Overall | Bib | Name |
Div# | City | State | Division | | Time |
|
1. | 31 | Fast Running Blog / St. George | 10 | | UT | 1. | Men Open | | 29:06.9 |
2. | 511 | BYU Cross Country | 10 | | UT | 2. | Men Open | | 31:36.5 |
3. | 492 | Peak Endurance | 10 | | ID | 3. | Men Open | | 31:44.5 |
4. | 357 | Runner's Corner | 11 | | UT | 1. | Coed Open | | 32:04.0 |
5. | 403 | Running Anxiety Disorder Due To | 11 | | UT | 2. | Coed Open | | 34:07.5 |
6. | 554 | Davis Boys XC | 5 | | UT | 1. | Men High School | | 34:07.6 |
7. | 197 | We'reWithKyle | 10 | | UT | 4. | Men Open | | 34:42.5 |
8. | 86 | Fartlek | 6 | | UT | 1. | Coed High School | | 35:05.6 |
9. | 543 | 26.2 Running Co. | 14 | | UT | 1. | Men Running Store | | 35:26.8 |
10. | 441 | Gramps & Co | 5 | | UT | 2. | Men High School | | 35:51.9 |
11. | 216 | Waterford Ravens | 5 | | UT | 3. | Men High School | | 37:12.1 |
12. | 438 | Roadrunners | 18 | | UT | 1. | Men Sub-Masters | | 37:25.3 |
13. | 9 | Pine View Panthers | 5 | | UT | 4. | Men High School | | 37:25.4 |
14. | 48 | Fast Running Blog / St George R | 10 | | UT | 5. | Men Open | | 37:50.2 |
15. | 385 | Prayin'2Finish | 11 | | UT | 3. | Coed Open | | 37:50.4 |
16. | 110 | Still Kickin | 7 | | UT | 1. | Men Masters | | 38:17.1 |
17. | 463 | Team Norris | 10 | | VA | 6. | Men Open | | 38:31.0 |
18. | 553 | Davis Girls XC | 4 | | UT | 1. | Women High School | | 38:42.9 |
19. | 298 | Marty's Militia | 11 | | UT | 4. | Coed Open | | 39:11.5 |
20. | 123 | Ship's Wrecks | 3 | | UT | 1. | Coed Corporate | | 39:48.0 |
21. | 569 | Faster, Fresher, Better | 19 | | UT | 1. | Coed Sub-Masters | | 39:51.8 |
22. | 166 | Sofa King Good | 12 | | UT | 1. | Men Public Service | | 40:01.7 |
23. | 343 | Be Brave, Don't Cry | 10 | | UT | 7. | Men Open | | 40:16.4 |
24. | 175 | Jacobsen Turbo Tortoises | 2 | | UT | 1. | Men Corporate | | 40:31.1 |
25. | 550 | Sitters And Squatters | 11 | | UT | 5. | Coed Open | | 40:32.5 |
26. | 429 | The Bunions | 11 | | UT | 6. | Coed Open | | 40:37.5 |
27. | 220 | Becky's Boot Camp Crew | 11 | | UT | 7. | Coed Open | | 40:49.2 |
28. | 219 | Spit Happens | 3 | | UT | 2. | Coed Corporate | | 40:51.3 |
29. | 157 | Human Test Subjects 2 | 11 | | UT | 8. | Coed Open | | 41:01.8 |
30. | 576 | Team Off Piste 2 | 11 | | UT | 9. | Coed Open | | 41:02.9 |
31. | 129 | Horizon Striders | 11 | | ID | 10. | Coed Open | | 41:03.0 |
32. | 405 | The Running Thunderdogs | 11 | | UT | 11. | Coed Open | | 41:06.4 |
33. | 394 | HalfFast | 11 | | UT | 12. | Coed Open | | 41:11.9 |
34. | 328 | Now or Never | 18 | | UT | 2. | Men Sub-Masters | | 41:18.6 |
35. | 371 | Reluctant Runners | 10 | | UT | 8. | Men Open | | 41:21.8 |
36. | 541 | Pmi | 2 | | UT | 2. | Men Corporate | | 41:25.3 |
37. | 67 | We Run ForEver...etts | 11 | | UT | 13. | Coed Open | | 41:27.3 |
38. | 100 | The Mighty Mighty Fire Cats | 10 | | UT | 9. | Men Open | | 41:28.7 |
39. | 182 | Erv's Angels | 19 | | UT | 2. | Coed Sub-Masters | | 41:30.3 |
40. | 51 | Running Out of Cache | 10 | | UT | 10. | Men Open | | 41:37.6 |
41. | 195 | 12 R^2 | 11 | | UT | 14. | Coed Open | | 41:40.9 |
42. | 167 | Anything But Last | 10 | | UT | 11. | Men Open | | 41:51.5 |
43. | 179 | Slctc - Hot & Smooth | 11 | | UT | 15. | Coed Open | | 41:56.4 |
44. | 527 | Simplifile | 2 | | UT | 3. | Men Corporate | | 42:09.6 |
45. | 397 | Washed up Wildcats | 9 | | UT | 1. | Women Open | | 42:12.7 |
46. | 50 | 2 Slow 2 Win 2 Dumb 2 Quit | 18 | | UT | 3. | Men Sub-Masters | | 42:14.6 |
47. | 32 | 24 Giga Hurtz | 2 | | UT | 4. | Men Corporate | | 42:15.3 |
48. | 108 | Dogfunk.com | 3 | | UT | 3. | Coed Corporate | | 42:16.3 |
49. | 335 | Sole Sista's | 9 | | UT | 2. | Women Open | | 42:17.8 |
50. | 88 | Rook 'em Up | 19 | | UT | 3. | Coed Sub-Masters | | 42:28.1 |
51. | 271 | Hot AssPhalt 2 | 11 | | UT | 16. | Coed Open | | 42:33.6 |
52. | 516 | Superfly | 11 | | UT | 17. | Coed Open | | 42:39.8 |
53. | 107 | Steepandcheap.com | 3 | | UT | 4. | Coed Corporate | | 42:41.3 |
54. | 488 | Run Emc | 10 | | UT | 12. | Men Open | | 42:44.8 |
55. | 419 | Wasatch Back Hares | 11 | | UT | 18. | Coed Open | | 42:54.9 |
56. | 263 | Running With Angels | 2 | | NV | 5. | Men Corporate | | 42:55.7 |
57. | 366 | Ragnar's Envy | 10 | | UT | 13. | Men Open | | 43:06.6 |
58. | 106 | Backcountry.com | 3 | | UT | 1. | Women Corporate | | 43:07.1 |
59. | 306 | Rock On | 2 | | UT | 6. | Men Corporate | | 43:11.6 |
60. | 355 | Norwesters - Miners Not Whiners | 3 | | UT | 5. | Coed Corporate | | 43:16.8 |
61. | 269 | Night Crawlers | 11 | | UT | 19. | Coed Open | | 43:20.6 |
62. | 1 | Supersoaker 2000's | 19 | | UT | 4. | Coed Sub-Masters | | 43:26.7 |
63. | 437 | White Smile | 11 | | UT | 20. | Coed Open | | 43:31.3 |
64. | 41 | Team Willard Iii | 19 | | UT | 5. | Coed Sub-Masters | | 43:31.4 |
65. | 90 | Hot Property | 11 | | UT | 21. | Coed Open | | 43:42.5 |
66. | 153 | The Power of 12 | 10 | | UT | 14. | Men Open | | 43:44.5 |
67. | 493 | RIPTUBE.com | 18 | | UT | 4. | Men Sub-Masters | | 43:47.5 |
68. | 164 | Hoof Hearted | 11 | | UT | 22. | Coed Open | | 43:56.8 |
69. | 159 | Go Big or Go Home | 6 | | UT | 2. | Coed High School | | 44:04.3 |
70. | 112 | JJ Cole 2 | 3 | | UT | 6. | Coed Corporate | | 44:04.7 |
71. | 199 | Sltc Curves With A Kick | 9 | | UT | 3. | Women Open | | 44:08.8 |
72. | 214 | Providence Pavement Pounders | 19 | | UT | 6. | Coed Sub-Masters | | 44:12.2 |
73. | 233 | Utah Ang Team 1 | 2 | | UT | 7. | Men Corporate | | 44:16.2 |
74. | 118 | Muffin Tops | 19 | | UT | 7. | Coed Sub-Masters | | 44:16.8 |
75. | 532 | Too Many Men Chasing Two Few Wo | 2 | | UT | 8. | Men Corporate | | 44:17.5 |
76. | 116 | Gas Passers | 3 | | UT | 7. | Coed Corporate | | 44:22.5 |
77. | 381 | Phatty
Acids | 2 | | UT | | Men Corporate
"Unofficial" | | 44:26.8 |
78. | 181 | Running With Scissors | 11 | | UT | 23. | Coed Open | | 44:27.0 |
79. | 137 | Classic Sports Runners | 14 | | UT | 2. | Men Running Store | | 44:29.2 |
80. | 338 | Human Test Subjects | 13 | | UT | 1. | Coed Public Service | | 44:37.0 |
81. | 5 | Dirty Underwear Gang | 19 | | UT | 8. | Coed Sub-Masters | | 44:39.9 |
82. | 254 | Where's The Finish Line? | 10 | | UT | 15. | Men Open | | 44:41.8 |
83. | 347 | The Brain Train | 3 | | UT | 8. | Coed Corporate | | 44:44.0 |
84. | 198 | BlueSky & Black Toenails | 11 | | UT | 24. | Coed Open | | 44:44.6 |
85. | 523 | Fartlekers | 11 | | UT | 25. | Coed Open | | 44:46.4 |
86. | 114 | Progressive Risk Takers | 2 | | UT | 9. | Men Corporate | | 44:47.6 |
87. | 364 | The Jacks | 2 | | NV | 10. | Men Corporate | | 44:47.7 |
88. | 312 | Team Williams | 7 | | UT | 2. | Men Masters | | 44:48.8 |
89. | 544 | Dixie Sexy Back | 11 | | UT | 26. | Coed Open | | 44:51.7 |
90. | 69 | Blue Oyster Cowbells | 10 | | UT | 16. | Men Open | | 44:53.7 |
91. | 485 | Jaguars | 6 | | UT | 3. | Coed High School | | 44:55.7 |
92. | 221 | Buns, Cheeks, or Bust | 9 | | UT | 4. | Women Open | | 44:56.4 |
93. | 196 | BLOOD-SWEAT-AND-BLISS-TEARS | 11 | | UT | 27. | Coed Open | | 44:56.9 |
94. | 360 | Soul II Sole | 18 | | UT | 5. | Men Sub-Masters | | 44:58.2 |
95. | 301 | Baker's Dozen | 11 | | CO | 28. | Coed Open | | 45:07.0 |
96. | 430 | Its Not The Bubble | 11 | | UT | 29. | Coed Open | | 45:09.0 |
97. | 423 | Sole Brothers | 18 | | UT | 6. | Men Sub-Masters | | 45:09.0 |
98. | 383 | The Crack-o-dawners | 19 | | UT | 9. | Coed Sub-Masters | | 45:10.0 |
99. | 524 | Road Rash | 11 | | UT | 30. | Coed Open | | 45:10.4 |
100. | 273 | So Much Faster Online | 19 | | UT | 10. | Coed Sub-Masters | | 45:10.9 |
101. | 11 | Priceless | 3 | | UT | 9. | Coed Corporate | | 45:17.1 |
102. | 484 | UNSUB's | 10 | | UT | 17. | Men Open | | 45:19.2 |
103. | 200 | Commerce Crg | 2 | | UT | 11. | Men Corporate | | 45:19.5 |
104. | 440 | Lakeview Hospital | 10 | | UT | 18. | Men Open | | 45:26.3 |
105. | 44 | Rust-ee Joints | 3 | | UT | 10. | Coed Corporate | | 45:29.8 |
106. | 433 | Peak Performers | 19 | | UT | 11. | Coed Sub-Masters | | 45:33.8 |
107. | 117 | Live wElle Women | 17 | | UT | 1. | Women Sub-Masters | | 45:34.2 |
108. | 274 | Bluehouse Bamboozers | 3 | | UT | 11. | Coed Corporate | | 45:39.6 |
109. | 229 | Running Amok | 11 | | UT | 31. | Coed Open | | 45:40.5 |
110. | 375 | Mill Hollow Striders | 10 | | UT | 19. | Men Open | | 45:40.5 |
111. | 358 | 2 Fast 2B Last | 18 | | UT | 7. | Men Sub-Masters | | 45:41.6 |
112. | 97 | Willis to Victory | 11 | | UT | 32. | Coed Open | | 45:43.0 |
113. | 265 | Los Transformadores | 10 | | UT | 20. | Men Open | | 45:48.1 |
114. | 350 | Girls Run Wild | 9 | | UT | 5. | Women Open | | 45:48.8 |
115. | 575 | Team Off Piste | 11 | | UT | 33. | Coed Open | | 45:49.7 |
116. | 348 | Wasatch Endorphins | 10 | | UT | 21. | Men Open | | 45:51.1 |
117. | 211 | Knights of Knee | 10 | | UT | 22. | Men Open | | 45:51.5 |
118. | 387 | Provo Beach Wakeboard Club | 11 | | ID | 34. | Coed Open | | 45:52.4 |
119. | 163 | 6 Bras And 6 Supporters | 11 | | UT | 35. | Coed Open | | 45:55.9 |
120. | 526 | Btjd Roadrunners | 2 | | UT | 12. | Men Corporate | | 45:57.9 |
121. | 300 | Rock'n-Runners | 10 | | UT | 23. | Men Open | | 45:58.4 |
122. | 203 | 12 Running Mega Hurts | 2 | | UT | 13. | Men Corporate | | 46:00.8 |
123. | 64 | Too Hot To Trott | 11 | | UT | 36. | Coed Open | | 46:02.2 |
124. | 6 | The Athletas | 9 | | UT | 6. | Women Open | | 46:02.5 |
125. | 367 | Team Jack Johnson | 3 | | UT | 12. | Coed Corporate | | 46:14.8 |
126. | 289 | The SNeak Team | 11 | | UT | 37. | Coed Open | | 46:16.8 |
127. | 212 | Cardinal Cruisers | 4 | | ID | 2. | Women High School | | 46:22.2 |
128. | 399 | Road Runners | 11 | | UT | 38. | Coed Open | | 46:22.7 |
129. | 268 | Datc Life Changers | 2 | | UT | 14. | Men Corporate | | 46:22.9 |
130. | 187 | TriState MegaStars | 10 | | UT | 24. | Men Open | | 46:25.1 |
131. | 536 | Roheif Constitution | 11 | | UT | 39. | Coed Open | | 46:32.5 |
132. | 395 | The Wardies | 10 | | UT | 25. | Men Open | | 46:37.1 |
133. | 122 | Runs Like A Girl | 9 | | UT | 7. | Women Open | | 46:40.0 |
134. | 448 | Nordic Track's Bringin Sexy Bac | 11 | | UT | 40. | Coed Open | | 46:43.4 |
135. | 329 | Kidding Ourselves | 10 | | UT | 26. | Men Open | | 46:44.6 |
136. | 408 | Git-R-Done | 11 | | UT | 41. | Coed Open | | 46:50.9 |
137. | 344 | Summit Park Moose Chasers | 11 | | UT | 42. | Coed Open | | 46:52.7 |
138. | 29 | Kenny & The Jets | 7 | | UT | 3. | Men Masters | | 46:52.8 |
139. | 27 | Corporate Chaos | 2 | | UT | 15. | Men Corporate | | 46:53.6 |
140. | 333 | Knights of Ekke Ekke Ekke Pain | 11 | | UT | 43. | Coed Open | | 46:53.7 |
141. | 398 | Dirty Dozen | 11 | | UT | 44. | Coed Open | | 46:55.0 |
142. | 522 | NM Police / Alpine | 12 | | NM | 2. | Men Public Service | | 46:56.6 |
143. | 47 | Trappers Trotters | 11 | | UT | 45. | Coed Open | | 47:01.4 |
144. | 384 | The Shin Splints | 11 | | UT | 46. | Coed Open | | 47:03.2 |
145. | 185 | Sole Patrol | 11 | | UT | 47. | Coed Open | | 47:09.6 |
146. | 497 | Defending Champions | 11 | | UT | 48. | Coed Open | | 47:13.8 |
147. | 494 | Casa de Cambio | 2 | | UT | 16. | Men Corporate | | 47:16.8 |
148. | 337 | Strange Wilderness | 11 | | NV | 49. | Coed Open | | 47:29.8 |
149. | 393 | Midnight Maniacs | 11 | | UT | 50. | Coed Open | | 47:37.9 |
150. | 432 | FLDS: Freakin' Long Distance Sp | 11 | | UT | 51. | Coed Open | | 47:38.2 |
151. | 28 | Hoggan's Heroes | 10 | | UT | 27. | Men Open | | 47:40.8 |
152. | 161 | Medical Maniacs | 2 | | UT | 17. | Men Corporate | | 47:45.1 |
153. | 53 | Dain Bramaged | 2 | | UT | 18. | Men Corporate | | 47:47.1 |
154. | 276 | Strong & Hanni | 3 | | UT | 13. | Coed Corporate | | 47:48.7 |
155. | 96 | Gene Pool Joggers | 10 | | NY | 28. | Men Open | | 47:53.1 |
156. | 230 | Running For Rabies | 11 | | UT | 52. | Coed Open | | 47:55.4 |
157. | 89 | South Davis Road Runners | 11 | | UT | 53. | Coed Open | | 47:55.8 |
158. | 79 | Z-team | 10 | | UT | 29. | Men Open | | 47:56.5 |
159. | 552 | Full Nelson | 11 | | UT | 54. | Coed Open | | 47:58.8 |
160. | 530 | The Who's From Whoville | 11 | | UT | 55. | Coed Open | | 48:01.3 |
161. | 66 | R.O.U.S. (Runners of Unusual Sp | 11 | | UT | 56. | Coed Open | | 48:04.0 |
162. | 142 | Shin Splints | 2 | | UT | 19. | Men Corporate | | 48:05.3 |
163. | 468 | At Least Ten Virgins | 10 | | UT | 30. | Men Open | | 48:05.7 |
164. | 345 | Wasatch Sexybacks | 11 | | UT | 57. | Coed Open | | 48:06.0 |
165. | 548 | Pace Makers | 10 | | UT | 31. | Men Open | | 48:10.9 |
166. | 19 | Runs In The Family | 11 | | UT | 58. | Coed Open | | 48:12.2 |
167. | 249 | Just Run | 11 | | UT | 59. | Coed Open | | 48:12.3 |
168. | 140 | Cache Sun-N-Snow Runners | 19 | | UT | 12. | Coed Sub-Masters | | 48:12.8 |
169. | 449 | Two Vans of Whoop A | 2 | | UT | 20. | Men Corporate | | 48:14.1 |
170. | 535 | Ormc Caution - Radiation | 2 | | UT | 21. | Men Corporate | | 48:16.6 |
171. | 232 | Kaysville Kruisers | 19 | | UT | 13. | Coed Sub-Masters | | 48:19.4 |
172. | 126 | The Sweaty Wedgy's | 11 | | UT | 60. | Coed Open | | 48:20.4 |
173. | 470 | The Prude List | 11 | | UT | 61. | Coed Open | | 48:20.7 |
174. | 124 | A Family Affair | 11 | | UT | 62. | Coed Open | | 48:22.2 |
175. | 549 | Dashing Divas | 9 | | UT | 8. | Women Open | | 48:26.9 |
176. | 204 | B.A.H. Ram Ewe | 11 | | UT | 63. | Coed Open | | 48:27.0 |
177. | 131 | Road Crew | 19 | | UT | 14. | Coed Sub-Masters | | 48:27.1 |
178. | 54 | Third Coast | 18 | | MN | 8. | Men Sub-Masters | | 48:28.5 |
179. | 186 | Going Ballistic | 10 | | UT | 32. | Men Open | | 48:29.1 |
180. | 480 | In Memory of Our Friend Ed Casm | 10 | | UT | 33. | Men Open | | 48:29.6 |
181. | 373 | The Ruckus | 10 | | UT | 34. | Men Open | | 48:30.5 |
182. | 143 | Que Passus | 11 | | UT | 64. | Coed Open | | 48:31.4 |
183. | 421 | Team Bag | 9 | | UT | 9. | Women Open | | 48:34.1 |
184. | 139 | Mountain Mamas | 9 | | UT | 10. | Women Open | | 48:35.3 |
185. | 82 | Legally Dead | 11 | | UT | 65. | Coed Open | | 48:35.7 |
186. | 256 | Patheadaches | 11 | | UT | 66. | Coed Open | | 48:37.7 |
187. | 134 | Fear The Ram | 9 | | UT | 11. | Women Open | | 48:40.6 |
188. | 451 | Men With Cute Wifes | 12 | | UT | 35. | Men Open | | 48:43.1 |
189. | 504 | The Muu Muu Girls & A Couple of | 8 | | UT | 1. | Coed Masters | | 48:43.3 |
190. | 426 | Dirty Dozen | 11 | | UT | 67. | Coed Open | | 48:44.8 |
191. | 520 | Momsfoundtherapy | 9 | | AZ | 12. | Women Open | | 48:46.3 |
192. | 502 | Team GoEngineer | 2 | | CO | 22. | Men Corporate | | 48:48.6 |
193. | 279 | Simmon's Minions | 11 | | UT | 68. | Coed Open | | 48:49.4 |
194. | 380 | Wasatch Women | 9 | | UT | 13. | Women Open | | 48:54.0 |
195. | 210 | R U Kidding Me | 10 | | UT | 36. | Men Open | | 48:54.0 |
196. | 546 | 26.2 Running Mixed Nuts | 15 | | UT | 1. | Coed Running Store | | 48:59.9 |
197. | 115 | The Beaver Team | 11 | | UT | 69. | Coed Open | | 49:03.0 |
198. | 190 | Sore Feet | 19 | | UT | 15. | Coed Sub-Masters | | 49:04.2 |
199. | 442 | Rate Your Pain | 3 | | UT | 14. | Coed Corporate | | 49:13.5 |
200. | 573 | Northwestern Mutual | 2 | | UT | 23. | Men Corporate | | 49:14.2 |
201. | 208 | Shoulda Bought Puts | 2 | | UT | 24. | Men Corporate | | 49:17.1 |
202. | 102 | Bunch of Sissies | 11 | | UT | 70. | Coed Open | | 49:18.1 |
203. | 59 | Positive Affirmations | 11 | | UT | 71. | Coed Open | | 49:18.4 |
204. | 414 | command-R | 2 | | UT | 25. | Men Corporate | | 49:19.2 |
205. | 361 | Code Blue Crew | 10 | | UT | 37. | Men Open | | 49:20.3 |
206. | 191 | Dude, Where's My Van? | 11 | | UT | 72. | Coed Open | | 49:20.6 |
207. | 336 | Ranches Rough Riders - Run Angr | 11 | | UT | 73. | Coed Open | | 49:20.8 |
208. | 250 | Boneheads | 11 | | WA | 74. | Coed Open | | 49:22.8 |
209. | 258 | Straight Shooters | 11 | | CA | 75. | Coed Open | | 49:23.7 |
210. | 462 | Hot on The Heels | 19 | | UT | 16. | Coed Sub-Masters | | 49:27.6 |
211. | 45 | Destination | 2 | | UT | 26. | Men Corporate | | 49:27.8 |
212. | 238 | Xennigans | 10 | | UT | 38. | Men Open | | 49:30.7 |
213. | 508 | Resorts West | 11 | | UT | 76. | Coed Open | | 49:31.0 |
214. | 308 | Team Moco | 11 | | UT | 77. | Coed Open | | 49:32.6 |
215. | 356 | The Athletic Supporters | 11 | | UT | 78. | Coed Open | | 49:37.5 |
216. | 125 | Team Swalls | 10 | | UT | 39. | Men Open | | 49:40.0 |
217. | 93 | Run Dick(ie), Run Jane | 11 | | UT | 79. | Coed Open | | 49:41.4 |
218. | 465 | Redmond Thing 2 | 3 | | UT | 15. | Coed Corporate | | 49:42.9 |
219. | 410 | Furniture Runners | 11 | | UT | 80. | Coed Open | | 49:44.5 |
220. | 49 | Makin Bacon | 9 | | UT | 14. | Women Open | | 49:46.1 |
221. | 568 | MyoMed Maniax | 11 | | UT | 81. | Coed Open | | 49:46.1 |
222. | 73 | Ragnarlys | 3 | | UT | 16. | Coed Corporate | | 49:48.9 |
223. | 307 | Runnin Wild 4 Miles & Miles | 11 | | ID | 82. | Coed Open | | 49:50.2 |
224. | 128 | Ryan Seacrest | 11 | | CA | 83. | Coed Open | | 49:54.9 |
225. | 242 | Where The Hell's The Car? Park | 10 | | UT | 40. | Men Open | | 49:58.1 |
226. | 309 | Tortugas | 9 | | UT | 15. | Women Open | | 50:00.8 |
227. | 412 | Watch My Back | 9 | | UT | 16. | Women Open | | 50:01.9 |
228. | 71 | It Just Looks Like Slow Motion | 2 | | UT | 27. | Men Corporate | | 50:05.6 |
229. | 224 | We've Still Got The Runs | 11 | | UT | 84. | Coed Open | | 50:06.3 |
230. | 98 | Diff Dems | 3 | | UT | 17. | Coed Corporate | | 50:08.8 |
231. | 94 | Team Swoobs | 9 | | UT | 17. | Women Open | | 50:10.5 |
232. | 247 | Nelson Lab Staph | 3 | | UT | 18. | Coed Corporate | | 50:19.3 |
233. | 46 | Sin City Saints | 11 | | NV | 85. | Coed Open | | 50:20.6 |
234. | 521 | Chupacabras | 11 | | UT | 86. | Coed Open | | 50:22.1 |
235. | 37 | Crop Dusters | 11 | | UT | 87. | Coed Open | | 50:22.4 |
236. | 551 | Kam | 18 | | UT | 9. | Men Sub-Masters | | 50:24.6 |
237. | 561 | Plain Ketchup 2 | 11 | | UT | 88. | Coed Open | | 50:27.0 |
238. | 293 | American Ninjas | 18 | | UT | 10. | Men Sub-Masters | | 50:30.5 |
239. | 330 | Estrogen Overload | 9 | | UT | 18. | Women Open | | 50:32.2 |
240. | 443 | Team Protiviti | 2 | | UT | 28. | Men Corporate | | 50:34.6 |
241. | 184 | Fun on The Run | 11 | | UT | 89. | Coed Open | | 50:35.4 |
242. | 20 | Lots of Fun | 10 | | NV | 41. | Men Open | | 50:36.5 |
243. | 291 | Subprime Securities | 3 | | UT | 19. | Coed Corporate | | 50:39.5 |
244. | 248 | Cruisin' Couples | 11 | | UT | 90. | Coed Open | | 50:40.0 |
245. | 171 | Re-Packed Back Pack | 19 | | UT | 17. | Coed Sub-Masters | | 50:40.4 |
246. | 207 | First Timers | 11 | | UT | 91. | Coed Open | | 50:44.9 |
247. | 461 | Drop Dead Dozen | 11 | | UT | 92. | Coed Open | | 50:45.1 |
248. | 146 | Run Before The Sun | 9 | | UT | 19. | Women Open | | 50:46.3 |
249. | 499 | Dirty Dozen | 9 | | ID | 20. | Women Open | | 50:47.5 |
250. | 456 | One Man Down | 19 | | UT | 18. | Coed Sub-Masters | | 50:48.2 |
251. | 55 | Elinor's Team | 10 | | UT | 42. | Men Open | | 50:51.1 |
252. | 99 | Dude Where Is My Car | 3 | | UT | 20. | Coed Corporate | | 50:56.2 |
253. | 154 | Team Chasqui | 10 | | NV | 43. | Men Open | | 50:58.0 |
254. | 101 | Team Fearless | 11 | | UT | 93. | Coed Open | | 51:01.2 |
255. | 80 | Physicians For Human Rights | 10 | | UT | 44. | Men Open | | 51:05.3 |
256. | 75 | Powered by Tahitian Noni | 2 | | UT | 29. | Men Corporate | | 51:07.6 |
257. | 295 | Valley Babefest 08 | 9 | | UT | 21. | Women Open | | 51:08.3 |
258. | 323 | I Sold My Sister's Right Leg To | 11 | | UT | 94. | Coed Open | | 51:09.6 |
259. | 173 | PwC Rockies Rockers | 2 | | UT | 30. | Men Corporate | | 51:11.7 |
260. | 83 | Redmond Thing 1 | 2 | | UT | 31. | Men Corporate | | 51:13.3 |
261. | 290 | AlpineV | 11 | | UT | 95. | Coed Open | | 51:13.4 |
262. | 495 | Not as Fast as we Look | 11 | | UT | 96. | Coed Open | | 51:13.9 |
263. | 567 | Team Utah | 18 | | UT | 11. | Men Sub-Masters | | 51:15.1 |
264. | 320 | TeamITS | 2 | | UT | 32. | Men Corporate | | 51:20.5 |
265. | 174 | Colazona | 10 | | CO | 45. | Men Open | | 51:24.2 |
266. | 498 | Team Paige | 11 | | UT | 97. | Coed Open | | 51:28.2 |
267. | 160 | Runamoks | 19 | | UT | 19. | Coed Sub-Masters | | 51:30.6 |
268. | 316 | The Fast, The Slow & The Ugly P | 18 | | UT | 12. | Men Sub-Masters | | 51:36.0 |
269. | 85 | Ragnarly to The Bone | 11 | | UT | 98. | Coed Open | | 51:36.0 |
270. | 555 | The Krew | 10 | | UT | 46. | Men Open | | 51:36.8 |
271. | 277 | Racing Hormones | 11 | | UT | 99. | Coed Open | | 51:39.0 |
272. | 370 | Med Det Marauders | 12 | | UT | 3. | Men Public Service | | 51:43.2 |
273. | 278 | Up Your Downline | 10 | | UT | 47. | Men Open | | 51:44.2 |
274. | 327 | The Racing Hearts | 19 | | UT | 20. | Coed Sub-Masters | | 51:49.7 |
275. | 130 | Solely For Fun! | 11 | | UT | 100. | Coed Open | | 51:52.1 |
276. | 17 | Family Friends And Fools | 11 | | UT | 101. | Coed Open | | 51:56.9 |
277. | 282 | Running Fever | 10 | | UT | 48. | Men Open | | 51:57.3 |
278. | 252 | Steel Serpants | 9 | | UT | 22. | Women Open | | 51:57.8 |
279. | 382 | So Far so GU | 19 | | UT | 21. | Coed Sub-Masters | | 52:00.3 |
280. | 377 | Hmg | 2 | | UT | 33. | Men Corporate | | 52:01.6 |
281. | 455 | Suga' Daddies | 11 | | WA | 102. | Coed Open | | 52:02.4 |
282. | 61 | Shane Richins And The Gang Feat | 11 | | UT | 103. | Coed Open | | 52:06.6 |
283. | 215 | Born to Run | 11 | | UT | 104. | Coed Open | | 52:09.1 |
284. | 253 | The Fancier Feathers | 11 | | UT | 105. | Coed Open | | 52:26.8 |
285. | 63 | Citizen Warriors | 13 | | UT | 2. | Coed Public Service | | 52:28.5 |
286. | 192 | Sole Mates | 11 | | UT | 106. | Coed Open | | 52:30.0 |
287. | 557 | Dozers Hoes & Rollers | 2 | | UT | 34. | Men Corporate | | 52:32.0 |
288. | 213 | Cups | 7 | | UT | 4. | Men Masters | | 52:33.3 |
289. | 267 | Chocolate Stout | 3 | | UT | 21. | Coed Corporate | | 52:33.4 |
290. | 162 | Team Deliverance | 1 | | UT | 2. | Women Corporate | | 52:37.0 |
291. | 368 | Potato Grinders | 11 | | UT | 107. | Coed Open | | 52:43.3 |
292. | 460 | Blazing Saddles, Too | 2 | | UT | 35. | Men Corporate | | 52:44.9 |
293. | 424 | Utah Highway Patrol - Killer Be | 13 | | UT | 3. | Coed Public Service | | 52:49.6 |
294. | 545 | Carpe Ventem | 9 | | UT | 23. | Women Open | | 52:50.5 |
295. | 18 | Memorial Mermaids | 3 | | UT | 22. | Coed Corporate | | 52:52.2 |
296. | 240 | All American All Tron | 11 | | UT | 108. | Coed Open | | 52:55.4 |
297. | 255 | Real Runners | 15 | | UT | 2. | Coed Running Store | | 52:58.0 |
298. | 113 | Strong Women, Strong Men | 11 | | UT | 109. | Coed Open | | 53:02.5 |
299. | 326 | Bone Crushers | 11 | | UT | 110. | Coed Open | | 53:03.2 |
300. | 205 | W.W. Clyde & Co. | 2 | | UT | 36. | Men Corporate | | 53:03.2 |
301. | 566 | Pineview Hairiers | 6 | | UT | 4. | Coed High School | | 53:03.7 |
302. | 378 | The Gazelles | 10 | | UT | 49. | Men Open | | 53:05.2 |
303. | 35 | Geeks Gone Wild | 10 | | UT | 50. | Men Open | | 53:13.7 |
