Licensed to Star Valley High School    HY-TEK's Meet Manager 4/22/2015 06:43 PM
                        Dave Draney Invite - 4/22/2015                         
                                     SVHS                                      
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Parker, Bobbi                Rock Springs           12.68      12.85   7  10   
  2 Hall, Janice                 Star Valley            13.07      12.92   7   7   
  2 Wingeleth, Ann               Lyman High S           12.07      12.92   7   7   
  4 Dewey, Andri                 Green River            13.01      13.19   7   5   
  5 Phillips, Savannah           Cokeville HS           13.28      13.43   7   4   
  6 Simmons, Kadee               Soda Springs           13.78      13.59   6   3   
  7 Dellinger, Kam               Mountain Vie                      13.60   2   2   
  8 Joyner, Sarah                Green River            13.13      13.64   7   0.50
  8 Turner, Caitlyn              Star Valley                       13.64   1   0.50
 10 Brunkhardt, Sierra           Star Valley            13.68      13.70   6 
 11 Porter, Amy                  Jackson Hole           13.53      13.78   6 
 12 Metz, Lexi                   Pinedale Hig           13.52      13.86   7 
 13 Fourre, Jessi                Jackson Hole           14.26      13.92   5 
 14 Robinson, Tarin              Star Valley            13.71      13.94   6 
 15 Wagstaff, Emmery             Evanston Hig           13.62      14.01   6 
 16 White, Alexa                 Soda Springs           14.14      14.02   5 
 17 Poor, Klancy                 Jackson Hole           13.88      14.12   6 
 18 Nelson, Abby                 Pinedale Hig           13.02      14.18   7 
 19 Pieper, Jessica              Star Valley            13.76      14.20   6 
 20 Henderson, Hayley            Green River            13.58      14.26   6 
 21 Fisher, Megan                Evanston Hig                      14.30   2 
 22 Herd, Sarah                  Green River                       14.31   1 
 23 Brady, Aaliyah               Green River            14.12      14.33   5 
 24 Lewis, Ashby                 Soda Springs           14.14      14.34   5 
 25 Miller, Shelby               Soda Springs           14.60      14.37   4 
 26 Rocha, Jennifer              Green River            14.19      14.51   5 
 27 Peterson, Felicity           Green River            14.44      14.59   5 
 28 Griffin, Carly               Farson HS                         14.66   2 
 29 Crook, Nicole                Lyman High S           14.55      14.67   5 
 30 Wells, Alyx                  Mountain Vie           14.60      14.71   5 
 31 Gronning, Callie             Soda Springs           14.84      14.76   4 
 32 Nelson, Makayla              Evanston Hig           14.66      14.86   4 
 33 Weston, Abby                 Lyman High S                      14.96   2 
 34 Buggy, McKenzie              Green River            15.01      15.03   4 
 35 Petersen, Kali               Soda Springs           14.99      15.12   4 
 36 Fandek, Blake                Pinedale Hig           15.33      15.15   4 
 37 Zabriskie, Annalise          Jackson Hole           15.40      15.26   3 
 37 Nelson, Katie                Jackson Hole                      15.26   2 
 39 Langford, Haley              Evanston Hig           15.41      15.34   3 
 40 Jewkes, Karsen               Jackson Hole                      15.42   2 
 41 Egle, Rylie                  Pinedale Hig           15.20      15.52   4 
 42 Saxton, Chayla               Pinedale Hig           15.05      15.58   4 
 43 Zarate, Rubi                 Jackson Hole                      15.65   2 
 44 Young, Naomi                 Soda Springs           15.56      15.81   3 
 45 Kunard, Tacy                 Pinedale Hig           15.65      15.90   3 
 46 Anson, Sierra                Lyman High S           15.42      16.11   3 
 47 Felix, Julia                 Pinedale Hig                      16.72   2 
 48 Smith, Madison               Soda Springs           17.13      17.10   3 
 49 Nelson, Karissa              Lyman High S                      17.26   1 
 50 Petrie, Melissa              Evanston Hig           17.50      17.27   3 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Parker, Bobbi                Rock Springs           26.43      26.72   4  10   
  2 Turner, Caitlyn              Star Valley            27.37      26.92   4   8   
  3 Phillips, Savannah           Cokeville HS           27.28      27.05   4   6   
  4 Dewey, Andri                 Green River            26.80      27.45   4   5   
  5 Simmons, Kadee               Soda Springs           27.34      27.67   4   4   
  6 Kroupa, Lyndzie              Rock Springs           27.80      27.83   4   3   
  7 Joyner, Sarah                Green River            27.51      28.10   4   2   
  8 Rule, Shantelle              Pinedale Hig                      28.17   1   1   
  9 Metz, Lexi                   Pinedale Hig           29.00      28.25   3 
 10 Henderson, Hayley            Green River            28.43      28.38   3 
 11 Fourre, Jessi                Jackson Hole           28.84      28.52   3 
 12 Brunkhardt, Sierra           Star Valley            28.52      28.67   3 
 13 Smith, Kaycee                Soda Springs           29.45      28.85   3 
 14 Pieper, Jessica              Star Valley            28.97      29.12   3 
 15 Sepos, Abigail               Evanston Hig           29.97      29.37   2 
 16 Benedict, Emilee             Mountain Vie           29.78      29.49   3 
 17 Robinson, Tarin              Star Valley            30.06      29.55   2 
 18 Peterson, Felicity           Green River            29.52      30.42   3 
 19 Brady, Aaliyah               Green River            30.01      30.74   2 
 20 Rocha, Jennifer              Green River            29.99      31.12   2 
 21 Buggy, McKenzie              Green River            30.51      31.34   2 
 22 Nieruch, Sina                Soda Springs           31.54      31.51   2 
 23 Petersen, Kali               Soda Springs           32.01      31.72   1 
 24 Zabriskie, Annalise          Jackson Hole                      31.97   1 
 25 Rohrer, Magen                Pinedale Hig                      32.20   1 
 26 Young, Naomi                 Soda Springs           32.86      33.13   1 
 27 Felix, Julia                 Pinedale Hig                      33.49   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dewey, Andri                 Green River          1:00.86    1:00.78   3  10   
  2 Phillips, Savannah           Cokeville HS         1:01.59    1:00.93   3   8   
  3 Parker, Bobbi                Rock Springs         1:01.00    1:01.70   3   6   
  4 Moore, Lindi                 Star Valley          1:03.15    1:02.23   3   5   
  5 Kroupa, Lyndzie              Rock Springs         1:03.90    1:02.28   3   4   
  6 Henry, Alyse                 Rock Springs         1:03.51    1:04.28   3   3   
  7 Smith, Brazee                Jackson Hole         1:05.72    1:06.11   3   2   
  8 Dellinger, Kam               Mountain Vie         1:08.94    1:07.07   2   1   
  9 Pieper, Jessica              Star Valley          1:06.94    1:08.48   2 
 10 Rasmussen, Kiersten          Soda Springs         1:08.34    1:08.66   2 
 11 Sepos, Abigail               Evanston Hig         1:07.88    1:08.99   2 
 12 Allison, Kaleigh             Green River          1:11.65    1:09.20   2 
 13 Nieruch, Sina                Soda Springs         1:10.00    1:10.44   2 
 14 Wells, Alyx                  Mountain Vie         1:12.00    1:12.57   2 
 15 Jeske, Savannah              Star Valley          1:12.07    1:12.88   1 
 16 Rohrer, Magen                Pinedale Hig                    1:13.30   1 
 17 Smith, Madison               Soda Springs         1:19.42    1:20.18   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Behunin, Hannah              Mountain Vie                    2:28.32   1  10   
  2 Gibson, Anna                 Jackson Hole         2:24.00    2:33.26   2   8   
  3 Kroupa, MaKenzie             Rock Springs         2:40.00    2:36.30   2   6   
  4 Hills, Izzy                  Rock Springs         2:39.36    2:37.19   2   5   
  5 Dewey, Ashley                Rock Springs         2:47.39    2:44.18   2   4   
  6 Klingensmith, Sheridan       Rock Springs         2:52.59    2:47.67   2   3   
  7 McCullough, Kat              Soda Springs         2:40.00    2:51.38   2   2   
  8 Rasmussen, Chelsey           Soda Springs         2:51.00    2:51.67   2   1   
  9 Miller, Shelby               Soda Springs         2:55.00    2:52.83   1 
 10 Petersen, Katelyn            Cokeville HS         2:54.46    2:53.12   2 
 11 Tims, Brianna                Mountain Vie         2:55.17    2:54.42   1 
 12 Nathan, Emma                 Green River                     2:59.08   1 
 13 Sanchez, Judith              Evanston Hig         2:54.84    2:59.39   1 
 14 Walk, Alexis                 Evanston Hig         2:59.95    3:00.14   1 
 15 Jeske, Savannah              Star Valley          3:00.71    3:03.58   1 
 16 Chitica, Norrissa            Green River          2:53.60    3:06.90   2 
 17 Balls, Justice               Soda Springs         3:01.00    3:09.73   1 
 18 Hornberger, Brooke           Pinedale Hig                    3:23.41   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Demler, Hannah               Star Valley          5:53.06    5:35.97   10   
  2 Gocke, Emilie                Jackson Hole         5:41.44    5:37.76    8   
  3 O'Connor, Eireann            Jackson Hole         5:52.56    5:51.68    6   
  4 Klingensmith, Sheridan       Rock Springs         5:58.78    5:59.74    5   
  5 Draney, Kayli                Star Valley          5:55.71    6:00.05    4   
  6 Ashworth, Madison            Star Valley          5:59.14    6:03.08    3   
  7 Tallerico, Hannah            Star Valley          5:50.69    6:05.18    2   
  8 Froehlich, Kendra            Soda Springs         6:33.00    6:15.30    1   
  9 Douglass, Kaleigh            Lyman High S         6:14.17    6:16.85  
 10 Rasmussen, Chelsey           Soda Springs         6:17.00    6:18.96  
 11 Wilde, Irelynd               Lyman High S         6:29.00    6:20.47  
 12 Griffith, Tiana              Evanston Hig         6:08.25    6:23.81  
 13 Chitica, Norrissa            Green River          6:23.81    6:26.95  
 14 Heap, Tori                   Star Valley          6:28.88    6:27.32  
 15 Rutsch, Savannah             Pinedale Hig         6:34.06    6:36.44  
 16 Menck, Alli                  Lyman High S         7:09.53    6:48.29  
 17 Pennock, Shelby              Pinedale Hig         6:45.00    7:08.55  
 18 Hornberger, Brooke           Pinedale Hig                    7:28.16  
 19 Kirk, Ande                   Farson HS                       7:46.21  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Demler, Hannah               Star Valley         12:21.02   12:58.82   10   
  2 Bentlage, Sarah              Jackson Hole        12:00.00   13:18.27    8   
  3 Douglass, Kaleigh            Lyman High S        13:38.41   13:37.02    6   
  4 Linford, Kaycee              Cokeville HS        13:21.14   13:54.81    5   
  5 Draney, Kayli                Star Valley         12:48.70   13:58.45    4   
  6 Tallerico, Hannah            Star Valley         12:56.30   14:06.23    3   
  7 Rutsch, Savannah             Pinedale Hig        14:53.15   14:08.56    2   
  8 Wilde, Irelynd               Lyman High S        13:49.00   14:10.53    1   
  9 Menck, Alli                  Lyman High S                   15:26.61  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huber, Holly                 Green River            15.71      15.66   4  10   
  2 Heward, Aspen                Star Valley            15.93      15.73   4   8   
  3 Sepos, Jessica               Evanston Hig           16.25      16.12   4   6   
  4 Hall, Janice                 Star Valley            16.99      16.75   3   5   
  5 Turnbull, Kasey              Green River            16.81      17.04   4   4   
  6 Robbins, Faith               Star Valley            16.92      17.06   4   3   
  7 Herd, Sarah                  Green River            17.03      17.13   3   2   
  8 Nelson, Abby                 Pinedale Hig           16.59      17.25   4   1   
  9 Groll, Tayler                Evanston Hig           17.54      17.32   3 
 10 Newton, Marley               Mountain Vie           18.12      18.15   3 
 11 Barker, Hailey               Evanston Hig           18.77      18.53   3 
 12 Teichert, Janetta            Cokeville HS           18.65      18.57   3 
 13 Reed, Kenzi                  Farson HS              18.78      18.65   3 
 14 Morin, Eliza                 Green River            17.40      18.75   3 
 15 Derrick, Tiffany             Evanston Hig           19.29      18.99   2 
 16 Freeland, Kaytlen            Evanston Hig                      19.76   1 
 17 Froehlich, Kendra            Soda Springs           19.98      19.93   2 
 18 Dean, Allysa                 Evanston Hig           19.87      20.27   2 
 19 McMullen, Jamee              Jackson Hole           19.80      20.38   2 
 20 Egle, Rylie                  Pinedale Hig           20.99      21.09   2 
 21 Anderson, Alyssa             Star Valley            22.25      21.44   2 
 22 Beck, Azlynn                 Lyman High S           19.53      21.58   2 
 23 Dawson, Stormy               Jackson Hole                      23.27   1 
 -- Lehmann, Alexis              Farson HS                            FS   1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Heward, Aspen                Star Valley            47.77      48.05   4  10   
  2 Hall, Janice                 Star Valley            48.12      48.47   4   8   
  3 Newton, Aubrey               Mountain Vie           48.16      48.67   4   6   
  4 Robbins, Faith               Star Valley            48.80      49.99   4   5   
  5 Groll, Tayler                Evanston Hig           51.21      50.33   4   4   
  6 Turnbull, Kasey              Green River            50.09      50.58   4   3   
  7 Teichert, Janetta            Cokeville HS           51.86      50.75   3   2   
  8 Huber, Holly                 Green River            50.23      51.41   4   1   
  9 Newton, Marley               Mountain Vie           52.88      51.68   3 
 10 Rot, Ashley                  Jackson Hole           51.25      52.59   3 
 11 Morin, Eliza                 Green River            53.86      52.64   3 
 12 Herd, Sarah                  Green River            52.03      53.22   3 
 13 White, Alexa                 Soda Springs           56.65      54.17   2 
 14 Freeland, Kaytlen            Evanston Hig           54.81      54.50   3 
 15 Beck, Azlynn                 Lyman High S                      55.18   1 
 16 Reed, Kenzi                  Farson HS                         56.22   1 
 17 Derrick, Tiffany             Evanston Hig           55.24      56.26   2 
 18 Dean, Allysa                 Evanston Hig           55.66      57.73   2 
 19 Casey, Hartranft             Jackson Hole           56.66      57.81   2 
 20 Anderson, Alyssa             Star Valley          1:00.53      58.64   2 
 21 Froehlich, Kendra            Soda Springs           58.54    1:00.66   2 
 22 Rasmussen, Brittany          Soda Springs           58.64    1:01.63   2 
 23 Egle, Rylie                  Pinedale Hig                    1:02.29   1 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Star Valley Hs-Wy  'A'                              52.67      52.64   10   
     1) Heward, Aspen                   2) Turner, Caitlyn                
     3) Warren, Shania                  4) Moore, Lindi                   
  2 Green River HS WY  'A'                              52.82      52.97    8   
     1) Henderson, Hayley               2) Turnbull, Kasey                
     3) Huber, Holly                    4) Joyner, Sarah                  
  3 Soda Springs High School  'A'                       54.84      55.07    6   
     1) Gronning, Callie                2) Lewis, Ashby                   
     3) Kimball, Markee                 4) Smith, Kaycee                  
  4 Cokeville HS  'A'                                   55.10      55.99    5   
     1) Linford, Kaycee                 2) Petersen, Katelyn              
     3) Phillips, Savannah              4) Teichert, Janetta              
  5 Lyman High School  'A'                                         58.82    4   
  6 Pinedale High School  'A'                                    1:01.32    3   
     1) Fandek, Blake                   2) Kunard, Tacy                   
     3) Rohrer, Magen                   4) Shriver, Bailee                
 -- Evanston High School  'A'                                         FS  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rock Springs Hs-Wy  'A'                           4:10.50    4:13.56   10   
  2 Star Valley Hs-Wy  'A'                                       4:20.14    8   
     1) Turner, Caitlyn                 2) Heward, Aspen                  
     3) Pieper, Jessica                 4) Moore, Lindi                   
  3 Soda Springs High School  'A'                     4:23.20    4:26.05    6   
     1) Gronning, Callie                2) Lewis, Ashby                   
     3) Simmons, Kadee                  4) White, Alexa                   
  4 Green River HS WY  'A'                            4:27.00    4:32.87    5   
     1) Henderson, Hayley               2) Newcomb, Cassie                
     3) Turnbull, Kasey                 4) Huber, Holly                   
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mountain View High School  'A'                   10:38.18   10:24.34   10   
     1) Newton, Aubrey                  2) Benedict, Emilee               
     3) Behunin, Hannah                 4) Perry, Kaylee                  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williams, Darian             Rock Springs         5-03.00    5-05.00   10   
  2 Sepos, Jessica               Evanston Hig         5-01.00    5-01.00    8   
  3 Rule, Shantelle              Pinedale Hig         5-01.00    4-11.00    6   
  4 Ashworth, Madison            Star Valley          5-01.00   J4-11.00    5   
  5 Poor, Klancy                 Jackson Hole         4-07.00    4-09.00    4   
  6 Walker, Chesney              Lyman High S         4-07.00   J4-09.00    3   
  7 Wagstaff, Emmery             Evanston Hig         4-09.00    4-07.00    1   
  7 Stoddard, Lexi               Mountain Vie         4-11.00    4-07.00    1   
  7 Warren, Shania               Star Valley          4-11.00    4-07.00    1   
 10 Budge, Amber                 Jackson Hole         4-01.00    4-01.00  
 10 Pitcher, Paige               Green River          4-04.00    4-01.00  
 10 Draney, Kayli                Star Valley          4-03.00    4-01.00  
 10 Egle, Rylie                  Pinedale Hig         4-01.00    4-01.00  
 -- Morin, Eliza                 Green River          4-04.00         NH  
 -- Tims, Baylee                 Mountain Vie         4-03.00         NH  
 -- Kunz, Santana                Green River                          NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sepos, Jessica               Evanston Hig         8-06.00    9-00.00   10   
  2 Sepos, Abigail               Evanston Hig         8-02.00   J9-00.00    8   
  3 Limoges, Payton              Lyman High S         8-06.00    8-06.00    6   
  4 Metz, Lexi                   Pinedale Hig         8-06.00    7-06.00    5   
  5 Smith, Courtney              Star Valley          7-08.00   J7-06.00    4   
  6 Groll, Tayler                Evanston Hig         7-00.00    7-00.00    2.50
  6 Moore, Lindi                 Star Valley                     7-00.00    2.50
  8 Derrick, Tiffany             Evanston Hig         7-07.00    6-06.00    0.33
  8 Nelson, Makayla              Evanston Hig         7-00.00    6-06.00    0.33
  8 Porter, Amy                  Jackson Hole                    6-06.00    0.33
 11 Barker, Hailey               Evanston Hig         6-00.00   J6-06.00  
 11 Fandek, Blake                Pinedale Hig         7-00.00   J6-06.00  
 11 Bown, Alexis                 Evanston Hig                   J6-06.00  
 14 Rohrer, Magen                Pinedale Hig                    6-00.00  
 -- Young, Naomi                 Soda Springs         6-00.00         NH  
 -- Weston, Abby                 Lyman High S                         NH  
 -- Nieruch, Sina                Soda Springs                         NH  
 -- Crook, Nicole                Lyman High S         7-00.00         NH  
 -- Brailsford, Samantha         Mountain Vie                         NH  
 -- Kunard, Tacy                 Pinedale Hig                         NH  
 -- Anson, Sierra                Lyman High S                         NH  
 -- Balls, Justice               Soda Springs         6-00.00         NH  
 -- Miller, Shelby               Soda Springs         6-00.00         NH  
 -- Nelson, Karissa              Lyman High S                         NH  
 -- Loveland, Aspen              Star Valley                          NH  
 -- Merrill, Meranda             Mountain Vie         8-07.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wingeleth, Ann               Lyman High S        18-07.00   18-10.50   10   
  2 Williams, Darian             Rock Springs        16-02.00   16-09.00    8   
  3 Poor, Bayly                  Jackson Hole        16-05.50   15-10.50    6   
  4 Hall, Janice                 Star Valley         17-08.00   15-08.25    5   
  5 Metz, Lexi                   Pinedale Hig        13-00.00   15-02.25    4   
  6 Dewey, Andri                 Green River         15-09.00   14-09.50    3   
  7 Warren, Shania               Star Valley         13-10.50   14-09.25    2   
  8 Brunkhardt, Sierra           Star Valley         15-07.00   14-08.25    1   
  9 Pitcher, Paige               Green River         14-03.00   14-03.25  
 10 Porter, Amy                  Jackson Hole        14-03.50   13-06.25  
 11 Budge, Amber                 Jackson Hole        13-07.25   13-01.75  
 -- Stoddard, Lexi               Mountain Vie        15-04.00         ND  
 -- Rocha, Jennifer              Green River         13-11.00         ND  
 -- Tims, Brianna                Mountain Vie                         ND  
 -- Tims, Baylee                 Mountain Vie        12-03.00         ND  
 -- Robinson, Tarin              Star Valley         14-04.50         ND  
 -- Robbins, Faith               Star Valley         14-07.75         ND  
 -- Rasmussen, Brittany          Soda Springs        12-06.50         ND  
 -- Young, Lauren                Jackson Hole        13-00.00         ND  
 -- Benedict, Emilee             Mountain Vie        13-11.00         ND  
 -- Zarate, Rubi                 Jackson Hole        12-00.00         ND  
 -- Zabriskie, Annalise          Jackson Hole        11-00.00         ND  
 -- Wells, Alyx                  Mountain Vie        13-00.00         ND  
 -- Buggy, McKenzie              Green River         12-08.00         ND  
 -- Blankenship, Dani            Pinedale Hig        13-10.00         ND  
 -- Jewkes, Karsen               Jackson Hole        12-00.00         ND  
 -- Gay, Sabrina                 Pinedale Hig                         ND  
 -- Kirk, Ande                   Farson HS                            ND  
 -- Kaveetriphop, Napatsara      Lyman High S                         ND  
 -- Felix, Julia                 Pinedale Hig                         ND  
 -- Fanos, Hallee                Lyman High S        12-08.50         ND  
 -- Fourre, Jessi                Jackson Hole        13-05.00         ND  
 -- Casey, Hartranft             Jackson Hole        13-00.00         ND  
 -- Parker, Grace                Jackson Hole        12-00.00         ND  
 -- Poor, Klancy                 Jackson Hole        14-06.50         ND  
 -- Brady, Aaliyah               Green River         15-00.50         ND  
 -- Kunard, Tacy                 Pinedale Hig        11-08.25         ND  
 -- Knezovich, Kirsten           Green River         12-00.00         ND  
 -- Fandek, Blake                Pinedale Hig        13-08.00         ND  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williams, Darian             Rock Springs        34-08.00   35-09.00   10   
  2 Rule, Shantelle              Pinedale Hig        33-06.25   35-07.00    8   
  3 Wagstaff, Emmery             Evanston Hig        33-02.00   33-01.00    6   
  4 Stoddard, Lexi               Mountain Vie        31-08.50   32-04.00    5   
  5 Robbins, Faith               Star Valley         31-05.25   31-06.50    4   
  6 Budge, Amber                 Jackson Hole        30-02.50   31-00.00    3   
  7 Warren, Shania               Star Valley         30-08.00   30-11.00    2   
  8 Limoges, Payton              Lyman High S        29-09.25   30-09.00    1   
  9 Cabrera, Alexis              Pinedale Hig        31-05.50   30-05.50  
 10 Pitcher, Paige               Green River         29-11.00   29-10.00  
 11 Blankenship, Dani            Pinedale Hig        29-04.25   29-07.00  
 12 Newcomb, Cassie              Green River         29-06.00   29-03.00  
 13 Knezovich, Kirsten           Green River         28-10.00   28-11.50  
 14 Farrens, Daphne              Evanston Hig        29-09.00   28-11.00  
 15 Gay, Sabrina                 Pinedale Hig        30-11.75   28-10.50  
 16 Fanos, Hallee                Lyman High S        27-01.50   28-06.50  
 17 Young, Lauren                Jackson Hole        26-11.00   27-10.00  
 18 McMullen, Jamee              Jackson Hole        28-00.00   27-05.50  
 19 Tims, Baylee                 Mountain Vie        27-04.00   26-10.00  
 20 Kaveetriphop, Napatsara      Lyman High S                   24-00.00  
 -- Tims, Brianna                Mountain Vie                         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Crouch, Maliya               Rock Springs        41-06.00   42-09.00   10   
  2 Fisher, Megan                Evanston Hig        36-02.50   35-07.50    8   
  3 Vitt, Madison                Mountain Vie                   35-04.00    6   
  4 Griffin, Carly               Farson HS                      32-05.00    5   
  5 Bown, Alexis                 Evanston Hig        33-10.50   32-01.00    4   
  6 Soto, Erikka                 Rock Springs        34-02.50   31-11.50    3   
  7 Rule, Sheree                 Pinedale Hig        32-04.25   31-04.00    2   
  8 Kimball, Markee              Soda Springs        30-11.00   30-05.50    1   
  9 Cabrera, Alexis              Pinedale Hig        33-10.25   30-05.00  
 10 Gottler, Mary grace          Jackson Hole        28-06.50   28-07.00  
 11 Walker, Sierra               Mountain Vie        27-05.00   26-11.00  
 12 Comstock, Michelle           Evanston Hig        26-04.50   26-09.00  
 12 Gray, Aimee                  Pinedale Hig        26-10.50   26-09.00  
 14 Stoor, Sierra                Soda Springs        27-02.25   26-08.00  
 15 Rasmussen, Kiersten          Soda Springs        25-09.50   25-06.50  
 16 Sheldon, Korra               Green River         26-09.50   25-01.50  
 17 Cukale, Nicole               Farson HS                      25-00.50  
 18 Walker, Mckinzee             Mountain Vie        24-10.00   24-10.50  
 19 Spero, Donessa               Evanston Hig        24-09.00   24-03.00  
 20 Orr, Taylor                  Green River         25-02.00   23-11.50  
 20 Andrews, Claire              Jackson Hole                   23-11.50  
 22 Dawson, Stormy               Jackson Hole                   23-10.00  
 23 Mitchelson, Danielle         Farson HS                      23-05.00  
 24 Hood, Breanna                Mountain Vie                   23-00.50  
 25 Moorman, Katelyn             Green River                    23-00.00  
 26 Aimone, Behlee               Mountain Vie                   22-00.00  
 27 Porter, Kate                 Jackson Hole        21-05.00   21-08.00  
 28 Langford, Haley              Evanston Hig        19-11.00   21-06.50  
 29 Blankenship, Dani            Pinedale Hig        23-09.25   21-02.50  
 30 Alvari, Jessica              Soda Springs        21-03.50   21-00.00  
 31 Newmeyer, Breann             Green River         21-06.00   20-05.50  
 32 Saxton, Chayla               Pinedale Hig        20-00.50   19-11.50  
 33 Williams, Abby               Pinedale Hig        19-08.25   19-08.00  
 34 Petrie, Melissa              Evanston Hig        19-00.50   19-07.50  
 35 Knight, Bella                Green River         16-03.75   18-07.50  
 36 Liles, Olivia                Pinedale Hig        19-06.50   16-07.50  
 37 Streeter, Sarah              Lyman High S        14-05.00   14-02.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Crouch, Maliya               Rock Springs          131-04     135-02   10   
  2 Vitt, Madison                Mountain Vie          103-09     113-02    8   
  3 Kimball, Markee              Soda Springs          102-07     101-09    6   
  4 Fisher, Megan                Evanston Hig        95-08.50      98-05    5   
  5 Bown, Alexis                 Evanston Hig          103-00      95-02    4   
  6 Kallstrom, Kataya            Cokeville HS           92-04      94-07    3   
  7 Rule, Sheree                 Pinedale Hig        92-08.50     J94-07    2   
  8 Gottler, Mary grace          Jackson Hole           96-03      93-05    1   
  9 Walker, Sierra               Mountain Vie           92-02      89-00  
 10 Gay, Sabrina                 Pinedale Hig        82-07.25      84-01  
 11 Griffin, Carly               Farson HS                         83-01  
 12 Sheldon, Korra               Green River            80-06      82-04  
 13 Cabrera, Alexis              Pinedale Hig        88-05.50      81-00  
 14 Soto, Erikka                 Rock Springs          106-04      78-05  
 15 Hood, Breanna                Mountain Vie                      76-04  
 16 Walker, Mckinzee             Mountain Vie           68-07      73-05  
 17 Rasmussen, Kiersten          Soda Springs           69-01      70-10  
 18 Gray, Aimee                  Pinedale Hig        76-11.50      69-01  
 19 Dawson, Stormy               Jackson Hole           63-09      68-07  
 20 Spero, Donessa               Evanston Hig        67-07.25      65-07  
 21 Alvari, Jessica              Soda Springs           67-01      65-00  
 22 Cukale, Nicole               Farson HS                         64-07  
 23 Williams, Abby               Pinedale Hig        62-07.50      62-01  
 24 Andrews, Claire              Jackson Hole                      61-04  
 25 Orr, Taylor                  Green River            64-06      60-00  
 26 Stoor, Sierra                Soda Springs           63-04      59-08  
 27 Comstock, Michelle           Evanston Hig           67-01      58-03  
 28 Mitchelson, Danielle         Farson HS                         57-05  
 29 Aimone, Behlee               Mountain Vie           55-00      56-05  
 30 Saxton, Chayla               Pinedale Hig        55-06.50      55-07  
 31 Knight, Bella                Green River            31-10      54-05  
 32 Moorman, Katelyn             Green River                       52-00  
 33 Newmeyer, Breann             Green River            47-02      50-01  
 -- Petrie, Melissa              Evanston Hig        31-10.50         ND  
 -- Streeter, Sarah              Lyman High S           36-05         ND  
 -- Porter, Kate                 Jackson Hole           51-07         ND  
 -- Liles, Olivia                Pinedale Hig           50-10         ND  
 -- Langford, Haley              Evanston Hig           43-08         ND  
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Salcido, Carlos              Rock Springs           10.64      10.87   9  10   
  2 Flake, Caleb                 Mountain Vie           11.30      11.54   9   8   
  3 Sanders, Jessie              Star Valley            11.36      11.56   9   6   
  4 Nelson, Nick                 Jackson Hole           11.98      11.63   8   5   
  5 Campbell, Courtney           Pinedale Hig           11.20      11.70   9   4   
  6 Obrocto, Doug                Rock Springs           11.40      11.76   9   2.50
  6 Cork, Chandler               Rock Springs           11.67      11.76   8   2.50
  8 Dawson, Theo                 Jackson Hole           11.98      11.83   8   1   
  9 Geraci, Henry                Jackson Hole           11.53      11.85   9 
 10 Kellum, Rylan                Mountain Vie           11.82      11.91   8 
 11 Toomer, Ellis                Cokeville HS           12.08      11.94   7 
