1. Brigham Young 28 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 738 | Jonathan Nelson | 18:58.7 | 1. | NA | | 00:33.5 |
2. | 831 | Tylor Thatcher | 19:02.4 | 2. | 00:03.7 |
8. | 739 | Dylan Shawhan | 19:20.2 | 7. | 00:21.5 |
9. | 736 | Aaron Fletcher | 19:28.3 | 8. | 00:29.6 |
11. | 735 | Taylor Farnsworth | 19:32.2 | 10. | 00:33.5 |
15. | 737 | Thomas Gruenewald | 19:52.2 | (13.) | 00:53.5 |
16. | 832 | James Tracy | 19:59.8 | (14.) | 01:01.1 |
|
1. | (Total time for scoring runners: 1:36:21.8) | 28 |
2. Boise State University 34 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 718 | Aaron Back | 19:08.2 | 3. | 00:09.5 | | 00:29.8 |
4. | 719 | David Elliott | 19:13.9 | 4. | 00:15.2 |
7. | 722 | Drew O'donoghue-McDonald | 19:19.9 | 6. | 00:21.2 |
10. | 720 | Jeff Howard | 19:31.3 | 9. | 00:32.6 |
14. | 723 | Allan Schroeder | 19:38.0 | 12. | 00:39.3 |
20. | 724 | Zach Wiles | 20:36.5 | (16.) | 01:37.8 |
|
2. | (Total time for scoring runners: 1:36:51.3) | 34 |
3. Weber State University 66 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
6. | 882 | Trevor Ricks | 19:18.1 | 5. | 00:19.4 | | 02:00.9 |
12. | 885 | Thomas Worob | 19:33.9 | 11. | 00:35.2 |
19. | 883 | Tyler Robinson | 20:22.7 | 15. | 01:24.0 |
24. | 879 | Preston Johnson | 21:12.8 | 17. | 02:14.1 |
25. | 878 | Jacob Calvillo | 21:19.0 | 18. | 02:20.3 |
27. | 884 | Andrew Whetten | 21:45.7 | (19.) | 02:47.0 |
|
3. | (Total time for scoring runners: 1:41:46.5) | 66 |
Double-dual Scoring
| 1. | Brigham Young | 1, 2, 6, 7, 9, (11), (12) | 25 | |
| 2. | Boise State University | 3, 4, 5, 8, 10, (13), (0) | 30 | |
| 1. | Brigham Young | 1, 2, 4, 5, 6, (8), (9) | 18 | |
| 2. | Weber State University | 3, 7, 10, 11, 12, (13), (0) | 43 | |
| 1. | Boise State University | 1, 2, 4, 5, 7, (9), (0) | 19 | |
| 2. | Weber State University | 3, 6, 8, 10, 11, (12), (0) | 38 | |
|
| |