1 Mile (F)
|
| First Name | Last Name | Gender | Year | Mark |
1 | Meri | Dunford | F | Fr | 5:02.93, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Rachel | Fitt | F | Fr | NM |
3 | Madi | Moffitt | F | Jr | 5:04.40, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
1 Mile (M)
|
1 | Lucas | Bons | M | Fr | NM |
200 meter (F)
|
1 | Layne | Bolli | F | Fr | 25.60 |
2 | Jaslyn | Gardner | F | Jr | 24.23, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
3 | Annalise | Hart | F | So | 25.52 |
4 | Brinn | Jensen | F | Sr | 25.00, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
5 | MyJah | Mintze | F | Fr | 25.65, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
6 | Mylee | Moon | F | Fr | 27.48, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
7 | Kayla | Perry | F | Jr | 25.13 |
8 | Taye | Raymond | F | Fr | 25.53, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
9 | Sarah | Robinson | F | Fr | 26.06, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
10 | Adaobi | Tabugbo | F | Fr | 25.95, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
11 | Kate | Thomas | F | So | NM |
12 | Georgi Ana | Wilson | F | So | 25.90, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
200 meter (M)
|
1 | Easton | Bianchi | M | So | 21.51, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
2 | Jared | Davis | M | So | 21.95, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Cortez | Ruiz | M | Jr | 22.28, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
4 | Andrew | Stuart | M | Sr | 22.01, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
400 meter (F)
|
1 | Layne | Bolli | F | Fr | 57.88, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Brinn | Jensen | F | Sr | 55.91, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Mylee | Moon | F | Fr | 1:00.00 |
4 | Kayla | Perry | F | Jr | 56.19 |
400 meter (M)
|
1 | Ransom | Allphin | M | So | 49.36, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Michael | Bluth | M | Sr | 46.95 |
3 | Eli | Hazlett | M | Fr | 48.35, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
60 M (F)
|
1 | Layne | Bolli | F | Fr | 07.75 |
2 | Jaslyn | Gardner | F | Jr | 07.31, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
3 | MyJah | Mintze | F | Fr | 07.82, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
4 | Taye | Raymond | F | Fr | 07.84, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
5 | Sarah | Robinson | F | Fr | 07.97, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
6 | Dolita | Shaw | F | Fr | NM |
7 | Georgi Ana | Wilson | F | So | 08.03, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
60 M (M)
|
1 | Easton | Bianchi | M | So | 06.68, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Jared | Davis | M | So | 06.99, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Conner | Kennedy | M | Jr | 07.00, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
4 | Landon | Maxfield | M | So | NM |
5 | Andrew | Stuart | M | Sr | 06.84, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
6 | Colten | Yardley | M | Sr | 06.83 |
60 M Hurdles (F)
|
1 | Kayla | Perry | F | Jr | 08.77, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
2 | Adaobi | Tabugbo | F | Fr | 08.65, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
3 | Kate | Thomas | F | So | NM |
Discus Indoor (F)
|
1 | Sierra | Freeland | F | Sr | 42.40, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
2 | Molly | Guerra | F | So | 40.92, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
3 | Taegan | Keep | F | So | 37.12, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
4 | Sable | Lohmeier | F | Jr | 48.90, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
5 | Jessica | Thompson | F | So | 36.82, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
6 | Dailyn | Tufuga | F | Sr | 45.34, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
7 | Alyssa | Workman | F | So | 39.68, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Discus Indoor (M)
|
1 | Brandon | Anderton | M | Jr | 45.08, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Danny | Bryant | M | Fr | NM |
3 | Austin | Carter | M | Jr | 48.10, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Heptathlon (M)
|
1 | AJ | Beynon | M | Sr | Total Points: | NM (0 calcd) |
|
2 | Dallin | Vorkink | M | Jr | Total Points: | NM (0 calcd) |
|
High Jump (F)
|
1 | Maja | Biggs | F | So | 1.57, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Erica | Broin | F | Fr | 1.67, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Cierra | Tidwell | F | So | 1.77, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
4 | Mayci | Torgerson | F | Fr | NM |
High Jump (M)
|
1 | Nathan | Kay | M | Fr | 2.06, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Jacob | Veres | M | So | 2.01, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Ty | Wright | M | Fr | 2.01, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Long Jump (F)
|
1 | Taye | Raymond | F | Fr | 5.91, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Long Jump (M)
|
1 | Conner | Kennedy | M | Jr | 7.27, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Pentathlon (F)
|
1 | Cameron | Bird | F | Fr | Total Points: | NM (0 calcd) |
|
2 | Christina | Blackmon | F | So | Total Points: | NM (0 calcd) |
|
3 | Halley | Folsom | F | Sr | Total Points: | NM (0 calcd) |
|
4 | Claire | Johnson | F | So | Total Points: | NM (0 calcd) |
|
5 | Mayci | Torgerson | F | Fr | Total Points: | NM (0 calcd) |
|
Pole Vault (F)
|
1 | Adara | Christensen | F | So | 3.65, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Erin | Joost | F | Fr | 3.65, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Lauren | Merrill | F | Fr | 3.40, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
4 | Isabel | Neal | F | Jr | 3.80, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
5 | Charlotte | Read | F | Sr | 3.80, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
6 | Hannah | Richardson | F | Fr | 3.95, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
7 | Hannah | Stetler | F | Fr | 3.80, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Pole Vault (M)
|
1 | Nathan | Burnett | M | Jr | 5.00, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Zach | McWhorter | M | So | 5.76, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Caleb | Witsken | M | Jr | 5.30, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Shot Put (F)
|
1 | Bradina | Anae | F | Sr | 12.93, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
2 | Sierra | Freeland | F | Sr | 15.51, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
3 | Gretchen | Hoesktre | F | Fr | 14.00, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
4 | Jessica | Thompson | F | So | 13.42, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Shot Put (M)
|
1 | Danny | Bryant | M | Fr | 15.32 |
2 | Austin | Carter | M | Jr | 16.25, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
Triple Jump (F)
|
1 | Annalise | Hart | F | So | 11.63, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Weight Throw (F)
|
1 | Sierra | Freeland | F | Sr | NM |
2 | Molly | Guerra | F | So | 15.31, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
3 | Gretchen | Hoesktre | F | Fr | 14.33, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
4 | Taegan | Keep | F | So | 15.67, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
5 | Sable | Lohmeier | F | Jr | 16.82, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
6 | Jessica | Thompson | F | So | 15.73, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
7 | Dailyn | Tufuga | F | Sr | 15.37, 2021 BYU Collegiate Cougar I Indoor Invitational - Provo, UT - 1/16/21 |
8 | Alyssa | Workman | F | So | 14.90, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
Weight Throw (M)
|
1 | Brandon | Anderton | M | Jr | 17.27, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |
2 | Danny | Bryant | M | Fr | 16.02 |
3 | Austin | Carter | M | Jr | 14.08, 2021 BYU Cougar Collegiate II Indoor Invitational - Provo, UT - 2/06/21 |