25 Kilometer
Overview


Place Bib Name City Gender Division at Aid Station 4 return to Aid 4 at Aid Station 5 at Aid 6 Finish
1. 500 Isaac Yorke San Luis Obispo, CA Male Men's 1-99 45:39.3 1:07:43.5 1:45:19.0 2:10:53.7 2:35:41.0
2. 408 Justin Burnside Cedar City, UT Male Men's 1-99 47:47.5 1:12:05.6 1:49:04.2 2:15:28.4 2:42:02.6
3. 417 Jacob Cheney Lindon, UT Male Men's 1-99 49:09.1 1:13:41.3 1:51:00.7 2:19:18.4 2:51:13.8
4. 443 Tanner Janesky Hurricane, UT Male Men's 1-99 54:38.1 1:19:56.1 2:01:41.9 2:29:06.4 2:55:35.8
5. 489 Lincoln Teichert Provo, UT Male Men's 1-99 51:20.2 1:17:09.2 2:03:29.8   3:00:04.7
6. 496 Ryan Vanbrocklin Layton, UT Male Men's 1-99 53:47.7 1:20:37.4 2:01:36.3 2:32:04.8 3:03:15.0
7. 478 Josh Smith Page, AZ Male Men's 1-99 50:59.6 1:16:43.4 2:01:23.6 2:31:57.3 3:03:48.6
8. 400 Tyler Bodily Richfield, UT Male Men's 1-99 51:14.6 1:17:13.8 2:03:44.6 2:38:03.0 3:12:39.8
9. 468 David Phillips Washington, UT Male Men's 1-99 52:53.6 1:20:33.2 2:01:28.7 2:34:34.2 3:13:54.9
10. 481 Jim Sorensen Draper, UT Male Men's 1-99 56:50.0 1:24:19.5 2:11:52.5 2:44:33.4 3:15:24.9
11. 402 Kate Bonny Elkridge, UT Female Women's 1-99 58:30.4 1:27:13.5 2:12:51.4 2:47:12.0 3:19:38.1
12. 461 Talon Mortenson Vernal, UT Male Men's 1-99 46:36.1 1:08:24.0 1:58:35.6 2:34:17.5 3:19:41.5
13. 394 Todd Barton West Jordan, UT Male Men's 1-99 56:48.1 1:25:33.9 2:15:24.6 2:48:42.2 3:24:07.0
14. 442 Dominic Hulsey Boise, ID Male Men's 1-99 59:35.0 1:28:32.8 2:19:53.5 2:57:54.4 3:29:04.1
15. 410 Mackenzie Call Salt Lake City, UT Female Women's 1-99 1:01:22.2   2:21:29.9 2:57:24.3 3:29:29.2
16. 411 Douglas Campbell Ogden, UT Male Men's 1-99 1:01:36.0 1:31:27.0   2:56:43.5 3:31:01.8
17. 412 Kate Carey Hurricane, UT Female Women's 1-99 1:02:08.6 1:33:45.8 2:27:25.8 2:59:38.7 3:32:04.1
18. 409 Wes Burr Redmond, UT Male Men's 1-99     2:21:06.5 2:58:29.6 3:32:59.2
19. 420 Geof Crowl Salt Lake City, UT Male Men's 1-99 1:02:50.3 1:34:05.4 2:24:54.3 3:01:10.4 3:34:43.5
20. 472 Lindsey Ripa Burns Elsinore, UT Female Women's 1-99 1:01:42.7   2:23:30.1 3:00:31.9 3:36:24.3
21. 449 Lee Labrum Millville, UT Female Women's 1-99 1:00:36.2 1:30:13.5 2:19:38.7 2:59:12.8 3:39:31.1
22. 498 Kacie Whitehead Richfield, UT Female Women's 1-99     2:19:40.5 2:59:20.0 3:39:31.2
23. 453 Max Mauldin Millcreek, UT Male Men's 1-99 59:45.1 1:28:29.4 2:20:00.2 3:03:02.9 3:40:47.0
24. 416 Bruce Cheney Lindon, UT Male Men's 1-99 59:47.2 1:29:34.7 2:21:57.5 3:02:13.2 3:41:39.1
25. 395 Marshall Berndt Sandy, UT Male Men's 1-99 1:36:00.2   2:27:02.9 3:09:18.9 3:45:52.3
26. 433 Sean Franzen North Ogden, UT Male Men's 1-99 1:05:13.2 1:38:17.3 2:32:23.8 3:10:09.1 3:46:26.7
27. 421 John Dibb Pleasant Grove, UT Male Men's 1-99 1:06:15.6   2:30:07.8 3:11:33.6 3:48:52.6
28. 451 Kole Mauldin Lehi, UT Male Men's 1-99 59:38.7 1:28:35.6 2:21:30.4 3:11:59.4 3:49:24.3
29. 459 Ian Miller Salt Lake City, UT Male Men's 1-99 1:08:23.0 1:42:07.7 2:37:37.7 3:12:57.9 3:49:50.7
30. 483 Kirsten Spencer Riverton, UT Female Women's 1-99 1:04:11.8 1:37:24.2 2:34:26.2 3:12:43.7 3:52:29.7
31. 460 Julia Miller Salt Lake City, UT Female Women's 1-99 1:09:05.5 1:42:07.7 2:38:14.4   3:53:36.7
32. 430 Avery Foster Richfield, UT Female Women's 1-99 1:04:58.1 1:36:03.8 2:32:14.5 3:14:54.6 3:54:47.7
33. 431 Molly Foster Richfield, UT Female Women's 1-99 1:04:51.7 1:36:02.3 2:32:18.0 3:15:05.4 3:55:27.6
34. 432 Paul Foster Richfield, UT Male Men's 1-99 1:05:07.0 1:36:03.2 2:32:09.0 3:15:14.3 3:55:48.7
35. 479 Melinda Smith Vernal, UT Female Women's 1-99 1:07:18.6 1:43:20.8 2:41:55.6 3:22:15.9 3:56:08.8
36. 493 Spencer Tippets Yuma, AZ Male Men's 1-99 1:40:05.9   2:37:42.6 3:18:33.0 3:56:26.9
37. 452 Luke Mauldin Hailey, ID Male Men's 1-99 59:41.2 1:29:20.8 2:21:05.8 3:15:08.0 3:57:26.8
38. 422 Steven Edwards MILLCREEK, UT Male Men's 1-99 57:37.2 1:27:06.4 2:16:34.1 2:57:19.5 3:57:47.3
39. 444 Rich Jarvis Middleton, ID Male Men's 1-99 1:36:19.0   2:34:51.8 3:16:06.8 3:58:02.2
40. 404 Janelle Bradley Manti, UT Female Women's 1-99 1:04:35.9 1:36:09.7 2:33:46.2 3:16:10.8 3:59:36.5
41. 403 Charly Bradley Manti, UT Female Women's 1-99 1:04:31.1 1:36:09.1 2:33:56.6 3:16:51.0 3:59:37.5
42. 491 Shaylin Terry Richfield, AL Female Women's 1-99 1:04:16.8 1:36:16.5 2:33:51.7 3:16:21.4 3:59:38.2
43. 405 Mindy Brooksby Vernal, UT Female Women's 1-99 1:07:16.7 1:43:19.6 2:38:14.7 3:23:49.9 4:01:02.5
44. 429 John Fonseca Cedar City, UT Male Men's 1-99 1:07:15.7   2:37:58.7 3:23:30.4 4:01:11.0
45. 473 Kassidy Robinson Richfield, UT Female Women's 1-99 1:11:35.6 1:46:43.4 2:42:14.4 3:23:12.9 4:01:43.5
46. 480 Annie Somers Richfield, UT Female Women's 1-99 1:11:41.9 1:46:42.5 2:42:16.3 3:23:24.2 4:01:57.6
47. 487 Jadie Stevebett Monroe, UT Female Women's 1-99 1:11:38.0 1:46:45.4 2:42:23.6 3:23:19.5 4:02:12.2
48. 463 Glade Nell St. George, UT Male Men's 1-99 1:08:55.3 1:43:41.3 2:42:26.2 3:27:26.7 4:05:59.7
49. 446 Nanette Kippen Vernal, UT Female Women's 1-99 1:07:50.7 1:44:26.5 2:41:58.9 3:24:12.2 4:06:53.8
50. 426 Paddrick Flaharty Sandy, UT Male Men's 1-99 1:05:47.0 1:40:30.0 2:36:09.3 3:22:21.7 4:07:04.3
51. 413 Eric Carter Monroe, UT Male Men's 1-99 1:06:17.6 1:39:55.0 2:37:59.4 3:22:07.7 4:08:48.8
52. 396 Jo Blake MURRAY, UT Female Women's 1-99 1:09:33.5 1:43:35.4 2:42:36.0 3:26:21.6 4:09:15.3
53. 477 Oivan Simonson Proctor, MT Male Men's 1-99 1:05:23.8 1:38:17.5 2:37:19.3 3:24:53.0 4:10:54.8
54. 456 Grant McDonald lakeside, MT Male Men's 1-99 1:05:26.6 1:38:16.9 2:37:31.1 3:24:50.2 4:10:55.6
55. 486 Angela Steele SPANISH FORK, UT Female Women's 1-99 1:09:00.7 1:43:23.2 2:42:21.5 3:26:07.3 4:11:02.2
56. 464 Marci Nell St. George, UT Female Women's 1-99 1:08:55.0 1:43:43.8 2:42:37.3 3:27:42.5 4:11:26.7
57. 418 Edward Collins Lehi, UT Male Men's 1-99 1:14:01.9 1:47:48.4 2:44:12.0 3:32:29.8 4:13:07.0
58. 445 Lacey Johnson West Valley, UT Female Women's 1-99       3:35:42.4 4:21:34.2
59. 462 Chad Nell Saint George, UT Male Men's 1-99 1:08:54.0 1:47:34.9 2:50:12.4 3:41:10.4 4:23:07.3
60. 495 Shelby Torgersen Richfield, UT Female Women's 1-99 1:04:32.9 1:46:46.1 2:51:25.4 3:39:11.0 4:25:09.0
61. 415 George Chapin South Salt Lake, UT Male Men's 1-99     2:39:25.4 3:32:10.9 4:25:22.9
62. 457 Megan McDonough Henderson, NV Female Women's 1-99 1:13:00.3 1:48:43.7 2:49:09.8 3:34:10.2 4:26:37.5
63. 414 Jessica Chamberlain Centerville, UT Female Women's 1-99 1:12:47.4 1:48:41.3 2:49:05.9 3:34:43.8 4:26:38.0
64. 393 Gray Barrow Ogden, UT Female Women's 1-99 1:07:57.3   2:45:40.3 3:33:13.7 4:28:08.5
65. 450 Paige Leland Holladay, UT Female Women's 1-99 1:07:54.7 1:45:58.2 2:48:12.4 3:33:09.4 4:28:08.7
66. 401 Jen Bonny Elk Ridge, UT Female Women's 1-99 1:12:46.9 1:51:23.7 2:52:12.9 3:41:31.4 4:33:48.4
67. 454 Leah McBride Washington Terrace, UT Female Women's 1-99 1:13:48.9 1:54:30.8 3:03:06.8 3:53:34.5 4:34:42.6
68. 471 Rebekah Rich Richfield, UT Female Women's 1-99 1:08:33.7 1:44:35.1 2:46:32.1 3:40:37.1 4:36:44.3
69. 499 Derrick Williams Salt Lake City, UT Male Men's 1-99 1:13:16.1 1:47:21.6 2:49:26.1 3:44:42.9 4:40:53.1
70. 439 Blake Guy Sandy, UT Male Men's 1-99 1:13:18.6 1:47:16.5 2:49:41.2 3:45:13.3 4:40:55.4
71. 465 Lynne Nielsen Lindon, UT Female Women's 1-99 1:24:41.1 2:08:59.3 3:12:32.7 4:01:12.0 4:48:35.3
72. 435 Brandon Grable West Jordan, UT Male Men's 1-99 1:56:33.9 2:30:23.0 3:30:09.0 4:11:59.6 4:56:19.7
73. 494 Terese Tolley Ogden, UT Female Women's 1-99 1:29:24.2 2:14:55.2 3:24:13.1 4:15:04.4 5:00:02.7
74. 438 Karen Gundry West Jordan, UT Female Women's 1-99 1:28:53.7 2:14:43.6 3:24:14.6 4:15:07.3 5:00:07.6
75. 470 Monica Rasmussen Utah, UT Female Women's 1-99 1:29:06.5 2:15:14.3 3:24:32.3 4:15:07.5 5:00:19.0
76. 455 Melanie McDaniels Salt Lake City, UT Female Women's 1-99 2:06:39.8   3:18:39.0 4:13:57.3 5:03:21.3
77. 428 Dan Foley El Dorado Hills, CA Male Men's 1-99 1:27:21.5 2:13:32.0 3:24:38.8 4:15:13.2 5:04:01.3
78. 427 Claudia Foley El Dorado Hills, CA Female Women's 1-99 1:27:24.6 2:13:40.2 3:25:35.4 4:15:24.8 5:04:08.9
79. 482 Doug Spencer Mount Pleasant, UT Male Men's 1-99 1:16:24.9 1:56:57.8 3:03:06.7 4:07:14.9 5:08:07.2
80. 484 Melissa Spencer Mount pleasant, UT Female Women's 1-99 1:16:28.4 1:56:58.3 3:02:36.1 4:06:47.7 5:08:08.5
81. 469 Deana Piotrowski Ogden, UT Female Women's 1-99 1:26:07.8 2:10:32.6 3:26:30.6 4:21:47.2 5:16:36.7
82. 466 Jessie Nixon Ogden, UT Female Women's 1-99 1:26:07.0 2:10:25.4 3:26:34.8 4:21:52.3 5:16:37.3
83. 392 Hannah Arnold Eagle Mountain, UT Female Women's 1-99 1:32:16.7 2:17:40.0 3:29:50.5 4:25:06.4 5:18:11.4
84. 424 Tanner Faddis Cedar City, UT Male Men's 1-99 1:21:24.5 2:07:35.3 3:21:38.8 4:27:17.9 5:29:52.6
85. 423 Ian Faddis LOA, UT Male Men's 1-99 1:07:26.9 2:07:32.0 3:21:40.1 4:27:18.8 5:29:54.9
86. 425 Troy Faddis Loa, UT Male Men's 1-99 1:21:17.3 2:07:31.6 3:21:30.6 4:27:13.1 5:29:56.4
87. 447 Dick Kirkwood American Fork, UT Male Men's 1-99 1:25:23.4 2:09:01.2 3:32:01.4 4:35:49.6 5:42:23.4
88. 434 Julianna Fulton Taylorsville, UT Female Women's 1-99 1:41:42.7 2:37:06.9   5:06:42.7 5:46:43.7
89. 437 Lula Grisham SALT LAKE CITY, UT Female Women's 1-99 1:42:43.3 2:36:43.4 3:54:38.0 5:06:47.9 5:48:27.9
90. 448 Melanie Kvarfordt Logan, UT Female Women's 1-99 1:37:47.8 2:29:35.8 3:55:35.5 5:02:05.0 5:53:41.8
91. 397 Chad Blanchard South Jordan, UT Male Men's 1-99 1:34:19.3 2:25:17.0 3:52:44.0 5:07:16.0 6:00:48.6
92. 475 Shanalee Sadler Eagle Mountain, UT Female Women's 1-99 1:42:41.4 2:36:51.8 3:54:27.7 5:06:48.2 6:03:55.6
93. 398 Marisa Blanchard South Jordan, UT Female Women's 1-99 1:34:50.2 2:25:18.8 3:52:50.9 5:06:54.8 6:04:13.2
94. 330 Paula Aoki Salt Lake City, UT Female Women's 1-99 2:19:27.5 3:26:30.6 5:09:50.8 6:34:37.3 7:53:18.5