| DBId | Provider | Location Provider | Time (Milliseconds) | Time (hh:mm:ss) | Latitude | Longitude | Distance(meters) | Accuracy | Speed | Altitude | Bearing | IsFromMockProvider | MockLocationsEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1599495301000 | 10:15:01 | 41.513807000 | -111.997773000 | 0.00 | 1378 | ||||||||
| 1599495303000 | 10:15:03 | 41.513807000 | -111.997773000 | 0.00 | 1378 | ||||||||
| 1599495305000 | 10:15:05 | 41.513816000 | -111.997687000 | 7.23 | 1379 | ||||||||
| 1599495307000 | 10:15:07 | 41.513816000 | -111.997614000 | 13.31 | 1379 | ||||||||
| 1599495308000 | 10:15:08 | 41.513817000 | -111.997576000 | 16.48 | 1379 | ||||||||
| 1599495310000 | 10:15:10 | 41.513822000 | -111.997525000 | 20.76 | 1379 | ||||||||
| 1599495311000 | 10:15:11 | 41.513823000 | -111.997501000 | 22.76 | 1380 | ||||||||
| 1599495312000 | 10:15:12 | 41.513822000 | -111.997471000 | 25.26 | 1380 | ||||||||
| 1599495314000 | 10:15:14 | 41.513820000 | -111.997409000 | 30.43 | 1380 | ||||||||
| 1599495315000 | 10:15:15 | 41.513824000 | -111.997384000 | 32.56 | 1380 | ||||||||
| 1599495316000 | 10:15:16 | 41.513824000 | -111.997354000 | 35.05 | 1380 | ||||||||
| 1599495320000 | 10:15:20 | 41.513834000 | -111.997233000 | 45.19 | 1380 | ||||||||
| 1599495321000 | 10:15:21 | 41.513836000 | -111.997202000 | 47.78 | 1380 | ||||||||
| 1599495323000 | 10:15:23 | 41.513838000 | -111.997136000 | 53.28 | 1381 | ||||||||
| 1599495328000 | 10:15:28 | 41.513843000 | -111.996973000 | 66.86 | 1381 | ||||||||
| 1599495330000 | 10:15:30 | 41.513843000 | -111.996914000 | 71.77 | 1382 | ||||||||
| 1599495332000 | 10:15:32 | 41.513840000 | -111.996853000 | 76.86 | 1382 | ||||||||
| 1599495336000 | 10:15:36 | 41.513841000 | -111.996716000 | 88.27 | 1383 | ||||||||
| 1599495337000 | 10:15:37 | 41.513839000 | -111.996681000 | 91.19 | 1383 | ||||||||
| 1599495340000 | 10:15:40 | 41.513837000 | -111.996584000 | 99.27 | 1384 | ||||||||
| 1599495342000 | 10:15:42 | 41.513833000 | -111.996518000 | 104.79 | 1384 | ||||||||
| 1599495346000 | 10:15:46 | 41.513840000 | -111.996378000 | 116.47 | 1385 | ||||||||
| 1599495349000 | 10:15:49 | 41.513845000 | -111.996269000 | 125.56 | 1385 | ||||||||
| 1599495353000 | 10:15:53 | 41.513846000 | -111.996141000 | 136.22 | 1386 | ||||||||
| 1599495354000 | 10:15:54 | 41.513847000 | -111.996109000 | 138.89 | 1387 | ||||||||
| 1599495357000 | 10:15:57 | 41.513854000 | -111.996012000 | 147.00 | 1387 | ||||||||
| 1599495362000 | 10:16:02 | 41.513868000 | -111.995850000 | 160.58 | 1388 | ||||||||
| 1599495367000 | 10:16:07 | 41.513940000 | -111.995761000 | 171.49 | 1388 | ||||||||
| 1599495368000 | 10:16:08 | 41.513961000 | -111.995753000 | 173.92 | 1389 | ||||||||
| 1599495371000 | 10:16:11 | 41.514018000 | -111.995749000 | 180.26 | 1388 | ||||||||
| 1599495373000 | 10:16:13 | 41.514058000 | -111.995752000 | 184.72 | 1388 | ||||||||
| 1599495377000 | 10:16:17 | 41.514149000 | -111.995800000 | 195.60 | 1388 | ||||||||
| 1599495379000 | 10:16:19 | 41.514194000 | -111.995815000 | 200.75 | 1387 | ||||||||
| 1599495381000 | 10:16:21 | 41.514234000 | -111.995825000 | 205.28 | 1386 | ||||||||
| 1599495382000 | 10:16:22 | 41.514257000 | -111.995837000 | 208.02 | 1386 | ||||||||
| 1599495384000 | 10:16:24 | 41.514305000 | -111.995860000 | 213.69 | 1385 | ||||||||
| 1599495386000 | 10:16:26 | 41.514358000 | -111.995886000 | 219.97 | 1384 | ||||||||
| 1599495387000 | 10:16:27 | 41.514385000 | -111.995901000 | 223.22 | 1384 | ||||||||
| 1599495393000 | 10:16:33 | 41.514546000 | -111.995996000 | 242.79 | 1383 | ||||||||
| 1599495395000 | 10:16:35 | 41.514600000 | -111.996023000 | 249.20 | 1383 | ||||||||
| 1599495399000 | 10:16:39 | 41.514707000 | -111.996082000 | 262.07 | 1382 | ||||||||
| 1599495402000 | 10:16:42 | 41.514778000 | -111.996129000 | 270.89 | 1381 | ||||||||
| 1599495407000 | 10:16:47 | 41.514890000 | -111.996209000 | 285.01 | 1380 | ||||||||
| 1599495409000 | 10:16:49 | 41.514934000 | -111.996242000 | 290.62 | 1379 | ||||||||
| 1599495411000 | 10:16:51 | 41.514981000 | -111.996269000 | 296.31 | 1379 | ||||||||
| 1599495416000 | 10:16:56 | 41.515104000 | -111.996358000 | 311.86 | 1379 | ||||||||
| 1599495418000 | 10:16:58 | 41.515149000 | -111.996390000 | 317.53 | 1379 | ||||||||
| 1599495420000 | 10:17:00 | 41.515194000 | -111.996421000 | 323.16 | 1379 | ||||||||
| 1599495424000 | 10:17:04 | 41.515296000 | -111.996490000 | 335.87 | 1377 | ||||||||
| 1599495426000 | 10:17:06 | 41.515349000 | -111.996525000 | 342.45 | 1377 | ||||||||
| 1599495433000 | 10:17:13 | 41.515501000 | -111.996644000 | 362.04 | 1377 | ||||||||
| 1599495438000 | 10:17:18 | 41.515621000 | -111.996720000 | 376.81 | 1377 | ||||||||
| 1599495442000 | 10:17:22 | 41.515715000 | -111.996770000 | 388.06 | 1376 | ||||||||
| 1599495449000 | 10:17:29 | 41.515895000 | -111.996866000 | 409.61 | 1376 | ||||||||
| 1599495450000 | 10:17:30 | 41.515921000 | -111.996879000 | 412.69 | 1376 | ||||||||
| 1599495455000 | 10:17:35 | 41.516045000 | -111.996967000 | 428.31 | 1375 | ||||||||
| 1599495457000 | 10:17:37 | 41.516096000 | -111.996987000 | 434.22 | 1375 | ||||||||
| 1599495464000 | 10:17:44 | 41.516289000 | -111.997064000 | 456.61 | 1374 | ||||||||
| 1599495466000 | 10:17:46 | 41.516341000 | -111.997087000 | 462.70 | 1374 | ||||||||
| 1599495469000 | 10:17:49 | 41.516420000 | -111.997119000 | 471.88 | 1374 | ||||||||
| 1599495474000 | 10:17:54 | 41.516564000 | -111.997154000 | 488.16 | 1373 | ||||||||
| 1599495475000 | 10:17:55 | 41.516592000 | -111.997166000 | 491.43 | 1373 | ||||||||
| 1599495481000 | 10:18:01 | 41.516757000 | -111.997234000 | 510.63 | 1373 | ||||||||
| 1599495488000 | 10:18:08 | 41.516941000 | -111.997316000 | 532.20 | 1372 | ||||||||
| 1599495490000 | 10:18:10 | 41.516992000 | -111.997333000 | 538.04 | 1372 | ||||||||
| 1599495492000 | 10:18:12 | 41.517041000 | -111.997352000 | 543.71 | 1372 | ||||||||
| 1599495494000 | 10:18:14 | 41.517091000 | -111.997368000 | 549.43 | 1372 | ||||||||
| 1599495496000 | 10:18:16 | 41.517141000 | -111.997389000 | 555.26 | 1372 | ||||||||
| 1599495503000 | 10:18:23 | 41.517315000 | -111.997479000 | 576.01 | 1372 | ||||||||
| 1599495504000 | 10:18:24 | 41.517340000 | -111.997494000 | 579.05 | 1372 | ||||||||
| 1599495506000 | 10:18:26 | 41.517386000 | -111.997521000 | 584.64 | 1372 | ||||||||
| 1599495510000 | 10:18:30 | 41.517470000 | -111.997573000 | 594.93 | 1372 | ||||||||
| 1599495514000 | 10:18:34 | 41.517560000 | -111.997613000 | 605.48 | 1371 | ||||||||
| 1599495515000 | 10:18:35 | 41.517581000 | -111.997625000 | 608.02 | 1371 | ||||||||
| 1599495522000 | 10:18:42 | 41.517750000 | -111.997717000 | 628.31 | 1370 | ||||||||
| 1599495524000 | 10:18:44 | 41.517799000 | -111.997748000 | 634.34 | 1370 | ||||||||
| 1599495531000 | 10:18:51 | 41.517985000 | -111.997877000 | 657.65 | 1370 | ||||||||
| 1599495532000 | 10:18:52 | 41.518010000 | -111.997895000 | 660.80 | 1370 | ||||||||
| 1599495539000 | 10:18:59 | 41.518191000 | -111.998005000 | 682.92 | 1369 | ||||||||
| 1599495544000 | 10:19:04 | 41.518320000 | -111.998063000 | 698.05 | 1369 | ||||||||
| 1599495547000 | 10:19:07 | 41.518406000 | -111.998090000 | 707.87 | 1369 | ||||||||
| 1599495548000 | 10:19:08 | 41.518432000 | -111.998100000 | 710.88 | 1369 | ||||||||
| 1599495553000 | 10:19:13 | 41.518550000 | -111.998159000 | 724.89 | 1368 | ||||||||
| 1599495559000 | 10:19:19 | 41.518703000 | -111.998211000 | 742.44 | 1368 | ||||||||
| 1599495565000 | 10:19:25 | 41.518866000 | -111.998313000 | 762.46 | 1368 | ||||||||
| 1599495566000 | 10:19:26 | 41.518891000 | -111.998329000 | 765.54 | 1368 | ||||||||
| 1599495573000 | 10:19:33 | 41.519074000 | -111.998434000 | 787.69 | 1369 | ||||||||
| 1599495576000 | 10:19:36 | 41.519142000 | -111.998478000 | 796.09 | 1369 | ||||||||
| 1599495582000 | 10:19:42 | 41.519301000 | -111.998572000 | 815.42 | 1368 | ||||||||
| 1599495583000 | 10:19:43 | 41.519324000 | -111.998591000 | 818.43 | 1368 | ||||||||
| 1599495590000 | 10:19:50 | 41.519492000 | -111.998699000 | 839.16 | 1368 | ||||||||
| 1599495594000 | 10:19:54 | 41.519581000 | -111.998758000 | 850.21 | 1368 | ||||||||
| 1599495599000 | 10:19:59 | 41.519702000 | -111.998824000 | 864.74 | 1368 | ||||||||
| 1599495603000 | 10:20:03 | 41.519804000 | -111.998889000 | 877.31 | 1368 | ||||||||
| 1599495606000 | 10:20:06 | 41.519881000 | -111.998940000 | 886.86 | 1368 | ||||||||
| 1599495608000 | 10:20:08 | 41.519929000 | -111.998982000 | 893.25 | 1368 | ||||||||
| 1599495610000 | 10:20:10 | 41.519971000 | -111.999013000 | 898.58 | 1368 | ||||||||
| 1599495613000 | 10:20:13 | 41.520050000 | -111.999057000 | 908.10 | 1368 | ||||||||
| 1599495616000 | 10:20:16 | 41.520120000 | -111.999091000 | 916.38 | 1368 | ||||||||
| 1599495619000 | 10:20:19 | 41.520201000 | -111.999117000 | 925.64 | 1368 | ||||||||
| 1599495626000 | 10:20:26 | 41.520374000 | -111.999210000 | 946.38 | 1369 | ||||||||
| 1599495627000 | 10:20:27 | 41.520401000 | -111.999225000 | 949.63 | 1369 | ||||||||
| 1599495628000 | 10:20:28 | 41.520427000 | -111.999242000 | 952.85 | 1369 | ||||||||
| 1599495634000 | 10:20:34 | 41.520596000 | -111.999337000 | 973.24 | 1369 | ||||||||
| 1599495635000 | 10:20:35 | 41.520620000 | -111.999351000 | 976.15 | 1369 | ||||||||
| 1599495641000 | 10:20:41 | 41.520769000 | -111.999440000 | 994.30 | 1369 | ||||||||
| 1599495642000 | 10:20:42 | 41.520769000 | -111.999440000 | 994.30 | 1370 | ||||||||
| 1599495644000 | 10:20:44 | 41.520846000 | -111.999481000 | 1003.51 | 1370 | ||||||||
| 1599495650000 | 10:20:50 | 41.520992000 | -111.999585000 | 1021.91 | 1371 | ||||||||
| 1599495655000 | 10:20:55 | 41.521126000 | -111.999670000 | 1038.41 | 1372 | ||||||||
| 1599495657000 | 10:20:57 | 41.521179000 | -111.999700000 | 1044.80 | 1372 | ||||||||
| 1599495658000 | 10:20:58 | 41.521204000 | -111.999716000 | 1047.89 | 1372 | ||||||||
| 1599495665000 | 10:21:05 | 41.521387000 | -111.999818000 | 1069.94 | 1372 | ||||||||
| 1599495667000 | 10:21:07 | 41.521434000 | -111.999843000 | 1075.56 | 1372 | ||||||||
| 1599495670000 | 10:21:10 | 41.521511000 | -111.999890000 | 1084.97 | 1372 | ||||||||
| 1599495674000 | 10:21:14 | 41.521608000 | -111.999934000 | 1096.36 | 1372 | ||||||||
| 1599495680000 | 10:21:20 | 41.521738000 | -112.000006000 | 1112.01 | 1371 | ||||||||
| 1599495682000 | 10:21:22 | 41.521788000 | -112.000044000 | 1118.41 | 1371 | ||||||||
| 1599495687000 | 10:21:27 | 41.521921000 | -112.000113000 | 1134.27 | 1370 | ||||||||
| 1599495689000 | 10:21:29 | 41.521972000 | -112.000138000 | 1140.31 | 1370 | ||||||||
| 1599495690000 | 10:21:30 | 41.521997000 | -112.000148000 | 1143.22 | 1370 | ||||||||
| 1599495693000 | 10:21:33 | 41.522076000 | -112.000186000 | 1152.55 | 1369 | ||||||||
| 1599495697000 | 10:21:37 | 41.522180000 | -112.000251000 | 1165.32 | 1369 | ||||||||
| 1599495701000 | 10:21:41 | 41.522291000 | -112.000324000 | 1179.08 | 1368 | ||||||||
| 1599495705000 | 10:21:45 | 41.522403000 | -112.000401000 | 1193.08 | 1367 | ||||||||
| 1599495708000 | 10:21:48 | 41.522485000 | -112.000460000 | 1203.44 | 1367 | ||||||||
| 1599495713000 | 10:21:53 | 41.522611000 | -112.000553000 | 1219.45 | 1366 | ||||||||
| 1599495714000 | 10:21:54 | 41.522611000 | -112.000553000 | 1219.45 | 1366 | ||||||||
| 1599495722000 | 10:22:02 | 41.522834000 | -112.000667000 | 1246.00 | 1365 | ||||||||
| 1599495723000 | 10:22:03 | 41.522860000 | -112.000681000 | 1249.11 | 1365 | ||||||||
| 1599495730000 | 10:22:10 | 41.523050000 | -112.000774000 | 1271.61 | 1365 | ||||||||
| 1599495731000 | 10:22:11 | 41.523079000 | -112.000782000 | 1274.91 | 1365 | ||||||||
| 1599495738000 | 10:22:18 | 41.523261000 | -112.000853000 | 1295.99 | 1365 | ||||||||
| 1599495745000 | 10:22:25 | 41.523445000 | -112.000934000 | 1317.53 | 1365 | ||||||||
| 1599495747000 | 10:22:27 | 41.523496000 | -112.000970000 | 1323.94 | 1365 | ||||||||
| 1599495748000 | 10:22:28 | 41.523524000 | -112.000987000 | 1327.36 | 1365 | ||||||||
| 1599495751000 | 10:22:31 | 41.523607000 | -112.001045000 | 1337.78 | 1365 | ||||||||
| 1599495754000 | 10:22:34 | 41.523693000 | -112.001099000 | 1348.34 | 1365 | ||||||||
| 1599495761000 | 10:22:41 | 41.523873000 | -112.001221000 | 1370.79 | 1366 | ||||||||
| 1599495763000 | 10:22:43 | 41.523930000 | -112.001251000 | 1377.60 | 1366 | ||||||||
| 1599495765000 | 10:22:45 | 41.523984000 | -112.001273000 | 1383.88 | 1367 | ||||||||
| 1599495766000 | 10:22:46 | 41.524009000 | -112.001286000 | 1386.86 | 1367 | ||||||||
| 1599495767000 | 10:22:47 | 41.524031000 | -112.001298000 | 1389.50 | 1368 | ||||||||
| 1599495768000 | 10:22:48 | 41.524051000 | -112.001309000 | 1391.91 | 1368 | ||||||||
| 1599495769000 | 10:22:49 | 41.524073000 | -112.001320000 | 1394.52 | 1368 | ||||||||
| 1599495770000 | 10:22:50 | 41.524096000 | -112.001330000 | 1397.20 | 1368 | ||||||||
| 1599495773000 | 10:22:53 | 41.524158000 | -112.001356000 | 1404.43 | 1369 | ||||||||
| 1599495778000 | 10:22:58 | 41.524269000 | -112.001438000 | 1418.53 | 1370 | ||||||||
| 1599495779000 | 10:22:59 | 41.524292000 | -112.001458000 | 1421.59 | 1370 | ||||||||
| 1599495786000 | 10:23:06 | 41.524466000 | -112.001584000 | 1443.59 | 1372 | ||||||||
| 1599495790000 | 10:23:10 | 41.524573000 | -112.001669000 | 1457.44 | 1373 | ||||||||
| 1599495794000 | 10:23:14 | 41.524680000 | -112.001758000 | 1471.45 | 1373 | ||||||||
| 1599495799000 | 10:23:19 | 41.524797000 | -112.001845000 | 1486.34 | 1374 | ||||||||
| 1599495801000 | 10:23:21 | 41.524850000 | -112.001876000 | 1492.77 | 1374 | ||||||||
| 1599495808000 | 10:23:28 | 41.525011000 | -112.001994000 | 1513.19 | 1375 | ||||||||
| 1599495810000 | 10:23:30 | 41.525053000 | -112.002032000 | 1518.83 | 1375 | ||||||||
| 1599495816000 | 10:23:36 | 41.525185000 | -112.002144000 | 1536.22 | 1376 | ||||||||
| 1599495818000 | 10:23:38 | 41.525230000 | -112.002178000 | 1541.97 | 1376 | ||||||||
| 1599495824000 | 10:23:44 | 41.525355000 | -112.002250000 | 1557.11 | 1376 | ||||||||
| 1599495825000 | 10:23:45 | 41.525377000 | -112.002263000 | 1559.78 | 1376 | ||||||||
| 1599495832000 | 10:23:52 | 41.525538000 | -112.002373000 | 1579.89 | 1376 | ||||||||
| 1599495834000 | 10:23:54 | 41.525587000 | -112.002401000 | 1585.82 | 1376 | ||||||||
| 1599495835000 | 10:23:55 | 41.525611000 | -112.002415000 | 1588.73 | 1376 | ||||||||
| 1599495839000 | 10:23:59 | 41.525703000 | -112.002478000 | 1600.22 | 1376 | ||||||||
| 1599495846000 | 10:24:06 | 41.525864000 | -112.002597000 | 1620.68 | 1375 | ||||||||
| 1599495850000 | 10:24:10 | 41.525958000 | -112.002652000 | 1632.10 | 1375 | ||||||||
| 1599495852000 | 10:24:12 | 41.526001000 | -112.002685000 | 1637.61 | 1375 | ||||||||
| 1599495859000 | 10:24:19 | 41.526181000 | -112.002802000 | 1659.87 | 1375 | ||||||||
| 1599495866000 | 10:24:26 | 41.526339000 | -112.002950000 | 1681.32 | 1374 | ||||||||
| 1599495868000 | 10:24:28 | 41.526385000 | -112.002989000 | 1687.38 | 1374 | ||||||||
| 1599495873000 | 10:24:33 | 41.526501000 | -112.003095000 | 1703.01 | 1373 | ||||||||
| 1599495878000 | 10:24:38 | 41.526618000 | -112.003203000 | 1718.82 | 1371 | ||||||||
| 1599495881000 | 10:24:41 | 41.526681000 | -112.003261000 | 1727.33 | 1370 | ||||||||
| 1599495885000 | 10:24:45 | 41.526767000 | -112.003340000 | 1738.94 | 1369 | ||||||||
| 1599495886000 | 10:24:46 | 41.526790000 | -112.003356000 | 1741.82 | 1369 | ||||||||
| 1599495890000 | 10:24:50 | 41.526878000 | -112.003438000 | 1753.75 | 1368 | ||||||||
| 1599495892000 | 10:24:52 | 41.526925000 | -112.003479000 | 1759.99 | 1367 | ||||||||
| 1599495893000 | 10:24:53 | 41.526950000 | -112.003496000 | 1763.11 | 1367 | ||||||||
| 1599495897000 | 10:24:57 | 41.527041000 | -112.003578000 | 1775.31 | 1366 | ||||||||
| 1599495899000 | 10:24:59 | 41.527094000 | -112.003617000 | 1782.04 | 1365 | ||||||||
| 1599495904000 | 10:25:04 | 41.527230000 | -112.003706000 | 1798.88 | 1365 | ||||||||
| 1599495909000 | 10:25:09 | 41.527351000 | -112.003794000 | 1814.20 | 1364 | ||||||||
| 1599495910000 | 10:25:10 | 41.527377000 | -112.003812000 | 1817.46 | 1363 | ||||||||
| 1599495911000 | 10:25:11 | 41.527399000 | -112.003829000 | 1820.28 | 1363 | ||||||||
| 1599495914000 | 10:25:14 | 41.527469000 | -112.003877000 | 1829.03 | 1362 | ||||||||
| 1599495917000 | 10:25:17 | 41.527539000 | -112.003935000 | 1838.19 | 1362 | ||||||||
| 1599495919000 | 10:25:19 | 41.527587000 | -112.003967000 | 1844.15 | 1361 | ||||||||
| 1599495922000 | 10:25:22 | 41.527652000 | -112.004012000 | 1852.30 | 1360 | ||||||||
| 1599495925000 | 10:25:25 | 41.527720000 | -112.004065000 | 1861.05 | 1359 | ||||||||
| 1599495927000 | 10:25:27 | 41.527767000 | -112.004106000 | 1867.29 | 1359 | ||||||||
| 1599495932000 | 10:25:32 | 41.527878000 | -112.004227000 | 1883.22 | 1358 | ||||||||
| 1599495933000 | 10:25:33 | 41.527899000 | -112.004256000 | 1886.58 | 1357 | ||||||||
| 1599495936000 | 10:25:36 | 41.527962000 | -112.004355000 | 1897.39 | 1356 | ||||||||
| 1599495940000 | 10:25:40 | 41.528034000 | -112.004474000 | 1910.13 | 1355 | ||||||||
| 1599495941000 | 10:25:41 | 41.528049000 | -112.004507000 | 1913.34 | 1355 | ||||||||
| 1599495946000 | 10:25:46 | 41.528121000 | -112.004656000 | 1928.10 | 1354 | ||||||||
| 1599495948000 | 10:25:48 | 41.528139000 | -112.004712000 | 1933.18 | 1354 | ||||||||
| 1599495953000 | 10:25:53 | 41.528162000 | -112.004886000 | 1947.88 | 1353 | ||||||||
| 1599495956000 | 10:25:56 | 41.528168000 | -112.005016000 | 1958.73 | 1353 | ||||||||
| 1599495959000 | 10:25:59 | 41.528176000 | -112.005128000 | 1968.09 | 1352 | ||||||||
| 1599495961000 | 10:26:01 | 41.528178000 | -112.005201000 | 1974.17 | 1352 | ||||||||
| 1599495962000 | 10:26:02 | 41.528181000 | -112.005239000 | 1977.35 | 1352 | ||||||||
| 1599495964000 | 10:26:04 | 41.528187000 | -112.005305000 | 1982.89 | 1352 | ||||||||
| 1599495971000 | 10:26:11 | 41.528174000 | -112.005551000 | 2003.42 | 1351 | ||||||||
| 1599495972000 | 10:26:12 | 41.528169000 | -112.005586000 | 2006.38 | 1351 | ||||||||
| 1599495979000 | 10:26:19 | 41.528149000 | -112.005842000 | 2027.81 | 1351 | ||||||||
| 1599495986000 | 10:26:26 | 41.528154000 | -112.006117000 | 2050.71 | 1351 | ||||||||
| 1599495987000 | 10:26:27 | 41.528156000 | -112.006162000 | 2054.46 | 1351 | ||||||||
| 1599495988000 | 10:26:28 | 41.528159000 | -112.006203000 | 2057.89 | 1351 | ||||||||
| 1599495993000 | 10:26:33 | 41.528170000 | -112.006405000 | 2074.75 | 1351 | ||||||||
| 1599495997000 | 10:26:37 | 41.528174000 | -112.006538000 | 2085.83 | 1351 | ||||||||
| 1599496000000 | 10:26:40 | 41.528174000 | -112.006538000 | 2085.83 | 1350 | ||||||||
| 1599496007000 | 10:26:47 | 41.528152000 | -112.006880000 | 2114.40 | 1351 | ||||||||
| 1599496012000 | 10:26:52 | 41.528141000 | -112.007061000 | 2129.52 | 1350 | ||||||||
| 1599496017000 | 10:26:57 | 41.528154000 | -112.007248000 | 2145.15 | 1350 | ||||||||
| 1599496024000 | 10:27:04 | 41.528158000 | -112.007496000 | 2165.80 | 1350 | ||||||||
| 1599496027000 | 10:27:07 | 41.528154000 | -112.007598000 | 2174.30 | 1350 | ||||||||
| 1599496034000 | 10:27:14 | 41.528160000 | -112.007860000 | 2196.12 | 1350 | ||||||||
| 1599496035000 | 10:27:15 | 41.528161000 | -112.007896000 | 2199.12 | 1350 | ||||||||
| 1599496036000 | 10:27:16 | 41.528160000 | -112.007931000 | 2202.03 | 1350 | ||||||||
| 1599496040000 | 10:27:20 | 41.528167000 | -112.008077000 | 2214.21 | 1350 | ||||||||
| 1599496046000 | 10:27:26 | 41.528185000 | -112.008299000 | 2232.80 | 1350 | ||||||||
| 1599496053000 | 10:27:33 | 41.528191000 | -112.008541000 | 2252.95 | 1350 | ||||||||
| 1599496056000 | 10:27:36 | 41.528200000 | -112.008647000 | 2261.83 | 1350 | ||||||||
| 1599496059000 | 10:27:39 | 41.528200000 | -112.008760000 | 2271.24 | 1350 | ||||||||
| 1599496062000 | 10:27:42 | 41.528200000 | -112.008872000 | 2280.56 | 1350 | ||||||||
| 1599496064000 | 10:27:44 | 41.528196000 | -112.008942000 | 2286.40 | 1350 | ||||||||
| 1599496071000 | 10:27:51 | 41.528199000 | -112.009191000 | 2307.13 | 1350 | ||||||||
| 1599496073000 | 10:27:53 | 41.528198000 | -112.009251000 | 2312.13 | 1350 | ||||||||
| 1599496081000 | 10:28:01 | 41.528194000 | -112.009507000 | 2333.44 | 1349 | ||||||||
| 1599496082000 | 10:28:02 | 41.528194000 | -112.009543000 | 2336.44 | 1349 | ||||||||
| 1599496089000 | 10:28:09 | 41.528189000 | -112.009795000 | 2357.42 | 1349 | ||||||||
| 1599496093000 | 10:28:13 | 41.528194000 | -112.009951000 | 2370.42 | 1349 | ||||||||
| 1599496100000 | 10:28:20 | 41.528204000 | -112.010203000 | 2391.43 | 1350 | ||||||||
| 1599496101000 | 10:28:21 | 41.528207000 | -112.010240000 | 2394.53 | 1350 | ||||||||
| 1599496104000 | 10:28:24 | 41.528212000 | -112.010345000 | 2403.28 | 1349 | ||||||||
| 1599496109000 | 10:28:29 | 41.528216000 | -112.010527000 | 2418.44 | 1349 | ||||||||
| 1599496117000 | 10:28:37 | 41.528218000 | -112.010801000 | 2441.25 | 1349 | ||||||||
| 1599496119000 | 10:28:39 | 41.528221000 | -112.010881000 | 2447.92 | 1349 | ||||||||
| 1599496126000 | 10:28:46 | 41.528215000 | -112.011141000 | 2469.57 | 1349 | ||||||||
| 1599496127000 | 10:28:47 | 41.528217000 | -112.011177000 | 2472.57 | 1349 | ||||||||
| 1599496134000 | 10:28:54 | 41.528217000 | -112.011430000 | 2493.63 | 1349 | ||||||||
| 1599496135000 | 10:28:55 | 41.528215000 | -112.011465000 | 2496.56 | 1349 | ||||||||
| 1599496142000 | 10:29:02 | 41.528228000 | -112.011707000 | 2516.75 | 1349 | ||||||||
| 1599496149000 | 10:29:09 | 41.528242000 | -112.011964000 | 2538.20 | 1349 | ||||||||
| 1599496157000 | 10:29:17 | 41.528241000 | -112.012227000 | 2560.09 | 1349 | ||||||||
| 1599496163000 | 10:29:23 | 41.528236000 | -112.012444000 | 2578.17 | 1349 | ||||||||
| 1599496165000 | 10:29:25 | 41.528230000 | -112.012523000 | 2584.78 | 1349 | ||||||||
| 1599496172000 | 10:29:32 | 41.528224000 | -112.012777000 | 2605.93 | 1349 | ||||||||
| 1599496173000 | 10:29:33 | 41.528223000 | -112.012815000 | 2609.09 | 1349 | ||||||||
| 1599496178000 | 10:29:38 | 41.528227000 | -112.012997000 | 2624.25 | 1349 | ||||||||
| 1599496182000 | 10:29:42 | 41.528230000 | -112.013134000 | 2635.66 | 1349 | ||||||||
| 1599496185000 | 10:29:45 | 41.528223000 | -112.013239000 | 2644.43 | 1349 | ||||||||
| 1599496190000 | 10:29:50 | 41.528211000 | -112.013418000 | 2659.39 | 1349 | ||||||||
| 1599496197000 | 10:29:57 | 41.528202000 | -112.013668000 | 2680.22 | 1349 | ||||||||
| 1599496200000 | 10:30:00 | 41.528171000 | -112.013748000 | 2687.72 | 1349 | ||||||||
| 1599496203000 | 10:30:03 | 41.528097000 | -112.013795000 | 2696.83 | 1349 | ||||||||
| 1599496205000 | 10:30:05 | 41.528045000 | -112.013820000 | 2702.98 | 1349 | ||||||||
| 1599496213000 | 10:30:13 | 41.527844000 | -112.013908000 | 2726.50 | 1349 | ||||||||
| 1599496217000 | 10:30:17 | 41.527743000 | -112.013916000 | 2737.75 | 1350 | ||||||||
| 1599496220000 | 10:30:20 | 41.527669000 | -112.013926000 | 2746.02 | 1350 | ||||||||
| 1599496228000 | 10:30:28 | 41.527475000 | -112.013936000 | 2767.60 | 1350 | ||||||||
| 1599496229000 | 10:30:29 | 41.527449000 | -112.013934000 | 2770.50 | 1350 | ||||||||
| 1599496232000 | 10:30:32 | 41.527376000 | -112.013934000 | 2778.62 | 1350 | ||||||||
| 1599496235000 | 10:30:35 | 41.527302000 | -112.013932000 | 2786.85 | 1351 | ||||||||
| 1599496238000 | 10:30:38 | 41.527225000 | -112.013937000 | 2795.42 | 1351 | ||||||||
| 1599496246000 | 10:30:46 | 41.527028000 | -112.013948000 | 2817.34 | 1351 | ||||||||
| 1599496247000 | 10:30:47 | 41.527002000 | -112.013951000 | 2820.24 | 1351 | ||||||||
| 1599496254000 | 10:30:54 | 41.526817000 | -112.013971000 | 2840.88 | 1352 | ||||||||
| 1599496256000 | 10:30:56 | 41.526770000 | -112.013974000 | 2846.11 | 1352 | ||||||||
| 1599496257000 | 10:30:57 | 41.526745000 | -112.013972000 | 2848.90 | 1352 | ||||||||
| 1599496260000 | 10:31:00 | 41.526672000 | -112.013973000 | 2857.01 | 1352 | ||||||||
| 1599496265000 | 10:31:05 | 41.526543000 | -112.013969000 | 2871.36 | 1353 | ||||||||
