2011 ULD Klondike Derby
North of Cedar Valley, UT
January 22, 2011


Sled Race

OverallBib   Unit Ward CityTime

1.999-2  999-2 999 Orem, UT01:30.7
2.1330-1  1330 VNY3 Orem, UT01:45.2
3.466  466 GH5 Orem, UT01:52.6
4.1293  1293 SH11 Orem, UT02:00.9
5.185  185 LKR3 Orem, UT02:05.3
6.999-5  999-5 999 Orem, UT02:09.3
7.427  427 SH2 Orem, UT02:10.0
8.465  465 PK2 Orem, UT02:10.3
9.1286  1286 GH9 Orem, UT02:12.2
10.30  30 ST1 Orem, UT02:13.1
11.455  455 SH5 Orem, UT02:15.7
12.985  985 PK5 Orem, UT02:15.8
13.668  668 PK8 Orem, UT02:16.4
14.1302  1302 GH8 Orem, UT02:18.2
15.171  171 CH1 Orem, UT02:19.5
16.1330  1330 VNY3 Orem, UT02:23.0
17.9861  9861 PK6 Orem, UT02:24.2
18.1299  1299 PK10 Orem, UT02:25.9
19.444  444 SH4 Orem, UT02:35.1
20.467  467 GH6 Orem, UT02:38.8
21.32  32 SN3810 Orem, UT02:39.2
22.451  451 CH6 Orem, UT02:41.5
23.181  181 CH2 Orem, UT02:42.4
24.445  445 SN259 Orem, UT02:42.5
25.463  463 SH6 Orem, UT02:43.0
26.465-1  465 PK2 Orem, UT02:45.8
27.436  436 GH4 Orem, UT02:46.7
28.787  787 ST4 Orem, UT02:49.6
29.986  986 PK6 Orem, UT02:53.9
30.191  191 PK1 Orem, UT02:59.6
31.467-1  467 GH6 Orem, UT03:01.1
32.973  973 ST2 Orem, UT03:07.8
33.884  884 SH8 Orem, UT03:14.1
34.1333-1  1333 LK3 Orem, UT03:14.4
35.200  200 LKR8 Orem, UT03:25.5
36.999-1  999-1 999 Orem, UT03:26.1
37.1300  1300 PK11 Orem, UT03:42.4
38.450  450 CH5 Orem, UT04:06.2
39.1331  1331 VNY2 Orem, UT04:14.9
40.172  172 GH1 Orem, UT04:33.0