| Overall | Bib | Name | Class | Team | Time | Score | |||
| 1. | 223 | Chuk Mitchell | Jr | 1. | Herriman HS | 15:58.9 | 1. | ||
| 2. | 572 | Austin Brower | So | 1. | Westlake HS | 16:04.9 | 2. | ||
| 3. | 287 | Kevin Lynch | Sr | 1. | Hillcrest HS | 16:15.5 | 3. | ||
| 4. | 208 | Jesse Drury | Jr | 2. | Herriman HS | 16:19.0 | 4. | ||
| 5. | 384 | Jess Clapier | Jr | 1. | Skyline HS | 16:30.4 | 5. | ||
| 6. | 149 | Braden Bronson | Jr | 3. | Herriman HS | 16:35.4 | 6. | ||
| 7. | 216 | Connor Jones | So | 4. | Herriman HS | 16:40.0 | 7. | ||
| 8. | 213 | Calvin Howell | Jr | 5. | Herriman HS | 16:41.6 | 8. | ||
| 9. | 284 | Brian Landeen | Sr | 2. | Hillcrest HS | 16:47.7 | 9. | ||
| 10. | 666 | Caden Gossard | Jr | 2. | Westlake HS | 16:48.1 | 10. | ||
| 11. | 385 | Jack Evans | So | 2. | Skyline HS | 16:49.9 | 11. | ||
| 12. | 218 | Rory Linkletter | So | 6. | Herriman HS | 16:52.4 | 12. | ||
| 13. | 742 | CalDon Preece | Sr | 3. | Westlake HS | 17:15.6 | 13. | ||
| 14. | 646 | Hyrum Carlile | Jr | 4. | Westlake HS | 17:22.9 | 14. | ||
| 15. | 764 | Brayden Wakley | So | 5. | Westlake HS | 17:23.3 | 15. | ||
| 16. | 288 | Chase Oesch | Sr | 3. | Hillcrest HS | 17:24.7 | 16. | ||
| 17. | 383 | Justin Brown | So | 3. | Skyline HS | 17:24.9 | 17. | ||
| 18. | 233 | McKay Sharp | So | 7. | Herriman HS | 17:28.2 | 18. | ||
| 19. | 222 | Tanner McKissick | Sr | 8. | Herriman HS | 17:31.7 | -- | ||
| 20. | 294 | Dylan Smith | So | 4. | Hillcrest HS | 17:32.7 | 19. | ||
| 21. | 329 | Jeff Hunter | Jr | 1. | Murray HS | 17:38.6 | 20. | ||
| 22. | 217 | Jesse Jorgensen | Jr | 9. | Herriman HS | 17:40.4 | -- | ||
| 23. | 476 | Nicolo Young | So | 4. | Skyline HS | 17:43.9 | 21. | ||
| 24. | 377 | Tyler Walter | Jr | 1. | Olympus HS | 17:46.5 | 22. | ||
| 25. | 393 | Cameron Leiser | Sr | 5. | Skyline HS | 17:48.7 | 23. | ||
| 26. | 228 | Jameson Osmond | Sr | 10. | Herriman HS | 17:50.6 | -- | ||
| 27. | 298 | Jake Westover | Sr | 5. | Hillcrest HS | 17:51.3 | 24. | ||
| 28. | 280 | Ryan Furlong | Sr | 6. | Hillcrest HS | 17:51.6 | 25. | ||
| 29. | 397 | Isaac Preston | So | 6. | Skyline HS | 17:51.8 | 26. | ||
| 30. | 381 | Josh Boyden | So | 7. | Skyline HS | 17:52.8 | 27. | ||
| 31. | 761 | Jeffery Rollins | So | 6. | Westlake HS | 18:01.7 | 28. | ||
| 32. | 296 | Larsen Trelease | Jr | 7. | Hillcrest HS | 18:06.0 | 29. | ||
| 33. | 662 | Dillon Gleed | Jr | 7. | Westlake HS | 18:09.8 | 30. | ||
| 34. | 1635 | Tyler Bodily | Sr | 8. | Skyline HS | 18:11.1 | -- | ||
| 35. | 144 | Taylor Antczak | Sr | 11. | Herriman HS | 18:12.8 | -- | ||
| 36. | 227 | Tommy Nufer | Fr | 12. | Herriman HS | 18:17.8 | -- | ||
| 37. | 230 | Joe Joe Pugliano | Sr | 13. | Herriman HS | 18:23.4 | -- | ||
| 38. | 210 | Bryce Halling | So | 14. | Herriman HS | 18:23.7 | -- | ||
| 39. | 477 | Vincent Young | Jr | 9. | Skyline HS | 18:25.7 | -- | ||
| 40. | 511 | Jonathan Bardalez | Sr | 8. | Westlake HS | 18:27.6 | -- | ||
| 41. | 281 | Seth Huston | Jr | 8. | Hillcrest HS | 18:30.1 | -- | ||
| 42. | 279 | Jonathon Egbert | So | 9. | Hillcrest HS | 18:30.9 | -- | ||
| 43. | 664 | Nephi Gomez | Sr | 9. | Westlake HS | 18:31.3 | -- | ||
| 44. | 378 | Josh Willhard | Sr | 2. | Olympus HS | 18:32.6 | 31. | ||
| 45. | 374 | Parker Rasmussen | Jr | 3. | Olympus HS | 18:47.4 | 32. | ||
| 46. | 232 | Christian Roth | Jr | 15. | Herriman HS | 18:51.6 | -- | ||
| 47. | 394 | Andrew Li | So | 10. | Skyline HS | 18:53.9 | -- | ||
| 48. | 339 | Parker Schofield | Jr | 2. | Murray HS | 18:56.2 | 33. | ||
| 49. | 224 | Christopher Mohen | Jr | 16. | Herriman HS | 18:56.4 | -- | ||
| 50. | 207 | James Drury | Sr | 17. | Herriman HS | 18:56.6 | -- | ||
| 51. | 566 | David Bowers | Jr | 10. | Westlake HS | 18:58.2 | -- | ||
| 52. | 327 | Will Heaton | Sr | 3. | Murray HS | 18:59.6 | 34. | ||
| 53. | 299 | Mitchell Wheat | Sr | 10. | Hillcrest HS | 19:00.2 | -- | ||
| 54. | 275 | Grant Ammon | Fr | 11. | Hillcrest HS | 19:00.4 | -- | ||
| 55. | 727 | Ryan Nielsen | Jr | 11. | Westlake HS | 19:04.6 | -- | ||
| 56. | 203 | Braden Crook | Jr | 18. | Herriman HS | 19:07.1 | -- | ||
| 57. | 289 | Kristian Pavlov | Sr | 12. | Hillcrest HS | 19:10.8 | -- | ||
| 58. | 291 | Cody Reuschel | So | 13. | Hillcrest HS | 19:13.5 | -- | ||
| 59. | 145 | Bruce Bangerter | Jr | 19. | Herriman HS | 19:14.8 | -- | ||
| 60. | 391 | Shay Jonart | So | 11. | Skyline HS | 19:15.0 | -- | ||
| 61. | 659 | Tanner Dupaix | So | 12. | Westlake HS | 19:17.9 | -- | ||
| 62. | 376 | Zachary Stone | So | 4. | Olympus HS | 19:18.6 | 35. | ||
| 63. | 212 | Derek Hansen | So | 20. | Herriman HS | 19:19.0 | -- | ||
| 64. | 713 | Corey Mines | Fr | 13. | Westlake HS | 19:23.5 | -- | ||
| 65. | 390 | Brad Hollingworth | So | 12. | Skyline HS | 19:25.3 | -- | ||
| 66. | 706 | Mitch Lyon | Fr | 14. | Westlake HS | 19:25.6 | -- | ||
| 67. | 283 | Rylan Kramer | Fr | 14. | Hillcrest HS | 19:25.7 | -- | ||
| 68. | 231 | Preston Riley | Sr | 21. | Herriman HS | 19:26.1 | -- | ||
| 69. | 691 | Austin Kropushek | So | 15. | Westlake HS | 19:27.4 | -- | ||
| 70. | 386 | Sean Evans | Jr | 13. | Skyline HS | 19:27.7 | -- | ||
| 71. | 559 | Denver Blatter | Jr | 16. | Westlake HS | 19:28.8 | -- | ||
| 72. | 214 | Travis Jewitt | Jr | 22. | Herriman HS | 19:29.3 | -- | ||
| 73. | 341 | Josh Walker | Sr | 4. | Murray HS | 19:34.7 | 36. | ||
| 74. | 337 | Zach Powell | Sr | 5. | Murray HS | 19:35.7 | 37. | ||
| 75. | 277 | Jared Croft | So | 15. | Hillcrest HS | 19:35.8 | -- | ||
| 76. | 607 | Chandler Carlile | Sr | 17. | Westlake HS | 19:46.4 | -- | ||
| 77. | 292 | Eli Saxton | Sr | 16. | Hillcrest HS | 19:55.2 | -- | ||
| 78. | 776 | Taylor Whited | So | 18. | Westlake HS | 19:55.7 | -- | ||
| 79. | 285 | Tyler Liddiard | So | 17. | Hillcrest HS | 19:56.4 | -- | ||
| 80. | 520 | McKay Beckstead | Sr | 19. | Westlake HS | 20:00.5 | -- | ||
| 81. | 282 | Peter Johnston | Fr | 18. | Hillcrest HS | 20:01.4 | -- | ||
| 82. | 215 | Alec Johnson | So | 23. | Herriman HS | 20:02.1 | -- | ||
| 83. | 220 | Wyatt Logan | Fr | 24. | Herriman HS | 20:02.3 | -- | ||
| 84. | 338 | Collin Russell | So | 6. | Murray HS | 20:04.3 | 38. | ||
| 85. | 221 | Landon McKissick | Fr | 25. | Herriman HS | 20:07.0 | -- | ||
| 86. | 336 | Daniel Powell | So | 7. | Murray HS | 20:11.4 | 39. | ||
| 87. | 728 | Stuart Nielsen | Fr | 20. | Westlake HS | 20:12.1 | -- | ||
| 88. | 389 | J.p. Goldberg | Sr | 14. | Skyline HS | 20:14.0 | -- | ||
| 89. | 295 | Erick Tieu | Jr | 19. | Hillcrest HS | 20:15.7 | -- | ||
| 90. | 373 | Nathan Nichols | So | 5. | Olympus HS | 20:16.4 | 40. | ||
| 91. | 697 | Vincent Liddiard | Sr | 21. | Westlake HS | 20:21.7 | -- | ||
| 92. | 204 | Brayden Cummings | Jr | 26. | Herriman HS | 20:23.4 | -- | ||
| 93. | 371 | Logan Draper | So | 6. | Olympus HS | 20:31.4 | 41. | ||
| 94. | 748 | Tyler Richards | Fr | 22. | Westlake HS | 20:32.3 | -- | ||
| 95. | 326 | Noah Hamilton | So | 8. | Murray HS | 20:32.6 | -- | ||
| 96. | 688 | Paul Kidd | Fr | 23. | Westlake HS | 20:35.2 | -- | ||
| 97. | 335 | Mitch Plant | So | 9. | Murray HS | 20:42.7 | -- | ||
| 98. | 340 | Doug Tolman | Jr | 10. | Murray HS | 20:44.6 | -- | ||
| 99. | 226 | Austin Naud | So | 27. | Herriman HS | 20:45.1 | -- | ||
| 100. | 388 | Brock Gee | So | 15. | Skyline HS | 20:46.8 | -- | ||
| 101. | 147 | Aaron Bowen | Sr | 28. | Herriman HS | 20:56.9 | -- | ||
| 102. | 334 | Ryan Permain | Sr | 11. | Murray HS | 20:58.2 | -- | ||
| 103. | 293 | Alex Slettan | Jr | 20. | Hillcrest HS | 20:58.4 | -- | ||
| 104. | 234 | Ian Sudbury | Sr | 29. | Herriman HS | 21:02.3 | -- | ||
| 105. | 146 | Dylan Baum | Jr | 30. | Herriman HS | 21:04.2 | -- | ||
| 106. | 143 | Wesley Allen | So | 31. | Herriman HS | 21:04.8 | -- | ||
| 107. | 320 | James Cosgrove | So | 12. | Murray HS | 21:05.9 | -- | ||
| 108. | 325 | Jense Gray | Jr | 13. | Murray HS | 21:06.2 | -- | ||
| 109. | 319 | Alex Burns | Fr | 14. | Murray HS | 21:07.1 | -- | ||
| 110. | 660 | Colby Foote | Sr | 24. | Westlake HS | 21:07.9 | -- | ||
| 111. | 324 | Collin Fuller | So | 15. | Murray HS | 21:19.3 | -- | ||
| 112. | 330 | Cody Lightfoot | So | 16. | Murray HS | 21:19.9 | -- | ||
| 113. | 229 | Ezra Pugliano | Fr | 32. | Herriman HS | 21:20.3 | -- | ||
| 114. | 237 | Jordan Vance | So | 33. | Herriman HS | 21:26.4 | -- | ||
| 115. | 387 | Tom Gagne | So | 16. | Skyline HS | 21:27.2 | -- | ||
| 116. | 278 | Josh Eatough | Sr | 21. | Hillcrest HS | 21:40.5 | -- | ||
| 117. | 382 | Isacc Bradford | So | 17. | Skyline HS | 21:54.6 | -- | ||
| 118. | 512 | Kyson Barlow | So | 25. | Westlake HS | 21:55.4 | -- | ||
| 119. | 332 | Shawn Murray | So | 17. | Murray HS | 21:57.3 | -- | ||
| 120. | 148 | Andrew Braithwaite | So | 34. | Herriman HS | 21:58.0 | -- | ||
| 121. | 712 | Eli Megargel | So | 26. | Westlake HS | 21:59.9 | -- | ||
| 122. | 219 | Tyler Lloyd | Fr | 35. | Herriman HS | 22:00.7 | -- | ||
| 123. | 661 | Jake Mutchler | So | 27. | Westlake HS | 22:10.1 | -- | ||
| 124. | 729 | Ben Orton | Fr | 28. | Westlake HS | 22:11.1 | -- | ||
| 125. | 276 | Max Clark | Fr | 22. | Hillcrest HS | 22:13.1 | -- | ||
| 126. | 238 | Haeden Williams | So | 36. | Herriman HS | 22:15.9 | -- | ||
| 127. | 225 | Brendon Moser | So | 37. | Herriman HS | 22:19.7 | -- | ||
| 128. | 314 | Cole Achter | So | 18. | Murray HS | 22:22.1 | -- | ||
| 129. | 211 | Brysan Hammer | So | 38. | Herriman HS | 22:26.6 | -- | ||
| 130. | 473 | Nick Todorov | So | 18. | Skyline HS | 22:37.8 | -- | ||
| 131. | 475 | Jacob Young | So | 19. | Skyline HS | 22:39.2 | -- | ||
| 132. | 297 | Zach Wainwright | So | 23. | Hillcrest HS | 22:53.7 | -- | ||
| 133. | 316 | Tyler Battenfield | So | 19. | Murray HS | 22:58.0 | -- | ||
| 134. | 322 | Sam Evans | Jr | 20. | Murray HS | 23:15.7 | -- | ||
| 135. | 323 | Niklas Farah | So | 21. | Murray HS | 23:16.5 | -- | ||
| 136. | 286 | Jace Longhurst | So | 24. | Hillcrest HS | 23:19.6 | -- | ||
| 137. | 202 | Austin Colton | So | 39. | Herriman HS | 23:24.1 | -- | ||
| 138. | 206 | Zack Dougher | Jr | 40. | Herriman HS | 23:28.8 | -- | ||
| 139. | 684 | Parker Holt | Fr | 29. | Westlake HS | 23:29.4 | -- | ||
| 140. | 235 | Taft Thompson | So | 41. | Herriman HS | 23:39.5 | -- | ||
| 141. | 201 | Brady Cloward | So | 42. | Herriman HS | 23:40.9 | -- | ||
| 142. | 317 | Kaleb Benson | So | 22. | Murray HS | 23:45.5 | -- | ||
| 143. | 205 | Calvin Cummings | Fr | 43. | Herriman HS | 24:28.7 | -- | ||
| 144. | 331 | James Low | Sr | 23. | Murray HS | 24:42.0 | -- | ||
| 145. | 321 | John DeMann | Sr | 24. | Murray HS | 25:12.0 | -- | ||
| 146. | 328 | Maxwell Hughes | Jr | 25. | Murray HS | 25:17.4 | -- | ||
| 147. | 739 | Kyle Pomeroy | Sr | 30. | Westlake HS | 26:54.5 | -- | ||
| 148. | 315 | Max Adams | Fr | 26. | Murray HS | 26:59.7 | -- | ||
| 149. | 400 | Arron Thorum | Jr | 20. | Skyline HS | 29:12.3 | -- | ||
| 1. | Herriman HS | 1, 4, 6, 7, 8, (12), (18) | 26 | ||
| 2. | Westlake HS | 2, 10, 13, 14, 15, (28), (30) | 54 | ||
| 3. | Hillcrest HS | 3, 9, 16, 19, 24, (25), (29) | 71 | ||
| 4. | Skyline HS | 5, 11, 17, 21, 23, (26), (27) | 77 | ||
| Tb | 5. | Murray HS | 20, 33, 34, 36, 37, (38), (39) | 160 | |
| Tb | 6. | Olympus HS | 22, 31, 32, 35, 40, (41), (0) | 160 | |
| The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Murray HS and Olympus HS both scored 160, but the 6th-place runner from Murray HS finished 38th which was ahead of the 41st from Olympus HS. | |||||
| 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||