Overall | Bib | | Name | Class | | Team | | Time | Score |
|
1. | 60 | | Mark Eddington | Sr | 1. | Bingham HS | | 16:38.3 | 1. |
2. | 259 | | Tommy Johnson | Sr | 1. | Lone Peak HS | | 16:43.2 | 2. |
3. | 3 | | Hagen Harmer | Fr | 1. | American Fork HS | | 16:43.5 | 3. |
4. | 57 | | Zach Child | So | 2. | Bingham HS | | 16:50.4 | 4. |
5. | 58 | | Evan Church | Sr | 3. | Bingham HS | | 16:54.8 | 5. |
6. | 13 | | Nathan Tracy | So | 2. | American Fork HS | | 16:56.1 | 6. |
7. | 61 | | Mac Hedman | Sr | 4. | Bingham HS | | 17:01.2 | 7. |
8. | 1 | | Daniel Bentley | So | 3. | American Fork HS | | 17:01.9 | 8. |
9. | 55 | | Austin Andersen | Jr | 5. | Bingham HS | | 17:12.0 | 9. |
10. | 599 | | David Bowers | Sr | 1. | Westlake HS | | 17:15.0 | 10. |
11. | 10 | | Joe Simmons | Fr | 4. | American Fork HS | | 17:17.8 | 11. |
12. | 299 | | Scott Collings | So | 1. | Maeser Prep Academy | | 17:19.7 | 12. |
13. | 6 | | Connor Hoopes | So | 5. | American Fork HS | | 17:24.2 | 13. |
14. | 56 | | Dallas Bean | Jr | 6. | Bingham HS | | 17:24.8 | 14. |
15. | 62 | | Austin Jager | So | 7. | Bingham HS | | 17:26.3 | 15. |
16. | 171 | | Ryan Wach | Sr | 1. | Copper Hills HS | | 17:30.4 | 16. |
17. | 159 | | Tanner Lyon | Sr | 2. | Copper Hills HS | | 17:31.0 | 17. |
18. | 64 | | Joseph Moore | Sr | 8. | Bingham HS | | 17:32.5 | -- |
19. | 258 | | Adam Jensen | Fr | 2. | Lone Peak HS | | 17:36.4 | 18. |
20. | 1437 | | Jeff Rollins | Jr | 2. | Westlake HS | | 17:36.7 | 19. |
21. | 67 | | Christian Swensen | Fr | 9. | Bingham HS | | 17:37.1 | -- |
22. | 66 | | Cameron Smith | So | 10. | Bingham HS | | 17:37.3 | -- |
23. | 169 | | Ben Starks | So | 3. | Copper Hills HS | | 17:37.7 | 20. |
24. | 1426 | | Mitch Lyon | So | 3. | Westlake HS | | 17:38.0 | 21. |
25. | 156 | | Glen Hills | Jr | 4. | Copper Hills HS | | 17:40.7 | 22. |
26. | 163 | | Brian Nelson | So | 5. | Copper Hills HS | | 17:41.0 | 23. |
27. | 598 | | Eric Beecher | Jr | 4. | Westlake HS | | 17:44.2 | 24. |
28. | 11 | | Dillon Stone | So | 6. | American Fork HS | | 17:46.5 | 25. |
29. | 1432 | | Stuart Nielsen | So | 5. | Westlake HS | | 17:47.8 | 26. |
30. | 8 | | Ashton Jensen | So | 7. | American Fork HS | | 17:49.5 | 27. |
31. | 319 | | Logan Draper | Jr | 1. | Olympus HS | | 17:51.9 | 28. |
32. | 1423 | | Paul Kidd | So | 6. | Westlake HS | | 17:56.9 | 29. |
33. | 1430 | | Tyler Mortensen | Fr | 7. | Westlake HS | | 17:59.7 | 30. |
34. | 356 | | Adam Hodson | Jr | 1. | Pleasant Grove HS | | 18:00.6 | 31. |
35. | 1421 | | Tony Esqueda | So | 8. | Westlake HS | | 18:04.4 | -- |
36. | 411 | | Andrew Wilson | Sr | 1. | Provo HS | | 18:05.3 | 32. |
37. | 12 | | Neal Thomas | So | 8. | American Fork HS | | 18:06.6 | -- |
38. | 1442 | | Kolby Williams | Sr | 9. | Westlake HS | | 18:07.0 | -- |
39. | 354 | | Spencer Diahl | So | 2. | Pleasant Grove HS | | 18:08.7 | 33. |
40. | 397 | | Kenen Goodwin | Fr | 2. | Provo HS | | 18:11.3 | 34. |
41. | 173 | | Jacob Wamsley | Jr | 6. | Copper Hills HS | | 18:14.1 | 35. |
42. | 161 | | Riley Montague | Jr | 7. | Copper Hills HS | | 18:15.5 | 36. |
43. | 7 | | Tony Jeffs | Fr | 9. | American Fork HS | | 18:16.0 | -- |
44. | 225 | | Cody Reuschel | Jr | 1. | Hillcrest HS | | 18:16.6 | 37. |
45. | 600 | | Josh Call | Fr | 10. | Westlake HS | | 18:17.0 | -- |
46. | 65 | | Jason Saunders | Jr | 11. | Bingham HS | | 18:17.3 | -- |
47. | 476 | | Piercen Maez | Fr | 1. | Stansbury HS | | 18:18.6 | 38. |
48. | 462 | | Jake Graves | Fr | 2. | Stansbury HS | | 18:19.8 | 39. |
49. | 1428 | | Kenyen Merrill | So | 11. | Westlake HS | | 18:20.3 | -- |
50. | 220 | | Tyler Liddiard | Jr | 2. | Hillcrest HS | | 18:22.0 | 40. |
51. | 166 | | Benjamin Papenfuss | Fr | 8. | Copper Hills HS | | 18:22.3 | -- |
52. | 1440 | | Taylor Whited | Jr | 12. | Westlake HS | | 18:22.6 | -- |
53. | 1431 | | Ryan Nielsen | Sr | 13. | Westlake HS | | 18:22.9 | -- |
54. | 256 | | Josh Christensen | So | 3. | Lone Peak HS | | 18:23.5 | 41. |
55. | 265 | | Dryden Slemboski | Fr | 4. | Lone Peak HS | | 18:25.0 | 42. |
56. | 137 | | Sabastian Bevan | Jr | 9. | Copper Hills HS | | 18:26.7 | -- |
57. | 1439 | | Brantson Wayman | Fr | 14. | Westlake HS | | 18:27.4 | -- |
58. | 172 | | Kurtis Walker | So | 10. | Copper Hills HS | | 18:27.7 | -- |
59. | 303 | | Jackson Gibson | So | 2. | Maeser Prep Academy | | 18:28.0 | 43. |
60. | 255 | | Spencer Cahoon | So | 5. | Lone Peak HS | | 18:35.0 | 44. |
61. | 155 | | Matthew Hansen | Jr | 11. | Copper Hills HS | | 18:35.5 | -- |
62. | 351 | | Spencer Baker | Sr | 3. | Pleasant Grove HS | | 18:36.2 | 45. |
63. | 321 | | Kyle Johnsen | Sr | 2. | Olympus HS | | 18:39.4 | 46. |
64. | 315 | | Brian Brown | Sr | 3. | Olympus HS | | 18:39.6 | 47. |
65. | 491 | | Randy Steadman | Fr | 3. | Stansbury HS | | 18:40.1 | 48. |
66. | 1434 | | Jeremy Peterson | Jr | 15. | Westlake HS | | 18:40.7 | -- |
67. | 404 | | Phillip Ng | Sr | 3. | Provo HS | | 18:41.0 | 49. |
68. | 143 | | Tyson Cottam | Sr | 12. | Copper Hills HS | | 18:41.6 | -- |
69. | 158 | | Jeffrey Johnson | Jr | 13. | Copper Hills HS | | 18:43.4 | -- |
70. | 4 | | Jonah Hickman | Fr | 10. | American Fork HS | | 18:45.8 | -- |
71. | 141 | | Andrew Chamberlain | Jr | 14. | Copper Hills HS | | 18:46.1 | -- |
72. | 308 | | Christian Rosenvall | So | 3. | Maeser Prep Academy | | 18:47.9 | 50. |
73. | 59 | | Adam Cox | So | 12. | Bingham HS | | 18:50.9 | -- |
74. | 492 | | Ben Steele | Fr | 4. | Stansbury HS | | 18:52.6 | 51. |
75. | 468 | | Hunter Hoffman | Jr | 5. | Stansbury HS | | 18:53.7 | 52. |
76. | 472 | | Jake Johnson | Sr | 6. | Stansbury HS | | 18:54.1 | 53. |
77. | 460 | | Nathan Dale | Jr | 7. | Stansbury HS | | 18:55.3 | 54. |
78. | 144 | | Hunter Crane | Fr | 15. | Copper Hills HS | | 18:55.9 | -- |
79. | 410 | | Cj Wilcox | Sr | 4. | Provo HS | | 18:57.9 | 55. |
80. | 146 | | Andrew Earl | Jr | 16. | Copper Hills HS | | 18:58.2 | -- |
81. | 327 | | Nate Nichols | Jr | 4. | Olympus HS | | 19:00.0 | 56. |
82. | 322 | | Paul Johnston | Jr | 5. | Olympus HS | | 19:04.2 | 57. |
83. | 391 | | Geoffrey Campbell | So | 5. | Provo HS | | 19:04.9 | 58. |
84. | 332 | | Parker Rasmussen | Sr | 6. | Olympus HS | | 19:07.0 | 59. |
85. | 473 | | Jake Jones | So | 8. | Stansbury HS | | 19:07.3 | -- |
86. | 97 | | Sean Clawson | Jr | 1. | Brighton HS | | 19:07.5 | 60. |
87. | 487 | | Connor Saunders | So | 9. | Stansbury HS | | 19:08.1 | -- |
88. | 221 | | Jace Longhurst | Jr | 3. | Hillcrest HS | | 19:08.8 | 61. |
89. | 139 | | Tyler Brester | So | 17. | Copper Hills HS | | 19:10.0 | -- |
90. | 596 | | Kyson Barlow | Jr | 16. | Westlake HS | | 19:12.7 | -- |
91. | 168 | | Austin Scholes | So | 18. | Copper Hills HS | | 19:13.1 | -- |
92. | 224 | | Tyler Rasband | Sr | 4. | Hillcrest HS | | 19:15.1 | 62. |
93. | 170 | | Andrew Verharst | So | 19. | Copper Hills HS | | 19:15.9 | -- |
94. | 104 | | John McAllister | Jr | 2. | Brighton HS | | 19:16.3 | 63. |
95. | 223 | | Guillermo Orellana | Jr | 5. | Hillcrest HS | | 19:16.8 | 64. |
96. | 330 | | John Pettit | Jr | 7. | Olympus HS | | 19:18.2 | 65. |
97. | 135 | | Brigham Anderson | Fr | 20. | Copper Hills HS | | 19:19.9 | -- |
98. | 260 | | Josh Lansberry | Jr | 6. | Lone Peak HS | | 19:20.2 | 66. |
99. | 594 | | Daniel Zamora | Jr | 1. | West Ridge Academy | | 19:20.7 | 67. |
100. | 408 | | Alistor Skabelund | Jr | 6. | Provo HS | | 19:21.3 | 68. |
101. | 148 | | David Eisert | So | 21. | Copper Hills HS | | 19:21.9 | -- |
102. | 362 | | Zack Slater | So | 4. | Pleasant Grove HS | | 19:24.5 | 69. |
103. | 157 | | Connor Jeppson | So | 22. | Copper Hills HS | | 19:26.1 | -- |
104. | 254 | | Zack Bradshaw | Sr | 7. | Lone Peak HS | | 19:27.4 | 70. |
105. | 253 | | Jeremiah Bradshaw | So | 8. | Lone Peak HS | | 19:27.6 | -- |
106. | 461 | | Zach Duvall | Jr | 10. | Stansbury HS | | 19:34.9 | -- |
107. | 597 | | Jence Bassett | Fr | 17. | Westlake HS | | 19:37.2 | -- |
108. | 413 | | Nathan Winward | Fr | 7. | Provo HS | | 19:43.3 | 71. |
109. | 2 | | Sam Everett | Jr | 11. | American Fork HS | | 19:43.8 | -- |
110. | 1436 | | Tyler Richards | So | 18. | Westlake HS | | 19:46.7 | -- |
111. | 353 | | Tyler Black | Sr | 5. | Pleasant Grove HS | | 19:47.5 | 72. |
112. | 392 | | Joshua Carter | So | 8. | Provo HS | | 19:47.9 | -- |
113. | 399 | | Gabe Higginbotham | Fr | 9. | Provo HS | | 19:48.1 | -- |
114. | 478 | | Tyson McKeon | So | 11. | Stansbury HS | | 19:48.6 | -- |
115. | 361 | | Spencer Sandberg | So | 6. | Pleasant Grove HS | | 19:49.3 | 73. |
116. | 226 | | Alex Sletten | Sr | 6. | Hillcrest HS | | 19:50.2 | 74. |
117. | 451 | | Zack Adair | Fr | 12. | Stansbury HS | | 19:50.7 | -- |
118. | 153 | | Preston Eyre | Jr | 23. | Copper Hills HS | | 19:51.3 | -- |
119. | 359 | | Johnny Penrod | Jr | 7. | Pleasant Grove HS | | 19:51.9 | 75. |
120. | 228 | | Erick Tieu | Sr | 7. | Hillcrest HS | | 19:52.4 | 76. |
121. | 467 | | Josh Hinton | So | 13. | Stansbury HS | | 19:52.7 | -- |
122. | 215 | | Gordon Brown | So | 8. | Hillcrest HS | | 19:54.0 | -- |
123. | 151 | | Addison Everett | So | 24. | Copper Hills HS | | 19:56.4 | -- |
124. | 480 | | Austin Mohler | Jr | 14. | Stansbury HS | | 19:57.0 | -- |
125. | 1424 | | Tannon Kropushek | Fr | 19. | Westlake HS | | 19:57.3 | -- |
126. | 323 | | Jamison Jones | Jr | 8. | Olympus HS | | 19:57.7 | -- |
127. | 261 | | David Lindsey | Jr | 9. | Lone Peak HS | | 19:58.6 | -- |
128. | 98 | | Ryan Devries | Jr | 3. | Brighton HS | | 20:00.3 | 77. |
129. | 1427 | | Ben Martinez | Jr | 20. | Westlake HS | | 20:01.8 | -- |
130. | 590 | | Alex Olson | Sr | 2. | West Ridge Academy | | 20:03.3 | 78. |
131. | 488 | | Ryan Saunders | Sr | 15. | Stansbury HS | | 20:04.5 | -- |
132. | 316 | | Henry Christensen | Jr | 9. | Olympus HS | | 20:10.7 | -- |
133. | 152 | | Quinn Everett | Jr | 25. | Copper Hills HS | | 20:14.5 | -- |
134. | 306 | | Austin Hunter | Fr | 4. | Maeser Prep Academy | | 20:15.0 | 79. |
135. | 483 | | Zach Nelson | So | 16. | Stansbury HS | | 20:16.9 | -- |
136. | 298 | | Jaim Bueno | Fr | 5. | Maeser Prep Academy | | 20:18.6 | 80. |
137. | 464 | | Chad Gubler | So | 17. | Stansbury HS | | 20:19.3 | -- |
138. | 214 | | Brandon Baker | So | 9. | Hillcrest HS | | 20:20.5 | -- |
139. | 264 | | Garret Simmons | Fr | 10. | Lone Peak HS | | 20:20.7 | -- |
140. | 1441 | | Jake Wilkins | Fr | 21. | Westlake HS | | 20:21.0 | -- |
141. | 469 | | Duncan Howard | Jr | 18. | Stansbury HS | | 20:21.2 | -- |
142. | 465 | | Aaron Hancock | Fr | 19. | Stansbury HS | | 20:21.8 | -- |
143. | 140 | | Jared Brooksby | Jr | 26. | Copper Hills HS | | 20:22.9 | -- |
144. | 63 | | Josh Medeiros | Jr | 13. | Bingham HS | | 20:23.6 | -- |
145. | 106 | | Garrett Rawson | Sr | 4. | Brighton HS | | 20:24.5 | 81. |
146. | 1433 | | Ben Orton | So | 22. | Westlake HS | | 20:29.3 | -- |
147. | 165 | | Alex Newbold | Fr | 27. | Copper Hills HS | | 20:34.2 | -- |
148. | 360 | | Logan Rogers | Sr | 8. | Pleasant Grove HS | | 20:34.4 | -- |
149. | 257 | | Dustin Hansen | So | 11. | Lone Peak HS | | 20:34.7 | -- |
150. | 588 | | Jesus Arroyo | Sr | 3. | West Ridge Academy | | 20:38.9 | 82. |
151. | 1422 | | Parker Holt | So | 23. | Westlake HS | | 20:39.1 | -- |
152. | 142 | | Gregory Christiansen | Jr | 28. | Copper Hills HS | | 20:39.8 | -- |
153. | 329 | | Caleb Oswald | Sr | 10. | Olympus HS | | 20:40.7 | -- |
154. | 402 | | Niles Johnson | Fr | 10. | Provo HS | | 20:42.9 | -- |
155. | 262 | | Ian McCulloch | So | 12. | Lone Peak HS | | 20:45.5 | -- |
156. | 553 | | Ben Scheffner | Fr | 1. | Summit Academy High School | | 20:45.8 | 83. |
157. | 352 | | David Belnap | Jr | 9. | Pleasant Grove HS | | 20:47.4 | -- |
158. | 101 | | Alex Hulka | Jr | 5. | Brighton HS | | 20:47.7 | 84. |
159. | 490 | | Mitch Siniscalchi | Jr | 20. | Stansbury HS | | 20:48.3 | -- |
160. | 495 | | Michael Ward | So | 21. | Stansbury HS | | 20:48.8 | -- |
161. | 364 | | Cooper Thomas | Jr | 10. | Pleasant Grove HS | | 20:51.2 | -- |
162. | 482 | | Zac Moon | So | 22. | Stansbury HS | | 20:52.7 | -- |
163. | 216 | | Wesley Colemere | So | 10. | Hillcrest HS | | 20:53.5 | -- |
164. | 167 | | Jared Porter | So | 29. | Copper Hills HS | | 20:54.5 | -- |
165. | 174 | | Joshua Ward | Jr | 30. | Copper Hills HS | | 20:56.9 | -- |
166. | 150 | | Maison Evensen | Jr | 31. | Copper Hills HS | | 20:58.1 | -- |
167. | 592 | | Austin Schilling | So | 4. | West Ridge Academy | | 20:58.7 | 85. |
168. | 145 | | Brandon Dent | Fr | 32. | Copper Hills HS | | 20:59.7 | -- |
169. | 328 | | Josh Nilsen | Jr | 11. | Olympus HS | | 21:00.8 | -- |
170. | 357 | | Matthew Laudie | Jr | 11. | Pleasant Grove HS | | 21:01.2 | -- |
171. | 455 | | Scott Carr | So | 23. | Stansbury HS | | 21:02.0 | -- |
172. | 68 | | Ben Young | Fr | 14. | Bingham HS | | 21:02.4 | -- |
173. | 589 | | Ira Chevalier | Fr | 5. | West Ridge Academy | | 21:04.5 | 86. |
174. | 318 | | Nick Crosland | So | 12. | Olympus HS | | 21:05.3 | -- |
175. | 149 | | Andrew Elmer | So | 33. | Copper Hills HS | | 21:07.1 | -- |
176. | 355 | | Sam Hines | Sr | 12. | Pleasant Grove HS | | 21:07.7 | -- |
177. | 591 | | Jacob Park | Jr | 6. | West Ridge Academy | | 21:12.3 | 87. |
178. | 219 | | Micah Johnston | Sr | 11. | Hillcrest HS | | 21:12.6 | -- |
179. | 162 | | Kendall Munsey | Sr | 34. | Copper Hills HS | | 21:21.5 | -- |
180. | 324 | | Harley Jordan | Jr | 13. | Olympus HS | | 21:25.2 | -- |
181. | 470 | | Lafe Howard | Fr | 24. | Stansbury HS | | 21:28.4 | -- |
182. | 325 | | David Karren | Sr | 14. | Olympus HS | | 21:29.3 | -- |
183. | 297 | | Dallin Brand | Sr | 6. | Maeser Prep Academy | | 21:31.7 | 88. |
184. | 305 | | Austin Hernandez | Jr | 7. | Maeser Prep Academy | | 21:32.8 | 89. |
185. | 252 | | Caleb Slusser | So | 1. | Layton Christian Academy HS | | 21:35.5 | 90. |
186. | 295 | | Mitch Baker | Jr | 8. | Maeser Prep Academy | | 21:41.0 | -- |
187. | 302 | | Garrison Garner | Fr | 9. | Maeser Prep Academy | | 21:41.1 | -- |
188. | 296 | | Kolja Beck | Jr | 10. | Maeser Prep Academy | | 21:43.8 | -- |
189. | 1420 | | Connor Dean | So | 24. | Westlake HS | | 21:47.6 | -- |
190. | 1425 | | Connor Lund | Fr | 25. | Westlake HS | | 21:51.7 | -- |
191. | 593 | | Evan Ward | Jr | 7. | West Ridge Academy | | 21:56.0 | 91. |
192. | 479 | | Kyle Mickelsen | Fr | 25. | Stansbury HS | | 21:57.2 | -- |
193. | 484 | | Brendan Olsen | Fr | 26. | Stansbury HS | | 21:59.8 | -- |
194. | 471 | | Bryson Johnson | So | 27. | Stansbury HS | | 22:01.4 | -- |
195. | 363 | | Colin Taggart | So | 13. | Pleasant Grove HS | | 22:08.0 | -- |
196. | 485 | | Carson Palmer | Fr | 28. | Stansbury HS | | 22:08.8 | -- |
197. | 358 | | Jaroslav Mach | Jr | 14. | Pleasant Grove HS | | 22:14.7 | -- |
198. | 475 | | Logan Lawson | Jr | 29. | Stansbury HS | | 22:18.1 | -- |
199. | 304 | | James Han | Fr | 11. | Maeser Prep Academy | | 22:26.9 | -- |
200. | 103 | | Davis Little | Sr | 6. | Brighton HS | | 22:27.9 | 92. |
201. | 102 | | Ryan Johnson | Sr | 7. | Brighton HS | | 22:28.1 | 93. |
202. | 160 | | Josh McBride | So | 35. | Copper Hills HS | | 22:35.0 | -- |
203. | 5 | | Michael Hixon | Sr | 12. | American Fork HS | | 22:43.0 | -- |
204. | 481 | | Matt Mohler | Fr | 30. | Stansbury HS | | 22:46.7 | -- |
205. | 95 | | Aaron Asch | Fr | 8. | Brighton HS | | 22:49.7 | -- |
206. | 548 | | Logan Jenkins | Fr | 2. | Summit Academy High School | | 23:01.6 | 94. |
207. | 1435 | | Michael Peterson | So | 26. | Westlake HS | | 23:09.8 | -- |
208. | 134 | | Andrew Zinman | Fr | 1. | Concordia Preparatory | | 23:23.8 | -- |
209. | 542 | | Elijah Ashby | Sr | 3. | Summit Academy High School | | 23:25.6 | 95. |
210. | 393 | | Derek Christensen | Jr | 11. | Provo HS | | 23:25.9 | -- |
211. | 412 | | Jonathan Wilson | Fr | 12. | Provo HS | | 23:27.3 | -- |
212. | 331 | | Matt Pettit | Jr | 15. | Olympus HS | | 23:28.2 | -- |
213. | 595 | | Ethan Anderson | Fr | 27. | Westlake HS | | 23:35.3 | -- |
214. | 136 | | Jake Anderson | Jr | 36. | Copper Hills HS | | 23:43.2 | -- |
215. | 217 | | Hari Demirev | So | 12. | Hillcrest HS | | 23:44.9 | -- |
216. | 320 | | Avery Durham | So | 16. | Olympus HS | | 23:45.9 | -- |
217. | 493 | | Brady Turpin | Fr | 31. | Stansbury HS | | 23:48.8 | -- |
218. | 489 | | Steven Shumway | So | 32. | Stansbury HS | | 23:52.4 | -- |
219. | 133 | | Brennan DeForest | So | 2. | Concordia Preparatory | | 23:54.8 | -- |
220. | 1429 | | Isaac Miller | Fr | 28. | Westlake HS | | 23:55.1 | -- |
221. | 99 | | Michael Guo | Sr | 9. | Brighton HS | | 23:59.0 | -- |
222. | 551 | | Alex Moushey | So | 4. | Summit Academy High School | | 24:00.0 | 96. |
223. | 218 | | Joshua Fairbourn | Sr | 13. | Hillcrest HS | | 24:00.5 | -- |
224. | 454 | | Luke Carlile | Jr | 33. | Stansbury HS | | 24:01.0 | -- |
225. | 107 | | Logan Sillitoe | So | 10. | Brighton HS | | 24:02.7 | -- |
226. | 301 | | Jared Duval | So | 12. | Maeser Prep Academy | | 24:16.4 | -- |
227. | 459 | | Isaac Cunningham | So | 34. | Stansbury HS | | 24:16.9 | -- |
228. | 213 | | Paul Ahlstrom | Sr | 14. | Hillcrest HS | | 24:29.1 | -- |
229. | 248 | | Austin Backman | Sr | 2. | Layton Christian Academy HS | | 24:40.7 | 97. |
230. | 96 | | Carter Brown | So | 11. | Brighton HS | | 24:46.8 | -- |
231. | 105 | | Max Mendoza | Jr | 12. | Brighton HS | | 24:55.6 | -- |
232. | 251 | | Fernando Silva | Jr | 3. | Layton Christian Academy HS | | 25:53.0 | 98. |
233. | 249 | | Corey Jackson | Jr | 4. | Layton Christian Academy HS | | 25:55.5 | 99. |
234. | 250 | | Avery Short | Sr | 5. | Layton Christian Academy HS | | 25:56.6 | 100. |
235. | 222 | | David Munsert | Sr | 15. | Hillcrest HS | | 26:23.0 | -- |
236. | 549 | | Sawyer Kauffman | Fr | 5. | Summit Academy High School | | 26:25.4 | 101. |
237. | 547 | | Jonathan Guyaux | Fr | 6. | Summit Academy High School | | 26:26.4 | 102. |
238. | 447 | | Payton Field | So | 1. | Rockwell Charter HS | | 26:28.0 | -- |
239. | 545 | | Jason Crandall | So | 7. | Summit Academy High School | | 26:40.8 | 103. |
240. | 494 | | Jarom Warburton | Jr | 35. | Stansbury HS | | 26:54.5 | -- |
241. | 9 | | Russ Nelson | So | 13. | American Fork HS | | 27:22.1 | -- |
242. | 453 | | Martin Barr | Fr | 36. | Stansbury HS | | 27:30.2 | -- |
243. | 333 | | Michael Rupert | Jr | 17. | Olympus HS | | 27:35.4 | -- |
244. | 227 | | Zach Talbot | So | 16. | Hillcrest HS | | 28:42.3 | -- |
245. | 147 | | Dallin Eisert | Fr | 37. | Copper Hills HS | | 29:17.2 | -- |
246. | 546 | | Aidan Fraga | Fr | 8. | Summit Academy High School | | 29:51.8 | -- |
247. | 466 | | Elijah Hancock | Jr | 37. | Stansbury HS | | 32:42.9 | -- |
248. | 486 | | Scott Rugg | So | 38. | Stansbury HS | | 35:55.4 | -- |
| 1. | Bingham HS | 1, 4, 5, 7, 9, (14), (15) | 26 | |
| 2. | American Fork HS | 3, 6, 8, 11, 13, (25), (27) | 41 | |
| 3. | Copper Hills HS | 16, 17, 20, 22, 23, (35), (36) | 98 | |
| 4. | Westlake HS | 10, 19, 21, 24, 26, (29), (30) | 100 | |
| 5. | Lone Peak HS | 2, 18, 41, 42, 44, (66), (70) | 147 | |
Tb | 6. | Stansbury HS | 38, 39, 48, 51, 52, (53), (54) | 228 | |
Tb | 7. | Provo HS | 32, 34, 49, 55, 58, (68), (71) | 228 | |
| 8. | Olympus HS | 28, 46, 47, 56, 57, (59), (65) | 234 | |
| 9. | Pleasant Grove HS | 31, 33, 45, 69, 72, (73), (75) | 250 | |
Tb | 10. | Hillcrest HS | 37, 40, 61, 62, 64, (74), (76) | 264 | |
Tb | 11. | Maeser Prep Academy | 12, 43, 50, 79, 80, (88), (89) | 264 | |
| 12. | Brighton HS | 60, 63, 77, 81, 84, (92), (93) | 365 | |
| 13. | West Ridge Academy | 67, 78, 82, 85, 86, (87), (91) | 398 | |
| 14. | Summit Academy High School | 83, 94, 95, 96, 101, (102), (103) | 469 | |
| 15. | Layton Christian Academy HS | 90, 97, 98, 99, 100, (0), (0) | 484 | |
|
The final place for teams marked with Tb has been determined by the 6th-place runner.
For example, in this race Stansbury HS and Provo HS both scored 228, but the 6th-place runner from Stansbury HS finished 53rd which was ahead of the 68th from Provo HS.
|