Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 111 | Jacob Chase | So | 1. | American Fork HS | 18:00.4 | 1. | |||
2. | 121 | Nathan Tracy | So | 2. | American Fork HS | 18:02.4 | 2. | |||
3. | 110 | Daniel Bentley | So | 3. | American Fork HS | 18:04.0 | 3. | |||
4. | 172 | Adam Haynes | Fr | 1. | Bingham HS | 18:09.3 | 4. | |||
5. | 170 | Zach Child | So | 2. | Bingham HS | 18:24.2 | 5. | |||
6. | 112 | Hagen Harmer | Fr | 4. | American Fork HS | 18:28.4 | 6. | |||
7. | 114 | Connor Hoopes | So | 5. | American Fork HS | 18:45.0 | 7. | |||
8. | 294 | Tommy Nufer | So | 1. | Herriman High School | 18:46.8 | 8. | |||
9. | 118 | Joe Simmons | Fr | 6. | American Fork HS | 18:55.5 | 9. | |||
10. | 173 | Austin Jager | So | 3. | Bingham HS | 18:59.6 | 10. | |||
11. | 175 | Christian Swensen | Fr | 4. | Bingham HS | 19:04.2 | 11. | |||
12. | 222 | Jared Read | So | 1. | Copper Hills HS | 19:24.6 | 12. | |||
13. | 440 | Stewart Sheely | So | 1. | Lehi HS | 19:25.8 | 13. | |||
14. | 435 | Sean Hagert | So | 2. | Lehi HS | 19:38.0 | 14. | |||
15. | 1222 | Joshua Rhees | Fr | 1. | Wasatch High School | 19:38.9 | 15. | |||
16. | 120 | Neal Thomas | So | 7. | American Fork HS | 19:39.5 | 16. | |||
17. | 289 | Anthony DeGaston | So | 2. | Herriman High School | 19:39.9 | 17. | |||
18. | 218 | Brian Nelson | So | 2. | Copper Hills HS | 19:48.4 | 18. | |||
19. | 174 | Cameron Smith | So | 5. | Bingham HS | 19:55.4 | 19. | |||
20. | 807 | Caleb Sly | Fr | 1. | Salem Hills HS | 19:56.5 | 20. | |||
21. | 151 | Luke Summers | Fr | 1. | Bear River HS | 19:57.7 | 21. | |||
22. | 694 | Coulson Boggess | Fr | 2. | Salem Hills HS | 20:00.7 | 22. | |||
23. | 119 | Dillon Stone | So | 8. | American Fork HS | 20:08.2 | -- | |||
24. | 115 | Tony Jeffs | Fr | 9. | American Fork HS | 20:09.2 | -- | |||
25. | 116 | Ashton Jensen | So | 10. | American Fork HS | 20:10.2 | -- | |||
26. | 1212 | Jacob Cottle | Fr | 2. | Wasatch High School | 20:12.9 | 23. | |||
27. | 870 | Nick Runolfson | So | 1. | Spanish Fork High School | 20:13.8 | -- | |||
28. | 113 | Jonah Hickman | Fr | 11. | American Fork HS | 20:17.6 | -- | |||
29. | 290 | Cade Halliday | So | 3. | Herriman High School | 20:19.4 | 24. | |||
30. | 1209 | Gage Bradley | Fr | 3. | Wasatch High School | 20:20.7 | 25. | |||
31. | 145 | Bryce Lawson | So | 2. | Bear River HS | 20:21.2 | 26. | |||
32. | 287 | Jason Bray | So | 4. | Herriman High School | 20:21.7 | 27. | |||
33. | 1149 | Spencer Moore | So | 1. | Viewmont HS | 20:24.2 | 28. | |||
34. | 292 | Landon McKissick | So | 5. | Herriman High School | 20:28.4 | 29. | |||
35. | 596 | Tod Olsen | So | 1. | North Sanpete HS | 20:29.6 | -- | |||
36. | 298 | Isaac White | So | 6. | Herriman High School | 20:32.3 | 30. | |||
37. | 696 | Nathan Chesnut | Fr | 3. | Salem Hills HS | 20:35.1 | 31. | |||
38. | 1214 | Zach Gunderson | So | 4. | Wasatch High School | 20:37.2 | 32. | |||
39. | 225 | Kurtis Walker | So | 3. | Copper Hills HS | 20:41.2 | 33. | |||
40. | 297 | Joseph Robins | Fr | 7. | Herriman High School | 20:43.3 | 34. | |||
41. | 216 | Connor Jeppson | So | 4. | Copper Hills HS | 20:44.9 | 35. | |||
42. | 171 | Adam Cox | So | 6. | Bingham HS | 20:47.6 | 36. | |||
43. | 1208 | Keiffer Bennet | So | 5. | Wasatch High School | 20:53.0 | 37. | |||
44. | 619 | Brinton Neff | So | 1. | Olympus HS | 20:57.0 | -- | |||
45. | 220 | Benjamin Papenfuss | Fr | 5. | Copper Hills HS | 20:57.8 | 38. | |||
46. | 438 | Bj Madsen | Fr | 3. | Lehi HS | 20:58.3 | 39. | |||
47. | 812 | Trevyn Zobell | Fr | 4. | Salem Hills HS | 20:59.4 | 40. | |||
48. | 219 | Alex Newbold | Fr | 6. | Copper Hills HS | 21:06.0 | 41. | |||
49. | 699 | Joe Cromar | So | 5. | Salem Hills HS | 21:06.9 | 42. | |||
50. | 444 | Jacob Wilcox | So | 4. | Lehi HS | 21:07.5 | 43. | |||
51. | 1228 | Preston Willey | So | 6. | Wasatch High School | 21:11.2 | 44. | |||
52. | 1224 | Darren Rowe | So | 7. | Wasatch High School | 21:12.2 | 45. | |||
53. | 439 | Taylor Miskin | So | 5. | Lehi HS | 21:14.5 | 46. | |||
54. | 152 | Jackson Wall | So | 3. | Bear River HS | 21:16.4 | 47. | |||
55. | 432 | Jordan Flegal | So | 6. | Lehi HS | 21:17.0 | 48. | |||
56. | 1211 | Bryce Coker | So | 8. | Wasatch High School | 21:19.2 | -- | |||
57. | 436 | Harrison Holdsworth | So | 7. | Lehi HS | 21:22.3 | 49. | |||
58. | 401 | Evan Berger | So | 1. | Juan Diego CHS | 21:24.6 | -- | |||
59. | 223 | Austin Scholes | So | 7. | Copper Hills HS | 21:29.6 | 50. | |||
60. | 296 | Austin Ramsey | Fr | 8. | Herriman High School | 21:31.4 | -- | |||
61. | 215 | Addison Everett | So | 8. | Copper Hills HS | 21:32.3 | -- | |||
62. | 498 | Triston Barney | Fr | 1. | Maple Mountain HS | 21:33.2 | 51. | |||
63. | 1216 | Jakob Jones | So | 9. | Wasatch High School | 21:36.8 | -- | |||
64. | 616 | Nick Crosland | So | 2. | Olympus HS | 21:39.9 | -- | |||
65. | 810 | Aidan Tribert | So | 6. | Salem Hills HS | 21:40.3 | 52. | |||
66. | 291 | Alex Jiminez | Fr | 9. | Herriman High School | 21:44.1 | -- | |||
67. | 1213 | Christian Fellows | So | 10. | Wasatch High School | 21:52.3 | -- | |||
68. | 211 | Hunter Crane | Fr | 9. | Copper Hills HS | 21:53.5 | -- | |||
69. | 497 | Bryson Anderson | So | 2. | Maple Mountain HS | 21:55.2 | 53. | |||
70. | 504 | Truman Miller | Fr | 3. | Maple Mountain HS | 21:56.6 | 54. | |||
71. | 1136 | Matt Tanner | So | 2. | Viewmont HS | 21:57.3 | 55. | |||
72. | 208 | Brigham Anderson | Fr | 10. | Copper Hills HS | 21:58.1 | -- | |||
73. | 369 | Gordon Brown | So | 1. | Hillcrest HS | 21:59.4 | 56. | |||
74. | 430 | Jacob Blackburn | Fr | 8. | Lehi HS | 22:00.7 | -- | |||
75. | 1225 | McKay Sperry | So | 11. | Wasatch High School | 22:01.7 | -- | |||
76. | 441 | Matt Todd | So | 9. | Lehi HS | 22:02.3 | -- | |||
77. | 144 | Weston Kolste | So | 4. | Bear River HS | 22:03.6 | 57. | |||
78. | 1271 | Jeremiah Bradshaw | So | 1. | Lone Peak | 22:04.5 | 58. | |||
79. | 1223 | Bryson Ritchie | So | 12. | Wasatch High School | 22:09.9 | -- | |||
80. | 1215 | William Horner | Fr | 13. | Wasatch High School | 22:21.1 | -- | |||
81. | 801 | Landon Loss | Fr | 7. | Salem Hills HS | 22:22.8 | 59. | |||
82. | 1276 | Nicholas Ogden | So | 2. | Lone Peak | 22:24.4 | 60. | |||
83. | 1101 | Weston Drake | Fr | 1. | Union HS | 22:25.9 | 61. | |||
84. | 1133 | Trevin Chowen | Fr | 3. | Viewmont HS | 22:26.8 | 62. | |||
85. | 213 | David Eisert | So | 11. | Copper Hills HS | 22:27.6 | -- | |||
86. | 1129 | Ben Barrett | Fr | 4. | Viewmont HS | 22:28.7 | 63. | |||
87. | 1130 | Jared Benjamin | So | 5. | Viewmont HS | 22:31.4 | 64. | |||
88. | 594 | Kedrik Grasteit | So | 2. | North Sanpete HS | 22:32.2 | -- | |||
89. | 445 | Justin Woodward | Fr | 10. | Lehi HS | 22:33.9 | -- | |||
90. | 149 | Tanner Roberts | So | 5. | Bear River HS | 22:36.9 | 65. | |||
91. | 1104 | Alex Powell | Fr | 2. | Union HS | 22:37.2 | 66. | |||
92. | 224 | Andrew Verharst | So | 12. | Copper Hills HS | 22:44.8 | -- | |||
93. | 595 | Ty Hardy | So | 3. | North Sanpete HS | 22:45.3 | -- | |||
94. | 1210 | Benjamin Brown | So | 14. | Wasatch High School | 22:45.9 | -- | |||
95. | 1226 | Ethan Swenson | So | 15. | Wasatch High School | 22:54.0 | -- | |||
96. | 1194 | Kurik Tanner | Fr | 1. | Wasatch Academy | 22:55.8 | -- | |||
97. | 1227 | Parker Wilcox | So | 16. | Wasatch High School | 22:56.9 | -- | |||
98. | 1278 | Dryden Slemboski | Fr | 3. | Lone Peak | 23:05.4 | 67. | |||
99. | 148 | Dakota Roberts | Fr | 6. | Bear River HS | 23:06.2 | 68. | |||
100. | 867 | Sean Lewis | So | 2. | Spanish Fork High School | 23:09.4 | -- | |||
101. | 442 | John Trent | So | 11. | Lehi HS | 23:10.0 | -- | |||
102. | 1217 | Roy Kohler | So | 17. | Wasatch High School | 23:10.6 | -- | |||
103. | 1279 | Zack Bradshaw | Sr | 4. | Lone Peak | 23:13.9 | 69. | |||
104. | 176 | Ben Young | Fr | 7. | Bingham HS | 23:20.4 | 70. | |||
105. | 1277 | Garret Simmons | Fr | 5. | Lone Peak | 23:21.0 | 71. | |||
106. | 147 | Colt Norr | Fr | 7. | Bear River HS | 23:25.5 | 72. | |||
107. | 700 | Thomas Holmgren | Fr | 8. | Salem Hills HS | 23:26.1 | -- | |||
108. | 221 | Jared Porter | So | 13. | Copper Hills HS | 23:40.0 | -- | |||
109. | 139 | Jonathan Beardall | So | 8. | Bear River HS | 23:40.6 | -- | |||
110. | 1137 | Cory Wayman | So | 6. | Viewmont HS | 23:42.1 | 73. | |||
111. | 288 | Jacob Campbell | So | 10. | Herriman High School | 23:52.4 | -- | |||
112. | 429 | Nathan Allen | Fr | 12. | Lehi HS | 23:53.0 | -- | |||
113. | 1195 | James Taylor | Fr | 2. | Wasatch Academy | 23:57.0 | -- | |||
114. | 212 | Brandon Dent | Fr | 14. | Copper Hills HS | 24:10.5 | -- | |||
115. | 1132 | Tim Burgoyne | So | 7. | Viewmont HS | 24:12.6 | 74. | |||
116. | 433 | Ethan Garlick | So | 13. | Lehi HS | 24:20.2 | -- | |||
117. | 372 | Eric Schneggenburger | Fr | 2. | Hillcrest HS | 24:25.1 | 75. | |||
118. | 217 | Josh McBride | So | 15. | Copper Hills HS | 24:29.2 | -- | |||
119. | 1138 | Tyler Williams | So | 8. | Viewmont HS | 24:29.8 | -- | |||
120. | 370 | Wesley Colemere | So | 3. | Hillcrest HS | 24:38.4 | 76. | |||
121. | 1275 | Ian McCulloch | So | 6. | Lone Peak | 24:53.1 | 77. | |||
122. | 143 | Colten Frazier | Fr | 9. | Bear River HS | 25:08.5 | -- | |||
123. | 802 | Jackson Martin | So | 9. | Salem Hills HS | 25:09.3 | -- | |||
124. | 505 | Jake Monson | So | 4. | Maple Mountain HS | 25:21.3 | 78. | |||
125. | 1106 | Danaan Wayman | So | 3. | Union HS | 25:23.7 | 79. | |||
126. | 695 | Cody Campbell | So | 10. | Salem Hills HS | 25:24.9 | -- | |||
127. | 404 | Kevin Hemmersmeier | So | 2. | Juan Diego CHS | 25:25.9 | -- | |||
128. | 496 | Drake Allen | So | 5. | Maple Mountain HS | 25:33.0 | 80. | |||
129. | 402 | Lucas Castro | Fr | 3. | Juan Diego CHS | 25:43.2 | -- | |||
130. | 371 | Hari Demirev | So | 4. | Hillcrest HS | 25:46.6 | 81. | |||
131. | 1218 | Jacob Livingstone | Fr | 18. | Wasatch High School | 26:15.8 | -- | |||
132. | 122 | Parker Williams | So | 12. | American Fork HS | 26:27.7 | -- | |||
133. | 295 | Bryan Olsen | So | 11. | Herriman High School | 26:28.9 | -- | |||
134. | 142 | Hyrum Eggli | So | 10. | Bear River HS | 26:29.4 | -- | |||
135. | 1220 | Raine Owens | So | 19. | Wasatch High School | 26:29.8 | -- | |||
136. | 1102 | Justin Hicken | So | 4. | Union HS | 27:11.7 | 82. | |||
137. | 102 | Ty Christensen | Fr | 1. | Altamont | 27:24.2 | -- | |||
138. | 1134 | Travis Kirkland | Fr | 9. | Viewmont HS | 27:29.3 | -- | |||
139. | 209 | Trevor Bowers | So | 16. | Copper Hills HS | 27:33.2 | -- | |||
140. | 499 | Cameron Cope | Fr | 6. | Maple Mountain HS | 27:44.9 | 83. | |||
141. | 866 | Brandon Baum | So | 3. | Spanish Fork High School | 28:18.4 | -- | |||
142. | 146 | Kendall Macsparran | So | 11. | Bear River HS | 28:46.4 | -- | |||
143. | 900 | Quinton Carrol | So | 5. | Union HS | 28:59.1 | 84. | |||
144. | 373 | Zach Talbot | So | 5. | Hillcrest HS | 29:29.9 | 85. | |||
145. | 1272 | Spencer Cahoon | So | 7. | Lone Peak | 30:25.7 | 86. |
1. | American Fork HS | 1, 2, 3, 6, 7, (9), (16) | 19 | ||
2. | Bingham HS | 4, 5, 10, 11, 19, (36), (70) | 49 | ||
3. | Herriman High School | 8, 17, 24, 27, 29, (30), (34) | 105 | ||
4. | Wasatch High School | 15, 23, 25, 32, 37, (44), (45) | 132 | ||
5. | Copper Hills HS | 12, 18, 33, 35, 38, (41), (50) | 136 | ||
Tb | 6. | Lehi HS | 13, 14, 39, 43, 46, (48), (49) | 155 | |
Tb | 7. | Salem Hills HS | 20, 22, 31, 40, 42, (52), (59) | 155 | |
8. | Bear River HS | 21, 26, 47, 57, 65, (68), (72) | 216 | ||
9. | Viewmont HS | 28, 55, 62, 63, 64, (73), (74) | 272 | ||
10. | Maple Mountain HS | 51, 53, 54, 78, 80, (83), (0) | 316 | ||
11. | Lone Peak | 58, 60, 67, 69, 71, (77), (86) | 325 | ||
12. | Union HS | 61, 66, 79, 82, 84, (0), (0) | 372 | ||
13. | Hillcrest HS | 56, 75, 76, 81, 85, (0), (0) | 373 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Lehi HS and Salem Hills HS both scored 155, but the 6th-place runner from Lehi HS finished 48th which was ahead of the 52nd from Salem Hills HS. |
|