2010 Balanced Man Triathlon
Hyper Building, Utah State Uni
Logan, UT
May 1, 2010


Women's Sprint Triathlon

Overall Bib Name Swim Trans Bike Trans Run Overall

1.   154   Meghan O'Very 06:33.4 01:59.8 30:03.8 00:55.6 19:59.7 59:32.3
2.   150   Kira Datwyler 09:10.6 03:14.8 32:03.0 00:36.4 19:07.6 1:04:12.4
3.   188   Monique Frazier 10:34.9 01:27.5 30:55.0 00:55.0 21:03.1 1:04:55.5
4.   109   Anya Burtis 07:35.8 01:47.1 35:07.3 00:52.3 20:51.5 1:06:14.0
5.   168   Sara Kelley 11:53.4 02:21.1 29:41.6 01:08.5 22:49.9 1:07:54.5
6.   135   Joanna Hsu 09:52.0 02:27.5 32:54.7 00:49.6 22:02.6 1:08:06.4
7.   164   Kimberly Garvie 09:58.1 02:02.5 31:20.3 01:01.1 24:04.3 1:08:26.3
8.   116   Jaycie Voorhees 09:53.6 02:34.8 34:01.7 00:29.6 22:56.9 1:09:56.6
9.   93   Jessyka Larson 12:47.6 01:56.4 32:16.6 00:48.9 22:16.0 1:10:05.5
10.   134   Ashley D'Antonio 10:26.0 01:42.8 35:43.4 00:36.4 24:56.3 1:13:24.9
11.   146   Jill Hicken 09:36.0 02:49.9 35:30.7 01:43.6 25:47.7 1:15:27.9
12.   181   Heather Botts 12:04.0 03:09.5 36:07.4 00:45.5 23:38.7 1:15:45.1
13.   144   Vanessa Erekson 12:26.0 03:21.1 36:02.7 00:47.9 24:05.1 1:16:42.8
14.   113   Kari Collver 12:46.1 04:00.9 36:18.3 01:18.8 23:40.6 1:18:04.7
15.   182   Kristen Clifford 12:28.5 05:08.0 34:42.1 03:23.8 24:12.7 1:19:55.1
16.   176   Marie Olson 11:19.4 04:44.1 42:00.4 00:34.0 23:01.9 1:21:39.8
17.   143   Andee Bott 09:56.8 03:00.6 40:25.9 00:37.2 28:09.9 1:22:10.4
18.   136   Kamille Kunz 13:01.6 02:37.1 35:21.2 01:25.6 31:15.0 1:23:40.5
19.   175   Rachel Davis 10:32.8 04:14.0 41:20.9 01:52.0 26:03.2 1:24:02.9
20.   96   Meri Fullmer 12:21.3 03:09.5 40:33.3 02:10.9 27:13.4 1:25:28.4
21.   118   Becky Hall 11:32.8 05:33.5 44:19.7 00:42.4 25:28.7 1:27:37.1
22.   133   Christie Schow 13:44.1 03:27.5 44:11.1 00:42.6 25:32.0 1:27:37.3
23.   155   Melanie Weaver 17:35.9 05:43.6 35:33.6 02:47.3 26:59.6 1:28:40.0
24.   166   Carol Green 11:35.6 04:41.2 42:45.5 00:43.1 31:26.3 1:31:11.7
25.   95   Kayla Lund 10:05.5 02:22.9 56:54.9 00:30.5 23:58.0 1:33:51.8
26.   138   Cassi Munger 12:08.4 03:27.9 50:22.9 01:01.2 28:16.5 1:35:16.9
27.   142   Corie DePola 16:36.5 03:22.6 46:22.0 01:24.8 29:57.2 1:37:43.1
28.   141   Kristi Jones 14:41.8 05:05.4 46:30.1 01:30.4 29:55.7 1:37:43.4


Women 1-19
1.154  Meghan O'Very16River HeightsUT1.59:32.3
2.109  Anya Burtis13HyrumUT4.1:06:14.0
3.175  Rachel Davis19LoganUT19.1:24:02.9


Women 20-29
1.150  Kira Datwyler21ProvidenceUT2.1:04:12.4
2.135  Joanna Hsu26LoganUT6.1:08:06.4
3.116  Jaycie Voorhees25SandyUT8.1:09:56.6
4.93  Jessyka Larson27JacksonWY9.1:10:05.5
5.134  Ashley D'Antonio25North LoganUT10.1:13:24.9
6.146  Jill Hicken21RooseveltUT11.1:15:27.9
7.181  Heather Botts29LoganUT12.1:15:45.1
8.144  Vanessa Erekson24LoganUT13.1:16:42.8
9.182  Kristen Clifford24LoganUT15.1:19:55.1
10.176  Marie Olson23SmithfieldUT16.1:21:39.8
11.143  Andee Bott28LoganUT17.1:22:10.4
12.118  Becky Hall26SmithfieldUT21.1:27:37.1
13.155  Melanie Weaver20LoganUT23.1:28:40.0
14.95  Kayla Lund24LoganUT25.1:33:51.8
15.138  Cassi Munger26PrestonID26.1:35:16.9
16.142  Corie DePola25Salt Lake CityUT27.1:37:43.1
17.141  Kristi Jones23LoganUT28.1:37:43.4


Women 30-39
1.168  Sara Kelley34PrestonID5.1:07:54.5
2.164  Kimberly Garvie31Hyde ParkUT7.1:08:26.3
3.113  Kari Collver31LivingstonMT14.1:18:04.7
4.136  Kamille Kunz36PrestonID18.1:23:40.5
5.96  Meri Fullmer30LoganUT20.1:25:28.4
6.133  Christie Schow31SmithfieldUT22.1:27:37.3


Women 40-49
1.188  Monique Frazier40North LoganUT3.1:04:55.5
2.166  Carol Green49ParmaID24.1:31:11.7