2015 Cache Valley SS Triathlon
Logan Aquatic Center
Logan, UT
July 11, 2015
Men's Olympic Triathlon
| Overall | Bib   | Name | Age | City | State | Division |  | Time | 
  | 
| 1. | 698   | Jesse Dunn | 23 | Logan | UT | 1. | Men 20-24 |  | 1:53:21.9 | 
 |  | Swim 1 | 08:08.0 | 
 |  | Swim Bike 1 Transition | 00:36.8 | 
 |  | Bike 1 | 29:47.4 | 
 |  | Swim 2 | 08:40.6 | 
 |  | Swim Bike 2 Transition | 00:45.8 | 
 |  | Bike 2 | 30:48.5 | 
 |  | Bike Run 2 Transition | 00:33.0 | 
 |  | Run 2 | 16:36.1 | 
|   | 
| 2. | 595   | Glen Busch | 38 | Providence | UT | 1. | Men 35-39 |  | 1:56:59.7 | 
 |  | Swim 1 | 07:46.8 | 
 |  | Swim Bike 1 Transition | 00:36.8 | 
 |  | Bike 1 | 29:45.7 | 
 |  | Bike Run 1 Transition | 00:35.6 | 
 |  | Run 1 | 18:22.5 | 
 |  | Run Swim Transition | 00:48.6 | 
 |  | Swim 2 | 08:19.6 | 
 |  | Swim Bike 2 Transition | 00:45.6 | 
 |  | Bike 2 | 30:47.2 | 
 |  | Bike Run 2 Transition | 00:37.4 | 
 |  | Run 2 | 18:33.9 | 
|   | 
| 3. | 602   | Travis Dorsch | 35 | North Logan | UT | 2. | Men 35-39 |  | 2:07:08.1 | 
 |  | Swim 1 | 07:23.7 | 
 |  | Swim Bike 1 Transition | 01:07.9 | 
 |  | Bike 1 | 31:03.7 | 
 |  | Bike Run 1 Transition | 00:54.1 | 
 |  | Run 1 | 21:04.1 | 
 |  | Run Swim Transition | 01:10.6 | 
 |  | Swim 2 | 08:05.6 | 
 |  | Swim Bike 2 Transition | 01:22.3 | 
 |  | Bike 2 | 31:57.2 | 
 |  | Bike Run 2 Transition | 01:00.3 | 
 |  | Run 2 | 21:58.6 | 
|   | 
| 4. | 585   | Jon Hermansen | 23 | Logan | UT | 2. | Men 20-24 |  | 2:10:57.3 | 
 |  | Swim 1 | 08:54.1 | 
 |  | Swim Bike 1 Transition | 02:04.6 | 
 |  | Bike 1 | 32:15.5 | 
 |  | Bike Run 1 Transition | 00:43.1 | 
 |  | Run 1 | 18:45.8 | 
 |  | Run Swim Transition | 01:29.4 | 
 |  | Swim 2 | 09:43.1 | 
 |  | Swim Bike 2 Transition | 01:59.4 | 
 |  | Bike 2 | 34:23.4 | 
 |  | Bike Run 2 Transition | 00:53.3 | 
 |  | Run 2 | 19:45.6 | 
|   | 
| 5. | 630   | Rich Webb | 42 | Eden | UT | 1. | Men 40-44 |  | 2:15:39.5 | 
 |  | Swim 1 | 09:21.5 | 
 |  | Swim Bike 1 Transition | 00:57.2 | 
 |  | Bike 1 | 34:46.2 | 
 |  | Bike Run 1 Transition | 00:59.8 | 
 |  | Run 1 | 19:53.0 | 
 |  | Run Swim Transition | 01:10.6 | 
 |  | Swim 2 | 10:04.3 | 
 |  | Swim Bike 2 Transition | 00:55.3 | 
 |  | Bike 2 | 36:35.4 | 
 |  | Bike Run 2 Transition | 01:00.1 | 
 |  | Run 2 | 19:56.1 | 
|   | 
| 6. | 544   | Curtis Child | 48 | Wellsville | UT | 1. | Men 45-49 |  | 2:34:10.3 | 
 |  | Swim 1 | 10:52.3 | 
 |  | Swim Bike 1 Transition | 01:52.9 | 
 |  | Bike 1 | 34:46.0 | 
 |  | Bike Run 1 Transition | 01:13.0 | 
 |  | Run 1 | 24:45.5 | 
 |  | Run Swim Transition | 01:12.3 | 
 |  | Swim 2 | 11:46.8 | 
 |  | Swim Bike 2 Transition | 02:02.6 | 
 |  | Bike 2 | 37:24.5 | 
 |  | Bike Run 2 Transition | 01:19.3 | 
 |  | Run 2 | 26:55.1 | 
|   | 
| 7. | 509   | James Morgan | 27 | Salt Lake City | UT | 1. | Men 25-29 |  | 2:44:08.8 | 
 |  | Swim 1 | 10:19.0 | 
 |  | Swim Bike 1 Transition | 02:14.9 | 
 |  | Bike 1 | 38:06.1 | 
 |  | Bike Run 1 Transition | 01:40.3 | 
 |  | Run 1 | 27:56.3 | 
 |  | Run Swim Transition | 01:54.3 | 
 |  | Swim 2 | 10:40.8 | 
 |  | Swim Bike 2 Transition | 02:16.0 | 
 |  | Bike 2 | 38:02.3 | 
 |  | Bike Run 2 Transition | 01:11.0 | 
 |  | Run 2 | 29:47.8 | 
|   | 
| 8. | 625   | Riley Griffin | 30 | Rupert | ID | 1. | Men 30-34 |  | 2:44:57.7 | 
 |  | Swim 1 | 12:08.9 | 
 |  | Swim Bike 1 Transition | 02:05.3 | 
 |  | Bike 1 | 38:57.1 | 
 |  | Bike Run 1 Transition | 02:55.9 | 
 |  | Run 1 | 25:01.2 | 
 |  | Run Swim Transition | 01:39.6 | 
 |  | Swim 2 | 13:36.4 | 
|   | 
| 9. | 526   | Jordan Peterson | 29 | Farmington | UT | 2. | Men 25-29 |  | 2:46:21.8 | 
 |  | Swim 1 | 11:20.4 | 
 |  | Swim Bike 1 Transition | 02:05.0 | 
 |  | Bike 1 | 37:07.9 | 
 |  | Bike Run 1 Transition | 01:19.4 | 
 |  | Run 1 | 28:07.2 | 
 |  | Run Swim Transition | 02:03.3 | 
 |  | Swim 2 | 12:17.6 | 
 |  | Swim Bike 2 Transition | 02:37.9 | 
 |  | Bike 2 | 38:27.9 | 
 |  | Bike Run 2 Transition | 01:36.1 | 
 |  | Run 2 | 29:19.1 | 
|   | 
| 10. | 545   | Michael Thornton | 33 | Salt Lake City | UT | 2. | Men 30-34 |  | 2:47:49.2 | 
 |  | Swim 1 | 11:11.0 | 
 |  | Swim Bike 1 Transition | 02:16.1 | 
 |  | Bike 1 | 37:57.3 | 
 |  | Bike Run 1 Transition | 01:19.5 | 
 |  | Run 1 | 27:30.0 | 
 |  | Run Swim Transition | 02:12.2 | 
 |  | Swim 2 | 12:37.5 | 
 |  | Swim Bike 2 Transition | 03:14.9 | 
 |  | Bike 2 | 39:35.6 | 
 |  | Bike Run 2 Transition | 01:17.3 | 
 |  | Run 2 | 28:37.8 | 
|   | 
| 11. | 624   | Brett Stephens | 29 | Rupert | ID | 3. | Men 25-29 |  | 2:48:44.0 | 
 |  | Swim 1 | 12:33.4 | 
 |  | Swim Bike 1 Transition | 01:54.6 | 
 |  | Bike 1 | 40:57.9 | 
 |  | Bike Run 1 Transition | 01:34.9 | 
 |  | Run 1 | 25:21.8 | 
 |  | Run Swim Transition | 04:03.5 | 
 |  | Swim 2 | 13:15.6 | 
 |  | Swim Bike 2 Transition | 01:40.4 | 
 |  | Bike 2 | 39:10.6 | 
 |  | Bike Run 2 Transition | 01:30.3 | 
 |  | Run 2 | 26:41.0 | 
|   | 
| 12. | 643   | Dennis Odell | 61 | Logan | UT | 1. | Men 60-64 |  | 2:49:22.0 | 
 |  | Swim 1 | 09:15.0 | 
 |  | Swim Bike 1 Transition | 02:51.8 | 
 |  | Bike 1 | 40:30.9 | 
 |  | Bike Run 1 Transition | 01:35.1 | 
 |  | Run 1 | 27:32.8 | 
 |  | Run Swim Transition | 02:19.5 | 
 |  | Swim 2 | 09:59.9 | 
 |  | Swim Bike 2 Transition | 03:30.9 | 
 |  | Bike 2 | 42:30.5 | 
 |  | Bike Run 2 Transition | 01:16.6 | 
 |  | Run 2 | 27:59.0 | 
|   | 
| 13. | 700   | Eric Balls | 33 | Las Vegas | NV | 3. | Men 30-34 |  | 3:11:41.3 | 
 |  | Swim 1 | 17:46.2 | 
 |  | Swim Bike 1 Transition | 03:05.0 | 
 |  | Bike 1 | 46:24.1 | 
 |  | Bike Run 1 Transition | 00:47.1 | 
 |  | Run 1 | 27:09.2 | 
 |  | Run Swim Transition | 02:12.8 | 
 |  | Swim 2 | 12:26.8 | 
 |  | Swim Bike 2 Transition | 04:02.5 | 
 |  | Bike 2 | 46:38.3 | 
|   | 
| 14. | 552   | Eric  Macdonald | 41 | Payson | UT | 2. | Men 40-44 |  | 3:35:17.3 | 
 |  | Swim 1 | 15:16.2 | 
 |  | Swim Bike 1 Transition | 04:08.2 | 
 |  | Bike 1 | 47:52.9 | 
 |  | Bike Run 1 Transition | 03:07.4 | 
 |  | Run 1 | 32:19.1 | 
 |  | Run Swim Transition | 02:46.1 | 
 |  | Swim 2 | 17:18.4 | 
 |  | Swim Bike 2 Transition | 05:42.9 | 
|   | 
 
  | 
| 1. | 698   | Jesse Dunn | 23 | Logan | UT | 1. |  | 1:53:21.9 | 
| 2. | 585   | Jon Hermansen | 23 | Logan | UT | 4. |  | 2:10:57.3 | 
 
  | 
| 1. | 509   | James Morgan | 27 | Salt Lake City | UT | 7. |  | 2:44:08.8 | 
| 2. | 526   | Jordan Peterson | 29 | Farmington | UT | 9. |  | 2:46:21.8 | 
| 3. | 624   | Brett Stephens | 29 | Rupert | ID | 11. |  | 2:48:44.0 | 
 
  | 
| 1. | 625   | Riley Griffin | 30 | Rupert | ID | 8. |  | 2:44:57.7 | 
| 2. | 545   | Michael Thornton | 33 | Salt Lake City | UT | 10. |  | 2:47:49.2 | 
| 3. | 700   | Eric Balls | 33 | Las Vegas | NV | 13. |  | 3:11:41.3 | 
 
  | 
| 1. | 595   | Glen Busch | 38 | Providence | UT | 2. |  | 1:56:59.7 | 
| 2. | 602   | Travis Dorsch | 35 | North Logan | UT | 3. |  | 2:07:08.1 | 
 
  | 
| 1. | 630   | Rich Webb | 42 | Eden | UT | 5. |  | 2:15:39.5 | 
| 2. | 552   | Eric  Macdonald | 41 | Payson | UT | 14. |  | 3:35:17.3 | 
 
  | 
| 1. | 544   | Curtis Child | 48 | Wellsville | UT | 6. |  | 2:34:10.3 | 
 
  | 
| 1. | 643   | Dennis Odell | 61 | Logan | UT | 12. |  | 2:49:22.0 |