2015 Cache Valley SS Triathlon
Logan Aquatic Center
Logan, UT
July 11, 2015
Men's Sprint Triathlon
| Overall | Bib   | Name | Age | City | State | Division |  | Time | 
  | 
| 1. | 613   | Ryan Ellis | 37 | Ammon | ID | 1. | Men 35-39 |  | 58:42.6 | 
 |  | Swim | 08:20.4 | 
 |  | Swim Bike Transition | 00:49.1 | 
 |  | Bike | 30:46.8 | 
 |  | Bike Run Transition | 00:27.6 | 
 |  | Run | 18:18.7 | 
|   | 
| 2. | 519   | Nathan Pollard | 48 | Layton | UT | 1. | Men 45-49 |  | 59:42.8 | 
 |  | Swim | 09:47.4 | 
 |  | Swim Bike Transition | 00:53.8 | 
 |  | Bike | 30:37.0 | 
 |  | Bike Run Transition | 00:30.4 | 
 |  | Run | 17:54.2 | 
|   | 
| 3. | 610   | Casey Jorgensen | 30 | Wellsville | UT | 1. | Men 30-34 |  | 1:03:02.1 | 
 |  | Swim | 09:29.5 | 
 |  | Swim Bike Transition | 00:55.0 | 
 |  | Bike | 32:46.3 | 
 |  | Bike Run Transition | 00:36.1 | 
 |  | Run | 19:15.2 | 
|   | 
| 4. | 619   | James Ellis | 38 | Midvale | UT | 2. | Men 35-39 |  | 1:04:45.5 | 
 |  | Swim | 10:24.0 | 
 |  | Swim Bike Transition | 01:10.5 | 
 |  | Bike | 31:28.9 | 
 |  | Bike Run Transition | 01:07.6 | 
 |  | Run | 20:34.5 | 
|   | 
| 5. | 674   | Daniel Line | 48 | Logan | UT | 2. | Men 45-49 |  | 1:07:57.2 | 
 |  | Swim | 09:02.3 | 
 |  | Swim Bike Transition | 01:38.3 | 
 |  | Bike | 34:14.5 | 
 |  | Bike Run Transition | 00:52.1 | 
 |  | Run | 22:10.0 | 
|   | 
| 6. | 646   | Brandon Kohler | 23 | Logan | UT | 1. | Men 20-24 |  | 1:08:32.4 | 
 |  | Swim | 08:01.2 | 
 |  | Swim Bike Transition | 01:46.1 | 
 |  | Bike | 39:31.9 | 
 |  | Bike Run Transition | 00:26.9 | 
 |  | Run | 18:46.3 | 
|   | 
| 7. | 523   | Ryan Piggott | 30 | Wellsville | UT | 2. | Men 30-34 |  | 1:08:36.3 | 
 |  | Swim | 10:22.7 | 
 |  | Swim Bike Transition | 01:02.6 | 
 |  | Bike | 34:08.9 | 
 |  | Bike Run Transition | 00:40.0 | 
 |  | Run | 22:22.1 | 
|   | 
| 8. | 692   | Brigham  Murray | 32 | Kuna | ID | 3. | Men 30-34 |  | 1:08:46.7 | 
 |  | Swim | 11:12.4 | 
 |  | Swim Bike Transition | 01:01.8 | 
 |  | Bike | 35:20.0 | 
 |  | Bike Run Transition | 00:30.5 | 
 |  | Run | 20:42.0 | 
|   | 
| 9. | 503   | Arnold Gaunt | 53 | Clearfield | UT | 1. | Men 50-54 |  | 1:09:53.1 | 
 |  | Swim | 09:26.9 | 
 |  | Swim Bike Transition | 01:58.9 | 
 |  | Bike | 35:10.5 | 
 |  | Bike Run Transition | 01:16.4 | 
 |  | Run | 22:00.4 | 
|   | 
| 10. | 658   | Gino Pearson | 54 | Logan | UT | 2. | Men 50-54 |  | 1:11:56.9 | 
 |  | Swim | 10:08.5 | 
 |  | Swim Bike Transition | 03:12.6 | 
 |  | Bike | 34:59.5 | 
 |  | Bike Run Transition | 01:39.5 | 
 |  | Run | 21:56.8 | 
|   | 
| 11. | 670   | TJ Treasure | 25 | Mountain Green | UT | 1. | Men 25-29 |  | 1:12:08.5 | 
 |  | Swim | 07:41.8 | 
 |  | Swim Bike Transition | 02:34.1 | 
 |  | Bike | 39:32.8 | 
 |  | Bike Run Transition | 00:36.5 | 
 |  | Run | 21:43.3 | 
|   | 
| 12. | 687   | Randall Hunt | 38 | Kalamazoo | MI | 3. | Men 35-39 |  | 1:12:48.5 | 
 |  | Swim | 10:08.9 | 
 |  | Swim Bike Transition | 01:32.8 | 
 |  | Bike | 36:27.6 | 
 |  | Bike Run Transition | 01:13.9 | 
 |  | Run | 23:25.3 | 
|   | 
| 13. | 641   | JJ  Putnam | 54 | North Ogden | UT | 3. | Men 50-54 |  | 1:13:08.6 | 
 |  | Swim | 10:48.2 | 
 |  | Swim Bike Transition | 02:38.0 | 
 |  | Bike | 43:35.2 | 
 |  | Bike Run Transition | 01:46.8 | 
 |  | Run | 14:20.4 | 
|   | 
| 14. | 627   | Jake Williams | 34 | Idaho Falls | ID | 4. | Men 30-34 |  | 1:13:44.5 | 
 |  | Swim | 13:15.1 | 
 |  | Swim Bike Transition | 01:27.0 | 
 |  | Bike | 36:59.3 | 
 |  | Bike Run Transition | 00:40.1 | 
 |  | Run | 21:23.0 | 
|   | 
| 15. | 603   | Ramsey Nielsen | 33 | Providence | UT | 5. | Men 30-34 |  | 1:14:19.4 | 
 |  | Swim | 10:18.5 | 
 |  | Swim Bike Transition | 03:08.6 | 
 |  | Bike | 36:56.4 | 
 |  | Bike Run Transition | 01:45.6 | 
 |  | Run | 22:10.3 | 
|   | 
| 16. | 635   | Mitchell Gillingham | 17 | Nibley | UT | 1. | Men 15-19 |  | 1:14:38.9 | 
 |  | Swim | 07:40.8 | 
 |  | Swim Bike Transition | 03:16.4 | 
 |  | Bike | 40:43.8 | 
 |  | Bike Run Transition | 01:12.1 | 
 |  | Run | 21:45.8 | 
|   | 
| 17. | 584   | Thomas Deplace | 27 | Salt Lake City | UT | 2. | Men 25-29 |  | 1:14:52.9 | 
 |  | Swim | 13:39.6 | 
 |  | Swim Bike Transition | 01:34.4 | 
 |  | Bike | 38:09.5 | 
 |  | Bike Run Transition | 00:47.9 | 
 |  | Run | 20:41.5 | 
|   | 
| 18. | 607   | Cory Brinck | 32 | Smithfield | UT | 6. | Men 30-34 |  | 1:15:07.3 | 
 |  | Swim | 08:32.4 | 
 |  | Swim Bike Transition | 01:24.2 | 
 |  | Bike | 39:36.5 | 
 |  | Bike Run Transition | 00:21.7 | 
 |  | Run | 25:12.5 | 
|   | 
| 19. | 637   | Sebastian  Weissbarth  | 24 | Sandy | UT | 2. | Men 20-24 |  | 1:15:08.8 | 
 |  | Swim | 10:30.5 | 
 |  | Swim Bike Transition | 03:27.5 | 
 |  | Bike | 37:12.5 | 
 |  | Bike Run Transition | 00:56.6 | 
 |  | Run | 23:01.7 | 
|   | 
| 20. | 576   | Jeremy Wells | 25 | Pleasant Grove | UT | 3. | Men 25-29 |  | 1:15:09.9 | 
 |  | Swim | 14:24.0 | 
 |  | Swim Bike Transition | 01:19.3 | 
 |  | Bike | 37:56.9 | 
 |  | Bike Run Transition | 00:27.2 | 
 |  | Run | 21:02.5 | 
|   | 
| 21. | 601   | Jase Hill | 26 | Hyde Park | UT | 4. | Men 25-29 |  | 1:16:08.8 | 
 |  | Swim | 11:23.4 | 
 |  | Swim Bike Transition | 01:29.5 | 
 |  | Bike | 36:19.1 | 
 |  | Bike Run Transition | 00:44.2 | 
 |  | Run | 26:12.6 | 
|   | 
| 22. | 566   | Lance Ferrin | 16 | North Logan | UT | 2. | Men 15-19 |  | 1:17:33.7 | 
 |  | Swim | 09:46.1 | 
 |  | Swim Bike Transition | 01:58.2 | 
 |  | Bike | 39:44.6 | 
 |  | Bike Run Transition | 01:07.9 | 
 |  | Run | 24:56.9 | 
|   | 
| 23. | 665   | Spencer Clayton | 30 | Wellsville | UT | 7. | Men 30-34 |  | 1:17:47.6 | 
 |  | Swim | 09:42.7 | 
 |  | Swim Bike Transition | 01:23.3 | 
 |  | Bike | 40:05.6 | 
 |  | Bike Run Transition | 01:07.9 | 
 |  | Run | 25:28.1 | 
|   | 
| 24. | 644   | Ardi Harsono | 43 | Fruit Heights | UT | 1. | Men 40-44 |  | 1:17:57.8 | 
 |  | Swim | 11:57.2 | 
 |  | Swim Bike Transition | 02:37.3 | 
 |  | Bike | 35:46.9 | 
 |  | Bike Run Transition | 02:33.9 | 
 |  | Run | 25:02.5 | 
|   | 
| 25. | 683   | Jason Martinez | 41 | Sunset | UT | 2. | Men 40-44 |  | 1:18:13.2 | 
 |  | Swim | 11:57.4 | 
 |  | Swim Bike Transition | 02:01.0 | 
 |  | Bike | 39:21.4 | 
 |  | Bike Run Transition | 01:18.5 | 
 |  | Run | 23:34.9 | 
|   | 
| 26. | 660   | Benjamin Russell | 27 | Provo | UT | 5. | Men 25-29 |  | 1:19:14.5 | 
 |  | Swim | 10:35.7 | 
 |  | Swim Bike Transition | 02:05.4 | 
 |  | Bike | 41:16.7 | 
 |  | Bike Run Transition | 01:02.5 | 
 |  | Run | 24:14.2 | 
|   | 
| 27. | 538   | Aiden Meek | 17 | Smithfield | UT | 3. | Men 15-19 |  | 1:19:26.1 | 
 |  | Swim | 06:50.1 | 
 |  | Swim Bike Transition | 03:01.5 | 
 |  | Bike | 44:54.1 | 
 |  | Bike Run Transition | 00:49.6 | 
 |  | Run | 23:50.8 | 
|   | 
| 28. | 604   | Jody  Robins  | 31 | Logan | UT | 8. | Men 30-34 |  | 1:19:30.2 | 
 |  | Swim | 10:13.6 | 
 |  | Swim Bike Transition | 02:59.6 | 
 |  | Bike | 40:40.7 | 
 |  | Bike Run Transition | 01:02.8 | 
 |  | Run | 24:33.5 | 
|   | 
| 29. | 535   | Larry Hill | 54 | Hyde Park | UT | 4. | Men 50-54 |  | 1:20:17.1 | 
 |  | Swim | 15:53.1 | 
 |  | Swim Bike Transition | 02:33.1 | 
 |  | Bike | 35:39.1 | 
 |  | Bike Run Transition | 01:07.7 | 
 |  | Run | 25:04.1 | 
|   | 
| 30. | 600   | Matt Rogers | 36 | North Logan | UT | 4. | Men 35-39 |  | 1:21:02.7 | 
 |  | Swim | 12:03.2 | 
 |  | Swim Bike Transition | 02:40.5 | 
 |  | Bike | 43:13.8 | 
 |  | Bike Run Transition | 00:37.3 | 
 |  | Run | 22:27.9 | 
|   | 
| 31. | 593   | Keith Anderson | 59 | Deweyville | UT | 1. | Men 55-59 |  | 1:21:33.8 | 
 |  | Swim | 11:58.1 | 
 |  | Swim Bike Transition | 03:39.4 | 
 |  | Bike | 40:15.6 | 
 |  | Bike Run Transition | 00:46.1 | 
 |  | Run | 24:54.6 | 
|   | 
| 32. | 653   | Preston Kadleck | 26 | Brigham City | UT | 6. | Men 25-29 |  | 1:21:45.6 | 
 |  | Swim | 12:29.6 | 
 |  | Swim Bike Transition | 02:42.5 | 
 |  | Bike | 39:07.0 | 
 |  | Bike Run Transition | 01:53.3 | 
 |  | Run | 25:33.2 | 
|   | 
| 33. | 591   | Brady Cheney | 17 | Mendon | UT | 4. | Men 15-19 |  | 1:21:49.0 | 
 |  | Swim | 08:08.2 | 
 |  | Swim Bike Transition | 02:40.0 | 
 |  | Bike | 48:26.9 | 
 |  | Bike Run Transition | 00:41.1 | 
 |  | Run | 21:52.8 | 
|   | 
| 34. | 651   | Stone Hunt | 17 | North Logan | UT | 5. | Men 15-19 |  | 1:21:50.5 | 
 |  | Swim | 12:19.9 | 
 |  | Swim Bike Transition | 02:42.0 | 
 |  | Bike | 39:05.4 | 
 |  | Bike Run Transition | 00:43.0 | 
 |  | Run | 27:00.2 | 
|   | 
| 35. | 516   | Mark Skidmore | 58 | Fruit Heights | UT | 2. | Men 55-59 |  | 1:22:04.5 | 
 |  | Swim | 13:35.1 | 
 |  | Swim Bike Transition | 02:32.5 | 
 |  | Bike | 37:21.6 | 
 |  | Bike Run Transition | 01:24.2 | 
 |  | Run | 27:11.1 | 
|   | 
| 36. | 537   | Joseph Carley | 22 | Logan | UT | 3. | Men 20-24 |  | 1:22:20.0 | 
 |  | Swim | 10:26.2 | 
 |  | Swim Bike Transition | 02:23.7 | 
 |  | Bike | 46:41.1 | 
 |  | Bike Run Transition | 00:29.2 | 
 |  | Run | 22:19.8 | 
|   | 
| 37. | 606   | Jim Milleson | 66 | Providence | UT | 1. | Men 65-69 |  | 1:23:10.8 | 
 |  | Swim | 09:16.5 | 
 |  | Swim Bike Transition | 02:52.5 | 
 |  | Bike | 41:25.5 | 
 |  | Bike Run Transition | 01:58.6 | 
 |  | Run | 27:37.7 | 
|   | 
| 38. | 699   | Curtis Hale | 34 |  |  | 9. | Men 30-34 |  | 1:23:52.2 | 
 |  | Swim | 19:52.2 | 
 |  | Swim Bike Transition | 01:01.8 | 
 |  | Bike | 44:35.6 | 
 |  | Bike Run Transition | 00:13.1 | 
 |  | Run | 18:09.5 | 
|   | 
| 39. | 634   | Matt Leininger | 42 | Sandy | UT | 3. | Men 40-44 |  | 1:24:15.8 | 
 |  | Swim | 11:03.1 | 
 |  | Swim Bike Transition | 01:30.3 | 
 |  | Bike | 40:16.8 | 
 |  | Bike Run Transition | 01:17.6 | 
 |  | Run | 30:08.0 | 
|   | 
| 40. | 592   | Harry Richards | 32 | Draper | UT | 10. | Men 30-34 |  | 1:24:23.8 | 
 |  | Swim | 09:28.7 | 
 |  | Swim Bike Transition | 02:00.4 | 
 |  | Bike | 42:06.6 | 
 |  | Bike Run Transition | 00:35.9 | 
 |  | Run | 30:12.2 | 
|   | 
| 41. | 667   | James Murray | 29 | Brigham City | UT | 7. | Men 25-29 |  | 1:24:41.9 | 
 |  | Swim | 10:06.7 | 
 |  | Swim Bike Transition | 02:57.9 | 
 |  | Bike | 42:49.1 | 
 |  | Bike Run Transition | 01:33.6 | 
 |  | Run | 27:14.6 | 
|   | 
| 42. | 581   | Michael Pate | 32 | North Logan | UT | 11. | Men 30-34 |  | 1:24:42.2 | 
 |  | Swim | 13:46.0 | 
 |  | Swim Bike Transition | 03:21.1 | 
 |  | Bike | 41:29.0 | 
 |  | Bike Run Transition | 01:17.1 | 
 |  | Run | 24:49.0 | 
|   | 
| 43. | 561   | Jacob Craig | 16 | Hyde Park | UT | 6. | Men 15-19 |  | 1:25:10.0 | 
 |  | Swim | 13:29.1 | 
 |  | Swim Bike Transition | 04:15.3 | 
 |  | Bike | 42:20.1 | 
 |  | Bike Run Transition | 01:44.0 | 
 |  | Run | 23:21.5 | 
|   | 
| 44. | 564   | Carlos Gonzalez | 21 | Hyde Park | UT | 4. | Men 20-24 |  | 1:26:17.1 | 
 |  | Swim | 11:16.5 | 
 |  | Swim Bike Transition | 02:33.5 | 
 |  | Bike | 44:05.6 | 
 |  | Bike Run Transition | 00:53.4 | 
 |  | Run | 27:28.1 | 
|   | 
| 45. | 558   | Matt Rigby | 17 | Nibley | UT | 7. | Men 15-19 |  | 1:26:47.9 | 
 |  | Swim | 08:35.4 | 
 |  | Swim Bike Transition | 03:35.0 | 
 |  | Bike | 46:47.6 | 
 |  | Bike Run Transition | 01:01.4 | 
 |  | Run | 26:48.5 | 
|   | 
| 46. | 542   | Joe Tenny | 12 | River Heights | UT | 1. | Men 1-14 |  | 1:27:04.3 | 
 |  | Swim | 12:02.8 | 
 |  | Swim Bike Transition | 02:51.0 | 
 |  | Bike | 48:02.0 | 
 |  | Bike Run Transition | 00:33.9 | 
 |  | Run | 23:34.6 | 
|   | 
| 47. | 549   | Heber Slabbert | 33 | Salt Lake City | UT | 12. | Men 30-34 |  | 1:28:18.9 | 
 |  | Swim | 13:41.0 | 
 |  | Swim Bike Transition | 03:23.7 | 
 |  | Bike | 39:53.4 | 
 |  | Bike Run Transition | 01:44.4 | 
 |  | Run | 29:36.4 | 
|   | 
| 48. | 587   | Devon Ellis | 26 | Logan | UT | 8. | Men 25-29 |  | 1:28:28.2 | 
 |  | Swim | 15:19.5 | 
 |  | Swim Bike Transition | 03:01.1 | 
 |  | Bike | 44:20.3 | 
 |  | Bike Run Transition | 00:58.6 | 
 |  | Run | 24:48.7 | 
|   | 
| 49. | 598   | Terrell Clements | 47 | Hyde Park | UT | 3. | Men 45-49 |  | 1:29:04.0 | 
 |  | Swim | 11:19.4 | 
 |  | Swim Bike Transition | 03:08.6 | 
 |  | Bike | 42:09.7 | 
 |  | Bike Run Transition | 02:36.7 | 
 |  | Run | 29:49.6 | 
|   | 
| 50. | 622   | Joshua  Wouden | 36 | Mantua | UT | 5. | Men 35-39 |  | 1:29:14.1 | 
 |  | Swim | 09:22.2 | 
 |  | Swim Bike Transition | 01:45.7 | 
 |  | Bike | 46:31.8 | 
 |  | Bike Run Transition | 01:32.8 | 
 |  | Run | 30:01.6 | 
|   | 
| 51. | 548   | Eric McCuistion | 40 | American Fork | UT | 4. | Men 40-44 |  | 1:30:43.9 | 
 |  | Swim | 14:52.3 | 
 |  | Swim Bike Transition | 02:35.6 | 
 |  | Bike | 42:06.4 | 
 |  | Bike Run Transition | 01:10.8 | 
 |  | Run | 29:58.8 | 
|   | 
| 52. | 517   | Mike Simmons | 42 | Sandy | UT | 5. | Men 40-44 |  | 1:31:39.4 | 
 |  | Swim | 13:57.5 | 
 |  | Swim Bike Transition | 02:09.7 | 
 |  | Bike | 41:28.2 | 
 |  | Bike Run Transition | 00:58.4 | 
 |  | Run | 33:05.6 | 
|   | 
| 53. | 556   | Dennis Larchar | 37 | Logan | UT | 6. | Men 35-39 |  | 1:31:53.4 | 
 |  | Swim | 12:03.2 | 
 |  | Swim Bike Transition | 02:47.6 | 
 |  | Bike | 44:42.1 | 
 |  | Bike Run Transition | 00:21.5 | 
 |  | Run | 31:59.0 | 
|   | 
| 54. | 547   | Jim Bond | 58 | Warren | UT | 3. | Men 55-59 |  | 1:32:04.0 | 
 |  | Swim | 13:12.3 | 
 |  | Swim Bike Transition | 03:39.3 | 
 |  | Bike | 43:21.4 | 
 |  | Bike Run Transition | 01:29.1 | 
 |  | Run | 30:21.9 | 
|   | 
| 55. | 508   | Garrett Provow | 14 | Longmont | CO | 2. | Men 1-14 |  | 1:32:28.5 | 
 |  | Swim | 15:52.2 | 
 |  | Swim Bike Transition | 03:00.9 | 
 |  | Bike | 48:46.7 | 
 |  | Bike Run Transition | 01:00.5 | 
 |  | Run | 23:48.2 | 
|   | 
| 56. | 582   | Brady Johnson | 39 | Idaho Falls  | ID | 7. | Men 35-39 |  | 1:32:30.0 | 
 |  | Swim | 13:13.7 | 
 |  | Swim Bike Transition | 02:37.3 | 
 |  | Bike | 44:47.3 | 
 |  | Bike Run Transition | 01:05.0 | 
 |  | Run | 30:46.7 | 
|   | 
| 57. | 659   | Misha Eager | 16 | Brigham City | UT | 8. | Men 15-19 |  | 1:32:56.3 | 
 |  | Swim | 11:16.4 | 
 |  | Swim Bike Transition | 02:37.6 | 
 |  | Bike | 44:38.2 | 
 |  | Bike Run Transition | 00:34.0 | 
 |  | Run | 33:50.1 | 
|   | 
| 58. | 579   | Stephen Van Moos | 17 | Santaquin | UT | 9. | Men 15-19 |  | 1:34:39.7 | 
 |  | Swim | 12:47.2 | 
 |  | Swim Bike Transition | 03:20.3 | 
 |  | Bike | 53:25.3 | 
 |  | Bike Run Transition | 00:34.9 | 
 |  | Run | 24:32.0 | 
|   | 
| 59. | 609   | Eric Hopper | 27 | Kaysville | UT | 9. | Men 25-29 |  | 1:35:25.7 | 
 |  | Swim | 14:30.7 | 
 |  | Swim Bike Transition | 04:13.8 | 
 |  | Bike | 44:50.9 | 
 |  | Bike Run Transition | 01:54.8 | 
 |  | Run | 29:55.5 | 
|   | 
| 60. | 650   | Keith Gibson | 42 | Providence | UT | 6. | Men 40-44 |  | 1:36:13.0 | 
 |  | Swim | 19:32.9 | 
 |  | Swim Bike Transition | 03:05.8 | 
 |  | Bike | 44:55.3 | 
 |  | Bike Run Transition | 00:38.7 | 
 |  | Run | 28:00.3 | 
|   | 
| 61. | 668   | Matthew Regen | 42 | Hyde Park | UT | 7. | Men 40-44 |  | 1:36:27.0 | 
 |  | Swim | 14:02.5 | 
 |  | Swim Bike Transition | 04:11.6 | 
 |  | Bike | 44:53.3 | 
 |  | Bike Run Transition | 02:54.5 | 
 |  | Run | 30:25.1 | 
|   | 
| 62. | 657   | Christian  Coufos | 16 | Brigham City | UT | 10. | Men 15-19 |  | 1:36:34.7 | 
 |  | Swim | 08:38.3 | 
 |  | Swim Bike Transition | 04:35.8 | 
 |  | Bike | 54:34.3 | 
 |  | Bike Run Transition | 00:50.3 | 
 |  | Run | 27:56.0 | 
|   | 
| 63. | 662   | Nathan Cutler | 24 | Ammon | ID | 5. | Men 20-24 |  | 1:38:42.5 | 
 |  | Swim | 11:27.3 | 
 |  | Swim Bike Transition | 04:40.4 | 
 |  | Bike | 55:30.1 | 
 |  | Bike Run Transition | 00:56.9 | 
 |  | Run | 26:07.8 | 
|   | 
| 64. | 647   | Kent Alder | 65 | North Logan | UT | 2. | Men 65-69 |  | 1:39:59.4 | 
 |  | Swim | 16:40.3 | 
 |  | Swim Bike Transition | 02:45.6 | 
 |  | Bike | 46:00.3 | 
 |  | Bike Run Transition | 01:57.7 | 
 |  | Run | 32:35.5 | 
|   | 
| 65. | 655   | Cole  Beeson  | 16 | Brigham City | UT | 11. | Men 15-19 |  | 1:41:29.1 | 
 |  | Swim | 17:56.9 | 
 |  | Swim Bike Transition | 03:11.5 | 
 |  | Bike | 51:10.2 | 
 |  | Bike Run Transition | 01:32.0 | 
 |  | Run | 27:38.5 | 
|   | 
| 66. | 671   | Mike Shepherd | 42 | Grantsville  | UT | 8. | Men 40-44 |  | 1:44:27.8 | 
 |  | Swim | 18:29.6 | 
 |  | Swim Bike Transition | 04:33.8 | 
 |  | Bike | 48:53.4 | 
 |  | Bike Run Transition | 01:27.3 | 
 |  | Run | 31:03.7 | 
|   | 
| 67. | 628   | Anthony Williams | 9 | Idaho Falls | ID | 3. | Men 1-14 |  | 1:48:38.1 | 
 |  | Swim | 15:03.4 | 
 |  | Swim Bike Transition | 04:18.1 | 
 |  | Bike | 52:15.3 | 
 |  | Bike Run Transition | 01:36.5 | 
 |  | Run | 35:24.8 | 
|   | 
| 68. | 536   | Justin Swainston | 14 | Logan | UT | 4. | Men 1-14 |  | 1:49:27.9 | 
 |  | Swim | 10:40.5 | 
 |  | Swim Bike Transition | 04:02.3 | 
 |  | Bike | 1:01:33.5 | 
 |  | Bike Run Transition | 00:39.8 | 
 |  | Run | 32:31.8 | 
|   | 
| 69. | 664   | Dan Martin | 58 | Farmington | UT | 4. | Men 55-59 |  | 1:54:33.4 | 
 |  | Swim | 17:53.6 | 
 |  | Swim Bike Transition | 05:18.0 | 
 |  | Bike | 46:49.6 | 
|   | 
| 70. | 551   | Jeff Page | 33 | Provo | UT | 13. | Men 30-34 |  | 1:58:01.4 | 
 |  | Swim | 10:49.9 | 
 |  | Swim Bike Transition | 18:21.6 | 
 |  | Bike | 51:05.7 | 
 |  | Bike Run Transition | 00:59.1 | 
 |  | Run | 36:45.1 | 
|   | 
| 71. | 502   | Dan Thunell | 38 | Salt Lake City | UT | 8. | Men 35-39 |  | 2:01:35.8 | 
 |  | Swim | 13:44.1 | 
 |  | Swim Bike Transition | 04:43.9 | 
 |  | Bike | 1:04:03.2 | 
 |  | Bike Run Transition | 02:54.6 | 
 |  | Run | 36:10.0 | 
|   | 
| 72. | 501   | Ethan Thunell | 11 | Salt Lake City | UT | 5. | Men 1-14 |  | 2:01:44.1 | 
 |  | Swim | 11:14.8 | 
 |  | Swim Bike Transition | 07:20.7 | 
 |  | Bike | 1:03:59.2 | 
 |  | Bike Run Transition | 03:02.4 | 
 |  | Run | 36:07.0 | 
|   | 
| 73. | 623   | George  Wouden | 64 | Mantua | UT | 1. | Men 60-64 |  | 2:03:57.5 | 
 |  | Swim | 17:34.3 | 
 |  | Swim Bike Transition | 04:43.1 | 
 |  | Bike | 53:58.3 | 
 |  | Bike Run Transition | 01:07.1 | 
 |  | Run | 46:34.7 | 
|   | 
| 74. | 580   | Mike Van Moos | 52 | Santaquin | UT | 5. | Men 50-54 |  | 2:09:47.0 | 
 |  | Swim | 15:38.9 | 
 |  | Swim Bike Transition | 03:30.0 | 
 |  | Bike | 1:06:48.9 | 
 |  | Bike Run Transition | 00:41.8 | 
 |  | Run | 43:07.4 | 
|   | 
 
  | 
| 1. | 542   | Joe Tenny | 12 | River Heights | UT | 46. |  | 1:27:04.3 | 
| 2. | 508   | Garrett Provow | 14 | Longmont | CO | 55. |  | 1:32:28.5 | 
| 3. | 628   | Anthony Williams | 9 | Idaho Falls | ID | 67. |  | 1:48:38.1 | 
| 4. | 536   | Justin Swainston | 14 | Logan | UT | 68. |  | 1:49:27.9 | 
| 5. | 501   | Ethan Thunell | 11 | Salt Lake City | UT | 72. |  | 2:01:44.1 | 
 
  | 
| 1. | 635   | Mitchell Gillingham | 17 | Nibley | UT | 16. |  | 1:14:38.9 | 
| 2. | 566   | Lance Ferrin | 16 | North Logan | UT | 22. |  | 1:17:33.7 | 
| 3. | 538   | Aiden Meek | 17 | Smithfield | UT | 27. |  | 1:19:26.1 | 
| 4. | 591   | Brady Cheney | 17 | Mendon | UT | 33. |  | 1:21:49.0 | 
| 5. | 651   | Stone Hunt | 17 | North Logan | UT | 34. |  | 1:21:50.5 | 
| 6. | 561   | Jacob Craig | 16 | Hyde Park | UT | 43. |  | 1:25:10.0 | 
| 7. | 558   | Matt Rigby | 17 | Nibley | UT | 45. |  | 1:26:47.9 | 
| 8. | 659   | Misha Eager | 16 | Brigham City | UT | 57. |  | 1:32:56.3 | 
| 9. | 579   | Stephen Van Moos | 17 | Santaquin | UT | 58. |  | 1:34:39.7 | 
| 10. | 657   | Christian  Coufos | 16 | Brigham City | UT | 62. |  | 1:36:34.7 | 
| 11. | 655   | Cole  Beeson  | 16 | Brigham City | UT | 65. |  | 1:41:29.1 | 
 
  | 
| 1. | 646   | Brandon Kohler | 23 | Logan | UT | 6. |  | 1:08:32.4 | 
| 2. | 637   | Sebastian  Weissbarth  | 24 | Sandy | UT | 19. |  | 1:15:08.8 | 
| 3. | 537   | Joseph Carley | 22 | Logan | UT | 36. |  | 1:22:20.0 | 
| 4. | 564   | Carlos Gonzalez | 21 | Hyde Park | UT | 44. |  | 1:26:17.1 | 
| 5. | 662   | Nathan Cutler | 24 | Ammon | ID | 63. |  | 1:38:42.5 | 
 
  | 
| 1. | 670   | TJ Treasure | 25 | Mountain Green | UT | 11. |  | 1:12:08.5 | 
| 2. | 584   | Thomas Deplace | 27 | Salt Lake City | UT | 17. |  | 1:14:52.9 | 
| 3. | 576   | Jeremy Wells | 25 | Pleasant Grove | UT | 20. |  | 1:15:09.9 | 
| 4. | 601   | Jase Hill | 26 | Hyde Park | UT | 21. |  | 1:16:08.8 | 
| 5. | 660   | Benjamin Russell | 27 | Provo | UT | 26. |  | 1:19:14.5 | 
| 6. | 653   | Preston Kadleck | 26 | Brigham City | UT | 32. |  | 1:21:45.6 | 
| 7. | 667   | James Murray | 29 | Brigham City | UT | 41. |  | 1:24:41.9 | 
| 8. | 587   | Devon Ellis | 26 | Logan | UT | 48. |  | 1:28:28.2 | 
| 9. | 609   | Eric Hopper | 27 | Kaysville | UT | 59. |  | 1:35:25.7 | 
 
  | 
| 1. | 610   | Casey Jorgensen | 30 | Wellsville | UT | 3. |  | 1:03:02.1 | 
| 2. | 523   | Ryan Piggott | 30 | Wellsville | UT | 7. |  | 1:08:36.3 | 
| 3. | 692   | Brigham  Murray | 32 | Kuna | ID | 8. |  | 1:08:46.7 | 
| 4. | 627   | Jake Williams | 34 | Idaho Falls | ID | 14. |  | 1:13:44.5 | 
| 5. | 603   | Ramsey Nielsen | 33 | Providence | UT | 15. |  | 1:14:19.4 | 
| 6. | 607   | Cory Brinck | 32 | Smithfield | UT | 18. |  | 1:15:07.3 | 
| 7. | 665   | Spencer Clayton | 30 | Wellsville | UT | 23. |  | 1:17:47.6 | 
| 8. | 604   | Jody  Robins  | 31 | Logan | UT | 28. |  | 1:19:30.2 | 
| 9. | 699   | Curtis Hale | 34 |  |  | 38. |  | 1:23:52.2 | 
| 10. | 592   | Harry Richards | 32 | Draper | UT | 40. |  | 1:24:23.8 | 
| 11. | 581   | Michael Pate | 32 | North Logan | UT | 42. |  | 1:24:42.2 | 
