| Overall | Bib   | Name | Age | City | State | Division |  | Time | 
  | 
| 1. |  | Zacolatt | 1. | Coed 1-99 |  | 2:03:49.9 | 
 | 572   | Nicole Burton (Swim 1) | 34 | Smithfield | UT |  |  |  | 06:59.6 | 
 | 572   | Nicole Burton (Swim Bike 1 Transition) | 34 | Smithfield | UT |  |  |  | 00:31.1 | 
 | 572   | Nicole Burton (Bike 1) | 34 | Smithfield | UT |  |  |  | 35:44.7 | 
 | 572   | Nicole Burton (Bike Run 1 Transition) | 34 | Smithfield | UT |  |  |  | 00:12.1 | 
 | 572   | Nicole Burton (Run 1) | 34 | Smithfield | UT |  |  |  | 18:01.7 | 
 | 572   | Nicole Burton (Run Swim Transition) | 34 | Smithfield | UT |  |  |  | 00:27.8 | 
 | 572   | Nicole Burton (Swim 2) | 34 | Smithfield | UT |  |  |  | 07:00.4 | 
 | 572   | Nicole Burton (Swim Bike 2 Transition) | 34 | Smithfield | UT |  |  |  | 00:31.5 | 
 | 572   | Nicole Burton (Bike 2) | 34 | Smithfield | UT |  |  |  | 36:16.8 | 
 | 572   | Nicole Burton (Bike Run 2 Transition) | 34 | Smithfield | UT |  |  |  | 00:07.7 | 
 | 572   | Nicole Burton (Run 2) | 34 | Smithfield | UT |  |  |  | 17:56.5 | 
|   | 
| 2. |  | Nelusten | 2. | Coed 1-99 |  | 2:21:22.8 | 
 | 702   | Nelson Crandell (Swim 1) | 31 | West Jordan | UT |  |  |  | 08:15.4 | 
 | 571   | Dustin Waite (Swim Bike 1 Transition) | 28 | Herriman | UT |  |  |  | 00:35.8 | 
 | 571   | Dustin Waite (Bike 1) | 28 | Herriman | UT |  |  |  | 35:36.3 | 
 | 573   | Lauren Wright (Bike Run 1 Transition) | 24 | Springville | UT |  |  |  | 00:05.8 | 
 | 573   | Lauren Wright (Run 1) | 24 | Springville | UT |  |  |  | 25:12.0 | 
 | 702   | Nelson Crandell (Run Swim Transition) | 31 | West Jordan | UT |  |  |  | 00:28.2 | 
 | 702   | Nelson Crandell (Swim 2) | 31 | West Jordan | UT |  |  |  | 08:23.4 | 
 | 571   | Dustin Waite (Swim Bike 2 Transition) | 28 | Herriman | UT |  |  |  | 00:31.9 | 
 | 571   | Dustin Waite (Bike 2) | 28 | Herriman | UT |  |  |  | 35:40.6 | 
 | 573   | Lauren Wright (Bike Run 2 Transition) | 24 | Springville | UT |  |  |  | 00:07.0 | 
 | 573   | Lauren Wright (Run 2) | 24 | Springville | UT |  |  |  | 26:26.4 | 
|   |