2015 Cache Valley SS Triathlon
Logan Aquatic Center
Logan, UT
July 11, 2015
Women's Olympic Triathlon
| Overall | Bib   | Name | Age | City | State | Division |  | Time | 
  | 
| 1. | 652   | JaNae Christensen | 32 | Logan | UT | 1. | Women 30-34 |  | 2:47:39.6 | 
 |  | Swim | 09:47.9 | 
 |  | Swim Bike 1 Transition | 01:53.7 | 
 |  | Bike 1 | 43:41.4 | 
 |  | Bike Run 1 Transition | 00:39.8 | 
 |  | Run 1 | 25:02.3 | 
 |  | Run Swim Transition | 01:55.8 | 
 |  | Swim 2 | 10:36.0 | 
 |  | Swim Bike 2 Transition | 02:12.9 | 
 |  | Bike 2 | 45:11.6 | 
 |  | Bike Run 2 Transition | 00:35.7 | 
 |  | Run 2 | 26:02.5 | 
|   | 
| 2. | 626   | Angela  Acord | 47 | Riverton | UT | 1. | Women 45-49 |  | 2:51:39.0 | 
 |  | Swim | 14:19.8 | 
 |  | Swim Bike 1 Transition | 01:51.0 | 
 |  | Bike 1 | 38:07.1 | 
 |  | Bike Run 1 Transition | 01:20.6 | 
 |  | Run 1 | 28:19.2 | 
 |  | Run Swim Transition | 02:07.6 | 
 |  | Swim 2 | 14:39.5 | 
 |  | Swim Bike 2 Transition | 02:09.0 | 
 |  | Bike 2 | 38:42.1 | 
 |  | Bike Run 2 Transition | 01:16.8 | 
 |  | Run 2 | 28:46.3 | 
|   | 
| 3. | 553   | Tanya Macdonald | 40 | Payson | UT | 1. | Women 40-44 |  | 3:35:10.6 | 
 |  | Swim | 15:24.1 | 
 |  | Swim Bike 1 Transition | 03:48.6 | 
 |  | Bike 1 | 48:01.4 | 
 |  | Bike Run 1 Transition | 03:03.9 | 
 |  | Run 1 | 32:19.7 | 
 |  | Run Swim Transition | 03:13.2 | 
 |  | Swim 2 | 16:50.3 | 
 |  | Swim Bike 2 Transition | 05:44.3 | 
|   | 
 
  | 
| 1. | 652   | JaNae Christensen | 32 | Logan | UT | 1. |  | 2:47:39.6 | 
 
  | 
| 1. | 553   | Tanya Macdonald | 40 | Payson | UT | 3. |  | 3:35:10.6 | 
 
  | 
| 1. | 626   | Angela  Acord | 47 | Riverton | UT | 2. |  | 2:51:39.0 |