2015 Cache Valley SS Triathlon
Logan Aquatic Center
Logan, UT
July 11, 2015
Women's Sprint Triathlon
| Overall | Bib   | Name | Age | City | State | Division |  | Time | 
  | 
| 1. | 557   | Sabina Winder | 38 | North Logan | UT | 1. | Women 35-39 |  | 1:09:55.6 | 
 |  | Swim | 10:24.9 | 
 |  | Swim Bike Transition | 01:15.0 | 
 |  | Bike | 37:17.4 | 
 |  | Bike Run Transition | 00:57.7 | 
 |  | Run | 20:00.6 | 
|   | 
| 2. | 507   | Amy Jensen | 33 | Logan | UT | 1. | Women 30-34 |  | 1:09:59.3 | 
 |  | Swim | 10:31.2 | 
 |  | Swim Bike Transition | 01:02.0 | 
 |  | Bike | 36:08.3 | 
 |  | Bike Run Transition | 00:47.9 | 
 |  | Run | 21:29.9 | 
|   | 
| 3. | 621   | Celeste  Wouden | 25 | Mantua | UT | 1. | Women 25-29 |  | 1:11:53.6 | 
 |  | Swim | 10:09.4 | 
 |  | Swim Bike Transition | 01:04.3 | 
 |  | Bike | 38:51.0 | 
 |  | Bike Run Transition | 00:27.8 | 
 |  | Run | 21:21.1 | 
|   | 
| 4. | 514   | Helen Brower | 34 | Logan | UT | 2. | Women 30-34 |  | 1:14:06.2 | 
 |  | Swim | 11:04.5 | 
 |  | Swim Bike Transition | 01:06.5 | 
 |  | Bike | 36:36.7 | 
 |  | Bike Run Transition | 00:56.0 | 
 |  | Run | 24:22.5 | 
|   | 
| 5. | 524   | Brynne Davies | 40 | Providence | UT | 1. | Women 40-44 |  | 1:14:54.5 | 
 |  | Swim | 09:14.0 | 
 |  | Swim Bike Transition | 01:38.9 | 
 |  | Bike | 37:23.5 | 
 |  | Bike Run Transition | 00:36.2 | 
 |  | Run | 26:01.9 | 
|   | 
| 6. | 682   | Jenn Andersen | 42 | Preston | ID | 2. | Women 40-44 |  | 1:15:34.8 | 
 |  | Swim | 10:12.3 | 
 |  | Swim Bike Transition | 01:10.9 | 
 |  | Bike | 38:14.8 | 
 |  | Bike Run Transition | 01:00.9 | 
 |  | Run | 24:55.9 | 
|   | 
| 7. | 673   | Lori Hulbert | 33 | Wellsville  | UT | 3. | Women 30-34 |  | 1:15:42.9 | 
 |  | Swim | 11:08.8 | 
 |  | Swim Bike Transition | 00:57.2 | 
 |  | Bike | 39:03.1 | 
 |  | Bike Run Transition | 00:44.3 | 
 |  | Run | 23:49.5 | 
|   | 
| 8. | 520   | Marybeth Wilson | 32 | North Logan | UT | 4. | Women 30-34 |  | 1:15:48.7 | 
 |  | Swim | 10:04.7 | 
 |  | Swim Bike Transition | 01:36.1 | 
 |  | Bike | 39:55.5 | 
 |  | Bike Run Transition | 01:21.6 | 
 |  | Run | 22:50.8 | 
|   | 
| 9. | 589   | Valerie Anderson | 23 | Deweyville | UT | 1. | Women 20-24 |  | 1:17:59.3 | 
 |  | Swim | 08:33.0 | 
 |  | Swim Bike Transition | 02:26.2 | 
 |  | Bike | 40:21.7 | 
 |  | Bike Run Transition | 00:29.6 | 
 |  | Run | 26:08.8 | 
|   | 
| 10. | 614   | Carrie Clayton | 36 | Lehi | UT | 2. | Women 35-39 |  | 1:20:03.1 | 
 |  | Swim | 12:23.2 | 
 |  | Swim Bike Transition | 01:13.7 | 
 |  | Bike | 39:51.4 | 
 |  | Bike Run Transition | 00:57.2 | 
 |  | Run | 25:37.6 | 
|   | 
| 11. | 685   | Andrea McCulloch  | 43 | Logan  | UT | 3. | Women 40-44 |  | 1:20:52.7 | 
 |  | Swim | 10:02.1 | 
 |  | Swim Bike Transition | 01:11.7 | 
 |  | Bike | 37:18.2 | 
 |  | Bike Run Transition | 00:54.3 | 
 |  | Run | 31:26.4 | 
|   | 
| 12. | 560   | Lindsay Rigby | 15 | Nibley | UT | 1. | Women 15-19 |  | 1:21:55.5 | 
 |  | Swim | 07:39.1 | 
 |  | Swim Bike Transition | 03:14.0 | 
 |  | Bike | 46:42.0 | 
 |  | Bike Run Transition | 00:35.3 | 
 |  | Run | 23:45.1 | 
|   | 
| 13. | 527   | Rachel Haycock | 28 | Hyrum | UT | 2. | Women 25-29 |  | 1:22:29.2 | 
 |  | Swim | 11:46.1 | 
 |  | Swim Bike Transition | 01:55.5 | 
 |  | Bike | 41:43.1 | 
 |  | Bike Run Transition | 01:11.9 | 
 |  | Run | 25:52.6 | 
|   | 
| 14. | 570   | Sally Jensen | 24 | Malta | ID | 2. | Women 20-24 |  | 1:22:45.8 | 
 |  | Swim | 14:22.5 | 
 |  | Swim Bike Transition | 02:07.5 | 
 |  | Bike | 41:04.1 | 
 |  | Bike Run Transition | 00:55.9 | 
 |  | Run | 24:15.8 | 
|   | 
| 15. | 701   | Abby Frost | 16 | Bear River | UT | 2. | Women 15-19 |  | 1:24:36.7 | 
 |  | Swim | 08:21.7 | 
 |  | Swim Bike Transition | 02:11.6 | 
 |  | Bike | 42:47.2 | 
 |  | Bike Run Transition | 01:20.0 | 
 |  | Run | 29:56.2 | 
|   | 
| 16. | 528   | Marti Bytheway | 32 | Springville | UT | 5. | Women 30-34 |  | 1:24:56.0 | 
 |  | Swim | 14:50.0 | 
 |  | Swim Bike Transition | 01:31.0 | 
 |  | Bike | 42:17.3 | 
 |  | Bike Run Transition | 00:26.4 | 
 |  | Run | 25:51.3 | 
|   | 
| 17. | 530   | Julie Ahlborn | 47 | Springville | UT | 1. | Women 45-49 |  | 1:25:57.9 | 
 |  | Swim | 10:34.0 | 
 |  | Swim Bike Transition | 02:06.2 | 
 |  | Bike | 43:47.0 | 
 |  | Bike Run Transition | 00:52.4 | 
 |  | Run | 28:38.3 | 
|   | 
| 18. | 531   | Veronica Stoddart | 23 | West Valley City | UT | 3. | Women 20-24 |  | 1:27:09.8 | 
 |  | Swim | 08:41.8 | 
 |  | Swim Bike Transition | 02:37.0 | 
 |  | Bike | 49:16.2 | 
 |  | Bike Run Transition | 00:26.3 | 
 |  | Run | 26:08.5 | 
|   | 
| 19. | 529   | MaryKathryn Herman | 24 | Provo | UT | 4. | Women 20-24 |  | 1:27:20.2 | 
 |  | Swim | 09:15.3 | 
 |  | Swim Bike Transition | 03:22.4 | 
 |  | Bike | 50:04.4 | 
 |  | Bike Run Transition | 00:28.8 | 
 |  | Run | 24:09.3 | 
|   | 
| 20. | 569   | Louise Hoth | 37 | Hyrum | UT | 3. | Women 35-39 |  | 1:27:43.2 | 
 |  | Swim | 08:15.1 | 
 |  | Swim Bike Transition | 05:16.5 | 
 |  | Bike | 41:45.2 | 
 |  | Bike Run Transition | 02:03.7 | 
 |  | Run | 30:22.7 | 
|   | 
| 21. | 679   | Kim Hoth | 44 | Smithfield | UT | 4. | Women 40-44 |  | 1:27:44.1 | 
 |  | Swim | 14:16.5 | 
 |  | Swim Bike Transition | 02:54.6 | 
 |  | Bike | 40:51.1 | 
 |  | Bike Run Transition | 01:54.8 | 
 |  | Run | 27:47.1 | 
|   | 
| 22. | 642   | Ranae Hadley Dickey | 40 | MT. Sterling | UT | 5. | Women 40-44 |  | 1:27:58.4 | 
 |  | Swim | 14:08.5 | 
 |  | Swim Bike Transition | 02:08.2 | 
 |  | Bike | 43:04.5 | 
 |  | Bike Run Transition | 00:43.6 | 
 |  | Run | 27:53.6 | 
|   | 
| 23. | 612   | Heather Stephenson | 37 | Providence | UT | 4. | Women 35-39 |  | 1:28:08.1 | 
 |  | Swim | 11:26.6 | 
 |  | Swim Bike Transition | 01:58.1 | 
 |  | Bike | 42:36.9 | 
 |  | Bike Run Transition | 02:02.6 | 
 |  | Run | 30:03.9 | 
|   | 
| 24. | 565   | Tiera Hansen | 28 | Lewiston | UT | 3. | Women 25-29 |  | 1:28:50.8 | 
 |  | Swim | 16:34.3 | 
 |  | Swim Bike Transition | 03:31.6 | 
 |  | Bike | 42:45.9 | 
 |  | Bike Run Transition | 00:36.2 | 
 |  | Run | 25:22.8 | 
|   | 
| 25. | 583   | Jeni Johnson | 21 | Richmond | UT | 5. | Women 20-24 |  | 1:28:58.9 | 
 |  | Swim | 11:14.4 | 
 |  | Swim Bike Transition | 01:53.0 | 
 |  | Bike | 45:53.5 | 
 |  | Bike Run Transition | 00:32.1 | 
 |  | Run | 29:25.9 | 
|   | 
| 26. | 554   | Carlie Buttars | 21 | South Ogden | UT | 6. | Women 20-24 |  | 1:29:22.8 | 
 |  | Swim | 06:25.0 | 
 |  | Swim Bike Transition | 10:20.2 | 
 |  | Bike | 46:43.3 | 
 |  | Bike Run Transition | 00:39.5 | 
 |  | Run | 25:14.8 | 
|   | 
| 27. | 577   | Amy Wells | 30 | Pleasant Grove | UT | 6. | Women 30-34 |  | 1:29:24.4 | 
 |  | Swim | 11:01.1 | 
 |  | Swim Bike Transition | 02:38.0 | 
 |  | Bike | 46:59.9 | 
 |  | Bike Run Transition | 00:49.6 | 
 |  | Run | 27:55.8 | 
|   | 
| 28. | 608   | Natalie Hopper | 24 | Weston | ID | 7. | Women 20-24 |  | 1:29:39.0 | 
 |  | Swim | 14:44.1 | 
 |  | Swim Bike Transition | 04:07.6 | 
 |  | Bike | 44:39.6 | 
 |  | Bike Run Transition | 02:06.6 | 
 |  | Run | 24:01.1 | 
|   | 
| 29. | 596   | Janet  Bair | 50 | Richmond | UT | 1. | Women 50-54 |  | 1:29:49.2 | 
 |  | Swim | 10:30.6 | 
 |  | Swim Bike Transition | 02:45.1 | 
 |  | Bike | 47:32.9 | 
 |  | Bike Run Transition | 00:37.7 | 
 |  | Run | 28:22.9 | 
|   | 
| 30. | 636   | Kaleena Anderson | 30 | Nibley | UT | 7. | Women 30-34 |  | 1:29:56.2 | 
 |  | Swim | 13:37.3 | 
 |  | Swim Bike Transition | 02:00.1 | 
 |  | Bike | 48:36.3 | 
 |  | Bike Run Transition | 00:32.3 | 
 |  | Run | 25:10.2 | 
|   | 
| 31. | 567   | Jada Baugh | 12 | Providence | UT | 1. | Women 1-14 |  | 1:30:35.5 | 
 |  | Swim | 09:28.4 | 
 |  | Swim Bike Transition | 02:52.8 | 
 |  | Bike | 46:55.6 | 
 |  | Bike Run Transition | 01:27.5 | 
 |  | Run | 29:51.2 | 
|   | 
| 32. | 563   | Kristin Craig | 46 | Hyde Park | UT | 2. | Women 45-49 |  | 1:31:46.0 | 
 |  | Swim | 18:02.7 | 
 |  | Swim Bike Transition | 02:57.3 | 
 |  | Bike | 41:43.4 | 
 |  | Bike Run Transition | 01:12.4 | 
 |  | Run | 27:50.2 | 
|   | 
| 33. | 611   | Paula Koeven | 26 | Logan | UT | 4. | Women 25-29 |  | 1:31:53.0 | 
 |  | Swim | 09:26.0 | 
 |  | Swim Bike Transition | 02:38.7 | 
 |  | Bike | 47:11.1 | 
 |  | Bike Run Transition | 00:28.4 | 
 |  | Run | 32:08.8 | 
|   | 
| 34. | 562   | Cassidy Gonzalez | 22 | Hyde Park | UT | 8. | Women 20-24 |  | 1:32:25.4 | 
 |  | Swim | 14:23.8 | 
 |  | Swim Bike Transition | 03:31.9 | 
 |  | Bike | 44:05.2 | 
 |  | Bike Run Transition | 01:56.0 | 
 |  | Run | 28:28.5 | 
|   | 
| 35. | 532   | Samantha Wilson | 23 | Logan | UT | 9. | Women 20-24 |  | 1:32:27.9 | 
 |  | Swim | 10:03.5 | 
 |  | Swim Bike Transition | 03:45.3 | 
 |  | Bike | 49:04.2 | 
 |  | Bike Run Transition | 00:40.5 | 
 |  | Run | 28:54.4 | 
|   | 
| 36. | 618   | Echo Hansen | 21 | Malta | ID | 10. | Women 20-24 |  | 1:32:52.9 | 
 |  | Swim | 14:33.1 | 
 |  | Swim Bike Transition | 02:01.7 | 
 |  | Bike | 47:33.7 | 
 |  | Bike Run Transition | 00:30.9 | 
 |  | Run | 28:13.5 | 
|   | 
| 37. | 559   | Erin Rigby | 19 | Nibley | UT | 3. | Women 15-19 |  | 1:32:53.3 | 
 |  | Swim | 07:41.5 | 
 |  | Swim Bike Transition | 02:58.5 | 
 |  | Bike | 49:07.9 | 
 |  | Bike Run Transition | 01:10.3 | 
 |  | Run | 31:55.1 | 
|   | 
| 38. | 590   | Amy Petersen | 24 | Wellsville | UT | 11. | Women 20-24 |  | 1:33:35.4 | 
 |  | Swim | 14:54.0 | 
 |  | Swim Bike Transition | 02:51.1 | 
 |  | Bike | 47:47.7 | 
 |  | Bike Run Transition | 01:04.0 | 
 |  | Run | 26:58.6 | 
|   | 
| 39. | 648   | Jocelin Gibson | 42 | Providence | UT | 6. | Women 40-44 |  | 1:34:14.3 | 
 |  | Swim | 13:47.6 | 
 |  | Swim Bike Transition | 02:58.8 | 
 |  | Bike | 45:13.7 | 
 |  | Bike Run Transition | 03:21.4 | 
 |  | Run | 28:52.8 | 
|   | 
| 40. | 543   | Jessica Tenny | 35 | River Heights | UT | 5. | Women 35-39 |  | 1:34:22.0 | 
 |  | Swim | 13:47.0 | 
 |  | Swim Bike Transition | 03:20.7 | 
 |  | Bike | 49:05.2 | 
 |  | Bike Run Transition | 00:56.5 | 
 |  | Run | 27:12.6 | 
|   | 
| 41. | 513   | Cristina Lamb | 25 | Bountiful | UT | 5. | Women 25-29 |  | 1:34:57.6 | 
 |  | Swim | 17:11.7 | 
 |  | Swim Bike Transition | 02:23.5 | 
 |  | Bike | 43:03.4 | 
 |  | Bike Run Transition | 01:05.6 | 
 |  | Run | 31:13.4 | 
|   | 
| 42. | 594   | Jennifer Wegelin  | 29 | Farr West | UT | 6. | Women 25-29 |  | 1:36:11.4 | 
 |  | Bike | 52:07.3 | 
 |  | Bike Run Transition | 00:36.2 | 
 |  | Run | 32:03.5 | 
|   | 
| 43. | 599   | Rashelle Wegelin | 30 | Logan | UT | 8. | Women 30-34 |  | 1:36:22.4 | 
 |  | Swim | 08:57.0 | 
 |  | Swim Bike Transition | 02:03.6 | 
 |  | Bike | 44:59.3 | 
 |  | Bike Run Transition | 00:33.1 | 
 |  | Run | 39:49.4 | 
|   | 
| 44. | 649   | Michal Gibson | 14 | Providence | UT | 2. | Women 1-14 |  | 1:36:33.0 | 
 |  | Swim | 09:01.8 | 
 |  | Swim Bike Transition | 03:14.4 | 
 |  | Bike | 52:49.0 | 
 |  | Bike Run Transition | 01:03.3 | 
 |  | Run | 30:24.5 | 
|   | 
| 45. | 669   | Sarah Regen | 40 | Hyde Park | UT | 7. | Women 40-44 |  | 1:36:34.7 | 
 |  | Swim | 14:09.5 | 
 |  | Swim Bike Transition | 04:17.6 | 
 |  | Bike | 46:42.0 | 
 |  | Bike Run Transition | 01:01.0 | 
 |  | Run | 30:24.6 | 
|   | 
| 46. | 615   | AJ Elwood | 36 | River Heights | UT | 6. | Women 35-39 |  | 1:36:41.4 | 
 |  | Swim | 13:23.5 | 
 |  | Swim Bike Transition | 02:10.6 | 
 |  | Bike | 47:11.3 | 
 |  | Bike Run Transition | 01:19.0 | 
 |  | Run | 32:37.0 | 
|   | 
| 47. | 588   | Paula Anderson | 55 | Providence | UT | 1. | Women 55-59 |  | 1:38:46.2 | 
 |  | Swim | 15:04.8 | 
 |  | Swim Bike Transition | 02:29.3 | 
 |  | Bike | 46:32.3 | 
 |  | Bike Run Transition | 02:01.4 | 
 |  | Run | 32:38.4 | 
|   | 
| 48. | 663   | Lauren Cutler | 18 | Ammon | ID | 4. | Women 15-19 |  | 1:39:12.8 | 
 |  | Swim | 16:23.4 | 
 |  | Swim Bike Transition | 03:47.6 | 
 |  | Bike | 49:34.9 | 
 |  | Bike Run Transition | 00:47.8 | 
 |  | Run | 28:39.1 | 
|   | 
| 49. | 672   | Lela Rhodes | 29 | Hyrum | UT | 7. | Women 25-29 |  | 1:39:36.6 | 
 |  | Swim | 14:34.8 | 
 |  | Swim Bike Transition | 03:58.6 | 
 |  | Bike | 47:56.3 | 
 |  | Bike Run Transition | 02:21.0 | 
 |  | Run | 30:45.9 | 
|   | 
| 50. | 586   | Bethany Ellis | 21 | Logan | UT | 12. | Women 20-24 |  | 1:40:04.4 | 
 |  | Swim | 15:31.1 | 
 |  | Swim Bike Transition | 03:49.5 | 
 |  | Bike | 53:59.8 | 
 |  | Bike Run Transition | 00:26.7 | 
 |  | Run | 26:17.3 | 
|   | 
| 51. | 518   | Brecklyn Winder | 16 | North Logan | UT | 5. | Women 15-19 |  | 1:40:49.0 | 
 |  | Swim | 08:04.2 | 
 |  | Swim Bike Transition | 02:34.1 | 
 |  | Bike | 47:47.6 | 
 |  | Bike Run Transition | 00:26.4 | 
 |  | Run | 41:56.7 | 
|   | 
| 52. | 511   | Cindy Lloyd | 53 | Riverton | UT | 2. | Women 50-54 |  | 1:41:39.9 | 
 |  | Swim | 13:45.6 | 
 |  | Swim Bike Transition | 03:19.9 | 
 |  | Bike | 46:00.6 | 
 |  | Bike Run Transition | 02:28.4 | 
 |  | Run | 36:05.4 | 
|   | 
| 53. | 504   | Cammy Hoskin | 55 | Providence | UT | 2. | Women 55-59 |  | 1:41:44.3 | 
 |  | Swim | 14:01.6 | 
 |  | Swim Bike Transition | 02:49.9 | 
 |  | Bike | 48:00.3 | 
 |  | Bike Run Transition | 01:19.7 | 
 |  | Run | 35:32.8 | 
|   | 
| 54. | 540   | Dawn Tanner | 40 | Woods Cross | UT | 8. | Women 40-44 |  | 1:43:12.4 | 
 |  | Swim | 18:49.0 | 
 |  | Swim Bike Transition | 03:48.3 | 
 |  | Bike | 53:07.8 | 
 |  | Bike Run Transition | 01:14.6 | 
 |  | Run | 26:12.7 | 
|   | 
| 55. | 661   | Laura  Wood | 48 | Hyrum | UT | 3. | Women 45-49 |  | 1:43:32.0 | 
 |  | Swim | 12:59.2 | 
 |  | Swim Bike Transition | 03:34.5 | 
 |  | Bike | 43:04.0 | 
 |  | Bike Run Transition | 02:35.1 | 
 |  | Run | 41:19.2 | 
|   | 
| 56. | 533   | Lindsey Etcheverry | 28 | Sandy | UT | 8. | Women 25-29 |  | 1:44:02.4 | 
 |  | Swim | 14:44.1 | 
 |  | Swim Bike Transition | 02:03.3 | 
 |  | Bike | 46:40.9 | 
 |  | Bike Run Transition | 01:43.0 | 
 |  | Run | 38:51.1 | 
|   | 
| 57. | 505   | Talor Hall | 24 | Logan | UT | 13. | Women 20-24 |  | 1:44:15.2 | 
 |  | Swim | 11:22.1 | 
 |  | Swim Bike Transition | 03:12.1 | 
 |  | Bike | 52:52.6 | 
 |  | Bike Run Transition | 00:41.1 | 
 |  | Run | 36:07.3 | 
|   | 
| 58. | 506   | McKenly Day | 12 | South Jordan | UT | 3. | Women 1-14 |  | 1:44:26.6 | 
 |  | Swim | 11:29.9 | 
 |  | Swim Bike Transition | 02:03.7 | 
 |  | Bike | 1:01:51.6 | 
 |  | Bike Run Transition | 00:52.2 | 
 |  | Run | 28:09.2 | 
|   | 
| 59. | 605   | Karrie Vincent | 46 | Brigham City | UT | 4. | Women 45-49 |  | 1:45:13.6 | 
 |  | Swim | 14:00.3 | 
 |  | Swim Bike Transition | 03:02.1 | 
 |  | Bike | 48:52.6 | 
 |  | Bike Run Transition | 01:52.2 | 
 |  | Run | 37:26.4 | 
|   | 
| 60. | 550   | Corene Page | 31 | Provo | UT | 9. | Women 30-34 |  | 1:48:34.9 | 
 |  | Swim | 16:58.8 | 
 |  | Swim Bike Transition | 02:49.1 | 
 |  | Bike | 51:10.3 | 
 |  | Bike Run Transition | 00:54.7 | 
 |  | Run | 36:42.0 | 
|   | 
| 61. | 534   | Judy Stegelmeier | 56 | Dayton | ID | 3. | Women 55-59 |  | 1:49:57.5 | 
 |  | Swim | 22:54.6 | 
 |  | Swim Bike Transition | 02:52.2 | 
 |  | Bike | 46:54.3 | 
 |  | Bike Run Transition | 01:45.2 | 
 |  | Run | 35:31.2 | 
|   | 
| 62. | 521   | Jamie Fleming | 22 | Rexburg | ID | 14. | Women 20-24 |  | 1:53:02.1 | 
 |  | Swim | 12:39.9 | 
 |  | Swim Bike Transition | 05:29.6 | 
 |  | Bike | 1:02:26.6 | 
 |  | Bike Run Transition | 02:11.3 | 
 |  | Run | 30:14.7 | 
|   | 
| 63. | 541   | Kimberly Owens | 40 | Clinton | UT | 9. | Women 40-44 |  | 1:53:37.1 | 
 |  | Swim | 20:54.4 | 
 |  | Swim Bike Transition | 03:25.0 | 
 |  | Bike | 57:38.0 | 
 |  | Bike Run Transition | 01:35.3 | 
 |  | Run | 30:04.4 | 
|   | 
| 64. | 525   | Amy Fleming | 31 | Sugar City | ID | 10. | Women 30-34 |  | 1:56:26.7 | 
 |  | Swim | 14:45.0 | 
 |  | Swim Bike Transition | 03:20.0 | 
 |  | Bike | 1:02:38.2 | 
 |  | Bike Run Transition | 01:52.2 | 
 |  | Run | 33:51.3 | 
|   | 
| 65. | 645   | Stephanie Fleming | 24 | Rexburg | ID | 15. | Women 20-24 |  | 1:56:39.0 | 
 |  | Swim | 12:42.0 | 
 |  | Swim Bike Transition | 05:34.7 | 
 |  | Bike | 1:02:42.2 | 
 |  | Bike Run Transition | 01:54.7 | 
 |  | Run | 33:45.4 | 
|   | 
| 66. | 574   | Tami  Warnick | 42 | Providence | UT | 10. | Women 40-44 |  | 1:59:10.0 | 
 |  | Swim | 19:49.9 | 
 |  | Swim Bike Transition | 05:27.4 | 
 |  | Bike | 51:14.4 | 
 |  | Bike Run Transition | 04:07.1 | 
 |  | Run | 38:31.2 | 
|   | 
| 67. | 568   | Joanna Chase | 36 | Providence | UT | 7. | Women 35-39 |  | 1:59:18.1 | 
 |  | Swim | 20:03.7 | 
 |  | Swim Bike Transition | 04:47.2 | 
 |  | Bike | 51:59.8 | 
 |  | Bike Run Transition | 03:55.3 | 
 |  | Run | 38:32.1 | 
|   | 
| 68. | 555   | Kristin Hamblin | 40 | Logan | UT | 11. | Women 40-44 |  | 2:01:37.7 | 
 |  | Swim | 15:42.4 | 
 |  | Swim Bike Transition | 04:03.7 | 
 |  | Bike | 54:15.2 | 
 |  | Bike Run Transition | 01:13.2 | 
 |  | Run | 46:23.2 | 
|   | 
| 69. | 539   | Arianne Meek | 15 | Smithfield | UT | 6. | Women 15-19 |  | 2:02:48.1 | 
 |  | Swim | 07:50.1 | 
 |  | Swim Bike Transition | 04:11.7 | 
 |  | Bike | 1:12:45.8 | 
 |  | Bike Run Transition | 00:25.4 | 
 |  | Run | 37:35.1 | 
|   | 
| 70. | 512   | Tiffany Hall | 44 | Lehi | UT | 12. | Women 40-44 |  | 2:04:04.6 | 
 |  | Swim | 14:49.1 | 
 |  | Swim Bike Transition | 03:45.7 | 
 |  | Bike | 56:31.8 | 
 |  | Bike Run Transition | 01:54.9 | 
 |  | Run | 47:03.1 | 
|   | 
| 71. | 578   | Lori Van Moos | 49 | Santaquin | UT | 5. | Women 45-49 |  | 2:10:16.1 | 
 |  | Swim | 15:39.5 | 
 |  | Swim Bike Transition | 03:36.1 | 
 |  | Bike | 1:05:38.7 | 
 |  | Bike Run Transition | 00:41.7 | 
 |  | Run | 44:40.1 | 
|   | 
| 72. | 629   | Laura Banda | 54 | Canyon Country | CA | 3. | Women 50-54 |  | 2:10:19.2 | 
 |  | Swim | 16:25.7 | 
 |  | Swim Bike Transition | 06:01.7 | 
 |  | Bike | 1:02:09.9 | 
 |  | Bike Run Transition | 02:22.6 | 
 |  | Run | 43:19.3 | 
|   | 
 
  | 
| 1. | 567   | Jada Baugh | 12 | Providence | UT | 31. |  | 1:30:35.5 | 
| 2. | 649   | Michal Gibson | 14 | Providence | UT | 44. |  | 1:36:33.0 | 
| 3. | 506   | McKenly Day | 12 | South Jordan | UT | 58. |  | 1:44:26.6 | 
 
  | 
| 1. | 560   | Lindsay Rigby | 15 | Nibley | UT | 12. |  | 1:21:55.5 | 
| 2. | 701   | Abby Frost | 16 | Bear River | UT | 15. |  | 1:24:36.7 | 
| 3. | 559   | Erin Rigby | 19 | Nibley | UT | 37. |  | 1:32:53.3 | 
| 4. | 663   | Lauren Cutler | 18 | Ammon | ID | 48. |  | 1:39:12.8 | 
| 5. | 518   | Brecklyn Winder | 16 | North Logan | UT | 51. |  | 1:40:49.0 | 
| 6. | 539   | Arianne Meek | 15 | Smithfield | UT | 69. |  | 2:02:48.1 | 
 
  | 
| 1. | 589   | Valerie Anderson | 23 | Deweyville | UT | 9. |  | 1:17:59.3 | 
| 2. | 570   | Sally Jensen | 24 | Malta | ID | 14. |  | 1:22:45.8 | 
| 3. | 531   | Veronica Stoddart | 23 | West Valley City | UT | 18. |  | 1:27:09.8 | 
| 4. | 529   | MaryKathryn Herman | 24 | Provo | UT | 19. |  | 1:27:20.2 | 
| 5. | 583   | Jeni Johnson | 21 | Richmond | UT | 25. |  | 1:28:58.9 | 
| 6. | 554   | Carlie Buttars | 21 | South Ogden | UT | 26. |  | 1:29:22.8 | 
| 7. | 608   | Natalie Hopper | 24 | Weston | ID | 28. |  | 1:29:39.0 | 
| 8. | 562   | Cassidy Gonzalez | 22 | Hyde Park | UT | 34. |  | 1:32:25.4 | 
| 9. | 532   | Samantha Wilson | 23 | Logan | UT | 35. |  | 1:32:27.9 | 
| 10. | 618   | Echo Hansen | 21 | Malta | ID | 36. |  | 1:32:52.9 | 
| 11. | 590   | Amy Petersen | 24 | Wellsville | UT | 38. |  | 1:33:35.4 | 
| 12. | 586   | Bethany Ellis | 21 | Logan | UT | 50. |  | 1:40:04.4 | 
| 13. | 505   | Talor Hall | 24 | Logan | UT | 57. |  | 1:44:15.2 | 
| 14. | 521   | Jamie Fleming | 22 | Rexburg | ID | 62. |  | 1:53:02.1 | 
| 15. | 645   | Stephanie Fleming | 24 | Rexburg | ID | 65. |  | 1:56:39.0 | 
 
  | 
| 1. | 621   | Celeste  Wouden | 25 | Mantua | UT | 3. |  | 1:11:53.6 | 
| 2. | 527   | Rachel Haycock | 28 | Hyrum | UT | 13. |  | 1:22:29.2 | 
| 3. | 565   | Tiera Hansen | 28 | Lewiston | UT | 24. |  | 1:28:50.8 | 
| 4. | 611   | Paula Koeven | 26 | Logan | UT | 33. |  | 1:31:53.0 | 
| 5. | 513   | Cristina Lamb | 25 | Bountiful | UT | 41. |  | 1:34:57.6 | 
| 6. | 594   | Jennifer Wegelin  | 29 | Farr West | UT | 42. |  | 1:36:11.4 | 
| 7. | 672   | Lela Rhodes | 29 | Hyrum | UT | 49. |  | 1:39:36.6 | 
| 8. | 533   | Lindsey Etcheverry | 28 | Sandy | UT | 56. |  | 1:44:02.4 | 
 
  | 
| 1. | 507   | Amy Jensen | 33 | Logan | UT | 2. |  | 1:09:59.3 | 
| 2. | 514   | Helen Brower | 34 | Logan | UT | 4. |  | 1:14:06.2 | 
| 3. | 673   | Lori Hulbert | 33 | Wellsville  | UT | 7. |  | 1:15:42.9 | 
| 4. | 520   | Marybeth Wilson | 32 | North Logan | UT | 8. |  | 1:15:48.7 | 
| 5. | 528   | Marti Bytheway | 32 | Springville | UT | 16. |  | 1:24:56.0 | 
| 6. | 577   | Amy Wells | 30 | Pleasant Grove | UT | 27. |  | 1:29:24.4 | 
| 7. | 636   | Kaleena Anderson | 30 | Nibley | UT | 30. |  | 1:29:56.2 | 
| 8. | 599   | Rashelle Wegelin | 30 | Logan | UT | 43. |  | 1:36:22.4 | 
| 9. | 550   | Corene Page | 31 | Provo | UT | 60. |  | 1:48:34.9 | 
| 10. | 525   | Amy Fleming | 31 | Sugar City | ID | 64. |  | 1:56:26.7 | 
 
  | 
