2019 Tooele Tri Sprint Tri
Tooele City Aquatic Center Par
Tooele, UT
June 29, 2019
Women's Sprint Triathlon
| Overall | Bib   | Name | Age | City | State | Division |  | Time | 
  | 
| 1. | 98   | Brianna Koener | 22 | Provo | UT | 1. | Women 20-29 |  | 1:10:12.4 | 
 |  | Run | 26:08.4 | 
 |  | Run-Bike Trans | 00:54.8 | 
 |  | Bike | 35:58.3 | 
 |  | Bike-Swim Trans | 00:27.4 | 
 |  | Swim | 06:43.5 | 
|   | 
| 2. | 61   | Tricia Allen | 50 | Tooele | UT | 1. | Women 50-99 |  | 1:17:14.0 | 
 |  | Run | 30:42.3 | 
 |  | Run-Bike Trans | 01:20.7 | 
 |  | Bike | 36:13.7 | 
 |  | Bike-Swim Trans | 00:46.9 | 
 |  | Swim | 08:10.4 | 
|   | 
| 3. | 41   | Kamri Webster | 34 | Stansbury Park  | UT | 1. | Women 30-34 |  | 1:17:34.6 | 
 |  | Run | 28:06.2 | 
 |  | Run-Bike Trans | 01:24.2 | 
 |  | Bike | 39:01.4 | 
 |  | Bike-Swim Trans | 00:51.0 | 
 |  | Swim | 08:11.8 | 
|   | 
| 4. | 73   | Catherine Smithey | 26 | American Fork | UT | 2. | Women 20-29 |  | 1:19:43.5 | 
 |  | Run | 29:40.0 | 
 |  | Run-Bike Trans | 01:06.3 | 
 |  | Bike | 40:43.3 | 
 |  | Bike-Swim Trans | 01:06.5 | 
 |  | Swim | 07:07.4 | 
|   | 
| 5. | 106   | Brittany Blanch | 32 | Bountiful | UT | 2. | Women 30-34 |  | 1:21:02.0 | 
 |  | Run | 26:43.2 | 
 |  | Run-Bike Trans | 00:56.1 | 
 |  | Bike | 41:15.3 | 
 |  | Bike-Swim Trans | 01:27.3 | 
 |  | Swim | 10:40.1 | 
|   | 
| 6. | 111   | Becki Wright | 35 | Centerville | UT | 1. | Women 35-39 |  | 1:21:59.5 | 
 |  | Run | 30:39.1 | 
 |  | Run-Bike Trans | 02:31.5 | 
 |  | Bike | 38:58.3 | 
 |  | Bike-Swim Trans | 00:57.5 | 
 |  | Swim | 08:53.1 | 
|   | 
| 7. | 48   | Jaime Atkin | 39 | Tooele | UT | 2. | Women 35-39 |  | 1:22:11.4 | 
 |  | Run | 27:47.8 | 
 |  | Run-Bike Trans | 01:03.6 | 
 |  | Bike | 41:46.9 | 
 |  | Bike-Swim Trans | 00:56.1 | 
 |  | Swim | 10:37.0 | 
|   | 
| 8. | 81   | Becky Fawcett | 35 | Tooele | UT | 3. | Women 35-39 |  | 1:22:33.2 | 
 |  | Run | 27:20.3 | 
 |  | Run-Bike Trans | 01:33.2 | 
 |  | Bike | 41:47.4 | 
 |  | Bike-Swim Trans | 01:14.8 | 
 |  | Swim | 10:37.5 | 
|   | 
| 9. | 18   | Megan Goodwin | 33 | Tooele | UT | 3. | Women 30-34 |  | 1:24:27.8 | 
 |  | Run | 29:16.1 | 
 |  | Run-Bike Trans | 01:45.9 | 
 |  | Bike | 45:09.0 | 
 |  | Bike-Swim Trans | 01:00.9 | 
 |  | Swim | 07:15.9 | 
|   | 
| 10. | 64   | Nicole Bartholomew | 40 | American Fork | UT | 1. | Women 40-49 |  | 1:24:28.9 | 
 |  | Run | 28:49.8 | 
 |  | Run-Bike Trans | 00:46.9 | 
 |  | Bike | 45:18.5 | 
 |  | Bike-Swim Trans | 01:10.8 | 
 |  | Swim | 08:22.9 | 
|   | 
| 11. | 54   | Lindsay Johnson | 35 | Salt Lake City | UT | 4. | Women 35-39 |  | 1:24:45.3 | 
 |  | Run | 29:09.2 | 
 |  | Run-Bike Trans | 01:03.1 | 
 |  | Bike | 42:04.6 | 
 |  | Bike-Swim Trans | 00:52.2 | 
 |  | Swim | 11:36.2 | 
|   | 
| 12. | 45   | Christa Jensen | 40 | West Jordan | UT | 2. | Women 40-49 |  | 1:25:39.3 | 
 |  | Run | 41:42.6 | 
 |  | Run-Bike Trans | 00:48.2 | 
|   | 
| 13. | 83   | Courtney Vanderwerken | 17 | Tooele | UT | 1. | Women 1-19 |  | 1:26:30.1 | 
 |  | Run | 28:20.6 | 
 |  | Run-Bike Trans | 01:06.3 | 
 |  | Bike | 43:02.6 | 
 |  | Bike-Swim Trans | 00:48.3 | 
 |  | Swim | 13:12.3 | 
|   | 
| 14. | 125   | Rachelle Montoya | 49 | West Jordan | UT | 3. | Women 40-49 |  | 1:27:00.8 | 
 |  | Run | 32:28.3 | 
 |  | Run-Bike Trans | 02:11.1 | 
 |  | Bike | 40:29.8 | 
 |  | Bike-Swim Trans | 01:53.6 | 
 |  | Swim | 09:58.0 | 
|   | 
| 15. | 78   | Katie Stansfield | 27 | Layton | UT | 3. | Women 20-29 |  | 1:27:30.4 | 
 |  | Run | 29:11.1 | 
 |  | Run-Bike Trans | 00:40.7 | 
 |  | Bike | 47:29.6 | 
 |  | Bike-Swim Trans | 00:25.4 | 
 |  | Swim | 09:43.6 | 
|   | 
| 16. | 60   | Oakley Allen | 17 | Tooele | UT | 2. | Women 1-19 |  | 1:27:51.2 | 
 |  | Run | 31:05.8 | 
 |  | Run-Bike Trans | 01:45.2 | 
 |  | Bike | 43:16.7 | 
 |  | Bike-Swim Trans | 01:00.0 | 
 |  | Swim | 10:43.5 | 
|   | 
| 17. | 51   | Kalin Organ | 25 | Stansbury Park | UT | 4. | Women 20-29 |  | 1:29:43.9 | 
 |  | Run | 31:18.3 | 
 |  | Run-Bike Trans | 00:54.8 | 
 |  | Bike | 46:59.5 | 
 |  | Bike-Swim Trans | 01:07.3 | 
 |  | Swim | 09:24.0 | 
|   | 
| 18. | 13   | Lydia Westover | 70 | Kaysville | UT | 2. | Women 50-99 |  | 1:30:50.5 | 
 |  | Run | 31:40.4 | 
 |  | Run-Bike Trans | 01:20.6 | 
 |  | Bike | 41:00.0 | 
 |  | Bike-Swim Trans | 01:08.2 | 
 |  | Swim | 15:41.3 | 
|   | 
| 19. | 104   | Ashley Callister | 21 | Manti | UT | 5. | Women 20-29 |  | 1:30:54.5 | 
 |  | Swim | 13:53.9 | 
|   | 
| 20. | 16   | Malissa Jones | 36 | Stansbury Park | UT | 5. | Women 35-39 |  | 1:31:40.3 | 
 |  | Run | 31:00.1 | 
 |  | Run-Bike Trans | 01:47.6 | 
 |  | Bike | 47:47.8 | 
|   | 
| 21. | 43   | Ashlee Cordingley | 35 | Logan | UT | 6. | Women 35-39 |  | 1:32:09.7 | 
 |  | Run | 30:02.0 | 
 |  | Run-Bike Trans | 01:20.1 | 
 |  | Bike | 47:45.2 | 
 |  | Bike-Swim Trans | 01:53.7 | 
 |  | Swim | 11:08.7 | 
|   | 
| 22. | 37   | Tawni L - 37 | 38 | Salt Lake City | UT | 7. | Women 35-39 |  | 1:32:50.7 | 
 |  | Run | 35:02.1 | 
 |  | Run-Bike Trans | 00:59.9 | 
 |  | Bike | 47:49.6 | 
 |  | Bike-Swim Trans | 01:33.1 | 
 |  | Swim | 07:26.0 | 
|   | 
| 23. | 3   | Julie Cox | 34 | Lake Point | UT | 4. | Women 30-34 |  | 1:33:02.1 | 
 |  | Run | 33:45.5 | 
 |  | Run-Bike Trans | 00:55.5 | 
 |  | Bike | 47:36.6 | 
 |  | Bike-Swim Trans | 00:46.0 | 
 |  | Swim | 09:58.5 | 
|   | 
| 24. | 40   | Lori Fredrickson | 57 | Stockton | UT | 3. | Women 50-99 |  | 1:34:00.4 | 
 |  | Run | 30:20.2 | 
 |  | Run-Bike Trans | 01:26.7 | 
 |  | Bike | 45:15.9 | 
 |  | Bike-Swim Trans | 02:47.9 | 
 |  | Swim | 14:09.7 | 
|   | 
| 25. | 32   | Carla Pruitt | 37 | Cottonwood Heights | UT | 8. | Women 35-39 |  | 1:34:34.6 | 
 |  | Run | 30:40.7 | 
 |  | Run-Bike Trans | 01:08.4 | 
 |  | Bike | 49:50.6 | 
 |  | Bike-Swim Trans | 01:15.3 | 
 |  | Swim | 11:39.6 | 
|   | 
| 26. | 86   | Madison Thomas | 26 | Houston | TX | 6. | Women 20-29 |  | 1:34:41.3 | 
 |  | Run | 29:39.2 | 
 |  | Run-Bike Trans | 01:11.0 | 
 |  | Bike | 52:56.6 | 
 |  | Bike-Swim Trans | 01:59.8 | 
 |  | Swim | 08:54.7 | 
|   | 
| 27. | 30   | Elizabeth Farr | 29 | Murray | UT | 7. | Women 20-29 |  | 1:36:08.0 | 
 |  | Run | 34:43.0 | 
 |  | Run-Bike Trans | 03:32.6 | 
 |  | Bike | 44:43.2 | 
 |  | Bike-Swim Trans | 01:58.8 | 
 |  | Swim | 11:10.4 | 
|   | 
| 28. | 70   | Meghan Shelby | 31 | West Jordan | UT | 5. | Women 30-34 |  | 1:37:57.9 | 
 |  | Run | 34:18.4 | 
 |  | Run-Bike Trans | 04:02.9 | 
 |  | Bike | 47:57.1 | 
 |  | Bike-Swim Trans | 01:33.2 | 
 |  | Swim | 10:06.3 | 
|   | 
| 29. | 29   | Rachel Harris | 27 | Tooele | UT | 8. | Women 20-29 |  | 1:38:32.2 | 
 |  | Run | 33:46.9 | 
 |  | Run-Bike Trans | 01:10.2 | 
 |  | Bike | 52:16.5 | 
 |  | Bike-Swim Trans | 01:17.3 | 
 |  | Swim | 10:01.3 | 
|   | 
| 30. | 10   | Aly Warburton | 30 | Stansbury Park | UT | 6. | Women 30-34 |  | 1:38:41.3 | 
 |  | Run | 36:04.3 | 
 |  | Run-Bike Trans | 01:20.5 | 
 |  | Bike | 51:23.1 | 
 |  | Bike-Swim Trans | 01:09.0 | 
 |  | Swim | 08:44.4 | 
|   | 
| 31. | 27   | Hanna Flanders | 29 | Stansbury Park | UT | 9. | Women 20-29 |  | 1:38:43.8 | 
 |  | Run | 35:29.4 | 
 |  | Run-Bike Trans | 00:47.4 | 
 |  | Bike | 52:43.6 | 
 |  | Bike-Swim Trans | 01:00.6 | 
 |  | Swim | 08:42.8 | 
|   | 
| 32. | 47   | Heather Lyons | 34 | Tooele | UT | 7. | Women 30-34 |  | 1:38:56.3 | 
 |  | Run | 30:14.5 | 
 |  | Run-Bike Trans | 01:29.1 | 
 |  | Bike | 52:13.0 | 
 |  | Bike-Swim Trans | 02:04.9 | 
 |  | Swim | 12:54.8 | 
|   | 
| 33. | 15   | Jessica Smith | 30 | Clearfield  | UT | 8. | Women 30-34 |  | 1:42:10.0 | 
 |  | Run | 34:39.4 | 
 |  | Run-Bike Trans | 00:44.8 | 
 |  | Bike | 49:55.2 | 
 |  | Bike-Swim Trans | 01:52.8 | 
 |  | Swim | 14:57.8 | 
|   | 
| 34. | 92   | Ameleah Young | 32 | Lake Point | UT | 9. | Women 30-34 |  | 1:42:17.8 | 
 |  | Run | 32:06.4 | 
 |  | Run-Bike Trans | 01:27.7 | 
 |  | Bike | 56:32.3 | 
 |  | Bike-Swim Trans | 01:08.1 | 
 |  | Swim | 11:03.3 | 
|   | 
| 35. | 20   | Misti Mitchell | 45 | Tooele | UT | 4. | Women 40-49 |  | 1:42:25.9 | 
 |  | Run | 34:46.3 | 
 |  | Run-Bike Trans | 00:58.1 | 
 |  | Bike | 53:13.8 | 
 |  | Bike-Swim Trans | 01:17.7 | 
 |  | Swim | 12:10.0 | 
|   | 
| 36. | 34   | Kristine Evans | 36 | Tooele | UT | 9. | Women 35-39 |  | 1:44:04.3 | 
 |  | Run | 34:32.3 | 
 |  | Run-Bike Trans | 01:08.7 | 
 |  | Bike | 54:29.9 | 
 |  | Bike-Swim Trans | 00:53.9 | 
 |  | Swim | 12:59.5 | 
|   | 
| 37. | 33   | Lisa Davies | 40 | Tooele | UT | 5. | Women 40-49 |  | 1:44:08.9 | 
 |  | Run | 34:34.1 | 
 |  | Run-Bike Trans | 01:29.4 | 
 |  | Bike | 54:04.5 | 
 |  | Bike-Swim Trans | 01:09.3 | 
 |  | Swim | 12:51.6 | 
|   | 
| 38. | 63   | Emilee Stansfield | 27 | Springville | UT | 10. | Women 20-29 |  | 1:45:05.9 | 
 |  | Run | 34:44.2 | 
 |  | Run-Bike Trans | 01:05.3 | 
 |  | Bike | 53:22.5 | 
 |  | Bike-Swim Trans | 01:49.9 | 
 |  | Swim | 14:04.0 | 
|   | 
| 39. | 7   | Riana Martin | 24 | San Antonio | TX | 11. | Women 20-29 |  | 1:45:56.6 | 
 |  | Run | 40:39.9 | 
 |  | Run-Bike Trans | 02:06.4 | 
 |  | Bike | 50:38.9 | 
 |  | Bike-Swim Trans | 02:01.3 | 
 |  | Swim | 10:30.1 | 
|   | 
| 40. | 24   | Kendra Griffin | 23 | Orem | UT | 12. | Women 20-29 |  | 1:46:26.1 | 
 |  | Run | 33:01.3 | 
 |  | Run-Bike Trans | 01:57.4 | 
 |  | Bike | 53:28.2 | 
 |  | Bike-Swim Trans | 01:58.6 | 
 |  | Swim | 16:00.6 | 
|   | 
| 41. | 62   | Shelbie Dunford | 27 | Tooele | UT | 13. | Women 20-29 |  | 1:48:07.9 | 
 |  | Run | 34:28.1 | 
 |  | Run-Bike Trans | 02:43.4 | 
 |  | Bike | 49:55.8 | 
 |  | Bike-Swim Trans | 01:33.7 | 
 |  | Swim | 19:26.9 | 
|   | 
| 42. | 5   | Ranae Lems | 37 | Tooele | UT | 10. | Women 35-39 |  | 1:48:14.7 | 
 |  | Run | 40:53.6 | 
 |  | Run-Bike Trans | 01:23.9 | 
 |  | Bike | 50:56.8 | 
 |  | Bike-Swim Trans | 01:37.2 | 
 |  | Swim | 13:23.2 | 
|   | 
| 43. | 110   | Skyla Canfield | 40 | West Jordan | UT | 6. | Women 40-49 |  | 1:48:18.7 | 
 |  | Run | 34:35.2 | 
 |  | Run-Bike Trans | 02:34.7 | 
 |  | Bike | 50:01.1 | 
 |  | Bike-Swim Trans | 05:23.8 | 
 |  | Swim | 15:43.9 | 
|   | 
| 44. | 36   | Misty Kay | 36 | Tooele | UT | 11. | Women 35-39 |  | 1:50:57.1 | 
 |  | Run | 34:29.2 | 
 |  | Run-Bike Trans | 00:49.1 | 
 |  | Bike | 54:55.5 | 
 |  | Bike-Swim Trans | 01:31.2 | 
 |  | Swim | 19:12.1 | 
|   | 
| 45. | 124   | Katy Featherstone | 37 | Salt Lake City | UT | 12. | Women 35-39 |  | 1:51:39.0 | 
 |  | Run | 34:11.7 | 
 |  | Run-Bike Trans | 01:03.0 | 
 |  | Bike | 59:40.9 | 
 |  | Bike-Swim Trans | 01:32.7 | 
 |  | Swim | 15:10.7 | 
|   | 
| 46. | 122   | Tamyra Perkins | 59 | Erda | UT | 4. | Women 50-99 |  | 1:51:49.4 | 
 |  | Run | 51:28.4 | 
 |  | Run-Bike Trans | 01:18.4 | 
 |  | Bike | 48:41.3 | 
 |  | Bike-Swim Trans | 00:58.9 | 
 |  | Swim | 09:22.4 | 
|   | 
| 47. | 14   | Lindsey Bartholomew | 31 | Tooele | UT | 10. | Women 30-34 |  | 1:51:56.5 | 
 |  | Run | 44:35.0 | 
 |  | Run-Bike Trans | 01:47.5 | 
 |  | Bike | 51:16.8 | 
 |  | Bike-Swim Trans | 01:34.3 | 
 |  | Swim | 12:42.9 | 
|   | 
| 48. | 22   | Amanda Griffin | 14 | Mapleton | UT | 3. | Women 1-19 |  | 1:54:17.6 | 
 |  | Run | 33:03.1 | 
 |  | Run-Bike Trans | 01:58.3 | 
 |  | Bike | 53:49.7 | 
 |  | Bike-Swim Trans | 02:21.3 | 
 |  | Swim | 23:05.2 | 
|   | 
| 49. | 53   | Rachel Farr | 35 | Salt Lake City | UT | 13. | Women 35-39 |  | 1:54:53.4 | 
 |  | Run | 40:26.1 | 
 |  | Run-Bike Trans | 03:06.2 | 
 |  | Bike | 51:27.6 | 
 |  | Bike-Swim Trans | 02:28.1 | 
 |  | Swim | 17:25.4 | 
|   | 
| 50. | 6   | Ricki Martin | 39 | San Antonio | TX | 14. | Women 35-39 |  | 1:55:13.6 | 
 |  | Run | 39:07.8 | 
 |  | Run-Bike Trans | 01:08.1 | 
 |  | Bike | 55:33.9 | 
 |  | Bike-Swim Trans | 02:05.3 | 
 |  | Swim | 17:18.5 | 
|   | 
 
  | 
| 1. | 83   | Courtney Vanderwerken | 17 | Tooele | UT | 13. |  | 1:26:30.1 | 
| 2. | 60   | Oakley Allen | 17 | Tooele | UT | 16. |  | 1:27:51.2 | 
| 3. | 22   | Amanda Griffin | 14 | Mapleton | UT | 48. |  | 1:54:17.6 | 
 
  | 
| 1. | 98   | Brianna Koener | 22 | Provo | UT | 1. |  | 1:10:12.4 | 
| 2. | 73   | Catherine Smithey | 26 | American Fork | UT | 4. |  | 1:19:43.5 | 
| 3. | 78   | Katie Stansfield | 27 | Layton | UT | 15. |  | 1:27:30.4 | 
| 4. | 51   | Kalin Organ | 25 | Stansbury Park | UT | 17. |  | 1:29:43.9 | 
| 5. | 104   | Ashley Callister | 21 | Manti | UT | 19. |  | 1:30:54.5 | 
| 6. | 86   | Madison Thomas | 26 | Houston | TX | 26. |  | 1:34:41.3 | 
| 7. | 30   | Elizabeth Farr | 29 | Murray | UT | 27. |  | 1:36:08.0 | 
| 8. | 29   | Rachel Harris | 27 | Tooele | UT | 29. |  | 1:38:32.2 | 
| 9. | 27   | Hanna Flanders | 29 | Stansbury Park | UT | 31. |  | 1:38:43.8 | 
| 10. | 63   | Emilee Stansfield | 27 | Springville | UT | 38. |  | 1:45:05.9 | 
| 11. | 7   | Riana Martin | 24 | San Antonio | TX | 39. |  | 1:45:56.6 | 
| 12. | 24   | Kendra Griffin | 23 | Orem | UT | 40. |  | 1:46:26.1 | 
| 13. | 62   | Shelbie Dunford | 27 | Tooele | UT | 41. |  | 1:48:07.9 | 
 
  | 
| 1. | 41   | Kamri Webster | 34 | Stansbury Park  | UT | 3. |  | 1:17:34.6 | 
| 2. | 106   | Brittany Blanch | 32 | Bountiful | UT | 5. |  | 1:21:02.0 | 
| 3. | 18   | Megan Goodwin | 33 | Tooele | UT | 9. |  | 1:24:27.8 | 
| 4. | 3   | Julie Cox | 34 | Lake Point | UT | 23. |  | 1:33:02.1 | 
| 5. | 70   | Meghan Shelby | 31 | West Jordan | UT | 28. |  | 1:37:57.9 | 
| 6. | 10   | Aly Warburton | 30 | Stansbury Park | UT | 30. |  | 1:38:41.3 | 
| 7. | 47   | Heather Lyons | 34 | Tooele | UT | 32. |  | 1:38:56.3 | 
| 8. | 15   | Jessica Smith | 30 | Clearfield  | UT | 33. |  | 1:42:10.0 | 
| 9. | 92   | Ameleah Young | 32 | Lake Point | UT | 34. |  | 1:42:17.8 | 
| 10. | 14   | Lindsey Bartholomew | 31 | Tooele | UT | 47. |  | 1:51:56.5 | 
 
  | 
| 1. | 111   | Becki Wright | 35 | Centerville | UT | 6. |  | 1:21:59.5 | 
| 2. | 48   | Jaime Atkin | 39 | Tooele | UT | 7. |  | 1:22:11.4 | 
| 3. | 81   | Becky Fawcett | 35 | Tooele | UT | 8. |  | 1:22:33.2 | 
| 4. | 54   | Lindsay Johnson | 35 | Salt Lake City | UT | 11. |  | 1:24:45.3 | 
| 5. | 16   | Malissa Jones | 36 | Stansbury Park | UT | 20. |  | 1:31:40.3 | 
| 6. | 43   | Ashlee Cordingley | 35 | Logan | UT | 21. |  | 1:32:09.7 | 
| 7. | 37   | Tawni L - 37 | 38 | Salt Lake City | UT | 22. |  | 1:32:50.7 | 
| 8. | 32   | Carla Pruitt | 37 | Cottonwood Heights | UT | 25. |  | 1:34:34.6 | 
| 9. | 34   | Kristine Evans | 36 | Tooele | UT | 36. |  | 1:44:04.3 | 
| 10. | 5   | Ranae Lems | 37 | Tooele | UT | 42. |  | 1:48:14.7 | 
| 11. | 36   | Misty Kay | 36 | Tooele | UT | 44. |  | 1:50:57.1 | 
| 12. | 124   | Katy Featherstone | 37 | Salt Lake City | UT | 45. |  | 1:51:39.0 | 
| 13. | 53   | Rachel Farr | 35 | Salt Lake City | UT | 49. |  | 1:54:53.4 | 
| 14. | 6   | Ricki Martin | 39 | San Antonio | TX | 50. |  | 1:55:13.6 | 
 
  | 
| 1. | 64   | Nicole Bartholomew | 40 | American Fork | UT | 10. |  | 1:24:28.9 | 
| 2. | 45   | Christa Jensen | 40 | West Jordan | UT | 12. |  | 1:25:39.3 | 
| 3. | 125   | Rachelle Montoya | 49 | West Jordan | UT | 14. |  | 1:27:00.8 | 
| 4. | 20   | Misti Mitchell | 45 | Tooele | UT | 35. |  | 1:42:25.9 | 
| 5. | 33   | Lisa Davies | 40 | Tooele | UT | 37. |  | 1:44:08.9 | 
| 6. | 110   | Skyla Canfield | 40 | West Jordan | UT | 43. |  | 1:48:18.7 | 
 
  | 
| 1. | 61   | Tricia Allen | 50 | Tooele | UT | 2. |  | 1:17:14.0 | 
| 2. | 13   | Lydia Westover | 70 | Kaysville | UT | 18. |  | 1:30:50.5 | 
| 3. | 40   | Lori Fredrickson | 57 | Stockton | UT | 24. |  | 1:34:00.4 | 
| 4. | 122   | Tamyra Perkins | 59 | Erda | UT | 46. |  | 1:51:49.4 |