2019 Tooele Tri KidsTriathlon
Tooele City Aquatic Center Par
Tooele, UT
June 28, 2019
Girl's Triathlon
| Overall | Bib   | Name | Age | City | State | Division |  | Time | 
  | 
| 1. | 92   | Sydney Langell | 11 | Salt Lake City | UT | 1. | Women 11-12 |  | 26:01.9 | 
 |  | Swim | 03:09.6 | 
 |  | Swim-Bike Trans | 01:04.5 | 
 |  | Bike | 15:19.2 | 
 |  | Bike-Run Trans | 00:39.6 | 
 |  | Run | 05:49.0 | 
|   | 
| 2. | 16   | Presli Wilkinson | 11 | Stansbury Park | UT | 2. | Women 11-12 |  | 28:11.5 | 
 |  | Swim | 03:38.0 | 
 |  | Swim-Bike Trans | 01:32.3 | 
 |  | Bike | 14:36.3 | 
 |  | Bike-Run Trans | 00:57.7 | 
 |  | Run | 07:27.2 | 
|   | 
| 3. | 64   | Milana Bergantz | 9 | Stansbury Park | UT | 1. | Women 9-10 |  | 28:35.3 | 
 |  | Swim | 02:14.5 | 
 |  | Swim-Bike Trans | 00:55.2 | 
 |  | Bike | 17:24.3 | 
 |  | Bike-Run Trans | 00:49.4 | 
 |  | Run | 07:11.9 | 
|   | 
| 4. | 62   | Zella Clegg | 9 | Tooele | UT | 2. | Women 9-10 |  | 28:57.1 | 
 |  | Swim | 03:06.8 | 
 |  | Swim-Bike Trans | 01:32.1 | 
 |  | Bike | 17:23.5 | 
 |  | Bike-Run Trans | 00:24.3 | 
 |  | Run | 06:30.4 | 
|   | 
| 5. | 84   | Ava Wright | 12 | Centerville | UT | 3. | Women 11-12 |  | 29:39.3 | 
 |  | Swim | 03:35.2 | 
 |  | Swim-Bike Trans | 01:47.2 | 
 |  | Bike | 15:22.9 | 
 |  | Bike-Run Trans | 00:30.9 | 
 |  | Run | 08:23.1 | 
|   | 
| 6. | 94   | Grace Langell | 9 | Salt Lake City | UT | 3. | Women 9-10 |  | 30:36.7 | 
 |  | Swim | 02:39.9 | 
 |  | Swim-Bike Trans | 01:25.5 | 
 |  | Bike | 17:59.4 | 
 |  | Bike-Run Trans | 00:44.9 | 
 |  | Run | 07:47.0 | 
|   | 
| 7. | 33   | Taizley Roper | 7 | Tooele | UT | 1. | Women 6-8 |  | 31:53.7 | 
 |  | Swim | 01:58.1 | 
 |  | Swim-Bike Trans | 01:58.1 | 
 |  | Bike | 17:51.3 | 
 |  | Bike-Run Trans | 00:22.7 | 
 |  | Run | 09:43.5 | 
|   | 
| 8. | 17   | Britney Goodwin | 11 | Tooele | UT | 4. | Women 11-12 |  | 31:55.7 | 
 |  | Swim | 04:34.9 | 
 |  | Swim-Bike Trans | 02:24.1 | 
 |  | Bike | 15:30.1 | 
 |  | Bike-Run Trans | 00:58.0 | 
 |  | Run | 08:28.6 | 
|   | 
| 9. | 50   | Ava Wright | 12 | Cedar Hills | UT | 5. | Women 11-12 |  | 32:05.4 | 
 |  | Swim | 03:32.3 | 
 |  | Swim-Bike Trans | 01:56.2 | 
 |  | Bike | 18:18.2 | 
 |  | Bike-Run Trans | 01:15.1 | 
 |  | Run | 07:03.6 | 
|   | 
| 10. | 80   | Abigail Christensen | 12 | West Jordan | UT | 6. | Women 11-12 |  | 32:43.3 | 
 |  | Swim | 04:01.8 | 
 |  | Swim-Bike Trans | 02:05.6 | 
 |  | Bike | 18:52.0 | 
 |  | Bike-Run Trans | 00:36.1 | 
 |  | Run | 07:07.8 | 
|   | 
| 11. | 61   | Allie Harrison | 12 | Tooele | UT | 7. | Women 11-12 |  | 32:52.6 | 
 |  | Swim | 04:07.2 | 
 |  | Swim-Bike Trans | 02:04.7 | 
 |  | Bike | 18:40.5 | 
 |  | Bike-Run Trans | 00:40.8 | 
 |  | Run | 07:19.4 | 
|   | 
| 12. | 34   | Brianna Hoban | 11 | Stansbury Park | UT | 8. | Women 11-12 |  | 33:06.4 | 
 |  | Swim | 03:33.8 | 
 |  | Swim-Bike Trans | 01:38.3 | 
 |  | Bike | 15:37.7 | 
 |  | Bike-Run Trans | 00:49.6 | 
 |  | Run | 11:27.0 | 
|   | 
| 13. | 71   | Emily Davison | 9 | Tooele | UT | 4. | Women 9-10 |  | 33:22.8 | 
 |  | Swim | 03:59.1 | 
 |  | Swim-Bike Trans | 02:13.6 | 
 |  | Bike | 18:02.3 | 
 |  | Bike-Run Trans | 00:34.2 | 
 |  | Run | 08:33.6 | 
|   | 
| 14. | 6   | Reese Thomas | 6 | South Jordan | UT | 2. | Women 6-8 |  | 33:32.4 | 
 |  | Swim | 01:46.9 | 
 |  | Swim-Bike Trans | 02:51.8 | 
 |  | Bike | 21:13.3 | 
 |  | Bike-Run Trans | 00:28.9 | 
 |  | Run | 07:11.5 | 
|   | 
| 15. | 29   | Sadie Johnson | 11 | Stansbury Park | UT | 9. | Women 11-12 |  | 34:25.6 | 
 |  | Swim | 03:42.4 | 
 |  | Swim-Bike Trans | 01:51.2 | 
 |  | Bike | 20:01.8 | 
 |  | Bike-Run Trans | 00:30.2 | 
 |  | Run | 08:20.0 | 
|   | 
| 16. | 87   | Rosemarie Dangerfield | 12 | Stansbury Park | UT | 10. | Women 11-12 |  | 34:39.7 | 
 |  | Swim | 05:25.5 | 
 |  | Swim-Bike Trans | 02:07.9 | 
 |  | Bike | 19:05.7 | 
 |  | Bike-Run Trans | 00:32.9 | 
 |  | Run | 07:27.7 | 
|   | 
| 17. | 9   | Jessica Evans | 7 | Tooele | UT | 3. | Women 6-8 |  | 35:33.2 | 
 |  | Swim | 02:22.9 | 
 |  | Swim-Bike Trans | 02:06.1 | 
 |  | Bike | 21:55.6 | 
 |  | Bike-Run Trans | 01:01.2 | 
 |  | Run | 08:07.4 | 
|   | 
| 18. | 88   | Adaline Dangerfield | 9 | Stansbury Park | UT | 5. | Women 9-10 |  | 35:34.1 | 
 |  | Swim | 03:52.0 | 
 |  | Swim-Bike Trans | 02:38.4 | 
 |  | Bike | 21:29.9 | 
 |  | Bike-Run Trans | 00:39.4 | 
 |  | Run | 06:54.4 | 
|   | 
| 19. | 89   | Claire Jennings | 7 | Tooele  | UT | 4. | Women 6-8 |  | 36:20.3 | 
 |  | Swim | 01:49.8 | 
 |  | Swim-Bike Trans | 02:54.7 | 
 |  | Bike | 22:37.5 | 
 |  | Bike-Run Trans | 01:06.0 | 
 |  | Run | 07:52.3 | 
|   | 
| 20. | 86   | Vivian Wright | 7 | Centerville | UT | 5. | Women 6-8 |  | 36:22.0 | 
 |  | Bike | 19:24.8 | 
 |  | Bike-Run Trans | 01:03.0 | 
 |  | Run | 08:20.3 | 
|   | 
| 21. | 28   | Ashley Probst | 11 | Erda | UT | 11. | Women 11-12 |  | 40:17.0 | 
 |  | Swim | 05:25.7 | 
 |  | Swim-Bike Trans | 01:57.6 | 
 |  | Bike | 21:29.1 | 
 |  | Bike-Run Trans | 00:36.7 | 
 |  | Run | 10:47.9 | 
|   | 
| 22. | 38   | Ailie Lewis | 8 | Stansbury Park | UT | 6. | Women 6-8 |  | 40:49.6 | 
 |  | Swim | 02:30.8 | 
 |  | Swim-Bike Trans | 03:24.8 | 
 |  | Bike | 25:22.1 | 
 |  | Bike-Run Trans | 01:01.8 | 
 |  | Run | 08:30.1 | 
|   | 
| 23. | 44   | Vivian Mullaly | 12 | Tooele | UT | 12. | Women 11-12 |  | 41:03.3 | 
 |  | Swim | 04:18.9 | 
 |  | Swim-Bike Trans | 02:34.8 | 
 |  | Bike | 21:47.5 | 
 |  | Bike-Run Trans | 00:42.4 | 
 |  | Run | 11:39.7 | 
|   | 
| 24. | 73   | Caitlin Christensen | 10 | Lancaster | MA | 6. | Women 9-10 |  | 42:17.7 | 
 |  | Swim | 04:01.8 | 
 |  | Swim-Bike Trans | 02:47.0 | 
 |  | Bike | 22:30.3 | 
 |  | Bike-Run Trans | 01:05.3 | 
 |  | Run | 11:53.3 | 
|   | 
| 25. | 14   | Makenna Jones | 11 | Stansbury Park | UT | 13. | Women 11-12 |  | 42:23.5 | 
 |  | Swim | 05:00.5 | 
 |  | Swim-Bike Trans | 02:45.4 | 
 |  | Bike | 21:57.2 | 
 |  | Bike-Run Trans | 00:49.4 | 
 |  | Run | 11:51.0 | 
|   | 
| 26. | 5   | Bailey Thomas | 9 | South Jordan | UT | 7. | Women 9-10 |  | 42:30.5 | 
 |  | Swim | 03:27.0 | 
 |  | Swim-Bike Trans | 02:59.0 | 
 |  | Bike | 23:05.2 | 
 |  | Bike-Run Trans | 01:00.1 | 
 |  | Run | 11:59.2 | 
|   | 
| 27. | 12   | Elliana Crabtree | 10 | Tooele | UT | 8. | Women 9-10 |  | 43:02.7 | 
 |  | Swim | 03:30.3 | 
 |  | Swim-Bike Trans | 02:33.1 | 
 |  | Bike | 27:06.6 | 
 |  | Bike-Run Trans | 00:41.2 | 
 |  | Run | 09:11.5 | 
|   | 
| 28. | 35   | Braylee Williams | 6 | Tooele | UT | 7. | Women 6-8 |  | 43:18.6 | 
 |  | Swim | 02:17.8 | 
 |  | Swim-Bike Trans | 04:16.3 | 
 |  | Bike | 24:04.2 | 
 |  | Bike-Run Trans | 01:59.8 | 
 |  | Run | 10:40.5 | 
|   | 
| 29. | 47   | Lindsey Hansen | 12 | Tooele | UT | 14. | Women 11-12 |  | 44:20.4 | 
 |  | Swim | 05:41.9 | 
 |  | Swim-Bike Trans | 01:14.5 | 
 |  | Bike | 26:03.2 | 
 |  | Bike-Run Trans | 01:53.2 | 
 |  | Run | 09:27.6 | 
|   | 
| 30. | 53   | Charlotte Gale | 9 | Tooele | UT | 9. | Women 9-10 |  | 44:57.8 | 
 |  | Swim | 04:30.7 | 
 |  | Swim-Bike Trans | 01:21.3 | 
 |  | Bike | 28:24.6 | 
 |  | Bike-Run Trans | 01:05.5 | 
 |  | Run | 09:35.7 | 
|   | 
| 31. | 39   | Claire Lewis | 7 | Stansbury Park | UT | 8. | Women 6-8 |  | 48:05.8 | 
 |  | Swim | 01:55.4 | 
 |  | Swim-Bike Trans | 03:31.9 | 
 |  | Bike | 25:52.5 | 
|   | 
 
  | 
| 1. | 33   | Taizley Roper | 7 | Tooele | UT | 7. |  | 31:53.7 | 
| 2. | 6   | Reese Thomas | 6 | South Jordan | UT | 14. |  | 33:32.4 | 
| 3. | 9   | Jessica Evans | 7 | Tooele | UT | 17. |  | 35:33.2 | 
| 4. | 89   | Claire Jennings | 7 | Tooele  | UT | 19. |  | 36:20.3 | 
| 5. | 86   | Vivian Wright | 7 | Centerville | UT | 20. |  | 36:22.0 | 
| 6. | 38   | Ailie Lewis | 8 | Stansbury Park | UT | 22. |  | 40:49.6 | 
| 7. | 35   | Braylee Williams | 6 | Tooele | UT | 28. |  | 43:18.6 | 
| 8. | 39   | Claire Lewis | 7 | Stansbury Park | UT | 31. |  | 48:05.8 | 
 
  | 
| 1. | 64   | Milana Bergantz | 9 | Stansbury Park | UT | 3. |  | 28:35.3 | 
| 2. | 62   | Zella Clegg | 9 | Tooele | UT | 4. |  | 28:57.1 | 
| 3. | 94   | Grace Langell | 9 | Salt Lake City | UT | 6. |  | 30:36.7 | 
| 4. | 71   | Emily Davison | 9 | Tooele | UT | 13. |  | 33:22.8 | 
| 5. | 88   | Adaline Dangerfield | 9 | Stansbury Park | UT | 18. |  | 35:34.1 | 
| 6. | 73   | Caitlin Christensen | 10 | Lancaster | MA | 24. |  | 42:17.7 | 
| 7. | 5   | Bailey Thomas | 9 | South Jordan | UT | 26. |  | 42:30.5 | 
| 8. | 12   | Elliana Crabtree | 10 | Tooele | UT | 27. |  | 43:02.7 | 
| 9. | 53   | Charlotte Gale | 9 | Tooele | UT | 30. |  | 44:57.8 | 
 
  | 
| 1. | 92   | Sydney Langell | 11 | Salt Lake City | UT | 1. |  | 26:01.9 | 
| 2. | 16   | Presli Wilkinson | 11 | Stansbury Park | UT | 2. |  | 28:11.5 | 
| 3. | 84   | Ava Wright | 12 | Centerville | UT | 5. |  | 29:39.3 | 
| 4. | 17   | Britney Goodwin | 11 | Tooele | UT | 8. |  | 31:55.7 | 
| 5. | 50   | Ava Wright | 12 | Cedar Hills | UT | 9. |  | 32:05.4 | 
| 6. | 80   | Abigail Christensen | 12 | West Jordan | UT | 10. |  | 32:43.3 | 
| 7. | 61   | Allie Harrison | 12 | Tooele | UT | 11. |  | 32:52.6 | 
| 8. | 34   | Brianna Hoban | 11 | Stansbury Park | UT | 12. |  | 33:06.4 | 
| 9. | 29   | Sadie Johnson | 11 | Stansbury Park | UT | 15. |  | 34:25.6 | 
| 10. | 87   | Rosemarie Dangerfield | 12 | Stansbury Park | UT | 16. |  | 34:39.7 | 
| 11. | 28   | Ashley Probst | 11 | Erda | UT | 21. |  | 40:17.0 | 
| 12. | 44   | Vivian Mullaly | 12 | Tooele | UT | 23. |  | 41:03.3 | 
| 13. | 14   | Makenna Jones | 11 | Stansbury Park | UT | 25. |  | 42:23.5 | 
| 14. | 47   | Lindsey Hansen | 12 | Tooele | UT | 29. |  | 44:20.4 |