2018 HWSG Triathlon
Summit Athletic Club
ST. George, UT
October 13, 2018


Men's Triathlon

Overall Bib Name Swim Trans 1 Bike Trans 2 Run Overall

1. 176 Gary Azevedo 08:09.3 01:23.8 29:43.4 00:47.6 23:36.5 1:03:40.6
2. 153 Edwin Johnson 08:27.0 01:03.9 33:35.7 00:36.6 20:04.5 1:03:47.7
3. 173 Eduardo Navarro 08:22.1 01:06.0 32:28.2 00:53.3 22:13.3 1:05:02.9
4. 171 Bob Marabella 09:04.6 00:40.9 34:43.6 00:28.4 20:08.9 1:05:06.4
5. 186 Wesley Raymond 07:51.5 01:35.3 31:17.5 01:36.1 25:51.3 1:08:11.7
6. 157 Pete Bowden 10:49.6 01:31.1 34:58.4 01:25.2 20:25.8 1:09:10.1
7. 162 Jeff Shmoorkoff 09:37.9 01:36.3 33:08.6 00:45.2 24:05.4 1:09:13.4
8. 151 Gordon Wright 08:23.5 01:06.9 35:24.5 00:55.5 23:28.8 1:09:19.2
9. 170 Craig Nielsen 10:10.8 01:27.3 32:45.0 01:13.1 23:57.2 1:09:33.4
10. 166 Ian Caldwell 08:26.1 01:41.7 34:15.1 01:05.2 24:36.0 1:10:04.1
11. 155 Chris Garrett 08:45.3 01:53.7 35:37.8 01:14.3 22:40.8 1:10:11.9
12. 200 Timothy Ricks 10:55.1 00:55.6 34:44.3 00:39.7 23:25.3 1:10:40.0
13. 152 Dennis Rose 10:34.7 36:31.9 01:03.6 24:04.8 1:12:15.0
14. 158 Wayne Diamond 10:17.5 01:20.9 34:46.5 01:03.8 25:17.2 1:12:45.9
15. 197 Tom Ruyle 09:12.0 02:14.8 35:47.3 01:51.3 24:01.7 1:13:07.1
16. 150 Kurt Dickson 05:36.2 01:56.0 36:06.8 01:17.5 28:31.4 1:13:27.9
17. 154 Kenneth Dalebout 08:13.4 02:16.3 37:01.1 01:26.5 25:12.4 1:14:09.7
18. 190 Daniel Wernli 08:56.8 02:12.3 33:08.7 02:04.7 28:25.8 1:14:48.3
19. 178 Craig Shanklin 10:39.8 02:07.4 34:59.8 01:23.8 25:53.5 1:15:04.3
20. 185 Rod Dueck 11:15.6 01:33.3 36:35.6 00:58.1 24:55.4 1:15:18.0
21. 204 Michael Mauser 10:50.4 02:57.1 36:35.8 01:44.0 25:01.5 1:17:08.8
22. 183 Alan Poytress 10:13.6 02:17.7 34:31.4 01:33.4 28:38.9 1:17:15.0
23. 163 Larry Seidman 08:27.2 01:09.2 40:48.4 00:57.0 26:40.1 1:18:01.9
24. 172 Paul Havick 07:54.3 03:39.6 39:59.7 01:26.1 27:08.0 1:20:07.7
25. 168 Brian Owen 11:32.8 01:32.4 38:24.1 01:22.9 27:27.5 1:20:19.7
26. 194 Andy Christensen 11:58.6 00:52.1 39:00.3 00:57.5 28:06.9 1:20:55.4
27. 210 Don Cross 13:00.1 01:49.3 37:23.0 01:39.1 27:32.6 1:21:24.1
28. 211 James Noonan 13:27.9 02:28.7 35:38.7 01:10.7 29:02.4 1:21:48.4
29. 184 Kelly Strong 12:08.8 02:32.5 35:31.9 01:44.6 30:12.3 1:22:10.1
30. 193 Ron Downey 14:08.7 02:14.3 38:36.3 01:45.5 25:51.2 1:22:36.0
31. 149 Tyler Tait 07:52.8 02:05.8 41:19.9 00:39.0 30:55.2 1:22:52.7
32. 199 James Tustison 14:00.3 01:59.7 38:37.7 01:26.9 27:26.0 1:23:30.6
33. 203 W. Kay Blackwell 10:25.1 02:13.6 41:37.5 01:32.9 27:42.9 1:23:32.0
34. 156 Barry Elting 13:57.6 01:01.0 35:29.3 00:51.7 32:36.8 1:23:56.4
35. 205 Robert Thompson 14:32.5 01:52.0 37:45.9 00:39.4 29:58.8 1:24:48.6
36. 202 Douglas Hamilton 09:40.8 02:01.5 40:22.3 01:55.2 31:05.0 1:25:04.8
37. 218 Noel Olsen 11:28.1 02:04.2 41:56.8 01:32.7 28:03.8 1:25:05.6
38. 217 Roger Spencer 14:56.9 00:43.2 39:42.8 01:59.0 27:44.7 1:25:06.6
39. 207 Kimo Coray 15:28.2 02:14.4 43:00.0 00:38.8 25:41.1 1:27:02.5
40. 191 Lawrence Block 12:44.6 03:26.9 38:51.5 02:11.5 30:04.3 1:27:18.8
41. 212 Stan Davis 11:06.5 01:55.0 37:12.5 02:04.3 35:05.8 1:27:24.1
42. 159 Richard Cozzens 10:17.5 01:48.5 38:08.7 01:59.3 35:34.4 1:27:48.4
43. 165 Jeffrey Parkinson 13:14.7 01:48.3 41:29.6 01:54.8 29:29.1 1:27:56.5
44. 188 Sam Melonas 16:03.2 01:58.2 41:03.3 01:02.2 28:37.8 1:28:44.7
45. 169 Michael Clark 10:11.8 03:56.7 48:39.4 00:41.3 25:53.1 1:29:22.3
46. 219 George Nye 11:29.1 01:48.2 39:16.7 01:02.3 36:01.1 1:29:37.4
47. 223 Leland Walser 17:59.5 01:50.3 40:37.3 00:31.5 29:07.8 1:30:06.4
48. 160 Randall Violett 13:36.7 01:38.6 43:47.7 02:07.8 29:58.6 1:31:09.4
49. 174 Wayne Rasmussen 14:29.0 03:36.3 42:46.8 02:07.1 30:31.6 1:33:30.8
50. 201 Curtis Ingle 13:40.5 03:17.8 34:03.6 02:20.2 40:26.6 1:33:48.7
51. 220 Sterling Larson 59:39.4 00:52.4 35:00.0 1:35:31.8
52. 182 Gene Oakes 12:21.7 03:32.5 46:05.4 01:00.9 34:24.4 1:37:24.9
53. 213 Billy Lyzenga 13:47.0 02:33.1 46:10.2 03:01.4 32:40.8 1:38:12.5
54. 175 Murray Ruller 18:25.4 03:19.0 40:46.1 02:39.6 34:46.8 1:39:56.9
55. 221 Mike McMahon 15:29.4 03:50.7 46:09.7 01:58.6 32:58.3 1:40:26.7
56. 195 Curt Griffin 16:58.0 43:42.1 01:14.7 39:27.7 1:41:22.5
57. 209 Rob Rodgers 16:27.6 06:09.1 46:08.4 02:25.2 33:48.9 1:44:59.2
58. 167 Brett Hilton 15:03.2 02:34.4 45:48.7 02:16.2 43:15.5 1:48:58.0
59. 215 James Reiher 15:58.2 03:35.9 43:32.3 02:59.0 46:33.8 1:52:39.2
60. 198 James Swinton 16:27.4 02:54.1 47:14.9 01:32.6 44:46.7 1:52:55.7
61. 187 Mark Hamilton 18:27.4 02:52.9 46:35.9 02:42.2 43:04.8 1:53:43.2
62. 216 Barry Stratton 17:20.3 53:19.9 02:44.8 42:17.5 1:55:42.5
63. 224 Ray Bellem 12:24.9 05:37.1 49:26.0 01:47.3 47:47.2 1:57:02.5
64. 206 Marcus Warren 14:04.6 03:12.0 52:17.5 02:32.2 47:55.4 2:00:01.7
65. 226 Dick Graves 19:32.7 05:03.4 1:05:40.4 05:23.9 55:36.1 2:31:16.5
DNF 179 Ron Tanner DNF
DNF 208 John Ross DNF
DNF 222 G. Brent Wynn DNF