Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 627 | Colin Cromar | Jr | 1. | Davis | 17:28.9 | 1. | ||
2. | 848 | Kyle Froerer | So | 1. | Weber HS | 17:48.9 | 2. | ||
3. | 634 | Caleb Ward | Jr | 2. | Davis | 18:04.5 | 3. | ||
4. | 681 | Matt Finger | Jr | 1. | Fremont HS | 18:05.3 | 4. | ||
5. | 685 | Ryan Holley | Sr | 2. | Fremont HS | 18:07.6 | 5. | ||
6. | 628 | Logan Petty | So | 3. | Davis | 18:07.8 | 6. | ||
7. | 865 | Jake Robinson | So | 2. | Weber HS | 18:11.0 | 7. | ||
8. | 843 | Ted Campbell | Sr | 3. | Weber HS | 18:18.5 | 8. | ||
9. | 624 | Garrett Allen | So | 4. | Davis | 18:19.6 | 9. | ||
10. | 635 | Jacob Whittaker | Sr | 5. | Davis | 18:19.9 | 10. | ||
11. | 697 | Zach Webb | Sr | 3. | Fremont HS | 18:20.9 | 11. | ||
12. | 629 | Cody Robbins | So | 6. | Davis | 18:21.6 | 12. | ||
13. | 694 | Jonathon Spencer | So | 4. | Fremont HS | 18:27.6 | 13. | ||
14. | 777 | David Bennion | Jr | 1. | Viewmont HS | 18:29.5 | 14. | ||
15. | 841 | Carver Blackman | Sr | 4. | Weber HS | 18:32.9 | 15. | ||
16. | 680 | Kit Fair | Sr | 5. | Fremont HS | 18:37.3 | 16. | ||
17. | 854 | Jordan Krebs | Sr | 5. | Weber HS | 18:43.8 | 17. | ||
18. | 840 | Sean Binks | So | 6. | Weber HS | 18:50.3 | 18. | ||
19. | 849 | Kyle Gordon | Sr | 7. | Weber HS | 18:53.3 | 19. | ||
20. | 860 | John Moore | Jr | 8. | Weber HS | 18:53.7 | -- | ||
21. | 799 | Pat Welch | Sr | 2. | Viewmont HS | 18:55.9 | 20. | ||
22. | 847 | Chaz Elmer | So | 9. | Weber HS | 18:57.2 | -- | ||
23. | 684 | Curtis Hartley | So | 6. | Fremont HS | 18:57.7 | 21. | ||
24. | 856 | Erik Lyons | Fr | 10. | Weber HS | 18:58.4 | -- | ||
25. | 863 | Trevor Petersen | Jr | 11. | Weber HS | 18:58.9 | -- | ||
26. | 780 | Brandon Carlile | Jr | 3. | Viewmont HS | 19:04.3 | 22. | ||
27. | 636 | Dan Willoughby | Sr | 7. | Davis | 19:04.5 | 23. | ||
28. | 871 | Rylee Wilder | Jr | 12. | Weber HS | 19:04.7 | -- | ||
29. | 853 | Keaton Kell | Fr | 13. | Weber HS | 19:06.1 | -- | ||
30. | 696 | Kyle Stanger | So | 7. | Fremont HS | 19:07.5 | 24. | ||
31. | 867 | Josh Saunders | Sr | 14. | Weber HS | 19:12.5 | -- | ||
32. | 851 | Greg Jones | Jr | 15. | Weber HS | 19:13.6 | -- | ||
33. | 835 | Garret Bassett | Jr | 16. | Weber HS | 19:15.2 | -- | ||
34. | 690 | Randy McGinnis | So | 8. | Fremont HS | 19:16.7 | -- | ||
35. | 630 | Adam Seelos | Fr | 8. | Davis | 19:19.1 | -- | ||
36. | 866 | Jake Saunders | Sr | 17. | Weber HS | 19:19.5 | -- | ||
37. | 623 | Joseph Albrechtson | So | 9. | Davis | 19:19.9 | -- | ||
38. | 632 | Ryan Thomas | Sr | 10. | Davis | 19:20.8 | -- | ||
39. | 857 | Brad McCann | Jr | 18. | Weber HS | 19:20.9 | -- | ||
40. | 864 | Thomas Porter | So | 19. | Weber HS | 19:22.1 | -- | ||
41. | 861 | Ben Palmer | Fr | 20. | Weber HS | 19:22.7 | -- | ||
42. | 631 | Andrew Steinecke | So | 11. | Davis | 19:26.5 | -- | ||
43. | 790 | Todd Nelson | Sr | 4. | Viewmont HS | 19:27.5 | 25. | ||
44. | 686 | Kyle Issacson | Sr | 9. | Fremont HS | 19:33.3 | -- | ||
45. | 791 | Cade Nelville | Jr | 5. | Viewmont HS | 19:38.9 | 26. | ||
46. | 788 | Marcus Murdock | Jr | 6. | Viewmont HS | 19:39.7 | 27. | ||
47. | 687 | Riley Leigh | Sr | 10. | Fremont HS | 19:44.1 | -- | ||
48. | 693 | Joe Pali | So | 11. | Fremont HS | 19:44.8 | -- | ||
49. | 605 | Nick Sloan | Jr | 1. | Clearfield HS | 19:45.0 | 28. | ||
50. | 846 | Coleton Dame | So | 21. | Weber HS | 19:47.3 | -- | ||
51. | 870 | Ryan Wadman | So | 22. | Weber HS | 19:48.1 | -- | ||
52. | 839 | Cass Bindrup | Fr | 23. | Weber HS | 19:48.4 | -- | ||
53. | 834 | Stephen Baker | Fr | 24. | Weber HS | 19:51.3 | -- | ||
54. | 734 | Daniel Soderquist | So | 1. | Northridge HS | 19:51.9 | -- | ||
55. | 786 | Andrew Kimber | Jr | 7. | Viewmont HS | 19:52.8 | 29. | ||
56. | 845 | Zac Cummins | So | 25. | Weber HS | 19:54.5 | -- | ||
57. | 784 | Austin Hewlett | Jr | 8. | Viewmont HS | 19:56.7 | -- | ||
58. | 855 | Cj Liau | Sr | 26. | Weber HS | 19:59.4 | -- | ||
59. | 604 | Sean Reid | Fr | 2. | Clearfield HS | 19:59.6 | 30. | ||
60. | 787 | Kyle Lemperle | So | 9. | Viewmont HS | 20:00.9 | -- | ||
61. | 735 | Paul Soderquist | So | 2. | Northridge HS | 20:03.8 | -- | ||
62. | 778 | Zach Beus | So | 10. | Viewmont HS | 20:04.2 | -- | ||
63. | 695 | Zack Spencer | Fr | 12. | Fremont HS | 20:04.4 | -- | ||
64. | 679 | Lee Christensen | Sr | 13. | Fremont HS | 20:12.9 | -- | ||
65. | 858 | Quintin McCann | Jr | 27. | Weber HS | 20:15.2 | -- | ||
66. | 692 | Corey Orme | So | 14. | Fremont HS | 20:18.6 | -- | ||
67. | 625 | Zach Christensen | Jr | 12. | Davis | 20:21.2 | -- | ||
68. | 626 | Cade Cloward | So | 13. | Davis | 20:24.3 | -- | ||
69. | 794 | Moroni Redd | Sr | 11. | Viewmont HS | 20:24.5 | -- | ||
70. | 789 | Zachery Musgrave | Jr | 12. | Viewmont HS | 20:24.7 | -- | ||
71. | 836 | Jason Beal | Fr | 28. | Weber HS | 20:25.7 | -- | ||
72. | 783 | Brendan Henrie | Sr | 13. | Viewmont HS | 20:27.1 | -- | ||
73. | 689 | Courtney McGinnis | Fr | 15. | Fremont HS | 20:29.5 | -- | ||
74. | 800 | Derek Wesche | Sr | 14. | Viewmont HS | 20:32.7 | -- | ||
75. | 850 | Jake Hatch | Sr | 29. | Weber HS | 20:34.5 | -- | ||
76. | 601 | Nate Cook | Sr | 3. | Clearfield HS | 20:44.6 | 31. | ||
77. | 691 | Jacob Oberg | So | 16. | Fremont HS | 20:57.1 | -- | ||
78. | 602 | Jerrad Pullum | Sr | 4. | Clearfield HS | 21:00.6 | 32. | ||
79. | 633 | Josh Tyndall | Sr | 14. | Davis | 21:03.0 | -- | ||
80. | 838 | David Bernesser | Sr | 30. | Weber HS | 21:04.6 | -- | ||
81. | 796 | Nick Smith | So | 15. | Viewmont HS | 21:07.2 | -- | ||
82. | 869 | Brendan Squire | Jr | 31. | Weber HS | 21:13.8 | -- | ||
83. | 844 | Colton Critchlow | Sr | 32. | Weber HS | 21:19.1 | -- | ||
84. | 862 | Jake Parkinson | So | 33. | Weber HS | 21:26.3 | -- | ||
85. | 750 | Kyle Kelly | So | 1. | Syracuse HS | 21:26.6 | 33. | ||
86. | 781 | Michael Creager | Sr | 16. | Viewmont HS | 21:29.6 | -- | ||
87. | 733 | Dana Hoffman | So | 3. | Northridge HS | 21:38.6 | -- | ||
88. | 603 | Jacob Record | Fr | 5. | Clearfield HS | 21:40.2 | 34. | ||
89. | 755 | Steven Wilcox | So | 2. | Syracuse HS | 21:44.7 | 35. | ||
90. | 842 | David Brown | Sr | 34. | Weber HS | 22:01.2 | -- | ||
91. | 833 | Christian Baker | Sr | 35. | Weber HS | 22:01.4 | -- | ||
92. | 859 | Nate Minert | Fr | 36. | Weber HS | 22:07.9 | -- | ||
93. | 868 | Logan Smith | Sr | 37. | Weber HS | 22:18.5 | -- | ||
94. | 751 | Tyler Kutterer | So | 3. | Syracuse HS | 22:19.5 | 36. | ||
95. | 782 | Marshall Garey | So | 17. | Viewmont HS | 22:39.9 | -- | ||
96. | 682 | Nathan Gough | So | 17. | Fremont HS | 22:42.3 | -- | ||
97. | 798 | Steven Vanderhoek | So | 18. | Viewmont HS | 22:47.7 | -- | ||
98. | 795 | Anthony Smith | Jr | 19. | Viewmont HS | 22:49.8 | -- | ||
99. | 688 | Ethan Maw | So | 18. | Fremont HS | 22:50.4 | -- | ||
100. | 678 | Zack Burris | So | 19. | Fremont HS | 22:50.6 | -- | ||
101. | 752 | Brody Mountisne | So | 4. | Syracuse HS | 23:21.0 | 37. | ||
102. | 779 | Brit Brighton | Sr | 20. | Viewmont HS | 23:27.4 | -- | ||
103. | 749 | Clayton Bergloff | Jr | 5. | Syracuse HS | 23:30.3 | 38. | ||
104. | 754 | Bryce Wendt | So | 6. | Syracuse HS | 23:48.9 | 39. | ||
105. | 756 | Eric Woodruff | Jr | 7. | Syracuse HS | 23:50.2 | 40. | ||
106. | 606 | Courtney Watters | Jr | 6. | Clearfield HS | 23:57.7 | 41. | ||
107. | 793 | Jacob Plaizer | Sr | 21. | Viewmont HS | 26:43.8 | -- |
1. | Davis | 1, 3, 6, 9, 10 | 29 | ||
Tb | 2. | Weber HS | 2, 7, 8, 15, 17 | 49 | |
Tb | 3. | Fremont HS | 4, 5, 11, 13, 16 | 49 | |
4. | Viewmont HS | 14, 20, 22, 25, 26 | 107 | ||
5. | Clearfield HS | 28, 30, 31, 32, 34 | 155 | ||
6. | Syracuse HS | 33, 35, 36, 37, 38 | 179 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Weber HS and Fremont HS both scored 49, but the 6th-place runner from Weber HS finished 18th which was ahead of the 21st from Fremont HS. |
|