Licensed to Campbell County High School HY-TEK's Meet Manager 2/8/2018 02:59 PM
            2018 Basin Nation Indoor Track Invitational - 2/8/2018             
                          Campbell County Rec Center                           
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Moodry, Kelly                Sheridan HS             7.44       7.51   5 
  2 Olson, Josie                 Campbell Cou            7.82       7.80   5 
  3 Youngs, Angela               Thunder Basi                       7.90   1 
  4 Murphree, Madeline           Campbell Cou            8.14       7.95   5 
  5 Schock, Kalli                Thunder Basi            7.98       7.97   5 
  6 Beyl, Kylan                  Campbell Cou            7.99       8.03   5 
  7 Cornia, Megan                Lovell Indoo            8.04       8.05   5 
  8 Bolton, Addy                 Sheridan HS             8.19       8.13   4 
  9 Petersburg, Rachel           Sheridan HS             8.15       8.14   4 
 10 Coon, Marissa                Sheridan HS             8.21       8.15   4 
 11 Hasegowa, Tomoka             Lovell Indoo            8.27       8.20   4 
 12 Hooge, Emily                 Sheridan HS             8.33       8.22   3 
 13 Shaffer, Grace               Cody High Sc            7.80       8.25   5 
 14 Grutzmacher, Amber           Sheridan HS             8.31       8.26   4 
 14 Pitter, Annakaye             Thunder Basi            8.52       8.26   3 
 16 Almen, Laryssa               Thunder Basi            8.28       8.29   4 
 16 Thoney, Alicia               Sheridan HS             8.37       8.29   3 
 18 Estes, Madi                  Sheridan HS             8.40       8.33   3 
 19 Godwin, Madyson              Sheridan HS             8.54       8.36   3 
 20 Strahan, Shawna              Thunder Basi                       8.37   1 
 21 Welch, Riley                 Cody High Sc            7.95       8.39   5 
 22 Hall, Gracie                 Lovell Indoo            8.27       8.43   4 
 23 Mangus, Emily                Lovell Indoo            8.42       8.44   3 
 24 Bryan, Alexis                Thunder Basi            8.70       8.45   2 
 25 Judes, Olivia                Thunder Basi            8.88       8.57   2 
 26 Schellinger, Cassidy         Sheridan HS             8.30       8.58   4 
 27 Lee, Taylor                  Sheridan HS             8.82       8.69   2 
 28 Martin, Annika               Campbell Cou            8.67       8.70   3 
 29 Allison, Lainee              Campbell Cou            8.95       8.80   2 
 30 Romero, Marissa              Lovell Indoo            8.93       8.81   2 
 31 Gunderson, Lea               Thunder Basi            9.06       9.01   2 
 32 Jones, Alaina                Thunder Basi            8.95       9.05   2 
 33 Harkins, Phaezia             Campbell Cou            9.34       9.12   1 
 34 Hyde, Kelsea                 Thunder Basi            8.90       9.15   2 
 35 Carter, Allison              Campbell Cou            8.44       9.95   3 
 36 Carson, Hailey               Campbell Cou           10.57      10.49   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Olson, Josie                 Campbell Cou           28.33      27.94   6 
  2 Evans, Ashtyn                Thunder Basi           28.88      28.40   6 
  3 Pitter, Annakaye             Thunder Basi           29.57      28.82   5 
  4 Cornia, Megan                Lovell Indoo           29.77      29.30   5 
  5 Chipperfield, Shelby         Thunder Basi           30.11      29.37   4 
  6 Johnson, Eve                 Cody High Sc           29.57      29.53   5 
  7 Reed, Saige                  Thunder Basi           31.48      29.68   3 
  7 Olmedo, Kylee                Thunder Basi           29.84      29.68   5 
  9 Bolton, Addy                 Sheridan HS            29.50      29.77   6 
 10 Coon, Marissa                Sheridan HS            29.80      29.91   5 
 11 Shaffer, Grace               Cody High Sc           28.42      30.15   6 
 12 Saurewein, Kathryn           Cody High Sc           29.90      30.25   5 
 13 Smith, Riley                 Cody High Sc           29.55      30.48   6 
 14 Leonhardt, Jackie            Lovell Indoo           30.70      30.62   4 
 15 Almen, Laryssa               Thunder Basi           30.32      30.78   4 
 16 Godwin, Madyson              Sheridan HS            30.00      30.81   4 
 17 Schellinger, Cassidy         Sheridan HS            30.00      30.82   4 
 18 Hasegowa, Tomoka             Lovell Indoo           31.57      31.04   3 
 19 Thoney, Alicia               Sheridan HS            31.00      31.15   3 
 20 Estes, Madi                  Sheridan HS            30.05      31.35   4 
 21 Bryan, Alexis                Thunder Basi           33.74      31.43   2 
 22 Turk, Belle                  Sheridan HS            31.75      31.52   2 
 23 Allison, Lainee              Campbell Cou           31.23      31.61   3 
 24 Arnold, Lizzie               Sheridan HS            31.50      31.62   3 
 25 Mangus, Emily                Lovell Indoo           32.52      32.24   2 
 26 Jones, Alaina                Thunder Basi           31.87      32.62   2 
 27 Sweet, Emily                 Lovell Indoo           33.93      33.91   2 
 28 Gunderson, Lea               Thunder Basi           34.03      33.99   1 
 29 Carson, Hailey               Campbell Cou           38.26      37.57   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moore, Kezley                Thunder Basi         1:04.06    1:02.01   4 
  2 Schock, Kalli                Thunder Basi         1:05.80    1:03.50   4 
  3 Carroll, Piper               Sheridan HS          1:04.00    1:03.60   4 
  4 Saurewein, Kathryn           Cody High Sc         1:07.54    1:06.45   3 
  5 Klamm, Shaelynn              Thunder Basi         1:04.00    1:07.20   4 
  6 Helferich, Staci             Sheridan HS          1:08.50    1:07.68   3 
  7 Murphree, Madeline           Campbell Cou         1:07.60    1:09.36   3 
  8 Hall, Gracie                 Lovell Indoo         1:11.35    1:11.07   3 
  9 Turk, Belle                  Sheridan HS          1:12.26    1:12.23   2 
 10 Leonhardt, Jackie            Lovell Indoo         1:11.34    1:12.26   3 
 11 Arnold, Lizzie               Sheridan HS          1:12.21    1:12.53   3 
 12 Blackwell, Maddy             Sheridan HS          1:14.55    1:12.99   2 
 13 Ash, Rebecca                 Campbell Cou                    1:13.49   1 
 14 Outland, Jadynn              Sheridan HS          1:19.98    1:14.62   1 
 15 Kohr, Cedar                  Thunder Basi         1:14.00    1:14.63   2 
 16 Simpson, Jozi                Lovell Indoo         1:15.67    1:14.66   2 
 17 Collins, Lauryn              Campbell Cou                    1:16.56   1 
 18 Brunelli, Kelsey             Campbell Cou                    1:17.28   1 
 19 Kanash, Angel                Thunder Basi         1:19.00    1:19.20   2 
 20 Rodriguez, Arleth            Campbell Cou                    1:23.50   1 
 21 Manor, Sarah                 Sheridan HS          1:22.55    1:26.66   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moodry, Kelly                Sheridan HS          2:20.00    2:21.87   2 
  2 Robison, Pippin              Sheridan HS          2:22.00    2:24.07   2 
  3 Smith, Riley                 Cody High Sc         2:22.34    2:28.30   2 
  4 O'Neil, JuliaKay             Lovell Indoo         2:29.13    2:29.86   2 
  5 Preston, Trinity             Sheridan HS          2:35.00    2:34.17   2 
  6 Rogaczewski, Sam             Sheridan HS          2:35.00    2:36.48   2 
  7 Hanson, Meghan               Thunder Basi         2:43.00    2:40.83   2 
  8 Kuehl, Maggie                Sheridan HS          2:43.50    2:41.10   2 
  9 Christopherson, McKinley     Sheridan HS          2:35.00    2:41.99   2 
 10 Reed, Saige                  Thunder Basi         2:46.00    2:42.52   1 
 11 Hitchcock, Georgia           Cody High Sc         2:43.00    2:47.14   2 
 12 Ochoa, Chariti               Campbell Cou         2:40.00    2:47.81   2 
 13 Zickefoose, Tatum            Campbell Cou         2:50.00    2:51.05   1 
 14 Gladson, Kasey               Thunder Basi         2:46.00    2:57.38   1 
 15 Stewart, Catlynn             Campbell Cou         3:03.00    2:58.00   1 
 16 Paul, Hailee                 Lovell Indoo         3:08.50    3:11.50   1 
 17 Switzenberg, Anna            Sheridan HS          3:17.00    3:14.60   1 
 18 Hendershot, Sariah           Lovell Indoo         3:15.54    3:18.83   1 
 19 Hernandez, Katherine         Campbell Cou         3:29.00    3:22.16   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jones, Jordan                Thunder Basi         6:03.00    5:41.08  
  2 Ochoa, Chariti               Campbell Cou         5:59.00    5:58.60  
  3 Destefano, Josephine         Campbell Cou         6:08.00    6:01.59  
  4 Kohr, Cedar                  Thunder Basi         6:37.00    6:24.09  
  5 Stewart, Catlynn             Campbell Cou         6:30.00    6:33.10  
  6 Sanders, Patti               Lovell Indoo                    6:43.13  
  7 Walker, Brooklyn             Lovell Indoo         7:20.86    7:10.17  
  8 Paul, Hailee                 Lovell Indoo                    7:19.95  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Preston, Trinity             Sheridan HS         12:45.00   12:26.16  
  2 Moran, Kate                  Sheridan HS         13:00.00   12:48.66  
  3 Mansheim, Jaclyn             Thunder Basi                   13:36.00  
  4 Caldwell, Jessica            Lovell Indoo                   13:42.05  
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Edwards, Jozi                Thunder Basi            9.07       9.18   3 
  2 Petersburg, Rachel           Sheridan HS             9.43       9.24   3 
  3 Aasen, Reilly                Thunder Basi            9.54       9.38   3 
  4 Knez, Trae                   Thunder Basi            9.42       9.49   3 
  5 Bellon, Peyton               Thunder Basi            9.43       9.51   3 
  6 O'Dell, Piper                Sheridan HS             9.55       9.59   3 
  7 Grutzmacher, Amber           Sheridan HS             9.99       9.70   2 
  8 Kovar, Shelbi                Sheridan HS             9.63       9.82   3 
  9 Ordahl, Samara               Sheridan HS             9.81      10.05   3 
 10 Beyl, Kylan                  Campbell Cou           10.23      10.10   2 
 11 Carpenter, Bailey            Thunder Basi           10.10      10.24   2 
 12 Sweet, Emily                 Lovell Indoo           10.69      10.48   2 
 13 Hanson, Jacquie              Thunder Basi                      10.61   1 
 14 Peters, Andria               Thunder Basi           13.00      10.91   2 
 14 Martin, Annika               Campbell Cou           11.48      10.91   2 
 16 Rankin, Chloe                Campbell Cou           11.30      11.28   2 
 17 Hurlburt, Clowy              Thunder Basi           12.00      11.93   2 
 18 Lehnen, Danielle             Thunder Basi           13.00      12.30   1 
 19 Harkins, Phaezia             Campbell Cou           15.66      13.99   1 
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheridan HS  'A'                                  1:54.05    1:54.07  
     1) Lawson, Taemalle                2) Bolton, Addy                   
     3) O'Dell, Piper                   4) Christopherson, McKinley       
  2 Campbell County High School  'A'                  1:53.00    1:55.63  
     1) Beyl, Kylan                     2) Murphree, Madeline             
     3) Olson, Josie                    4) Brunelli, Kelsey               
  3 Sheridan HS  'B'                                  1:57.00   x1:58.01  
     1) Grutzmacher, Amber              2) Kovar, Shelbi                  
     3) Ordahl, Samara                  4) Hooge, Emily                   
  4 Thunder Basin High School  'B'                    2:07.00   x2:02.76  
     1) Kanash, Angel                   2) Judes, Olivia                  
     3) Pitter, Annakaye                4) Olmedo, Kylee                  
  5 Campbell County High School  'B'                  2:03.00   x2:06.40  
     1) Allison, Lainee                 2) Martin, Annika                 
     3) Rankin, Chloe                   4) Collins, Lauryn                
 -- Thunder Basin High School  'A'                    1:56.00        DNF  
     1) Carpenter, Bailey               2) Youngs, Angela                 
     3) Reed, Saige                     4) Almen, Laryssa                 
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheridan HS  'A'                                  4:10.74    4:12.27  
     1) Carroll, Piper                  2) Robison, Pippin                
     3) Moodry, Kelly                   4) Christopherson, McKinley       
  2 Thunder Basin High School  'A'                    4:24.00    4:27.47  
     1) Aasen, Reilly                   2) Chipperfield, Shelby           
     3) Bellon, Peyton                  4) Moore, Kezley                  
  3 Sheridan HS  'B'                                  4:35.00   x4:39.91  
     1) Rogaczewski, Sam                2) Fettig, Josie                  
     3) Arnold, Lizzie                  4) Kuehl, Maggie                  
 
Girls 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Thunder Basin High School  'A'                    4:36.50    4:36.35  
     1) Edwards, Jozi                   2) Knez, Trae                     
     3) Evans, Ashtyn                   4) Klamm, Shaelynn                
  2 Cody High School  'A'                             4:45.00    4:54.90  
     1) Welch, Riley                    2) Smith, Riley                   
     3) Saurewein, Kathryn              4) Hitchcock, Georgia             
  3 Sheridan HS  'A'                                  5:45.00    5:04.78  
     1) Godwin, Madyson                 2) Helferich, Staci               
     3) Daheln, Graceann                4) Blackwell, Maddy               
  4 Thunder Basin High School  'B'                    5:02.00   x5:13.63  
     1) Gunderson, Lea                  2) Jones, Alaina                  
     3) Mooney, Haley                   4) Gladson, Kasey                 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shaffer, Grace               Cody High Sc         4-08.00    4-10.00  
  2 Fettig, Josie                Sheridan HS          4-11.00    4-08.00  
  3 Sorenson, Kylie              Sheridan HS          4-10.00   J4-08.00  
  4 Carpenter, Bailey            Thunder Basi         4-09.00    4-06.00  
  4 Chipperfield, Shelby         Thunder Basi         4-10.00    4-06.00  
  6 Schock, Kalli                Thunder Basi         4-08.00   J4-06.00  
  7 Mansheim, Jaclyn             Thunder Basi         4-07.00   J4-06.00  
  8 Godwin, Madyson              Sheridan HS          4-06.00   J4-06.00  
  9 Reed, Saige                  Thunder Basi         4-05.00    4-04.00  
 10 Welch, Riley                 Cody High Sc         4-08.00   J4-04.00  
 -- Romero, Marissa              Lovell Indoo                         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shaffer, Grace               Cody High Sc        12-00.00   11-06.00  
  2 Johnson, Eve                 Cody High Sc         9-06.00   11-00.00  
  3 Ordahl, Samara               Sheridan HS          9-06.00    9-00.00  
  4 Beyl, Kylan                  Campbell Cou         8-06.00    8-06.00  
  5 Vasco, Kyera                 Sheridan HS          9-06.00    7-00.00  
  6 Thoney, Alicia               Sheridan HS          7-06.00   J7-00.00  
  7 Peters, Andria               Thunder Basi         6-00.00    6-06.00  
  8 Martin, Annika               Campbell Cou         7-06.00    6-00.00  
  8 Hyde, Kelsea                 Thunder Basi                    6-00.00  
 10 Gladson, Kasey               Thunder Basi         6-00.00   J6-00.00  
 -- Harkins, Phaezia             Campbell Cou         7-00.00         NH  
 -- Mooney, Haley                Thunder Basi                         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cornia, Megan                Lovell Indoo        15-04.75   15-09.25  
  2 Petersburg, Rachel           Sheridan HS                    15-08.75  
  3 Ordahl, Samara               Sheridan HS                    15-02.50  
  4 Hall, Gracie                 Lovell Indoo        14-08.00   14-06.50  
  5 Spomer, Elsie                Lovell Indoo        13-09.50   14-06.25  
  6 Schellinger, Cassidy         Sheridan HS         14-03.00   14-02.25  
  7 Coon, Marissa                Sheridan HS         14-00.00   13-11.75  
  8 Almen, Laryssa               Thunder Basi                   13-11.50  
  9 Godwin, Madyson              Sheridan HS                    13-10.00  
 10 Chipperfield, Shelby         Thunder Basi        13-09.00   13-07.50  
 11 Mooney, Haley                Thunder Basi        11-08.25   13-07.00  
 12 Judes, Olivia                Thunder Basi        13-08.50   13-03.25  
 13 Sorenson, Kylie              Sheridan HS         13-06.00   13-01.25  
 14 Peters, Andria               Thunder Basi        12-09.25   12-09.50  
 15 Romero, Marissa              Lovell Indoo        10-03.50   12-04.50  
 16 Hyde, Kelsea                 Thunder Basi        11-05.75   11-10.75  
 17 Lehnen, Danielle             Thunder Basi        11-02.75   11-01.25  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Evans, Ashtyn                Thunder Basi        32-08.00   32-06.50  
  2 Petersburg, Rachel           Sheridan HS                    32-05.00  
  3 Spomer, Elsie                Lovell Indoo        29-11.75   30-05.50  
  4 Carpenter, Bailey            Thunder Basi        30-10.50   30-04.00  
  5 Gladson, Kasey               Thunder Basi        28-06.50   29-03.00  
  6 Mansheim, Jaclyn             Thunder Basi        28-04.50   29-00.00  
  7 Rankin, Chloe                Campbell Cou        28-11.00   28-08.00  
  8 Rogaczewski, Sam             Sheridan HS         28-09.00   28-06.00  
  9 Hurlburt, Clowy              Thunder Basi        28-05.00   27-01.00  
 10 Allison, Lainee              Campbell Cou        24-11.00   25-09.00  
 11 Bryan, Alexis                Thunder Basi        25-06.00   25-00.50  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gladson, Shantell            Campbell Cou        38-06.00   38-07.50  
  2 Miller, Macradee             Thunder Basi        38-01.00   37-03.75  
  3 Love, Lauryn                 Campbell Cou        31-05.00   32-08.75  
  4 Robb, Payton                 Thunder Basi        32-11.00   32-01.00  
  5 Switzer, Kinsley             Campbell Cou        29-07.00   31-08.75  
  6 Conrad, Olivia               Sheridan HS         30-00.00   30-11.00  
  7 Lee, Taylor                  Sheridan HS         29-09.00   30-05.50  
  8 Philips, Samie               Sheridan HS         29-02.00   30-04.75  
  9 Langston, Riley              Thunder Basi        33-06.00   29-08.00  
 10 Carter, Allison              Campbell Cou        26-02.00   28-00.25  
 11 Coberly, Annika              Campbell Cou        25-10.00   27-05.25  
 12 Ramsdell, Jaida              Thunder Basi        27-01.00   26-11.00  
 13 Twitchell, Kaycee            Lovell Indoo        27-08.00   26-06.00  
 14 Siebert, Shaylynn            Campbell Cou        25-11.00   26-05.75  
 15 Burton, Allie                Lovell Indoo        22-01.00   21-06.50  
 16 Hanson, Jacquie              Thunder Basi                   20-07.00  
 17 Schoene, Valentina           Sheridan HS                    17-09.00  
 18 Hendershot, Sariah           Lovell Indoo        20-10.00   17-04.50  
 
Boys 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grenz, Jared                 Cody High Sc            6.77       6.76   6 
  2 Lillard, Will                Lovell Indoo            6.77       6.79   6 
  3 C.J., Lindsay                Lovell Indoo            6.91       6.91   6 
  4 Wodahl, Marc                 Sheridan HS             6.90       6.94   6 
  5 Roma, Matt                   Sheridan HS             6.90       6.96   6 
  6 Willey, Matt                 Sheridan HS             6.95       7.05   6 
  7 Nichols, Porter              Lovell Indoo            7.17       7.20   6 
  8 Garza, Antonio               Lovell Indoo            7.32       7.24   5 
  9 Dube, Max                    Sheridan HS             7.34       7.29   5 
 10 Arnold, Gaige                Cody High Sc                       7.31   2 
 11 Ray, Aaron                   Thunder Basi            7.56       7.36   4 
 12 Gann, Kanyon                 Lovell Indoo                       7.38   1 
 12 Updike, Christian            Sheridan HS             7.50       7.38   5 
 14 Hight, Caden                 Thunder Basi            7.36       7.39   5 
 15 Howard, Quinton              Campbell Cou            7.32       7.40   5 
 16 Chen, Jimmy                  Sheridan HS             7.53       7.42   4 
 17 Alikulov, Bek                Sheridan HS             7.30       7.44   6 
 18 Whitt, Tyler                 Thunder Basi            7.44       7.45   5 
 19 Douthit, Drew                Thunder Basi            7.48       7.49   5 
 19 Godinez, Aaron               Campbell Cou            7.62       7.49   4 
 21 Nunez, Hunter                Thunder Basi            7.65       7.55   4 
 22 Medina, Desmond              Campbell Cou                       7.56   1 
 23 Porter, Landon               Thunder Basi            8.19       7.61   3 
 24 Juardo, Bryan                Lovell Indoo            7.86       7.69   3 
 25 Sapp, Kalen                  Lovell Indoo            7.82       7.76   3 
 26 Ghrohman, Austin             Lovell Indoo                       7.83   1 
 26 Lynn, Kia                    Cody High Sc                       7.83   1 
 28 Lowry, Dylan                 Lovell Indoo            7.79       7.85   4 
 29 Aguilar, Anthony             Campbell Cou            8.04       7.92   3 
 29 Ramsdell, Kaden              Thunder Basi            8.04       7.92   3 
 31 Lunberg, Hunter              Thunder Basi            7.79       7.97   4 
 32 Lock, Ethan                  Thunder Basi            7.96       8.01   3 
 33 McLeod, Connor               Cody High Sc                       8.12   1 
 34 Engdahl, Bryce               Cody High Sc            7.89       8.18   3 
 35 Joy, Kalem                   Lovell Indoo            8.21       8.24   3 
 36 Coker, Kyler                 Campbell Cou            8.49       8.29   2 
 37 O'Loughlin, Christopher      Thunder Basi            8.35       8.41   2 
 38 Bede, Kavan                  Sheridan HS             8.72       8.67   2 
 39 Chang, Harry                 Campbell Cou            8.65       8.82   2 
 39 Rhodes, Dalton               Campbell Cou            8.33       8.82   2 
 41 Novotny, Ben                 Sheridan HS             8.80       8.92   2 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Riegert, Alec                Sheridan HS            23.80      23.46   8 
  2 Roma, Matt                   Sheridan HS            24.00      23.74   8 
  3 Lillard, Will                Lovell Indoo           24.05      24.01   8 
  4 Khan, Zafron                 Thunder Basi           24.80      24.36   7 
  5 Ream, Slater                 Campbell Cou           24.43      24.46   8 
  6 C.J., Lindsay                Lovell Indoo           24.61      24.59   8 
  7 Grenz, Jared                 Cody High Sc           24.50      24.85   8 
  8 Oilar, Owen                  Cody High Sc           24.90      25.20   7 
  9 Pikula, Jaxon                Thunder Basi           26.33      25.26   6 
 10 Ramsay, Brandon              Sheridan HS            26.00      25.28   6 
 11 Arnold, Gaige                Cody High Sc           27.65      25.65   5 
 12 Nixon, Dalton                Lovell Indoo           25.33      25.76   7 
 13 Howard, Quinton              Campbell Cou           26.54      25.83   6 
 14 Peterson, Austin             Thunder Basi           27.27      25.98   5 
 15 O'Connell, Joe               Campbell Cou           25.30      26.24   7 
 16 Ray, Aaron                   Thunder Basi           26.80      26.25   5 
 17 Chen, Jimmy                  Sheridan HS            26.00      26.37   7 
 18 Drewes, Skyler               Lovell Indoo                      26.62   2 
 19 Zickefoose, Thayne           Campbell Cou           26.48      26.64   6 
 20 Imus, Rico                   Thunder Basi           27.68      26.82   4 
 21 Schlekeway, Camden           Thunder Basi           27.32      26.86   5 
 22 Thompson, Cooper             Cody High Sc           25.07      26.95   7 
 23 Nunez, Hunter                Thunder Basi           27.73      26.96   4 
 24 Almaraz, David               Sheridan HS            27.00      27.07   5 
 25 Godinez, Aaron               Campbell Cou           27.67      27.26   5 
 26 Douthit, Drew                Thunder Basi           28.00      27.30   4 
 27 Lynn, Kia                    Cody High Sc                      27.34   2 
 28 Ramsdell, Kaden              Thunder Basi           29.00      27.78   3 
 29 Meinecke, Kyle               Sheridan HS            28.50      27.85   4 
 30 Cathey, Davis                Campbell Cou                      27.96   1 
 31 Juardo, Bryan                Lovell Indoo           28.52      28.06   3 
 32 Lunberg, Hunter              Thunder Basi           29.00      28.19   3 
 33 Aguilar, Anthony             Campbell Cou           28.20      28.40   4 
 34 Hale, Nicholas               Sheridan HS            30.00      28.87   3 
 35 Christensen, Trey            Campbell Cou                      29.05   1 
 36 Erisman, Alex                Campbell Cou           27.93      29.32   4 
 37 Coker, Kyler                 Campbell Cou                      29.54   2 
 38 Rodriguez, Orlando           Campbell Cou           29.60      29.90   3 
 39 Clason, Timothy              Sheridan HS            29.00      30.34   3 
 40 Rhodes, Dalton               Campbell Cou           33.42      31.84   2 
 41 Bede, Kavan                  Sheridan HS            32.00      31.90   2 
 42 Novotny, Ben                 Sheridan HS            33.00      33.01   2 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ream, Slater                 Campbell Cou           53.41      54.15   5 
  2 Stults, Cody                 Sheridan HS            54.05      54.43   5 
  3 Nixon, Dalton                Lovell Indoo           56.90      54.50   5 
  4 Martinez, Oscar              Thunder Basi           57.47      55.88   5 
  5 Drewes, Skyler               Lovell Indoo           56.90      56.44   5 
  6 Ramsay, Brandon              Sheridan HS            58.50      57.14   5 
  7 Arnold, Gaige                Cody High Sc         1:02.23      57.62   3 
  8 Zickefoose, Thayne           Campbell Cou           58.68      58.02   4 
  9 Schlekeway, Camden           Thunder Basi         1:00.33      58.48   4 
 10 Massman, Skylar              Campbell Cou         1:02.93      58.87   3 
 11 Cordes, Dylan                Lovell Indoo                      59.27   1 
 12 Lynn, Kia                    Cody High Sc         1:02.23    1:00.82   4 
 13 Almaraz, David               Sheridan HS          1:01.36    1:00.86   4 
 14 Porter, Landon               Thunder Basi         1:04.46    1:01.00   2 
 15 Thompson, Cooper             Cody High Sc                    1:01.07   1 
 16 Nunez, Hunter                Thunder Basi         1:03.13    1:01.44   3 
 17 Aguilar, Sergio              Thunder Basi         1:03.00    1:02.60   3 
 18 Lowry, Dylan                 Lovell Indoo         1:06.36    1:03.18   2 
 19 Lock, Ethan                  Thunder Basi         1:03.35    1:03.73   3 
 20 Bloxom, Isaac                Campbell Cou         1:03.83    1:04.20   3 
 21 Erisman, Alex                Campbell Cou         1:11.48    1:04.78   2 
 22 Hale, Nicholas               Sheridan HS          1:05.22    1:05.28   2 
 23 Rodriguez, Orlando           Campbell Cou         1:07.73    1:06.45   2 
 24 O'Loughlin, Christopher      Thunder Basi         1:06.52    1:06.97   2 
 25 Thibault, Dakota             Sheridan HS          1:12.50    1:07.67   1 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Goss, Tymer                  Sheridan HS          2:00.00    2:01.96   3 
  2 Nichols, Porter              Lovell Indoo         2:03.42    2:05.68   3 
  3 Garber, Alex                 Sheridan HS          2:10.00    2:07.75   3 
  4 Avery, Garett                Sheridan HS          2:12.00    2:08.90   3 
  5 Gonda, Brian                 Sheridan HS          2:08.00    2:09.31   3 
  6 Jurewicz, Joey               Thunder Basi         2:15.00    2:10.52   3 
  7 Shaw, Wyatt                  Sheridan HS          2:14.00    2:12.78   3 
  8 Smith, Bailey                Cody High Sc         2:06.45    2:13.07   3 
  9 Vrieswyk, Josh               Sheridan HS          2:13.00    2:14.29   3 
 10 Pfeiffer, Tyler              Lovell Indoo         2:18.21    2:18.77   2 
 11 Mansheim, Zach               Thunder Basi         2:22.00    2:20.33   2 
 12 Yates, Jayden                Lovell Indoo         2:23.45    2:23.26   2 
 13 Hernandez, Joey              Lovell Indoo         2:20.65    2:23.64   2 
 14 Franks, Lane                 Lovell Indoo         2:32.82    2:24.62   1 
 15 Hernandez, Carlos            Sheridan HS          2:24.50    2:24.94   2 
 16 Andersen, Michael            Sheridan HS          2:25.00    2:27.68   2 
 17 Jones, Truman                Sheridan HS          2:23.56    2:27.73   2 
 18 Younkin, Zane                Campbell Cou                    2:29.23   1 
 19 Gutierrez, Joe               Thunder Basi         2:30.00    2:29.81   2 
 20 Cahhal, Alexander            Sheridan HS          2:32.00    2:29.88   1 
 21 Massman, Skylar              Campbell Cou         2:27.00    2:39.92   2 
 22 Martinez, David              Campbell Cou                    2:44.48   1 
 23 Smith, TJ                    Cody High Sc         2:45.47    2:47.24   1 
 24 Hanson, Carson               Thunder Basi         2:50.00    2:53.10   1 
 25 Lock, William                Thunder Basi         2:51.00    2:54.82   1 
 
Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gonda, Brian                 Sheridan HS          4:40.00    4:34.70   2 
  2 Smith, Bailey                Cody High Sc         4:32.60    4:38.47   2 
  3 Garber, Alex                 Sheridan HS          4:43.50    4:46.22   2 
  4 Standish, David              Sheridan HS          4:53.00    4:51.80   2 
  5 Younkin, Zane                Campbell Cou         5:08.00    5:06.11   2 
  6 Zabel, Jackson               Thunder Basi         5:12.00    5:06.44   2 
  7 Mansheim, Zach               Thunder Basi         5:31.00    5:10.78   1 
  8 Watts, Damon                 Lovell Indoo         5:17.37    5:15.41   2 
  9 Yates, Jayden                Lovell Indoo                    5:15.53   2 
 10 Hernandez, Joey              Lovell Indoo         5:19.38    5:16.99   2 
 11 Andersen, Michael            Sheridan HS          5:23.81    5:17.59   2 
 12 Hernandez, Carlos            Sheridan HS          5:24.74    5:17.72   1 
