Licensed to Cole Sports LLC            HY-TEK's Meet Manager 4/26/2021 07:10 AM
                 4-24-21 Basin Nation ODT Meet #2 - 2/24/2021                  
                       Thunder Basin High School Stadium                       
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Chafee, Elayna               Kelly Walsh            12.72      13.29q  7 
  2 Marasco, Charlotte           Campbell Cou           13.45      13.92q  4 
  3 Hyttinen, Abigale            Thunder Basi           13.66      14.35q  3 
  4 Schlekeway, Emelyn           Thunder Basi           13.73      14.54q  1 
  5 Engelke, Macei               Kelly Walsh            14.00      14.67q  5 
  6 Anderson, Kerissa            Natrona Coun           14.14      14.76q  6 
  7 Bower, Taylor                Sheridan HS            13.96      14.78q  4 
  8 Edwards, Alexis              Thunder Basi           13.91      14.80q  2 
  9 Amelotte, Moira              Natrona Coun           14.63      14.81   4 
 10 Cargill, Abby                Campbell Cou           14.19      14.85   5 
 11 Rodgers, Caitlin             Sheridan HS            14.07      14.91   7 
 12 Sullivan, Averi              Sheridan HS            14.02      14.96   6 
 13 Rodgers, Rylee               Thunder Basi           13.95      15.05   3 
 14 Kull, LiAnne                 Kelly Walsh            14.27      15.06   3 
 15 Steele, Emily                Kelly Walsh                       15.08   6 
 16 Brown, Kiera                 Kelly Walsh                       15.09   7 
 17 Soester, Chloe               Natrona Coun                      15.18   1 
 18 O'Dell, Piper                Sheridan HS            13.87      15.20   1 
 19 Legerski, Kadence            Sheridan HS            14.54      15.21   2 
 20 Simkins, Lacie               Campbell Cou           14.41      15.23   1 
 21 Ramage, Paige                Kelly Walsh            14.77      15.32   7 
 21 Tarver, Vivan                Sheridan HS            14.12      15.32   7 
 23 Parks, Shailee               Campbell Cou           14.39      15.33   2 
 24 Bunting, Riley               Sheridan HS            14.72      15.43   6 
 25 Keller, Braylin              Sheridan HS            14.75      15.52   7 
 25 Rizzi, Sydney                Natrona Coun           14.21      15.52   4 
 27 Coss, Mayrin                 Kelly Walsh                       15.65   2 
 28 Baures, Avery                Sheridan HS            15.32      15.73   2 
 29 Cooper, Alyvia               Sheridan HS            14.68      15.78   5 
 30 Palmer, Micah                Sheridan HS            14.82      15.82   6 
 31 Shepherd, Jalyn              Thunder Basi           15.20      15.89   2 
 32 Manville, Emily              Natrona Coun           14.99      16.01   4 
 33 Revell, Josie                Kelly Walsh                       16.08   3 
 34 Koepke, Catherine            Campbell Cou           15.79      16.13   5 
 35 Bagerstock, Velvie           Sheridan HS            15.89      16.38   7 
 36 Fernandez, Andrea            Sheridan HS            15.42      16.43   3 
 37 Wieburg, Alison              Campbell Cou           15.62      16.50   4 
 38 Tystad, Tiffany              Thunder Basi           15.12      16.56   3 
 39 Lamb, Kelanie                Big Horn               15.26      16.69   1 
 40 Lehnen, Danielle             Thunder Basi                      16.75   4 
 41 Flickinger, Anna             Sheridan HS            16.04      16.82   7 
 41 Foster, Makena               Kelly Walsh                       16.82   5 
 43 Scott, Cambria               Thunder Basi           15.81      16.90   6 
 44 Esterline, Aishya            Natrona Coun           14.98      17.04   5 
 45 Sanchez, Dayanara            Campbell Cou           16.45      17.14   3 
 46 Chaput, Avery                Kelly Walsh            16.21      17.63   5 
 47 Lain, Cheyenne               Sheridan HS            16.37      17.83   4 
 48 Zent, Hannah                 Big Horn               16.93      18.28   1 
 49 Price, Sienna                Big Horn               16.85      18.45   2 
 -- Benbo, Alysha                Natrona Coun           14.57         DQ   3 
 -- Pitter, Annakaye             Thunder Basi           13.09         DQ   6 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Chafee, Elayna               Kelly Walsh            13.29      13.27   10   
  2 Marasco, Charlotte           Campbell Cou           13.92      13.86    8   
  3 Hyttinen, Abigale            Thunder Basi           14.35      14.23    6   
  4 Schlekeway, Emelyn           Thunder Basi           14.54      14.36    5   
  5 Bower, Taylor                Sheridan HS            14.78      14.41    4   
  6 Engelke, Macei               Kelly Walsh            14.67      14.55    3   
  7 Anderson, Kerissa            Natrona Coun           14.76      14.61    2   
  8 Edwards, Alexis              Thunder Basi           14.80      14.71    1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Sydalee               Campbell Cou           26.69      26.68   7  10   
  2 Chafee, Elayna               Kelly Walsh            26.02      26.88   7   8   
  3 Moore, Nyomi                 Campbell Cou           26.87      27.31   7   6   
  4 Pitter, Annakaye             Thunder Basi           26.53      27.69   7   5   
  5 Marasco, Charlotte           Campbell Cou           28.00      28.18   7   4   
  6 Thorne, Madeline             Kelly Walsh            27.57      28.73   7   3   
  7 Hyttinen, Abigale            Thunder Basi           28.69      29.36   7   2   
  8 Engelke, Macei               Kelly Walsh            29.18      29.80   6   1   
  9 Anderson, Kelsey             Natrona Coun           29.18      29.93   6 
 10 Thomas, Ellie                Thunder Basi           30.15      29.95   5 
 11 Bower, Taylor                Sheridan HS            28.66      30.11   7 
 12 McLaughlin, Peyton           Big Horn               30.14      30.18   5 
 13 Rodgers, Rylee               Thunder Basi           28.72      30.26   6 
 14 Billings, Ashley             Big Horn               31.36      30.48   4 
 15 Simkins, Lacie               Campbell Cou           30.78      30.62   4 
 16 Mohrmann, Kate               Big Horn               29.23      30.66   6 
 17 Brown, Kiera                 Kelly Walsh                       30.70   1 
 18 Cage, Briana                 Natrona Coun           29.42      30.78   6 
 19 Kull, LiAnne                 Kelly Walsh            29.72      30.89   5 
 20 Rizzi, Sydney                Natrona Coun           28.72      30.98   6 
 21 Amelotte, Moira              Natrona Coun           30.74      31.07   5 
 22 Sims, Jade                   Natrona Coun                      31.16   1 
 23 Edwards, Alexis              Thunder Basi           29.93      31.64   5 
 24 Ramage, Paige                Kelly Walsh            31.01      31.67   4 
 25 Tarver, Vivan                Sheridan HS            30.55      31.82   5 
 26 Cooper, Alyvia               Sheridan HS            31.60      32.18   4 
 27 Revell, Josie                Kelly Walsh                       32.20   1 
 28 Soester, Chloe               Natrona Coun                      32.39   2 
 29 Coss, Mayrin                 Kelly Walsh                       32.73   2 
 30 Tystad, Tiffany              Thunder Basi           32.29      33.11   3 
 31 Koepke, Catherine            Campbell Cou           34.03      33.20   3 
 32 Fernandez, Andrea            Sheridan HS            33.31      33.81   3 
 33 Lamb, Kelanie                Big Horn               33.10      34.42   3 
 34 Wieburg, Alison              Campbell Cou           34.00      34.60   3 
 35 Shepherd, Jalyn              Thunder Basi           33.78      34.69   3 
 36 Scott, Cambria               Thunder Basi           34.36      35.01   2 
 37 Flickinger, Anna             Sheridan HS            34.05      35.06   2 
 38 Chaput, Avery                Kelly Walsh            33.00      35.98   3 
 39 Bagerstock, Velvie           Sheridan HS            35.06      36.91   2 
 40 Lain, Cheyenne               Sheridan HS            35.93      38.38   2 
 41 Price, Sienna                Big Horn               36.85      39.27   2 
 42 Zent, Hannah                 Big Horn               37.07      39.43   2 
 -- Esterline, Aishya            Natrona Coun           31.00         DQ   4 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Roberts, Aja                 Campbell Cou         1:02.78    1:01.59   3  10   
  2 Mendoza, Gabby               Thunder Basi         1:01.84    1:02.70   3   8   
  3 Friedly, Jayden              Thunder Basi         1:02.50    1:02.92   3   6   
  4 Drube, Gabby                 Thunder Basi         1:02.00    1:03.32   3   5   
  5 Morey, Vivian                Sheridan HS          1:05.53    1:05.40   3   4   
  6 Fitzpatrick, Kailynne        Thunder Basi         1:03.80    1:07.03   3   3   
  7 Schlekeway, Emelyn           Thunder Basi         1:08.00    1:07.39   2   2   
  8 Bouzis, Mari                 Campbell Cou         1:07.00    1:07.44   2   1   
  9 Lubben, Madison              Thunder Basi         1:05.00    1:07.73   3 
 10 Christensen, Berkeley        Campbell Cou         1:10.99    1:10.67   2 
 11 Cooper, Alyvia               Sheridan HS          1:08.77    1:13.00   2 
 12 Gallup, Harley               Kelly Walsh                     1:15.71   2 
 13 Baures, Avery                Sheridan HS          1:12.98    1:15.84   2 
 14 Nokes, Taylor                Kelly Walsh                     1:17.31   1 
 15 Sanchez, Dayanara            Campbell Cou                    1:18.22   2 
 16 Rehard, Skye                 Campbell Cou                    1:18.27   1 
 17 Zent, Hannah                 Big Horn             1:25.86    1:28.15   2 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brandon, Rylee               Thunder Basi         2:30.00    2:33.11   2  10   
  2 Arnold, Abby                 Thunder Basi                    2:39.53   1   8   
  3 Weatherby, Dana              Sheridan HS          2:38.84    2:44.33   2   6   
  4 Pearson, Emma                Kelly Walsh          2:48.77    2:49.95   2   5   
  5 Anderson, Alice              Sheridan HS          2:49.09    2:51.11   2   4   
  6 Atchley, Taylor              Natrona Coun         3:05.53    2:57.45   1   3   
  7 Hanson, Sawyer               Thunder Basi         3:00.00    2:59.40   1   2   
  8 DeGough, Rachel              Natrona Coun         3:29.17    3:01.15   1   1   
  9 Bauer, Addison               Natrona Coun         3:42.80    3:13.86   1 
 10 Sanchez, Jasmin              Campbell Cou         3:10.00    3:14.84   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jorgenson, Chloe             Sheridan HS          5:50.83    5:49.76   10   
  2 Jue, Taylor                  Kelly Walsh          5:53.00    6:01.25    8   
  3 Robberson, Abby              Natrona Coun         5:55.20    6:04.78    6   
  4 Fried, Olivia                Sheridan HS          6:08.24    6:08.55    5   
  5 Appleby, Alexis              Kelly Walsh          6:09.00    6:14.12    4   
  6 Anderson, Alice              Sheridan HS          6:20.00    6:14.71    3   
  7 Pearson, Emma                Kelly Walsh          6:12.00    6:22.20    2   
  8 Atchley, Taylor              Natrona Coun         6:44.50    6:25.52    1   
  9 Veauthier, Sam               Kelly Walsh          6:12.00    6:28.87  
 10 Mason, Gillian               Sheridan HS          6:15.33    6:29.52  
 11 DeGough, Rachel              Natrona Coun         6:39.90    6:33.10  
 12 Melinkovich, Madison         Campbell Cou         7:30.00    6:34.99  
 13 Goodrich, Lindsey            Kelly Walsh          6:22.00    6:50.24  
 14 Bauer, Addison               Natrona Coun         7:39.10    6:57.81  
 15 Foley, Elizabeth             Big Horn             7:04.61    7:32.67  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Drube, Gabby                 Thunder Basi           15.28      16.11q  3 
  2 Mendoza, Gabby               Thunder Basi           16.04      17.08q  2 
  3 Alberts, Rylie               Kelly Walsh            16.76      17.53q  3 
  4 Siplon, Taylor               Kelly Walsh            16.68      17.57q  1 
  5 Mansheim, Katelyn            Thunder Basi           16.62      17.66q  1 
  6 Edwards, Maddy               Campbell Cou           17.46      17.82q  3 
  7 Spicher, Hannah              Kelly Walsh            17.46      18.59q  2 
  8 Thomas, Ellie                Thunder Basi           18.17      18.82q  1 
  9 Pulliam, Kennedy             Thunder Basi           16.71      19.89   2 
 10 Petley, Jesi                 Kelly Walsh            19.22      20.05   2 
 11 Hudson, Rylee                Thunder Basi           19.33      21.55   3 
 12 Keller, Braylin              Sheridan HS            18.62      21.80   1 
 13 Anderson, Erin               Sheridan HS            21.72      21.97   1 
 14 Stirewait, Katie             Kelly Walsh            20.76      22.09   2 
 15 Bunting, Riley               Sheridan HS            20.15      22.84   3 
 16 Cargill, Abby                Campbell Cou                      23.01   2 
 17 Vance, Camryn                Natrona Coun           21.30      30.74   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Drube, Gabby                 Thunder Basi           16.11      16.25   10   
  2 Mendoza, Gabby               Thunder Basi           17.08      16.70    8   
  3 Mansheim, Katelyn            Thunder Basi           17.66      17.16    6   
  4 Siplon, Taylor               Kelly Walsh            17.57      17.29    5   
  5 Alberts, Rylie               Kelly Walsh            17.53      17.40    4   
  6 Edwards, Maddy               Campbell Cou           17.82      17.85    3   
  7 Spicher, Hannah              Kelly Walsh            18.59      17.94    2   
  8 Thomas, Ellie                Thunder Basi           18.82      18.62    1   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mansheim, Katelyn            Thunder Basi           51.40      51.56   3  10   
  2 Zimmer, Saydee               Big Horn               51.94      52.50   3   8   
  3 McLaughlin, Peyton           Big Horn               53.00      52.61   3   6   
  4 Brown, Trinity               Kelly Walsh            52.39      54.04   3   5   
  5 Carroll, Dulce               Sheridan HS                       55.44   2   4   
  6 Rodgers, Caitlin             Sheridan HS            56.69      55.47   2   3   
  7 Hudson, Rylee                Thunder Basi           56.10      56.72   3   2   
  8 Keller, Braylin              Sheridan HS            56.95      58.66   2   1   
  9 Stirewait, Katie             Kelly Walsh          1:01.28    1:07.38   2 
 10 Vance, Camryn                Natrona Coun         1:08.55    1:09.97   2 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kelly Walsh High School  'A'                        52.71      52.60   10   
     1) Engelke, Macei                  2) Thorne, Madeline               
     3) Alberts, Rylie                  4) Bullard, Madison               
  2 Thunder Basin High School  'A'                      51.88      53.42    8   
     1) Pitter, Annakaye                2) Fitzpatrick, Kailynne          
     3) Friedly, Jayden                 4) Hyttinen, Abigale              
  3 Thunder Basin High School  'B'                      54.00      55.74    6   
     1) Rodgers, Rylee                  2) Edwards, Alexis                
     3) Schlekeway, Emelyn              4) Mansheim, Katelyn              
  4 Campbell County High School  'A'                    56.19      56.04    5   
     1) Cargill, Abby                   2) McElvery, Grace                
     3) Simkins, Lacie                  4) Parks, Shailee                 
  5 Big Horn  'A'                                       55.30      56.83    4   
     1) Mohrmann, Kate                  2) McLaughlin, Peyton             
     3) Lamb, Kelanie                   4) Billings, Ashley               
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Thunder Basin High School  'A'                    4:11.40    4:15.96   10   
     1) Mendoza, Gabby                  2) Fitzpatrick, Kailynne          
     3) Friedly, Jayden                 4) Drube, Gabby                   
  2 Sheridan HS  'A'                                  4:24.21    4:23.93    8   
     1) Carroll, Dulce                  2) Palmer, Danika                 
     3) Sullivan, Averi                 4) Morey, Vivian                  
  3 Kelly Walsh High School  'A'                      4:26.28    4:42.24    6   
     1) Spicher, Hannah                 2) Thorne, Madeline               
     3) Bullard, Madison                4) Brown, Trinity                 
  4 Natrona County HS  'A'                                       4:46.15    5   
     1) Bauer, Addison                  2) Sims, Jade                     
     3) Cage, Briana                    4) Anderson, Kelsey               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheridan HS  'A'                                            10:28.54   10   
     1) Morgan, Jaylynn                 2) Newton, Abby                   
     3) Palmer, Danika                  4) Turpin, Katie                  
  2 Kelly Walsh High School  'A'                                11:40.70    8   
     1) Heuer, Mariah                   2) Appleby, Alexis                
     3) Goodrich, Lindsey               4) Veauthier, Sam                 
 
Girls 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kelly Walsh High School  'A'                                 4:50.15   10   
     1) Thorne, Madeline                2) Engelke, Macei                 
     3) Brown, Trinity                  4) Jue, Taylor                    
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moser, Preslee               Sheridan HS          5-02.00    5-04.00   10   
  2 Carroll, Dulce               Sheridan HS          5-02.00    5-02.00    8   
  3 Moore, Nyomi                 Campbell Cou         5-00.00   J5-02.00    6   
  4 Jackson, Sydney              Thunder Basi         5-00.00    4-08.00    5   
  5 Thomas, Ellie                Thunder Basi         4-10.00   J4-08.00    4   
  6 Sweeny, Jenna                Sheridan HS          4-04.00    4-02.00    2.50
  6 Larsen, Brooke               Sheridan HS          4-08.00    4-02.00    2.50
 -- Miner, Raquel                Kelly Walsh                          NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Milby, Abigail               Kelly Walsh          9-06.00   10-06.00   10   
  2 Younkin, Breanna             Campbell Cou         9-00.00    9-00.00    8   
  3 Alberts, Rylie               Kelly Walsh          9-00.00    8-06.00    6   
  4 Moore, Nyomi                 Campbell Cou         8-06.00   J8-06.00    5   
  5 Hyttinen, Abigale            Thunder Basi         9-00.00    8-00.00    4   
  6 Gallagher, Charisma          Kelly Walsh          8-06.00    7-06.00    3   
  7 Reed, Lu                     Kelly Walsh          6-06.00   J7-06.00    2   
  8 Foster, Makena               Kelly Walsh          6-06.00    7-00.00    0.33
  8 Bradach, Mackenzie           Natrona Coun         6-06.00    7-00.00    0.33
  8 Day, Nevaeh                  Kelly Walsh          7-00.00    7-00.00    0.33
 11 Nokes, Taylor                Kelly Walsh          6-06.00   J7-00.00  
 12 Stirewait, Katie             Kelly Walsh          7-00.00    6-06.00  
 12 Larsen, Brooke               Sheridan HS          7-00.00    6-06.00  
 12 Scott, Cambria               Thunder Basi                    6-06.00  
 12 Rodgers, Caitlin             Sheridan HS          7-00.00    6-06.00  
 12 Emerson, Kylee               Campbell Cou         6-09.00    6-06.00  
 12 Gould, Tegyn                 Thunder Basi         7-06.00    6-06.00  
 18 Benbo, Alysha                Natrona Coun         6-00.00    6-00.00  
 18 Steele, Emily                Kelly Walsh          7-00.00    6-00.00  
 18 Brown, Kiera                 Kelly Walsh          7-00.00    6-00.00  
 18 Bagerstock, Velvie           Sheridan HS          7-00.00    6-00.00  
 18 Palmer, Danika               Sheridan HS          7-00.00    6-00.00  
 -- Tystad, Tiffany              Thunder Basi                         NH  
 -- Gallagher, Serenity          Kelly Walsh          6-06.00         NH  
 -- Gallup, Harley               Kelly Walsh          6-06.00         NH  
 -- Bujosa-Perin, Fatima         Kelly Walsh          8-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chafee, Elayna               Kelly Walsh         17-10.00   17-00.00   10   
  2 Bullard, Madison             Kelly Walsh         15-05.00   16-11.00    8   
  3 Brown, Ellen                 Sheridan HS                    15-06.50    6   
  4 Zimmer, Saydee               Big Horn            15-03.00   15-04.25    5   
  5 Mohrmann, Kate               Big Horn            15-01.00   14-07.75    4   
  6 Sweeny, Jenna                Sheridan HS         13-10.00   13-11.00    3   
  7 Simkins, Lacie               Campbell Cou        13-07.00   13-10.00    1.50
  7 Anderson, Kelsey             Natrona Coun        14-03.00   13-10.00    1.50
  9 Billings, Ashley             Big Horn            13-11.00   13-09.50  
 10 Kull, LiAnne                 Kelly Walsh         14-07.00   13-09.00  
 11 Parks, Shailee               Campbell Cou        13-10.00   13-08.00  
 12 Cargill, Abby                Campbell Cou        13-05.75   13-07.75  
 13 Koepke, Catherine            Campbell Cou        12-07.75   13-06.00  
 14 Brown, Trinity               Kelly Walsh         14-09.00   13-02.50  
 15 Anderson, Erin               Sheridan HS                    12-11.00  
 16 Santistevan, Harlee          Natrona Coun        13-00.00   12-10.25  
 17 Miner, Raquel                Kelly Walsh         12-11.00   12-08.50  
 18 Revell, Josie                Kelly Walsh                    12-06.00  
 19 Wieburg, Alison              Campbell Cou        12-10.00   12-04.75  
 20 Smith, Lauren                Big Horn            12-07.00   12-04.00  
 21 Benbo, Alysha                Natrona Coun        12-10.50   12-02.25  
 21 Bunting, Riley               Sheridan HS         13-01.00   12-02.25  
 23 Tystad, Tiffany              Thunder Basi        12-03.00   11-08.50  
 24 Soester, Chloe               Natrona Coun                   11-08.00  
 25 Baxter, Stevie               Sheridan HS         12-10.00   11-07.25  
 26 Esterline, Aishya            Natrona Coun                   11-03.00  
 27 Vance, Camryn                Natrona Coun                   11-01.75  
 28 Palmer, Micah                Sheridan HS         12-02.00   11-00.25  
 29 Flickinger, Anna             Sheridan HS         11-09.00   10-11.50  
 30 Fernandez, Andrea            Sheridan HS         11-02.00   10-11.00  
 31 Moser, Preslee               Sheridan HS                    10-06.50  
 32 Slusser, Gracie              Sheridan HS                    10-04.50  
 33 Sims, Jade                   Natrona Coun                    9-08.50  
 34 Lain, Cheyenne               Sheridan HS         11-00.00    9-04.50  
 -- Bradach, Mackenzie           Natrona Coun                         ND  
 -- Legerski, Kadence            Sheridan HS         15-07.00         ND  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moser, Preslee               Sheridan HS         34-00.00   34-02.00   10   
  2 Legerski, Kadence            Sheridan HS                    32-08.00    8   
  3 Roberts, Aja                 Campbell Cou        33-01.50   32-03.50    6   
  4 McElvery, Grace              Campbell Cou        31-08.25   32-01.00    5   
  5 Brown, Sydalee               Campbell Cou        34-09.75   32-00.50    4   
  6 Rizzi, Sydney                Natrona Coun        30-00.00   30-06.00    3   
  7 Hudson, Rylee                Thunder Basi        32-00.00   29-11.00    2   
  8 Billings, Ashley             Big Horn                       29-06.00    1   
  9 Sweeny, Jenna                Sheridan HS         28-06.00   28-07.00  
 10 Bunting, Riley               Sheridan HS         29-01.00   28-04.00  
 11 Rodgers, Caitlin             Sheridan HS         29-00.00   28-00.00  
 12 Manville, Emily              Natrona Coun        29-01.00   26-07.00  
 13 Smith, Lauren                Big Horn            26-07.00   26-04.00  
 14 Baures, Avery                Sheridan HS         28-06.00   26-02.50  
 -- Tarver, Vivan                Sheridan HS         29-03.00         ND  
 -- Cage, Briana                 Natrona Coun        28-02.00         ND  
 -- Ramage, Paige                Kelly Walsh         27-02.00         ND  
 -- Brown, Ellen                 Sheridan HS         32-11.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Love, Lauryn                 Campbell Cou        47-06.25   45-11.50   10   
  2 Lane, Alesha                 Natrona Coun                   39-00.50    8   
  3 Clemens, Makena              Kelly Walsh         36-04.50   39-00.00    6   
  4 McStay, Maggie               Sheridan HS         37-04.00   37-02.50    5   
  5 Washburn, Sierra             Thunder Basi        36-07.00   37-01.50    4   
  6 Hayes, McKenna               Campbell Cou        36-04.00   36-11.50    3   
  7 Alvar, Logann                Kelly Walsh         33-10.00   34-07.00    2   
  8 Becker, Teagan               Kelly Walsh         32-08.00   34-00.50    1   
  9 Ankney, Josie                Sheridan HS         32-02.00   32-00.00  
 10 Gee, Amelia                  Big Horn            35-00.00   31-11.00  
 11 Butler, Nora                 Sheridan HS         32-03.00   31-09.50  
 12 Beard, Aubrey                Sheridan HS         30-08.00   31-00.00  
 13 Delaney, Avery               Kelly Walsh         32-09.00   30-04.00  
 14 Deutcher, Gennah             Sheridan HS         30-08.00   29-04.50  
 15 Anderson, Kerissa            Natrona Coun                   29-02.00  
 16 Lewallen, Tennyson           Sheridan HS         26-07.00   28-10.25  
 17 Overstreet, Avy              Natrona Coun                   28-09.25  
 18 Slusser, Gracie              Sheridan HS         25-05.00   28-04.00  
 19 Garcia, Selena               Campbell Cou        26-08.00   27-09.00  
 20 Shepherd, Jalyn              Thunder Basi        33-06.50   27-07.50  
 21 Yeager, Natalie              Natrona Coun                   26-10.50  
 22 Rehard, Skye                 Campbell Cou        24-05.50   26-02.75  
 23 Bouzis, Mari                 Campbell Cou        23-11.00   25-11.00  
 24 Parker, Eastyn               Sheridan HS         22-06.00   25-07.25  
 25 Lucas, Addison               Sheridan HS         28-10.00   24-10.00  
 26 Thompson, Carsyn             Big Horn            24-04.00   24-08.00  
 27 Schubach, Emma               Thunder Basi        29-01.50   24-07.25  
 28 Corra, Journey               Natrona Coun                   24-07.00  
 29 Robinson, Alyssa             Kelly Walsh         24-04.00   24-05.25  
 30 Santistevan, Harlee          Natrona Coun                   24-04.50  
 31 Tille, Harlee                Natrona Coun                   23-09.00  
 32 Hartman, Rayelynn            Sheridan HS         27-10.00   23-06.50  
 33 Bryson, Brekyn               Thunder Basi        26-11.50   23-06.00  
 33 Benedict, Keira              Sheridan HS         22-07.00   23-06.00  
 35 Mullinax, Drew               Big Horn                       23-04.00  
 36 Proudfoot, Kalina            Kelly Walsh         25-03.00   23-00.00  
 37 Hardy, Emmalee               Kelly Walsh         21-00.00   22-10.00  
 38 Hersman, Sarah               Sheridan HS         25-07.00   21-08.00  
 39 Melinkovich, Sarah           Thunder Basi        19-06.50   19-03.00  
 40 Stapke, Lilli                Natrona Coun                   16-11.50  
 41 Heaton, Trynitee             Kelly Walsh         18-01.00   16-11.00  
 -- Ostrander, Autumn            Natrona Coun                         ND  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Love, Lauryn                 Campbell Cou          138-09     136-00   10   
  2 Lane, Alesha                 Natrona Coun          128-10     125-05    8   
  3 Deutcher, Gennah             Sheridan HS           117-00     114-08    6   
  4 Alvar, Logann                Kelly Walsh           115-10     111-05    5   
  5 Morgan, Jaylynn              Sheridan HS           110-04     111-04    4   
  6 Clemens, Makena              Kelly Walsh           118-02     110-02    3   
  7 McStay, Maggie               Sheridan HS           103-08     106-04    2   
  8 Christensen, Berkeley        Campbell Cou           96-08     102-05    1   
  9 Gee, Amelia                  Big Horn               97-11      96-09  
 10 Hayes, McKenna               Campbell Cou          109-04      96-07  
 11 Butler, Nora                 Sheridan HS            97-06      93-09  
 12 Ostrander, Autumn            Natrona Coun           97-09      90-03  
 13 Becker, Teagan               Kelly Walsh            85-07      86-01  
 14 Schubach, Emma               Thunder Basi           96-06      84-05  
 15 Delaney, Avery               Kelly Walsh            91-00      82-07  
 16 Ankney, Josie                Sheridan HS            67-10      78-10  
 17 Lewallen, Tennyson           Sheridan HS            78-00      78-02  
 18 Beard, Aubrey                Sheridan HS            71-02      77-09  
 19 Washburn, Sierra             Thunder Basi           87-11      76-03  
 20 Lucas, Addison               Sheridan HS            79-02      75-04  
 21 Robinson, Alyssa             Kelly Walsh            75-11      74-04  
 22 Tille, Harlee                Natrona Coun           65-02      71-10  
 23 Hartman, Rayelynn            Sheridan HS            67-10      69-06  
 24 Yeager, Natalie              Natrona Coun           85-06      67-09  
 25 Hersman, Sarah               Sheridan HS            67-08      66-07  
 26 Melinkovich, Sarah           Thunder Basi           69-05      64-07  
 27 Santistevan, Harlee          Natrona Coun           57-02      62-09  
 28 Parker, Eastyn               Sheridan HS            60-07      62-03  
 29 Corra, Journey               Natrona Coun           55-10      61-07  
 30 Benedict, Keira              Sheridan HS            60-01      59-11  
 31 Overstreet, Avy              Natrona Coun           50-04      59-09  
 32 Proudfoot, Kalina            Kelly Walsh            67-07      59-00  
 33 Slusser, Gracie              Sheridan HS            60-05      58-11  
 34 Lehnen, Danielle             Thunder Basi           75-06      56-11  
 35 Manville, Emily              Natrona Coun           63-07      55-00  
 36 Heaton, Trynitee             Kelly Walsh            58-01      54-09  
 36 Thompson, Carsyn             Big Horn               58-08      54-09  
 38 Bryson, Brekyn               Thunder Basi           62-07      50-09  
 38 Mullinax, Drew               Big Horn                          50-09  
 40 Dike, Emily                  Campbell Cou           65-04      50-06  
 41 Baxter, Stevie               Sheridan HS            61-04      50-05  
 42 Sanchez, Jasmin              Campbell Cou           49-10      50-03  
 43 Hardy, Emmalee               Kelly Walsh            59-03      49-10  
 44 Garcia, Selena               Campbell Cou           70-01      47-01  
 45 Stapke, Lilli                Natrona Coun           39-05      34-10  
 -- Schroeder, Hope              Thunder Basi           84-06         ND  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
