Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 844 | Talon Hull | Jr | 1 | Weber HS | Boys 1st Runner | 15:12.1. | 1. |
2. | 411 | Adam Jensen | Sr | 1 | Lone Peak HS | Boys 2nd Runner | 15:54.4. | 1. |
3. | 410 | Jamison Wilkes | Sr | 2 | Lone Peak HS | Boys 1st Runner | 15:57.7. | 2. |
4. | 33 | Denver Perry | Jr | 3 | Bonneville HS | Boys 1st Runner | 16:03.8. | -- |
5. | 412 | Seth Freckleton | Jr | 1 | Lone Peak HS | Boys 3rd Runner | 16:08.3. | 1. |
6. | 711 | Bryant Edgerton | Jr | 4 | Syracuse HS | Boys 1st Runner | 16:08.4. | 3. |
7. | 628 | Piercen Maez | Sr | 5 | Stansbury HS | Boys 1st Runner | 16:11.1. | 4. |
8. | 845 | Addison Hedges | So | 2 | Weber HS | Boys 2nd Runner | 16:16.3. | 2. |
9. | 414 | Justin Hartshorn | So | 1 | Lone Peak HS | Boys 5th Runner | 16:19.2. | 1. |
10. | 846 | Jacob Lee | Sr | 2 | Weber HS | Boys 3rd Runner | 16:19.7. | 2. |
11. | 187 | Jacob Nielson | So | 6 | Cottonwood HS | Boys 1st Runner | 16:20.1. | 5. |
12. | 471 | Conner Cox | Jr | 7 | Millard HS | Boys 1st Runner | 16:20.4. | -- |
13. | 805 | Mason Walk | Sr | 8 | Uintah HS | Boys 1st Runner | 16:27.0. | 6. |
14. | 629 | Hawk Call | Jr | 3 | Stansbury HS | Boys 2nd Runner | 16:27.1. | 3. |
15. | 556 | Nathaniel Jarvis | Sr | 9 | Provo HS | Boys 1st Runner | 16:29.0. | 7. |
16. | 371 | Peter Christiansen | Sr | 10 | Hillcrest HS | Boys 1st Runner | 16:29.8. | 8. |
17. | 413 | Zack Erickson | Jr | 1 | Lone Peak HS | Boys 4th Runner | 16:32.1. | 1. |
18. | 712 | Tyler Stark | Jr | 4 | Syracuse HS | Boys 2nd Runner | 16:34.5. | 4. |
19. | 416 | Josh Erickson | So | 1 | Lone Peak HS | Boys 7th Runner | 16:35.8. | 1. |
20. | 415 | Craik Evans | So | 1 | Lone Peak HS | Boys 6th Runner | 16:37.1. | 1. |
21. | 171 | Luke Orison | Sr | 3 | Cedar HS | Boys 3rd Runner | 16:37.5. | 3. |
22. | 916 | Kyler Hall | Sr | 2 | Weber HS | Boys 5th Runner | 16:37.9. | 2. |
23. | 806 | Aaron Dockins | Sr | 5 | Uintah HS | Boys 2nd Runner | 16:41.7. | 5. |
24. | 24 | Read Hadfield | Sr | 11 | Alta HS | Boys 1st Runner | 16:45.4. | 9. |
25. | 169 | Eric Lambert | Sr | 12 | Cedar HS | Boys 1st Runner | 16:47.8. | 10. |
26. | 59 | Julian Pellman | Jr | 13 | Brighton HS | Boys 1st Runner | 16:48.1. | 11. |
27. | 605 | Curt Crossley | So | 14 | Roy HS | Boys 1st Runner | 16:48.8. | 12. |
28. | 918 | Henry Hall | Sr | 2 | Weber HS | Boys 7th Runner | 16:49.9. | 2. |
29. | 298 | Caleb Brown | Sr | 2 | Herriman HS | Boys 4th Runner | 16:51.9. | 2. |
30. | 295 | Adam Wood | Jr | 15 | Herriman HS | Boys 1st Runner | 16:53.8. | 13. |
31. | 737 | Justin Levine | Sr | 3 | Telos Academy | Boys 7th Runner | 16:54.0. | -- |
32. | 297 | Corbin Romney | Jr | 4 | Herriman HS | Boys 3rd Runner | 16:54.5. | 4. |
33. | 296 | Tanner Webb | Jr | 6 | Herriman HS | Boys 2nd Runner | 16:55.9. | 6. |
34. | 713 | Jake Reynolds | Jr | 5 | Syracuse HS | Boys 3rd Runner | 16:56.4. | 5. |
35. | 715 | Josh Mecham | Jr | 3 | Syracuse HS | Boys 5th Runner | 16:57.3. | 3. |
36. | 808 | Christian Graham | Sr | 3 | Uintah HS | Boys 4th Runner | 16:58.4. | 3. |
37. | 557 | Nathan Winward | Sr | 7 | Provo HS | Boys 2nd Runner | 16:59.1. | 7. |
38. | 36 | Jacob Hall | Jr | 4 | Bonneville HS | Boys 4th Runner | 17:01.1. | -- |
39. | 37 | Joseph Gonzales | So | 4 | Bonneville HS | Boys 5th Runner | 17:03.0. | -- |
40. | 917 | Nate Boehme | Jr | 2 | Weber HS | Boys 6th Runner | 17:05.5. | 2. |
41. | 25 | Chase Zagorek-Marks | Sr | 8 | Alta HS | Boys 2nd Runner | 17:05.9. | 8. |
42. | 847 | Paul Huntsman | Sr | 5 | Weber HS | Boys 4th Runner | 17:06.0. | 4. |
43. | 188 | Zach Wall | Sr | 9 | Cottonwood HS | Boys 2nd Runner | 17:08.2. | 9. |
44. | 633 | Jaxton Maez | So | 3 | Stansbury HS | Boys 6th Runner | 17:09.2. | 3. |
45. | 630 | Jake Graves | Sr | 6 | Stansbury HS | Boys 3rd Runner | 17:10.3. | 6. |
46. | 35 | Dallin Peterson | Sr | 7 | Bonneville HS | Boys 3rd Runner | 17:12.3. | -- |
47. | 170 | Jensen Lambert | So | 10 | Cedar HS | Boys 2nd Runner | 17:15.9. | 10. |
48. | 77 | Tyler Frost | Jr | 8 | Brighton HS | Boys 3rd Runner | 17:17.3. | 7. |
49. | 174 | Brennon Baldwin | Jr | 4 | Cedar HS | Boys 6th Runner | 17:18.9. | 4. |
50. | 299 | Peter White | Jr | 5 | Herriman HS | Boys 5th Runner | 17:19.8. | 4. |
51. | 632 | Richard Beazer | So | 6 | Stansbury HS | Boys 5th Runner | 17:20.8. | 5. |
52. | 173 | Coy Einfeldt | Jr | 7 | Cedar HS | Boys 5th Runner | 17:21.7. | 6. |
53. | 714 | Jared Palmer | Fr | 6 | Syracuse HS | Boys 4th Runner | 17:21.8. | 5. |
54. | 290 | Kendal Davis | Jr | 7 | Fremont HS | Boys 4th Runner | 17:22.0. | -- |
55. | 807 | Nathan Grindle | Sr | 9 | Uintah HS | Boys 3rd Runner | 17:22.6. | 8. |
56. | 300 | Levi Timothy | Jr | 5 | Herriman HS | Boys 6th Runner | 17:22.8. | 5. |
57. | 634 | Josh Wintch | So | 4 | Stansbury HS | Boys 7th Runner | 17:26.5. | 3. |
58. | 172 | Tayson Meanea | Sr | 8 | Cedar HS | Boys 4th Runner | 17:26.7. | 6. |
59. | 301 | Jackson Blank | Jr | 5 | Herriman HS | Boys 7th Runner | 17:30.4. | 4. |
60. | 558 | Thomas Pickford | Jr | 10 | Provo HS | Boys 3rd Runner | 17:30.6. | 9. |
61. | 631 | Josh Larsen | Jr | 9 | Stansbury HS | Boys 4th Runner | 17:31.3. | 7. |
62. | 61 | Sam Ames | Jr | 10 | Brighton HS | Boys 4th Runner | 17:33.3. | 8. |
63. | 29 | David Evans-Olsen | Fr | 6 | Alta HS | Boys 6th Runner | 17:37.4. | 6. |
64. | 289 | Brady Spencer | Jr | 11 | Fremont HS | Boys 3rd Runner | 17:43.6. | -- |
65. | 26 | Zach Irvine | Jr | 12 | Alta HS | Boys 3rd Runner | 17:43.8. | 10. |
66. | 292 | Bryce Tolman | So | 7 | Fremont HS | Boys 6th Runner | 17:44.8. | -- |
67. | 809 | Kedric Palmer | So | 8 | Uintah HS | Boys 5th Runner | 17:47.0. | 7. |
68. | 27 | Brandon Reich | So | 11 | Alta HS | Boys 4th Runner | 17:47.5. | 9. |
69. | 372 | Justin Canals | So | 11 | Hillcrest HS | Boys 2nd Runner | 17:50.3. | 11. |
70. | 291 | Trevor Merkley | Jr | 9 | Fremont HS | Boys 5th Runner | 17:50.6. | -- |
71. | 379 | Laran Lewis | So | 13 | Hillcrest HS | Boys 3rd Runner | 17:52.0. | 11. |
72. | 502 | Keaten Jones | Jr | 12 | North Summit HS | Boys 2nd Runner | 17:52.2. | -- |
73. | 175 | Mitchell Zufelt | Sr | 6 | Cedar HS | Boys 7th Runner | 17:53.1. | 5. |
74. | 28 | Ian Valentine | Fr | 10 | Alta HS | Boys 5th Runner | 17:53.9. | 8. |
75. | 494 | Calvin Bell | Sr | 14 | Millard HS | Boys 3rd Runner | 17:58.6. | -- |
76. | 760 | Zach Marble | Sr | 16 | Tooele HS | Boys 1st Runner | 18:03.2. | 14. |
77. | 810 | Austin Valentine | Sr | 8 | Uintah HS | Boys 6th Runner | 18:10.2. | 7. |
78. | 39 | Jared Christiansen | Sr | 7 | Bonneville HS | Boys 7th Runner | 18:11.3. | -- |
79. | 38 | Jaiden Marriott | So | 9 | Bonneville HS | Boys 6th Runner | 18:14.3. | -- |
80. | 498 | Parker Stevens | Jr | 8 | Millard HS | Boys 7th Runner | 18:21.9. | -- |
81. | 717 | Zackary Burrell | Sr | 9 | Syracuse HS | Boys 7th Runner | 18:22.2. | 6. |
82. | 561 | Michael Wilcox | Sr | 10 | Provo HS | Boys 6th Runner | 18:22.4. | 8. |
83. | 559 | Andreas Lehmann | Jr | 12 | Provo HS | Boys 4th Runner | 18:26.1. | 10. |
84. | 495 | Ladd Stewart | Jr | 13 | Millard HS | Boys 4th Runner | 18:26.5. | -- |
85. | 560 | Reece Robertson | Sr | 11 | Provo HS | Boys 5th Runner | 18:26.6. | 9. |
86. | 109 | Drew Jones | Jr | 15 | Carbon HS | Boys 3rd Runner | 18:27.0. | -- |
87. | 190 | Jacob Garfield | Jr | 14 | Cottonwood HS | Boys 4th Runner | 18:27.2. | 11. |
88. | 380 | Connor Guldner | Sr | 15 | Hillcrest HS | Boys 4th Runner | 18:27.4. | 12. |
89. | 60 | Isaac Robison | Sr | 13 | Brighton HS | Boys 2nd Runner | 18:31.2. | 12. |
90. | 189 | David Fagre | Jr | 16 | Cottonwood HS | Boys 3rd Runner | 18:31.4. | 12. |
91. | 811 | Jordan Searle | Sr | 10 | Uintah HS | Boys 7th Runner | 18:31.6. | 7. |
92. | 496 | Mason Lunt | Sr | 12 | Millard HS | Boys 5th Runner | 18:32.2. | -- |
93. | 504 | Seth Brown | Fr | 16 | North Summit HS | Boys 4th Runner | 18:33.7. | -- |
94. | 1 | Austin Scroggin | Sr | 11 | Alta HS | Boys 7th Runner | 18:42.4. | 8. |
95. | 610 | Noland Jensen | Jr | 13 | Roy HS | Boys 5th Runner | 18:45.3. | 10. |
96. | 497 | Jordan Josse | Jr | 11 | Millard HS | Boys 6th Runner | 18:45.6. | -- |
97. | 503 | Chris Vernon | Jr | 17 | North Summit HS | Boys 3rd Runner | 18:46.4. | -- |
98. | 293 | Jagger Udy | Sr | 12 | Fremont HS | Boys 7th Runner | 18:48.3. | -- |
99. | 126 | Paul Bryner | Jr | 12 | Carbon HS | Boys 6th Runner | 18:49.3. | -- |
100. | 196 | Max Dunbar | Fr | 14 | Cottonwood HS | Boys 5th Runner | 18:50.3. | 11. |
101. | 382 | Luke Cobabe | Jr | 13 | Hillcrest HS | Boys 6th Runner | 18:50.7. | 9. |
102. | 383 | Keller Willhite | So | 13 | Hillcrest HS | Boys 7th Runner | 18:51.1. | 9. |
103. | 609 | Jon Holverson | So | 17 | Roy HS | Boys 4th Runner | 18:56.4. | 13. |
104. | 125 | Trey Richardson | Sr | 15 | Carbon HS | Boys 5th Runner | 18:59.1. | -- |
105. | 62 | Sam Staten | Sr | 16 | Brighton HS | Boys 5th Runner | 19:02.5. | 12. |
106. | 608 | Tyler Rich | So | 18 | Roy HS | Boys 3rd Runner | 19:05.0. | 13. |
107. | 606 | Kobe Bowen | So | 14 | Roy HS | Boys 2nd Runner | 19:18.5. | 13. |
108. | 765 | Spencer Hahne | Sr | 14 | Tooele HS | Boys 6th Runner | 19:19.7. | 10. |
109. | 63 | Christian Richard | Jr | 15 | Brighton HS | Boys 6th Runner | 19:19.8. | 11. |
110. | 763 | Jason Roberts | Jr | 18 | Tooele HS | Boys 4th Runner | 19:26.5. | 14. |
111. | 562 | Stanley Robison | So | 14 | Provo HS | Boys 7th Runner | 19:26.6. | 10. |
112. | 381 | Alvin Tsang | Jr | 17 | Hillcrest HS | Boys 5th Runner | 19:32.0. | 13. |
113. | 111 | Kaden Kranendonk | Jr | 15 | Carbon HS | Boys 7th Runner | 19:34.5. | -- |
114. | 78 | Jacob McKellar | Sr | 16 | Brighton HS | Boys 7th Runner | 19:37.0. | 11. |
115. | 762 | Tanner Hahne | So | 19 | Tooele HS | Boys 3rd Runner | 19:46.6. | 14. |
116. | 110 | Anthony Jones | Fr | 19 | Carbon HS | Boys 4th Runner | 19:53.0. | -- |
117. | 716 | Alex Danylo | Sr | 16 | Syracuse HS | Boys 6th Runner | 20:04.5. | 12. |
118. | 197 | Eli Day | So | 17 | Cottonwood HS | Boys 6th Runner | 20:18.5. | 13. |
119. | 198 | Grant Nielson | So | 17 | Cottonwood HS | Boys 7th Runner | 20:35.9. | 12. |
120. | 776 | Ethan Olcott | So | 18 | Tooele HS | Boys 5th Runner | 20:36.7. | 14. |
121. | 766 | Deandre Ray | So | 18 | Tooele HS | Boys 7th Runner | 20:54.2. | 13. |
122. | 611 | Conner Jones | So | 19 | Roy HS | Boys 7th Runner | 21:29.7. | 14. |
123. | 774 | Schyler Miller | Sr | 15 | Tooele HS | Boys 2nd Runner | 21:44.5. | 14. |
124. | 615 | Riley Westergard | Jr | 18 | Roy HS | Boys 6th Runner | 22:05.9. | 14. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Lone Peak HS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8. | 1:54:04.6 | ||||
2. | Weber HS | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 15. | 1:55:27.4 | ||||
3. | Stansbury HS | 4 | 3 | 6 | 7 | 5 | 3 | 3 | 31. | 1:59:16.3 | ||||
Tb 4. | Herriman HS | 13 | 6 | 4 | 2 | 4 | 5 | 4 | 38. | 1:59:49.1 | ||||
Tb 5. | Syracuse HS | 3 | 4 | 5 | 5 | 3 | 12 | 6 | 38. | 2:02:25.1 | ||||
6. | Uintah HS | 6 | 5 | 8 | 3 | 7 | 7 | 7 | 43. | 2:01:58.5 | ||||
7. | Cedar HS | 10 | 10 | 3 | 6 | 6 | 4 | 5 | 44. | 2:00:41.6 | ||||
8. | Alta HS | 9 | 8 | 10 | 9 | 8 | 6 | 8 | 58. | 2:03:36.3 | ||||
9. | Provo HS | 7 | 7 | 9 | 10 | 9 | 8 | 10 | 60. | 2:05:40.4 | ||||
10. | Brighton HS | 11 | 12 | 7 | 8 | 12 | 11 | 11 | 72. | 2:08:09.2 | ||||
Tb 11. | Hillcrest HS | 8 | 11 | 11 | 12 | 13 | 9 | 9 | 73. | 2:07:53.3 | ||||
Tb 12. | Cottonwood HS | 5 | 9 | 12 | 11 | 11 | 13 | 12 | 73. | 2:10:11.6 | ||||
13. | Roy HS | 12 | 13 | 13 | 13 | 10 | 14 | 14 | 89. | 2:16:29.6 | ||||
14. | Tooele HS | 14 | 14 | 14 | 14 | 14 | 10 | 13 | 93. | 2:19:51.4 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |