Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 844 | Talon Hull | Jr | 1 | Weber HS | Boys 1st Runner | 15:12.1. | 1. |
2. | 411 | Adam Jensen | Sr | 1 | Lone Peak HS | Boys 2nd Runner | 15:54.4. | 1. |
3. | 410 | Jamison Wilkes | Sr | 2 | Lone Peak HS | Boys 1st Runner | 15:57.7. | 2. |
4. | 33 | Denver Perry | Jr | 3 | Bonneville HS | Boys 1st Runner | 16:03.8. | 3. |
5. | 412 | Seth Freckleton | Jr | 1 | Lone Peak HS | Boys 3rd Runner | 16:08.3. | 1. |
6. | 711 | Bryant Edgerton | Jr | 4 | Syracuse HS | Boys 1st Runner | 16:08.4. | 4. |
7. | 628 | Piercen Maez | Sr | 5 | Stansbury HS | Boys 1st Runner | 16:11.1. | 5. |
8. | 845 | Addison Hedges | So | 2 | Weber HS | Boys 2nd Runner | 16:16.3. | 2. |
9. | 414 | Justin Hartshorn | So | 1 | Lone Peak HS | Boys 5th Runner | 16:19.2. | 1. |
10. | 846 | Jacob Lee | Sr | 2 | Weber HS | Boys 3rd Runner | 16:19.7. | 2. |
11. | 187 | Jacob Nielson | So | 6 | Cottonwood HS | Boys 1st Runner | 16:20.1. | 6. |
12. | 471 | Conner Cox | Jr | 7 | Millard HS | Boys 1st Runner | 16:20.4. | 7. |
13. | 805 | Mason Walk | Sr | 8 | Uintah HS | Boys 1st Runner | 16:27.0. | 8. |
14. | 629 | Hawk Call | Jr | 3 | Stansbury HS | Boys 2nd Runner | 16:27.1. | 3. |
15. | 556 | Nathaniel Jarvis | Sr | 9 | Provo HS | Boys 1st Runner | 16:29.0. | 9. |
16. | 371 | Peter Christiansen | Sr | 10 | Hillcrest HS | Boys 1st Runner | 16:29.8. | 10. |
17. | 413 | Zack Erickson | Jr | 1 | Lone Peak HS | Boys 4th Runner | 16:32.1. | 1. |
18. | 712 | Tyler Stark | Jr | 4 | Syracuse HS | Boys 2nd Runner | 16:34.5. | 4. |
19. | 416 | Josh Erickson | So | 1 | Lone Peak HS | Boys 7th Runner | 16:35.8. | 1. |
20. | 415 | Craik Evans | So | 1 | Lone Peak HS | Boys 6th Runner | 16:37.1. | 1. |
21. | 171 | Luke Orison | Sr | 3 | Cedar HS | Boys 3rd Runner | 16:37.5. | 3. |
22. | 916 | Kyler Hall | Sr | 2 | Weber HS | Boys 5th Runner | 16:37.9. | 2. |
23. | 806 | Aaron Dockins | Sr | 5 | Uintah HS | Boys 2nd Runner | 16:41.7. | 5. |
24. | 24 | Read Hadfield | Sr | 11 | Alta HS | Boys 1st Runner | 16:45.4. | 11. |
25. | 169 | Eric Lambert | Sr | 12 | Cedar HS | Boys 1st Runner | 16:47.8. | 12. |
26. | 59 | Julian Pellman | Jr | 13 | Brighton HS | Boys 1st Runner | 16:48.1. | 13. |
27. | 605 | Curt Crossley | So | 14 | Roy HS | Boys 1st Runner | 16:48.8. | 14. |
28. | 918 | Henry Hall | Sr | 2 | Weber HS | Boys 7th Runner | 16:49.9. | 2. |
29. | 298 | Caleb Brown | Sr | 2 | Herriman HS | Boys 4th Runner | 16:51.9. | 2. |
30. | 295 | Adam Wood | Jr | 15 | Herriman HS | Boys 1st Runner | 16:53.8. | 15. |
31. | 737 | Justin Levine | Sr | 3 | Telos Academy | Boys 7th Runner | 16:54.0. | -- |
32. | 297 | Corbin Romney | Jr | 4 | Herriman HS | Boys 3rd Runner | 16:54.5. | 4. |
33. | 296 | Tanner Webb | Jr | 6 | Herriman HS | Boys 2nd Runner | 16:55.9. | 6. |
34. | 713 | Jake Reynolds | Jr | 5 | Syracuse HS | Boys 3rd Runner | 16:56.4. | 5. |
35. | 715 | Josh Mecham | Jr | 3 | Syracuse HS | Boys 5th Runner | 16:57.3. | 3. |
36. | 808 | Christian Graham | Sr | 3 | Uintah HS | Boys 4th Runner | 16:58.4. | 3. |
37. | 557 | Nathan Winward | Sr | 7 | Provo HS | Boys 2nd Runner | 16:59.1. | 7. |
38. | 36 | Jacob Hall | Jr | 4 | Bonneville HS | Boys 4th Runner | 17:01.1. | 4. |
39. | 37 | Joseph Gonzales | So | 4 | Bonneville HS | Boys 5th Runner | 17:03.0. | 4. |
40. | 917 | Nate Boehme | Jr | 2 | Weber HS | Boys 6th Runner | 17:05.5. | 2. |
41. | 25 | Chase Zagorek-Marks | Sr | 8 | Alta HS | Boys 2nd Runner | 17:05.9. | 8. |
42. | 847 | Paul Huntsman | Sr | 5 | Weber HS | Boys 4th Runner | 17:06.0. | 5. |
43. | 188 | Zach Wall | Sr | 9 | Cottonwood HS | Boys 2nd Runner | 17:08.2. | 9. |
44. | 633 | Jaxton Maez | So | 3 | Stansbury HS | Boys 6th Runner | 17:09.2. | 3. |
45. | 630 | Jake Graves | Sr | 6 | Stansbury HS | Boys 3rd Runner | 17:10.3. | 6. |
46. | 35 | Dallin Peterson | Sr | 7 | Bonneville HS | Boys 3rd Runner | 17:12.3. | 7. |
47. | 170 | Jensen Lambert | So | 10 | Cedar HS | Boys 2nd Runner | 17:15.9. | 10. |
48. | 77 | Tyler Frost | Jr | 8 | Brighton HS | Boys 3rd Runner | 17:17.3. | 8. |
49. | 174 | Brennon Baldwin | Jr | 4 | Cedar HS | Boys 6th Runner | 17:18.9. | 4. |
50. | 299 | Peter White | Jr | 5 | Herriman HS | Boys 5th Runner | 17:19.8. | 5. |
51. | 632 | Richard Beazer | So | 6 | Stansbury HS | Boys 5th Runner | 17:20.8. | 6. |
52. | 173 | Coy Einfeldt | Jr | 7 | Cedar HS | Boys 5th Runner | 17:21.7. | 7. |
53. | 714 | Jared Palmer | Fr | 6 | Syracuse HS | Boys 4th Runner | 17:21.8. | 6. |
54. | 290 | Kendal Davis | Jr | 7 | Fremont HS | Boys 4th Runner | 17:22.0. | 7. |
55. | 807 | Nathan Grindle | Sr | 9 | Uintah HS | Boys 3rd Runner | 17:22.6. | 9. |
56. | 300 | Levi Timothy | Jr | 5 | Herriman HS | Boys 6th Runner | 17:22.8. | 5. |
57. | 634 | Josh Wintch | So | 4 | Stansbury HS | Boys 7th Runner | 17:26.5. | 3. |
58. | 172 | Tayson Meanea | Sr | 8 | Cedar HS | Boys 4th Runner | 17:26.7. | 8. |
59. | 301 | Jackson Blank | Jr | 5 | Herriman HS | Boys 7th Runner | 17:30.4. | 4. |
60. | 558 | Thomas Pickford | Jr | 10 | Provo HS | Boys 3rd Runner | 17:30.6. | 10. |
61. | 631 | Josh Larsen | Jr | 9 | Stansbury HS | Boys 4th Runner | 17:31.3. | 9. |
62. | 61 | Sam Ames | Jr | 10 | Brighton HS | Boys 4th Runner | 17:33.3. | 10. |
63. | 29 | David Evans-Olsen | Fr | 6 | Alta HS | Boys 6th Runner | 17:37.4. | 6. |
64. | 289 | Brady Spencer | Jr | 11 | Fremont HS | Boys 3rd Runner | 17:43.6. | 11. |
65. | 26 | Zach Irvine | Jr | 12 | Alta HS | Boys 3rd Runner | 17:43.8. | 12. |
66. | 292 | Bryce Tolman | So | 7 | Fremont HS | Boys 6th Runner | 17:44.8. | 7. |
67. | 809 | Kedric Palmer | So | 8 | Uintah HS | Boys 5th Runner | 17:47.0. | 8. |
68. | 27 | Brandon Reich | So | 11 | Alta HS | Boys 4th Runner | 17:47.5. | 11. |
69. | 372 | Justin Canals | So | 11 | Hillcrest HS | Boys 2nd Runner | 17:50.3. | 11. |
70. | 291 | Trevor Merkley | Jr | 9 | Fremont HS | Boys 5th Runner | 17:50.6. | 9. |
71. | 379 | Laran Lewis | So | 13 | Hillcrest HS | Boys 3rd Runner | 17:52.0. | 13. |
72. | 502 | Keaten Jones | Jr | 12 | North Summit HS | Boys 2nd Runner | 17:52.2. | -- |
73. | 175 | Mitchell Zufelt | Sr | 6 | Cedar HS | Boys 7th Runner | 17:53.1. | 5. |
74. | 28 | Ian Valentine | Fr | 10 | Alta HS | Boys 5th Runner | 17:53.9. | 10. |
75. | 494 | Calvin Bell | Sr | 14 | Millard HS | Boys 3rd Runner | 17:58.6. | 14. |
76. | 760 | Zach Marble | Sr | 16 | Tooele HS | Boys 1st Runner | 18:03.2. | 16. |
77. | 810 | Austin Valentine | Sr | 8 | Uintah HS | Boys 6th Runner | 18:10.2. | 8. |
78. | 39 | Jared Christiansen | Sr | 7 | Bonneville HS | Boys 7th Runner | 18:11.3. | 6. |
79. | 38 | Jaiden Marriott | So | 9 | Bonneville HS | Boys 6th Runner | 18:14.3. | 9. |
80. | 498 | Parker Stevens | Jr | 8 | Millard HS | Boys 7th Runner | 18:21.9. | 7. |
81. | 717 | Zackary Burrell | Sr | 9 | Syracuse HS | Boys 7th Runner | 18:22.2. | 8. |
82. | 561 | Michael Wilcox | Sr | 10 | Provo HS | Boys 6th Runner | 18:22.4. | 10. |
83. | 559 | Andreas Lehmann | Jr | 12 | Provo HS | Boys 4th Runner | 18:26.1. | 12. |
84. | 495 | Ladd Stewart | Jr | 13 | Millard HS | Boys 4th Runner | 18:26.5. | 13. |
85. | 560 | Reece Robertson | Sr | 11 | Provo HS | Boys 5th Runner | 18:26.6. | 11. |
86. | 109 | Drew Jones | Jr | 15 | Carbon HS | Boys 3rd Runner | 18:27.0. | 15. |
87. | 190 | Jacob Garfield | Jr | 14 | Cottonwood HS | Boys 4th Runner | 18:27.2. | 14. |
88. | 380 | Connor Guldner | Sr | 15 | Hillcrest HS | Boys 4th Runner | 18:27.4. | 15. |
89. | 60 | Isaac Robison | Sr | 13 | Brighton HS | Boys 2nd Runner | 18:31.2. | 12. |
90. | 189 | David Fagre | Jr | 16 | Cottonwood HS | Boys 3rd Runner | 18:31.4. | 16. |
91. | 811 | Jordan Searle | Sr | 10 | Uintah HS | Boys 7th Runner | 18:31.6. | 9. |
92. | 496 | Mason Lunt | Sr | 12 | Millard HS | Boys 5th Runner | 18:32.2. | 12. |
93. | 504 | Seth Brown | Fr | 16 | North Summit HS | Boys 4th Runner | 18:33.7. | -- |
94. | 1 | Austin Scroggin | Sr | 11 | Alta HS | Boys 7th Runner | 18:42.4. | 10. |
95. | 610 | Noland Jensen | Jr | 13 | Roy HS | Boys 5th Runner | 18:45.3. | 13. |
96. | 497 | Jordan Josse | Jr | 11 | Millard HS | Boys 6th Runner | 18:45.6. | 11. |
97. | 503 | Chris Vernon | Jr | 17 | North Summit HS | Boys 3rd Runner | 18:46.4. | -- |
98. | 293 | Jagger Udy | Sr | 12 | Fremont HS | Boys 7th Runner | 18:48.3. | 11. |
99. | 126 | Paul Bryner | Jr | 12 | Carbon HS | Boys 6th Runner | 18:49.3. | 12. |
100. | 196 | Max Dunbar | Fr | 14 | Cottonwood HS | Boys 5th Runner | 18:50.3. | 14. |
101. | 382 | Luke Cobabe | Jr | 13 | Hillcrest HS | Boys 6th Runner | 18:50.7. | 13. |
102. | 383 | Keller Willhite | So | 13 | Hillcrest HS | Boys 7th Runner | 18:51.1. | 12. |
103. | 609 | Jon Holverson | So | 17 | Roy HS | Boys 4th Runner | 18:56.4. | 16. |
104. | 125 | Trey Richardson | Sr | 15 | Carbon HS | Boys 5th Runner | 18:59.1. | 15. |
105. | 62 | Sam Staten | Sr | 16 | Brighton HS | Boys 5th Runner | 19:02.5. | 16. |
106. | 608 | Tyler Rich | So | 18 | Roy HS | Boys 3rd Runner | 19:05.0. | 17. |
107. | 606 | Kobe Bowen | So | 14 | Roy HS | Boys 2nd Runner | 19:18.5. | 13. |
108. | 765 | Spencer Hahne | Sr | 14 | Tooele HS | Boys 6th Runner | 19:19.7. | 14. |
109. | 63 | Christian Richard | Jr | 15 | Brighton HS | Boys 6th Runner | 19:19.8. | 15. |
110. | 763 | Jason Roberts | Jr | 18 | Tooele HS | Boys 4th Runner | 19:26.5. | 17. |
111. | 562 | Stanley Robison | So | 14 | Provo HS | Boys 7th Runner | 19:26.6. | 13. |
112. | 381 | Alvin Tsang | Jr | 17 | Hillcrest HS | Boys 5th Runner | 19:32.0. | 17. |
113. | 111 | Kaden Kranendonk | Jr | 15 | Carbon HS | Boys 7th Runner | 19:34.5. | 14. |
114. | 78 | Jacob McKellar | Sr | 16 | Brighton HS | Boys 7th Runner | 19:37.0. | 15. |
115. | 762 | Tanner Hahne | So | 19 | Tooele HS | Boys 3rd Runner | 19:46.6. | 18. |
116. | 110 | Anthony Jones | Fr | 19 | Carbon HS | Boys 4th Runner | 19:53.0. | 18. |
117. | 716 | Alex Danylo | Sr | 16 | Syracuse HS | Boys 6th Runner | 20:04.5. | 16. |
118. | 197 | Eli Day | So | 17 | Cottonwood HS | Boys 6th Runner | 20:18.5. | 17. |
119. | 198 | Grant Nielson | So | 17 | Cottonwood HS | Boys 7th Runner | 20:35.9. | 16. |
120. | 776 | Ethan Olcott | So | 18 | Tooele HS | Boys 5th Runner | 20:36.7. | 18. |
121. | 766 | Deandre Ray | So | 18 | Tooele HS | Boys 7th Runner | 20:54.2. | 17. |
122. | 611 | Conner Jones | So | 19 | Roy HS | Boys 7th Runner | 21:29.7. | 18. |
123. | 774 | Schyler Miller | Sr | 15 | Tooele HS | Boys 2nd Runner | 21:44.5. | 14. |
124. | 615 | Riley Westergard | Jr | 18 | Roy HS | Boys 6th Runner | 22:05.9. | 18. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Lone Peak HS | (2) | 1 | 1 | 1 | 1 | (1) | 1 | 5. | 1:21:29.8 | ||||
2. | Weber HS | 1 | 2 | 2 | (5) | 2 | (2) | 2 | 9. | 1:21:15.9 | ||||
Tb 3. | Stansbury HS | 5 | 3 | 6 | (9) | (6) | 3 | 3 | 20. | 1:24:24.2 | ||||
Tb 4. | Herriman HS | (15) | (6) | 4 | 2 | 5 | 5 | 4 | 20. | 1:25:59.4 | ||||
5. | Syracuse HS | 4 | 4 | 5 | 6 | 3 | (16) | (8) | 22. | 1:23:58.4 | ||||
6. | Bonneville HS | 3 | 7 | 4 | 4 | (9) | 6 | 24. | 1:25:31.5 | |||||
7. | Cedar HS | (12) | (10) | 3 | 8 | 7 | 4 | 5 | 27. | 1:26:37.9 | ||||
8. | Uintah HS | 8 | 5 | (9) | 3 | 8 | 8 | (9) | 32. | 1:26:04.3 | ||||
Tb 9. | Alta HS | 11 | 8 | (12) | (11) | 10 | 6 | 10 | 45. | 1:28:05.0 | ||||
Tb 10. | Fremont HS | 11 | 7 | 9 | 7 | 11 | 45. | 1:29:29.3 | ||||||
11. | Provo HS | 9 | 7 | 10 | (12) | 11 | 10 | (13) | 47. | 1:27:47.7 | ||||
12. | Millard HS | 7 | (14) | 13 | 12 | 11 | 7 | 50. | 1:30:26.6 | |||||
13. | Brighton HS | 13 | 12 | 8 | 10 | (16) | 15 | (15) | 58. | 1:29:29.7 | ||||
Tb 14. | Cottonwood HS | 6 | 9 | 16 | 14 | 14 | (17) | (16) | 59. | 1:29:17.2 | ||||
Tb 15. | Hillcrest HS | 10 | 11 | 13 | (15) | (17) | 13 | 12 | 59. | 1:29:53.9 | ||||
16. | Roy HS | 14 | 13 | 17 | 16 | 13 | (18) | (18) | 73. | 1:32:54.0 | ||||
17. | Carbon HS | 15 | 18 | 15 | 12 | 14 | 74. | 1:35:42.9 | ||||||
18. | Tooele HS | 16 | 14 | (18) | 17 | (18) | 14 | 17 | 78. | 1:39:28.1 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |