Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 852 | Anthony Jacobo | So | 1. | Northridge HS | 17:35.6 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | 857 | Max Wehrli | So | 2. | Northridge HS | 17:44.2 | 2. | ||||||||||||||||||||||||||||||||||||||||||
3. | 850 | Bridger Altice | So | 3. | Northridge HS | 17:54.6 | 3. | ||||||||||||||||||||||||||||||||||||||||||
4. | 292 | Seth Robertson | Fr | 1. | Herriman HS | 18:33.2 | 4. | ||||||||||||||||||||||||||||||||||||||||||
5. | 1035 | Adam Archibald | Fr | 1. | Sky View HS | 18:37.7 | 5. | ||||||||||||||||||||||||||||||||||||||||||
6. | 1196 | James Woodrum | So | 1. | Westlake HS | 18:39.6 | 6. | ||||||||||||||||||||||||||||||||||||||||||
7. | 598 | Chance Sleight | Fr | 1. | Madison HS-ID | 18:50.6 | 7. | ||||||||||||||||||||||||||||||||||||||||||
8. | 853 | Connor Lehr | So | 4. | Northridge HS | 18:59.9 | 8. | ||||||||||||||||||||||||||||||||||||||||||
9. | 1043 | Reid Newey | Jr | 2. | Sky View HS | 19:02.1 | 9. | ||||||||||||||||||||||||||||||||||||||||||
10. | 104 | Samuel Gerlach | Fr | 1. | Box Elder HS | 19:02.4 | 10. | ||||||||||||||||||||||||||||||||||||||||||
11. | 479 | Jonathan Barnhart | Fr | 1. | Judge Memorial CHS | 19:15.4 | 11. | ||||||||||||||||||||||||||||||||||||||||||
12. | 1181 | Matthew Case | So | 2. | Westlake HS | 19:17.6 | 12. | ||||||||||||||||||||||||||||||||||||||||||
13. | 591 | Matt Butler | Fr | 2. | Madison HS-ID | 19:22.1 | 13. | ||||||||||||||||||||||||||||||||||||||||||
14. | 290 | William Holland | Fr | 2. | Herriman HS | 19:30.5 | 14. | ||||||||||||||||||||||||||||||||||||||||||
15. | 105 | Ethan Godfrey | Sr | 2. | Box Elder HS | 19:35.1 | 15. | ||||||||||||||||||||||||||||||||||||||||||
16. | 1004 | Collin Wiedeman | Fr | 3. | Sky View HS | 19:36.7 | 16. | ||||||||||||||||||||||||||||||||||||||||||
17. | 1045 | Lloyd Phelps | Fr | 4. | Sky View HS | 19:44.3 | 17. | ||||||||||||||||||||||||||||||||||||||||||
18. | 590 | Michael Brugger | Fr | 3. | Madison HS-ID | 19:53.7 | 18. | ||||||||||||||||||||||||||||||||||||||||||
19. | 915 | Andrew Yeates | Fr | 1. | Ridgeline HS | 19:57.0 | 19. | ||||||||||||||||||||||||||||||||||||||||||
20. | 678 | Tanner Maingot | So | 1. | Maple Mountain HS | 19:57.3 | 20. | ||||||||||||||||||||||||||||||||||||||||||
21. | 407 | Nathan Diggins | Fr | 1. | Hillcrest HS | 20:04.5 | 21. | ||||||||||||||||||||||||||||||||||||||||||
22. | 404 | Jacob Atkinson | Fr | 2. | Hillcrest HS | 20:07.5 | 22. | ||||||||||||||||||||||||||||||||||||||||||
23. | 910 | Benjamin Johnson | Jr | 2. | Ridgeline HS | 20:07.7 | 23. | ||||||||||||||||||||||||||||||||||||||||||
24. | 284 | Alex Burgess | Fr | 3. | Herriman HS | 20:08.0 | 24. | ||||||||||||||||||||||||||||||||||||||||||
25. | 100 | Jarom Anderson | Fr | 3. | Box Elder HS | 20:08.2 | 25. | ||||||||||||||||||||||||||||||||||||||||||
26. | 1184 | Andrew Hunting | So | 3. | Westlake HS | 20:11.2 | 26. | ||||||||||||||||||||||||||||||||||||||||||
27. | 102 | Bryson Cragun | Fr | 4. | Box Elder HS | 20:11.7 | 27. | ||||||||||||||||||||||||||||||||||||||||||
28. | 283 | Ezekiel Browne | Fr | 4. | Herriman HS | 20:14.6 | 28. | ||||||||||||||||||||||||||||||||||||||||||
29. | 486 | Sean Parent | So | 2. | Judge Memorial CHS | 20:16.1 | 29. | ||||||||||||||||||||||||||||||||||||||||||
30. | 216 | Blake Maples | So | 1. | Fremont HS | 20:23.5 | 30. | ||||||||||||||||||||||||||||||||||||||||||
31. | 674 | John Jensen | Fr | 2. | Maple Mountain HS | 20:24.5 | 31. | ||||||||||||||||||||||||||||||||||||||||||
32. | 204 | Kayden Byington | Fr | 2. | Fremont HS | 20:27.0 | 32. | ||||||||||||||||||||||||||||||||||||||||||
33. | 295 | Reuben Tang | So | 5. | Herriman HS | 20:28.3 | 33. | ||||||||||||||||||||||||||||||||||||||||||
34. | 681 | Andrew Pontious | Fr | 3. | Maple Mountain HS | 20:29.3 | 34. | ||||||||||||||||||||||||||||||||||||||||||
35. | 671 | Daniel Graham | Fr | 4. | Maple Mountain HS | 20:29.9 | 35. | ||||||||||||||||||||||||||||||||||||||||||
36. | 546 | Michael Summers | Fr | 1. | Logan HS | 20:30.2 | 36. | ||||||||||||||||||||||||||||||||||||||||||
37. | 223 | Calvin Sutherland | Jr | 3. | Fremont HS | 20:32.5 | 37. | ||||||||||||||||||||||||||||||||||||||||||
38. | 900 | Julius Dalley | So | 6. | Herriman HS | 20:32.9 | 38. | ||||||||||||||||||||||||||||||||||||||||||
39. | 1100 | Staniel Fawcett | So | 1. | Viewmont HS | 20:35.5 | 39. | ||||||||||||||||||||||||||||||||||||||||||
40. | 1039 | Justin Hunt | Fr | 5. | Sky View HS | 20:35.7 | 40. | ||||||||||||||||||||||||||||||||||||||||||
41. | 291 | Preston Lambert | So | 7. | Herriman HS | 20:37.0 | 41. | ||||||||||||||||||||||||||||||||||||||||||
42. | 296 | Zachary Twitchell | So | 8. | Herriman HS | 20:42.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
43. | 411 | Zakia Kirby | Fr | 3. | Hillcrest HS | 20:44.4 | 42. | ||||||||||||||||||||||||||||||||||||||||||
44. | 210 | Tiernan Greenman | Fr | 4. | Fremont HS | 20:44.7 | 43. | ||||||||||||||||||||||||||||||||||||||||||
45. | 206 | Zachary England | Sr | 5. | Fremont HS | 20:49.2 | 44. | ||||||||||||||||||||||||||||||||||||||||||
46. | 899 | Britton Campbell | Fr | 3. | Ridgeline HS | 20:50.4 | 45. | ||||||||||||||||||||||||||||||||||||||||||
47. | 914 | Collin Simon | Fr | 4. | Ridgeline HS | 20:56.1 | 46. | ||||||||||||||||||||||||||||||||||||||||||
48. | 211 | Joshua Gunnell | So | 6. | Fremont HS | 21:00.6 | 47. | ||||||||||||||||||||||||||||||||||||||||||
49. | 1949 | Russell Phippen | Fr | 1. | West Jordan HS | 21:02.5 | 48. | ||||||||||||||||||||||||||||||||||||||||||
50. | 447 | Dominic Lozano | Fr | 1. | Juan Diego CHS | 21:02.7 | 49. | ||||||||||||||||||||||||||||||||||||||||||
51. | 904 | Jacob Checketts | Jr | 5. | Ridgeline HS | 21:08.2 | 50. | ||||||||||||||||||||||||||||||||||||||||||
52. | 911 | Gavin Knudsen | So | 6. | Ridgeline HS | 21:08.9 | 51. | ||||||||||||||||||||||||||||||||||||||||||
53. | 547 | Bracken Taylor | Fr | 2. | Logan HS | 21:10.4 | 52. | ||||||||||||||||||||||||||||||||||||||||||
54. | 599 | Ethan Smith | Fr | 4. | Madison HS-ID | 21:11.1 | 53. | ||||||||||||||||||||||||||||||||||||||||||
55. | 673 | Parker Jackman | So | 5. | Maple Mountain HS | 21:12.2 | 54. | ||||||||||||||||||||||||||||||||||||||||||
56. | 854 | Nick Love | So | 5. | Northridge HS | 21:13.6 | 55. | ||||||||||||||||||||||||||||||||||||||||||
57. | 679 | Brandon Meredith | So | 6. | Maple Mountain HS | 21:14.5 | 56. | ||||||||||||||||||||||||||||||||||||||||||
58. | 898 | Caden Adair | Fr | 7. | Ridgeline HS | 21:15.2 | 57. | ||||||||||||||||||||||||||||||||||||||||||
59. | 356 | Kade Burch | Jr | 1. | Highland HS-ID | 21:21.4 | 58. | ||||||||||||||||||||||||||||||||||||||||||
60. | 202 | Kaleb Bronson | So | 7. | Fremont HS | 21:22.4 | 59. | ||||||||||||||||||||||||||||||||||||||||||
61. | 208 | Jeff Erkelens | So | 8. | Fremont HS | 21:28.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
62. | 108 | Alec Hendricks | So | 5. | Box Elder HS | 21:30.9 | 60. | ||||||||||||||||||||||||||||||||||||||||||
63. | 670 | Michael Funk | Fr | 7. | Maple Mountain HS | 21:31.8 | 61. | ||||||||||||||||||||||||||||||||||||||||||
64. | 1136 | Wil Housely | So | 1. | West Side HS-ID | 21:32.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
65. | 203 | Carson Brown | So | 9. | Fremont HS | 21:35.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
66. | 1138 | Alex Mo Winward | Fr | 2. | West Side HS-ID | 21:37.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
67. | 1182 | Tanner Chappell | So | 4. | Westlake HS | 21:38.3 | 62. | ||||||||||||||||||||||||||||||||||||||||||
68. | 737 | Caden Smith | Fr | 1. | Morgan HS | 21:39.2 | 63. | ||||||||||||||||||||||||||||||||||||||||||
69. | 1783 | Brad Seager | So | 1. | Layton HS | 21:39.6 | 64. | ||||||||||||||||||||||||||||||||||||||||||
70. | 103 | Landon Dixon | Fr | 6. | Box Elder HS | 21:39.8 | 65. | ||||||||||||||||||||||||||||||||||||||||||
71. | 213 | Hunter Jex | So | 10. | Fremont HS | 21:40.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
72. | 482 | Christopher Clyne | So | 3. | Judge Memorial CHS | 21:41.1 | 66. | ||||||||||||||||||||||||||||||||||||||||||
73. | 481 | Max Brown | Fr | 4. | Judge Memorial CHS | 21:42.2 | 67. | ||||||||||||||||||||||||||||||||||||||||||
74. | 297 | Ben Tycksen | So | 9. | Herriman HS | 21:42.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
75. | 222 | Harley Stringer | Fr | 11. | Fremont HS | 21:44.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
76. | 359 | Brenner McHugh | Fr | 2. | Highland HS-ID | 21:45.9 | 68. | ||||||||||||||||||||||||||||||||||||||||||
77. | 1134 | Gideon Beutler | Fr | 3. | West Side HS-ID | 21:49.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
78. | 1195 | Mitchell Wardle | Fr | 5. | Westlake HS | 21:49.6 | 69. | ||||||||||||||||||||||||||||||||||||||||||
79. | 282 | Gage Brouse | So | 10. | Herriman HS | 21:53.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
80. | 947 | Dax Hernandez | Fr | 1. | Saint Joseph CHS | 21:54.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
81. | 484 | Michael Eggert | Fr | 5. | Judge Memorial CHS | 21:54.5 | 70. | ||||||||||||||||||||||||||||||||||||||||||
82. | 1796 | Dillan Hill | Fr | 2. | Viewmont HS | 21:56.7 | 71. | ||||||||||||||||||||||||||||||||||||||||||
83. | 550 | Hayden Woolley | Fr | 3. | Logan HS | 21:57.0 | 72. | ||||||||||||||||||||||||||||||||||||||||||
84. | 682 | Brennan Purcell | So | 8. | Maple Mountain HS | 21:57.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
85. | 483 | Christian Eggert | Fr | 6. | Judge Memorial CHS | 22:00.3 | 73. | ||||||||||||||||||||||||||||||||||||||||||
86. | 1038 | Jared Hunt | Fr | 6. | Sky View HS | 22:02.6 | 74. | ||||||||||||||||||||||||||||||||||||||||||
87. | 286 | Nicholas Farmer | So | 11. | Herriman HS | 22:03.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
88. | 1946 | Bridger Booth | So | 2. | West Jordan HS | 22:06.0 | 75. | ||||||||||||||||||||||||||||||||||||||||||
89. | 1037 | Jacob Hunt | Fr | 7. | Sky View HS | 22:06.9 | 76. | ||||||||||||||||||||||||||||||||||||||||||
90. | 1098 | Cameron Brown | So | 3. | Viewmont HS | 22:07.6 | 77. | ||||||||||||||||||||||||||||||||||||||||||
91. | 544 | Nathan Orton | Fr | 4. | Logan HS | 22:09.7 | 78. | ||||||||||||||||||||||||||||||||||||||||||
92. | 1800 | William Woodall | Fr | 1. | Bear River HS | 22:10.1 | 79. | ||||||||||||||||||||||||||||||||||||||||||
93. | 908 | Adam Hegemann | Fr | 8. | Ridgeline HS | 22:17.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
94. | 410 | Casey Hake | Sr | 4. | Hillcrest HS | 22:20.0 | 80. | ||||||||||||||||||||||||||||||||||||||||||
95. | 672 | Holden Hunter | So | 9. | Maple Mountain HS | 22:21.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
96. | 212 | Jaxon Hunsaker | Fr | 12. | Fremont HS | 22:25.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
97. | 109 | Colby Jensen | Fr | 7. | Box Elder HS | 22:27.4 | 81. | ||||||||||||||||||||||||||||||||||||||||||
98. | 1772 | Cody Behunin | So | 2. | Layton HS | 22:27.7 | 82. | ||||||||||||||||||||||||||||||||||||||||||
99. | 540 | Jaren Cox | Fr | 5. | Logan HS | 22:29.7 | 83. | ||||||||||||||||||||||||||||||||||||||||||
100. | 735 | Ammon Patterson | Fr | 2. | Morgan HS | 22:31.5 | 84. | ||||||||||||||||||||||||||||||||||||||||||
101. | 14 | Ralph Spotten | So | 2. | Bear River HS | 22:33.6 | 85. | ||||||||||||||||||||||||||||||||||||||||||
102. | 37 | Kalel Paz | Fr | 1. | Ben Lomond HS | 22:35.4 | 86. | ||||||||||||||||||||||||||||||||||||||||||
103. | 851 | Nate Gates | So | 6. | Northridge HS | 22:40.2 | 87. | ||||||||||||||||||||||||||||||||||||||||||
104. | 545 | Jayben Sanchez | Fr | 6. | Logan HS | 22:41.0 | 88. | ||||||||||||||||||||||||||||||||||||||||||
105. | 1774 | Andrew Farmer | So | 3. | Layton HS | 22:43.1 | 89. | ||||||||||||||||||||||||||||||||||||||||||
106. | 1780 | Hunter Olson | Jr | 4. | Layton HS | 22:43.4 | 90. | ||||||||||||||||||||||||||||||||||||||||||
107. | 1105 | Jonah Lewis | So | 4. | Viewmont HS | 22:46.3 | 91. | ||||||||||||||||||||||||||||||||||||||||||
108. | 1135 | Roy Buttars | So | 4. | West Side HS-ID | 22:47.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
109. | 1101 | Brayden George | Fr | 5. | Viewmont HS | 22:51.7 | 92. | ||||||||||||||||||||||||||||||||||||||||||
110. | 209 | Trenton Franson | So | 13. | Fremont HS | 22:52.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
111. | 449 | Dylan Strydom | Fr | 2. | Juan Diego CHS | 22:52.3 | 93. | ||||||||||||||||||||||||||||||||||||||||||
112. | 1975 | Mack Atkinson | Jr | 12. | Herriman HS | 22:55.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
113. | 1191 | Zakery Sollars | So | 6. | Westlake HS | 22:56.7 | 94. | ||||||||||||||||||||||||||||||||||||||||||
114. | 218 | Eric Merkley | So | 14. | Fremont HS | 22:58.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
115. | 111 | Austin Wallace | So | 8. | Box Elder HS | 23:01.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
116. | 219 | Michael O'Driscoll | Fr | 15. | Fremont HS | 23:02.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
117. | 221 | Edward Standing | So | 16. | Fremont HS | 23:02.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
118. | 601 | Alex Tietjen | Fr | 5. | Madison HS-ID | 23:03.3 | 95. | ||||||||||||||||||||||||||||||||||||||||||
119. | 1104 | Bryant Lee | So | 6. | Viewmont HS | 23:07.7 | 96. | ||||||||||||||||||||||||||||||||||||||||||
120. | 905 | Matt Diamond | Fr | 9. | Ridgeline HS | 23:09.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
121. | 1183 | Ty Hawkes | So | 7. | Westlake HS | 23:11.2 | 97. | ||||||||||||||||||||||||||||||||||||||||||
122. | 597 | Berkeley O'Rullian | So | 6. | Madison HS-ID | 23:13.5 | 98. | ||||||||||||||||||||||||||||||||||||||||||
123. | 1102 | Porter Jefferies | Fr | 7. | Viewmont HS | 23:15.2 | 99. | ||||||||||||||||||||||||||||||||||||||||||
124. | 541 | Jason Duersch | Fr | 7. | Logan HS | 23:17.4 | 100. | ||||||||||||||||||||||||||||||||||||||||||
125. | 207 | Brian Erkelens | Jr | 17. | Fremont HS | 23:17.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
126. | 101 | Tyler Bott | Fr | 9. | Box Elder HS | 23:20.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
127. | 354 | Truman Anderson | Fr | 3. | Highland HS-ID | 23:21.1 | 101. | ||||||||||||||||||||||||||||||||||||||||||
128. | 1187 | Joshua McConkie | Fr | 8. | Westlake HS | 23:21.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
129. | 485 | Henry Mulligan | Fr | 7. | Judge Memorial CHS | 23:23.2 | 102. | ||||||||||||||||||||||||||||||||||||||||||
130. | 668 | William Burton | So | 10. | Maple Mountain HS | 23:24.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
131. | 907 | Connor Hansen | So | 10. | Ridgeline HS | 23:25.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
132. | 1046 | Jonah Tietjen | Fr | 8. | Sky View HS | 23:32.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
133. | 1194 | Owen Tenney | Fr | 9. | Westlake HS | 23:32.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
134. | 1947 | Joseph Dean | Fr | 3. | West Jordan HS | 23:33.5 | 103. | ||||||||||||||||||||||||||||||||||||||||||
135. | 11 | Ethan Chournos | Fr | 3. | Bear River HS | 23:35.2 | 104. | ||||||||||||||||||||||||||||||||||||||||||
136. | 34 | Alex Burns | Jr | 2. | Ben Lomond HS | 23:36.0 | 105. | ||||||||||||||||||||||||||||||||||||||||||
137. | 298 | Logan Winsor | So | 13. | Herriman HS | 23:37.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
138. | 1778 | Cory Larsen | So | 5. | Layton HS | 23:37.5 | 106. | ||||||||||||||||||||||||||||||||||||||||||
139. | 1185 | Stephen James | So | 10. | Westlake HS | 23:38.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
140. | 1767 | Garrett Spaulding | Fr | 11. | Ridgeline HS | 23:38.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
141. | 593 | Jacob Higgens | So | 7. | Madison HS-ID | 23:39.2 | 107. | ||||||||||||||||||||||||||||||||||||||||||
142. | 1950 | Joshua Scott | Fr | 4. | West Jordan HS | 23:39.9 | 108. | ||||||||||||||||||||||||||||||||||||||||||
143. | 412 | Rhys Martin | Sr | 5. | Hillcrest HS | 23:40.3 | 109. | ||||||||||||||||||||||||||||||||||||||||||
144. | 15 | Brigham Warner | So | 4. | Bear River HS | 23:41.7 | 110. | ||||||||||||||||||||||||||||||||||||||||||
145. | 855 | Avery Sanford | So | 7. | Northridge HS | 23:45.9 | 111. | ||||||||||||||||||||||||||||||||||||||||||
146. | 1785 | Jeff Starkey | Sr | 6. | Layton HS | 23:48.0 | 112. | ||||||||||||||||||||||||||||||||||||||||||
147. | 677 | Justin Lee | So | 11. | Maple Mountain HS | 23:48.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
148. | 361 | Kyle Price | Fr | 4. | Highland HS-ID | 23:48.5 | 113. | ||||||||||||||||||||||||||||||||||||||||||
149. | 856 | Paul Tueller | So | 8. | Northridge HS | 23:56.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
150. | 1186 | Scott Lund | So | 11. | Westlake HS | 24:01.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
151. | 12 | James Hornberger | Fr | 5. | Bear River HS | 24:02.3 | 114. | ||||||||||||||||||||||||||||||||||||||||||
152. | 1190 | Matthew Smith | So | 12. | Westlake HS | 24:03.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
153. | 600 | Christan Stewart | Fr | 8. | Madison HS-ID | 24:04.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
154. | 217 | Riley McRae | So | 18. | Fremont HS | 24:07.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
155. | 294 | Erik Stephenson | Fr | 14. | Herriman HS | 24:10.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
156. | 592 | Hamilton Hardy | Fr | 9. | Madison HS-ID | 24:11.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
157. | 205 | Sone Christensen | Fr | 19. | Fremont HS | 24:14.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
158. | 543 | Kolton Freeman | Fr | 8. | Logan HS | 24:14.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
159. | 1192 | Wesley Stephenson | Fr | 13. | Westlake HS | 24:16.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
160. | 1776 | Zach Hardy | So | 7. | Layton HS | 24:20.0 | 115. | ||||||||||||||||||||||||||||||||||||||||||
161. | 357 | Ethan Bushman | Fr | 5. | Highland HS-ID | 24:23.8 | 116. | ||||||||||||||||||||||||||||||||||||||||||
162. | 594 | Yuki Matsumoto | So | 10. | Madison HS-ID | 24:25.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
163. | 450 | Alexander Talbott | Fr | 3. | Juan Diego CHS | 24:27.9 | 117. | ||||||||||||||||||||||||||||||||||||||||||
164. | 107 | Caleb Hansen | Fr | 10. | Box Elder HS | 24:41.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
165. | 1036 | Joshua Deffendol | Fr | 9. | Sky View HS | 24:44.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
166. | 415 | Aiden Paul | Fr | 6. | Hillcrest HS | 24:55.3 | 118. | ||||||||||||||||||||||||||||||||||||||||||
167. | 478 | Henry Andersen | Fr | 8. | Judge Memorial CHS | 24:55.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
168. | 1948 | Brandon Gwak | Fr | 5. | West Jordan HS | 25:00.5 | 119. | ||||||||||||||||||||||||||||||||||||||||||
169. | 596 | Jared Miskin | So | 11. | Madison HS-ID | 25:01.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
170. | 39 | Caleb Smith | Jr | 3. | Ben Lomond HS | 25:02.1 | 120. | ||||||||||||||||||||||||||||||||||||||||||
171. | 110 | Tyler Reeder | Fr | 11. | Box Elder HS | 25:07.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
172. | 1044 | Caleb Olsen | Fr | 10. | Sky View HS | 25:08.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
173. | 906 | Samuel Doxey | So | 12. | Ridgeline HS | 25:15.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
174. | 1775 | Ethan Gunnell | So | 8. | Layton HS | 25:22.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
175. | 225 | Colton Vantassell | Jr | 20. | Fremont HS | 25:26.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
176. | 732 | Nathan Croft | Jr | 3. | Morgan HS | 25:31.3 | 121. | ||||||||||||||||||||||||||||||||||||||||||
177. | 226 | Mitchell Widdison | So | 21. | Fremont HS | 25:32.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
178. | 667 | Kyle Bird | So | 12. | Maple Mountain HS | 25:34.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
179. | 36 | Tommy Gualtier | Fr | 4. | Ben Lomond HS | 25:34.3 | 122. | ||||||||||||||||||||||||||||||||||||||||||
180. | 480 | Zak Bauman | Fr | 9. | Judge Memorial CHS | 25:41.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
181. | 362 | Jake Suthers | Jr | 6. | Highland HS-ID | 25:42.5 | 123. | ||||||||||||||||||||||||||||||||||||||||||
182. | 214 | Braxton Keyes | So | 22. | Fremont HS | 25:46.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
183. | 288 | Elias Hansen | So | 15. | Herriman HS | 25:48.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
184. | 451 | Preston Tenney | Fr | 4. | Juan Diego CHS | 25:52.7 | 124. | ||||||||||||||||||||||||||||||||||||||||||
185. | 1189 | Paden Ricks | So | 14. | Westlake HS | 25:55.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
186. | 360 | Zachery Pinney | Fr | 7. | Highland HS-ID | 26:04.5 | 125. | ||||||||||||||||||||||||||||||||||||||||||
187. | 414 | Michal Odrobina | Fr | 7. | Hillcrest HS | 26:17.5 | 126. | ||||||||||||||||||||||||||||||||||||||||||
188. | 448 | Noah Omelchuk | Fr | 5. | Juan Diego CHS | 26:20.2 | 127. | ||||||||||||||||||||||||||||||||||||||||||
189. | 1041 | Nathan Mantz | Fr | 11. | Sky View HS | 26:29.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
190. | 680 | Dorian Pead | Fr | 13. | Maple Mountain HS | 26:40.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
191. | 403 | Jesse Aaron | Fr | 8. | Hillcrest HS | 26:42.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
192. | 1787 | Joe Volante | Jr | 9. | Layton HS | 26:44.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
193. | 413 | Dallin Moon | Fr | 9. | Hillcrest HS | 26:46.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
194. | 13 | Spencer Savik | Fr | 6. | Bear River HS | 26:47.5 | 128. | ||||||||||||||||||||||||||||||||||||||||||
195. | 1099 | Hunter Clark | So | 8. | Viewmont HS | 26:57.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
196. | 912 | Bruce McConkie | Fr | 13. | Ridgeline HS | 26:58.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
197. | 548 | Tylan Wiser | Fr | 9. | Logan HS | 27:31.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
198. | 734 | Nicholas Nielsen | Fr | 4. | Morgan HS | 27:32.1 | 129. | ||||||||||||||||||||||||||||||||||||||||||
199. | 738 | Dexter Ward | Fr | 5. | Morgan HS | 27:32.9 | 130. | ||||||||||||||||||||||||||||||||||||||||||
200. | 405 | Raleigh Bray | Fr | 10. | Hillcrest HS | 27:47.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
201. | 289 | Jaden Hoenes | So | 16. | Herriman HS | 28:00.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
202. | 220 | Cobey Ralph | So | 23. | Fremont HS | 29:26.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
203. | 1040 | Tanner Jenkins | Fr | 12. | Sky View HS | 29:43.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
204. | 1771 | Ryan Griffith | Jr | 10. | Layton HS | 29:50.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
205. | 948 | Donald Stroud | Fr | 2. | Saint Joseph CHS | 29:54.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
206. | 487 | Roman Scarcelli | Fr | 10. | Judge Memorial CHS | 30:36.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
207. | 106 | Ben Hale | Fr | 12. | Box Elder HS | 31:00.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
208. | 488 | Matt Snyder | So | 11. | Judge Memorial CHS | 31:50.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
209. | 669 | Chase Cook | So | 14. | Maple Mountain HS | 31:57.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
210. | 683 | Braxton Tanner | Fr | 15. | Maple Mountain HS | 32:50.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
211. | 549 | Anthon Woolley | Fr | 10. | Logan HS | 33:14.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
212. | 35 | Tyson Cheshire | So | 5. | Ben Lomond HS | 35:55.1 | 131. | ||||||||||||||||||||||||||||||||||||||||||
