Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 639 | Chloe Calton | Jr | 1 | Ogden HS | Girls 1st Runner | 18:46.9. | 1. |
2. | 691 | Nicole Peterson | So | 2 | Rock Springs HS-WY | Girls 1st Runner | 18:54.5. | 2. |
3. | 640 | Sarah Callister | Jr | 1 | Ogden HS | Girls 2nd Runner | 19:03.3. | 1. |
4. | 666 | Gillian Gorelik | So | 3 | Park City HS | Girls 1st Runner | 19:05.0. | -- |
5. | 427 | Jessie Chugg | Sr | 4 | Fremont HS | Girls 1st Runner | 19:11.3. | 3. |
6. | 556 | Taylor Thornley | Jr | 5 | Logan HS | Girls 1st Runner | 19:30.5. | -- |
7. | 216 | Hannah Ellsworth | Jr | 6 | Cedar HS | Girls 1st Runner | 19:39.3. | 4. |
8. | 1128 | Lisa Sheffer | 7 | Riverton | Girls 1st Runner | 19:49.7. | -- | |
9. | 71 | Jenna Deelstra | Jr | 2 | Ben Lomond HS | Girls 2nd Runner | 19:51.3. | -- |
10. | 428 | Heidi Krebs | Sr | 3 | Fremont HS | Girls 2nd Runner | 20:00.4. | 2. |
11. | 96 | Rebecca Barnes | Jr | 8 | Bingham HS | Girls 1st Runner | 20:01.3. | 5. |
12. | 218 | Aubrey Bryson | Fr | 1 | Cedar HS | Girls 3rd Runner | 20:03.5. | 1. |
13. | 825 | Emma Saarel | Fr | 9 | West HS | Girls 1st Runner | 20:04.5. | 6. |
14. | 97 | Danika Antczak | Jr | 4 | Bingham HS | Girls 2nd Runner | 20:07.8. | 3. |
15. | 897 | Amy Allred | 10 | Layton HS | Girls 1st Runner | 20:11.5. | -- | |
16. | 429 | Jo Gullo | Sr | 2 | Fremont HS | Girls 3rd Runner | 20:18.2. | 2. |
17. | 219 | Brakel Yardley | Fr | 1 | Cedar HS | Girls 4th Runner | 20:19.0. | 1. |
18. | 176 | Kalina Zufelt | Sr | 11 | Brighton HS | Girls 1st Runner | 20:23.8. | 7. |
19. | 217 | JaNeece Baumgartner | Sr | 5 | Cedar HS | Girls 2nd Runner | 20:24.0. | 4. |
20. | 1 | Marissa Floodman | Sr | 12 | Alta HS | Girls 1st Runner | 20:24.1. | 8. |
21. | 98 | Ashlynn Brewer | Jr | 3 | Bingham HS | Girls 3rd Runner | 20:25.4. | 3. |
22. | 220 | Callie Kunz | Jr | 1 | Cedar HS | Girls 5th Runner | 20:27.8. | 1. |
23. | 669 | Elizabeth Guiney | Jr | 2 | Park City HS | Girls 4th Runner | 20:31.9. | -- |
24. | 99 | Sara Copeland | Sr | 3 | Bingham HS | Girls 4th Runner | 20:32.4. | 2. |
25. | 137 | Hope McConkie | Sr | 13 | Box Elder HS | Girls 1st Runner | 20:37.4. | -- |
26. | 178 | Jenessa Carlson | Jr | 4 | Brighton HS | Girls 3rd Runner | 20:39.0. | 4. |
27. | 2 | Kaitlin Syndergaard | Fr | 6 | Alta HS | Girls 2nd Runner | 20:39.7. | 5. |
28. | 308 | Clarissa Rawlins | Jr | 14 | Copper Hills HS | Girls 1st Runner | 20:40.3. | 9. |
29. | 359 | Madeline Gochnour | Fr | 7 | East HS | Girls 2nd Runner | 20:46.2. | 6. |
30. | 431 | Blakely Charlesworth | So | 2 | Fremont HS | Girls 5th Runner | 20:50.2. | 2. |
31. | 667 | Allison Williams | So | 8 | Park City HS | Girls 2nd Runner | 20:54.7. | -- |
32. | 731 | Brittany Bushman | Fr | 15 | Sky View HS | Girls 1st Runner | 20:55.3. | -- |
33. | 221 | Heidi Thorley | Jr | 1 | Cedar HS | Girls 6th Runner | 20:57.9. | 1. |
34. | 668 | Jessie Christjans | Jr | 5 | Park City HS | Girls 3rd Runner | 20:58.6. | -- |
35. | 862 | Sarah Edwards | Sr | 16 | Woods Cross HS | Girls 1st Runner | 20:59.8. | -- |
36. | 3 | Jamie Jacobs | Sr | 6 | Alta HS | Girls 3rd Runner | 21:08.1. | 5. |
37. | 100 | McKenzie Moore | Sr | 3 | Bingham HS | Girls 5th Runner | 21:09.0. | 3. |
38. | 430 | Cherice Chugg | So | 4 | Fremont HS | Girls 4th Runner | 21:17.4. | 3. |
39. | 863 | Allison Edwards | Jr | 9 | Woods Cross HS | Girls 2nd Runner | 21:18.0. | -- |
40. | 641 | Kelsie Lawrence | So | 7 | Ogden HS | Girls 3rd Runner | 21:24.1. | 6. |
41. | 4 | Kyra English | So | 5 | Alta HS | Girls 4th Runner | 21:24.9. | 4. |
42. | 177 | Mary Ballstaedt | Sr | 10 | Brighton HS | Girls 2nd Runner | 21:26.0. | 7. |
43. | 785 | McKayla Williams | Jr | 8 | Syracuse HS | Girls 3rd Runner | 21:32.3. | 7. |
44. | 783 | Hannah Williams | So | 17 | Syracuse HS | Girls 1st Runner | 21:32.8. | 10. |
45. | 310 | Marcilina Grayer | Sr | 9 | Copper Hills HS | Girls 3rd Runner | 21:33.4. | 8. |
46. | 7 | Kayla Lockhart | Jr | 1 | Alta HS | Girls 7th Runner | 21:33.7. | 1. |
47. | 222 | Shelby Crockett | Jr | 2 | Cedar HS | Girls 7th Runner | 21:39.1. | 2. |
48. | 732 | Haley Holland | So | 11 | Sky View HS | Girls 2nd Runner | 21:39.3. | -- |
49. | 10 | Jennifer Evans | Jr | 4 | Alta HS | Girls 5th Runner | 21:48.0. | 4. |
50. | 784 | Abby Rich | So | 12 | Syracuse HS | Girls 2nd Runner | 21:48.7. | 8. |
51. | 826 | Hannah Moore | Fr | 13 | West HS | Girls 2nd Runner | 21:50.9. | 9. |
52. | 311 | Tiffany Garcia | So | 6 | Copper Hills HS | Girls 4th Runner | 21:52.4. | 5. |
53. | 179 | Janine Smith | Jr | 7 | Brighton HS | Girls 4th Runner | 21:52.8. | 6. |
54. | 1107 | Kelly Wolfley | 8 | Riverton | Girls 4th Runner | 21:54.9. | -- | |
55. | 672 | Lindsey Gideon | Jr | 3 | Park City HS | Girls 7th Runner | 21:58.8. | -- |
56. | 643 | Marae Wright | Fr | 5 | Ogden HS | Girls 5th Runner | 22:06.2. | 5. |
57. | 180 | Paige Hamilton | Sr | 6 | Brighton HS | Girls 5th Runner | 22:06.5. | 6. |
58. | 101 | Aubrey Credaroli | Fr | 2 | Bingham HS | Girls 6th Runner | 22:12.3. | 2. |
59. | 642 | Megan Madsen | So | 9 | Ogden HS | Girls 4th Runner | 22:20.4. | 7. |
60. | 360 | Susannah Hurst | Fr | 10 | East HS | Girls 3rd Runner | 22:21.2. | 9. |
61. | 1106 | Rebecca Studebaker | 4 | Riverton | Girls 7th Runner | 22:22.8. | -- | |
62. | 644 | Hannah Lloyd | Jr | 3 | Ogden HS | Girls 6th Runner | 22:22.9. | 3. |
63. | 864 | Hannah Stokes | Jr | 10 | Woods Cross HS | Girls 4th Runner | 22:25.3. | -- |
64. | 586 | Chelsie Summers | Sr | 14 | Murray HS XC | Girls 2nd Runner | 22:27.8. | 10. |
65. | 695 | Kelly Ritter | Sr | 7 | Rock Springs HS-WY | Girls 5th Runner | 22:30.7. | 7. |
66. | 588 | Sara Pickett | So | 11 | Murray HS XC | Girls 4th Runner | 22:32.4. | 8. |
67. | 102 | Brooke Durman | Fr | 5 | Bingham HS | Girls 7th Runner | 22:32.6. | 3. |
68. | 866 | Alison Snow | Sr | 4 | Woods Cross HS | Girls 6th Runner | 22:34.3. | -- |
69. | 1113 | Kathy Omen | 11 | Riverton | Girls 3rd Runner | 22:37.2. | -- | |
70. | 694 | Annalise Parady | Sr | 12 | Rock Springs HS-WY | Girls 4th Runner | 22:38.1. | 9. |
71. | 6 | Allie Erickson | Jr | 5 | Alta HS | Girls 6th Runner | 22:45.9. | 4. |
72. | 313 | Shawna Michaelis | Sr | 6 | Copper Hills HS | Girls 6th Runner | 22:48.1. | 5. |
73. | 363 | Gail Garfield | Sr | 7 | East HS | Girls 6th Runner | 22:49.0. | 6. |
74. | 692 | Jenna Allias | Sr | 15 | Rock Springs HS-WY | Girls 2nd Runner | 22:52.6. | 11. |
75. | 827 | Kajsa Vlasic | Fr | 12 | West HS | Girls 3rd Runner | 22:53.9. | 10. |
76. | 733 | Amy Lambert | Jr | 13 | Sky View HS | Girls 3rd Runner | 22:57.7. | -- |
77. | 867 | Maggie Edminster | Sr | 6 | Woods Cross HS | Girls 7th Runner | 23:01.4. | -- |
78. | 787 | Kiana Tebbs | So | 8 | Syracuse HS | Girls 5th Runner | 23:02.6. | 8. |
79. | 865 | Krishelle Andersen | Jr | 9 | Woods Cross HS | Girls 5th Runner | 23:03.7. | -- |
80. | 267 | Rachel Gillette | Jr | 14 | Clearfield HS | Girls 3rd Runner | 23:03.8. | -- |
81. | 138 | Ashlee Howard | Sr | 16 | Box Elder HS | Girls 2nd Runner | 23:05.3. | -- |
82. | 734 | Kimmery Day | Fr | 13 | Sky View HS | Girls 4th Runner | 23:09.5. | -- |
83. | 432 | Madelyn Murray | Sr | 8 | Fremont HS | Girls 6th Runner | 23:13.2. | 7. |
84. | 693 | Jessica Ramsey | Fr | 15 | Rock Springs HS-WY | Girls 3rd Runner | 23:19.6. | 11. |
85. | 645 | Alex Burton | Fr | 7 | Ogden HS | Girls 7th Runner | 23:20.1. | 4. |
86. | 1124 | Adelea Hartley | 9 | Riverton | Girls 6th Runner | 23:20.9. | -- | |
87. | 1138 | Dalilee Perucci | 10 | Riverton | Girls 5th Runner | 23:26.2. | -- | |
88. | 671 | Leslie Pierce | So | 10 | Park City HS | Girls 6th Runner | 23:26.3. | -- |
89. | 309 | Heidi Price | Sr | 17 | Copper Hills HS | Girls 2nd Runner | 23:26.8. | 12. |
90. | 585 | Sara Evans | So | 18 | Murray HS XC | Girls 1st Runner | 23:27.6. | 11. |
91. | 735 | Shelynn Egley | Sr | 11 | Sky View HS | Girls 5th Runner | 23:29.0. | -- |
92. | 433 | Natalie Clark | So | 8 | Fremont HS | Girls 7th Runner | 23:35.8. | 5. |
93. | 312 | Kristi Maxwell | Sr | 12 | Copper Hills HS | Girls 5th Runner | 23:36.4. | 9. |
94. | 828 | Ali Yost | So | 14 | West HS | Girls 4th Runner | 23:37.8. | 10. |
95. | 786 | Aubrey Eddy | Jr | 15 | Syracuse HS | Girls 4th Runner | 23:39.2. | 11. |
96. | 265 | Kellie Smith | Fr | 19 | Clearfield HS | Girls 1st Runner | 23:41.7. | -- |
97. | 788 | Alexia Wilcox | So | 11 | Syracuse HS | Girls 6th Runner | 23:43.2. | 8. |
98. | 829 | Rachel Silverstone | Sr | 13 | West HS | Girls 5th Runner | 23:46.8. | 10. |
99. | 564 | Shanna Northcott | Sr | 12 | Manila | Girls 6th Runner | 23:55.6. | -- |
100. | 587 | Bethany Peaden | Jr | 16 | Murray HS XC | Girls 3rd Runner | 23:57.7. | 12. |
101. | 364 | Ashleigh Thompson | Jr | 9 | East HS | Girls 7th Runner | 23:58.9. | 6. |
102. | 696 | Misty O'Lexey | So | 13 | Rock Springs HS-WY | Girls 6th Runner | 23:59.5. | 9. |
103. | 361 | Mary Anderson | So | 16 | East HS | Girls 4th Runner | 24:01.5. | 12. |
104. | 266 | April Lamb | So | 18 | Clearfield HS | Girls 2nd Runner | 24:03.6. | -- |
105. | 140 | Laura Nelson | Jr | 17 | Box Elder HS | Girls 4th Runner | 24:10.0. | -- |
106. | 831 | Tiegan Hatch | Jr | 10 | West HS | Girls 7th Runner | 24:31.8. | 7. |
107. | 314 | Katie Coles | So | 11 | Copper Hills HS | Girls 7th Runner | 24:41.5. | 8. |
108. | 830 | Lara Buhler | Sr | 14 | West HS | Girls 6th Runner | 24:48.2. | 10. |
109. | 181 | Georgie Corkery | Fr | 15 | Brighton HS | Girls 6th Runner | 24:52.3. | 11. |
110. | 590 | Adelphe LaBleu | Jr | 16 | Murray HS XC | Girls 6th Runner | 24:55.9. | 12. |
111. | 789 | Hilary Russell | So | 12 | Syracuse HS | Girls 7th Runner | 25:01.1. | 9. |
112. | 591 | Kenna Salsberry | Sr | 13 | Murray HS XC | Girls 7th Runner | 25:08.3. | 10. |
113. | 362 | Hannah Millson | So | 14 | East HS | Girls 5th Runner | 25:18.0. | 11. |
114. | 143 | Jessica Norman | Sr | 14 | Box Elder HS | Girls 7th Runner | 25:29.8. | -- |
115. | 697 | Alicia Gray | Sr | 15 | Rock Springs HS-WY | Girls 7th Runner | 25:34.0. | 11. |
116. | 142 | Stephanie Hansen | Jr | 17 | Box Elder HS | Girls 6th Runner | 25:40.1. | -- |
117. | 268 | Felicia Justice | Sr | 18 | Clearfield HS | Girls 4th Runner | 25:56.3. | -- |
118. | 141 | Camille Bahe | Sr | 15 | Box Elder HS | Girls 5th Runner | 26:00.7. | -- |
119. | 589 | Megan Ririe | So | 16 | Murray HS XC | Girls 5th Runner | 26:09.5. | 12. |
120. | 358 | Madison Stephens | Sr | 20 | East HS | Girls 1st Runner | 26:14.5. | 12. |
121. | 187 | Kristin Hardman | So | 16 | Brighton HS | Girls 7th Runner | 26:34.9. | 12. |
122. | 269 | Natascha Leedom | Sr | 17 | Clearfield HS | Girls 7th Runner | 30:32.2. | -- |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 14. | 2:23:30.6 | ||||
2. | Bingham HS | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 21. | 2:27:00.8 | ||||
3. | Fremont HS | 3 | 2 | 2 | 3 | 2 | 7 | 5 | 24. | 2:28:26.5 | ||||
4. | Ogden HS | 1 | 1 | 6 | 7 | 5 | 3 | 4 | 27. | 2:29:23.9 | ||||
5. | Alta HS | 8 | 5 | 5 | 4 | 4 | 4 | 1 | 31. | 2:29:44.4 | ||||
6. | Brighton HS | 7 | 7 | 4 | 6 | 6 | 11 | 12 | 53. | 2:37:55.3 | ||||
7. | Copper Hills HS | 9 | 12 | 8 | 5 | 9 | 5 | 8 | 56. | 2:38:38.9 | ||||
8. | Rock Springs HS-WY | 2 | 11 | 11 | 9 | 7 | 9 | 11 | 60. | 2:39:49.0 | ||||
9. | Syracuse HS | 10 | 8 | 7 | 11 | 8 | 8 | 9 | 61. | 2:40:19.9 | ||||
Tb 10. | West HS | 6 | 9 | 10 | 10 | 10 | 10 | 7 | 62. | 2:41:33.9 | ||||
Tb 11. | East HS | 12 | 6 | 9 | 12 | 11 | 6 | 6 | 62. | 2:45:29.3 | ||||
12. | Murray HS XC | 11 | 10 | 12 | 8 | 12 | 12 | 10 | 75. | 2:48:39.2 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | (5) | 4 | 1 | 1 | 1 | 1 | 2 | 10. | 2:03:51.3 | ||||
2. | Bingham HS | (7) | 3 | 3 | 3 | 3 | 2 | 5 | 19. | 2:06:59.5 | ||||
3. | Fremont HS | 4 | 2 | 2 | 4 | 2 | 8 | (8) | 22. | 2:04:50.7 | ||||
4. | Ogden HS | 1 | 1 | 7 | (9) | 5 | 3 | 7 | 24. | 2:07:03.5 | ||||
5. | Alta HS | (10) | 5 | 6 | 5 | 4 | 5 | 1 | 26. | 2:09:20.3 | ||||
6. | Park City HS | 3 | 7 | 5 | 2 | 10 | 3 | 30. | 2:06:55.3 | |||||
7. | Riverton | 6 | 11 | 8 | 10 | 9 | 4 | 48. | 2:13:31.7 | |||||
8. | Brighton HS | 9 | 9 | 4 | 7 | 6 | 14 | (16) | 49. | 2:11:20.4 | ||||
9. | Woods Cross HS | 13 | 8 | 10 | 9 | 4 | 6 | 50. | 2:13:22.5 | |||||
10. | Copper Hills HS | 12 | (15) | 9 | 6 | 11 | 6 | 11 | 55. | 2:15:12.1 | ||||
11. | Rock Springs HS-WY | 2 | 13 | 13 | 12 | 7 | 12 | (15) | 59. | 2:14:15.0 | ||||
12. | East HS | (16) | 6 | 10 | 15 | 13 | 7 | 9 | 60. | 2:19:14.8 | ||||
13. | Syracuse HS | 14 | 10 | 8 | (14) | 8 | 11 | 12 | 63. | 2:16:40.7 | ||||
14. | West HS | 8 | 11 | 12 | 13 | 12 | (13) | 10 | 66. | 2:16:45.7 | ||||
15. | Murray HS XC | 15 | 12 | 14 | 11 | (15) | 15 | 13 | 80. | 2:22:29.7 | ||||
16. | Box Elder HS | 11 | 14 | 16 | 14 | 16 | 14 | 85. | 2:25:03.3 | |||||
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | (5) | (4) | 1 | 1 | 1 | 1 | 2 | 6. | 1:43:27.3 | ||||
Tb 2. | Fremont HS | 4 | 2 | 2 | 4 | 2 | (8) | (8) | 14. | 1:41:37.5 | ||||
Tb 3. | Bingham HS | (7) | 3 | 3 | 3 | 3 | 2 | (5) | 14. | 1:44:26.9 | ||||
4. | Ogden HS | 1 | 1 | 7 | (9) | 5 | 3 | (7) | 17. | 1:43:43.4 | ||||
Tb 5. | Park City HS | 3 | 7 | 5 | 2 | (10) | 3 | 20. | 1:43:29.0 | |||||
Tb 6. | Alta HS | (10) | 5 | (6) | 5 | 4 | 5 | 1 | 20. | 1:48:12.2 | ||||
7. | Brighton HS | 9 | 9 | 4 | 7 | 6 | (14) | (16) | 35. | 1:46:28.1 | ||||
Tb 8. | Riverton | 6 | (11) | 8 | 10 | 9 | 4 | 37. | 1:50:54.5 | |||||
Tb 9. | Woods Cross HS | (14) | 8 | 10 | 9 | 4 | 6 | 37. | 1:52:22.7 | |||||
10. | Copper Hills HS | 12 | (16) | 9 | 6 | (12) | 6 | 11 | 44. | 1:51:35.7 | ||||
11. | East HS | (18) | 6 | 10 | (16) | 14 | 7 | 9 | 46. | 1:55:13.3 | ||||
12. | Rock Springs HS-WY | 2 | 14 | (15) | 12 | 7 | 12 | (15) | 47. | 1:50:55.4 | ||||
13. | Syracuse HS | (15) | 11 | 8 | (15) | 8 | 11 | 12 | 50. | 1:55:07.9 | ||||
14. | West HS | 8 | 12 | 12 | (14) | 13 | (13) | 10 | 55. | 1:53:07.9 | ||||
15. | Sky View HS | 13 | 10 | 13 | 13 | 11 | 60. | 1:52:10.8 | ||||||
16. | Murray HS XC | 16 | 13 | (16) | 11 | (16) | 15 | 13 | 68. | 1:58:32.0 | ||||
17. | Box Elder HS | 11 | 15 | (17) | 15 | 16 | 14 | 71. | 2:00:53.3 | |||||
18. | Clearfield HS | 17 | 17 | 14 | 18 | 17 | 83. | 2:07:17.6 | ||||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | (5) | (4) | 1 | 1 | 1 | 1 | (2) | 4. | 1:21:48.2 | ||||
Tb 2. | Fremont HS | 4 | 2 | 2 | (4) | 2 | (8) | (8) | 10. | 1:20:20.1 | ||||
Tb 3. | Ogden HS | 1 | 1 | (7) | (9) | 5 | 3 | (7) | 10. | 1:22:19.3 | ||||
4. | Bingham HS | (7) | 3 | 3 | 3 | (3) | 2 | (5) | 11. | 1:23:17.9 | ||||
5. | Park City HS | 3 | (7) | 5 | 2 | (10) | 3 | 13. | 1:22:34.3 | |||||
6. | Alta HS | (10) | 5 | (6) | 5 | 4 | (5) | 1 | 15. | 1:25:26.3 | ||||
7. | Brighton HS | 9 | (9) | 4 | 7 | 6 | (14) | (16) | 26. | 1:25:02.1 | ||||
Tb 8. | Riverton | 6 | (11) | 8 | (10) | 9 | 4 | 27. | 1:27:28.3 | |||||
Tb 9. | Woods Cross HS | (14) | 8 | (10) | 9 | 4 | 6 | 27. | 1:29:57.4 | |||||
Tb 10. | East HS | (18) | 6 | 10 | (16) | (14) | 7 | 9 | 32. | 1:29:55.3 | ||||
Tb 11. | Copper Hills HS | (12) | (16) | 9 | 6 | (12) | 6 | 11 | 32. | 1:30:55.4 | ||||
12. | Rock Springs HS-WY | 2 | (14) | (15) | 12 | 7 | 12 | (15) | 33. | 1:28:02.8 | ||||
13. | Syracuse HS | (15) | 11 | 8 | (15) | 8 | 11 | (12) | 38. | 1:30:06.8 | ||||
14. | West HS | 8 | 12 | 12 | (14) | (13) | (13) | 10 | 42. | 1:29:21.1 | ||||
15. | Sky View HS | 13 | 10 | 13 | (13) | 11 | 47. | 1:29:01.3 | ||||||
16. | Murray HS XC | (16) | 13 | (16) | 11 | (16) | 15 | 13 | 52. | 1:35:04.4 | ||||
17. | Box Elder HS | 11 | 15 | (17) | 15 | (16) | 14 | 55. | 1:35:13.2 | |||||
18. | Clearfield HS | 17 | 17 | 14 | (18) | 17 | 65. | 1:41:21.3 | ||||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |