Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 230 | Logan Petty | Jr | 1. | Davis HS | 17:29.9 | 1. | ||
2. | 237 | Joe White | So | 2. | Davis HS | 17:39.9 | 2. | ||
3. | 123 | James Sanford | Sr | 1. | Bingham HS | 17:53.6 | 3. | ||
4. | 1036 | Austin Lidell | Sr | 1. | Timpanogos HS | 17:54.0 | 4. | ||
5. | 215 | Brian Alfaro | Jr | 3. | Davis HS | 17:58.2 | 5. | ||
6. | 7 | Zach Evens | Jr | 1. | Alta HS | 18:00.8 | 6. | ||
7. | 236 | Caleb Ward | Sr | 4. | Davis HS | 18:14.3 | 7. | ||
8. | 226 | Devin Lang | Sr | 5. | Davis HS | 18:18.5 | 8. | ||
9. | 1033 | Trevor Harmon | Sr | 2. | Timpanogos HS | 18:19.1 | 9. | ||
10. | 168 | Preston Pettersson | Sr | 1. | Copper Hills HS | 18:19.9 | 10. | ||
11. | 113 | Caleb Clark | So | 2. | Bingham HS | 18:20.1 | 11. | ||
12. | 10 | Ryan Fuller | So | 2. | Alta HS | 18:22.5 | 12. | ||
13. | 120 | Michael Mcpherson | So | 3. | Bingham HS | 18:24.5 | 13. | ||
14. | 217 | Curtis Carlisle | Sr | 6. | Davis HS | 18:27.4 | 14. | ||
15. | 224 | Keigunn Kunz | So | 7. | Davis HS | 18:31.9 | 15. | ||
16. | 220 | Colin Cromar | Sr | 8. | Davis HS | 18:40.2 | -- | ||
17. | 905 | Joey Willmetti | Jr | 1. | Rock Springs HS-WY | 18:40.8 | 16. | ||
18. | 1040 | Andrew Terry | Jr | 3. | Timpanogos HS | 18:44.4 | 17. | ||
19. | 9 | Aamon Floyd | Fr | 3. | Alta HS | 18:44.9 | 18. | ||
20. | 1034 | Brenton Henrie | Sr | 4. | Timpanogos HS | 18:49.9 | 19. | ||
21. | 227 | Adam Mathias | So | 9. | Davis HS | 18:50.6 | -- | ||
22. | 233 | Andrew Steinecke | Jr | 10. | Davis HS | 18:51.6 | -- | ||
23. | 495 | Adam Price | Jr | 1. | Hillcrest HS | 18:52.3 | 20. | ||
24. | 631 | Andre Dupaix | Sr | 1. | Lehi HS | 19:00.5 | 21. | ||
25. | 229 | Michael Murdock | Sr | 11. | Davis HS | 19:02.7 | -- | ||
26. | 173 | Marc Summers | So | 2. | Copper Hills HS | 19:02.9 | 22. | ||
27. | 672 | Kage Green | So | 1. | Lone Peak HS | 19:04.7 | -- | ||
28. | 17 | Jordan Teerlink | So | 4. | Alta HS | 19:05.2 | 23. | ||
29. | 125 | Alec Unker | Fr | 4. | Bingham HS | 19:07.0 | 24. | ||
30. | 352 | Jonathon Spencer | Jr | 1. | Fremont HS | 19:08.3 | 25. | ||
31. | 928 | Ethan Darling | Sr | 1. | Skyline HS | 19:08.8 | 26. | ||
32. | 152 | Jake Baker | Fr | 3. | Copper Hills HS | 19:09.3 | 27. | ||
33. | 20 | Conner Winegar | Jr | 5. | Alta HS | 19:10.1 | 28. | ||
34. | 171 | Taylor Read | So | 4. | Copper Hills HS | 19:11.4 | 29. | ||
35. | 1136 | Layne McKenna | So | 1. | Viewmont HS | 19:12.6 | 30. | ||
36. | 489 | Tyler Grundstrom | So | 2. | Hillcrest HS | 19:13.3 | 31. | ||
37. | 359 | Taran Wheeler | Jr | 2. | Fremont HS | 19:14.6 | 32. | ||
38. | 221 | Brandon Estoque | Jr | 12. | Davis HS | 19:19.3 | -- | ||
39. | 232 | Adam Seelos | So | 13. | Davis HS | 19:19.6 | -- | ||
40. | 1185 | Stephen Baker | So | 1. | Weber HS | 19:20.3 | -- | ||
41. | 356 | Treydn Stenberg | So | 3. | Fremont HS | 19:20.5 | 33. | ||
42. | 485 | Tyler Draper | Jr | 3. | Hillcrest HS | 19:22.3 | 34. | ||
43. | 1029 | Alex Amor | Jr | 5. | Timpanogos HS | 19:23.3 | 35. | ||
44. | 344 | Jordan Goodman | Jr | 4. | Fremont HS | 19:23.6 | 36. | ||
45. | 543 | Kyle Kimball | Jr | 1. | Jordan HS | 19:27.1 | 37. | ||
46. | 165 | Kjeld Nelson | So | 5. | Copper Hills HS | 19:29.1 | 38. | ||
47. | 164 | Evan McKague | So | 6. | Copper Hills HS | 19:29.3 | 39. | ||
48. | 234 | James Stenquist | So | 14. | Davis HS | 19:30.8 | -- | ||
49. | 925 | Trevor Brunnenmeyer | So | 2. | Skyline HS | 19:32.6 | 40. | ||
50. | 228 | Trevor Mils | Sr | 15. | Davis HS | 19:36.5 | -- | ||
51. | 1041 | Charles Thurber | Jr | 6. | Timpanogos HS | 19:39.5 | 41. | ||
52. | 926 | Kiffer Crevling | Sr | 3. | Skyline HS | 19:40.0 | 42. | ||
53. | 340 | Ty Bodily | Jr | 5. | Fremont HS | 19:40.9 | 43. | ||
54. | 349 | Randy McGinnis | Jr | 6. | Fremont HS | 19:42.2 | 44. | ||
55. | 348 | Courtney McGinnis | So | 7. | Fremont HS | 19:42.7 | 45. | ||
56. | 219 | Cade Cloward | Jr | 16. | Davis HS | 19:43.5 | -- | ||
57. | 160 | Colby Hawkins | Sr | 7. | Copper Hills HS | 19:44.9 | 46. | ||
58. | 19 | Peter West | So | 6. | Alta HS | 19:46.5 | 47. | ||
59. | 176 | Matthew Warner | So | 8. | Copper Hills HS | 19:46.8 | -- | ||
60. | 929 | James Glover | Sr | 4. | Skyline HS | 19:47.1 | 48. | ||
61. | 351 | Joe Pali | Jr | 8. | Fremont HS | 19:47.3 | -- | ||
62. | 121 | Nate Myers | Jr | 5. | Bingham HS | 19:50.1 | 49. | ||
63. | 126 | Peyton Wallbeck | So | 6. | Bingham HS | 19:50.3 | 50. | ||
64. | 1031 | Isaac Durdorow | Jr | 7. | Timpanogos HS | 19:50.5 | 51. | ||
65. | 358 | Luke Weston | Jr | 9. | Fremont HS | 19:52.9 | -- | ||
66. | 222 | Bradley Fry | So | 17. | Davis HS | 19:53.1 | -- | ||
67. | 13 | Jayson Kenney | Fr | 7. | Alta HS | 19:55.8 | 52. | ||
68. | 5 | Matt Doane | Jr | 8. | Alta HS | 19:56.9 | -- | ||
69. | 980 | Willis Ellsworth | Jr | 1. | Syracuse HS | 19:57.4 | 53. | ||
70. | 496 | Jared Scorsone | Sr | 4. | Hillcrest HS | 19:58.7 | 54. | ||
71. | 346 | Kyle Jensen | Jr | 10. | Fremont HS | 19:59.0 | -- | ||
72. | 901 | Tyler Dewey | Fr | 2. | Rock Springs HS-WY | 19:59.2 | 55. | ||
73. | 11 | Jordan Hammond | So | 9. | Alta HS | 20:00.2 | -- | ||
74. | 157 | Robbie Fletcher | Jr | 9. | Copper Hills HS | 20:00.7 | -- | ||
75. | 1039 | James Pickard | So | 8. | Timpanogos HS | 20:00.9 | -- | ||
76. | 931 | Matt Howard | So | 5. | Skyline HS | 20:01.6 | 56. | ||
77. | 487 | Andrew Forrest | Jr | 5. | Hillcrest HS | 20:01.9 | 57. | ||
78. | 904 | Aaron Strom | Fr | 3. | Rock Springs HS-WY | 20:05.0 | 58. | ||
79. | 488 | Ryan Gregerson | Sr | 6. | Hillcrest HS | 20:06.7 | 59. | ||
80. | 174 | Tommy Tautkus | Jr | 10. | Copper Hills HS | 20:09.4 | -- | ||
81. | 494 | Chase Oesch | Fr | 7. | Hillcrest HS | 20:11.8 | 60. | ||
82. | 357 | Ryan Vause | Fr | 11. | Fremont HS | 20:14.6 | -- | ||
83. | 354 | Zack Spencer | So | 12. | Fremont HS | 20:16.8 | -- | ||
84. | 1142 | Spencer Twitchell | Jr | 2. | Viewmont HS | 20:19.3 | 61. | ||
85. | 676 | Skyler Jensen | Jr | 2. | Lone Peak HS | 20:20.0 | -- | ||
86. | 486 | Scott Egbert | So | 8. | Hillcrest HS | 20:21.9 | -- | ||
87. | 981 | Alex Garrett | Sr | 2. | Syracuse HS | 20:24.2 | 62. | ||
88. | 551 | Addison Walter | So | 2. | Jordan HS | 20:24.4 | 63. | ||
89. | 936 | Hyrum Stanford | Jr | 6. | Skyline HS | 20:25.2 | 64. | ||
90. | 347 | Ethan Maw | Jr | 13. | Fremont HS | 20:25.8 | -- | ||
91. | 154 | Robby Benallie | Fr | 11. | Copper Hills HS | 20:26.3 | -- | ||
92. | 343 | Shane Erisoty | Jr | 14. | Fremont HS | 20:27.5 | -- | ||
93. | 982 | Nick Hilton | Sr | 3. | Syracuse HS | 20:32.6 | 65. | ||
94. | 987 | Christian Smith | Jr | 4. | Syracuse HS | 20:33.4 | 66. | ||
95. | 167 | Steven Pedersen | So | 12. | Copper Hills HS | 20:35.0 | -- | ||
96. | 538 | Colin Dutson | Fr | 3. | Jordan HS | 20:36.4 | 67. | ||
97. | 1144 | Daniel Wiseman | Jr | 3. | Viewmont HS | 20:45.8 | 68. | ||
98. | 350 | Corey Orme | Jr | 15. | Fremont HS | 20:47.1 | -- | ||
99. | 989 | Steven Wilcox | Jr | 5. | Syracuse HS | 20:47.3 | 69. | ||
100. | 1010 | Kyle Bergener | So | 1. | Taylorsville HS | 20:49.1 | -- | ||
101. | 342 | Matt Endicott | So | 16. | Fremont HS | 20:50.7 | -- | ||
102. | 169 | Jackson Pontsler | Sr | 13. | Copper Hills HS | 20:51.7 | -- | ||
103. | 161 | Ian Heagren | So | 14. | Copper Hills HS | 20:53.2 | -- | ||
104. | 902 | Dakota Schneider | Fr | 4. | Rock Springs HS-WY | 20:55.5 | 70. | ||
105. | 933 | Andrew Kithas | Jr | 7. | Skyline HS | 20:57.4 | 71. | ||
106. | 114 | Josh Davis | So | 7. | Bingham HS | 20:57.6 | 72. | ||
107. | 151 | Caleb Baker | Jr | 15. | Copper Hills HS | 20:59.2 | -- | ||
108. | 545 | Matt Ross | Jr | 4. | Jordan HS | 21:00.1 | 73. | ||
109. | 988 | Cody Trease | Sr | 6. | Syracuse HS | 21:01.4 | 74. | ||
110. | 122 | Jameson Osmond | Fr | 8. | Bingham HS | 21:02.2 | -- | ||
111. | 550 | Martin Solis | So | 5. | Jordan HS | 21:03.3 | 75. | ||
112. | 900 | Nick Adame | Sr | 5. | Rock Springs HS-WY | 21:05.6 | 76. | ||
113. | 2 | Dane Bartholomew | So | 10. | Alta HS | 21:07.3 | -- | ||
114. | 491 | Bryce Hunt | So | 9. | Hillcrest HS | 21:07.5 | -- | ||
115. | 490 | Clint Hubbard | So | 10. | Hillcrest HS | 21:07.7 | -- | ||
116. | 341 | Garrett Doxey | Fr | 17. | Fremont HS | 21:10.8 | -- | ||
117. | 537 | Logan Cassell | Jr | 6. | Jordan HS | 21:15.0 | 77. | ||
118. | 116 | Kody Gaither | Fr | 9. | Bingham HS | 21:17.2 | -- | ||
119. | 493 | Dan Limb | So | 11. | Hillcrest HS | 21:20.2 | -- | ||
120. | 16 | Craig Skousen | Jr | 11. | Alta HS | 21:21.6 | -- | ||
121. | 635 | Chad Josephson | Jr | 2. | Lehi HS | 21:21.9 | 78. | ||
122. | 903 | Pete Skorcz | Jr | 6. | Rock Springs HS-WY | 21:22.4 | 79. | ||
123. | 1014 | Scott Sellers | Sr | 2. | Taylorsville HS | 21:24.7 | -- | ||
124. | 3 | Weston Beckstead | Fr | 12. | Alta HS | 21:30.8 | -- | ||
125. | 924 | Adam Boud | So | 8. | Skyline HS | 21:36.7 | -- | ||
126. | 235 | Devin Vance | So | 18. | Davis HS | 21:39.6 | -- | ||
127. | 18 | Benson Weeks | Sr | 13. | Alta HS | 21:42.8 | -- | ||
128. | 636 | Nick Keetch | Fr | 3. | Lehi HS | 21:44.1 | 80. | ||
129. | 927 | Peter Crevling | So | 9. | Skyline HS | 21:46.4 | -- | ||
130. | 178 | Mike Woolsey | Jr | 16. | Copper Hills HS | 21:57.3 | -- | ||
131. | 1038 | Ben Peaden | Sr | 9. | Timpanogos HS | 21:58.5 | -- | ||
132. | 112 | Jonathon Carter | So | 10. | Bingham HS | 21:58.7 | -- | ||
133. | 977 | Clayton Bergloff | Sr | 7. | Syracuse HS | 22:00.3 | 81. | ||
134. | 645 | Cody Winn | So | 4. | Lehi HS | 22:01.8 | 82. | ||
135. | 540 | Nate Humphrey | So | 7. | Jordan HS | 22:11.4 | 83. | ||
136. | 1030 | Ryan Draper | Jr | 10. | Timpanogos HS | 22:12.0 | -- | ||
137. | 632 | Reuben Fishback | Sr | 5. | Lehi HS | 22:13.5 | 84. | ||
138. | 158 | Daniel Folsom | Sr | 17. | Copper Hills HS | 22:15.6 | -- | ||
139. | 166 | John Oakley | Jr | 18. | Copper Hills HS | 22:15.9 | -- | ||
140. | 639 | Sam Parry | Fr | 6. | Lehi HS | 22:23.4 | 85. | ||
141. | 223 | Marlowe Haws | Jr | 19. | Davis HS | 22:25.7 | -- | ||
142. | 680 | Alec Nelson | Jr | 3. | Lone Peak HS | 22:37.2 | -- | ||
143. | 640 | Ethan Payne | Fr | 7. | Lehi HS | 22:40.0 | 86. | ||
144. | 170 | Jeff Pontsler | Sr | 19. | Copper Hills HS | 22:43.6 | -- | ||
145. | 1138 | Micah Rasmussen | Jr | 4. | Viewmont HS | 22:50.1 | 87. | ||
146. | 345 | Nathan Gough | Jr | 18. | Fremont HS | 22:52.2 | -- | ||
147. | 544 | Daniel Robinson | Fr | 8. | Jordan HS | 22:55.2 | -- | ||
148. | 159 | Robert Hansen | Fr | 20. | Copper Hills HS | 22:57.7 | -- | ||
149. | 175 | Jordan Thomas | Fr | 21. | Copper Hills HS | 23:07.7 | -- | ||
150. | 641 | Josh Rasmuson | So | 8. | Lehi HS | 23:09.1 | -- | ||
151. | 117 | Brian Higgins | So | 11. | Bingham HS | 23:12.0 | -- | ||
152. | 124 | Michael Schroeppel | Fr | 12. | Bingham HS | 23:13.2 | -- | ||
153. | 985 | Dylan Rossmango | Fr | 8. | Syracuse HS | 23:14.5 | -- | ||
154. | 983 | Tyler Kutterer | Jr | 9. | Syracuse HS | 23:17.0 | -- | ||
155. | 1134 | Levi Jones | Sr | 5. | Viewmont HS | 23:27.4 | 88. | ||
156. | 542 | Eric Judd | So | 9. | Jordan HS | 23:28.9 | -- | ||
157. | 906 | Russel Wilson | So | 7. | Rock Springs HS-WY | 23:29.9 | 89. | ||
158. | 935 | Phil Sossenheimer | So | 10. | Skyline HS | 23:34.0 | -- | ||
159. | 1011 | Taz Chapman | So | 3. | Taylorsville HS | 23:42.7 | -- | ||
160. | 15 | Bryan Parry | Sr | 14. | Alta HS | 23:45.2 | -- | ||
161. | 156 | Andrew Davis | So | 22. | Copper Hills HS | 23:58.8 | -- | ||
162. | 1013 | Alberto Parra | So | 4. | Taylorsville HS | 24:04.1 | -- | ||
163. | 638 | Carter Mitchell | So | 9. | Lehi HS | 24:28.1 | -- | ||
164. | 177 | Kyle Williams | So | 23. | Copper Hills HS | 25:01.7 | -- | ||
165. | 549 | Taylor Smith | So | 10. | Jordan HS | 25:57.0 | -- | ||
166. | 119 | Kaden Mascaro | So | 13. | Bingham HS | 26:11.3 | -- | ||
167. | 115 | Jordan Earl | Fr | 14. | Bingham HS | 26:19.0 | -- | ||
168. | 934 | Nick Offermann | Jr | 11. | Skyline HS | 27:23.2 | -- | ||
169. | 8 | Brooks Fackrell | So | 15. | Alta HS | 29:00.9 | -- | ||
170. | 541 | Edward Joeng | So | 11. | Jordan HS | 33:45.5 | -- |
1. | Davis HS | 1, 2, 5, 7, 8, (14), (15) | 23 | ||
2. | Timpanogos HS | 4, 9, 17, 19, 35, (41), (51) | 84 | ||
3. | Alta HS | 6, 12, 18, 23, 28, (47), (52) | 87 | ||
4. | Bingham HS | 3, 11, 13, 24, 49, (50), (72) | 100 | ||
5. | Copper Hills HS | 10, 22, 27, 29, 38, (39), (46) | 126 | ||
6. | Fremont HS | 25, 32, 33, 36, 43, (44), (45) | 169 | ||
7. | Hillcrest HS | 20, 31, 34, 54, 57, (59), (60) | 196 | ||
8. | Skyline HS | 26, 40, 42, 48, 56, (64), (71) | 212 | ||
9. | Rock Springs HS-WY | 16, 55, 58, 70, 76, (79), (89) | 275 | ||
Tb | 10. | Syracuse HS | 53, 62, 65, 66, 69, (74), (81) | 315 | |
Tb | 11. | Jordan HS | 37, 63, 67, 73, 75, (77), (83) | 315 | |
12. | Viewmont HS | 30, 61, 68, 87, 88, (0), (0) | 334 | ||
13. | Lehi HS | 21, 78, 80, 82, 84, (85), (86) | 345 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Syracuse HS and Jordan HS both scored 315, but the 6th-place runner from Syracuse HS finished 74th which was ahead of the 77th from Jordan HS. |
|