2008 Wahsatch Rendezvous
Cottonwood Park
Salt Lake City, UT
September 20, 2008


Boy's Rendezvous Results

 
Overall Bib   Name Class Placement Team Race Time Score

1. 420   Jason Lynch Sr 1 Hillcrest HS Boys 1st Runner 15:47.3. 1.
2. 502   Tyson Butler Jr 2 Layton HS Boys 1st Runner 15:52.8. --
3. 211   Jon Hermansen Jr 3 Cedar HS Boys 1st Runner 16:02.1. 2.
4. 649   Cameron Edwards Jr 1 Park City HS Boys 2nd Runner 16:07.6. 1.
5. 524   Brayden Mickelson Jr 4 Mountain Crest HS Boys 1st Runner 16:09.0. 3.
6. 912   John McMinn Jr 5 West HS Boys 1st Runner 16:11.6. 4.
7. 648   Carson Fugal So 6 Park City HS Boys 1st Runner 16:12.4. 5.
8. 421   Daniel Reich Jr 2 Hillcrest HS Boys 2nd Runner 16:14.7. 2.
9. 176   Ben Jarvis So 7 Canyon View HS Boys 1st Runner 16:15.7. 6.
10. 120   Braden Perry So 8 Box Elder HS Boys 1st Runner 16:18.6. --
11. 297   Bryce Woolsey Sr 9 Copper Hills HS Boys 1st Runner 16:25.3. 7.
12. 178   Matt Wright So 1 Canyon View HS Boys 3rd Runner 16:30.3. 1.
13. 650   Luke Daenitz Jr 2 Park City HS Boys 3rd Runner 16:31.9. 2.
14. 60   Jeremy Troff So 10 Bingham HS Boys 1st Runner 16:31.9. 8.
15. 651   Derek Alcorn Jr 1 Park City HS Boys 4th Runner 16:32.9. 1.
16. 826   Austin Costley Jr 11 Syracuse HS Boys 1st Runner 16:38.5. 9.
17. 177   Kyle Winward Jr 3 Canyon View HS Boys 2nd Runner 16:40.5. 3.
18. 140   Dillon Corbett Sr 12 Brighton HS Boys 1st Runner 16:40.9. 10.
19. 352   Seth Hinckley Sr 13 Evanston HS - WY Boys 1st Runner 16:44.0. 11.
20. 141   Ben Christensen Sr 4 Brighton HS Boys 2nd Runner 16:44.6. 4.
21. 212   Danny Stevenson So 5 Cedar HS Boys 2nd Runner 16:45.4. 5.
22. 745   Devin Pierson Sr 14 Sky View HS Boys 1st Runner 16:46.9. 12.
23. 689   Chris Barney Jr 15 Riverton Boys 1st Runner 16:49.0. 13.
24. 422   Josh Kennedy So 3 Hillcrest HS Boys 3rd Runner 16:49.3. 3.
25. 811   Travis Mirzaoff Jr 2 St. Joseph CHS Boys 4th Runner 16:49.4. --
26. 509   Kodey Meyers Sr 16 Logan HS Boys 1st Runner 16:50.3. --
27. 827   Jake Rossmango Jr 6 Syracuse HS Boys 2nd Runner 16:53.1. 6.
28. 213   Matt Bryson Sr 4 Cedar HS Boys 3rd Runner 16:54.4. 4.
29. 526   Dan Israelsen So 5 Mountain Crest HS Boys 3rd Runner 16:54.8. 5.
30. 62   Jeff Hymas Jr 6 Bingham HS Boys 3rd Runner 16:55.3. 6.
31. 353   Alex Sorensen So 7 Evanston HS - WY Boys 2nd Runner 16:55.8. 7.
32. 179   Mike Haligarda Sr 3 Canyon View HS Boys 4th Runner 16:58.1. 2.
33. 828   Preston Williams So 7 Syracuse HS Boys 3rd Runner 17:00.6. 7.
34. 863   Jeff Struthers Sr 8 Uintah HS Boys 2nd Runner 17:01.2. 8.
35. 298   Ryan Summer Sr 9 Copper Hills HS Boys 2nd Runner 17:04.2. 9.
36. 914   Charles Wise Jr 8 West HS Boys 3rd Runner 17:04.3. 8.
37. 1   Zach Evens Jr 17 Alta HS Boys 1st Runner 17:04.7. 14.
38. 215   Glenn Rice Sr 1 Cedar HS Boys 5th Runner 17:07.8. 1.
39. 300   Adam Eddington Jr 4 Copper Hills HS Boys 4th Runner 17:09.1. 3.
40. 3   Braiden Winegar Jr 9 Alta HS Boys 3rd Runner 17:09.7. 9.
41. 425   Kevin Lynch Fr 1 Hillcrest HS Boys 6th Runner 17:11.4. 1.
42. 601   Preston Evans Sr 18 Murray HS Boys 1st Runner 17:11.6. 15.
43. 299   Emillio Zamudio Jr 10 Copper Hills HS Boys 3rd Runner 17:12.6. 10.
44. 525   David Thunell Sr 10 Mountain Crest HS Boys 2nd Runner 17:12.8. 10.
45. 690   Dillon Jones So 11 Riverton Boys 2nd Runner 17:13.4. 11.
46. 121   Jacob Yardley Sr 11 Box Elder HS Boys 3rd Runner 17:14.7. --
47. 830   Phillip Helms Sr 2 Syracuse HS Boys 5th Runner 17:15.5. 2.
48. 63   Woody Smith So 5 Bingham HS Boys 4th Runner 17:16.1. 4.
49. 262   Micah Boyce Jr 12 Clearfield HS Boys 2nd Runner 17:16.8. 12.
50. 423   Matthew Lynch So 6 Hillcrest HS Boys 4th Runner 17:18.0. 5.
51. 652   Mason West Fr 3 Park City HS Boys 5th Runner 17:18.2. 3.
52. 382   Nick Heslop Sr 12 Fremont XC Boys 3rd Runner 17:19.5. 11.
53. 527   Reggie Lewis Sr 7 Mountain Crest HS Boys 4th Runner 17:19.6. 6.
54. 915   Ian Asay Jr 8 West HS Boys 4th Runner 17:20.8. 7.
55. 180   Ryan Egan So 4 Canyon View HS Boys 5th Runner 17:21.0. 4.
56. 691   Kenneth Smith Fr 13 Riverton Boys 3rd Runner 17:21.6. 12.
57. 122   Daniel Shurtleff So 9 Box Elder HS Boys 4th Runner 17:23.9. --
58. 528   Joseph Byrnes Sr 5 Mountain Crest HS Boys 5th Runner 17:26.6. 5.
59. 261   Brad O'Hearn Jr 19 Clearfield HS Boys 1st Runner 17:26.6. 16.
60. 65   Jacob Zander So 2 Bingham HS Boys 6th Runner 17:26.8. 2.
61. 217   Brandon LaCagnina Jr 1 Cedar HS Boys 7th Runner 17:27.7. 1.
62. 143   Greg Fuller Sr 10 Brighton HS Boys 4th Runner 17:28.9. 8.
63. 301   Ricky Larsen Sr 6 Copper Hills HS Boys 5th Runner 17:29.2. 6.
64. 424   Derek Croft Jr 7 Hillcrest HS Boys 5th Runner 17:31.1. 7.
65. 529   Zach Hopkins Jr 3 Mountain Crest HS Boys 6th Runner 17:32.5. 3.
66. 64   Matt Lebaron Sr 8 Bingham HS Boys 5th Runner 17:32.7. 8.
67. 829   Tyrell Pearce Jr 11 Syracuse HS Boys 4th Runner 17:33.5. 9.
68. 949   Connor Hyde Sr 13 Woods Cross HS Boys 2nd Runner 17:34.2. 13.
69. 381   Nick Southwick Sr 14 Fremont XC Boys 2nd Runner 17:35.3. 14.
70. 913   Karl Tharp Jr 15 West HS Boys 2nd Runner 17:37.1. 15.
71. 181   Max Covington Jr 4 Canyon View HS Boys 6th Runner 17:37.5. 4.
72. 61   Mason Marshall So 16 Bingham HS Boys 2nd Runner 17:38.1. 16.
73. 948   Paul Olea Jr 20 Woods Cross HS Boys 1st Runner 17:38.3. 17.
74. 66   Austin Smith So 2 Bingham HS Boys 7th Runner 17:39.5. 2.
75. 953   Chad Hilyard Jr 5 Woods Cross HS Boys 6th Runner 17:40.3. 5.
76. 4   Ryan Fuller So 12 Alta HS Boys 4th Runner 17:41.2. 10.
77. 214   Will Crockett So 13 Cedar HS Boys 4th Runner 17:41.5. 11.
78. 954   Aarim Farnsworth Fr 3 Woods Cross HS Boys 7th Runner 17:42.6. 3.
79. 216   Derrick Starley Jr 6 Cedar HS Boys 6th Runner 17:44.8. 6.
80. 653   Scott Carson So 7 Park City HS Boys 6th Runner 17:45.1. 7.
81. 124   Ross Marabella Jr 4 Box Elder HS Boys 7th Runner 17:45.4. --
82. 831   Dallin Riggs Sr 8 Syracuse HS Boys 6th Runner 17:46.1. 8.
83. 866   Nimesh Chaudhari Sr 9 Uintah HS Boys 5th Runner 17:46.4. 9.
84. 2   Ryan Westenskow Sr 17 Alta HS Boys 2nd Runner 17:46.4. 17.
85. 263   Jordan Brandley Sr 14 Clearfield HS Boys 3rd Runner 17:46.9. 13.
86. 746   Kyle Peterson So 18 Sky View HS Boys 2nd Runner 17:47.0. 18.
87. 355   Daniel Sowers Sr 14 Evanston HS - WY Boys 4th Runner 17:47.2. 12.
88. 530   Alex Nielsen Jr 5 Mountain Crest HS Boys 7th Runner 17:47.6. 4.
89. 748   Drew Stuart Fr 15 Sky View HS Boys 4th Runner 17:48.1. 13.
90. 303   Adam Jeffs So 6 Copper Hills HS Boys 7th Runner 17:48.3. 5.
91. 747   Jared Pierson Fr 15 Sky View HS Boys 3rd Runner 17:48.8. 14.
92. 862   Brandon Shurtz Jr 21 Uintah HS Boys 1st Runner 17:49.1. 18.
93. 602   Zach Gibbs Jr 19 Murray HS Boys 2nd Runner 17:50.1. 19.
94. 383   Curtis Hartley Jr 16 Fremont XC Boys 4th Runner 17:52.2. 14.
95. 867   Jantzen Bruch Sr 9 Uintah HS Boys 6th Runner 17:52.3. 9.
96. 950   Brent Nelson Sr 16 Woods Cross HS Boys 3rd Runner 17:53.5. 15.
97. 426   Brad Marshall Jr 7 Hillcrest HS Boys 7th Runner 17:55.5. 6.
98. 692   Parker Bluth Jr 17 Riverton Boys 4th Runner 17:56.2. 15.
99. 654   Christian Orr Fr 8 Park City HS Boys 7th Runner 17:57.6. 7.
100. 380   Payden Beus Sr 22 Fremont XC Boys 1st Runner 17:59.4. 19.
101. 144   Keaton Shoell Sr 10 Brighton HS Boys 5th Runner 18:03.2. 10.
102. 603   Jayden Epperson So 17 Murray HS Boys 3rd Runner 18:05.6. 16.
103. 951   Masen Ensign Sr 18 Woods Cross HS Boys 4th Runner 18:07.9. 16.
104. 864   Cadin White Jr 18 Uintah HS Boys 3rd Runner 18:08.2. 17.
105. 693   Alex Dutton So 11 Riverton Boys 5th Runner 18:09.2. 11.
106. 182   Braxton Duncan So 9 Canyon View HS Boys 7th Runner 18:09.5. 8.
107. 264   Daniel Brandley Jr 19 Clearfield HS Boys 4th Runner 18:10.8. 17.
108. 868   Cody Smith Sr 10 Uintah HS Boys 7th Runner 18:10.9. 9.
109. 302   Taylor Read So 10 Copper Hills HS Boys 6th Runner 18:11.3. 10.
110. 386   Randy McGinnis Jr 11 Fremont XC Boys 7th Runner 18:12.6. 10.
111. 750   Tyler Roberts Fr 11 Sky View HS Boys 6th Runner 18:19.7. 11.
112. 916   David (AJ) Robinson So 12 West HS Boys 5th Runner 18:21.0. 12.
113. 5   Conner Winegar Jr 13 Alta HS Boys 5th Runner 18:24.1. 13.
114. 145   Matt Bennion Sr 12 Brighton HS Boys 6th Runner 18:24.4. 12.
115. 694   Shaun Shamrock Sr 13 Riverton Boys 6th Runner 18:25.0. 13.
116. 357   Trent Pethel So 14 Evanston HS - WY Boys 6th Runner 18:29.2. 14.
117. 832   Kyle Kelly Jr 12 Syracuse HS Boys 7th Runner 18:33.3. 11.
118. 865   Steven Bassett Sr 20 Uintah HS Boys 4th Runner 18:34.2. 18.
119. 385   Matt Finger Sr 15 Fremont XC Boys 6th Runner 18:34.3. 15.
120. 695   Derrek Lewis Sr 13 Riverton Boys 7th Runner 18:34.6. 12.
121. 952   Dorian Crozer Jr 14 Woods Cross HS Boys 5th Runner 18:36.6. 14.
122. 384   Ronnie Wardleigh So 15 Fremont XC Boys 5th Runner 18:38.6. 15.
123. 146   Spencer Gillespie So 14 Brighton HS Boys 7th Runner 18:40.2. 13.
124. 6   Peter West So 16 Alta HS Boys 6th Runner 18:41.0. 16.
125. 7   Jordan Teerlink So 15 Alta HS Boys 7th Runner 18:42.4. 14.
126. 917   Evan Clark Jr 17 West HS Boys 6th Runner 18:46.8. 17.
127. 123   Matt Mildenhall Sr 18 Box Elder HS Boys 6th Runner 18:47.3. --
128. 749   Brennan Steiner Fr 16 Sky View HS Boys 5th Runner 18:51.7. 16.
129. 918   Sean Fullmer Sr 16 West HS Boys 7th Runner 18:53.1. 15.
130. 142   Brian Felt Jr 19 Brighton HS Boys 3rd Runner 18:53.5. 18.
131. 751   Alan Roper Sr 17 Sky View HS Boys 7th Runner 18:55.3. 16.
132. 604   Nathan Curtis Jr 21 Murray HS Boys 4th Runner 19:05.5. 19.
133. 265   Sean Reid So 17 Clearfield HS Boys 5th Runner 19:06.0. 17.
134. 607   Spencer Olsen Sr 18 Murray HS Boys 7th Runner 19:20.4. 17.
135. 358   Conner Bailey Fr 19 Evanston HS - WY Boys 7th Runner 19:23.0. 18.
136. 267   Taylar Ngo So 20 Clearfield HS Boys 7th Runner 19:25.2. 19.
137. 354   Jake Ingalls Sr 20 Evanston HS - WY Boys 3rd Runner 19:26.1. 19.
138. 266   Kalin Craynor So 19 Clearfield HS Boys 6th Runner 19:48.1. 18.
139. 359   Cory Barker Fr 18 Evanston HS - WY Boys 5th Runner 19:53.0. 18.
140. 606   Allyn Lyon Sr 20 Murray HS Boys 6th Runner 20:01.2. 19.
141. 605   Rhys Fergus Jr 19 Murray HS Boys 5th Runner 20:06.6. 19.


 
Team Results

 
Place Team 1 2 3 4 5 6 7 Score Combined Time

1. Hillcrest HS 1 2 3 5 7 1 6 25. 1:58:47.3
2. Park City HS 5 1 2 1 3 7 7 26. 1:58:25.7
3. Canyon View HS 6 3 1 2 4 4 8 28. 1:59:32.6
4. Cedar HS 2 5 4 11 1 6 1 30. 1:59:43.7
5. Mountain Crest HS 3 10 5 6 5 3 4 36. 2:00:22.9
6. Bingham HS 8 16 6 4 8 2 2 46. 2:01:00.4
7. Copper Hills HS 7 9 10 3 6 10 5 50. 2:01:20.0
8. Syracuse HS 9 6 7 9 2 8 11 52. 2:01:40.6
9. Brighton HS 10 4 18 8 10 12 13 75. 2:04:55.7
10. West HS 4 15 8 7 12 17 15 78. 2:04:14.7
11. Woods Cross HS 17 13 15 16 14 5 3 83. 2:05:13.4
12. Riverton 13 11 12 15 11 13 12 87. 2:04:29.0
13. Uintah HS 18 8 17 18 9 9 9 88. 2:05:22.3
14. Alta HS 14 17 9 10 13 16 14 93. 2:05:29.5
15. Fremont XC 19 14 11 14 15 15 10 98. 2:06:11.9
16. Evanston HS - WY 11 7 19 12 18 14 18 99. 2:08:38.3
17. Sky View HS 12 18 14 13 16 11 16 100. 2:06:17.5
18. Clearfield HS 16 12 13 17 17 18 19 112. 2:09:00.4
19. Murray HS 15 19 16 19 19 19 17 124. 2:11:41.0


Team Results (Scoring 6)
 
Place Team 1 2 3 4 5 6 7 Score Combined Time

1. Hillcrest HS 1 2 3 5 (7) 1 6 18. 1:41:16.2
Tb 2. Park City HS 5 1 2 1 3 7 (7) 19. 1:40:28.1
Tb 3. Cedar HS 2 5 4 (11) 1 6 1 19. 1:42:02.2
4. Canyon View HS 6 3 1 2 4 4 (8) 20. 1:41:23.1
5. Mountain Crest HS 3 (10) 5 6 5 3 4 26. 1:43:10.1
6. Bingham HS 8 (16) 6 4 8 2 2 30. 1:43:22.3
7. Copper Hills HS 7 9 10 3 6 (10) 5 40. 1:43:08.7
8. Syracuse HS 9 6 7 9 2 8 (11) 41. 1:43:07.3
9. Brighton HS 10 4 (18) 8 10 12 13 57. 1:46:02.2
10. West HS 4 15 8 7 12 (17) 15 61. 1:45:27.9
11. Woods Cross HS (17) 13 15 16 14 5 3 66. 1:47:35.1
12. Uintah HS 18 8 17 (18) 9 9 9 70. 1:46:48.1
13. Riverton 13 11 12 (15) 11 13 12 72. 1:46:32.8
14. Alta HS 14 (17) 9 10 13 16 14 76. 1:47:43.1
15. Fremont XC (19) 14 11 14 15 15 10 79. 1:48:12.5
16. Evanston HS - WY 11 7 (19) 12 18 14 18 80. 1:49:12.2
17. Sky View HS 12 (18) 14 13 16 11 16 82. 1:48:30.5
18. Clearfield HS 16 12 13 17 17 18 (19) 93. 1:49:35.2
19. Murray HS 15 19 16 19 (19) 19 17 105. 1:51:34.4

The final place for teams marked with Tb has been determined by combined time of scoring finishers.

Team Results (Scoring 5)

 
Place Team 1 2 3 4 5 6 7 Score Combined Time

Tb 1. Park City HS 5 1 2 1 3 (7) (8) 12. 1:22:43.0
Tb 2. Hillcrest HS 1 2 3 5 (7) 1 (7) 12. 1:23:20.7
3. Cedar HS 2 5 4 (12) 1 (6) 1 13. 1:24:17.4
4. Canyon View HS (6) 3 1 2 4 4 (9) 14. 1:25:07.4
5. Mountain Crest HS 3 (10) 5 (6) 5 3 5 21. 1:25:50.5
6. Bingham HS (9) (16) 6 4 8 2 2 22. 1:26:50.4
7. Copper Hills HS 8 9 (10) 3 6 (10) 6 32. 1:25:56.1
8. Syracuse HS 10 6 7 (10) 2 8 (12) 33. 1:25:33.8
Tb 9. West HS 4 15 8 7 12 (17) (16) 46. 1:26:34.8
Tb 10. Brighton HS 11 4 (19) 9 10 12 (14) 46. 1:27:22.0
11. Box Elder HS 7   11 8   18 4 48. 1:27:29.9
12. Woods Cross HS (18) 13 16 (17) 14 5 3 51. 1:29:27.2
13. Uintah HS (19) 8 18 (19) 9 9 10 54. 1:28:59.0
14. Riverton (14) 11 13 (16) 11 13 13 61. 1:29:43.8
15. Alta HS 15 (17) 9 11 13 (16) 15 63. 1:29:02.1
16. Evanston HS - WY 12 7 (20) 13 18 14 (19) 64. 1:29:49.2
17. Fremont XC (20) 14 12 15 (15) 15 11 67. 1:29:33.9
18. Sky View HS 13 (18) 15 14 16 11 (17) 69. 1:29:35.2
19. Clearfield HS 17 12 14 18 17 (19) (20) 78. 1:29:47.1
20. Murray HS 16 19 17 (20) 19 (20) 18 89. 1:32:34.3

The final place for teams marked with Tb has been determined by combined time of scoring finishers.

Team Results (Scoring 4)

 
Place Team 1 2 3 4 5 6 7 Score Combined Time

Tb 1. Hillcrest HS 1 2 3 (5) (7) 1 (7) 7. 1:06:02.7
Tb 2. Park City HS (5) 1 2 1 3 (7) (8) 7. 1:06:30.6
3. Cedar HS 2 (5) 4 (12) 1 (6) 1 8. 1:07:32.0
4. Canyon View HS (6) 3 1 2 4 (4) (9) 10. 1:07:29.9
5. Bingham HS (9) (16) 6 4 (8) 2 2 14. 1:09:17.7
6. Mountain Crest HS 3 (10) 5 (6) 5 3 (5) 16. 1:08:02.9
Tb 7. Copper Hills HS 8 (9) (10) 3 6 (10) 6 23. 1:08:51.9
Tb 8. Syracuse HS (10) 6 7 (10) 2 8 (12) 23. 1:08:55.3
9. Box Elder HS 7   11 8   (18) 4 30. 1:08:42.6
10. West HS 4 (15) 8 7 12 (17) (16) 31. 1:08:57.7
11. Brighton HS 11 4 (19) 9 10 (12) (14) 34. 1:08:57.6
12. Woods Cross HS (18) 13 (16) (17) 14 5 3 35. 1:11:33.7
13. Uintah HS (19) 8 (18) (19) 9 9 10 36. 1:10:50.8
14. Evanston HS - WY 12 7 (20) 13 (18) 14 (19) 46. 1:09:56.2
Tb 15. Alta HS 15 (17) 9 11 13 (16) (15) 48. 1:10:19.7
Tb 16. Riverton (14) 11 13 (16) 11 13 (13) 48. 1:11:09.2
17. Fremont XC (20) 14 12 15 (15) (15) 11 52. 1:10:59.6
18. Sky View HS 13 (18) 15 14 (16) 11 (17) 53. 1:10:43.5
19. Clearfield HS 17 12 14 (18) 17 (19) (20) 60. 1:11:36.3
20. Murray HS 16 19 17 (20) (19) (20) 18 70. 1:12:27.7

The final place for teams marked with Tb has been determined by combined time of scoring finishers.