Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 845 | Jonathan Nelson | Sr | 1. | Timpview HS | 15:17.4 | 1. | ||
2. | 572 | Benjamin Johnson | Sr | 1. | Orem HS | 15:35.4 | 2. | ||
3. | 665 | Chase Nelson | Sr | 1. | Provo HS | 15:38.0 | 3. | ||
4. | 473 | Skylar Riggs | Sr | 1. | Mountain Crest HS | 15:47.8 | 4. | ||
5. | 86 | Clark Taylor | Jr | 1. | Bountiful HS | 15:57.7 | 5. | ||
6. | 174 | Jamal Tongo | Jr | 1. | Cyprus HS | 16:01.2 | 6. | ||
7. | 769 | Hayden Hawks | Sr | 1. | Snow Canyon HS | 16:02.3 | 7. | ||
8. | 786 | Gary Hatch | Sr | 1. | Springville HS | 16:05.7 | 8. | ||
9. | 571 | Adam Jenkins | Jr | 2. | Orem HS | 16:08.0 | 9. | ||
10. | 472 | Brayden Mickelson | Jr | 2. | Mountain Crest HS | 16:08.8 | 10. | ||
11. | 843 | Kevin Kemp | Sr | 2. | Timpview HS | 16:11.1 | 11. | ||
12. | 841 | Raphael Devonas | Sr | 3. | Timpview HS | 16:13.2 | 12. | ||
13. | 842 | Nathan Fletcher | Sr | 4. | Timpview HS | 16:15.5 | 13. | ||
14. | 663 | Jack Heaton | Sr | 2. | Provo HS | 16:16.8 | 14. | ||
15. | 932 | John McMinn | Sr | 1. | West HS | 16:22.1 | 15. | ||
16. | 629 | Trevor Thompson | So | 1. | Pine View HS | 16:26.3 | 16. | ||
17. | 484 | David Runnells | Sr | 1. | Mountain View HS | 16:29.5 | 17. | ||
18. | 231 | Stefan Lesueur | Sr | 1. | East HS | 16:30.3 | 18. | ||
19. | 628 | Austin Smith | Jr | 2. | Pine View HS | 16:31.4 | 19. | ||
20. | 96 | Braden Perry | So | 1. | Box Elder HS | 16:35.7 | 20. | ||
21. | 847 | Scott Randall | Jr | 5. | Timpview HS | 16:37.8 | 21. | ||
22. | 482 | Nicholas Harrison | Jr | 2. | Mountain View HS | 16:38.2 | 22. | ||
23. | 486 | Travis Taylor | So | 3. | Mountain View HS | 16:38.8 | 23. | ||
24. | 855 | Colter Rockwell | Jr | 1. | Tooele HS | 16:39.3 | -- | ||
25. | 295 | Adam Watchman | Jr | 1. | Highland HS | 16:39.7 | 24. | ||
26. | 161 | Alex Anderson | Sr | 1. | Cottonwood HS | 16:41.3 | 25. | ||
27. | 470 | Dan Israelsen | So | 3. | Mountain Crest HS | 16:45.0 | 26. | ||
28. | 569 | Taylor Charles | So | 3. | Orem HS | 16:47.9 | 27. | ||
29. | 626 | Corey Kimzey | So | 3. | Pine View HS | 16:48.1 | 28. | ||
30. | 624 | Danny Gillespie | Jr | 4. | Pine View HS | 16:48.6 | 29. | ||
31. | 487 | Matt Tenney | Sr | 4. | Mountain View HS | 16:50.9 | 30. | ||
32. | 481 | Parker Goodwin | Fr | 5. | Mountain View HS | 16:51.5 | 31. | ||
33. | 967 | Connor Hyde | Sr | 1. | Woods Cross HS | 16:51.7 | 32. | ||
34. | 844 | Joe Moxen | Jr | 6. | Timpview HS | 16:52.4 | 33. | ||
35. | 785 | Joseph Christensen | So | 2. | Springville HS | 16:52.6 | 34. | ||
36. | 233 | Zach Zobell | Sr | 2. | East HS | 16:53.6 | 35. | ||
37. | 846 | Josh Peavler | Sr | 7. | Timpview HS | 16:56.8 | 36. | ||
38. | 662 | Andrew Gagon | Jr | 3. | Provo HS | 16:57.4 | 37. | ||
39. | 485 | Tanner Smoot | Sr | 6. | Mountain View HS | 16:58.1 | 38. | ||
40. | 289 | Mark Barnard | Jr | 2. | Highland HS | 16:58.3 | 39. | ||
41. | 166 | Morgan Scharman | So | 2. | Cottonwood HS | 16:58.5 | 40. | ||
42. | 788 | Jordan Martin | Sr | 3. | Springville HS | 16:58.9 | 41. | ||
43. | 787 | Zach Johnson | Jr | 4. | Springville HS | 16:59.2 | 42. | ||
44. | 969 | Paul Olea | Jr | 2. | Woods Cross HS | 16:59.7 | 43. | ||
45. | 934 | Charles Wise | Sr | 2. | West HS | 17:00.4 | 44. | ||
46. | 627 | Aaron Montague | Sr | 5. | Pine View HS | 17:02.0 | 45. | ||
47. | 573 | Graeme Johnson | Jr | 4. | Orem HS | 17:03.5 | 46. | ||
48. | 232 | Benjamin Pearson | So | 3. | East HS | 17:04.4 | 47. | ||
49. | 100 | Jacob Yardley | Sr | 2. | Box Elder HS | 17:04.6 | 48. | ||
50. | 499 | Zach Gibbs | Jr | 1. | Murray HS | 17:04.8 | 49. | ||
51. | 732 | Kyle Peterson | So | 1. | Sky View HS | 17:06.2 | 50. | ||
52. | 784 | Holden Adams | Jr | 5. | Springville HS | 17:06.6 | 51. | ||
53. | 933 | Karl Tharp | Jr | 3. | West HS | 17:08.8 | 52. | ||
54. | 574 | Jace Jones | Jr | 5. | Orem HS | 17:09.3 | 53. | ||
55. | 498 | Preston Evans | Sr | 2. | Murray HS | 17:11.9 | 54. | ||
56. | 290 | Dave Jensen | Sr | 3. | Highland HS | 17:12.2 | 55. | ||
57. | 661 | Zach Clifford | Sr | 4. | Provo HS | 17:13.8 | 56. | ||
58. | 929 | Ian Asay | Jr | 4. | West HS | 17:14.1 | 57. | ||
59. | 790 | Andy Shields | Jr | 6. | Springville HS | 17:14.3 | 58. | ||
60. | 99 | Tim Weigle | Sr | 3. | Box Elder HS | 17:14.6 | 59. | ||
61. | 98 | Daniel Shurtleff | So | 4. | Box Elder HS | 17:14.8 | 60. | ||
62. | 97 | Evan Shakespeare | Sr | 5. | Box Elder HS | 17:15.1 | 61. | ||
63. | 469 | Zach Hopkins | Jr | 4. | Mountain Crest HS | 17:16.7 | 62. | ||
64. | 471 | Reggie Lewis | Sr | 5. | Mountain Crest HS | 17:17.2 | 63. | ||
65. | 659 | Allen Black | So | 5. | Provo HS | 17:18.0 | 64. | ||
66. | 467 | Joseph Byrnes | Sr | 6. | Mountain Crest HS | 17:18.3 | 65. | ||
67. | 789 | Evan Millsap-Brown | So | 7. | Springville HS | 17:18.7 | 66. | ||
68. | 733 | Devin Pierson | Sr | 2. | Sky View HS | 17:19.6 | 67. | ||
69. | 483 | Shinano Miyazana | Jr | 7. | Mountain View HS | 17:21.3 | 68. | ||
70. | 575 | Mikkell Unrau | Sr | 6. | Orem HS | 17:21.7 | 69. | ||
71. | 570 | Andrew Jeferson | Sr | 7. | Orem HS | 17:22.3 | 70. | ||
72. | 294 | Alec Turner | Jr | 4. | Highland HS | 17:24.5 | 71. | ||
73. | 738 | Drew Stuart | Fr | 3. | Sky View HS | 17:25.2 | 72. | ||
74. | 630 | Tason Turek | Jr | 6. | Pine View HS | 17:27.7 | 73. | ||
75. | 625 | Devin Gillespie | Fr | 7. | Pine View HS | 17:28.1 | 74. | ||
76. | 735 | Tyler Roberts | Fr | 4. | Sky View HS | 17:30.7 | 75. | ||
77. | 497 | Jayden Epperson | So | 3. | Murray HS | 17:33.2 | 76. | ||
78. | 228 | Collin Griffith | Sr | 4. | East HS | 17:37.1 | 77. | ||
79. | 95 | Ben Ferry | Jr | 6. | Box Elder HS | 17:37.8 | 78. | ||
80. | 292 | Austin Spence | So | 5. | Highland HS | 17:38.6 | 79. | ||
81. | 227 | Jonathan Greenhalgh | Sr | 5. | East HS | 17:38.7 | 80. | ||
82. | 468 | Ethan Evans | Jr | 7. | Mountain Crest HS | 17:40.8 | 81. | ||
83. | 970 | Michael Wells | Jr | 3. | Woods Cross HS | 17:44.9 | 82. | ||
84. | 664 | Russel Isom | Fr | 6. | Provo HS | 17:45.6 | 83. | ||
85. | 966 | Masen Ensign | Sr | 4. | Woods Cross HS | 17:46.0 | 84. | ||
86. | 737 | Brennan Steiner | Fr | 5. | Sky View HS | 17:46.4 | 85. | ||
87. | 734 | Jared Pierson | Fr | 6. | Sky View HS | 17:46.7 | 86. | ||
88. | 291 | Alex Peterson | So | 6. | Highland HS | 17:47.5 | 87. | ||
89. | 165 | Chris Robinson | Sr | 3. | Cottonwood HS | 17:47.7 | 88. | ||
90. | 167 | Adam Sims | Jr | 4. | Cottonwood HS | 17:49.1 | 89. | ||
91. | 162 | Alex Bowcut | Fr | 5. | Cottonwood HS | 17:57.2 | 90. | ||
92. | 964 | Dorian Crozer | Jr | 5. | Woods Cross HS | 17:59.1 | 91. | ||
93. | 81 | Parker Evans | So | 2. | Bountiful HS | 17:59.4 | 92. | ||
94. | 82 | Nick Fowers | Sr | 3. | Bountiful HS | 17:59.6 | 93. | ||
95. | 965 | Dillon Despain | So | 6. | Woods Cross HS | 18:00.4 | 94. | ||
96. | 163 | Matt Cowden | So | 6. | Cottonwood HS | 18:03.8 | 95. | ||
97. | 94 | Stan Bown | Jr | 7. | Box Elder HS | 18:04.8 | 96. | ||
98. | 229 | Sterling Harris | Jr | 6. | East HS | 18:05.0 | 97. | ||
99. | 500 | Christian Hunter | Jr | 4. | Murray HS | 18:08.7 | 98. | ||
100. | 968 | Brent Nelson | Sr | 7. | Woods Cross HS | 18:17.7 | 99. | ||
101. | 930 | Evan Clark | Jr | 5. | West HS | 18:24.9 | 100. | ||
102. | 230 | Clayton Hurst | Sr | 7. | East HS | 18:29.3 | 101. | ||
103. | 931 | Sean Fullmer | Sr | 6. | West HS | 18:34.5 | 102. | ||
104. | 293 | Spencer Watchman | Fr | 7. | Highland HS | 18:35.5 | 103. | ||
105. | 496 | Nathan Curtis | Jr | 5. | Murray HS | 18:43.0 | 104. | ||
106. | 164 | Josh Gibbons | Jr | 7. | Cottonwood HS | 18:45.3 | 105. | ||
107. | 660 | Joey Cannon | Jr | 7. | Provo HS | 18:46.8 | 106. | ||
108. | 173 | Steven Redmond | Jr | 2. | Cyprus HS | 18:47.0 | 107. | ||
109. | 495 | Teal Buchi | Jr | 6. | Murray HS | 18:53.9 | 108. | ||
110. | 501 | Spencer Olsen | Sr | 7. | Murray HS | 18:54.2 | 109. | ||
111. | 736 | Alan Roper | Sr | 7. | Sky View HS | 18:56.3 | 110. | ||
112. | 935 | Aaron Zwiebel | Sr | 7. | West HS | 19:13.2 | 111. | ||
113. | 767 | Jordan Bozarth | So | 2. | Snow Canyon HS | 19:13.5 | 112. | ||
114. | 80 | Rob Dunn | Fr | 4. | Bountiful HS | 19:15.0 | 113. | ||
115. | 770 | Kendall Humphrey | Jr | 3. | Snow Canyon HS | 19:18.3 | 114. | ||
116. | 768 | Brad Dorius | Jr | 4. | Snow Canyon HS | 19:27.2 | 115. | ||
117. | 772 | Zach Pendleton | Sr | 5. | Snow Canyon HS | 19:30.1 | 116. | ||
118. | 85 | Joseph Richards | So | 5. | Bountiful HS | 19:31.1 | 117. | ||
119. | 771 | Dallin Hunt | So | 6. | Snow Canyon HS | 19:43.9 | 118. | ||
120. | 172 | Sean Perrine | Sr | 3. | Cyprus HS | 19:48.5 | 119. | ||
121. | 83 | Taylor Hansen | So | 6. | Bountiful HS | 19:56.7 | 120. | ||
122. | 84 | David Horton | Sr | 7. | Bountiful HS | 19:59.4 | 121. | ||
123. | 773 | Ryan Stewart | Sr | 7. | Snow Canyon HS | 20:22.5 | 122. | ||
124. | 170 | Nick Cordova | Sr | 4. | Cyprus HS | 22:32.0 | 123. | ||
125. | 171 | Alfredo Marchan | Jr | 5. | Cyprus HS | 22:36.3 | 124. | ||
DNS | 203 | Jeffery Leavitt | Jr | - | Dixie HS | NA | -- |
1. | Timpview HS | 1, 11, 12, 13, 21, (33), (36) | 58 | ||
2. | Mountain View HS | 17, 22, 23, 30, 31, (38), (68) | 123 | ||
Tb | 3. | Orem HS | 2, 9, 27, 46, 53, (69), (70) | 137 | |
Tb | 4. | Pine View HS | 16, 19, 28, 29, 45, (73), (74) | 137 | |
5. | Mountain Crest HS | 4, 10, 26, 62, 63, (65), (81) | 165 | ||
6. | Provo HS | 3, 14, 37, 56, 64, (83), (106) | 174 | ||
7. | Springville HS | 8, 34, 41, 42, 51, (58), (66) | 176 | ||
8. | Box Elder HS | 20, 48, 59, 60, 61, (78), (96) | 248 | ||
9. | East HS | 18, 35, 47, 77, 80, (97), (101) | 257 | ||
Tb | 10. | Highland HS | 24, 39, 55, 71, 79, (87), (103) | 268 | |
Tb | 11. | West HS | 15, 44, 52, 57, 100, (102), (111) | 268 | |
Tb | 12. | Woods Cross HS | 32, 43, 82, 84, 91, (94), (99) | 332 | |
Tb | 13. | Cottonwood HS | 25, 40, 88, 89, 90, (95), (105) | 332 | |
14. | Sky View HS | 50, 67, 72, 75, 85, (86), (110) | 349 | ||
15. | Murray HS | 49, 54, 76, 98, 104, (108), (109) | 381 | ||
16. | Bountiful HS | 5, 92, 93, 113, 117, (120), (121) | 420 | ||
17. | Snow Canyon HS | 7, 112, 114, 115, 116, (118), (122) | 464 | ||
18. | Cyprus HS | 6, 107, 119, 123, 124, (0), (0) | 479 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. For example, in this race Orem HS and Pine View HS both scored 137, but the 6th-place runner from Orem HS finished 69th which was ahead of the 73rd from Pine View HS. |
|