Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 803 | Jayden Epperson | Jr | 1. | Murray HS | 17:30.6 | 1. | ||
2. | 1085 | Matt Clough | Sr | 1. | Syracuse HS | 17:39.8 | 2. | ||
3. | 287 | Dylon Stoepker | Sr | 1. | Cedar HS | 17:40.5 | 3. | ||
4. | 110 | Brackon Rawlinson | Fr | 1. | Bear River HS | 17:43.2 | 4. | ||
5. | 94 | Tanner Anderson | Fr | 2. | Bear River HS | 17:43.7 | 5. | ||
6. | 480 | Josue Pacheco | Jr | 1. | East HS | 17:45.5 | 6. | ||
7. | 283 | Alan Payne | Jr | 2. | Cedar HS | 17:49.2 | 7. | ||
8. | 192 | Brian Felt | Sr | 1. | Brighton HS | 17:50.5 | 8. | ||
9. | 689 | Ryan Battaglia | Jr | 1. | Karl G Maeser | 17:50.8 | 9. | ||
10. | 388 | Kjeld Nelson | Jr | 1. | Copper Hills HS | 17:51.1 | 10. | ||
11. | 394 | Joseph Silva | Sr | 2. | Copper Hills HS | 17:51.5 | 11. | ||
12. | 547 | Ronnie Wardleigh | Jr | 1. | Fremont HS | 17:54.6 | 12. | ||
13. | 19 | Zack Johnson | So | 1. | Alta HS | 17:55.1 | 13. | ||
14. | 396 | Zach Stauffer | Jr | 3. | Copper Hills HS | 17:57.2 | 14. | ||
15. | 1084 | Weston Atkins | Jr | 2. | Syracuse HS | 17:57.6 | 15. | ||
16. | 282 | Joseph Palmer | So | 3. | Cedar HS | 17:57.9 | 16. | ||
17. | 148 | Caleb Clark | Jr | 1. | Bingham HS | 17:58.5 | 17. | ||
18. | 983 | Nathan Zick-Smith | Jr | 1. | Rowland Hall | 18:05.8 | 18. | ||
19. | 974 | Andy Gilbert | So | 2. | Rowland Hall | 18:07.7 | 19. | ||
20. | 887 | Zak Erickson | Fr | 1. | Olympus HS | 18:14.4 | 20. | ||
21. | 602 | Chase Oesch | So | 1. | Hillcrest HS | 18:16.6 | 21. | ||
22. | 115 | Spencer Stamps | Fr | 3. | Bear River HS | 18:20.0 | 22. | ||
23. | 286 | Kayden Starley | Fr | 4. | Cedar HS | 18:20.6 | 23. | ||
24. | 250 | Darren Robinson | So | 1. | Canyon View HS | 18:21.2 | 24. | ||
25. | 884 | Andrew Dellenbach | Jr | 2. | Olympus HS | 18:21.5 | 25. | ||
26. | 152 | Jameson Osmond | So | 2. | Bingham HS | 18:25.5 | 26. | ||
27. | 98 | Tanner Christensen | Fr | 4. | Bear River HS | 18:25.8 | 27. | ||
28. | 117 | Bryce Tueller | Fr | 5. | Bear River HS | 18:26.8 | 28. | ||
29. | 284 | Rick Reidhead | Fr | 5. | Cedar HS | 18:27.4 | 29. | ||
30. | 249 | Michael Reeves | Jr | 2. | Canyon View HS | 18:28.6 | 30. | ||
31. | 332 | Colby Rasmussen | Jr | 1. | Clearfield HS | 18:29.0 | 31. | ||
32. | 288 | Merrick Taylor | Jr | 6. | Cedar HS | 18:30.0 | 32. | ||
33. | 240 | Kyle Egan | Fr | 3. | Canyon View HS | 18:30.4 | 33. | ||
34. | 474 | Sterling Harris | Sr | 2. | East HS | 18:31.3 | 34. | ||
35. | 20 | Jayson Kenney | So | 2. | Alta HS | 18:32.2 | 35. | ||
36. | 975 | John Gilbert | So | 3. | Rowland Hall | 18:32.5 | 36. | ||
37. | 100 | Daniel Cottrel | So | 6. | Bear River HS | 18:32.8 | 37. | ||
38. | 324 | Kalin Craynor | Jr | 2. | Clearfield HS | 18:38.8 | 38. | ||
39. | 247 | Victor Medina | Fr | 4. | Canyon View HS | 18:39.4 | 39. | ||
40. | 368 | Mack Bawden | Jr | 4. | Copper Hills HS | 18:39.8 | 40. | ||
41. | 378 | Matt Gregory | Jr | 5. | Copper Hills HS | 18:40.2 | 41. | ||
42. | 1089 | Brandon Hansen | So | 3. | Syracuse HS | 18:40.6 | 42. | ||
43. | 242 | Matt Fletcher | Sr | 5. | Canyon View HS | 18:40.9 | 43. | ||
44. | 377 | Robby Fletcher | Sr | 6. | Copper Hills HS | 18:41.9 | 44. | ||
45. | 1054 | Pat Shultz | Jr | 1. | South Summit HS | 18:42.2 | 45. | ||
46. | 238 | Brian Covington | So | 6. | Canyon View HS | 18:42.4 | 46. | ||
47. | 598 | Joseph Huston | Sr | 2. | Hillcrest HS | 18:43.4 | 47. | ||
48. | 1096 | Steven Wilcox | Sr | 4. | Syracuse HS | 18:44.1 | 48. | ||
49. | 976 | Brooks Hall | Sr | 4. | Rowland Hall | 18:45.1 | 49. | ||
50. | 146 | Sam Barrus | Fr | 3. | Bingham HS | 18:45.5 | 50. | ||
51. | 401 | Brady Ziegler | Sr | 7. | Copper Hills HS | 18:46.0 | 51. | ||
52. | 327 | Devin Fawcett | Jr | 3. | Clearfield HS | 18:46.3 | 52. | ||
53. | 254 | Sam Tanner | So | 7. | Canyon View HS | 18:48.2 | 53. | ||
54. | 23 | Griffin Long | So | 3. | Alta HS | 18:48.9 | 54. | ||
55. | 285 | Jared Rhoton | So | 7. | Cedar HS | 18:49.7 | 55. | ||
56. | 656 | Jack Dailey | Fr | 1. | Judge Memorial CHS | 18:50.0 | 56. | ||
57. | 1049 | Cole Craggs | So | 2. | South Summit HS | 18:50.3 | 57. | ||
58. | 395 | Joshua Smith | So | 8. | Copper Hills HS | 18:52.2 | -- | ||
59. | 594 | Andrew Forrest | Sr | 3. | Hillcrest HS | 18:52.6 | 58. | ||
60. | 147 | Brandon Clark | Fr | 4. | Bingham HS | 18:53.0 | 59. | ||
61. | 331 | Taylar Ngo | Jr | 4. | Clearfield HS | 18:53.6 | 60. | ||
62. | 1016 | Zakk Rhodes | Jr | 1. | Sky View HS | 18:53.9 | 61. | ||
63. | 539 | Courtney McGinnis | Jr | 2. | Fremont HS | 18:54.2 | 62. | ||
64. | 380 | Jaysen Hatch | So | 9. | Copper Hills HS | 18:54.5 | -- | ||
65. | 484 | Greg Schneider | Sr | 3. | East HS | 18:54.9 | 63. | ||
66. | 366 | Logan Anderson | Jr | 10. | Copper Hills HS | 18:55.2 | -- | ||
67. | 1130 | Michael Mcswain | Jr | 1. | Viewmont HS | 18:56.3 | 64. | ||
68. | 246 | Trevor McGahan | Sr | 8. | Canyon View HS | 18:57.0 | -- | ||
69. | 99 | Charlie Cottrel | Sr | 7. | Bear River HS | 18:58.0 | 65. | ||
70. | 816 | Joshua Nelson | So | 2. | Murray HS | 18:58.6 | 66. | ||
71. | 1009 | Jared Lambert | So | 2. | Sky View HS | 19:02.0 | 67. | ||
72. | 31 | Parker Zimmerman | Jr | 4. | Alta HS | 19:04.0 | 68. | ||
73. | 821 | Josh Walker | So | 3. | Murray HS | 19:04.3 | 69. | ||
74. | 17 | Austin Heaps | So | 5. | Alta HS | 19:05.8 | 70. | ||
75. | 921 | Brian Holmen | So | 1. | Park City HS | 19:06.1 | 71. | ||
76. | 1176 | Tyler Fang | Fr | 1. | West HS | 19:06.3 | 72. | ||
77. | 279 | Ryken Harris | Sr | 8. | Cedar HS | 19:06.6 | -- | ||
78. | 276 | Carson Chandler | Sr | 9. | Cedar HS | 19:06.9 | -- | ||
79. | 278 | Nathan Coonen | Sr | 10. | Cedar HS | 19:07.3 | -- | ||
80. | 1020 | Travis Stuart | So | 3. | Sky View HS | 19:08.6 | 73. | ||
81. | 245 | Tyler Jaros | Fr | 9. | Canyon View HS | 19:08.9 | -- | ||
82. | 997 | Sam Blatchford | Jr | 4. | Sky View HS | 19:09.6 | 74. | ||
83. | 29 | Peter West | Jr | 6. | Alta HS | 19:09.9 | 75. | ||
84. | 808 | Will Heaton | So | 4. | Murray HS | 19:10.1 | 76. | ||
85. | 533 | Shane Erisoty | Sr | 3. | Fremont HS | 19:10.4 | 77. | ||
86. | 118 | Jeremy Woodall | So | 8. | Bear River HS | 19:11.2 | -- | ||
87. | 1093 | Frank Owens | So | 5. | Syracuse HS | 19:11.5 | 78. | ||
88. | 451 | Nefi Oliva | Jr | 1. | Desert Hills HS | 19:11.8 | 79. | ||
89. | 894 | Josh Willhard | So | 3. | Olympus HS | 19:12.1 | 80. | ||
90. | 397 | Tommy Tautkus | Sr | 11. | Copper Hills HS | 19:13.0 | -- | ||
91. | 107 | Kyle Moore | Jr | 9. | Bear River HS | 19:13.5 | -- | ||
92. | 479 | Taylor Ouimette | Jr | 4. | East HS | 19:13.8 | 81. | ||
93. | 1135 | Micah Rasmussen | Sr | 2. | Viewmont HS | 19:14.2 | 82. | ||
94. | 153 | Bryan Porter | Jr | 5. | Bingham HS | 19:14.4 | 83. | ||
95. | 867 | Robby Ballew | Sr | 1. | Northridge HS | 19:15.0 | 84. | ||
96. | 373 | Mitchell Crane | So | 12. | Copper Hills HS | 19:15.3 | -- | ||
97. | 535 | Adam Hunt | So | 4. | Fremont HS | 19:15.8 | 85. | ||
98. | 919 | Michael Fischer | Sr | 2. | Park City HS | 19:16.3 | 86. | ||
99. | 448 | Russ Jones | Jr | 2. | Desert Hills HS | 19:16.8 | 87. | ||
100. | 622 | Jose Juarez | Jr | 1. | Juan Diego CHS | 19:17.1 | 88. | ||
101. | 538 | Ethan Maw | Sr | 5. | Fremont HS | 19:17.4 | 89. | ||
102. | 1066 | Hunter Garcia | So | 1. | St. Joseph CHS | 19:18.1 | 90. | ||
103. | 1000 | Matt Carey | So | 5. | Sky View HS | 19:19.3 | 91. | ||
104. | 1067 | Cameron Reinhart | So | 2. | St. Joseph CHS | 19:19.7 | 92. | ||
105. | 330 | Kaden Howell | So | 5. | Clearfield HS | 19:20.9 | 93. | ||
106. | 441 | Cody Benham | So | 3. | Desert Hills HS | 19:22.1 | 94. | ||
107. | 1048 | Eric Adair | Sr | 3. | South Summit HS | 19:23.1 | 95. | ||
108. | 391 | Steven Pedersen | So | 13. | Copper Hills HS | 19:23.5 | -- | ||
109. | 13 | Brandon Gardenhire | Fr | 7. | Alta HS | 19:24.3 | 96. | ||
110. | 277 | Andrew Coonen | Jr | 11. | Cedar HS | 19:24.8 | -- | ||
111. | 1022 | Jared Walker | So | 6. | Sky View HS | 19:25.3 | 97. | ||
112. | 630 | Henry Snaza | Jr | 2. | Juan Diego CHS | 19:27.8 | 98. | ||
113. | 549 | Taran Wheeler | Sr | 6. | Fremont HS | 19:28.1 | 99. | ||
114. | 542 | Joe Pali | Sr | 7. | Fremont HS | 19:28.5 | 100. | ||
115. | 532 | Garrett Doxey | So | 8. | Fremont HS | 19:29.2 | -- | ||
116. | 869 | Marco Flores | Jr | 2. | Northridge HS | 19:29.6 | 101. | ||
117. | 333 | Tyler Roberts | Jr | 6. | Clearfield HS | 19:30.1 | 102. | ||
118. | 915 | Brendan Cassidy | So | 3. | Park City HS | 19:30.3 | 103. | ||
119. | 195 | Zach Jackson | So | 2. | Brighton HS | 19:31.3 | 104. | ||
120. | 151 | Erich Olschewski | Fr | 6. | Bingham HS | 19:31.6 | 105. | ||
121. | 995 | Nick Batty | Fr | 7. | Sky View HS | 19:31.8 | 106. | ||
122. | 384 | Jake Lewis | Sr | 14. | Copper Hills HS | 19:32.2 | -- | ||
123. | 444 | Andrew Flake | So | 4. | Desert Hills HS | 19:32.9 | 107. | ||
124. | 280 | Heath Johnson | Jr | 12. | Cedar HS | 19:33.4 | -- | ||
125. | 536 | Kyle Jensen | Sr | 9. | Fremont HS | 19:33.7 | -- | ||
126. | 1069 | Sam Weil | So | 3. | St. Joseph CHS | 19:35.4 | 108. | ||
127. | 571 | Dameon Hodges | Sr | 1. | Green River HS WY | 19:35.8 | 109. | ||
128. | 592 | Bryan Call | Jr | 4. | Hillcrest HS | 19:36.1 | 110. | ||
129. | 1005 | Mason Gregory | So | 8. | Sky View HS | 19:36.5 | -- | ||
130. | 188 | Grey Davis | Jr | 3. | Brighton HS | 19:37.0 | 111. | ||
131. | 663 | Matt Pell | Jr | 2. | Judge Memorial CHS | 19:37.8 | 112. | ||
132. | 252 | Jordan Sanders | Sr | 10. | Canyon View HS | 19:39.2 | -- | ||
133. | 627 | Nick Roberts | Sr | 3. | Juan Diego CHS | 19:39.5 | 113. | ||
134. | 11 | Ben Doxey | So | 8. | Alta HS | 19:39.9 | -- | ||
135. | 659 | Weston Firmage | Jr | 3. | Judge Memorial CHS | 19:40.3 | 114. | ||
136. | 104 | Landon Hobbs | Jr | 10. | Bear River HS | 19:42.9 | -- | ||
137. | 701 | Sam Williams | Fr | 2. | Karl G Maeser | 19:43.2 | 115. | ||
138. | 203 | Taylor Robbins | So | 4. | Brighton HS | 19:44.3 | 116. | ||
139. | 111 | Braden Roberts | Fr | 11. | Bear River HS | 19:44.7 | -- | ||
140. | 1021 | Taylor Thomas | So | 9. | Sky View HS | 19:45.2 | -- | ||
141. | 186 | Aaron Clark | Fr | 5. | Brighton HS | 19:46.4 | 117. | ||
142. | 574 | Cameron Ross | Jr | 2. | Green River HS WY | 19:47.9 | 118. | ||
143. | 392 | Zac Pritchett | Jr | 15. | Copper Hills HS | 19:48.6 | -- | ||
144. | 338 | Alden Swallow | So | 7. | Clearfield HS | 19:48.9 | 119. | ||
145. | 631 | Jeff Zajkowski | So | 4. | Juan Diego CHS | 19:52.4 | 120. | ||
146. | 982 | Chris Sundquist | So | 5. | Rowland Hall | 19:53.7 | 121. | ||
147. | 979 | Topher Jones | Jr | 6. | Rowland Hall | 19:54.0 | 122. | ||
148. | 604 | Mitchell Price | Jr | 5. | Hillcrest HS | 19:54.2 | 123. | ||
149. | 597 | Bryce Hunt | Jr | 6. | Hillcrest HS | 19:54.3 | 124. | ||
150. | 1097 | Parker Williams | So | 6. | Syracuse HS | 19:54.6 | 125. | ||
151. | 372 | Jayden Christensen | So | 16. | Copper Hills HS | 19:54.9 | -- | ||
152. | 1083 | Julian Alavarez | Sr | 7. | Syracuse HS | 19:55.7 | 126. | ||
153. | 251 | Travis Robinson | So | 11. | Canyon View HS | 19:57.2 | -- | ||
154. | 184 | Kevin Bryant | Jr | 6. | Brighton HS | 19:58.6 | 127. | ||
155. | 916 | Bryan Christensen | Sr | 4. | Park City HS | 19:58.9 | 128. | ||
156. | 487 | Jeremy Zobell | Jr | 5. | East HS | 19:59.7 | 129. | ||
157. | 473 | Scott Greenhalgh | So | 6. | East HS | 20:00.6 | 130. | ||
158. | 917 | Noah Cohen | So | 5. | Park City HS | 20:00.9 | 131. | ||
159. | 740 | Bryce Revelli | Sr | 1. | Lone Peak HS | 20:02.0 | -- | ||
160. | 544 | Kaden Spencer | Jr | 10. | Fremont HS | 20:03.2 | -- | ||
161. | 912 | Matt Nagie | Jr | 6. | Park City HS | 20:03.6 | 132. | ||
162. | 30 | Hunter Zimmerman | Fr | 9. | Alta HS | 20:03.9 | -- | ||
163. | 1189 | Scott Smith | Jr | 2. | West HS | 20:04.4 | 133. | ||
164. | 381 | Ian Heagren | Jr | 17. | Copper Hills HS | 20:05.1 | -- | ||
165. | 1184 | Andrew Moore | So | 3. | West HS | 20:06.1 | 134. | ||
166. | 1013 | Thomas Lundquist | So | 10. | Sky View HS | 20:06.4 | -- | ||
167. | 913 | Bryson Allison | Fr | 7. | Park City HS | 20:07.0 | 135. | ||
168. | 248 | Kii Ranger | So | 12. | Canyon View HS | 20:08.2 | -- | ||
169. | 1181 | Matt Karkut | Sr | 4. | West HS | 20:08.6 | 136. | ||
170. | 453 | Parker Sheeran | Jr | 5. | Desert Hills HS | 20:09.0 | 137. | ||
171. | 386 | Tyrone Michaelis | So | 18. | Copper Hills HS | 20:09.3 | -- | ||
172. | 918 | Caleb Diehl | Fr | 8. | Park City HS | 20:10.1 | -- | ||
173. | 452 | Kyle Owens | So | 6. | Desert Hills HS | 20:10.5 | 138. | ||
174. | 400 | Austin Ziegler | Fr | 19. | Copper Hills HS | 20:11.5 | -- | ||
175. | 818 | Lee Petek | Sr | 5. | Murray HS | 20:11.8 | 139. | ||
176. | 541 | Cory Orme | Sr | 11. | Fremont HS | 20:12.1 | -- | ||
177. | 334 | Brett Schmutz | Sr | 8. | Clearfield HS | 20:12.4 | -- | ||
178. | 440 | Tanner Baird | Fr | 7. | Desert Hills HS | 20:13.1 | 140. | ||
179. | 379 | Robert Hansen | Jr | 20. | Copper Hills HS | 20:13.5 | -- | ||
180. | 810 | Sean Jones | Sr | 6. | Murray HS | 20:13.8 | 141. | ||
181. | 661 | Alex Grunerud | Sr | 4. | Judge Memorial CHS | 20:14.2 | 142. | ||
182. | 253 | Ammon Saylor | Fr | 13. | Canyon View HS | 20:14.4 | -- | ||
183. | 820 | Doug Tolman | Fr | 7. | Murray HS | 20:14.8 | 143. | ||
184. | 281 | Ethan Nickerson | Sr | 13. | Cedar HS | 20:15.1 | -- | ||
185. | 1095 | Dylan Rossmango | So | 8. | Syracuse HS | 20:15.4 | -- | ||
186. | 892 | Jared Stewart | So | 4. | Olympus HS | 20:15.8 | 144. | ||
187. | 1010 | Omar Lara | Sr | 11. | Sky View HS | 20:16.1 | -- | ||
188. | 874 | Corbin Whittle | Jr | 3. | Northridge HS | 20:16.8 | 145. | ||
189. | 620 | Jacob Duing | Jr | 5. | Juan Diego CHS | 20:18.7 | 146. | ||
190. | 438 | Matt Adams | Jr | 8. | Desert Hills HS | 20:19.1 | -- | ||
191. | 1197 | Juan Zacarias | Sr | 5. | West HS | 20:19.5 | 147. | ||
192. | 1128 | Scotty Christensen | So | 3. | Viewmont HS | 20:20.0 | 148. | ||
193. | 1186 | Christopher O'Bagy | Jr | 6. | West HS | 20:20.3 | 149. | ||
194. | 1133 | Justin Porter | Fr | 4. | Viewmont HS | 20:20.5 | 150. | ||
195. | 824 | Jake Wiscomb | Sr | 8. | Murray HS | 20:21.2 | -- | ||
196. | 691 | CJ Gonzales | So | 3. | Karl G Maeser | 20:22.2 | 151. | ||
197. | 1090 | Tom Hill | Fr | 9. | Syracuse HS | 20:23.8 | -- | ||
198. | 970 | Derek Devine | Sr | 7. | Rowland Hall | 20:24.1 | 152. | ||
199. | 968 | Nels Ballard | So | 8. | Rowland Hall | 20:24.4 | -- | ||
200. | 999 | Jade Burt | Jr | 12. | Sky View HS | 20:24.8 | -- | ||
201. | 775 | Morgan Kotter | Fr | 1. | Morgan HS | 20:25.5 | 153. | ||
202. | 540 | Jonathon Morrell | Fr | 12. | Fremont HS | 20:26.1 | -- | ||
203. | 846 | Jason Pangman | Jr | 1. | North Summit HS | 20:26.5 | 154. | ||
204. | 206 | Andrew Wirkus | So | 7. | Brighton HS | 20:26.8 | 155. | ||
205. | 617 | Zach Bullett | Jr | 6. | Juan Diego CHS | 20:27.2 | 156. | ||
206. | 920 | Nate Gideon | Fr | 9. | Park City HS | 20:27.6 | -- | ||
207. | 22 | Jonathan Linford | Jr | 10. | Alta HS | 20:28.2 | -- | ||
208. | 927 | Josh Thorn | Sr | 10. | Park City HS | 20:28.5 | -- | ||
209. | 550 | Brandon Williams | Fr | 13. | Fremont HS | 20:29.0 | -- | ||
210. | 925 | Anthony Socci | Jr | 11. | Park City HS | 20:29.3 | -- | ||
211. | 870 | Jaxon Graham | Jr | 4. | Northridge HS | 20:29.7 | 157. | ||
212. | 1171 | Abhijit Boppana | Sr | 7. | West HS | 20:29.9 | 158. | ||
213. | 848 | Garret Rowser | Jr | 2. | North Summit HS | 20:30.2 | 159. | ||
214. | 1137 | Dainiel Wiseman | Sr | 5. | Viewmont HS | 20:30.5 | 160. | ||
215. | 952 | Caleb Castro | So | 1. | Parowan HS | 20:30.8 | 161. | ||
216. | 601 | Dan Limb | Jr | 7. | Hillcrest HS | 20:31.1 | 162. | ||
217. | 1055 | Kevin Ward | So | 4. | South Summit HS | 20:31.5 | 163. | ||
218. | 155 | Michael Schroeppel | So | 7. | Bingham HS | 20:32.2 | 164. | ||
219. | 1172 | Russell Brockmeyer | Fr | 8. | West HS | 20:34.0 | -- | ||
220. | 485 | Dylan Teeples | Fr | 7. | East HS | 20:34.6 | 165. | ||
221. | 619 | Hunter Demars | So | 7. | Juan Diego CHS | 20:35.1 | 166. | ||
222. | 569 | Nico Bourkas | Sr | 3. | Green River HS WY | 20:36.0 | 167. | ||
223. | 849 | Zach Simkins | Fr | 3. | North Summit HS | 20:38.4 | 168. | ||
224. | 102 | Mitch Harris | Fr | 12. | Bear River HS | 20:38.8 | -- | ||
225. | 618 | James Conte | So | 8. | Juan Diego CHS | 20:40.7 | -- | ||
226. | 1110 | Patrick Duffy | Sr | 1. | Oakley School | 20:41.0 | 169. | ||
227. | 244 | Bret Jaros | Sr | 14. | Canyon View HS | 20:41.7 | -- | ||
228. | 513 | Cory Barker | Jr | 1. | Evanston HS - WY | 20:42.8 | 170. | ||
229. | 1136 | Matt Tingey | So | 6. | Viewmont HS | 20:44.7 | 171. | ||
230. | 629 | Alec Santana | So | 9. | Juan Diego CHS | 20:45.6 | -- | ||
231. | 486 | Ricky Tolman | So | 8. | East HS | 20:46.6 | -- | ||
232. | 15 | Kevin Handy | Jr | 11. | Alta HS | 20:46.7 | -- | ||
233. | 626 | Dillon Rasmussen | Sr | 10. | Juan Diego CHS | 20:47.6 | -- | ||
234. | 116 | Taylor Stewart | Jr | 13. | Bear River HS | 20:48.3 | -- | ||
235. | 367 | Caleb Baker | Jr | 21. | Copper Hills HS | 20:49.1 | -- | ||
236. | 385 | Joshua Merkley | So | 22. | Copper Hills HS | 20:49.4 | -- | ||
237. | 398 | Jordan Thomas | So | 23. | Copper Hills HS | 20:50.0 | -- | ||
238. | 187 | J T Coupal | So | 8. | Brighton HS | 20:51.0 | -- | ||
239. | 977 | Jackson Hannon | Sr | 9. | Rowland Hall | 20:51.2 | -- | ||
240. | 382 | Bryant Kesler | Sr | 24. | Copper Hills HS | 20:52.5 | -- | ||
241. | 573 | Ryan Poyer | Sr | 4. | Green River HS WY | 20:53.3 | 172. | ||
242. | 1115 | Stephen Sita | Jr | 2. | Oakley School | 20:53.6 | 173. | ||
243. | 548 | Riley Wheeler | Fr | 14. | Fremont HS | 20:53.9 | -- | ||
244. | 714 | Patrick Martinez | Fr | 1. | Layton Christian Academy | 20:54.4 | 174. | ||
245. | 783 | Tanner Reese | So | 2. | Morgan HS | 20:55.1 | 175. | ||
246. | 476 | Griffin Krulthof | Fr | 9. | East HS | 20:56.3 | -- | ||
247. | 1018 | Calvin Rust | Fr | 13. | Sky View HS | 20:56.7 | -- | ||
248. | 699 | Jentry Uberti | Jr | 4. | Karl G Maeser | 21:00.4 | 176. | ||
249. | 728 | Andrew Breekhausen | Jr | 2. | Lone Peak HS | 21:00.7 | -- | ||
250. | 1111 | Nolan Kingsley | Sr | 3. | Oakley School | 21:01.0 | 177. | ||
251. | 454 | Brady Simonson | Fr | 9. | Desert Hills HS | 21:01.3 | -- | ||
252. | 713 | Kyle Linder | Fr | 2. | Layton Christian Academy | 21:01.7 | 178. | ||
253. | 1173 | Robert Carlson | So | 9. | West HS | 21:03.0 | -- | ||
254. | 953 | Michael Cox | Fr | 2. | Parowan HS | 21:03.6 | 179. | ||
255. | 980 | Nathan Liou | Fr | 10. | Rowland Hall | 21:04.8 | -- | ||
256. | 1132 | Tanner Phillips | So | 7. | Viewmont HS | 21:05.5 | 180. | ||
257. | 955 | Sean Halterman | Fr | 3. | Parowan HS | 21:05.9 | 181. | ||
258. | 845 | Kyler Newton | So | 4. | North Summit HS | 21:06.2 | 182. | ||
259. | 605 | Mitchell Wheat | So | 8. | Hillcrest HS | 21:06.5 | -- | ||
260. | 984 | Matthew Zubair | Fr | 11. | Rowland Hall | 21:06.9 | -- | ||
261. | 812 | Isaac LaBleu | Jr | 9. | Murray HS | 21:07.4 | -- | ||
262. | 817 | Ryan Permain | So | 10. | Murray HS | 21:07.8 | -- | ||
263. | 1002 | Paul Funk | So | 14. | Sky View HS | 21:09.6 | -- | ||
264. | 534 | Nathan Gough | Sr | 15. | Fremont HS | 21:10.1 | -- | ||
265. | 1008 | Matt Kidman | So | 15. | Sky View HS | 21:13.0 | -- | ||
266. | 393 | John Scott | So | 25. | Copper Hills HS | 21:18.1 | -- | ||
267. | 105 | Chad Hornberger | Fr | 14. | Bear River HS | 21:21.3 | -- | ||
268. | 1068 | Adam Sutherland | So | 4. | St. Joseph CHS | 21:22.0 | 183. | ||
269. | 325 | Daniel Curtis | Jr | 9. | Clearfield HS | 21:25.3 | -- | ||
270. | 625 | Mitchell Rall | So | 11. | Juan Diego CHS | 21:26.1 | -- | ||
271. | 1187 | David Robinson | Jr | 10. | West HS | 21:26.4 | -- | ||
272. | 621 | Stephen Dunn | Jr | 12. | Juan Diego CHS | 21:26.7 | -- | ||
273. | 996 | Max Benson | So | 16. | Sky View HS | 21:28.9 | -- | ||
274. | 872 | Trevor Parry | Fr | 5. | Northridge HS | 21:30.9 | 184. | ||
275. | 804 | Jense Gray | Fr | 11. | Murray HS | 21:31.2 | -- | ||
276. | 237 | Clayton Brush | Fr | 15. | Canyon View HS | 21:31.6 | -- | ||
277. | 806 | Alex Hansen | Sr | 12. | Murray HS | 21:33.6 | -- | ||
278. | 255 | Chad Whitehead | Fr | 16. | Canyon View HS | 21:35.8 | -- | ||
279. | 1179 | Daniel Hodges | Fr | 11. | West HS | 21:36.3 | -- | ||
280. | 25 | Austin Moom | Sr | 12. | Alta HS | 21:37.0 | -- | ||
281. | 1087 | Lance Gossett | So | 10. | Syracuse HS | 21:37.3 | -- | ||
282. | 973 | Cameron Galt | Fr | 12. | Rowland Hall | 21:38.3 | -- | ||
283. | 383 | Trevor Kunz | So | 26. | Copper Hills HS | 21:38.6 | -- | ||
284. | 96 | Micahel Carter | Fr | 15. | Bear River HS | 21:40.4 | -- | ||
285. | 972 | Ben Friedman | Sr | 13. | Rowland Hall | 21:40.9 | -- | ||
286. | 112 | Micah Roberts | Sr | 16. | Bear River HS | 21:41.3 | -- | ||
287. | 1017 | Nelson Ricks | Fr | 17. | Sky View HS | 21:42.2 | -- | ||
288. | 1086 | Joshua Flores | Jr | 11. | Syracuse HS | 21:47.2 | -- | ||
289. | 814 | Austin Matthews | Sr | 13. | Murray HS | 21:48.3 | -- | ||
290. | 779 | Joe Miller | So | 3. | Morgan HS | 21:48.7 | 185. | ||
291. | 399 | Mike Woolsey | Sr | 27. | Copper Hills HS | 21:49.2 | -- | ||
292. | 851 | Dusty Stephens | Jr | 5. | North Summit HS | 21:49.6 | 186. | ||
293. | 442 | Devin Dick | So | 10. | Desert Hills HS | 21:50.0 | -- | ||
294. | 1188 | Marshall Ruiz | So | 12. | West HS | 21:50.6 | -- | ||
295. | 374 | Andrew Davis | Jr | 28. | Copper Hills HS | 21:51.3 | -- | ||
296. | 185 | Chris Castleton | Jr | 9. | Brighton HS | 21:51.6 | -- | ||
297. | 1019 | Ben Sandberg | So | 18. | Sky View HS | 21:53.4 | -- | ||
298. | 891 | Steffan Sowards | So | 5. | Olympus HS | 21:54.2 | 187. | ||
299. | 665 | Jonathan Rainwater | Fr | 5. | Judge Memorial CHS | 21:56.4 | 188. | ||
300. | 1180 | Christopher Hunt | Jr | 13. | West HS | 21:57.1 | -- | ||
301. | 693 | Austin Hernandez | Fr | 5. | Karl G Maeser | 21:58.8 | 189. | ||
302. | 700 | Dane Wigington | Sr | 6. | Karl G Maeser | 21:59.3 | 190. | ||
303. | 1015 | Ashton Prince | Fr | 19. | Sky View HS | 21:59.8 | -- | ||
304. | 1223 | Mitchell Thayne | 1. | Liahona HS | 22:00.3 | 191. | |||
305. | 1190 | Ryan Tani | Jr | 14. | West HS | 22:02.4 | -- | ||
306. | 21 | Jake Kershishnik | Jr | 13. | Alta HS | 22:03.7 | -- | ||
