Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 721 | Steven Morrin | So | 1 | Lone Peak HS | Boys 1st Runner | 15:20.2. | -- |
2. | 585 | Daniel Reich | Sr | 2 | Hillcrest HS | Boys 1st Runner | 15:35.8. | 1. |
3. | 432 | Jamal Tongo | Sr | 3 | Cyprus HS | Boys 1st Runner | 15:38.1. | -- |
4. | 230 | Matt Wright | Jr | 4 | Canyon View HS | Boys 1st Runner | 15:47.5. | 2. |
5. | 961 | Trevor Thompson | Jr | 5 | Pine View HS | Boys 1st Runner | 15:50.4. | 3. |
6. | 586 | Matthew Lynch | Jr | 1 | Hillcrest HS | Boys 2nd Runner | 15:54.5. | 1. |
7. | 1 | Garrett Jones | Sr | 6 | Alta HS | Boys 1st Runner | 15:56.5. | 4. |
8. | 587 | Josh Kennedy | Jr | 1 | Hillcrest HS | Boys 3rd Runner | 15:59.6. | 1. |
9. | 1077 | Austin Costley | Sr | 2 | Syracuse HS | Boys 2nd Runner | 16:00.5. | 2. |
10. | 1076 | Jake Rossmango | Sr | 7 | Syracuse HS | Boys 1st Runner | 16:05.6. | 5. |
11. | 647 | Parker Mildenhall | Sr | 8 | Judge Memorial CHS | Boys 1st Runner | 16:06.0. | 6. |
12. | 505 | Alex Sorensen | Jr | 9 | Evanston HS - WY | Boys 1st Runner | 16:08.5. | -- |
13. | 962 | Corey Kimzey | Jr | 3 | Pine View HS | Boys 2nd Runner | 16:09.7. | 3. |
14. | 232 | Kyle Winward | Sr | 2 | Canyon View HS | Boys 3rd Runner | 16:10.3. | 2. |
15. | 2 | Brian Howell | Sr | 4 | Alta HS | Boys 2nd Runner | 16:11.7. | 4. |
16. | 988 | Kyle Petersen | Jr | 10 | Sky View HS | Boys 1st Runner | 16:15.5. | 7. |
17. | 963 | Austin Smith | Sr | 3 | Pine View HS | Boys 3rd Runner | 16:15.9. | 3. |
18. | 270 | Shaun Coan | Sr | 5 | Cedar HS | Boys 2nd Runner | 16:16.0. | 5. |
19. | 1163 | Ben Saarel | Fr | 11 | West HS | Boys 1st Runner | 16:22.1. | 8. |
20. | 231 | Ben Jarvis | Jr | 6 | Canyon View HS | Boys 2nd Runner | 16:22.5. | 6. |
21. | 271 | Jon Hermansen | Sr | 4 | Cedar HS | Boys 3rd Runner | 16:23.0. | 4. |
22. | 906 | Carson Fugal | Sr | 12 | Park City HS | Boys 1st Runner | 16:23.6. | 9. |
23. | 138 | Jeremy Troff | Jr | 13 | Bingham HS | Boys 1st Runner | 16:26.8. | 10. |
24. | 964 | Tyson Boyer | So | 1 | Pine View HS | Boys 4th Runner | 16:27.5. | 1. |
25. | 989 | Tyler Roberts | So | 7 | Sky View HS | Boys 2nd Runner | 16:27.5. | 7. |
26. | 588 | Kevin Lynch | So | 2 | Hillcrest HS | Boys 4th Runner | 16:31.4. | 2. |
27. | 563 | Cody Francom | Sr | 14 | Green River HS WY | Boys 1st Runner | 16:32.0. | -- |
28. | 269 | Danny Stevenson | Jr | 15 | Cedar HS | Boys 1st Runner | 16:34.1. | 11. |
29. | 3 | Ryan Fuller | Jr | 5 | Alta HS | Boys 3rd Runner | 16:34.7. | 5. |
30. | 648 | Max Lamb | Sr | 8 | Judge Memorial CHS | Boys 2nd Runner | 16:34.7. | 8. |
31. | 140 | Austin Smith | Jr | 6 | Bingham HS | Boys 3rd Runner | 16:35.0. | 6. |
32. | 358 | Matthew Stradley | Jr | 16 | Copper Hills HS | Boys 1st Runner | 16:40.3. | 12. |
33. | 4 | Zach Evens | Sr | 3 | Alta HS | Boys 4th Runner | 16:42.9. | 3. |
34. | 1078 | Preston Williams | Jr | 7 | Syracuse HS | Boys 3rd Runner | 16:44.8. | 7. |
35. | 139 | Jeff Hymas | Sr | 9 | Bingham HS | Boys 2nd Runner | 16:44.9. | 9. |
36. | 965 | Devin Gillespie | So | 1 | Pine View HS | Boys 5th Runner | 16:46.8. | 1. |
37. | 566 | Brady Goyn | Sr | 4 | Green River HS WY | Boys 4th Runner | 16:50.5. | -- |
38. | 233 | Ryan Egan | Jr | 5 | Canyon View HS | Boys 4th Runner | 16:51.7. | 4. |
39. | 966 | Ryan Nielsen | Jr | 1 | Pine View HS | Boys 6th Runner | 16:52.7. | 1. |
40. | 860 | Caleb Waldron | Jr | 17 | Northridge HS | Boys 1st Runner | 16:53.0. | 13. |
41. | 907 | Connor Gideon | Jr | 10 | Park City HS | Boys 2nd Runner | 16:54.2. | 10. |
42. | 234 | Devin Dunnell | Sr | 2 | Canyon View HS | Boys 5th Runner | 16:55.0. | 2. |
43. | 589 | Brad Marshall | Sr | 3 | Hillcrest HS | Boys 5th Runner | 16:55.3. | 3. |
44. | 1064 | Daniel Philpot | Jr | 11 | St. Joseph CHS | Boys 2nd Runner | 16:59.3. | -- |
45. | 861 | Nick Allen | Sr | 12 | Northridge HS | Boys 2nd Runner | 17:02.6. | 11. |
46. | 967 | Tason Turek | Sr | 1 | Pine View HS | Boys 7th Runner | 17:03.5. | 1. |
47. | 5 | Braiden Winegar | Sr | 4 | Alta HS | Boys 5th Runner | 17:06.0. | 4. |
48. | 908 | Mason West | Jr | 8 | Park City HS | Boys 3rd Runner | 17:07.5. | 8. |
49. | 142 | Woody Smith | Sr | 5 | Bingham HS | Boys 5th Runner | 17:08.1. | 5. |
50. | 1119 | Spencer Twitchell | Sr | 18 | Viewmont HS | Boys 1st Runner | 17:08.1. | 14. |
51. | 947 | Ammon Blauer | So | 13 | Parowan HS | Boys 2nd Runner | 17:08.5. | -- |
52. | 590 | Derek Croft | Sr | 2 | Hillcrest HS | Boys 6th Runner | 17:09.0. | 2. |
53. | 564 | Jarom Young | Jr | 14 | Green River HS WY | Boys 2nd Runner | 17:09.5. | -- |
54. | 363 | Jake Baker | So | 3 | Copper Hills HS | Boys 6th Runner | 17:11.1. | 3. |
55. | 1079 | Jaxon Hansen | So | 6 | Syracuse HS | Boys 4th Runner | 17:12.2. | 5. |
56. | 272 | Will Crockett | Jr | 7 | Cedar HS | Boys 4th Runner | 17:13.6. | 6. |
57. | 433 | Mark Albrecht | Jr | 19 | Desert Hills HS | Boys 1st Runner | 17:14.2. | -- |
58. | 1081 | Tyrell Pearce | Sr | 4 | Syracuse HS | Boys 6th Runner | 17:14.3. | 4. |
59. | 318 | Brad O'Hearn | Sr | 15 | Clearfield HS | Boys 2nd Runner | 17:14.6. | -- |
60. | 87 | Brenden Oxborrow | Jr | 20 | Bear River HS | Boys 1st Runner | 17:16.8. | 15. |
61. | 649 | Isaac Losee | Sr | 9 | Judge Memorial CHS | Boys 3rd Runner | 17:17.9. | 9. |
62. | 144 | Michael McPherson | Jr | 2 | Bingham HS | Boys 7th Runner | 17:18.3. | 2. |
63. | 177 | Austin Sims | Jr | 21 | Brighton HS | Boys 1st Runner | 17:19.2. | 16. |
64. | 273 | Derrick Starley | Sr | 6 | Cedar HS | Boys 5th Runner | 17:19.3. | 6. |
65. | 235 | Braxton Duncan | Jr | 5 | Canyon View HS | Boys 6th Runner | 17:19.6. | 5. |
66. | 1082 | Kyle Kelly | Sr | 3 | Syracuse HS | Boys 7th Runner | 17:19.9. | 3. |
67. | 362 | Oscar Zamudio | Jr | 7 | Copper Hills HS | Boys 5th Runner | 17:20.8. | 7. |
68. | 990 | Brennan Steiner | So | 10 | Sky View HS | Boys 3rd Runner | 17:21.2. | 10. |
69. | 143 | Jacob Zander | Jr | 6 | Bingham HS | Boys 6th Runner | 17:21.5. | 6. |
70. | 91 | Kenny Capener | Jr | 8 | Bear River HS | Boys 5th Runner | 17:21.6. | 8. |
71. | 909 | Scott Carson | Sr | 8 | Park City HS | Boys 4th Runner | 17:21.8. | 7. |
72. | 359 | Adam Eddington | Sr | 16 | Copper Hills HS | Boys 2nd Runner | 17:23.5. | 12. |
73. | 795 | Zach Gibbs | Sr | 9 | Murray HS | Boys 4th Runner | 17:25.2. | -- |
74. | 434 | Kyler Brinkerhoff | Jr | 17 | Desert Hills HS | Boys 2nd Runner | 17:25.7. | -- |
75. | 89 | Micah Westarp | Sr | 11 | Bear River HS | Boys 3rd Runner | 17:26.6. | 11. |
76. | 591 | Tyler Draper | Sr | 4 | Hillcrest HS | Boys 7th Runner | 17:26.8. | 4. |
77. | 360 | Marc Summers | Jr | 12 | Copper Hills HS | Boys 3rd Runner | 17:27.5. | 12. |
78. | 361 | Taylor Read | Jr | 10 | Copper Hills HS | Boys 4th Runner | 17:28.5. | 8. |
79. | 317 | Micah Boyce | Sr | 22 | Clearfield HS | Boys 1st Runner | 17:29.3. | -- |
80. | 319 | Cody Dangerfield | Fr | 13 | Clearfield HS | Boys 3rd Runner | 17:29.4. | -- |
81. | 991 | Drew Stuart | So | 11 | Sky View HS | Boys 4th Runner | 17:31.0. | 9. |
82. | 722 | Zach Sabin | So | 18 | Lone Peak HS | Boys 2nd Runner | 17:31.3. | -- |
83. | 364 | Emilio Zamudio | Sr | 5 | Copper Hills HS | Boys 7th Runner | 17:31.6. | 5. |
84. | 1122 | Layne Mckenna | Jr | 12 | Viewmont HS | Boys 4th Runner | 17:32.6. | 10. |
85. | 1164 | Karl Tharp | Sr | 19 | West HS | Boys 2nd Runner | 17:32.9. | 13. |
86. | 794 | Nathan Curtis | Sr | 14 | Murray HS | Boys 3rd Runner | 17:33.4. | -- |
87. | 275 | Tanner McGuire | So | 6 | Cedar HS | Boys 7th Runner | 17:34.3. | 6. |
88. | 1121 | Kevin Martin | So | 15 | Viewmont HS | Boys 3rd Runner | 17:34.3. | 13. |
89. | 565 | Dylan McCoy | Sr | 16 | Green River HS WY | Boys 3rd Runner | 17:34.6. | -- |
90. | 651 | Griffin Rowland | Sr | 9 | Judge Memorial CHS | Boys 5th Runner | 17:35.9. | 9. |
91. | 141 | Alec Unker | So | 13 | Bingham HS | Boys 4th Runner | 17:35.9. | 11. |
92. | 1080 | Brandon Yardley | So | 10 | Syracuse HS | Boys 5th Runner | 17:36.2. | 10. |
93. | 567 | Quinton Johler | Sr | 11 | Green River HS WY | Boys 5th Runner | 17:36.7. | -- |
94. | 994 | Jared Pierson | So | 7 | Sky View HS | Boys 7th Runner | 17:39.0. | 7. |
95. | 1165 | Ian Asay | Sr | 17 | West HS | Boys 3rd Runner | 17:41.4. | 14. |
96. | 236 | Max Covington | Sr | 8 | Canyon View HS | Boys 7th Runner | 17:42.8. | 8. |
97. | 650 | Mat Kestle | Jr | 14 | Judge Memorial CHS | Boys 4th Runner | 17:43.8. | 12. |
98. | 796 | Jeff Hunter | Fr | 12 | Murray HS | Boys 5th Runner | 17:45.4. | -- |
99. | 764 | Jordan Taylor | Sr | 23 | Morgan HS | Boys 1st Runner | 17:47.6. | 17. |
100. | 992 | Dylan Compton | Fr | 13 | Sky View HS | Boys 5th Runner | 17:50.4. | 11. |
101. | 93 | Brian Cottle | Jr | 9 | Bear River HS | Boys 7th Runner | 17:51.1. | 9. |
102. | 993 | Adam Jensen | Fr | 7 | Sky View HS | Boys 6th Runner | 17:51.8. | 7. |
103. | 724 | Joe Wale | So | 15 | Lone Peak HS | Boys 4th Runner | 17:51.9. | -- |
104. | 92 | Steven Christensen | Jr | 8 | Bear River HS | Boys 6th Runner | 17:53.6. | 8. |
105. | 910 | Christian Orr | So | 14 | Park City HS | Boys 5th Runner | 17:54.4. | 12. |
106. | 1123 | Drew Linton | So | 15 | Viewmont HS | Boys 5th Runner | 17:54.7. | 13. |
107. | 88 | Jeff Chadwick | Jr | 20 | Bear River HS | Boys 2nd Runner | 17:55.1. | 14. |
108. | 7 | Simon Christian | Jr | 10 | Alta HS | Boys 7th Runner | 17:57.0. | 10. |
109. | 274 | Brandon LaCagnina | Sr | 9 | Cedar HS | Boys 6th Runner | 17:57.3. | 9. |
110. | 323 | Sean Reid | Jr | 11 | Clearfield HS | Boys 7th Runner | 17:58.3. | -- |
111. | 179 | Andrew Richards | So | 18 | Brighton HS | Boys 3rd Runner | 17:58.9. | 15. |
112. | 652 | Connor Liston | So | 10 | Judge Memorial CHS | Boys 6th Runner | 17:59.9. | 10. |
113. | 526 | Ty Bodily | Sr | 21 | Fremont HS | Boys 2nd Runner | 18:01.3. | 15. |
114. | 6 | Chris Cutler | Jr | 11 | Alta HS | Boys 6th Runner | 18:03.9. | 11. |
115. | 90 | Camren Chadwick | Fr | 16 | Bear River HS | Boys 4th Runner | 18:04.2. | 13. |
116. | 911 | Colin Root | Sr | 12 | Park City HS | Boys 6th Runner | 18:05.8. | 12. |
117. | 1120 | Mitch Rasmussen | Sr | 22 | Viewmont HS | Boys 2nd Runner | 18:07.4. | 16. |
118. | 321 | Ryan Peterson | So | 16 | Clearfield HS | Boys 5th Runner | 18:08.3. | -- |
119. | 528 | Jonathon Spencer | Sr | 17 | Fremont HS | Boys 4th Runner | 18:11.8. | 14. |
120. | 766 | Jake Dean | Jr | 23 | Morgan HS | Boys 2nd Runner | 18:12.5. | 17. |
121. | 1124 | Seth Edwards | Sr | 13 | Viewmont HS | Boys 6th Runner | 18:13.6. | 13. |
122. | 529 | Zack Spencer | Jr | 17 | Fremont HS | Boys 5th Runner | 18:13.7. | 14. |
123. | 178 | Thomas Apgood | Jr | 24 | Brighton HS | Boys 2nd Runner | 18:19.9. | 18. |
124. | 653 | Alex Baker | Jr | 12 | Judge Memorial CHS | Boys 7th Runner | 18:20.7. | 11. |
125. | 437 | Kris Hansen | Fr | 13 | Desert Hills HS | Boys 7th Runner | 18:22.2. | -- |
126. | 568 | Josh Sanders | So | 14 | Green River HS WY | Boys 6th Runner | 18:22.5. | -- |
127. | 435 | Chad Call | Sr | 18 | Desert Hills HS | Boys 5th Runner | 18:22.8. | -- |
128. | 734 | Gabe Wood | So | 14 | Lone Peak HS | Boys 7th Runner | 18:22.9. | -- |
129. | 924 | Ray Smith | Jr | 15 | Park City HS | Boys 7th Runner | 18:24.8. | 12. |
130. | 525 | Cody Johnson | Jr | 24 | Fremont HS | Boys 1st Runner | 18:24.9. | 18. |
131. | 797 | Christian Hunter | Sr | 15 | Murray HS | Boys 6th Runner | 18:26.5. | -- |
132. | 531 | Curtis Hartley | Sr | 16 | Fremont HS | Boys 7th Runner | 18:26.8. | 13. |
133. | 948 | Dillon Mount | Sr | 19 | Parowan HS | Boys 3rd Runner | 18:29.8. | -- |
134. | 527 | Van Jacobson | Fr | 20 | Fremont HS | Boys 3rd Runner | 18:41.0. | 16. |
135. | 735 | Jake Lewis | So | 16 | Lone Peak HS | Boys 6th Runner | 18:41.6. | -- |
136. | 545 | Kyle Stanger | Sr | 17 | Fremont HS | Boys 6th Runner | 18:43.6. | 14. |
137. | 865 | Blake Wayment | So | 18 | Northridge HS | Boys 6th Runner | 18:43.8. | 15. |
138. | 1167 | Nathan Makarewicz | Fr | 19 | West HS | Boys 5th Runner | 18:51.2. | 15. |
139. | 436 | Jacob Powell | So | 19 | Desert Hills HS | Boys 6th Runner | 18:51.3. | -- |
140. | 506 | David Peterson | So | 25 | Evanston HS - WY | Boys 2nd Runner | 18:54.0. | -- |
141. | 863 | Shane Goudy | So | 18 | Northridge HS | Boys 4th Runner | 18:54.5. | 15. |
142. | 181 | Hunter Craig | Sr | 20 | Brighton HS | Boys 5th Runner | 18:56.3. | 16. |
143. | 320 | Stockton Nye | Jr | 19 | Clearfield HS | Boys 4th Runner | 19:02.4. | -- |
144. | 949 | Logan Ruesch | So | 20 | Parowan HS | Boys 4th Runner | 19:07.2. | -- |
145. | 767 | Jake Ure | Sr | 21 | Morgan HS | Boys 3rd Runner | 19:08.1. | 17. |
146. | 770 | Jackson Ward | Fr | 20 | Morgan HS | Boys 6th Runner | 19:13.9. | 16. |
147. | 862 | Daniel Soderquist | Sr | 22 | Northridge HS | Boys 3rd Runner | 19:20.3. | 18. |
148. | 180 | Kyler McGee | Sr | 21 | Brighton HS | Boys 4th Runner | 19:20.9. | 16. |
149. | 769 | Matt Dicou | Jr | 21 | Morgan HS | Boys 5th Runner | 19:21.2. | 17. |
150. | 768 | Sean Workman | So | 22 | Morgan HS | Boys 4th Runner | 19:23.2. | 17. |
151. | 183 | Cameron Stowell | So | 17 | Brighton HS | Boys 7th Runner | 19:24.4. | 14. |
152. | 951 | Andy Wheeler | So | 18 | Parowan HS | Boys 7th Runner | 19:28.6. | -- |
153. | 864 | Anthony Shinn | Sr | 22 | Northridge HS | Boys 5th Runner | 19:30.6. | 18. |
154. | 182 | Wyatt Jackson | Sr | 21 | Brighton HS | Boys 6th Runner | 19:31.9. | 17. |
155. | 798 | Teal Buchi | Sr | 19 | Murray HS | Boys 7th Runner | 19:33.2. | -- |
156. | 866 | Howard Tyson | Jr | 20 | Northridge HS | Boys 7th Runner | 19:34.1. | 15. |
157. | 1125 | Spencer Hadlock | Sr | 21 | Viewmont HS | Boys 7th Runner | 19:35.8. | 16. |
158. | 1166 | Evan Clark | Sr | 23 | West HS | Boys 4th Runner | 19:43.2. | 18. |
159. | 508 | Wyatt Fuez | Fr | 24 | Evanston HS - WY | Boys 4th Runner | 19:54.5. | -- |
160. | 1168 | Robert Prestgard-Duke | Jr | 22 | West HS | Boys 6th Runner | 19:56.3. | 18. |
161. | 507 | Conner Bailey | So | 23 | Evanston HS - WY | Boys 3rd Runner | 20:02.1. | -- |
162. | 1169 | Alex Nichols | Jr | 22 | West HS | Boys 7th Runner | 20:22.4. | 17. |
163. | 510 | Aaron Bartolic | Sr | 23 | Evanston HS - WY | Boys 6th Runner | 20:23.3. | -- |
164. | 774 | Zach Holman | Fr | 23 | Morgan HS | Boys 7th Runner | 20:57.5. | 18. |
165. | 950 | Don Gull | Jr | 24 | Parowan HS | Boys 6th Runner | 21:15.0. | -- |
166. | 1231 | Tavian Haddock | So | 24 | Liahona HS | Boys 7th Runner | 21:20.8. | -- |
167. | 509 | Michael Taylor | Sr | 23 | Evanston HS - WY | Boys 5th Runner | 22:08.1. | -- |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Pine View HS | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 13. | 1:55:26.5 | ||||
2. | Hillcrest HS | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 14. | 1:55:32.4 | ||||
3. | Canyon View HS | 2 | 6 | 2 | 4 | 2 | 5 | 8 | 29. | 1:57:09.4 | ||||
4. | Syracuse HS | 5 | 2 | 7 | 5 | 10 | 4 | 3 | 36. | 1:58:13.5 | ||||
5. | Alta HS | 4 | 4 | 5 | 3 | 4 | 11 | 10 | 41. | 1:58:32.7 | ||||
6. | Cedar HS | 11 | 5 | 4 | 6 | 6 | 9 | 6 | 47. | 1:59:17.6 | ||||
7. | Bingham HS | 10 | 9 | 6 | 11 | 5 | 6 | 2 | 49. | 1:59:10.5 | ||||
8. | Sky View HS | 7 | 7 | 10 | 9 | 11 | 7 | 7 | 58. | 2:00:56.4 | ||||
9. | Copper Hills HS | 12 | 12 | 12 | 8 | 7 | 3 | 5 | 59. | 2:01:03.3 | ||||
10. | Judge Memorial CHS | 6 | 8 | 9 | 12 | 9 | 10 | 11 | 65. | 2:01:38.9 | ||||
11. | Park City HS | 9 | 10 | 8 | 7 | 12 | 12 | 12 | 70. | 2:02:12.1 | ||||
12. | Bear River HS | 15 | 14 | 11 | 13 | 8 | 8 | 9 | 78. | 2:03:49.0 | ||||
13. | Viewmont HS | 14 | 16 | 13 | 10 | 13 | 13 | 16 | 95. | 2:06:06.5 | ||||
14. | West HS | 8 | 13 | 14 | 18 | 15 | 18 | 17 | 103. | 2:10:29.5 | ||||
15. | Fremont HS | 18 | 15 | 16 | 14 | 14 | 14 | 13 | 104. | 2:08:43.1 | ||||
16. | Northridge HS | 13 | 11 | 18 | 15 | 18 | 15 | 15 | 105. | 2:09:58.9 | ||||
17. | Brighton HS | 16 | 18 | 15 | 16 | 16 | 17 | 14 | 112. | 2:10:51.5 | ||||
18. | Morgan HS | 17 | 17 | 17 | 17 | 17 | 16 | 18 | 119. | 2:14:04.0 | ||||
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
Tb 1. | Hillcrest HS | 1 | 1 | 1 | 2 | 3 | 2 | (4) | 10. | 1:38:05.6 | ||||
Tb 2. | Pine View HS | 3 | 3 | (3) | 1 | 1 | 1 | 1 | 10. | 1:39:10.6 | ||||
3. | Canyon View HS | 2 | 6 | 2 | 5 | 2 | 5 | (8) | 22. | 1:39:26.6 | ||||
4. | Syracuse HS | 5 | 2 | 7 | 6 | (10) | 4 | 3 | 27. | 1:40:37.3 | ||||
5. | Alta HS | 4 | 4 | 5 | 3 | 4 | (11) | 10 | 30. | 1:40:28.8 | ||||
6. | Cedar HS | (13) | 5 | 4 | 7 | 6 | 9 | 6 | 37. | 1:42:43.5 | ||||
7. | Bingham HS | 11 | 9 | 6 | (12) | 5 | 6 | 2 | 39. | 1:41:34.6 | ||||
8. | Sky View HS | 8 | 7 | 10 | 10 | (12) | 7 | 7 | 49. | 1:43:06.0 | ||||
9. | Copper Hills HS | 14 | (14) | 12 | 9 | 7 | 3 | 5 | 50. | 1:43:39.8 | ||||
10. | Judge Memorial CHS | 6 | 8 | 9 | (13) | 9 | 10 | 12 | 54. | 1:43:55.1 | ||||
11. | Park City HS | 10 | 10 | 8 | 8 | 13 | 12 | (13) | 61. | 1:43:47.3 | ||||
12. | Bear River HS | (17) | 16 | 11 | 14 | 8 | 8 | 9 | 66. | 1:46:32.2 | ||||
13. | Green River HS WY | 12 | 12 | 15 | 4 | 11 | 14 | 68. | 1:44:05.8 | |||||
14. | Viewmont HS | 16 | (18) | 14 | 11 | 14 | 13 | 17 | 85. | 1:47:59.1 | ||||
15. | Clearfield HS | 19 | 13 | 13 | 17 | 15 | 11 | 88. | 1:47:22.3 | |||||
Tb 16. | Northridge HS | 15 | 11 | 20 | 16 | (20) | 16 | 16 | 94. | 1:50:28.3 | ||||
Tb 17. | West HS | 9 | 15 | 16 | (20) | 17 | 19 | 18 | 94. | 1:50:46.3 | ||||
18. | Fremont HS | (21) | 17 | 18 | 15 | 16 | 15 | 14 | 95. | 1:50:18.2 | ||||
19. | Brighton HS | 18 | (20) | 17 | 18 | 18 | 18 | 15 | 104. | 1:52:31.6 | ||||
20. | Evanston HS - WY | 7 | 21 | 21 | 21 | 21 | 20 | 111. | 1:57:30.5 | |||||
21. | Morgan HS | (20) | 19 | 19 | 19 | 19 | 17 | 19 | 112. | 1:56:16.4 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Pine View HS | (4) | 3 | (3) | 1 | 1 | 1 | 1 | 7. | 1:23:20.2 | ||||
2. | Hillcrest HS | 2 | 1 | 1 | 2 | (3) | 2 | (4) | 8. | 1:21:10.3 | ||||
3. | Canyon View HS | 3 | (6) | 2 | 5 | 2 | 5 | (8) | 17. | 1:23:04.1 | ||||
Tb 4. | Alta HS | 5 | 4 | 5 | 3 | 4 | (11) | (10) | 21. | 1:22:31.8 | ||||
Tb 5. | Syracuse HS | 6 | 2 | (7) | 6 | (10) | 4 | 3 | 21. | 1:23:52.5 | ||||
Tb 6. | Cedar HS | (14) | 5 | 4 | 7 | 6 | (9) | 6 | 28. | 1:24:46.2 | ||||
Tb 7. | Bingham HS | (12) | 9 | 6 | (13) | 5 | 6 | 2 | 28. | 1:25:07.8 | ||||
8. | Copper Hills HS | (15) | (15) | 12 | 10 | 7 | 3 | 5 | 37. | 1:26:59.5 | ||||
9. | Sky View HS | 9 | 7 | 10 | (11) | (13) | 7 | 7 | 40. | 1:25:35.0 | ||||
10. | Judge Memorial CHS | 7 | 8 | 9 | (14) | 9 | 10 | (12) | 43. | 1:25:34.4 | ||||
11. | Park City HS | 11 | 10 | 8 | 8 | (14) | 12 | (15) | 49. | 1:25:52.9 | ||||
12. | Bear River HS | (19) | (19) | 11 | 16 | 8 | 8 | 9 | 52. | 1:28:37.1 | ||||
13. | Green River HS WY | 13 | 13 | (16) | 4 | 11 | 14 | 55. | 1:26:31.2 | |||||
14. | Lone Peak HS | 1 | 17 | 15 | 16 | 14 | 63. | 1:27:47.9 | ||||||
15. | Murray HS | 14 | 9 | 12 | 15 | 19 | 69. | 1:30:43.7 | ||||||
16. | Viewmont HS | 17 | (21) | 15 | 12 | 15 | 13 | (21) | 72. | 1:28:23.3 | ||||
17. | Clearfield HS | (21) | 14 | 13 | 19 | 16 | 11 | 73. | 1:29:53.0 | |||||
18. | Northridge HS | 16 | 11 | (22) | 18 | (22) | 18 | 20 | 83. | 1:31:08.0 | ||||
19. | Desert Hills HS | 18 | 16 | 18 | 19 | 13 | 84. | 1:30:16.2 | ||||||
20. | West HS | 10 | 18 | 17 | (23) | 19 | 22 | (22) | 86. | 1:30:23.9 | ||||
21. | Fremont HS | (23) | 20 | (20) | 17 | 17 | 17 | 16 | 87. | 1:31:37.2 | ||||
22. | Parowan HS | 12 | 19 | 20 | 24 | 18 | 93. | 1:35:29.1 | ||||||
23. | Brighton HS | 20 | (23) | 18 | 21 | 20 | (21) | 17 | 96. | 1:32:59.7 | ||||
24. | Evanston HS - WY | 8 | 24 | 23 | (24) | 23 | 23 | 101. | 1:37:36.0 | |||||
25. | Morgan HS | 22 | 22 | 21 | (22) | 21 | 20 | (23) | 106. | 1:33:43.3 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Pine View HS | (4) | (3) | (3) | 1 | 1 | 1 | 1 | 4. | 1:07:10.5 | ||||
2. | Hillcrest HS | 2 | 1 | 1 | 2 | (3) | (2) | (4) | 6. | 1:04:01.3 | ||||
3. | Canyon View HS | 3 | (6) | 2 | 5 | 2 | (5) | (8) | 12. | 1:05:44.5 | ||||
4. | Syracuse HS | 6 | 2 | (7) | (6) | (10) | 4 | 3 | 15. | 1:06:40.3 | ||||
5. | Alta HS | 5 | 4 | (5) | 3 | 4 | (11) | (10) | 16. | 1:05:57.1 | ||||
6. | Bingham HS | (12) | (9) | 6 | (13) | 5 | 6 | 2 | 19. | 1:08:22.9 | ||||
7. | Cedar HS | (14) | 5 | 4 | (7) | 6 | (9) | 6 | 21. | 1:07:32.6 | ||||
8. | Copper Hills HS | (15) | (15) | (12) | 10 | 7 | 3 | 5 | 25. | 1:09:32.0 | ||||
9. | Sky View HS | 9 | 7 | (10) | (11) | (13) | 7 | 7 | 30. | 1:08:13.8 | ||||
10. | Judge Memorial CHS | 7 | 8 | 9 | (14) | 9 | (10) | (12) | 33. | 1:07:34.5 | ||||
11. | Bear River HS | (19) | (19) | 11 | (16) | 8 | 8 | 9 | 36. | 1:10:32.9 | ||||
12. | Park City HS | 11 | 10 | 8 | 8 | (14) | (12) | (15) | 37. | 1:07:47.1 | ||||
13. | Green River HS WY | 13 | 13 | (16) | 4 | 11 | (14) | 41. | 1:08:08.7 | |||||
14. | Lone Peak HS | 1 | (17) | 15 | 16 | 14 | 46. | 1:10:16.6 | ||||||
15. | Murray HS | 14 | 9 | 12 | 15 | (19) | 50. | 1:11:10.5 | ||||||
16. | Clearfield HS | (21) | 14 | 13 | (19) | 16 | 11 | 54. | 1:10:50.6 | |||||
17. | Viewmont HS | (17) | (21) | 15 | 12 | 15 | 13 | (21) | 55. | 1:11:15.2 | ||||
18. | Northridge HS | 16 | 11 | (22) | 18 | (22) | 18 | (20) | 63. | 1:11:33.9 | ||||
19. | West HS | 10 | 18 | 17 | (23) | 19 | (22) | (22) | 64. | 1:10:27.6 | ||||
