Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 852 | Erica Birk | So | 1 | North Summit HS | Girls 1st Runner | 18:47.3. | -- |
2. | 289 | Ashley Gray | Jr | 2 | Cedar HS | Girls 1st Runner | 18:51.3. | 1. |
3. | 1098 | Hannah Williams | Sr | 3 | Syracuse HS | Girls 1st Runner | 18:56.7. | 2. |
4. | 930 | Rebecca Cunningham | So | 1 | Park City HS | Girls 2nd Runner | 18:56.8. | 1. |
5. | 157 | Laura Young | So | 4 | Bingham HS | Girls 1st Runner | 19:05.5. | 3. |
6. | 929 | Gillian Gorelik | Sr | 5 | Park City HS | Girls 1st Runner | 19:17.3. | 4. |
7. | 931 | McKenzie Snyder | So | 1 | Park City HS | Girls 3rd Runner | 19:19.9. | 1. |
8. | 932 | Alison Williams | Sr | 1 | Park City HS | Girls 4th Runner | 19:21.7. | 1. |
9. | 584 | Kate Stringfellow | Sr | 6 | Highland HS | Girls 1st Runner | 19:24.7. | -- |
10. | 1023 | Brittany Bushman | Jr | 7 | Sky View HS | Girls 1st Runner | 19:37.3. | 5. |
11. | 32 | Carolyn Webber | So | 8 | Alta HS | Girls 1st Runner | 19:42.1. | 6. |
12. | 33 | Kaitlin Syndergaard | Jr | 2 | Alta HS | Girls 2nd Runner | 19:43.5. | 2. |
13. | 158 | Emily Rich | Fr | 3 | Bingham HS | Girls 2nd Runner | 19:50.3. | 3. |
14. | 290 | Aubrey Bryson | Jr | 4 | Cedar HS | Girls 2nd Runner | 19:50.7. | 4. |
15. | 575 | Ashley Annable | Sr | 9 | Green River HS WY | Girls 1st Runner | 19:58.5. | -- |
16. | 160 | Aubrey Credaroli | Jr | 2 | Bingham HS | Girls 4th Runner | 20:01.2. | 2. |
17. | 1199 | Emma Saarel | Sr | 10 | West HS | Girls 1st Runner | 20:03.2. | 7. |
18. | 291 | Brakel Yardley | Jr | 2 | Cedar HS | Girls 3rd Runner | 20:03.4. | 2. |
19. | 670 | Kendra Novak | So | 11 | Judge Memorial CHS | Girls 1st Runner | 20:06.1. | 8. |
20. | 606 | Jordan Kennedy | Fr | 12 | Hillcrest HS | Girls 1st Runner | 20:08.2. | 9. |
21. | 34 | Celeste Gutzman | So | 3 | Alta HS | Girls 3rd Runner | 20:10.6. | 3. |
22. | 488 | Breanna Cobler | Sr | 13 | East HS | Girls 1st Runner | 20:11.7. | 10. |
23. | 671 | Jacqui Rodriguez | Jr | 5 | Judge Memorial CHS | Girls 2nd Runner | 20:15.4. | 5. |
24. | 934 | Alisse Walker | Fr | 1 | Park City HS | Girls 6th Runner | 20:18.8. | 1. |
25. | 35 | Sierra Batey | Jr | 3 | Alta HS | Girls 4th Runner | 20:20.1. | 3. |
26. | 553 | Cherice Chugg | Sr | 4 | Fremont HS | Girls 3rd Runner | 20:22.3. | 4. |
27. | 256 | Sarah Cunningham | Jr | 14 | Canyon View HS | Girls 1st Runner | 20:23.7. | -- |
28. | 1099 | Taylee Hamblin | Jr | 6 | Syracuse HS | Girls 2nd Runner | 20:29.3. | 6. |
29. | 933 | Alexis Lee | Jr | 1 | Park City HS | Girls 5th Runner | 20:29.7. | 1. |
30. | 1139 | Lizzie Rasmussen | So | 15 | Viewmont HS | Girls 1st Runner | 20:37.1. | 11. |
31. | 552 | Blakeley Charlesworth | Sr | 7 | Fremont HS | Girls 2nd Runner | 20:40.7. | 7. |
32. | 1101 | Shelby Cadwell | So | 4 | Syracuse HS | Girls 4th Runner | 20:44.1. | 4. |
33. | 672 | Jessica Gaffney | Sr | 5 | Judge Memorial CHS | Girls 3rd Runner | 20:45.3. | 5. |
34. | 1070 | Andrea Chavez | Jr | 16 | St. Joseph CHS | Girls 1st Runner | 20:48.9. | -- |
35. | 578 | Anna Hartford | Jr | 5 | Green River HS WY | Girls 4th Runner | 20:49.7. | -- |
36. | 258 | Jacey Perkins | Sr | 6 | Canyon View HS | Girls 3rd Runner | 20:52.0. | -- |
37. | 257 | Lisa Cash | Jr | 8 | Canyon View HS | Girls 2nd Runner | 20:52.5. | -- |
38. | 293 | Venice Jardine | Jr | 2 | Cedar HS | Girls 5th Runner | 20:53.1. | 2. |
39. | 159 | Brandy Petersen | Jr | 7 | Bingham HS | Girls 3rd Runner | 20:53.8. | 6. |
40. | 292 | Katie Pearson | So | 6 | Cedar HS | Girls 4th Runner | 20:54.2. | 5. |
41. | 1071 | Lyna Garcia | Fr | 7 | St. Joseph CHS | Girls 4th Runner | 20:55.3. | -- |
42. | 295 | Shaylee Warren | Jr | 1 | Cedar HS | Girls 7th Runner | 20:57.6. | 1. |
43. | 403 | Ranasia Benallie | Sr | 9 | Copper Hills HS | Girls 2nd Runner | 20:58.5. | 8. |
44. | 36 | Sierra Murri | So | 3 | Alta HS | Girls 5th Runner | 20:59.5. | 3. |
45. | 211 | Alisha Valles | Jr | 4 | Brighton HS | Girls 5th Runner | 21:04.6. | -- |
46. | 1072 | Nelida Navarro | Jr | 5 | St. Joseph CHS | Girls 5th Runner | 21:05.4. | -- |
47. | 1025 | Sydnee Johnson | Jr | 8 | Sky View HS | Girls 3rd Runner | 21:07.7. | 7. |
48. | 853 | Jenalyn Thiriot | Jr | 10 | North Summit HS | Girls 2nd Runner | 21:10.4. | -- |
49. | 37 | Kayla Negley | Sr | 2 | Alta HS | Girls 6th Runner | 21:12.1. | 2. |
50. | 119 | Emily Pickett | Jr | 17 | Bear River HS | Girls 1st Runner | 21:15.4. | -- |
51. | 674 | Payton Schiff | So | 6 | Judge Memorial CHS | Girls 5th Runner | 21:15.6. | 4. |
52. | 1100 | Mikelann Wilcox | So | 9 | Syracuse HS | Girls 3rd Runner | 21:20.7. | 8. |
53. | 1102 | Kiana Tebbs | Sr | 7 | Syracuse HS | Girls 5th Runner | 21:21.1. | 5. |
54. | 551 | Shelliece Harris | Jr | 18 | Fremont HS | Girls 1st Runner | 21:21.1. | 12. |
55. | 1103 | Abby Rich | Sr | 3 | Syracuse HS | Girls 6th Runner | 21:22.2. | 3. |
56. | 404 | Darci Maxwell | Sr | 10 | Copper Hills HS | Girls 3rd Runner | 21:24.5. | 9. |
57. | 935 | Whitney Warner | Jr | 2 | Park City HS | Girls 7th Runner | 21:25.4. | 2. |
58. | 456 | Angela Ruof | Sr | 19 | Desert Hills HS | Girls 1st Runner | 21:25.9. | 13. |
59. | 294 | Jenna Miller | Sr | 4 | Cedar HS | Girls 6th Runner | 21:30.5. | 4. |
60. | 1026 | Joanna Moser | Sr | 8 | Sky View HS | Girls 4th Runner | 21:31.8. | 6. |
61. | 786 | Ariel Quarez | Sr | 11 | Morgan HS | Girls 2nd Runner | 21:33.8. | -- |
62. | 555 | Natalie Clark | Sr | 8 | Fremont HS | Girls 5th Runner | 21:38.5. | 6. |
63. | 120 | Kaitlyn Wilcox | So | 12 | Bear River HS | Girls 2nd Runner | 21:45.7. | -- |
64. | 1073 | Michelle Howe | Jr | 5 | St. Joseph CHS | Girls 6th Runner | 21:49.1. | -- |
65. | 407 | Rebecca Williamson | Fr | 6 | Copper Hills HS | Girls 6th Runner | 21:49.9. | 5. |
66. | 579 | Hailey Annable | So | 9 | Green River HS WY | Girls 5th Runner | 21:49.9. | -- |
67. | 1200 | Kellyn Maves | So | 13 | West HS | Girls 2nd Runner | 21:50.1. | 9. |
68. | 673 | Emma Welch | Sr | 9 | Judge Memorial CHS | Girls 4th Runner | 21:50.3. | 7. |
69. | 402 | Elena Garbe | Sr | 20 | Copper Hills HS | Girls 1st Runner | 21:56.2. | 14. |
70. | 785 | Emmalee Barajas | Jr | 21 | Morgan HS | Girls 1st Runner | 21:58.9. | -- |
71. | 554 | Kristen Stringham | Jr | 10 | Fremont HS | Girls 4th Runner | 22:00.5. | 8. |
72. | 210 | Kristin Hardman | Sr | 11 | Brighton HS | Girls 4th Runner | 22:02.3. | -- |
73. | 742 | Josie Branddow | So | 22 | Lone Peak HS | Girls 1st Runner | 22:05.4. | 15. |
74. | 607 | Taylor Reich | So | 14 | Hillcrest HS | Girls 2nd Runner | 22:07.1. | 10. |
75. | 1074 | Frogh Melissa | Sr | 3 | St. Joseph CHS | Girls 7th Runner | 22:11.2. | -- |
76. | 161 | Liz Suckow | Jr | 10 | Bingham HS | Girls 5th Runner | 22:15.7. | 7. |
77. | 121 | Abbie Thornley | So | 11 | Bear River HS | Girls 3rd Runner | 22:15.7. | -- |
78. | 577 | Abby Goyn | So | 12 | Green River HS WY | Girls 3rd Runner | 22:17.6. | -- |
79. | 1028 | Lacee Krebs | So | 7 | Sky View HS | Girls 6th Runner | 22:18.9. | 6. |
80. | 675 | Linda Frank | Jr | 8 | Judge Memorial CHS | Girls 6th Runner | 22:20.3. | 7. |
81. | 609 | Annicka Carter | Sr | 12 | Hillcrest HS | Girls 4th Runner | 22:20.7. | 9. |
82. | 261 | Alell Swenson | Fr | 9 | Canyon View HS | Girls 6th Runner | 22:21.6. | -- |
83. | 743 | Rebecca Savage | Fr | 15 | Lone Peak HS | Girls 2nd Runner | 22:22.0. | 11. |
84. | 162 | Madison Day | Jr | 10 | Bingham HS | Girls 6th Runner | 22:27.9. | 8. |
85. | 208 | Georgie Corkery | Jr | 16 | Brighton HS | Girls 2nd Runner | 22:28.1. | -- |
86. | 1027 | Kate Phillips | Jr | 11 | Sky View HS | Girls 5th Runner | 22:29.5. | 8. |
87. | 576 | Jackie Tramp | Jr | 17 | Green River HS WY | Girls 2nd Runner | 22:31.3. | -- |
88. | 259 | McKenna Drew | Sr | 13 | Canyon View HS | Girls 4th Runner | 22:31.6. | -- |
89. | 457 | Mikenzie Thompson | Jr | 18 | Desert Hills HS | Girls 2nd Runner | 22:32.0. | 12. |
90. | 213 | Robyn Cates | Sr | 4 | Brighton HS | Girls 7th Runner | 22:32.0. | -- |
91. | 1029 | Kristen Stonecipher | Fr | 5 | Sky View HS | Girls 7th Runner | 22:33.3. | 3. |
92. | 610 | Erin Forrest | Fr | 12 | Hillcrest HS | Girls 5th Runner | 22:35.8. | 9. |
93. | 212 | Rachel Fuller | Jr | 11 | Brighton HS | Girls 6th Runner | 22:36.2. | -- |
94. | 405 | Brooke Lefevor | Jr | 14 | Copper Hills HS | Girls 4th Runner | 22:36.3. | 10. |
95. | 1024 | Haley Holland | Sr | 19 | Sky View HS | Girls 2nd Runner | 22:40.8. | 13. |
96. | 789 | Whitney Jex | Sr | 13 | Morgan HS | Girls 5th Runner | 22:41.0. | -- |
97. | 341 | Kellie Smith | Jr | 23 | Clearfield HS | Girls 1st Runner | 22:41.8. | -- |
98. | 1140 | Kenzie Cleghorn | Sr | 20 | Viewmont HS | Girls 2nd Runner | 22:43.0. | 14. |
99. | 122 | Rhylee Roberts | Jr | 15 | Bear River HS | Girls 4th Runner | 22:46.6. | -- |
100. | 1202 | Malkie Wall | Fr | 16 | West HS | Girls 4th Runner | 22:46.9. | 11. |
101. | 825 | Sara Pickett | Sr | 17 | Murray HS | Girls 4th Runner | 22:47.7. | -- |
102. | 580 | Melissa Munoz | Sr | 12 | Green River HS WY | Girls 6th Runner | 22:51.5. | -- |
103. | 612 | Quincy Millar | Sr | 6 | Hillcrest HS | Girls 7th Runner | 22:52.3. | 4. |
104. | 608 | Lisa Schneider | Fr | 13 | Hillcrest HS | Girls 3rd Runner | 22:54.5. | 10. |
105. | 1141 | Cassie Knudsen | Sr | 14 | Viewmont HS | Girls 3rd Runner | 22:58.0. | 11. |
106. | 262 | Cambry Jensen | Fr | 7 | Canyon View HS | Girls 7th Runner | 22:59.0. | -- |
107. | 1104 | Daylyn Johnston | Jr | 8 | Syracuse HS | Girls 7th Runner | 23:00.5. | 5. |
108. | 959 | Whitney Harrison | So | 9 | Parowan HS | Girls 7th Runner | 23:01.9. | -- |
109. | 406 | Megan Driggs | Sr | 14 | Copper Hills HS | Girls 5th Runner | 23:04.9. | 10. |
110. | 957 | Cami Evans | Sr | 15 | Parowan HS | Girls 5th Runner | 23:06.0. | -- |
111. | 556 | Alyse Hartley | So | 13 | Fremont HS | Girls 6th Runner | 23:09.0. | 9. |
112. | 38 | Kimberly Arbon | So | 10 | Alta HS | Girls 7th Runner | 23:09.3. | 6. |
113. | 209 | Sarah Mitchell | So | 15 | Brighton HS | Girls 3rd Runner | 23:14.2. | -- |
114. | 1201 | Hannah Moore | Sr | 16 | West HS | Girls 3rd Runner | 23:17.3. | 12. |
115. | 958 | Crystal Burton | Jr | 14 | Parowan HS | Girls 6th Runner | 23:25.9. | -- |
116. | 747 | Blake Smuin | So | 15 | Lone Peak HS | Girls 6th Runner | 23:27.2. | 10. |
117. | 493 | Natalie Shields | Fr | 16 | East HS | Girls 6th Runner | 23:30.0. | 11. |
118. | 343 | Kathryn Petersen | Jr | 17 | Clearfield HS | Girls 3rd Runner | 23:31.3. | -- |
119. | 1144 | Kelsey Christensen | Sr | 17 | Viewmont HS | Girls 6th Runner | 23:33.0. | 12. |
120. | 787 | Jenessa Peterson | Sr | 18 | Morgan HS | Girls 3rd Runner | 23:39.2. | -- |
121. | 557 | Sara Erekson | Jr | 11 | Fremont HS | Girls 7th Runner | 23:41.6. | 7. |
122. | 1162 | Lauren White | Jr | 12 | Viewmont HS | Girls 7th Runner | 23:42.7. | 8. |
123. | 827 | Rebecca Gibbs | Jr | 18 | Murray HS | Girls 6th Runner | 23:43.1. | -- |
124. | 1142 | Sara Mason | Jr | 18 | Viewmont HS | Girls 4th Runner | 23:43.2. | 12. |
125. | 744 | Brooke Shelton | So | 19 | Lone Peak HS | Girls 3rd Runner | 23:44.7. | 13. |
126. | 676 | Liz Barrows | So | 13 | Judge Memorial CHS | Girls 7th Runner | 23:48.0. | 9. |
127. | 1203 | Elizabeth Harbuck | Sr | 16 | West HS | Girls 5th Runner | 23:52.8. | 11. |
128. | 408 | Janelle Garff | So | 14 | Copper Hills HS | Girls 7th Runner | 23:58.4. | 10. |
129. | 748 | Kendra Mahler | So | 15 | Lone Peak HS | Girls 7th Runner | 23:59.2. | 11. |
130. | 746 | Anna Savage | Sr | 17 | Lone Peak HS | Girls 5th Runner | 23:59.7. | 12. |
131. | 346 | April Lamb | Sr | 19 | Clearfield HS | Girls 6th Runner | 24:01.5. | -- |
132. | 1205 | Kajsa Vlasic | Sr | 16 | West HS | Girls 7th Runner | 24:03.8. | 12. |
133. | 489 | Kelsie Greenhalgh | Sr | 21 | East HS | Girls 2nd Runner | 24:13.5. | 15. |
134. | 611 | Courtney Rice | So | 20 | Hillcrest HS | Girls 6th Runner | 24:13.8. | 13. |
135. | 460 | Gianna D'Alessio | Fr | 18 | Desert Hills HS | Girls 5th Runner | 24:14.5. | 13. |
136. | 854 | Ali Birk | Jr | 20 | North Summit HS | Girls 3rd Runner | 24:15.5. | -- |
137. | 123 | Janelle Stamps | Sr | 19 | Bear River HS | Girls 5th Runner | 24:16.3. | -- |
138. | 788 | Keirsha Dickson | Fr | 19 | Morgan HS | Girls 4th Runner | 24:17.5. | -- |
139. | 1143 | Amber Carr | So | 20 | Viewmont HS | Girls 5th Runner | 24:23.9. | 14. |
140. | 461 | Meghan Simonson | So | 21 | Desert Hills HS | Girls 6th Runner | 24:24.0. | 14. |
141. | 459 | Jordyn Hernandez | Fr | 20 | Desert Hills HS | Girls 4th Runner | 24:28.0. | 13. |
142. | 492 | Suzette Mastrangelo | Jr | 21 | East HS | Girls 5th Runner | 24:29.6. | 15. |
143. | 828 | Jessica Harris | So | 17 | Murray HS | Girls 7th Runner | 24:29.8. | -- |
144. | 163 | Alicia Seeley | Jr | 18 | Bingham HS | Girls 7th Runner | 24:34.2. | 13. |
145. | 490 | Amanda Bischoff | Jr | 21 | East HS | Girls 3rd Runner | 24:34.4. | 14. |
146. | 344 | Andria Lamb | Fr | 21 | Clearfield HS | Girls 4th Runner | 24:37.4. | -- |
147. | 855 | Kristy Moody | Sr | 22 | North Summit HS | Girls 4th Runner | 25:03.6. | -- |
148. | 345 | Ellie Smith | Sr | 22 | Clearfield HS | Girls 5th Runner | 25:06.7. | -- |
149. | 458 | Cathy Merkel | Fr | 22 | Desert Hills HS | Girls 3rd Runner | 25:17.7. | 15. |
150. | 491 | Abigail Hurst | Fr | 23 | East HS | Girls 4th Runner | 25:41.5. | 14. |
151. | 1204 | Corinne Sugino | Fr | 22 | West HS | Girls 6th Runner | 25:54.0. | 15. |
152. | 347 | Sarah Gonzales | Jr | 19 | Clearfield HS | Girls 7th Runner | 25:54.7. | -- |
153. | 790 | Bailey Lubeck | Sr | 23 | Morgan HS | Girls 6th Runner | 26:02.3. | -- |
154. | 857 | Shelby Staples | Fr | 24 | North Summit HS | Girls 6th Runner | 26:12.7. | -- |
155. | 856 | Jessica Seright | Sr | 23 | North Summit HS | Girls 5th Runner | 26:20.7. | -- |
156. | 462 | Laura Dalton | Jr | 20 | Desert Hills HS | Girls 7th Runner | 26:21.2. | 14. |
157. | 494 | Rosie Batalla | So | 21 | East HS | Girls 7th Runner | 29:07.2. | 15. |
158. | 745 | Caryn Jackson | So | 24 | Lone Peak HS | Girls 4th Runner | 29:59.1. | 15. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Park City HS | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 11. | 2:19:09.6 | ||||
2. | Cedar HS | 1 | 4 | 2 | 5 | 2 | 4 | 1 | 19. | 2:23:00.8 | ||||
3. | Alta HS | 6 | 2 | 3 | 3 | 3 | 2 | 6 | 25. | 2:25:17.2 | ||||
4. | Syracuse HS | 2 | 6 | 8 | 4 | 5 | 3 | 5 | 33. | 2:27:14.6 | ||||
5. | Bingham HS | 3 | 3 | 6 | 2 | 7 | 8 | 13 | 42. | 2:29:08.6 | ||||
6. | Judge Memorial CHS | 8 | 5 | 5 | 7 | 4 | 7 | 9 | 45. | 2:30:21.0 | ||||
7. | Sky View HS | 5 | 13 | 7 | 6 | 8 | 6 | 3 | 48. | 2:32:19.3 | ||||
8. | Fremont HS | 12 | 7 | 4 | 8 | 6 | 9 | 7 | 53. | 2:32:53.7 | ||||
9. | Hillcrest HS | 9 | 10 | 10 | 9 | 9 | 13 | 4 | 64. | 2:37:12.4 | ||||
10. | Copper Hills HS | 14 | 8 | 9 | 10 | 10 | 5 | 10 | 66. | 2:35:48.7 | ||||
11. | West HS | 7 | 9 | 12 | 11 | 11 | 15 | 12 | 77. | 2:41:48.1 | ||||
12. | Viewmont HS | 11 | 14 | 11 | 12 | 14 | 12 | 8 | 82. | 2:41:40.9 | ||||
13. | Lone Peak HS | 15 | 11 | 13 | 15 | 12 | 10 | 11 | 87. | 2:49:37.3 | ||||
Tb 14. | Desert Hills HS | 13 | 12 | 15 | 13 | 13 | 14 | 14 | 94. | 2:48:43.3 | ||||
Tb 15. | East HS | 10 | 15 | 14 | 14 | 15 | 11 | 15 | 94. | 2:51:47.9 | ||||
The final place for teams marked with Tb has been determined by the combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Park City HS | (5) | 1 | 1 | 1 | 1 | 1 | 2 | 7. | 1:59:52.3 | ||||
2. | Cedar HS | 2 | 4 | 2 | (6) | 2 | 4 | 1 | 15. | 2:02:06.6 | ||||
3. | Alta HS | 7 | 2 | 3 | 3 | 3 | 2 | (8) | 20. | 2:02:07.9 | ||||
4. | Syracuse HS | 3 | 6 | (9) | 4 | 6 | 3 | 7 | 29. | 2:05:53.9 | ||||
5. | Bingham HS | 4 | 3 | 7 | 2 | 9 | 9 | (15) | 34. | 2:04:34.4 | ||||
6. | Judge Memorial CHS | 10 | 5 | 5 | 8 | 5 | 7 | (11) | 40. | 2:06:33.0 | ||||
7. | Sky View HS | 6 | (18) | 8 | 7 | 10 | 6 | 4 | 41. | 2:09:38.5 | ||||
8. | Fremont HS | (15) | 7 | 4 | 9 | 7 | 12 | 9 | 48. | 2:11:32.6 | ||||
9. | Canyon View HS | 13 | 8 | 6 | 12 | 8 | 6 | 53. | 2:10:00.4 | |||||
10. | Brighton HS | 15 | 14 | 10 | 4 | 10 | 3 | 56. | 2:13:57.4 | |||||
11. | Green River HS WY | 8 | 16 | 11 | 5 | 8 | 11 | 59. | 2:10:18.5 | |||||
12. | Copper Hills HS | (17) | 9 | 10 | 13 | 13 | 5 | 12 | 62. | 2:13:52.5 | ||||
13. | Hillcrest HS | 11 | 13 | 12 | 11 | 11 | (17) | 5 | 63. | 2:12:58.6 | ||||
14. | West HS | 9 | 12 | 15 | 14 | 14 | (19) | 14 | 78. | 2:15:54.1 | ||||
15. | Viewmont HS | 14 | (19) | 13 | 15 | 17 | 15 | 10 | 84. | 2:18:57.9 | ||||
16. | North Summit HS | 1 | 10 | 19 | 19 | 20 | 21 | 90. | 2:21:50.2 | |||||
17. | Lone Peak HS | 19 | 14 | 18 | (21) | 15 | 13 | 13 | 92. | 2:19:38.2 | ||||
18. | Morgan HS | 18 | 11 | 17 | 16 | 12 | 20 | 94. | 2:20:12.7 | |||||
19. | Desert Hills HS | 16 | 17 | (21) | 17 | 16 | 18 | 17 | 101. | 2:23:25.6 | ||||
20. | East HS | 12 | 20 | 20 | (20) | 18 | 14 | 18 | 102. | 2:26:06.4 | ||||
21. | Clearfield HS | 20 | 16 | 18 | 19 | 16 | 16 | 105. | 2:25:53.4 | |||||
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Park City HS | (5) | 1 | 1 | 1 | 1 | 1 | (2) | 5. | 1:38:26.9 | ||||
2. | Cedar HS | 2 | 4 | 2 | (6) | 2 | (4) | 1 | 11. | 1:40:36.1 | ||||
3. | Alta HS | (7) | 2 | 3 | 3 | 3 | 2 | (9) | 13. | 1:42:25.8 | ||||
4. | Syracuse HS | 3 | 6 | (9) | 4 | 7 | 3 | (8) | 23. | 1:42:53.4 | ||||
5. | Bingham HS | 4 | 3 | 7 | 2 | 10 | (10) | (16) | 26. | 1:42:06.5 | ||||
6. | Judge Memorial CHS | (10) | 5 | 5 | 9 | 6 | 8 | (12) | 33. | 1:46:26.9 | ||||
7. | Sky View HS | 6 | (19) | 8 | 8 | (11) | 7 | 5 | 34. | 1:47:09.0 | ||||
8. | St. Joseph CHS | 15 | 7 | 5 | 5 | 3 | 35. | 1:46:49.9 | ||||||
9. | Fremont HS | (17) | 7 | 4 | 10 | 8 | (13) | 10 | 39. | 1:48:23.6 | ||||
10. | Canyon View HS | 13 | 8 | 6 | (13) | 9 | 7 | 43. | 1:47:28.8 | |||||
11. | Brighton HS | (16) | 15 | 11 | 4 | 11 | 4 | 45. | 1:51:29.3 | |||||
12. | Green River HS WY | 8 | (17) | 12 | 5 | 9 | 12 | 46. | 1:47:47.2 | |||||
13. | Copper Hills HS | (19) | 9 | 10 | 14 | (14) | 6 | 13 | 52. | 1:50:47.6 | ||||
14. | Hillcrest HS | 11 | (14) | 13 | 12 | 12 | (18) | 6 | 54. | 1:50:51.5 | ||||
15. | West HS | 9 | 13 | (16) | 16 | 15 | (20) | 15 | 68. | 1:52:36.8 | ||||
Tb 16. | Bear River HS | 16 | 12 | 11 | 15 | 18 | 72. | 1:52:19.7 | ||||||
Tb 17. | Viewmont HS | 14 | (20) | 14 | 17 | (19) | 16 | 11 | 72. | 1:54:34.0 | ||||
18. | North Summit HS | 1 | 10 | 20 | 21 | (22) | 22 | 74. | 1:55:29.5 | |||||
19. | Lone Peak HS | (21) | 15 | 19 | (23) | 16 | 14 | 14 | 78. | 1:57:32.8 | ||||
20. | Morgan HS | 20 | 11 | 18 | 18 | 13 | (21) | 80. | 1:54:10.4 | |||||
21. | East HS | 12 | 21 | (21) | (22) | 20 | 15 | 19 | 87. | 2:01:32.0 | ||||
22. | Desert Hills HS | 18 | 18 | (22) | (19) | 17 | 19 | 18 | 90. | 1:58:57.6 | ||||
23. | Clearfield HS | (22) | 17 | 20 | 21 | 17 | 17 | 92. | 2:03:11.6 | |||||
The final place for teams marked with Tb has been determined by the combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Park City HS | (5) | 1 | 1 | 1 | (1) | 1 | (2) | 4. | 1:17:57.2 | ||||
2. | Cedar HS | 2 | (4) | 2 | (6) | 2 | (4) | 1 | 7. | 1:20:45.4 | ||||
3. | Alta HS | (7) | 2 | 3 | 3 | (3) | 2 | (9) | 10. | 1:21:26.3 | ||||
Tb 4. | Bingham HS | 4 | 3 | 7 | 2 | (10) | (10) | (16) | 16. | 1:19:50.8 | ||||
Tb 5. | Syracuse HS | 3 | 6 | (9) | 4 | (7) | 3 | (8) | 16. | 1:21:32.3 | ||||
6. | St. Joseph CHS | (15) | 7 | 5 | 5 | 3 | 20. | 1:26:01.0 | ||||||
7. | Judge Memorial CHS | (10) | 5 | 5 | (9) | 6 | 8 | (12) | 24. | 1:24:36.6 | ||||
8. | Sky View HS | 6 | (19) | 8 | (8) | (11) | 7 | 5 | 26. | 1:25:37.2 | ||||
9. | Fremont HS | (17) | 7 | 4 | 10 | 8 | (13) | (10) | 29. | 1:24:42.0 | ||||
Tb 10. | Canyon View HS | (13) | 8 | 6 | (13) | 9 | 7 | 30. | 1:27:05.1 | |||||
Tb 11. | Brighton HS | (16) | (15) | 11 | 4 | 11 | 4 | 30. | 1:28:15.1 | |||||
12. | Green River HS WY | 8 | (17) | 12 | 5 | 9 | (12) | 34. | 1:24:55.7 | |||||
13. | Copper Hills HS | (19) | 9 | 10 | (14) | (14) | 6 | 13 | 38. | 1:28:11.3 | ||||
14. | Hillcrest HS | 11 | (14) | (13) | 12 | 12 | (18) | 6 | 41. | 1:27:57.0 | ||||
Tb 15. | North Summit HS | 1 | 10 | 20 | 21 | (22) | (22) | 52. | 1:29:16.8 | |||||
Tb 16. | West HS | 9 | 13 | (16) | (16) | 15 | (20) | 15 | 52. | 1:29:49.9 | ||||
17. | Bear River HS | 16 | 12 | 11 | 15 | (18) | 54. | 1:28:03.4 | ||||||
18. | Viewmont HS | 14 | (20) | 14 | (17) | (19) | 16 | 11 | 55. | 1:30:50.8 | ||||
19. | Lone Peak HS | (21) | 15 | (19) | (23) | 16 | 14 | 14 | 59. | 1:33:48.1 | ||||
20. | Morgan HS | (20) | 11 | 18 | 18 | 13 | (21) | 60. | 1:32:11.5 | |||||
21. | East HS | 12 | (21) | (21) | (22) | 20 | 15 | 19 | 66. | 1:37:18.5 | ||||
Tb 22. | Desert Hills HS | 18 | 18 | (22) | (19) | 17 | (19) | 18 | 71. | 1:34:33.6 | ||||
Tb 23. | Clearfield HS | (22) | 17 | 20 | (21) | 17 | 17 | 71. | 1:38:04.9 | |||||
The final place for teams marked with Tb has been determined by the combined time of scoring finishers. |