Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 197 | Brackon Rawlinson | So | 1. | Bear River HS | 13:41.9 | 1. | ||
2. | 203 | Spencer Stamps | So | 2. | Bear River HS | 13:47.4 | 2. | ||
3. | 243 | Erich Olschewski | So | 1. | Bingham HS | 13:52.4 | 3. | ||
4. | 94 | Tanner Anderson | So | 3. | Bear River HS | 14:10.5 | 4. | ||
5. | 231 | Caleb Clark | Sr | 2. | Bingham HS | 14:16.2 | 5. | ||
6. | 185 | Daniel Cottrel | Jr | 4. | Bear River HS | 14:23.1 | 6. | ||
7. | 98 | Camren Chadwick | So | 5. | Bear River HS | 14:30.4 | 7. | ||
8. | 206 | Bryce Tueller | So | 6. | Bear River HS | 14:32.9 | 8. | ||
9. | 227 | Sam Barrus | So | 3. | Bingham HS | 14:36.8 | 9. | ||
10. | 664 | Kenneth Smith | Jr | 1. | Riverton HS | 14:41.4 | 10. | ||
11. | 183 | Tanner Christensen | So | 7. | Bear River HS | 14:43.5 | 11. | ||
12. | 343 | Adam Hunt | Jr | 1. | Fremont XC | 14:45.5 | 12. | ||
13. | 236 | Brian Higgins | Sr | 4. | Bingham HS | 14:45.8 | 13. | ||
14. | 386 | Taylor Braithwaite | Sr | 1. | Herriman HS | 14:46.4 | -- | ||
15. | 350 | Treyden Stenberg | Sr | 2. | Fremont XC | 14:56.3 | 14. | ||
16. | 346 | Courtney McGinnis | Sr | 3. | Fremont XC | 15:02.1 | 15. | ||
17. | 700 | Matt Carey | Jr | 1. | Sky View HS | 15:03.3 | 16. | ||
18. | 322 | Kyler Moore | So | 1. | Clearfield HS | 15:09.0 | 17. | ||
19. | 702 | Tyson Compton | Fr | 2. | Sky View HS | 15:12.1 | 18. | ||
20. | 279 | Spencer McConkie | Jr | 1. | Box Elder HS | 15:12.5 | 19. | ||
21. | 351 | Ryan Vause | Jr | 4. | Fremont XC | 15:17.1 | 20. | ||
22. | 323 | Taylar Ngo | Sr | 2. | Clearfield HS | 15:19.0 | 21. | ||
23. | 658 | Bryce Prestwich | Sr | 2. | Riverton HS | 15:19.5 | 22. | ||
24. | 320 | Kaden Howell | Jr | 3. | Clearfield HS | 15:20.4 | 23. | ||
25. | 383 | Taylor Antczak | Jr | 2. | Herriman HS | 15:20.6 | -- | ||
26. | 353 | Brandon Williams | So | 5. | Fremont XC | 15:20.9 | 24. | ||
27. | 604 | Joe Joe Pugliano | Jr | 3. | Herriman HS | 15:24.0 | -- | ||
28. | 666 | Alex Thornley | Jr | 3. | Riverton HS | 15:24.6 | 25. | ||
29. | 316 | Kalin Craynor | Sr | 4. | Clearfield HS | 15:25.5 | 26. | ||
30. | 284 | Daniel Olsen | Sr | 2. | Box Elder HS | 15:25.9 | 27. | ||
31. | 272 | Zach Felix | So | 3. | Box Elder HS | 15:26.2 | 28. | ||
32. | 286 | James Phillips | So | 4. | Box Elder HS | 15:27.5 | 29. | ||
33. | 729 | Steven Scott | So | 3. | Sky View HS | 15:27.5 | 30. | ||
34. | 247 | Michael Schroeppel | Jr | 5. | Bingham HS | 15:34.3 | 31. | ||
35. | 653 | Sam Garrard | So | 4. | Riverton HS | 15:34.8 | 32. | ||
36. | 713 | Adam Jensen | So | 4. | Sky View HS | 15:35.8 | 33. | ||
37. | 289 | Colin Shakespear | Jr | 5. | Box Elder HS | 15:41.5 | 34. | ||
38. | 732 | Travis Stuart | Jr | 5. | Sky View HS | 15:42.6 | 35. | ||
39. | 267 | James Burger | Jr | 6. | Box Elder HS | 15:48.9 | 36. | ||
40. | 207 | Jeremy Woodall | Jr | 8. | Bear River HS | 15:52.9 | -- | ||
41. | 641 | Jeff Zajkowski | Jr | 1. | Juan Diego CHS | 15:55.2 | 37. | ||
42. | 387 | Garrett Breinholt | Jr | 4. | Herriman HS | 15:56.2 | -- | ||
43. | 249 | Taylor Sofonia | So | 6. | Bingham HS | 15:57.5 | 38. | ||
44. | 716 | Tanner Lundberg | So | 6. | Sky View HS | 15:57.6 | 39. | ||
45. | 317 | Daniel Curtis | Sr | 5. | Clearfield HS | 16:06.5 | 40. | ||
46. | 726 | Daniel Robinson | So | 7. | Sky View HS | 16:09.1 | 41. | ||
47. | 198 | Braden Roberts | So | 9. | Bear River HS | 16:10.9 | -- | ||
48. | 333 | Mike Watson | Sr | 6. | Clearfield HS | 16:14.2 | 42. | ||
49. | 187 | Mitch Harris | So | 10. | Bear River HS | 16:15.6 | -- | ||
50. | 665 | Ryan Smith | Sr | 5. | Riverton HS | 16:15.5 | 43. | ||
51. | 731 | Travis Spencer | Fr | 8. | Sky View HS | 16:16.9 | -- | ||
52. | 190 | Erick MacSparran | Jr | 11. | Bear River HS | 16:18.0 | -- | ||
53. | 733 | Taylor Thomas | Jr | 9. | Sky View HS | 16:19.0 | -- | ||
54. | 347 | Jonathon Morrell | So | 6. | Fremont XC | 16:19.9 | 44. | ||
55. | 188 | Chad Hornberger | So | 12. | Bear River HS | 16:20.2 | -- | ||
56. | 712 | Jordan Hull | Sr | 10. | Sky View HS | 16:25.9 | -- | ||
57. | 764 | Mason Sutton | So | 1. | Viewmont HS | 16:26.1 | 45. | ||
58. | 728 | Ben Sandberg | Jr | 11. | Sky View HS | 16:26.5 | -- | ||
59. | 662 | Bret Smith | Jr | 6. | Riverton HS | 16:32.1 | 46. | ||
60. | 707 | Paul Funk | Jr | 12. | Sky View HS | 16:35.4 | -- | ||
61. | 264 | Kyle Braithwaite | Sr | 7. | Box Elder HS | 16:38.4 | 47. | ||
62. | 233 | Jordan Earl | Jr | 7. | Bingham HS | 16:38.6 | 48. | ||
63. | 99 | Benji Christensen | Sr | 13. | Bear River HS | 16:39.2 | -- | ||
64. | 318 | Devin Fawcett | Sr | 7. | Clearfield HS | 16:42.2 | 49. | ||
65. | 727 | Calvin Rust | So | 13. | Sky View HS | 16:43.9 | -- | ||
66. | 622 | Joe Bigsby | Sr | 2. | Juan Diego CHS | 16:45.6 | 50. | ||
67. | 763 | Spencer Smith | So | 2. | Viewmont HS | 16:46.4 | 51. | ||
68. | 278 | Dean Mackley | Sr | 8. | Box Elder HS | 16:48.0 | -- | ||
69. | 660 | Cody Rindlisbacher | Sr | 7. | Riverton HS | 16:51.9 | 52. | ||
70. | 192 | Kyle Moore | Sr | 14. | Bear River HS | 16:52.9 | -- | ||
71. | 663 | Jared Smith | Jr | 8. | Riverton HS | 16:53.8 | -- | ||
72. | 694 | Sam Blatchford | Sr | 14. | Sky View HS | 16:54.2 | -- | ||
73. | 630 | Joe Hickey | So | 3. | Juan Diego CHS | 16:56.2 | 53. | ||
74. | 352 | Riley Wheeler | So | 7. | Fremont XC | 16:59.1 | 54. | ||
75. | 632 | Jake LaPutka | Jr | 4. | Juan Diego CHS | 17:00.1 | 55. | ||
76. | 705 | Tanner Duncan | Sr | 15. | Sky View HS | 17:00.5 | -- | ||
77. | 701 | Daniel Christensen | Sr | 16. | Sky View HS | 17:02.3 | -- | ||
78. | 205 | Nick Summers | Sr | 15. | Bear River HS | 17:02.6 | -- | ||
79. | 196 | Justin Pulver | Jr | 16. | Bear River HS | 17:03.4 | -- | ||
80. | 757 | Mitchell Best | Jr | 3. | Viewmont HS | 17:05.1 | 56. | ||
81. | 760 | Tanner Howell | Jr | 4. | Viewmont HS | 17:06.0 | 57. | ||
82. | 756 | Jacob Bednar | So | 5. | Viewmont HS | 17:06.9 | 58. | ||
83. | 762 | Ryan Rogers | Sr | 6. | Viewmont HS | 17:08.2 | 59. | ||
84. | 724 | Cole Rayfield | So | 17. | Sky View HS | 17:08.9 | -- | ||
85. | 704 | Jayson Duffin | So | 18. | Sky View HS | 17:11.7 | -- | ||
86. | 735 | Jared Walker | Jr | 19. | Sky View HS | 17:15.8 | -- | ||
87. | 698 | Jade Burt | Sr | 20. | Sky View HS | 17:22.2 | -- | ||
88. | 365 | Josue Riches | So | 1. | Grantsville HS | 17:25.9 | -- | ||
89. | 345 | Cameron Kemp | So | 8. | Fremont XC | 17:34.0 | -- | ||
90. | 635 | Alec Santana | Jr | 5. | Juan Diego CHS | 17:36.9 | 60. | ||
91. | 248 | Weston Smith | Jr | 8. | Bingham HS | 17:38.2 | -- | ||
92. | 331 | Leif Soholt | Sr | 8. | Clearfield HS | 17:37.9 | -- | ||
93. | 693 | Richard Bland | Jr | 21. | Sky View HS | 17:38.8 | -- | ||
94. | 628 | Stephen Dunn | Sr | 6. | Juan Diego CHS | 17:45.0 | 61. | ||
95. | 275 | Travis Howard | Jr | 9. | Box Elder HS | 17:45.2 | -- | ||
96. | 631 | Matthew Illario | So | 7. | Juan Diego CHS | 17:46.6 | 62. | ||
97. | 667 | Ethan Turner | Sr | 9. | Riverton HS | 17:50.4 | -- | ||
98. | 623 | Andrew Borchardt | Jr | 8. | Juan Diego CHS | 17:54.1 | -- | ||
99. | 242 | Mikal Norton | Jr | 9. | Bingham HS | 18:01.4 | -- | ||
100. | 199 | Zach Roberts | So | 17. | Bear River HS | 18:04.5 | -- | ||
101. | 634 | Andy Moyle | Jr | 9. | Juan Diego CHS | 18:18.0 | -- | ||
102. | 640 | Carson Woodley | So | 10. | Juan Diego CHS | 18:18.9 | -- | ||
103. | 633 | Danny Maxwell | So | 11. | Juan Diego CHS | 18:21.9 | -- | ||
104. | 620 | Ryan Atherton | So | 12. | Juan Diego CHS | 18:22.3 | -- | ||
105. | 97 | Michael Carter | So | 18. | Bear River HS | 18:57.3 | -- | ||
106. | 100 | Cory Christensen | Jr | 19. | Bear River HS | 19:17.9 | -- | ||
107. | 711 | Shawn Horman | Jr | 22. | Sky View HS | 19:18.0 | -- | ||
108. | 625 | Jared DeVries | Jr | 13. | Juan Diego CHS | 19:37.6 | -- | ||
109. | 638 | Adrian Shimpi | Jr | 14. | Juan Diego CHS | 19:36.9 | -- | ||
110. | 714 | Skylar Jones | So | 23. | Sky View HS | 19:40.5 | -- | ||
111. | 621 | James Baggett | So | 15. | Juan Diego CHS | 19:41.9 | -- | ||
112. | 200 | William Shipley | Jr | 20. | Bear River HS | 20:30.2 | -- | ||
113. | 766 | David Walter | Jr | 7. | Viewmont HS | 20:48.0 | 63. | ||
114. | 624 | James Conte | Jr | 16. | Juan Diego CHS | 21:03.1 | -- | ||
115. | 292 | Tyson Vincent | Sr | 10. | Box Elder HS | 21:42.9 | -- | ||
116. | 330 | Stephen Smith | So | 9. | Clearfield HS | 21:49.8 | -- |
1. | Bear River HS | 1, 2, 4, 6, 7, (8), (11) | 20 | ||
2. | Bingham HS | 3, 5, 9, 13, 31, (38), (48) | 61 | ||
3. | Fremont XC | 12, 14, 15, 20, 24, (44), (54) | 85 | ||
4. | Clearfield HS | 17, 21, 23, 26, 40, (42), (49) | 127 | ||
Tb | 5. | Sky View HS | 16, 18, 30, 33, 35, (39), (41) | 132 | |
Tb | 6. | Riverton HS | 10, 22, 25, 32, 43, (46), (52) | 132 | |
7. | Box Elder HS | 19, 27, 28, 29, 34, (36), (47) | 137 | ||
8. | Juan Diego CHS | 37, 50, 53, 55, 60, (61), (62) | 255 | ||
9. | Viewmont HS | 45, 51, 56, 57, 58, (59), (63) | 267 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Sky View HS and Riverton HS both scored 132, but the 6th-place runner from Sky View HS finished 39th which was ahead of the 46th from Riverton HS. |
|