Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 328 | Matthew Lynch | Sr | 1 | Hillcrest HS | Boys 2nd Runner | 15:49.1. | 1. |
2. | 463 | Steven Morrin | Sr | 1 | Lone Peak HS | Boys 1st Runner | 15:49.9. | 1. |
3. | 640 | Jaxon Hansen | Jr | 2 | Syracuse HS | Boys 1st Runner | 16:14.1. | 2. |
4. | 544 | Caleb Waldron | Sr | 3 | Northridge HS | Boys 1st Runner | 16:16.1. | 3. |
5. | 327 | Kevin Lynch | Jr | 4 | Hillcrest HS | Boys 1st Runner | 16:19.9. | 4. |
6. | 53 | Austin Smith | Sr | 5 | Bingham HS | Boys 1st Runner | 16:23.5. | 5. |
7. | 464 | Zach Sabin | Jr | 2 | Lone Peak HS | Boys 2nd Runner | 16:26.6. | 2. |
8. | 152 | Danny Stevenson | Sr | 6 | Cedar HS | Boys 1st Runner | 16:34.2. | 6. |
9. | 211 | Cody Dangerfield | So | 7 | Clearfield HS | Boys 1st Runner | 16:36.2. | 7. |
10. | 329 | Josh Kennedy | Sr | 1 | Hillcrest HS | Boys 3rd Runner | 16:36.4. | 1. |
11. | 6 | Brackon Rawlinson | So | 3 | Bear River HS | Boys 2nd Runner | 16:37.0. | 3. |
12. | 54 | Jeremy Troff | Sr | 4 | Bingham HS | Boys 2nd Runner | 16:38.9. | 4. |
13. | 578 | Ethan Leeds | So | 8 | Roy HS | Boys 1st Runner | 16:38.9. | -- |
14. | 559 | Colter Tucker | Sr | 9 | Richfield HS | Boys 1st Runner | 16:44.3. | 8. |
15. | 561 | Mike Barbre | Sr | 2 | Richfield HS | Boys 3rd Runner | 16:46.6. | 2. |
16. | 55 | Michael McPherson | Sr | 3 | Bingham HS | Boys 3rd Runner | 16:47.6. | 3. |
17. | 466 | Adam Goff | So | 1 | Lone Peak HS | Boys 4th Runner | 16:50.1. | 1. |
18. | 4 | Tanner Anderson | So | 2 | Bear River HS | Boys 4th Runner | 16:51.7. | 2. |
19. | 560 | Bradon Chidister | Sr | 5 | Richfield HS | Boys 2nd Runner | 16:52.4. | 5. |
20. | 56 | Alec Unker | Jr | 3 | Bingham HS | Boys 4th Runner | 16:58.5. | 3. |
21. | 274 | Jamon Carver | Sr | 10 | Fremont HS | Boys 1st Runner | 16:58.5. | 9. |
22. | 111 | Dylan Shilton | Jr | 11 | Brighton HS | Boys 1st Runner | 16:58.8. | 10. |
23. | 5 | Spencer Stamps | So | 4 | Bear River HS | Boys 3rd Runner | 16:59.7. | 4. |
24. | 641 | Brandon Yardley | Jr | 6 | Syracuse HS | Boys 2nd Runner | 16:59.7. | 6. |
25. | 622 | Daniel Philpot | Sr | 7 | St. Joseph CHS | Boys 2nd Runner | 17:00.1. | -- |
26. | 153 | Alan Payne | Sr | 8 | Cedar HS | Boys 2nd Runner | 17:00.5. | 7. |
27. | 7 | Brenden Oxborrow | Sr | 12 | Bear River HS | Boys 1st Runner | 17:00.7. | 11. |
28. | 469 | Cole Walton | Fr | 1 | Lone Peak HS | Boys 7th Runner | 17:05.5. | 1. |
29. | 642 | Preston Williams | Sr | 5 | Syracuse HS | Boys 3rd Runner | 17:08.0. | 5. |
30. | 673 | Kris Hansen | So | 9 | Desert Hill HS | Boys 2nd Runner | 17:10.7. | 8. |
31. | 467 | David Warner | Jr | 1 | Lone Peak HS | Boys 5th Runner | 17:10.8. | 1. |
32. | 262 | Morgan Scharman | Sr | 13 | Cottonwood HS | Boys 1st Runner | 17:11.3. | -- |
33. | 275 | Cody Johnson | Sr | 10 | Fremont HS | Boys 2nd Runner | 17:13.7. | 9. |
34. | 154 | Tanner McGuire | Jr | 6 | Cedar HS | Boys 3rd Runner | 17:14.5. | 6. |
35. | 465 | Jake Lewis | Jr | 7 | Lone Peak HS | Boys 3rd Runner | 17:15.0. | 7. |
36. | 155 | Joseph Palmer | Jr | 4 | Cedar HS | Boys 4th Runner | 17:18.4. | 4. |
37. | 672 | Mark Albrecht | Sr | 14 | Desert Hill HS | Boys 1st Runner | 17:19.5. | 12. |
38. | 366 | Trevor Clarke | Jr | 15 | Idaho Falls HS | Boys 1st Runner | 17:19.8. | 13. |
39. | 58 | Erich Olschewski | So | 1 | Bingham HS | Boys 6th Runner | 17:23.0. | 1. |
40. | 676 | Brady Simonson | So | 2 | Desert Hill HS | Boys 5th Runner | 17:23.5. | 2. |
41. | 306 | Alex Peterson | Sr | 16 | Highland HS | Boys 1st Runner | 17:23.7. | -- |
42. | 57 | Brandon Clark | So | 3 | Bingham HS | Boys 5th Runner | 17:27.8. | 3. |
43. | 213 | Ryan Peterson | Jr | 8 | Clearfield HS | Boys 3rd Runner | 17:30.7. | 8. |
44. | 59 | Bryan Porter | Sr | 2 | Bingham HS | Boys 7th Runner | 17:34.1. | 2. |
45. | 677 | Brigham Whitney | So | 2 | Desert Hill HS | Boys 6th Runner | 17:35.6. | 2. |
46. | 563 | Chase Brown | Sr | 4 | Richfield HS | Boys 5th Runner | 17:36.6. | 4. |
47. | 113 | Kaleb Shoell | So | 9 | Brighton HS | Boys 3rd Runner | 17:36.6. | 9. |
48. | 545 | Shane Goudy | Jr | 10 | Northridge HS | Boys 3rd Runner | 17:37.3. | 10. |
49. | 623 | Sam Weil | Jr | 3 | St. Joseph CHS | Boys 6th Runner | 17:37.6. | -- |
50. | 674 | Jacob Powell | Jr | 11 | Desert Hill HS | Boys 3rd Runner | 17:43.6. | 11. |
51. | 675 | Burkeley Christian | Sr | 5 | Desert Hill HS | Boys 4th Runner | 17:44.1. | 5. |
52. | 157 | Jared Rhoton | Jr | 4 | Cedar HS | Boys 6th Runner | 17:44.8. | 3. |
53. | 156 | Will Crockett | Sr | 5 | Cedar HS | Boys 5th Runner | 17:45.6. | 5. |
54. | 546 | Alex Anderson | Sr | 11 | Northridge HS | Boys 2nd Runner | 17:47.4. | 10. |
55. | 158 | Kenny Carter | So | 3 | Cedar HS | Boys 7th Runner | 17:47.8. | 3. |
56. | 3 | Daniel Cottrel | Jr | 6 | Bear River HS | Boys 5th Runner | 17:51.6. | 6. |
57. | 212 | Stockton Nye | Sr | 12 | Clearfield HS | Boys 2nd Runner | 17:51.9. | 11. |
58. | 263 | Michael Fox | Jr | 13 | Cottonwood HS | Boys 2nd Runner | 17:53.2. | -- |
59. | 1 | Kenny Capener | Sr | 4 | Bear River HS | Boys 7th Runner | 17:53.4. | 4. |
60. | 367 | Joe West | Sr | 14 | Idaho Falls HS | Boys 2nd Runner | 17:54.3. | 12. |
61. | 330 | Brian Landeen | Jr | 6 | Hillcrest HS | Boys 4th Runner | 17:54.6. | 6. |
62. | 643 | Dylan Rossmango | Jr | 7 | Syracuse HS | Boys 4th Runner | 17:55.1. | 7. |
63. | 333 | Chase Oesch | Jr | 5 | Hillcrest HS | Boys 7th Runner | 17:57.2. | 5. |
64. | 564 | Caleb Monsen | So | 5 | Richfield HS | Boys 6th Runner | 17:57.4. | 4. |
65. | 2 | Bryce Tueller | So | 6 | Bear River HS | Boys 6th Runner | 17:58.9. | 5. |
66. | 644 | Tom Hill | So | 7 | Syracuse HS | Boys 5th Runner | 17:58.9. | 7. |
67. | 308 | Kye Nielsen | Fr | 15 | Highland HS | Boys 2nd Runner | 18:03.8. | -- |
68. | 214 | Garet Fox | So | 8 | Clearfield HS | Boys 4th Runner | 18:04.7. | 8. |
69. | 562 | Tyrone Hink | So | 9 | Richfield HS | Boys 4th Runner | 18:06.7. | 9. |
70. | 332 | Casey Heslop | Sr | 7 | Hillcrest HS | Boys 6th Runner | 18:13.8. | 6. |
71. | 645 | Frank Owens | Jr | 8 | Syracuse HS | Boys 6th Runner | 18:14.2. | 7. |
72. | 278 | Zack Spencer | Sr | 8 | Fremont HS | Boys 5th Runner | 18:14.4. | 8. |
73. | 215 | Sean Reid | Sr | 9 | Clearfield HS | Boys 5th Runner | 18:16.0. | 9. |
74. | 565 | Hunter Holt | So | 6 | Richfield HS | Boys 7th Runner | 18:16.9. | 6. |
75. | 646 | Spencer Griffin | Jr | 7 | Syracuse HS | Boys 7th Runner | 18:19.0. | 7. |
76. | 468 | Drew Bloomfield | Sr | 9 | Lone Peak HS | Boys 6th Runner | 18:19.4. | 8. |
77. | 279 | Treyden Stenberg | Sr | 10 | Fremont HS | Boys 6th Runner | 18:19.7. | 9. |
78. | 216 | Colby Rasmussen | Sr | 11 | Clearfield HS | Boys 6th Runner | 18:21.3. | 10. |
79. | 371 | Tyler Lewis | So | 12 | Idaho Falls HS | Boys 6th Runner | 18:22.9. | 11. |
80. | 276 | Van Jacobson | So | 12 | Fremont HS | Boys 3rd Runner | 18:23.4. | 12. |
81. | 368 | Weston Killpack | Sr | 13 | Idaho Falls HS | Boys 3rd Runner | 18:23.9. | 13. |
82. | 114 | Aaron Clark | So | 10 | Brighton HS | Boys 4th Runner | 18:25.8. | 10. |
83. | 547 | Andrew Cowley | Sr | 11 | Northridge HS | Boys 4th Runner | 18:27.2. | 11. |
84. | 280 | Courtney McGinnis | Sr | 8 | Fremont HS | Boys 7th Runner | 18:34.7. | 8. |
85. | 331 | Jake Westover | Jr | 10 | Hillcrest HS | Boys 5th Runner | 18:35.9. | 10. |
86. | 115 | Cameron Stowell | Jr | 11 | Brighton HS | Boys 5th Runner | 18:40.4. | 11. |
87. | 112 | Thomas Apgood | Sr | 16 | Brighton HS | Boys 2nd Runner | 18:49.5. | 13. |
88. | 387 | Adam Stratton | Fr | 9 | Idaho Falls HS | Boys 7th Runner | 18:53.4. | 9. |
89. | 369 | Kolby Arehart | Sr | 12 | Idaho Falls HS | Boys 4th Runner | 18:55.2. | 12. |
90. | 265 | Jake Reschke | Fr | 13 | Cottonwood HS | Boys 4th Runner | 18:55.5. | -- |
91. | 678 | Parker Sheeran | Sr | 10 | Desert Hill HS | Boys 7th Runner | 18:59.7. | 10. |
92. | 549 | Tyson Howard | Sr | 13 | Northridge HS | Boys 6th Runner | 19:06.9. | 12. |
93. | 217 | Kyler Moore | So | 11 | Clearfield HS | Boys 7th Runner | 19:09.9. | 11. |
94. | 548 | Parker Hall | So | 12 | Northridge HS | Boys 5th Runner | 19:10.2. | 12. |
95. | 370 | Jonathan Hatch | Jr | 13 | Idaho Falls HS | Boys 5th Runner | 19:12.5. | 13. |
96. | 117 | Aaron Parkin | So | 12 | Brighton HS | Boys 7th Runner | 19:23.1. | 12. |
97. | 309 | Austin Spence | Sr | 14 | Highland HS | Boys 3rd Runner | 19:32.0. | -- |
98. | 116 | Doug Wirthlin | Jr | 14 | Brighton HS | Boys 6th Runner | 20:00.7. | 13. |
99. | 550 | Kyle Linder | So | 13 | Northridge HS | Boys 7th Runner | 20:17.0. | 13. |
100. | 311 | Prashanth Murugan | Jr | 14 | Highland HS | Boys 4th Runner | 20:21.6. | -- |
101. | 277 | Adam Hunt | Jr | 15 | Fremont HS | Boys 4th Runner | 20:37.5. | 13. |
102. | 317 | Dhylon Meyer | Jr | 14 | Highland HS | Boys 5th Runner | 21:22.9. | -- |
103. | 312 | Christian Price | Sr | 15 | Highland HS | Boys 6th Runner | 23:16.6. | -- |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
Tb 1. | Lone Peak HS | 1 | 2 | 7 | 1 | 1 | 8 | 1 | 21. | 1:58:57.3 | ||||
Tb 2. | Bingham HS | 5 | 4 | 3 | 3 | 3 | 1 | 2 | 21. | 1:59:13.4 | ||||
3. | Hillcrest HS | 4 | 1 | 1 | 6 | 10 | 6 | 5 | 33. | 2:01:26.9 | ||||
4. | Cedar HS | 6 | 7 | 6 | 4 | 5 | 3 | 3 | 34. | 2:01:25.8 | ||||
5. | Bear River HS | 11 | 3 | 4 | 2 | 6 | 5 | 4 | 35. | 2:01:13.0 | ||||
6. | Richfield HS | 8 | 5 | 2 | 9 | 4 | 4 | 6 | 38. | 2:02:20.9 | ||||
7. | Syracuse HS | 2 | 6 | 5 | 7 | 7 | 7 | 7 | 41. | 2:02:49.0 | ||||
8. | Desert Hill HS | 12 | 8 | 11 | 5 | 2 | 2 | 10 | 50. | 2:03:56.7 | ||||
9. | Clearfield HS | 7 | 11 | 8 | 8 | 9 | 10 | 11 | 64. | 2:05:50.7 | ||||
10. | Fremont HS | 9 | 9 | 12 | 13 | 8 | 9 | 8 | 68. | 2:08:21.9 | ||||
11. | Northridge HS | 3 | 10 | 10 | 11 | 12 | 12 | 13 | 71. | 2:08:42.1 | ||||
12. | Brighton HS | 10 | 13 | 9 | 10 | 11 | 13 | 12 | 78. | 2:09:54.9 | ||||
13. | Idaho Falls HS | 13 | 12 | 13 | 12 | 13 | 11 | 9 | 83. | 2:09:02.0 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
|
||||||||||||||
1. | Lone Peak HS | 1 | 2 | 7 | 1 | 1 | (8) | 1 | 13. | 1:40:37.9 | ||||
2. | Bingham HS | (5) | 4 | 3 | 3 | 3 | 1 | 2 | 16. | 1:42:49.9 | ||||
3. | Hillcrest HS | 4 | 1 | 1 | 6 | (10) | 6 | 5 | 23. | 1:42:51.0 | ||||
4. | Bear River HS | (11) | 3 | 4 | 2 | 6 | 5 | 4 | 24. | 1:44:12.3 | ||||
5. | Cedar HS | 6 | (7) | 6 | 4 | 5 | 3 | 3 | 27. | 1:44:25.3 | ||||
6. | Richfield HS | 8 | 5 | 2 | (9) | 4 | 4 | 6 | 29. | 1:44:14.2 | ||||
7. | Syracuse HS | 2 | 6 | 5 | 7 | 7 | 7 | (7) | 34. | 1:44:30.0 | ||||
8. | Desert Hill HS | (12) | 8 | 11 | 5 | 2 | 2 | 10 | 38. | 1:46:37.2 | ||||
9. | Clearfield HS | 7 | 11 | 8 | 8 | 9 | 10 | (11) | 53. | 1:46:40.8 | ||||
10. | Fremont HS | 9 | 9 | 12 | (14) | 8 | 9 | 8 | 55. | 1:47:44.4 | ||||
11. | Northridge HS | 3 | 10 | 10 | 11 | 12 | 12 | (13) | 58. | 1:48:25.1 | ||||
12. | Brighton HS | 10 | (14) | 9 | 10 | 11 | 13 | 12 | 65. | 1:51:05.4 | ||||
13. | Idaho Falls HS | 13 | 12 | 13 | 12 | (13) | 11 | 9 | 70. | 1:49:49.5 | ||||
14. | Highland HS | 14 | 13 | 14 | 13 | 14 | 14 | 82. | 2:00:00.6 | |||||
|
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
|
||||||||||||||
1. | Lone Peak HS | 1 | 2 | (7) | 1 | 1 | (8) | 1 | 6. | 1:23:22.9 | ||||
2. | Bingham HS | (5) | (4) | 3 | 3 | 3 | 1 | 2 | 12. | 1:26:11.0 | ||||
3. | Hillcrest HS | 4 | 1 | 1 | 6 | (10) | (6) | 5 | 17. | 1:24:37.2 | ||||
4. | Bear River HS | (11) | 3 | 4 | 2 | (6) | 5 | 4 | 18. | 1:26:20.7 | ||||
Tb 5. | Cedar HS | 6 | (7) | (6) | 4 | 5 | 3 | 3 | 21. | 1:27:10.8 | ||||
Tb 6. | Richfield HS | (8) | 5 | 2 | (9) | 4 | 4 | 6 | 21. | 1:27:29.9 | ||||
Tb 7. | Syracuse HS | 2 | 6 | 5 | 7 | 7 | (7) | (7) | 27. | 1:26:15.8 | ||||
Tb 8. | Desert Hill HS | (12) | 8 | (11) | 5 | 2 | 2 | 10 | 27. | 1:28:53.6 | ||||
9. | Clearfield HS | 7 | (11) | 8 | 8 | 9 | 10 | (11) | 42. | 1:28:48.9 | ||||
10. | Fremont HS | 9 | 9 | (12) | (14) | 8 | 9 | 8 | 43. | 1:29:21.0 | ||||
11. | Northridge HS | 3 | 10 | 10 | 11 | (12) | 12 | (13) | 46. | 1:29:14.9 | ||||
12. | Brighton HS | 10 | (14) | 9 | 10 | 11 | (13) | 12 | 52. | 1:31:04.7 | ||||
13. | Idaho Falls HS | 13 | 12 | (13) | 12 | (13) | 11 | 9 | 57. | 1:31:25.6 | ||||
14. | Highland HS | 14 | 13 | 14 | 13 | 14 | (14) | 68. | 1:36:44.0 | |||||
|
||||||||||||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
|
||||||||||||||
1. | Lone Peak HS | 1 | (2) | (7) | 1 | 1 | (8) | 1 | 4. | 1:06:56.3 | ||||
2. | Bingham HS | (5) | (4) | 3 | 3 | (3) | 1 | 2 | 9. | 1:08:43.2 | ||||
3. | Hillcrest HS | 4 | 1 | 1 | (6) | (10) | (6) | 5 | 11. | 1:06:42.6 | ||||
4. | Bear River HS | (11) | 3 | 4 | 2 | (6) | (5) | 4 | 13. | 1:08:21.8 | ||||
Tb 5. | Richfield HS | (8) | 5 | 2 | (9) | 4 | 4 | (6) | 15. | 1:09:13.0 | ||||
Tb 6. | Cedar HS | (6) | (7) | (6) | 4 | 5 | 3 | 3 | 15. | 1:10:36.6 | ||||
7. | Desert Hill HS | (12) | 8 | (11) | 5 | 2 | 2 | (10) | 17. | 1:09:53.9 | ||||
8. | Syracuse HS | 2 | 6 | 5 | 7 | (7) | (7) | (7) | 20. | 1:08:16.9 | ||||
9. | Clearfield HS | 7 | (11) | 8 | 8 | 9 | (10) | (11) | 32. | 1:10:27.6 | ||||
Tb 10. | Northridge HS | 3 | 10 | 10 | 11 | (12) | (12) | (13) | 34. | 1:10:08.0 | ||||
Tb 11. | Fremont HS | 9 | 9 | (12) | (14) | 8 | (9) | 8 | 34. | 1:11:01.3 | ||||
12. | Brighton HS | 10 | (14) | 9 | 10 | 11 | (13) | (12) | 40. | 1:11:41.6 | ||||
13. | Idaho Falls HS | (13) | 12 | (13) | 12 | (13) | 11 | 9 | 44. | 1:14:05.8 | ||||
14. | Highland HS | 14 | 13 | 14 | 13 | (14) | (14) | 54. | 1:15:21.1 | |||||
|
||||||||||||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |