Overall | Bib | Name | Class | Team | Race | Time | Score |
1. | 641 | Brandon Frampton | Sr | Mountain View HS | 4A JV Boys 5K | 17:11.3 | 1. |
2. | 637 | Chase Cluff | Sr | Mountain View HS | 4A JV Boys 5K | 17:14.5 | 2. |
3. | 216 | Brock Casselman | Sr | Davis HS | 5A JV Boys 5K | 17:24.5 | 3. |
4. | 132 | David Mullen | So | Cherry Creek-CO | 5A JV Boys 5K | 17:27.1 | 4. |
5. | 651 | Tyrie Vella | Sr | Mountain View HS | 4A JV Boys 5K | 17:31.8 | 5. |
6. | 218 | Cole Cloward | Sr | Davis HS | 5A JV Boys 5K | 17:33.4 | 6. |
7. | 466 | Eliel Hindert | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 17:40.3 | 7. |
8. | 87 | Chris Sorensen | Jr | Bingham HS | 5A JV Boys 5K | 17:45.3 | 8. |
9. | 92 | Alex Weber | Jr | Bingham HS | 5A JV Boys 5K | 17:46.8 | 9. |
10. | 653 | Devin Yakiwchuk | Jr | Mountain View HS | 4A JV Boys 5K | 17:47.2 | 10. |
11. | 639 | David Douma | Jr | Mountain View HS | 4A JV Boys 5K | 17:53.8 | 11. |
12. | 237 | Milo Williams | Jr | Davis HS | 5A JV Boys 5K | 17:55.4 | 12. |
13. | 309 | Nate Christensen | Jr | Fremont HS | 5A JV Boys 5K | 17:55.9 | 13. |
14. | 125 | Chris Blackett | Sr | Cherry Creek-CO | 5A JV Boys 5K | 17:58.5 | 14. |
15. | 762 | Hugh Hinkson | Jr | Orem HS | 4A JV Boys 5K | 18:01.0 | 15. |
16. | 214 | Todd Brough | Sr | Davis HS | 5A JV Boys 5K | 18:01.3 | 16. |
17. | 124 | Ryan Bethel | Jr | Cherry Creek-CO | 5A JV Boys 5K | 18:03.0 | 17. |
18. | 136 | Daniel Summerhill | So | Cherry Creek-CO | 5A JV Boys 5K | 18:05.1 | 18. |
19. | 330 | Jefferson Sparrow | So | Fremont HS | 5A JV Boys 5K | 18:05.4 | 19. |
20. | 642 | Coulson Goodwin | So | Mountain View HS | 4A JV Boys 5K | 18:08.9 | 20. |
21. | 126 | Travis Cole | So | Cherry Creek-CO | 5A JV Boys 5K | 18:14.3 | 21. |
22. | 817 | Brent Bullock | Jr | Timpanogos HS | 4A JV Boys 5K | 18:17.9 | 22. |
23. | 650 | Jake Van Dyke | So | Mountain View HS | 4A JV Boys 5K | 18:19.6 | 23. |
24. | 757 | Michael Garlick | Fr | Orem HS | 4A JV Boys 5K | 18:23.3 | 24. |
25. | 325 | Chris Pali | Sr | Fremont HS | 5A JV Boys 5K | 18:23.9 | 25. |
26. | 643 | Justin Judd | Sr | Mountain View HS | 4A JV Boys 5K | 18:24.2 | -- |
27. | 571 | Daniel Henley | Fr | Lone Peak HS | 4A JV Boys 5K | 18:24.5 | 26. |
28. | 222 | Kirk Gallacher | So | Davis HS | 5A JV Boys 5K | 18:24.7 | 27. |
29. | 134 | Nathan Mullen | So | Cherry Creek-CO | 5A JV Boys 5K | 18:25.6 | 28. |
30. | 458 | Brandon Brown | Jr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 18:28.7 | 29. |
31. | 794 | Pete Morrison | Sr | Rock Springs HS-WY | 5A JV Boys 5K | 18:30.5 | 30. |
32. | 178 | Jeff Scott | So | Copper Hills HS | 5A JV Boys 5K | 18:30.7 | 31. |
33. | 792 | Taylor McCort | Fr | Rock Springs HS-WY | 5A JV Boys 5K | 18:32.1 | 32. |
34. | 160 | Anthony Anderson | Jr | Copper Hills HS | 5A JV Boys 5K | 18:32.3 | 33. |
35. | 635 | Anthony Bushnell | Sr | Mountain View HS | 4A JV Boys 5K | 18:32.5 | -- |
36. | 797 | Jack Wells | Fr | Rock Springs HS-WY | 5A JV Boys 5K | 18:33.7 | 34. |
37. | 86 | Greg Shaw | Jr | Bingham HS | 5A JV Boys 5K | 18:34.0 | 35. |
38. | 649 | Mike Thomas | Jr | Mountain View HS | 4A JV Boys 5K | 18:34.1 | -- |
39. | 652 | Seth Vogel | Sr | Mountain View HS | 4A JV Boys 5K | 18:36.8 | -- |
40. | 70 | Max Fowler | Sr | Bingham HS | 5A JV Boys 5K | 18:37.2 | 36. |
41. | 417 | Blake Edwards | Sr | Jordan HS | 5A JV Boys 5K | 18:37.6 | 37. |
42. | 131 | Patrick Milian | So | Cherry Creek-CO | 5A JV Boys 5K | 18:38.0 | 38. |
43. | 749 | Tyler Belnap | Sr | Orem HS | 4A JV Boys 5K | 18:38.6 | 39. |
44. | 478 | David Romero | So | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 18:38.7 | 40. |
45. | 423 | Taylor Nordquist | Jr | Jordan HS | 5A JV Boys 5K | 18:39.9 | 41. |
46. | 314 | Zac Harris | Sr | Fremont HS | 5A JV Boys 5K | 18:41.0 | 42. |
47. | 224 | Nate Hirst | So | Davis HS | 5A JV Boys 5K | 18:41.4 | 43. |
48. | 311 | Jordan Dickamore | Jr | Fremont HS | 5A JV Boys 5K | 18:42.3 | 44. |
49. | 65 | Sean Christiansen | Jr | Bingham HS | 5A JV Boys 5K | 18:43.9 | 45. |
50. | 748 | Daniel Barroso | Sr | Orem HS | 4A JV Boys 5K | 18:44.1 | 46. |
51. | 175 | John Nudd | Sr | Copper Hills HS | 5A JV Boys 5K | 18:44.5 | 47. |
52. | 219 | Adam Davies | Sr | Davis HS | 5A JV Boys 5K | 18:45.7 | 48. |
53. | 459 | Jacques Calame | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 18:46.7 | 49. |
54. | 411 | Brian Anderson | So | Jordan HS | 5A JV Boys 5K | 18:48.0 | 50. |
55. | 316 | Corey Jensen | So | Fremont HS | 5A JV Boys 5K | 18:52.0 | 51. |
56. | 74 | Isaac Hunt | Sr | Bingham HS | 5A JV Boys 5K | 18:53.4 | 52. |
57. | 484 | Luke Wilkinson | So | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 18:57.3 | 53. |
58. | 215 | Chris Burnett | So | Davis HS | 5A JV Boys 5K | 18:58.2 | -- |
59. | 755 | Ben Fordham | Sr | Orem HS | 4A JV Boys 5K | 19:04.3 | 54. |
60. | 858 | Jesse Greenwood | Fr | Uintah HS | 1A-3A JV Boys 5K | 19:04.7 | 55. |
61. | 169 | Tyler Gish | Jr | Copper Hills HS | 5A JV Boys 5K | 19:05.7 | 56. |
62. | 213 | Brett Andrus | Jr | Davis HS | 5A JV Boys 5K | 19:06.6 | -- |
63. | 232 | Bryson Snow | Fr | Davis HS | 5A JV Boys 5K | 19:08.0 | -- |
64. | 883 | Randall Evans | Jr | Union HS | 1A-3A JV Boys 5K | 19:12.5 | 57. |
65. | 579 | James Simmons | Fr | Lone Peak HS | 4A JV Boys 5K | 19:12.6 | 58. |
66. | 332 | Alex Westergard | So | Fremont HS | 5A JV Boys 5K | 19:14.3 | 59. |
67. | 629 | Trenton Allred | Fr | Mountain View HS | 4A JV Boys 5K | 19:15.9 | -- |
68. | 233 | Jake Vellinga | Sr | Davis HS | 5A JV Boys 5K | 19:16.3 | -- |
69. | 921 | Mark Bryson | Sr | Viewmont HS | 5A JV Boys 5K | 19:17.8 | 60. |
70. | 248 | Chad Cottam | Jr | Escalante HS | 1A-3A JV Boys 5K | 19:17.8 | 61. |
71. | 791 | Jordan McCort | Jr | Rock Springs HS-WY | 5A JV Boys 5K | 19:19.5 | 62. |
72. | 583 | Andrew Welch | So | Lone Peak HS | 4A JV Boys 5K | 19:19.8 | 63. |
73. | 480 | Chris Sayre | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 19:20.2 | 64. |
74. | 776 | Bryan Willoughby | Fr | Orem HS | 4A JV Boys 5K | 19:21.9 | 65. |
75. | 884 | Robbie Gilbert | Sr | Union HS | 1A-3A JV Boys 5K | 19:24.2 | 66. |
76. | 58 | Nathan Anderson | So | Bingham HS | 5A JV Boys 5K | 19:25.1 | 67. |
77. | 329 | Eli Sorenson | So | Fremont HS | 5A JV Boys 5K | 19:27.4 | -- |
78. | 461 | Collin Farr | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 19:28.5 | 68. |
79. | 938 | Toby Rogers | So | Viewmont HS | 5A JV Boys 5K | 19:29.4 | 69. |
80. | 818 | Allen Casper | Jr | Timpanogos HS | 4A JV Boys 5K | 19:33.2 | 70. |
81. | 414 | Jay Bickmore | Sr | Jordan HS | 5A JV Boys 5K | 19:33.9 | 71. |
82. | 186 | DJ Waldron | Sr | Copper Hills HS | 5A JV Boys 5K | 19:34.2 | 72. |
83. | 331 | Logan Storey | So | Fremont HS | 5A JV Boys 5K | 19:35.2 | -- |
84. | 763 | Steven Holmes | Jr | Orem HS | 4A JV Boys 5K | 19:35.9 | 73. |
85. | 66 | Sterling Cornish | Jr | Bingham HS | 5A JV Boys 5K | 19:40.7 | -- |
86. | 774 | Daniel Urquhart | So | Orem HS | 4A JV Boys 5K | 19:41.4 | -- |
87. | 246 | Cru Cochran | Fr | Escalante HS | 1A-3A JV Boys 5K | 19:41.7 | 74. |
88. | 361 | Victor Cooper | Fr | Granite HS | 1A-3A JV Boys 5K | 19:42.3 | -- |
89. | 543 | Matt Kidd | So | Logan HS | 4A JV Boys 5K | 19:42.8 | 75. |
90. | 770 | Jeremiah Robinson | So | Orem HS | 4A JV Boys 5K | 19:43.3 | -- |
91. | 251 | Adam McInelly | Jr | Escalante HS | 1A-3A JV Boys 5K | 19:43.6 | 76. |
92. | 542 | Jason Gudmundson | Fr | Logan HS | 4A JV Boys 5K | 19:44.1 | 77. |
93. | 578 | Neil Roberts | Sr | Lone Peak HS | 4A JV Boys 5K | 19:46.0 | 78. |
94. | 573 | Jordan Johnson | So | Lone Peak HS | 4A JV Boys 5K | 19:46.5 | 79. |
95. | 596 | Tyson Jex | So | Morgan HS | 1A-3A JV Boys 5K | 19:46.9 | 80. |
96. | 886 | Kyle Hicken | So | Union HS | 1A-3A JV Boys 5K | 19:47.7 | 81. |
97. | 104 | Robert Ellis | Sr | Brighton HS | 5A JV Boys 5K | 19:48.2 | -- |
98. | 630 | Dan Andelin | So | Mountain View HS | 4A JV Boys 5K | 19:49.6 | -- |
99. | 889 | McCarther Mitchell | Fr | Union HS | 1A-3A JV Boys 5K | 19:51.3 | 82. |
100. | 67 | Connor Davis | Fr | Bingham HS | 5A JV Boys 5K | 19:51.8 | -- |
101. | 925 | Brett Ipson | Jr | Viewmont HS | 5A JV Boys 5K | 19:52.2 | 83. |
102. | 602 | Chase Telford | Jr | Morgan HS | 1A-3A JV Boys 5K | 19:52.3 | 84. |
103. | 396 | Marty Ruckert | Fr | Grantsville HS | 1A-3A JV Boys 5K | 19:53.2 | 85. |
104. | 751 | Gavin Burgon | Jr | Orem HS | 4A JV Boys 5K | 19:54.0 | -- |
105. | 268 | Jeremy Nixon | So | Evanston HS - WY | 1A-3A JV Boys 5K | 19:56.2 | 86. |
106. | 759 | Shandon Gubler | Jr | Orem HS | 4A JV Boys 5K | 19:56.6 | -- |
107. | 881 | Joseph Anderson | Sr | Union HS | 1A-3A JV Boys 5K | 19:56.6 | 87. |
108. | 765 | Richard Lunt | Sr | Orem HS | 4A JV Boys 5K | 20:01.7 | -- |
109. | 168 | Patrick Frost | Jr | Copper Hills HS | 5A JV Boys 5K | 20:03.7 | 88. |
110. | 880 | Anthony Anderson | Fr | Union HS | 1A-3A JV Boys 5K | 20:04.6 | 89. |
111. | 305 | Robert Bodily | Fr | Fremont HS | 5A JV Boys 5K | 20:05.8 | -- |
112. | 173 | Jake Kearney | Jr | Copper Hills HS | 5A JV Boys 5K | 20:06.4 | 90. |
113. | 93 | Nick White | Sr | Bingham HS | 5A JV Boys 5K | 20:06.9 | -- |
114. | 575 | Zach Miller | Jr | Lone Peak HS | 4A JV Boys 5K | 20:08.7 | 91. |
115. | 77 | Clayton Kordsiemon | Fr | Bingham HS | 5A JV Boys 5K | 20:09.4 | -- |
116. | 591 | Jansen Bennett | Fr | Morgan HS | 1A-3A JV Boys 5K | 20:10.2 | 92. |
117. | 22 | Trevor Harward | Fr | Alta HS | 5A JV Boys 5K | 20:10.4 | 93. |
118. | 61 | Alex Bean | Jr | Bingham HS | 5A JV Boys 5K | 20:10.9 | -- |
119. | 848 | Dallin Atkin | So | Uintah HS | 1A-3A JV Boys 5K | 20:11.3 | 94. |
120. | 420 | Nate Hardy | So | Jordan HS | 5A JV Boys 5K | 20:11.5 | 95. |
121. | 427 | David Roberts | Jr | Jordan HS | 5A JV Boys 5K | 20:11.9 | 96. |
122. | 327 | Brandon Savage | Sr | Fremont HS | 5A JV Boys 5K | 20:12.2 | -- |
123. | 568 | Ryan Davis | Jr | Lone Peak HS | 4A JV Boys 5K | 20:13.1 | 97. |
124. | 348 | Drew D'Agnese | Sr | Grand County HS | 1A-3A JV Boys 5K | 20:13.1 | 98. |
125. | 306 | Caleb Bowen | Jr | Fremont HS | 5A JV Boys 5K | 20:13.6 | -- |
126. | 501 | Stephan Burton | Sr | Lehi HS | 1A-3A JV Boys 5K | 20:13.9 | 99. |
127. | 580 | Bo Stacey | So | Lone Peak HS | 4A JV Boys 5K | 20:16.6 | -- |
128. | 464 | Peter Harris | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 20:18.7 | -- |
129. | 849 | David Atkin | Jr | Uintah HS | 1A-3A JV Boys 5K | 20:18.8 | 100. |
130. | 829 | Dallin Wyatt | So | Timpanogos HS | 4A JV Boys 5K | 20:19.8 | 101. |
131. | 671 | Jacob Wallboon | Jr | Murray HS | 4A JV Boys 5K | 20:21.3 | 102. |
132. | 935 | Jason Nance | So | Viewmont HS | 5A JV Boys 5K | 20:22.9 | 103. |
133. | 247 | Ry Cochran | Jr | Escalante HS | 1A-3A JV Boys 5K | 20:23.0 | 104. |
134. | 419 | Alex Gilvarry | Jr | Jordan HS | 5A JV Boys 5K | 20:23.2 | 105. |
135. | 380 | Danny Clayton | Jr | Grantsville HS | 1A-3A JV Boys 5K | 20:23.3 | 106. |
136. | 646 | Kason McEwen | Sr | Mountain View HS | 4A JV Boys 5K | 20:24.2 | -- |
137. | 961 | Stefan Gardner | So | Wasatch HS | 1A-3A JV Boys 5K | 20:24.3 | 107. |
138. | 386 | Jacob Goseling | So | Grantsville HS | 1A-3A JV Boys 5K | 20:24.9 | 108. |
139. | 347 | Brennan Cozzens | Jr | Grand County HS | 1A-3A JV Boys 5K | 20:25.7 | 109. |
140. | 890 | Matt Mooney | So | Union HS | 1A-3A JV Boys 5K | 20:26.2 | 110. |
141. | 230 | Cameron Madsen | So | Davis HS | 5A JV Boys 5K | 20:27.0 | -- |
142. | 107 | Ryne Jones | Jr | Brighton HS | 5A JV Boys 5K | 20:27.9 | -- |
143. | 767 | Tyler Nelson | So | Orem HS | 4A JV Boys 5K | 20:28.2 | -- |
144. | 226 | Austin Johnson | So | Davis HS | 5A JV Boys 5K | 20:28.8 | -- |
145. | 20 | Andrew Coleman | So | Alta HS | 5A JV Boys 5K | 20:29.0 | 111. |
146. | 217 | Jared Clouse | So | Davis HS | 5A JV Boys 5K | 20:30.5 | -- |
147. | 941 | Richard Winger | Jr | Viewmont HS | 5A JV Boys 5K | 20:30.9 | 112. |
148. | 775 | Michael Webb | Jr | Orem HS | 4A JV Boys 5K | 20:31.5 | -- |
149. | 428 | Dustin Robinson | Sr | Jordan HS | 5A JV Boys 5K | 20:31.8 | -- |
150. | 394 | Tyler Meredith | Jr | Grantsville HS | 1A-3A JV Boys 5K | 20:33.2 | 113. |
151. | 188 | Nathan Woolsey | So | Copper Hills HS | 5A JV Boys 5K | 20:34.5 | -- |
152. | 328 | Steven Smith | So | Fremont HS | 5A JV Boys 5K | 20:35.8 | -- |
153. | 867 | Alex Sullivan | Sr | Uintah HS | 1A-3A JV Boys 5K | 20:36.2 | 114. |
154. | 252 | Devin McLemore | So | Escalante HS | 1A-3A JV Boys 5K | 20:36.7 | 115. |
155. | 389 | Gary Jones | So | Grantsville HS | 1A-3A JV Boys 5K | 20:37.0 | 116. |
156. | 570 | Steen Hatch | Jr | Lone Peak HS | 4A JV Boys 5K | 20:37.0 | -- |
157. | 421 | Zach Lam | So | Jordan HS | 5A JV Boys 5K | 20:37.2 | -- |
158. | 772 | Mark Sederberg | Jr | Orem HS | 4A JV Boys 5K | 20:38.6 | -- |
159. | 959 | Bryton Bonner | So | Wasatch HS | 1A-3A JV Boys 5K | 20:38.8 | 117. |
160. | 863 | Jonathan Karren | Sr | Uintah HS | 1A-3A JV Boys 5K | 20:39.7 | 118. |
161. | 310 | Elliot Craynor | So | Fremont HS | 5A JV Boys 5K | 20:40.7 | -- |
162. | 426 | Andrew Pixton | Jr | Jordan HS | 5A JV Boys 5K | 20:41.5 | -- |
163. | 854 | Derek Cushing | So | Uintah HS | 1A-3A JV Boys 5K | 20:43.6 | 119. |
164. | 865 | Kyler Monsen | Fr | Uintah HS | 1A-3A JV Boys 5K | 20:44.0 | 120. |
165. | 266 | Jacob Heward | So | Evanston HS - WY | 1A-3A JV Boys 5K | 20:44.4 | 121. |
166. | 185 | Spencer Trimble | Fr | Copper Hills HS | 5A JV Boys 5K | 20:44.6 | -- |
167. | 937 | Adam Ricks | Sr | Viewmont HS | 5A JV Boys 5K | 20:44.9 | 122. |
168. | 333 | Blake Wilde | Sr | Fremont HS | 5A JV Boys 5K | 20:45.6 | -- |
169. | 23 | Brandon Kenney | Fr | Alta HS | 5A JV Boys 5K | 20:46.0 | 123. |
170. | 647 | Kenson Pribyl | Jr | Mountain View HS | 4A JV Boys 5K | 20:47.2 | -- |
171. | 869 | Aaron Wood | Sr | Uintah HS | 1A-3A JV Boys 5K | 20:47.3 | -- |
172. | 359 | Clayton Vanliere | Sr | Grand County HS | 1A-3A JV Boys 5K | 20:48.1 | 124. |
173. | 664 | Trevor Jones | Jr | Murray HS | 4A JV Boys 5K | 20:50.5 | 125. |
174. | 968 | Casey Robinson | So | Wasatch HS | 1A-3A JV Boys 5K | 20:51.6 | 126. |
175. | 272 | Eric Small | Jr | Evanston HS - WY | 1A-3A JV Boys 5K | 20:52.4 | 127. |
176. | 85 | Brandon Sara | Jr | Bingham HS | 5A JV Boys 5K | 20:52.4 | -- |
177. | 80 | Tyler Morris | Fr | Bingham HS | 5A JV Boys 5K | 20:52.7 | -- |
178. | 964 | Sean Lattamer | Jr | Wasatch HS | 1A-3A JV Boys 5K | 20:53.2 | 128. |
179. | 882 | Quentin Eschler | Jr | Union HS | 1A-3A JV Boys 5K | 20:54.0 | -- |
180. | 537 | Yonatan Arnold | So | Logan HS | 4A JV Boys 5K | 20:54.6 | 129. |
181. | 26 | Matt Masters | So | Alta HS | 5A JV Boys 5K | 20:55.1 | 130. |
182. | 323 | Thomas Meyer | So | Fremont HS | 5A JV Boys 5K | 20:56.9 | -- |
183. | 628 | McKay Upstill | Jr | Mountain View HS | 4A JV Boys 5K | 21:02.8 | -- |
184. | 962 | Lane Hartman | Jr | Wasatch HS | 1A-3A JV Boys 5K | 21:03.0 | 131. |
185. | 76 | Chris Joos | So | Bingham HS | 5A JV Boys 5K | 21:03.2 | -- |
186. | 636 | Bryan Christensen | So | Mountain View HS | 4A JV Boys 5K | 21:06.1 | -- |
187. | 538 | Gavin Benedict | Jr | Logan HS | 4A JV Boys 5K | 21:06.3 | 132. |
188. | 57 | Brett Andersen | So | Bingham HS | 5A JV Boys 5K | 21:06.6 | -- |
189. | 349 | Daniel Johnson | Jr | Grand County HS | 1A-3A JV Boys 5K | 21:09.0 | 133. |
190. | 592 | Josh Browning | Fr | Morgan HS | 1A-3A JV Boys 5K | 21:09.4 | 134. |
191. | 262 | Kyle Evans | So | Evanston HS - WY | 1A-3A JV Boys 5K | 21:09.6 | 135. |
192. | 109 | Braden York | So | Brighton HS | 5A JV Boys 5K | 21:09.7 | -- |
193. | 853 | Matt Cook | So | Uintah HS | 1A-3A JV Boys 5K | 21:09.9 | -- |
194. | 324 | Alex Nishijima | Jr | Fremont HS | 5A JV Boys 5K | 21:10.7 | -- |
195. | 747 | Sam Abbott | Sr | Orem HS | 4A JV Boys 5K | 21:12.4 | -- |
196. | 512 | Tristan Wilkie | So | Lehi HS | 1A-3A JV Boys 5K | 21:12.5 | 136. |
197. | 75 | Westley Hurst | So | Bingham HS | 5A JV Boys 5K | 21:17.6 | -- |
198. | 352 | Donald Keogh | Fr | Grand County HS | 1A-3A JV Boys 5K | 21:18.9 | 137. |
199. | 471 | Liam Kelleher | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 21:19.6 | -- |
200. | 648 | Paul Ream | Sr | Mountain View HS | 4A JV Boys 5K | 21:21.2 | -- |
201. | 431 | Chris Thurman | Jr | Jordan HS | 5A JV Boys 5K | 21:21.4 | -- |
202. | 454 | Alex Banichi | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 21:21.6 | -- |
203. | 891 | Skyler Sprouse | Fr | Union HS | 1A-3A JV Boys 5K | 21:23.4 | -- |
204. | 181 | Austin Skousen | Fr | Copper Hills HS | 5A JV Boys 5K | 21:23.5 | -- |
205. | 425 | Nevin Oakason | So | Jordan HS | 5A JV Boys 5K | 21:23.8 | -- |
206. | 360 | Sam Webster | Fr | Grand County HS | 1A-3A JV Boys 5K | 21:24.0 | 138. |
207. | 766 | Jarom Nelson | Sr | Orem HS | 4A JV Boys 5K | 21:25.9 | -- |
208. | 686 | Scott Bentley | Fr | North Sanpete HS | 1A-3A JV Boys 5K | 21:26.7 | 139. |
209. | 887 | Dallin Kapp | Fr | Union HS | 1A-3A JV Boys 5K | 21:26.9 | -- |
210. | 187 | Cameron White | Jr | Copper Hills HS | 5A JV Boys 5K | 21:28.1 | -- |
211. | 753 | Paul Cushin | So | Orem HS | 4A JV Boys 5K | 21:28.5 | -- |
212. | 69 | Jake Dimick | Jr | Bingham HS | 5A JV Boys 5K | 21:28.7 | -- |
213. | 260 | Jed DeCamp | Fr | Evanston HS - WY | 1A-3A JV Boys 5K | 21:32.5 | 140. |
214. | 81 | Quinton Petersen | Fr | Bingham HS | 5A JV Boys 5K | 21:37.8 | -- |
215. | 456 | Corbett Berry | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 21:38.7 | -- |
216. | 25 | Paul Lloyd | So | Alta HS | 5A JV Boys 5K | 21:39.5 | 141. |
217. | 483 | Sam Taylor | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 21:40.9 | -- |
218. | 308 | Lee Christensen | Fr | Fremont HS | 5A JV Boys 5K | 21:41.0 | -- |
219. | 922 | Tanner Bugger | So | Viewmont HS | 5A JV Boys 5K | 21:45.0 | 142. |
220. | 460 | John Emery | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 21:45.7 | -- |
221. | 574 | Derek Kirkland | Jr | Lone Peak HS | 4A JV Boys 5K | 21:45.9 | -- |
222. | 687 | Tyrel Bronson | Sr | North Sanpete HS | 1A-3A JV Boys 5K | 21:46.5 | 143. |
223. | 28 | Chris Middleton | So | Alta HS | 5A JV Boys 5K | 21:46.5 | 144. |
224. | 852 | Matt Clayson | Sr | Uintah HS | 1A-3A JV Boys 5K | 21:46.8 | -- |
225. | 856 | Bryce Gessell | Sr | Uintah HS | 1A-3A JV Boys 5K | 21:47.8 | -- |
226. | 633 | Josh Bryant | So | Mountain View HS | 4A JV Boys 5K | 21:50.1 | -- |
227. | 79 | Jon Monson | So | Bingham HS | 5A JV Boys 5K | 21:50.5 | -- |
228. | 356 | Jason Stubbs | Jr | Grand County HS | 1A-3A JV Boys 5K | 21:54.2 | 145. |
229. | 764 | Nate Lloyd | Jr | Orem HS | 4A JV Boys 5K | 21:57.0 | -- |
230. | 857 | Jake Greenwood | Sr | Uintah HS | 1A-3A JV Boys 5K | 21:57.2 | -- |
231. | 919 | Barton Blackburn | So | Viewmont HS | 5A JV Boys 5K | 21:58.1 | -- |
232. | 754 | Russell Duncan | So | Orem HS | 4A JV Boys 5K | 21:59.4 | -- |
233. | 463 | Ryan Gillis | Fr | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 22:01.0 | -- |
234. | 670 | Andrew Torgersen | So | Murray HS | 4A JV Boys 5K | 22:03.3 | 146. |
235. | 566 | Luke Allen | So | Lone Peak HS | 4A JV Boys 5K | 22:07.3 | -- |
236. | 183 | Robbie Thurman | Fr | Copper Hills HS | 5A JV Boys 5K | 22:07.6 | -- |
237. | 166 | Joseph Delka | Sr | Copper Hills HS | 5A JV Boys 5K | 22:08.2 | -- |
238. | 477 | Cameron Reedy | So | Judge Memorial Catholic HS | 1A-3A JV Boys 5K | 22:11.3 | -- |
239. | 321 | Scott Kimber | Sr | Fremont HS | 5A JV Boys 5K | 22:17.9 | -- |
240. | 502 | Watkins Chad | So | Lehi HS | 1A-3A JV Boys 5K | 22:18.7 | 147. |
241. | 320 | Eddy Kimber | Fr | Fremont HS | 5A JV Boys 5K | 22:19.9 | -- |
242. | 398 | Jared Walch | Fr | Grantsville HS | 1A-3A JV Boys 5K | 22:25.1 | 148. |
243. | 969 | Colin Robinson | So | Wasatch HS | 1A-3A JV Boys 5K | 22:32.5 | 149. |
244. | 539 | Tom Bryner | So | Logan HS | 4A JV Boys 5K | 22:32.9 | 150. |
245. | 249 | Anthony Curley | Fr | Escalante HS | 1A-3A JV Boys 5K | 22:34.0 | 151. |
246. | 870 | Wesley Wood | Fr | Uintah HS | 1A-3A JV Boys 5K | 22:36.7 | -- |
247. | 62 | Nathan Breinholt | So | Bingham HS | 5A JV Boys 5K | 22:39.3 | -- |
248. | 861 | Adam Hunting | Sr | Uintah HS | 1A-3A JV Boys 5K | 22:39.8 | -- |
249. | 634 | Alex Burton | Sr | Mountain View HS | 4A JV Boys 5K | 22:40.2 | -- |
250. | 422 | Ely McGinty | So | Jordan HS | 5A JV Boys 5K | 22:41.8 | -- |
251. | 510 | McClain Tyrell | Fr | Lehi HS | 1A-3A JV Boys 5K | 22:42.5 | 152. |
252. | 694 | Robert Peel | Fr | North Sanpete HS | 1A-3A JV Boys 5K | 22:44.5 | 153. |
253. | 430 | David Thompson | So | Jordan HS | 5A JV Boys 5K | 22:47.8 | -- |
254. | 263 | Devin Gerrard | Fr | Evanston HS - WY | 1A-3A JV Boys 5K | 22:48.9 | 154. |
255. | 888 | Zach Loughton | So | Union HS | 1A-3A JV Boys 5K | 22:50.0 | -- |
256. | 71 | Scott Hamilton | Fr | Bingham HS | 5A JV Boys 5K | 22:53.4 | -- |
257. | 167 | Jeff Dickson | So | Copper Hills HS | 5A JV Boys 5K | 22:54.1 | -- |
258. | 864 | Kyle Lewis | So | Uintah HS | 1A-3A JV Boys 5K | 22:56.1 | -- |
259. | 390 | Thomas Keller | Jr | Grantsville HS | 1A-3A JV Boys 5K | 22:56.8 | 155. |
260. | 943 | Denny Blackhair | Sr | Wasatch Academy | 1A-3A JV Boys 5K | 22:58.3 | -- |
261. | 545 | Todd Lofland | Jr | Logan HS | 4A JV Boys 5K | 23:00.0 | 156. |
262. | 860 | Jake Hamman | So | Uintah HS | 1A-3A JV Boys 5K | 23:01.4 | -- |
263. | 930 | Bradon Larsen | Sr | Viewmont HS | 5A JV Boys 5K | 23:06.2 | -- |
