Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 21 | Brett Kotter | Sr | 1 | Alta HS | Boys 1st Runner | 15:04.9. | 1. |
2. | 776 | Wm Miller | Jr | 2 | Rock Springs HS-WY | Boys 1st Runner | 15:40.8. | 2. |
3. | 887 | Taylor Gardner | Sr | 3 | Springville HS | Boys 1st Runner | 15:46.1. | 3. |
4. | 619 | Brett Hales | Sr | 4 | Ogden HS | Boys 1st Runner | 15:47.1. | -- |
5. | 256 | Trevor Harper | Sr | 5 | East HS | Boys 1st Runner | 15:49.8. | 4. |
6. | 327 | Justin Dickamore | Sr | 6 | Fremont HS | Boys 1st Runner | 15:51.5. | 5. |
7. | 132 | Jeremy Johnson | Sr | 7 | Cedar HS | Boys 1st Runner | 15:56.1. | 6. |
8. | 771 | Greg Griffith | Jr | 1 | Rock Springs HS-WY | Boys 3rd Runner | 15:56.6. | 1. |
9. | 976 | Taylor Hansen | Jr | 8 | Woods Cross HS | Boys 1st Runner | 15:58.0. | 7. |
10. | 895 | Rex Shields | Jr | 2 | Springville HS | Boys 3rd Runner | 16:05.9. | 2. |
11. | 115 | Matt Fereday | Sr | 9 | Brighton HS | Boys 1st Runner | 16:05.9. | 8. |
12. | 330 | Jon Heslop | Sr | 1 | Fremont HS | Boys 2nd Runner | 16:07.8. | 1. |
13. | 175 | Eric Arthur | Sr | 10 | Copper Hills HS | Boys 1st Runner | 16:11.4. | 9. |
14. | 193 | Layne Papenfuss | Jr | 2 | Copper Hills HS | Boys 2nd Runner | 16:11.7. | 2. |
15. | 724 | James Pearson | Sr | 3 | Park City HS | Boys 3rd Runner | 16:12.5. | 3. |
16. | 635 | Nathan Goldhardt | Sr | 11 | Olympus HS | Boys 1st Runner | 16:12.8. | -- |
17. | 129 | Charles Hart | Sr | 3 | Cedar HS | Boys 2nd Runner | 16:16.2. | 3. |
18. | 721 | Prescott McCarthy | So | 4 | Park City HS | Boys 2nd Runner | 16:16.5. | 4. |
19. | 720 | Brad Gehrig | Sr | 12 | Park City HS | Boys 1st Runner | 16:16.5. | 10. |
20. | 779 | Zach Reiter | Jr | 1 | Rock Springs HS-WY | Boys 5th Runner | 16:16.6. | 1. |
21. | 122 | Trace Stay | Jr | 5 | Brighton HS | Boys 2nd Runner | 16:18.7. | 5. |
22. | 973 | Zach Hallows | So | 6 | Woods Cross HS | Boys 2nd Runner | 16:20.9. | 6. |
23. | 16 | Jared Burnett | Jr | 4 | Alta HS | Boys 3rd Runner | 16:22.5. | 4. |
24. | 898 | David Borgeson | Sr | 13 | St. Joseph Catholic HS | Boys 1st Runner | 16:25.2. | -- |
25. | 130 | John Hart | So | 1 | Cedar HS | Boys 4th Runner | 16:26.5. | 1. |
26. | 772 | David Kendall | Sr | 7 | Rock Springs HS-WY | Boys 2nd Runner | 16:28.0. | 7. |
27. | 334 | Ryan Jones | Jr | 5 | Fremont HS | Boys 3rd Runner | 16:31.3. | 5. |
28. | 126 | Rand Einfeldt | Jr | 6 | Cedar HS | Boys 3rd Runner | 16:32.6. | 6. |
29. | 770 | Dustin Gibson | Jr | 2 | Rock Springs HS-WY | Boys 4th Runner | 16:33.2. | 2. |
30. | 328 | Josh Dimick | Sr | 3 | Fremont HS | Boys 4th Runner | 16:34.3. | 3. |
31. | 756 | Trevor Sharp | Fr | 2 | Riverton HS | Boys 5th Runner | 16:34.8. | 2. |
32. | 749 | Tyler Earley | Jr | 14 | Riverton HS | Boys 1st Runner | 16:35.2. | 11. |
33. | 558 | Colton McComb | So | 15 | Murray HS | Boys 1st Runner | 16:35.7. | 12. |
34. | 855 | Mitchel Lancaster | Jr | 16 | Sky View HS | Boys 1st Runner | 16:36.1. | -- |
35. | 151 | Chad Wayment | Sr | 17 | Clearfield HS | Boys 1st Runner | 16:37.4. | 13. |
36. | 461 | Ryan Baker | Sr | 18 | Hillcrest HS | Boys 1st Runner | 16:38.0. | 14. |
37. | 195 | Ryan Scott | Jr | 4 | Copper Hills HS | Boys 4th Runner | 16:39.3. | 4. |
38. | 92 | Matt Perry | So | 19 | Box Elder HS | Boys 1st Runner | 16:39.9. | 15. |
39. | 125 | Blake Clark | Jr | 1 | Cedar HS | Boys 6th Runner | 16:43.0. | 1. |
40. | 623 | Alex Way | Sr | 7 | Ogden HS | Boys 3rd Runner | 16:43.3. | -- |
41. | 559 | Trent Millet | So | 8 | Murray HS | Boys 3rd Runner | 16:44.1. | 7. |
42. | 888 | Phillip Mecham | Jr | 5 | Springville HS | Boys 4th Runner | 16:45.3. | 5. |
43. | 968 | James Cutler | Sr | 9 | Woods Cross HS | Boys 3rd Runner | 16:47.3. | 8. |
44. | 279 | Dustin Gerrard | Jr | 10 | Evanston HS | Boys 3rd Runner | 16:47.8. | 9. |
45. | 135 | Chris Sillitoe | So | 3 | Cedar HS | Boys 5th Runner | 16:49.3. | 3. |
46. | 17 | A.J. Christensen | So | 6 | Alta HS | Boys 4th Runner | 16:52.4. | 6. |
47. | 105 | Tyler Best | Jr | 7 | Brighton HS | Boys 4th Runner | 16:53.2. | 7. |
48. | 638 | Josh Kushlan | Jr | 4 | Olympus HS | Boys 5th Runner | 16:53.5. | -- |
49. | 939 | Scott Henslee | Sr | 20 | West Jordan HS | Boys 1st Runner | 16:55.0. | -- |
50. | 750 | Preston Ford | So | 8 | Riverton HS | Boys 4th Runner | 16:55.6. | 8. |
51. | 980 | Stephen Hunter | So | 9 | Woods Cross HS | Boys 4th Runner | 16:56.5. | 9. |
52. | 333 | Quenton Jones | Jr | 5 | Fremont HS | Boys 5th Runner | 16:57.0. | 4. |
53. | 886 | Spencer Gardner | Fr | 6 | Springville HS | Boys 5th Runner | 16:58.4. | 5. |
54. | 285 | John Richards | Fr | 8 | Evanston HS | Boys 2nd Runner | 16:59.8. | 8. |
55. | 336 | Robert Lewis | Jr | 1 | Fremont HS | Boys 7th Runner | 17:00.5. | 1. |
56. | 188 | Chris Hendrickson | Jr | 7 | Copper Hills HS | Boys 5th Runner | 17:01.7. | 6. |
57. | 556 | Michael "Conrad" Hunter | Sr | 10 | Murray HS | Boys 4th Runner | 17:02.0. | 10. |
58. | 108 | Brandon Childs | Jr | 11 | Brighton HS | Boys 3rd Runner | 17:02.3. | 10. |
59. | 29 | Nathan Smith | Jr | 9 | Alta HS | Boys 2nd Runner | 17:02.4. | 9. |
60. | 136 | Brian Weissberg | Sr | 2 | Cedar HS | Boys 7th Runner | 17:07.1. | 2. |
61. | 554 | Ryne Booth | Sr | 10 | Murray HS | Boys 2nd Runner | 17:07.3. | 10. |
62. | 963 | Brad Bishop | Jr | 8 | Woods Cross HS | Boys 5th Runner | 17:09.1. | 7. |
63. | 964 | Chris Brown | Jr | 2 | Woods Cross HS | Boys 6th Runner | 17:09.6. | 2. |
64. | 214 | Dan Dalton | Jr | 21 | Dixie HS | Boys 1st Runner | 17:09.8. | 16. |
65. | 746 | Brennen Chadburn | So | 3 | Riverton HS | Boys 6th Runner | 17:10.6. | 3. |
66. | 759 | Eric Velarde | Sr | 12 | Riverton HS | Boys 3rd Runner | 17:15.5. | 11. |
67. | 757 | Bryan Sorenson | Jr | 11 | Riverton HS | Boys 2nd Runner | 17:16.7. | 11. |
68. | 371 | Keegan Stewart | Sr | 22 | Grand County HS | Boys 1st Runner | 17:20.6. | 17. |
69. | 196 | Andy Shephard | Jr | 13 | Copper Hills HS | Boys 3rd Runner | 17:21.0. | 12. |
70. | 270 | James Stack | Jr | 4 | East HS | Boys 6th Runner | 17:21.1. | 4. |
71. | 849 | Jeremy Hidalgo | So | 12 | Sky View HS | Boys 2nd Runner | 17:21.4. | -- |
72. | 245 | Mike Budge | Jr | 14 | East HS | Boys 3rd Runner | 17:21.6. | 13. |
73. | 907 | Matt Trujillo | Jr | 13 | St. Joseph Catholic HS | Boys 2nd Runner | 17:22.5. | -- |
74. | 778 | Wm Parker | So | 5 | Rock Springs HS-WY | Boys 6th Runner | 17:22.9. | 5. |
75. | 267 | Jorge Pille | Jr | 11 | East HS | Boys 4th Runner | 17:23.0. | 11. |
76. | 969 | Cody Despain | So | 3 | Woods Cross HS | Boys 7th Runner | 17:23.2. | 3. |
77. | 147 | Riley Stanger | Sr | 14 | Clearfield HS | Boys 2nd Runner | 17:25.4. | 12. |
78. | 718 | Eric Daenitz | Sr | 12 | Park City HS | Boys 4th Runner | 17:28.0. | 12. |
79. | 282 | Andy Nees | Jr | 23 | Evanston HS | Boys 1st Runner | 17:28.5. | 18. |
80. | 88 | Wade Miles | So | 15 | Box Elder HS | Boys 2nd Runner | 17:31.3. | 13. |
81. | 257 | David Hughes | Jr | 4 | East HS | Boys 7th Runner | 17:32.8. | 4. |
82. | 324 | Nate Christensen | Jr | 6 | Fremont HS | Boys 6th Runner | 17:33.6. | 6. |
83. | 921 | Trevor Mahoney | Jr | 24 | Wasatch HS | Boys 1st Runner | 17:33.6. | -- |
84. | 896 | Eric Sumsion | Sr | 7 | Springville HS | Boys 6th Runner | 17:34.2. | 7. |
85. | 90 | Eric Noyes | So | 15 | Box Elder HS | Boys 3rd Runner | 17:36.7. | 14. |
86. | 565 | Dan Willes | Jr | 5 | Murray HS | Boys 7th Runner | 17:37.9. | 5. |
87. | 248 | Jeff Combe | Jr | 16 | East HS | Boys 2nd Runner | 17:39.0. | 14. |
88. | 727 | Stephen Ruegg | Sr | 9 | Park City HS | Boys 5th Runner | 17:39.2. | 8. |
89. | 477 | Jose Munoz | Jr | 25 | Hunter HS | Boys 1st Runner | 17:41.0. | -- |
90. | 113 | Josh Egan | Sr | 6 | Brighton HS | Boys 7th Runner | 17:41.4. | 6. |
91. | 723 | Patrick Paterson | Fr | 7 | Park City HS | Boys 7th Runner | 17:43.7. | 7. |
92. | 539 | Kenny Eltzroth | Sr | 26 | Layton Christian Academy | Boys 1st Runner | 17:44.0. | -- |
93. | 144 | Ricky Baird | So | 16 | Clearfield HS | Boys 3rd Runner | 17:47.5. | 15. |
94. | 716 | Charlie Brennan | So | 8 | Park City HS | Boys 6th Runner | 17:48.3. | 8. |
95. | 741 | Mark Ackerman | Sr | 8 | Riverton HS | Boys 7th Runner | 17:48.4. | 8. |
96. | 622 | Tespo Paul Sethunya | Sr | 13 | Ogden HS | Boys 4th Runner | 17:48.4. | -- |
97. | 26 | Steve Middleton | Sr | 9 | Alta HS | Boys 6th Runner | 17:50.3. | 9. |
98. | 923 | Steven McKee | Sr | 17 | Wasatch HS | Boys 2nd Runner | 17:51.9. | -- |
99. | 194 | Jeff Scott | So | 9 | Copper Hills HS | Boys 7th Runner | 17:52.5. | 9. |
100. | 863 | B.j. Randall | So | 10 | Sky View HS | Boys 5th Runner | 17:59.8. | -- |
101. | 18 | Connor England | Jr | 11 | Alta HS | Boys 5th Runner | 18:03.5. | 9. |
102. | 121 | Peter Shiozawa | So | 12 | Brighton HS | Boys 5th Runner | 18:04.6. | 10. |
103. | 106 | Joe Bolke | Jr | 10 | Brighton HS | Boys 6th Runner | 18:05.1. | 10. |
104. | 941 | Todd Pearce | Jr | 14 | West Jordan HS | Boys 4th Runner | 18:05.7. | -- |
105. | 885 | Jason Freeman | Jr | 18 | Springville HS | Boys 2nd Runner | 18:08.8. | 15. |
106. | 935 | Walker Bickmore | So | 13 | West Jordan HS | Boys 5th Runner | 18:09.5. | -- |
107. | 221 | Rodney Warr | So | 17 | Dixie HS | Boys 3rd Runner | 18:10.6. | 16. |
108. | 286 | Miles Rooney | So | 15 | Evanston HS | Boys 4th Runner | 18:13.4. | 13. |
109. | 216 | Sean Sevy | So | 19 | Dixie HS | Boys 2nd Runner | 18:15.2. | 16. |
110. | 928 | Cole Whipple | Sr | 18 | Wasatch HS | Boys 3rd Runner | 18:19.6. | -- |
111. | 780 | Jack Wells | Fr | 10 | Rock Springs HS-WY | Boys 7th Runner | 18:19.8. | 10. |
112. | 191 | John Nudd | Sr | 11 | Copper Hills HS | Boys 6th Runner | 18:19.8. | 11. |
113. | 369 | Aaron Montague | Jr | 20 | Grand County HS | Boys 2nd Runner | 18:20.2. | 17. |
114. | 1003 | Jason Davis | Sr | 12 | Box Elder HS | Boys 6th Runner | 18:21.9. | 12. |
115. | 561 | Ken Shupe | Jr | 14 | Murray HS | Boys 5th Runner | 18:24.9. | 11. |
116. | 860 | Justin Peterson | So | 19 | Sky View HS | Boys 3rd Runner | 18:28.6. | -- |
117. | 77 | Greg Daniels | So | 16 | Box Elder HS | Boys 4th Runner | 18:28.7. | 14. |
118. | 28 | Cameron Scott | So | 11 | Alta HS | Boys 7th Runner | 18:28.8. | 11. |
119. | 142 | Spencer Arave | Jr | 17 | Clearfield HS | Boys 4th Runner | 18:29.7. | 15. |
120. | 89 | Jon Moss | Jr | 15 | Box Elder HS | Boys 5th Runner | 18:31.1. | 12. |
121. | 868 | Jon Thorne | Fr | 18 | Sky View HS | Boys 4th Runner | 18:33.5. | -- |
122. | 377 | Nephi Williams | Jr | 19 | Grand County HS | Boys 4th Runner | 18:34.1. | 16. |
123. | 370 | Mark Shelburg | Sr | 13 | Grand County HS | Boys 6th Runner | 18:35.3. | 13. |
124. | 555 | Garrick Habel | So | 14 | Murray HS | Boys 6th Runner | 18:37.3. | 14. |
125. | 274 | David Cole | So | 16 | Evanston HS | Boys 5th Runner | 18:41.0. | 13. |
126. | 374 | Cody Tibbetts | Sr | 20 | Grand County HS | Boys 3rd Runner | 18:43.2. | 17. |
127. | 94 | Brandon Price | So | 12 | Box Elder HS | Boys 7th Runner | 18:45.1. | 12. |
128. | 621 | Eric Morgan | Sr | 17 | Ogden HS | Boys 5th Runner | 18:47.0. | -- |
129. | 276 | Shon DeCamp | Jr | 15 | Evanston HS | Boys 6th Runner | 18:47.8. | 15. |
130. | 926 | Brenton Scobee | So | 18 | Wasatch HS | Boys 5th Runner | 18:51.2. | -- |
131. | 361 | Paul Allen | Jr | 19 | Grand County HS | Boys 5th Runner | 18:51.7. | 14. |
132. | 268 | Dermont Roberts | Fr | 20 | East HS | Boys 5th Runner | 18:53.8. | 15. |
133. | 847 | Anthony Elder | Sr | 16 | Sky View HS | Boys 6th Runner | 18:55.5. | -- |
134. | 594 | Jonathan Howell | Sr | 13 | Oakley HS | Boys 7th Runner | 18:57.9. | -- |
135. | 478 | Derek Orr | Jr | 20 | Hunter HS | Boys 4th Runner | 18:59.2. | -- |
136. | 925 | Andrew Powers | Sr | 21 | Wasatch HS | Boys 4th Runner | 19:03.1. | -- |
137. | 223 | Brandon Woolsey | Jr | 22 | Dixie HS | Boys 4th Runner | 19:10.9. | 17. |
138. | 463 | Duncan Brumstetter | So | 21 | Hillcrest HS | Boys 5th Runner | 19:11.6. | 16. |
139. | 483 | Spencer Wong | Jr | 17 | Hunter HS | Boys 6th Runner | 19:12.3. | -- |
140. | 466 | Tavin Stucki | So | 21 | Hillcrest HS | Boys 3rd Runner | 19:15.5. | 18. |
141. | 624 | Tim Wilde | Jr | 14 | Ogden HS | Boys 7th Runner | 19:16.1. | -- |
142. | 283 | Jeremy Nixon | So | 15 | Evanston HS | Boys 7th Runner | 19:19.0. | 13. |
143. | 373 | Matt Thompson | So | 16 | Grand County HS | Boys 7th Runner | 19:23.6. | 14. |
144. | 880 | Jeff Averett | Sr | 17 | Springville HS | Boys 7th Runner | 19:38.1. | 15. |
145. | 479 | Randell Reese | Jr | 18 | Hunter HS | Boys 7th Runner | 19:40.7. | -- |
146. | 920 | Stefan Gardner | So | 19 | Wasatch HS | Boys 7th Runner | 19:45.6. | -- |
147. | 464 | Seth Christensen | Sr | 21 | Hillcrest HS | Boys 2nd Runner | 19:46.6. | 18. |
148. | 944 | Alex Vellutto | So | 20 | West Jordan HS | Boys 7th Runner | 19:46.7. | -- |
149. | 145 | Tyler Chapman | Jr | 22 | Clearfield HS | Boys 5th Runner | 19:51.2. | 17. |
150. | 148 | Steven Stoddard | Jr | 18 | Clearfield HS | Boys 6th Runner | 20:10.1. | 16. |
151. | 937 | Randy Carsey | Fr | 19 | West Jordan HS | Boys 6th Runner | 20:36.0. | -- |
152. | 215 | Grant Liban | Jr | 20 | Dixie HS | Boys 6th Runner | 20:59.1. | 17. |
153. | 460 | Quinn Baker | Fr | 21 | Hillcrest HS | Boys 6th Runner | 21:14.5. | 18. |
154. | 219 | Mike Valdez | Jr | 23 | Dixie HS | Boys 5th Runner | 21:21.6. | 18. |
155. | 150 | Quin Vowles | Jr | 21 | Clearfield HS | Boys 7th Runner | 21:49.5. | 16. |
156. | 220 | Mike Vaness | Jr | 22 | Dixie HS | Boys 7th Runner | 22:14.7. | 17. |
157. | 465 | Mike Ekenstam | Sr | 23 | Hillcrest HS | Boys 4th Runner | 22:54.3. | 18. |
158. | 462 | Mike Bills | So | 23 | Hillcrest HS | Boys 7th Runner | 23:14.6. | 18. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | 6 | 3 | 6 | 1 | 3 | 1 | 2 | 22. | 1:55:50.8 | ||||
2. | Fremont HS | 5 | 1 | 5 | 3 | 4 | 6 | 1 | 25. | 1:56:36.0 | ||||
3. | Rock Springs HS-WY | 2 | 7 | 1 | 2 | 1 | 5 | 10 | 28. | 1:56:37.9 | ||||
4. | Woods Cross HS | 7 | 6 | 8 | 9 | 7 | 2 | 3 | 42. | 1:57:44.6 | ||||
5. | Alta HS | 1 | 9 | 4 | 6 | 9 | 9 | 11 | 49. | 1:59:44.8 | ||||
Tb 6. | Park City HS | 10 | 4 | 3 | 12 | 8 | 8 | 7 | 52. | 1:59:24.7 | ||||
Tb 7. | Springville HS | 3 | 15 | 2 | 5 | 5 | 7 | 15 | 52. | 2:00:56.8 | ||||
8. | Copper Hills HS | 9 | 2 | 12 | 4 | 6 | 11 | 9 | 53. | 1:59:37.4 | ||||
9. | Riverton HS | 11 | 11 | 11 | 8 | 2 | 3 | 8 | 54. | 1:59:36.8 | ||||
10. | Brighton HS | 8 | 5 | 10 | 7 | 10 | 10 | 6 | 56. | 2:00:11.2 | ||||
11. | East HS | 4 | 14 | 13 | 11 | 15 | 4 | 4 | 65. | 2:02:01.1 | ||||
12. | Murray HS | 12 | 10 | 7 | 10 | 11 | 14 | 5 | 69. | 2:02:09.2 | ||||
13. | Evanston HS | 18 | 8 | 9 | 13 | 13 | 15 | 13 | 89. | 2:06:17.3 | ||||
14. | Box Elder HS | 15 | 13 | 14 | 14 | 12 | 12 | 12 | 92. | 2:05:54.7 | ||||
15. | Clearfield HS | 13 | 12 | 15 | 15 | 17 | 16 | 16 | 104. | 2:12:10.8 | ||||
16. | Grand County HS | 17 | 17 | 17 | 16 | 14 | 13 | 14 | 108. | 2:09:48.7 | ||||
17. | Dixie HS | 16 | 16 | 16 | 17 | 18 | 17 | 17 | 117. | 2:17:21.9 | ||||
18. | Hillcrest HS | 14 | 18 | 18 | 18 | 16 | 18 | 18 | 120. | 2:22:15.1 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |