1. | 1 | - | ROHA |
1 | (1,15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | - | ROHA |
1 | (1,19) | , | 2 | - | MLRD |
2 | (1,20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | - | ROHA |
1 | (1,23) | , | 2 | - | MLRD |
2 | (1,24) | , | 3 | - | NSUM |
3 | (1,25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | - | ROHA |
1 | (1,27) | , | 2 | - | MLRD |
2 | (1,28) | , | 3 | - | NSUM |
3 | (1,29) | , | 4 | - | PRWN |
4 | (1,30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | - | ROHA |
1 | (1,31) | , | 2 | - | MLRD |
2 | (1,32) | , | 3 | - | NSUM |
3 | (1,33) | , | 4 | - | PRWN |
4 | (1,34) | , | 5 | - | RCHF |
5 | (1,35) | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1 | - | RCHF |
11 | (2,35) | , | 2 | - | ROHA |
1 | (1,35) | , | 3 | - | MLRD |
2 | (1,36) | , | 4 | - | NSUM |
3 | (1,37) | , | 5 | - | PRWN |
4 | (1,38) | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | - | RCHF |
11 | (2,38) | , | 2 | - | ROHA |
1 | (1,39) | , | 3 | - | MLRD |
2 | (1,40) | , | 4 | - | NSUM |
3 | (1,41) | , | 5 | - | PRWN |
4 | (1,42) | , | 6 | - | SANJ |
7 | (1,45) | |||||||||||||||||||||||||||||||||||||||||||||
8. | 1 | - | RCHF |
11 | (2,41) | , | 2 | - | PRWN |
12 | (2,42) | , | 3 | - | ROHA |
1 | (1,43) | , | 4 | - | MLRD |
2 | (1,44) | , | 5 | - | NSUM |
3 | (1,45) | , | 6 | - | SANJ |
7 | (1,49) | |||||||||||||||||||||||||||||||||||||||||||||
9. | 1 | - | ROHA |
10 | (2,43) | , | 2 | - | RCHF |
11 | (2,44) | , | 3 | - | PRWN |
12 | (2,45) | , | 4 | - | MLRD |
2 | (1,48) | , | 5 | - | NSUM |
3 | (1,49) | , | 6 | - | SANJ |
7 | (1,53) | |||||||||||||||||||||||||||||||||||||||||||||
10. | 1 | - | ROHA |
10 | (2,46) | , | 2 | - | RCHF |
11 | (2,47) | , | 3 | - | PRWN |
12 | (2,48) | , | 4 | - | NSUM |
13 | (2,49) | , | 5 | - | MLRD |
2 | (1,52) | , | 6 | - | SANJ |
7 | (1,57) | |||||||||||||||||||||||||||||||||||||||||||||
11. | 1 | - | PRWN |
23 | (3,48) | , | 2 | - | ROHA |
10 | (2,49) | , | 3 | - | RCHF |
11 | (2,50) | , | 4 | - | NSUM |
13 | (2,52) | , | 5 | - | MLRD |
2 | (1,56) | , | 6 | - | SANJ |
7 | (1,61) | |||||||||||||||||||||||||||||||||||||||||||||
12. | 1 | - | PRWN |
23 | (3,50) | , | 2 | - | ROHA |
10 | (2,52) | , | 3 | - | RCHF |
11 | (2,53) | , | 4 | - | NSUM |
13 | (2,55) | , | 5 | - | MLRD |
14 | (2,56) | , | 6 | - | SANJ |
7 | (1,65) | |||||||||||||||||||||||||||||||||||||||||||||
13. | 1 | - | PRWN |
23 | (3,52) | , | 2 | - | ROHA |
10 | (2,55) | , | 3 | - | RCHF |
11 | (2,56) | , | 4 | - | NSUM |
13 | (2,58) | , | 5 | - | MLRD |
14 | (2,59) | , | 6 | - | SANJ |
7 | (1,69) | , | 7 | - | ENTR |
13 | (1,75) | |||||||||||||||||||||||||||||||||||||||
14. | 1 | - | PRWN |
23 | (3,54) | , | 2 | - | ROHA |
10 | (2,58) | , | 3 | - | RCHF |
11 | (2,59) | , | 4 | - | NSUM |
13 | (2,61) | , | 5 | - | MLRD |
14 | (2,62) | , | 6 | - | SANJ |
7 | (1,73) | , | 7 | - | ENTR |
13 | (1,79) | , | 8 | - | MANT |
14 | (1,80) | |||||||||||||||||||||||||||||||||
15. | 1 | - | PRWN |
38 | (4,54) | , | 2 | - | ROHA |
10 | (2,61) | , | 3 | - | RCHF |
11 | (2,62) | , | 4 | - | NSUM |
13 | (2,64) | , | 5 | - | MLRD |
14 | (2,65) | , | 6 | - | SANJ |
7 | (1,77) | , | 7 | - | ENTR |
13 | (1,83) | , | 8 | - | MANT |
14 | (1,84) | |||||||||||||||||||||||||||||||||
16. | 1 | - | PRWN |
38 | (4,55) | , | 2 | - | ROHA |
10 | (2,64) | , | 3 | - | RCHF |
11 | (2,65) | , | 4 | - | NSUM |
13 | (2,67) | , | 5 | - | MLRD |
14 | (2,68) | , | 6 | - | SANJ |
23 | (2,77) | , | 7 | - | ENTR |
13 | (1,87) | , | 8 | - | MANT |
14 | (1,88) | |||||||||||||||||||||||||||||||||
17. | 1 | - | PRWN |
38 | (4,56) | , | 2 | - | ROHA |
27 | (3,64) | , | 3 | - | RCHF |
11 | (2,68) | , | 4 | - | NSUM |
13 | (2,70) | , | 5 | - | MLRD |
14 | (2,71) | , | 6 | - | SANJ |
23 | (2,80) | , | 7 | - | ENTR |
13 | (1,91) | , | 8 | - | MANT |
14 | (1,92) | |||||||||||||||||||||||||||||||||
18. | 1 | - | PRWN |
38 | (4,57) | , | 2 | - | ROHA |
27 | (3,66) | , | 3 | - | RCHF |
11 | (2,71) | , | 4 | - | NSUM |
13 | (2,73) | , | 5 | - | MLRD |
14 | (2,74) | , | 6 | - | SANJ |
23 | (2,83) | , | 7 | - | ENTR |
13 | (1,95) | , | 8 | - | MANT |
14 | (1,96) | , | 9 | - | GRDC |
18 | (1,100) | |||||||||||||||||||||||||||
19. | 1 | - | PRWN |
38 | (4,58) | , | 2 | - | ROHA |
27 | (3,68) | , | 3 | - | RCHF |
11 | (2,74) | , | 4 | - | NSUM |
13 | (2,76) | , | 5 | - | MLRD |
14 | (2,77) | , | 6 | - | SANJ |
23 | (2,86) | , | 7 | - | ENTR |
32 | (2,95) | , | 8 | - | MANT |
14 | (1,100) | , | 9 | - | GRDC |
18 | (1,104) | |||||||||||||||||||||||||||
20. | 1 | - | PRWN |
38 | (4,59) | , | 2 | - | ROHA |
27 | (3,70) | , | 3 | - | RCHF |
31 | (3,74) | , | 4 | - | NSUM |
13 | (2,79) | , | 5 | - | MLRD |
14 | (2,80) | , | 6 | - | SANJ |
23 | (2,89) | , | 7 | - | ENTR |
32 | (2,98) | , | 8 | - | MANT |
14 | (1,104) | , | 9 | - | GRDC |
18 | (1,108) | |||||||||||||||||||||||||||
21. | 1 | - | PRWN |
38 | (4,60) | , | 2 | - | ROHA |
27 | (3,72) | , | 3 | - | RCHF |
31 | (3,76) | , | 4 | - | SANJ |
44 | (3,89) | , | 5 | - | NSUM |
13 | (2,82) | , | 6 | - | MLRD |
14 | (2,83) | , | 7 | - | ENTR |
32 | (2,101) | , | 8 | - | MANT |
14 | (1,108) | , | 9 | - | GRDC |
18 | (1,112) | |||||||||||||||||||||||||||
22. | 1 | - | PRWN |
38 | (4,61) | , | 2 | - | ROHA |
27 | (3,74) | , | 3 | - | RCHF |
31 | (3,78) | , | 4 | - | MLRD |
36 | (3,83) | , | 5 | - | SANJ |
44 | (3,91) | , | 6 | - | NSUM |
13 | (2,85) | , | 7 | - | ENTR |
32 | (2,104) | , | 8 | - | MANT |
14 | (1,112) | , | 9 | - | GRDC |
18 | (1,116) | |||||||||||||||||||||||||||
23. | 1 | - | PRWN |
38 | (4,62) | , | 2 | - | SANJ |
67 | (4,91) | , | 3 | - | ROHA |
27 | (3,76) | , | 4 | - | RCHF |
31 | (3,80) | , | 5 | - | MLRD |
36 | (3,85) | , | 6 | - | NSUM |
13 | (2,88) | , | 7 | - | ENTR |
32 | (2,107) | , | 8 | - | MANT |
14 | (1,116) | , | 9 | - | GRDC |
18 | (1,120) | |||||||||||||||||||||||||||
24. | 1 | - | SANJ |
91 | (5,91) | , | 2 | - | PRWN |
38 | (4,63) | , | 3 | - | ROHA |
27 | (3,78) | , | 4 | - | RCHF |
31 | (3,82) | , | 5 | - | MLRD |
36 | (3,87) | , | 6 | - | NSUM |
13 | (2,91) | , | 7 | - | ENTR |
32 | (2,110) | , | 8 | - | MANT |
14 | (1,120) | , | 9 | - | GRDC |
18 | (1,124) | |||||||||||||||||||||||||||
25. | 1 | - | SANJ |
91 | (5,91) | , | 2 | - | PRWN |
38 | (4,64) | , | 3 | - | ROHA |
27 | (3,80) | , | 4 | - | RCHF |
31 | (3,84) | , | 5 | - | MLRD |
36 | (3,89) | , | 6 | - | NSUM |
38 | (3,91) | , | 7 | - | ENTR |
32 | (2,113) | , | 8 | - | MANT |
14 | (1,124) | , | 9 | - | GRDC |
18 | (1,128) | |||||||||||||||||||||||||||
26. | 1 | - | SANJ |
91 | (5,91) | , | 2 | - | PRWN |
38 | (4,65) | , | 3 | - | ROHA |
53 | (4,80) | , | 4 | - | RCHF |
31 | (3,86) | , | 5 | - | MLRD |
36 | (3,91) | , | 6 | - | NSUM |
38 | (3,93) | , | 7 | - | ENTR |
32 | (2,116) | , | 8 | - | MANT |
14 | (1,128) | , | 9 | - | GRDC |
18 | (1,132) | |||||||||||||||||||||||||||
27. | 1 | - | SANJ |
91 | (5,91) | , | 2 | - | PRWN |
38 | (4,66) | , | 3 | - | ROHA |
53 | (4,81) | , | 4 | - | RCHF |
31 | (3,88) | , | 5 | - | MLRD |
36 | (3,93) | , | 6 | - | NSUM |
38 | (3,95) | , | 7 | - | ENTR |
32 | (2,119) | , | 8 | - | MANT |
41 | (2,128) | , | 9 | - | GRDC |
18 | (1,136) | |||||||||||||||||||||||||||
28. | 1 | - | SANJ |
91 | (5,91) | , | 2 | - | PRWN |
38 | (4,67) | , | 3 | - | ROHA |
53 | (4,82) | , | 4 | - | MLRD |
64 | (4,93) | , | 5 | - | RCHF |
31 | (3,90) | , | 6 | - | NSUM |
38 | (3,97) | , | 7 | - | ENTR |
32 | (2,122) | , | 8 | - | MANT |
41 | (2,131) | , | 9 | - | GRDC |
18 | (1,140) | |||||||||||||||||||||||||||
29. | 1 | - | SANJ |
91 | (5,91) | , | 2 | - | MLRD |
93 | (5,93) | , | 3 | - | PRWN |
38 | (4,68) | , | 4 | - | ROHA |
53 | (4,83) | , | 5 | - | RCHF |
31 | (3,92) | , | 6 | - | NSUM |
38 | (3,99) | , | 7 | - | ENTR |
32 | (2,125) | , | 8 | - | MANT |
41 | (2,134) | , | 9 | - | GRDC |
18 | (1,144) | |||||||||||||||||||||||||||
30. | 1 | - | SANJ |
91 | (5,91) | , | 2 | - | MLRD |
93 | (5,93) | , | 3 | - | PRWN |
38 | (4,69) | , | 4 | - | ROHA |
53 |