Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 1286 | Jacob Heslington | Sr | 1. | Timpanogos HS | 16:08.5 | 1. | |||
2. | 965 | Gabe Adams | Sr | 1. | Provo HS | 16:24.4 | 2. | |||
3. | 1207 | Owen Gardner | Jr | 1. | Springville HS | 16:35.7 | 3. | |||
4. | 315 | Garrett Marsing | So | 1. | Carbon HS | 16:38.8 | -- | |||
5. | 513 | Tomy Gutierrez | Sr | 1. | East HS | 16:46.2 | 4. | |||
6. | 395 | Hunter Weintz | Sr | 1. | Copper Hills HS | 16:48.0 | 5. | |||
7. | 912 | Dakota Lange | So | 1. | Payson HS | 16:50.5 | 6. | |||
8. | 1289 | Mckay Mace | Jr | 2. | Timpanogos HS | 16:53.1 | 7. | |||
9. | 1206 | Tyler Ercanbrack | Sr | 2. | Springville HS | 16:53.8 | 8. | |||
10. | 575 | Joey Mathisen | Sr | 1. | Hunter HS | 16:54.1 | 9. | |||
11. | 473 | Stokton Smith | So | 1. | Davis HS | 17:07.1 | 10. | |||
12. | 516 | Chris Rushing | So | 2. | East HS | 17:11.3 | 11. | |||
13. | 625 | Jacob Bunker | Sr | 1. | Juab HS | 17:12.0 | -- | |||
14. | 1288 | Taylor Liddell | Sr | 3. | Timpanogos HS | 17:14.3 | 12. | |||
15. | 537 | Jacob Francis | Jr | 1. | Grand County HS | 17:17.4 | 13. | |||
16. | 311 | Tayte Pollmann | So | 1. | Brighton HS | 17:17.7 | 14. | |||
17. | 470 | Sam Haws | Sr | 2. | Davis HS | 17:22.2 | 15. | |||
18. | 997 | Caleb Monsen | Sr | 1. | Richfield HS | 17:22.4 | 16. | |||
19. | 1290 | Ammon Nimmer | Jr | 4. | Timpanogos HS | 17:24.5 | 17. | |||
20. | 1138 | Justin Bradshaw | Sr | 1. | Snow Canyon HS | 17:26.7 | 18. | |||
21. | 476 | Josh Ward | So | 3. | Davis HS | 17:27.0 | 19. | |||
22. | 1431 | Dallin Leatham | Fr | 1. | Viewmont HS | 17:27.3 | 20. | |||
23. | 1285 | Ian Berlin | Jr | 5. | Timpanogos HS | 17:28.7 | 21. | |||
24. | 1888 | Zan Ferrin | Sr | 1. | Mountain Crest HS | 17:29.8 | -- | |||
25. | 822 | Nate Stringham | Jr | 1. | Olympus HS | 17:31.1 | 22. | |||
26. | 475 | Seth Thompson | Sr | 4. | Davis HS | 17:34.7 | 23. | |||
27. | 389 | Mark Kindred | Jr | 2. | Copper Hills HS | 17:43.9 | 24. | |||
28. | 415 | Jake Reschke | Jr | 1. | Cottonwood HS | 17:50.3 | 25. | |||
29. | 993 | Burton Griffin | Jr | 2. | Richfield HS | 17:50.6 | 26. | |||
30. | 998 | Steven Monsen | So | 3. | Richfield HS | 17:56.5 | 27. | |||
31. | 756 | Paxton Patey | Sr | 1. | Maple Mountain HS | 17:57.8 | 28. | |||
32. | 627 | James Spencer | Sr | 2. | Juab HS | 17:58.0 | -- | |||
33. | 966 | Kendall Barlow | Jr | 2. | Provo HS | 18:02.7 | 29. | |||
34. | 1203 | Helaman Burrows | Jr | 3. | Springville HS | 18:03.3 | 30. | |||
35. | 1287 | Chase Jackman | Jr | 6. | Timpanogos HS | 18:04.5 | 31. | |||
36. | 414 | Ty Poffenberger | Jr | 2. | Cottonwood HS | 18:10.6 | 32. | |||
37. | 538 | Treyton Helquist | Jr | 2. | Grand County HS | 18:11.1 | 33. | |||
38. | 451 | Ethan Stuart | Jr | 5. | Davis HS | 18:11.8 | 34. | |||
39. | 391 | Matthew Lyon | So | 3. | Copper Hills HS | 18:12.7 | 35. | |||
40. | 967 | Sam Faulconer | So | 3. | Provo HS | 18:13.1 | 36. | |||
41. | 1204 | Jantzen Dalley | Sr | 4. | Springville HS | 18:18.6 | 37. | |||
42. | 907 | Jordan Bailey | Jr | 2. | Payson HS | 18:19.1 | 38. | |||
43. | 757 | Daniel Quintana | So | 2. | Maple Mountain HS | 18:20.2 | 39. | |||
44. | 968 | Pablo Galante | So | 4. | Provo HS | 18:20.7 | 40. | |||
45. | 970 | Adam Robertson | Sr | 5. | Provo HS | 18:22.9 | 41. | |||
46. | 576 | Nathan Taylor | Fr | 2. | Hunter HS | 18:23.6 | 42. | |||
47. | 713 | Dallin Miller | Jr | 3. | Maple Mountain HS | 18:26.3 | 43. | |||
48. | 1291 | Chris Webb | Jr | 7. | Timpanogos HS | 18:26.6 | 44. | |||
49. | 1142 | Chase Leavitt | Sr | 2. | Snow Canyon HS | 18:26.7 | 45. | |||
50. | 308 | Alek Anderson | So | 2. | Brighton HS | 18:27.6 | 46. | |||
51. | 823 | Tyler Walter | Sr | 2. | Olympus HS | 18:28.0 | 47. | |||
52. | 474 | Ryan Tanner | Sr | 6. | Davis HS | 18:29.2 | 48. | |||
53. | 511 | Faysal Abdi | Sr | 3. | East HS | 18:32.4 | 49. | |||
54. | 1491 | AJ Anderson | Sr | 1. | Westlake HS | 18:34.2 | 50. | |||
55. | 755 | Jonah Hadlock | Sr | 4. | Maple Mountain HS | 18:34.8 | 51. | |||
56. | 393 | Joshua Otto | Sr | 4. | Copper Hills HS | 18:35.3 | 52. | |||
57. | 971 | Cameron Robison | So | 6. | Provo HS | 18:36.1 | 53. | |||
58. | 1434 | Austin Wood | Sr | 2. | Viewmont HS | 18:37.0 | 54. | |||
59. | 819 | Seth Crofts | Jr | 3. | Olympus HS | 18:37.4 | 55. | |||
60. | 563 | Misha Ermakov | Sr | 1. | Highland HS | 18:38.2 | -- | |||
61. | 911 | Nick Hindes | Sr | 3. | Payson HS | 18:40.5 | 56. | |||
62. | 1430 | Jeffery Howell | Jr | 3. | Viewmont HS | 18:41.8 | 57. | |||
63. | 996 | Mika Mason | Sr | 4. | Richfield HS | 18:42.2 | 58. | |||
64. | 1432 | Scott Snow | Jr | 4. | Viewmont HS | 18:42.6 | 59. | |||
65. | 472 | Ryan Lee | Sr | 7. | Davis HS | 18:42.9 | 60. | |||
66. | 817 | Benjamin Cox | Jr | 4. | Olympus HS | 18:44.6 | 61. | |||
67. | 390 | Caden Lyon | Jr | 5. | Copper Hills HS | 18:45.1 | 62. | |||
68. | 392 | Tanner Lyon | Sr | 6. | Copper Hills HS | 18:45.3 | 63. | |||
69. | 570 | Skyler Anderson | Sr | 3. | Hunter HS | 18:46.6 | 64. | |||
70. | 994 | Tyrone Hinck | Sr | 5. | Richfield HS | 18:51.7 | 65. | |||
71. | 758 | Steele Rasmussen | Jr | 5. | Maple Mountain HS | 18:52.6 | 66. | |||
72. | 1428 | Jordan Buchanan | Sr | 5. | Viewmont HS | 18:53.0 | 67. | |||
73. | 564 | Kye Nielsen | Jr | 2. | Highland HS | 18:53.8 | -- | |||
74. | 752 | Jordan Barker | Jr | 6. | Maple Mountain HS | 18:55.5 | 68. | |||
75. | 1046 | Landon Andrews | Jr | 1. | Riverton HS | 19:01.0 | 69. | |||
76. | 313 | Matt White | Jr | 3. | Brighton HS | 19:03.6 | 70. | |||
77. | 1495 | Jeff Rollins | Jr | 2. | Westlake HS | 19:06.0 | 71. | |||
78. | 394 | Ryan Wach | Sr | 7. | Copper Hills HS | 19:06.3 | 72. | |||
79. | 1492 | Eric Beecher | Jr | 3. | Westlake HS | 19:06.5 | 73. | |||
80. | 572 | Kyle Critchlow | Jr | 4. | Hunter HS | 19:07.0 | 74. | |||
81. | 314 | Keven Yeh | Jr | 4. | Brighton HS | 19:09.8 | 75. | |||
82. | 1433 | Daniel Starr | Jr | 6. | Viewmont HS | 19:10.1 | 76. | |||
83. | 574 | Aaron Lindsay | Jr | 5. | Hunter HS | 19:12.5 | 77. | |||
84. | 1496 | Taylor Whited | Jr | 4. | Westlake HS | 19:12.7 | 78. | |||
85. | 410 | Matthew Brown | So | 3. | Cottonwood HS | 19:14.7 | 79. | |||
86. | 541 | Jackson Knowles | Jr | 3. | Grand County HS | 19:15.1 | 80. | |||
87. | 517 | Dylan Teeples | Sr | 4. | East HS | 19:18.5 | 81. | |||
88. | 753 | Legend Carter | So | 7. | Maple Mountain HS | 19:22.3 | 82. | |||
89. | 969 | Morgan Hunter | So | 7. | Provo HS | 19:25.6 | 83. | |||
90. | 913 | Dalyn Lowe | Sr | 4. | Payson HS | 19:26.2 | 84. | |||
91. | 1052 | Johnathan Roy | Fr | 2. | Riverton HS | 19:26.9 | 85. | |||
92. | 1493 | Ryan Nielsen | Sr | 5. | Westlake HS | 19:27.7 | 86. | |||
93. | 1209 | Griffin Park | Jr | 5. | Springville HS | 19:28.6 | 87. | |||
94. | 821 | Zach Stone | Jr | 5. | Olympus HS | 19:34.1 | 88. | |||
95. | 1144 | D J Whitehead | Jr | 3. | Snow Canyon HS | 19:39.2 | 89. | |||
96. | 656 | Erik Clemens | Jr | 1. | Layton HS | 19:39.6 | 90. | |||
97. | 1050 | Michael McLean | So | 3. | Riverton HS | 19:40.1 | 91. | |||
98. | 976 | Cameron Dickinson | So | 6. | Richfield HS | 19:40.4 | 92. | |||
99. | 623 | Aaron Allred | Sr | 3. | Juab HS | 19:40.6 | -- | |||
100. | 1429 | Doug Fenwick | Sr | 7. | Viewmont HS | 19:43.1 | 93. | |||
101. | 1051 | Hyrum Portlock | Jr | 4. | Riverton HS | 19:45.9 | 94. | |||
102. | 1494 | Jeremy Peterson | Jr | 6. | Westlake HS | 19:46.3 | 95. | |||
103. | 820 | Zak Erickson | Sr | 6. | Olympus HS | 19:51.1 | 96. | |||
104. | 910 | Brigham Flint | So | 5. | Payson HS | 19:51.4 | 97. | |||
105. | 1140 | Austin Graves | Jr | 4. | Snow Canyon HS | 19:52.2 | 98. | |||
106. | 1208 | Brenn Manwaring | Jr | 6. | Springville HS | 19:58.0 | 99. | |||
107. | 401 | Andres Escobar | Sr | 4. | Cottonwood HS | 19:58.2 | 100. | |||
108. | 1205 | Stephen Dangerfield | So | 7. | Springville HS | 19:58.6 | 101. | |||
109. | 818 | Connor Crandall | Sr | 7. | Olympus HS | 19:59.5 | 102. | |||
110. | 1047 | Andrew Dutton | Jr | 5. | Riverton HS | 19:59.8 | 103. | |||
111. | 1049 | Zack McClellen | Jr | 6. | Riverton HS | 20:05.8 | 104. | |||
112. | 411 | Bryan Cambray | Sr | 5. | Cottonwood HS | 20:06.4 | 105. | |||
113. | 1048 | Josh Figgins | Jr | 7. | Riverton HS | 20:08.6 | 106. | |||
114. | 655 | Seth Christiansen | Sr | 2. | Layton HS | 20:13.5 | 107. | |||
115. | 413 | Christian Felger | Jr | 6. | Cottonwood HS | 20:14.1 | 108. | |||
116. | 1139 | Trae Fowkes | Sr | 5. | Snow Canyon HS | 20:14.6 | 109. | |||
117. | 312 | Paul Stevens | Sr | 5. | Brighton HS | 20:19.0 | 110. | |||
118. | 653 | Trenton Behunin | Sr | 3. | Layton HS | 20:20.8 | 111. | |||
119. | 514 | Anders Hart | Sr | 5. | East HS | 20:31.9 | 112. | |||
120. | 999 | Collin Pace | Sr | 7. | Richfield HS | 20:37.9 | 113. | |||
121. | 571 | Colton Coon | Jr | 6. | Hunter HS | 20:40.5 | 114. | |||
122. | 539 | Adam Jenkinson | Jr | 4. | Grand County HS | 20:46.2 | 115. | |||
123. | 512 | Patrick Cunningham | Sr | 6. | East HS | 21:03.4 | 116. | |||
124. | 654 | Jonathon Cardinal | So | 4. | Layton HS | 21:11.0 | 117. | |||
125. | 536 | Joseph Andrew | Jr | 5. | Grand County HS | 21:17.6 | 118. | |||
126. | 909 | Brendon Farley | Jr | 6. | Payson HS | 21:17.8 | 119. | |||
127. | 626 | Evan Reynoso | Jr | 4. | Juab HS | 21:21.2 | -- | |||
128. | 658 | Spencer Toone | So | 5. | Layton HS | 21:28.0 | 120. | |||
129. | 573 | Alec Hansen | Sr | 7. | Hunter HS | 22:01.2 | 121. | |||
130. | 1143 | Caleb McCoy | Jr | 6. | Snow Canyon HS | 22:03.0 | 122. | |||
131. | 540 | Skyler Johnson | Jr | 6. | Grand County HS | 22:03.5 | 123. | |||
132. | 309 | Aaron Clark | Sr | 6. | Brighton HS | 23:03.9 | 124. | |||
133. | 657 | Rylan Heninger | So | 6. | Layton HS | 23:19.4 | 125. |
1. | Timpanogos HS | 1, 7, 12, 17, 21, (31), (44) | 58 | ||
2. | Davis HS | 10, 15, 19, 23, 34, (48), (60) | 101 | ||
3. | Provo HS | 2, 29, 36, 40, 41, (53), (83) | 148 | ||
4. | Springville HS | 3, 8, 30, 37, 87, (99), (101) | 165 | ||
5. | Copper Hills HS | 5, 24, 35, 52, 62, (63), (72) | 178 | ||
6. | Richfield HS | 16, 26, 27, 58, 65, (92), (113) | 192 | ||
7. | Maple Mountain HS | 28, 39, 43, 51, 66, (68), (82) | 227 | ||
Tb | 8. | Viewmont HS | 20, 54, 57, 59, 67, (76), (93) | 257 | |
Tb | 9. | East HS | 4, 11, 49, 81, 112, (116), (0) | 257 | |
10. | Hunter HS | 9, 42, 64, 74, 77, (114), (121) | 266 | ||
11. | Olympus HS | 22, 47, 55, 61, 88, (96), (102) | 273 | ||
12. | Payson HS | 6, 38, 56, 84, 97, (119), (0) | 281 | ||
13. | Brighton HS | 14, 46, 70, 75, 110, (124), (0) | 315 | ||
14. | Cottonwood HS | 25, 32, 79, 100, 105, (108), (0) | 341 | ||
15. | Westlake HS | 50, 71, 73, 78, 86, (95), (0) | 358 | ||
Tb | 16. | Snow Canyon HS | 18, 45, 89, 98, 109, (122), (0) | 359 | |
Tb | 17. | Grand County HS | 13, 33, 80, 115, 118, (123), (0) | 359 | |
18. | Riverton HS | 69, 85, 91, 94, 103, (104), (106) | 442 | ||
19. | Layton HS | 90, 107, 111, 117, 120, (125), (0) | 545 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. For example, in this race Viewmont HS and East HS both scored 257, but the 6th-place runner from Viewmont HS finished 76th which was ahead of the 116th from East HS. |
|