Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 140 | Tomy Gutierrez | Sr | 1 | East HS | Boys 1st Runner | 15:49.1. | 1. |
2. | 394 | Dakota Lange | So | 2 | Payson HS | Boys 1st Runner | 16:05.5. | 2. |
3. | 623 | Austin Brower | Jr | 3 | Westlake HS | Boys 1st Runner | 16:16.5. | 3. |
4. | 585 | Keaton Graham | Sr | 4 | Uintah HS | Boys 1st Runner | 16:32.8. | 4. |
5. | 535 | Landon Greenhalgh | Sr | 5 | Syracuse HS | Boys 1st Runner | 16:38.2. | 5. |
6. | 141 | Chris Rushing | So | 1 | East HS | Boys 2nd Runner | 16:40.9. | 1. |
7. | 179 | Kaden Winter | So | 6 | Fremont HS | Boys 1st Runner | 16:45.0. | 6. |
8. | 225 | Josh Hartford | Jr | 2 | Green River HS WY | Boys 2nd Runner | 16:48.1. | -- |
9. | 20 | Tayte Pollmann | So | 7 | Brighton HS | Boys 1st Runner | 16:50.0. | 7. |
10. | 455 | Caleb Monsen | Sr | 8 | Richfield HS | Boys 1st Runner | 16:52.6. | 8. |
11. | 56 | Kenny Carter | Sr | 1 | Cedar HS | Boys 3rd Runner | 16:52.9. | 1. |
12. | 247 | Jonathan Egbert | Jr | 2 | Hillcrest HS | Boys 3rd Runner | 17:03.2. | 2. |
13. | 55 | Eric Lambert | Fr | 3 | Cedar HS | Boys 2nd Runner | 17:04.0. | 2. |
14. | 395 | Jordan Bailey | Jr | 4 | Payson HS | Boys 2nd Runner | 17:06.4. | 3. |
15. | 54 | Bryan Pearson | Jr | 9 | Cedar HS | Boys 1st Runner | 17:11.0. | 9. |
16. | 467 | Burton Griffin | Jr | 3 | Richfield HS | Boys 3rd Runner | 17:11.5. | 3. |
17. | 396 | Nick Hindes | Sr | 4 | Payson HS | Boys 3rd Runner | 17:12.2. | 4. |
18. | 181 | Caleb Hunt | So | 5 | Fremont HS | Boys 3rd Runner | 17:12.6. | 5. |
19. | 110 | Jake Reschke | Jr | 10 | Cottonwood HS | Boys 1st Runner | 17:14.0. | -- |
20. | 626 | Corey Mines | So | 1 | Westlake HS | Boys 4th Runner | 17:15.0. | 1. |
21. | 627 | Tanner Dupaix | Jr | 1 | Westlake HS | Boys 5th Runner | 17:17.2. | 1. |
22. | 466 | Stephen Monsen | So | 5 | Richfield HS | Boys 2nd Runner | 17:17.2. | 4. |
23. | 112 | Ty Poffenberger | Jr | 6 | Cottonwood HS | Boys 3rd Runner | 17:21.3. | -- |
24. | 21 | Keven Yeh | Jr | 6 | Brighton HS | Boys 2nd Runner | 17:22.0. | 5. |
25. | 624 | Brayden Wakley | Jr | 7 | Westlake HS | Boys 2nd Runner | 17:22.9. | 6. |
26. | 374 | Spencer Shuppy | Sr | 8 | Northridge HS | Boys 2nd Runner | 17:24.3. | 7. |
27. | 57 | Kayden Starley | Sr | 2 | Cedar HS | Boys 4th Runner | 17:27.7. | 2. |
28. | 60 | Jayce Davis | Sr | 1 | Cedar HS | Boys 7th Runner | 17:29.5. | 1. |
29. | 484 | Zach Johnstun | Sr | 2 | Saint Joseph Catholic High | Boys 5th Runner | 17:31.9. | -- |
30. | 537 | Parker Greenhalgh | Sr | 7 | Syracuse HS | Boys 3rd Runner | 17:33.4. | 6. |
31. | 683 | Austin Kropushek | Jr | 1 | Westlake HS | Boys 6th Runner | 17:34.0. | 1. |
32. | 538 | Cody Kelley | Jr | 3 | Syracuse HS | Boys 4th Runner | 17:34.1. | 3. |
33. | 469 | Cameron Dickinson | So | 3 | Richfield HS | Boys 5th Runner | 17:34.5. | 2. |
34. | 468 | Hunter Holt | Sr | 4 | Richfield HS | Boys 4th Runner | 17:34.5. | 4. |
35. | 25 | Jacob Roberts | Jr | 2 | Brighton HS | Boys 6th Runner | 17:37.1. | 2. |
36. | 625 | Trevor Gibby | Jr | 8 | Westlake HS | Boys 3rd Runner | 17:38.7. | 7. |
37. | 58 | Brandon Trujillo | Sr | 4 | Cedar HS | Boys 5th Runner | 17:39.1. | 3. |
38. | 182 | Brandon Williams | Sr | 5 | Fremont HS | Boys 4th Runner | 17:44.8. | 5. |
39. | 246 | Jared Croft | Jr | 9 | Hillcrest HS | Boys 2nd Runner | 17:45.3. | 8. |
40. | 587 | Conner McKeachnie | So | 9 | Uintah HS | Boys 3rd Runner | 17:50.4. | 8. |
41. | 684 | Trey Trusty | So | 2 | Westlake HS | Boys 7th Runner | 17:50.5. | 2. |
42. | 59 | Cody Robinson | Jr | 3 | Cedar HS | Boys 6th Runner | 17:52.3. | 3. |
43. | 373 | Doug Graff | Sr | 11 | Northridge HS | Boys 1st Runner | 17:55.4. | 10. |
44. | 226 | Daniel Wright | Jr | 10 | Green River HS WY | Boys 3rd Runner | 17:57.0. | -- |
45. | 175 | Faysal Abdi | Sr | 6 | East HS | Boys 4th Runner | 17:57.7. | 6. |
46. | 398 | Dalyn Lowe | Sr | 5 | Payson HS | Boys 5th Runner | 17:58.2. | 4. |
47. | 249 | Grant Amann | So | 6 | Hillcrest HS | Boys 5th Runner | 17:58.5. | 5. |
48. | 539 | Carson Andreason | So | 7 | Syracuse HS | Boys 5th Runner | 18:02.2. | 6. |
49. | 142 | Caden Macfarlane | Jr | 8 | East HS | Boys 5th Runner | 18:05.9. | 7. |
50. | 184 | Christian Carver | So | 4 | Fremont HS | Boys 6th Runner | 18:06.4. | 4. |
51. | 22 | Alek Anderson | So | 11 | Brighton HS | Boys 3rd Runner | 18:09.2. | 9. |
52. | 245 | Dylan Smith | Jr | 12 | Hillcrest HS | Boys 1st Runner | 18:09.7. | 11. |
53. | 536 | Tom Hill | Sr | 10 | Syracuse HS | Boys 2nd Runner | 18:10.9. | 9. |
54. | 248 | Larsen Trelease | Sr | 7 | Hillcrest HS | Boys 4th Runner | 18:14.1. | 7. |
55. | 183 | Jayden Slater | Jr | 9 | Fremont HS | Boys 5th Runner | 18:17.7. | 8. |
56. | 174 | Dakota Cobler | Jr | 12 | East HS | Boys 3rd Runner | 18:19.3. | 10. |
57. | 143 | Dylan Teeples | Sr | 5 | East HS | Boys 6th Runner | 18:20.3. | 5. |
58. | 23 | Aaron Clark | Sr | 8 | Brighton HS | Boys 4th Runner | 18:20.7. | 8. |
59. | 251 | Seth Huston | Sr | 3 | Hillcrest HS | Boys 7th Runner | 18:26.0. | 3. |
60. | 470 | Mika Mason | Sr | 6 | Richfield HS | Boys 6th Runner | 18:26.7. | 6. |
61. | 377 | Trevor Parry | Sr | 10 | Northridge HS | Boys 5th Runner | 18:31.7. | 9. |
62. | 540 | Nathan Seffker | Jr | 7 | Syracuse HS | Boys 6th Runner | 18:32.2. | 7. |
63. | 250 | Peter Johnston | So | 8 | Hillcrest HS | Boys 6th Runner | 18:33.4. | 8. |
64. | 180 | Jesse Whetton | Sr | 11 | Fremont HS | Boys 2nd Runner | 18:35.2. | 10. |
65. | 24 | Matt White | Jr | 11 | Brighton HS | Boys 5th Runner | 18:36.5. | 10. |
66. | 555 | Ryan Andreason | So | 4 | Syracuse HS | Boys 7th Runner | 18:37.8. | 4. |
67. | 133 | Nathaniel Broadhead | Sr | 13 | Dugway HS | Boys 1st Runner | 18:40.2. | -- |
68. | 379 | Colton Kehr | Jr | 5 | Northridge HS | Boys 7th Runner | 18:41.1. | 5. |
69. | 185 | Christopher Dewey | Sr | 6 | Fremont HS | Boys 7th Runner | 18:43.9. | 6. |
70. | 285 | Justis Sisneros | Sr | 12 | Judge Memorial CHS | Boys 5th Runner | 18:45.7. | -- |
71. | 229 | Riley Henderson | Sr | 9 | Green River HS WY | Boys 6th Runner | 18:46.0. | -- |
72. | 586 | Michael Unck | Jr | 12 | Uintah HS | Boys 2nd Runner | 18:49.1. | 11. |
73. | 376 | Parker Hall | Sr | 9 | Northridge HS | Boys 4th Runner | 18:49.2. | 9. |
74. | 115 | Bryan Cambray | Sr | 10 | Cottonwood HS | Boys 6th Runner | 18:50.4. | -- |
75. | 230 | Austin Waters | So | 7 | Green River HS WY | Boys 7th Runner | 18:50.5. | -- |
76. | 116 | Christian Felger | Jr | 8 | Cottonwood HS | Boys 7th Runner | 18:54.9. | -- |
77. | 283 | Sean Liston | Jr | 13 | Judge Memorial CHS | Boys 2nd Runner | 18:55.1. | -- |
78. | 596 | Gabe Mayberry | Jr | 13 | Uintah HS | Boys 5th Runner | 18:56.7. | 11. |
79. | 144 | Andrew Smart | Jr | 9 | East HS | Boys 7th Runner | 18:59.8. | 7. |
80. | 588 | Kris Christensen | Jr | 10 | Uintah HS | Boys 4th Runner | 18:59.8. | 10. |
81. | 227 | Ben Nathan | Jr | 11 | Green River HS WY | Boys 4th Runner | 19:07.1. | -- |
82. | 597 | Makay Bingham | Sr | 11 | Uintah HS | Boys 6th Runner | 19:07.8. | 9. |
83. | 228 | Osmen Rodriguez | Jr | 14 | Green River HS WY | Boys 5th Runner | 19:09.2. | -- |
84. | 465 | Collin Pace | Sr | 10 | Richfield HS | Boys 7th Runner | 19:09.8. | 8. |
85. | 399 | Brigham Flint | So | 12 | Payson HS | Boys 6th Runner | 19:10.5. | 10. |
86. | 598 | Wil Woodward | Jr | 11 | Uintah HS | Boys 7th Runner | 19:10.6. | 9. |
87. | 286 | Nick Parent | So | 13 | Judge Memorial CHS | Boys 6th Runner | 19:15.6. | -- |
88. | 284 | Evan Baker | Jr | 12 | Judge Memorial CHS | Boys 4th Runner | 19:18.1. | -- |
89. | 378 | Josh Miller | Jr | 14 | Northridge HS | Boys 6th Runner | 19:20.8. | 11. |
90. | 281 | Brian Margolis | Sr | 14 | Judge Memorial CHS | Boys 1st Runner | 19:22.2. | -- |
91. | 397 | Malachi Dinkins | Jr | 13 | Payson HS | Boys 4th Runner | 19:43.5. | 11. |
92. | 375 | Ben Johnson | Jr | 13 | Northridge HS | Boys 3rd Runner | 19:45.2. | 11. |
93. | 26 | Paul Stevens | Sr | 12 | Brighton HS | Boys 7th Runner | 19:50.2. | 10. |
94. | 412 | Dallin Johnson | So | 13 | Payson HS | Boys 7th Runner | 19:59.0. | 11. |
95. | 287 | Carter Hendrickson | Jr | 14 | Judge Memorial CHS | Boys 7th Runner | 20:00.2. | -- |
96. | 114 | Matthew Brown | So | 15 | Cottonwood HS | Boys 5th Runner | 20:08.5. | -- |
97. | 134 | Quentin Thackeray | Sr | 14 | Dugway HS | Boys 2nd Runner | 22:00.8. | -- |
98. | 135 | Carter Allred | So | 14 | Dugway HS | Boys 3rd Runner | 22:54.3. | -- |
99. | 139 | McKay Munn | Fr | 16 | Dugway HS | Boys 5th Runner | 25:49.7. | -- |
100. | 137 | Tyrell Bear | Fr | 14 | Dugway HS | Boys 4th Runner | 28:56.1. | -- |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
Tb 1. | Westlake HS | 3 | 6 | 7 | 1 | 1 | 1 | 2 | 21. | 2:01:14.8 | ||||
Tb 2. | Cedar HS | 9 | 2 | 1 | 2 | 3 | 3 | 1 | 21. | 2:01:36.5 | ||||
3. | Richfield HS | 8 | 4 | 3 | 4 | 2 | 6 | 8 | 35. | 2:04:06.8 | ||||
4. | East HS | 1 | 1 | 10 | 6 | 7 | 5 | 7 | 37. | 2:04:13.0 | ||||
5. | Syracuse HS | 5 | 9 | 6 | 3 | 6 | 7 | 4 | 40. | 2:05:08.8 | ||||
Tb 6. | Fremont HS | 6 | 10 | 5 | 5 | 8 | 4 | 6 | 44. | 2:05:25.6 | ||||
Tb 7. | Hillcrest HS | 11 | 8 | 2 | 7 | 5 | 8 | 3 | 44. | 2:06:10.2 | ||||
8. | Payson HS | 2 | 3 | 4 | 11 | 4 | 10 | 11 | 45. | 2:07:15.3 | ||||
9. | Brighton HS | 7 | 5 | 9 | 8 | 10 | 2 | 10 | 51. | 2:06:45.7 | ||||
Tb 10. | Uintah HS | 4 | 11 | 8 | 10 | 11 | 9 | 9 | 62. | 2:09:27.2 | ||||
Tb 11. | Northridge HS | 10 | 7 | 11 | 9 | 9 | 11 | 5 | 62. | 2:10:27.7 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | (9) | 3 | 1 | 2 | 3 | 3 | 1 | 13. | 1:44:25.5 | ||||
2. | Westlake HS | 3 | 7 | (7) | 1 | 1 | 1 | 2 | 15. | 1:43:36.1 | ||||
Tb 3. | Richfield HS | 8 | 5 | 3 | 4 | 2 | 6 | (9) | 28. | 1:44:57.0 | ||||
Tb 4. | East HS | 1 | 1 | (11) | 6 | 7 | 5 | 8 | 28. | 1:45:53.7 | ||||
5. | Syracuse HS | 5 | (10) | 6 | 3 | 6 | 7 | 4 | 31. | 1:46:57.9 | ||||
Tb 6. | Fremont HS | 6 | (11) | 5 | 5 | 8 | 4 | 6 | 34. | 1:46:50.4 | ||||
Tb 7. | Hillcrest HS | (11) | 9 | 2 | 7 | 5 | 8 | 3 | 34. | 1:48:00.5 | ||||
8. | Payson HS | 2 | 4 | 4 | (13) | 4 | 11 | 12 | 37. | 1:47:31.8 | ||||
9. | Brighton HS | 7 | 6 | 10 | 8 | 10 | 2 | (11) | 43. | 1:46:55.5 | ||||
10. | Green River HS WY | 2 | 9 | 11 | 13 | 9 | 7 | 51. | 1:50:37.9 | |||||
11. | Northridge HS | 10 | 8 | 12 | 9 | 9 | (13) | 5 | 53. | 1:51:06.9 | ||||
12. | Uintah HS | 4 | 12 | 8 | 10 | (12) | 10 | 10 | 54. | 1:50:30.5 | ||||
13. | Judge Memorial CHS | 12 | 13 | 12 | 11 | 12 | 13 | 73. | 1:55:36.9 | |||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Westlake HS | 3 | (7) | (8) | 1 | 1 | 1 | 2 | 8. | 1:26:13.2 | ||||
2. | Cedar HS | (9) | 3 | 1 | 2 | 3 | (3) | 1 | 10. | 1:26:33.2 | ||||
Tb 3. | East HS | 1 | 1 | (12) | 6 | 7 | 5 | (9) | 20. | 1:26:53.9 | ||||
Tb 4. | Richfield HS | (8) | 5 | 3 | 4 | 2 | 6 | (10) | 20. | 1:28:04.4 | ||||
Tb 5. | Syracuse HS | 5 | (10) | 7 | 3 | 6 | (7) | 4 | 25. | 1:28:25.7 | ||||
Tb 6. | Hillcrest HS | (12) | (9) | 2 | 7 | 5 | 8 | 3 | 25. | 1:30:15.2 | ||||
Tb 7. | Payson HS | 2 | 4 | 4 | (13) | 4 | 12 | (13) | 26. | 1:27:32.8 | ||||
Tb 8. | Fremont HS | 6 | (11) | 5 | 5 | (8) | 4 | 6 | 26. | 1:28:32.7 | ||||
9. | Brighton HS | 7 | 6 | (11) | 8 | 10 | 2 | (12) | 33. | 1:28:46.3 | ||||
10. | Green River HS WY | 2 | 10 | 11 | (13) | 9 | 7 | 39. | 1:31:28.7 | |||||
11. | Northridge HS | 11 | 8 | (13) | 9 | 9 | (14) | 5 | 42. | 1:31:21.7 | ||||
12. | Uintah HS | 4 | (12) | 9 | 10 | (12) | 11 | 11 | 45. | 1:31:41.4 | ||||
13. | Cottonwood HS | 10 | 6 | 14 | 10 | 8 | 48. | 1:32:29.1 | ||||||
14. | Judge Memorial CHS | 14 | 13 | 12 | 11 | 13 | (14) | 63. | 1:35:36.7 | |||||
15. | Dugway HS | 13 | 14 | 14 | 14 | 15 | 70. | 1:58:21.1 | ||||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Westlake HS | (3) | (7) | (8) | 1 | 1 | 1 | 2 | 5. | 1:09:56.7 | ||||
2. | Cedar HS | (9) | 3 | 1 | 2 | (3) | (3) | 1 | 7. | 1:08:54.1 | ||||
3. | East HS | 1 | 1 | (12) | 6 | (7) | 5 | (9) | 13. | 1:08:48.0 | ||||
Tb 4. | Payson HS | 2 | 4 | 4 | (13) | 4 | (12) | (13) | 14. | 1:08:22.3 | ||||
Tb 5. | Richfield HS | (8) | 5 | 3 | 4 | 2 | (6) | (10) | 14. | 1:09:37.7 | ||||
6. | Hillcrest HS | (12) | (9) | 2 | 7 | 5 | (8) | 3 | 17. | 1:11:41.8 | ||||
7. | Syracuse HS | 5 | (10) | (7) | 3 | 6 | (7) | 4 | 18. | 1:10:52.3 | ||||
8. | Fremont HS | 6 | (11) | 5 | 5 | (8) | 4 | (6) | 20. | 1:09:48.8 | ||||
9. | Brighton HS | 7 | 6 | (11) | 8 | (10) | 2 | (12) | 23. | 1:10:09.8 | ||||
10. | Green River HS WY | 2 | 10 | (11) | (13) | 9 | 7 | 28. | 1:12:21.6 | |||||
11. | Northridge HS | (11) | 8 | (13) | 9 | 9 | (14) | 5 | 31. | 1:13:26.3 | ||||
Tb 12. | Cottonwood HS | 10 | 6 | (14) | 10 | 8 | 34. | 1:12:20.6 | ||||||
Tb 13. | Uintah HS | 4 | (12) | 9 | 10 | (12) | 11 | (11) | 34. | 1:12:30.8 | ||||
14. | Judge Memorial CHS | (14) | 13 | 12 | 11 | 13 | (14) | 49. | 1:16:14.5 | |||||
15. | Dugway HS | 13 | 14 | 14 | 14 | (15) | 55. | 1:32:31.4 | ||||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |