Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 82 | Aimee Bryson | Jr | 1 | Cedar HS | Girls 1st Runner | 18:40.0. | 1. |
2. | 310 | Maddie Criscione | Jr | 2 | Judge Memorial CHS | Girls 1st Runner | 18:52.3. | -- |
3. | 157 | Abigail Hurst | Sr | 3 | East HS | Girls 1st Runner | 19:58.6. | 2. |
4. | 491 | Lyna Garcia | Sr | 1 | Saint Joseph Catholic High | Girls 3rd Runner | 19:59.7. | -- |
5. | 655 | Mori Megargel | Fr | 4 | Westlake HS | Girls 1st Runner | 20:10.9. | 3. |
6. | 252 | Jordan Kennedy | Sr | 5 | Hillcrest HS | Girls 1st Runner | 20:12.9. | 4. |
7. | 83 | Kaylee Corry | So | 1 | Cedar HS | Girls 2nd Runner | 20:17.0. | 1. |
8. | 84 | Maddie Jakus | Sr | 2 | Cedar HS | Girls 3rd Runner | 20:17.8. | 1. |
9. | 85 | Hannah Boneck | Fr | 1 | Cedar HS | Girls 4th Runner | 20:29.4. | 1. |
10. | 541 | Isabella Williams | So | 6 | Syracuse HS | Girls 1st Runner | 20:31.3. | 5. |
11. | 210 | Mikaela Peterson | Sr | 7 | Fremont HS | Girls 1st Runner | 20:36.0. | 6. |
12. | 311 | Payton Schiff | Sr | 2 | Judge Memorial CHS | Girls 2nd Runner | 20:38.0. | -- |
13. | 589 | Aubrey Rust | Sr | 8 | Uintah HS | Girls 1st Runner | 20:42.4. | 7. |
14. | 158 | Sarah Bischoff | Jr | 3 | East HS | Girls 2nd Runner | 20:50.3. | 2. |
15. | 659 | Aubrey Landvatter | Jr | 1 | Westlake HS | Girls 5th Runner | 20:55.3. | 1. |
16. | 542 | Erin Kibler | Sr | 4 | Syracuse HS | Girls 2nd Runner | 20:58.2. | 3. |
17. | 656 | Cheyenne Larsen | So | 5 | Westlake HS | Girls 2nd Runner | 21:06.9. | 4. |
18. | 86 | Megan Boneck | Sr | 2 | Cedar HS | Girls 5th Runner | 21:09.2. | 2. |
19. | 211 | Jill Andersen | Jr | 6 | Fremont HS | Girls 2nd Runner | 21:11.7. | 5. |
20. | 88 | Sadie Webster | So | 1 | Cedar HS | Girls 7th Runner | 21:15.2. | 1. |
21. | 657 | Jessica Bennett | Jr | 3 | Westlake HS | Girls 3rd Runner | 21:19.1. | 2. |
22. | 87 | Samantha Twitchell | Fr | 1 | Cedar HS | Girls 6th Runner | 21:25.8. | 1. |
23. | 253 | Elise Hall | So | 7 | Hillcrest HS | Girls 2nd Runner | 21:26.1. | 6. |
24. | 312 | Morgan Daily | Jr | 4 | Judge Memorial CHS | Girls 3rd Runner | 21:31.7. | -- |
25. | 232 | Josie Givens | Fr | 2 | Green River HS WY | Girls 4th Runner | 21:32.1. | -- |
26. | 372 | Megan Jordan | Sr | 5 | Northridge HS | Girls 3rd Runner | 21:33.1. | -- |
27. | 39 | Brittany Clark | So | 6 | Brighton HS | Girls 3rd Runner | 21:33.8. | -- |
28. | 255 | Adrianna Castillo | Sr | 3 | Hillcrest HS | Girls 4th Runner | 21:37.3. | 2. |
29. | 415 | Alysa Rowley | So | 8 | Payson HS | Girls 2nd Runner | 21:37.3. | 7. |
30. | 595 | Aubrey Smith | Sr | 2 | Uintah HS | Girls 7th Runner | 21:38.3. | 2. |
31. | 160 | Emmaline Huntzinger | Fr | 4 | East HS | Girls 4th Runner | 21:39.7. | 3. |
32. | 658 | Elese Ashworth | So | 5 | Westlake HS | Girls 4th Runner | 21:41.7. | 4. |
33. | 414 | Arianne Keele | Jr | 9 | Payson HS | Girls 1st Runner | 21:47.7. | 8. |
34. | 38 | Jessica Reilly | Fr | 9 | Brighton HS | Girls 2nd Runner | 21:48.9. | -- |
35. | 590 | Anina Peacock | So | 10 | Uintah HS | Girls 2nd Runner | 21:49.4. | 8. |
36. | 591 | Lindsey Rust | Sr | 7 | Uintah HS | Girls 3rd Runner | 21:54.7. | 3. |
37. | 594 | Ashley Larsen | So | 2 | Uintah HS | Girls 6th Runner | 22:01.5. | 2. |
38. | 545 | Katrina Dunlap | Jr | 3 | Syracuse HS | Girls 5th Runner | 22:01.8. | 3. |
39. | 543 | Maddy Neyts | Jr | 8 | Syracuse HS | Girls 3rd Runner | 22:02.2. | 4. |
40. | 231 | Aubri Schneider | Jr | 9 | Green River HS WY | Girls 3rd Runner | 22:03.8. | -- |
41. | 254 | Lizzy Huston | So | 10 | Hillcrest HS | Girls 3rd Runner | 22:05.8. | 5. |
42. | 162 | Olivia Randall | So | 3 | East HS | Girls 6th Runner | 22:06.2. | 3. |
43. | 256 | Abi Barrett | Sr | 4 | Hillcrest HS | Girls 5th Runner | 22:09.0. | 4. |
44. | 37 | Reilly Caten | Jr | 10 | Brighton HS | Girls 1st Runner | 22:11.4. | -- |
45. | 547 | Mallory Ashby | Jr | 3 | Syracuse HS | Girls 7th Runner | 22:14.6. | 3. |
46. | 687 | Mikayla Wardle | Jr | 4 | Westlake HS | Girls 7th Runner | 22:19.7. | 4. |
47. | 313 | Katy Bonacci | Fr | 6 | Judge Memorial CHS | Girls 4th Runner | 22:25.9. | -- |
48. | 686 | Makaela Smith | So | 4 | Westlake HS | Girls 6th Runner | 22:30.3. | 4. |
49. | 216 | Jerra Fowers | Fr | 5 | Fremont HS | Girls 7th Runner | 22:32.4. | 5. |
50. | 593 | Ceely Davis | So | 5 | Uintah HS | Girls 5th Runner | 22:40.2. | 5. |
51. | 213 | Melodie Bird | Jr | 7 | Fremont HS | Girls 4th Runner | 22:43.1. | 5. |
52. | 212 | Katie Clark | So | 11 | Fremont HS | Girls 3rd Runner | 22:47.2. | 6. |
53. | 546 | Adriana McFarland | Jr | 5 | Syracuse HS | Girls 6th Runner | 22:48.6. | 5. |
54. | 40 | Julianna Woodland | So | 8 | Brighton HS | Girls 4th Runner | 22:49.6. | -- |
55. | 214 | Augie Witkowski | So | 6 | Fremont HS | Girls 5th Runner | 22:50.1. | 6. |
56. | 258 | Rachel Owen | Sr | 6 | Hillcrest HS | Girls 7th Runner | 22:51.1. | 6. |
57. | 592 | Ashley Hill | Jr | 9 | Uintah HS | Girls 4th Runner | 22:56.6. | 6. |
58. | 161 | Ellie Lowell | So | 7 | East HS | Girls 5th Runner | 23:03.3. | 7. |
59. | 233 | Nicole Davis | So | 8 | Green River HS WY | Girls 5th Runner | 23:14.4. | -- |
60. | 126 | Kirsten Banks | Sr | 11 | Cottonwood HS | Girls 1st Runner | 23:19.1. | -- |
61. | 159 | Sarah Sargent | So | 12 | East HS | Girls 3rd Runner | 23:19.6. | 7. |
62. | 544 | Katelyn Davidson | Sr | 10 | Syracuse HS | Girls 4th Runner | 23:25.8. | 7. |
63. | 234 | Victoria Gilliam | So | 6 | Green River HS WY | Girls 6th Runner | 23:30.0. | -- |
64. | 163 | Megan Rushing | Fr | 7 | East HS | Girls 7th Runner | 23:43.8. | 7. |
65. | 257 | Hannah Powell | Sr | 7 | Hillcrest HS | Girls 6th Runner | 24:04.3. | 6. |
66. | 235 | Cheyenne McMicheal | So | 8 | Green River HS WY | Girls 7th Runner | 24:08.1. | -- |
67. | 43 | Rebecca Wirthlin | Fr | 9 | Brighton HS | Girls 7th Runner | 24:09.5. | -- |
68. | 42 | Catherine Wirthlin | Jr | 8 | Brighton HS | Girls 6th Runner | 24:13.4. | -- |
69. | 215 | Kenidee Christensen | Fr | 9 | Fremont HS | Girls 6th Runner | 24:17.7. | 7. |
70. | 417 | Rachel Waite | So | 11 | Payson HS | Girls 4th Runner | 25:18.0. | 8. |
71. | 128 | Lyndsey Wood | Sr | 13 | Cottonwood HS | Girls 3rd Runner | 25:40.1. | -- |
72. | 416 | Kelsey Wood | Jr | 14 | Payson HS | Girls 3rd Runner | 25:57.2. | 8. |
73. | 407 | Heather Ried | Jr | 10 | Payson HS | Girls 6th Runner | 27:17.8. | 8. |
74. | 406 | Alyssa Piper | Jr | 9 | Payson HS | Girls 5th Runner | 28:37.9. | 8. |
75. | 129 | Bethany Mendoza | Jr | 11 | Cottonwood HS | Girls 2nd Runner | 29:25.3. | -- |
76. | 410 | Leonie Bruenig | So | 10 | Payson HS | Girls 7th Runner | 32:16.4. | 8. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8. | 2:23:34.4 | ||||
2. | Westlake HS | 3 | 4 | 2 | 4 | 1 | 4 | 4 | 22. | 2:30:03.9 | ||||
3. | Syracuse HS | 5 | 3 | 4 | 7 | 3 | 5 | 3 | 30. | 2:34:02.5 | ||||
4. | East HS | 2 | 2 | 7 | 3 | 7 | 3 | 7 | 31. | 2:34:41.5 | ||||
Tb 5. | Uintah HS | 7 | 8 | 3 | 6 | 5 | 2 | 2 | 33. | 2:33:43.1 | ||||
Tb 6. | Hillcrest HS | 4 | 6 | 5 | 2 | 4 | 6 | 6 | 33. | 2:34:26.5 | ||||
7. | Fremont HS | 6 | 5 | 6 | 5 | 6 | 7 | 5 | 40. | 2:36:58.2 | ||||
8. | Payson HS | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 55. | 3:02:52.3 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 6. | 2:02:25.2 | ||||
2. | Westlake HS | 3 | 4 | 2 | 4 | 1 | (4) | 4 | 18. | 2:07:33.6 | ||||
Tb 3. | Syracuse HS | 5 | 3 | 5 | (8) | 3 | 5 | 3 | 24. | 2:10:36.7 | ||||
Tb 4. | East HS | 2 | 2 | (8) | 3 | 7 | 3 | 7 | 24. | 2:11:21.9 | ||||
5. | Uintah HS | 7 | (9) | 4 | 7 | 5 | 2 | 2 | 27. | 2:11:53.7 | ||||
6. | Hillcrest HS | 4 | 6 | 6 | 2 | 4 | (6) | 6 | 28. | 2:10:22.2 | ||||
7. | Fremont HS | 6 | 5 | 7 | 5 | 6 | (8) | 5 | 34. | 2:12:40.5 | ||||
8. | Brighton HS | 9 | 8 | 3 | 6 | 7 | 8 | 41. | 2:16:46.6 | |||||
9. | Payson HS | 8 | 7 | 9 | 9 | 8 | 9 | (9) | 50. | 2:30:35.9 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | 1 | 1 | 1 | 1 | (2) | (1) | 1 | 5. | 1:40:59.4 | ||||
2. | Westlake HS | 3 | 4 | 2 | (5) | 1 | (4) | 4 | 14. | 1:45:51.9 | ||||
3. | East HS | 2 | 2 | (9) | 4 | 7 | 3 | (7) | 18. | 1:47:38.1 | ||||
4. | Syracuse HS | 5 | 3 | 5 | (9) | 3 | (5) | 3 | 19. | 1:47:48.1 | ||||
5. | Uintah HS | 7 | (9) | 4 | (8) | 5 | 2 | 2 | 20. | 1:48:57.1 | ||||
6. | Hillcrest HS | 4 | 6 | (7) | 3 | 4 | (7) | 6 | 23. | 1:48:16.4 | ||||
7. | Fremont HS | 6 | 5 | (8) | 6 | 6 | (9) | 5 | 28. | 1:49:53.3 | ||||
8. | Green River HS WY | 6 | 2 | 8 | 6 | 8 | 30. | 1:54:28.4 | ||||||
9. | Brighton HS | 9 | 8 | 3 | 7 | 8 | (9) | 35. | 1:52:37.1 | |||||
10. | Payson HS | 8 | 7 | 10 | 10 | 9 | (10) | (10) | 44. | 2:03:18.1 | ||||
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
1. | Cedar HS | 1 | 1 | 1 | 1 | (2) | (1) | (1) | 4. | 1:19:44.2 | ||||
2. | Westlake HS | 4 | (5) | 2 | (5) | 1 | (4) | 4 | 11. | 1:24:45.0 | ||||
Tb 3. | Judge Memorial CHS | 2 | 2 | 3 | 6 | 13. | 1:23:27.9 | |||||||
Tb 4. | East HS | 3 | 3 | (10) | 4 | (7) | 3 | (7) | 13. | 1:24:34.8 | ||||
5. | Uintah HS | (8) | (10) | 5 | (9) | 5 | 2 | 2 | 14. | 1:28:14.7 | ||||
6. | Syracuse HS | (6) | 4 | (6) | (10) | 3 | 5 | 3 | 15. | 1:28:03.2 | ||||
7. | Hillcrest HS | 5 | (7) | (8) | 3 | 4 | (7) | 6 | 18. | 1:26:50.3 | ||||
8. | Green River HS WY | 7 | 2 | 8 | 6 | (8) | 23. | 1:30:20.3 | ||||||
9. | Fremont HS | 7 | 6 | (9) | (7) | 6 | (9) | 5 | 24. | 1:27:10.2 | ||||
10. | Brighton HS | (10) | 9 | 4 | 8 | 8 | (9) | 29. | 1:30:25.7 | |||||
11. | Payson HS | 9 | 8 | (11) | (11) | 9 | 10 | (10) | 36. | 1:39:20.7 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |