Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 958 | Colby Spencer | Sr | 1. | Valley HS | 16:34.2 | 1. | |||
2. | 477 | Ethan Young | So | 1. | Milford HS | 17:05.6 | -- | |||
3. | 632 | Kyler Norris | Jr | 1. | Panguitch HS | 17:09.9 | 2. | |||
4. | 768 | Zach Johnstun | Sr | 1. | Saint Joseph CHS | 17:14.9 | 3. | |||
5. | 17 | Dylan Lindsay | Jr | 1. | Altamont HS | 17:20.7 | 4. | |||
6. | 631 | Keldon Norris | Jr | 2. | Panguitch HS | 17:27.0 | 5. | |||
7. | 117 | Adam Platt | Jr | 1. | Bryce Valley HS | 17:34.8 | 6. | |||
8. | 488 | Collin Hatch | Sr | 1. | Monticello HS | 17:39.5 | 7. | |||
9. | 720 | Vance Weston | Jr | 1. | Rich HS | 17:39.7 | -- | |||
10. | 491 | Justin Wright | Sr | 2. | Monticello HS | 17:41.7 | 8. | |||
11. | 490 | Easton Nielson | Jr | 3. | Monticello HS | 17:42.8 | 9. | |||
12. | 487 | Jens Brewer | So | 4. | Monticello HS | 17:55.8 | 10. | |||
13. | 486 | Sheldon Black | So | 5. | Monticello HS | 18:00.2 | 11. | |||
14. | 485 | Tyler Bird | Fr | 6. | Monticello HS | 18:01.5 | 12. | |||
15. | 489 | Kyler LaRose | So | 7. | Monticello HS | 18:01.8 | 13. | |||
16. | 120 | Taryn Syrett | Jr | 2. | Bryce Valley HS | 18:09.5 | 14. | |||
17. | 697 | Andrew Ord | So | 1. | Piute HS | 18:17.6 | 15. | |||
18. | 237 | Tommy Rowley | Fr | 1. | Duchesne HS | 18:20.6 | 16. | |||
19. | 769 | Charles Joseph | Sr | 2. | Saint Joseph CHS | 18:21.7 | 17. | |||
20. | 770 | Connor Letendre | Sr | 3. | Saint Joseph CHS | 18:21.9 | 18. | |||
21. | 694 | Zack Allen | So | 2. | Piute HS | 18:30.9 | 19. | |||
22. | 242 | Nathaniel Broadhead | Sr | 1. | Dugway HS | 18:33.7 | -- | |||
23. | 476 | Carl Killman | So | 2. | Milford HS | 18:34.3 | -- | |||
24. | 233 | Alex Gatherum | Jr | 2. | Duchesne HS | 18:51.0 | 20. | |||
25. | 119 | Braxton Syrett | Sr | 3. | Bryce Valley HS | 18:53.3 | 21. | |||
26. | 276 | Hector Torres | Jr | 1. | EskDale High School | 18:54.8 | -- | |||
27. | 627 | Connor Anderson | Fr | 3. | Panguitch HS | 18:55.0 | 22. | |||
28. | 115 | Tanner Barton | Jr | 4. | Bryce Valley HS | 18:59.6 | 23. | |||
29. | 191 | Dustin Freeman | Fr | 1. | Cross Creek HS | 19:00.4 | -- | |||
30. | 121 | Chandlyr Tebbs | Jr | 5. | Bryce Valley HS | 19:03.4 | 24. | |||
31. | 955 | Clint Sorensen | Jr | 2. | Valley HS | 19:04.9 | 25. | |||
32. | 957 | Austin Spencer | So | 3. | Valley HS | 19:05.5 | 26. | |||
33. | 696 | Landon Barben | Fr | 3. | Piute HS | 19:16.6 | 27. | |||
34. | 629 | Cade Coles | Sr | 4. | Panguitch HS | 19:19.2 | 28. | |||
35. | 929 | Kenny Wall | So | 1. | Tintic HS | 19:21.1 | 29. | |||
36. | 630 | Garrett Finch | Fr | 5. | Panguitch HS | 19:21.3 | 30. | |||
37. | 116 | John Cloud | So | 6. | Bryce Valley HS | 19:22.4 | 31. | |||
38. | 695 | J.t. Bagley | Jr | 4. | Piute HS | 19:24.0 | 32. | |||
39. | 628 | Ian Anderson | Fr | 6. | Panguitch HS | 19:28.2 | 33. | |||
40. | 456 | Mat Gonder | So | 1. | Manila HS | 19:32.0 | -- | |||
41. | 16 | Drake Knight | Jr | 2. | Altamont HS | 19:34.6 | 34. | |||
42. | 118 | Joshua Rose | Jr | 7. | Bryce Valley HS | 19:37.3 | 35. | |||
43. | 238 | Tristan Swasey | Jr | 3. | Duchesne HS | 19:45.1 | 36. | |||
44. | 766 | William Carrington | Jr | 4. | Saint Joseph CHS | 19:45.8 | 37. | |||
45. | 928 | Bridger Steele | Fr | 2. | Tintic HS | 19:52.9 | 38. | |||
46. | 593 | Ben Sturm | Jr | 1. | Oakley School | 19:53.2 | 39. | |||
47. | 699 | Logan Steed | So | 5. | Piute HS | 19:53.7 | 40. | |||
48. | 953 | Ammon Heaton | So | 4. | Valley HS | 20:04.2 | 41. | |||
49. | 1152 | Daniel Zamora | Jr | 1. | West Ridge Academy | 20:09.6 | 42. | |||
50. | 591 | Alex Randermann | Jr | 2. | Oakley School | 20:11.8 | 43. | |||
51. | 232 | Braiden Clayburn | Jr | 4. | Duchesne HS | 20:12.4 | 44. | |||
52. | 1191 | DJ Mumbower | Sr | 1. | Legacy Prep | 20:14.9 | -- | |||
53. | 772 | Josh Stoker | Fr | 5. | Saint Joseph CHS | 20:17.5 | 45. | |||
54. | 633 | Josiah Sarles | So | 7. | Panguitch HS | 20:20.1 | 46. | |||
55. | 1148 | Alex Olson | Sr | 2. | West Ridge Academy | 20:20.5 | 47. | |||
56. | 693 | Jacob Hardy | Sr | 1. | Pinnacle Canyon Acad. | 20:21.6 | -- | |||
57. | 698 | Dalton Steed | Jr | 6. | Piute HS | 20:24.7 | 48. | |||
58. | 236 | Brady Moon | Sr | 5. | Duchesne HS | 20:25.8 | 49. | |||
59. | 1146 | Jesus Arroyo | Sr | 3. | West Ridge Academy | 20:27.0 | 50. | |||
60. | 235 | Jesse Montague | Sr | 6. | Duchesne HS | 20:27.9 | 51. | |||
61. | 925 | Corbin Fitzgerald | So | 3. | Tintic HS | 20:37.3 | 52. | |||
62. | 691 | Bodie Barker | Fr | 2. | Pinnacle Canyon Acad. | 20:37.5 | -- | |||
63. | 954 | Ezra Morris | Jr | 5. | Valley HS | 20:38.0 | 53. | |||
64. | 1173 | Tyrell Whitney | So | 1. | Whitehorse HS | 20:41.0 | 54. | |||
65. | 1150 | Austin Schilling | So | 4. | West Ridge Academy | 20:44.0 | 55. | |||
66. | 956 | Coleman Sorensen | So | 6. | Valley HS | 20:45.0 | 56. | |||
67. | 277 | Zeke Torres | Fr | 2. | EskDale High School | 20:45.7 | -- | |||
68. | 274 | Noah Cozzie | Sr | 3. | EskDale High School | 20:50.8 | -- | |||
69. | 700 | Jaren Yates | Sr | 7. | Piute HS | 20:51.3 | 57. | |||
70. | 588 | Matt Garmaise | So | 3. | Oakley School | 20:54.5 | 58. | |||
71. | 275 | Mark Hayward | Sr | 4. | EskDale High School | 20:55.2 | -- | |||
72. | 243 | Quentin Thackeray | Sr | 2. | Dugway HS | 20:55.6 | -- | |||
73. | 1147 | Ira Chevalier | Fr | 5. | West Ridge Academy | 21:03.2 | 59. | |||
74. | 1167 | Rafael Begay | Fr | 2. | Whitehorse HS | 21:03.7 | 60. | |||
75. | 1168 | Sheldon Blackwater | Fr | 3. | Whitehorse HS | 21:12.9 | 61. | |||
76. | 771 | Sean Letendre | Fr | 6. | Saint Joseph CHS | 21:13.5 | 62. | |||
77. | 1171 | Lyndon Sandoval | Fr | 4. | Whitehorse HS | 21:20.4 | 63. | |||
78. | 952 | Trevor Franklin | So | 7. | Valley HS | 21:21.6 | 64. | |||
79. | 767 | Ty Evans | Sr | 7. | Saint Joseph CHS | 21:29.3 | 65. | |||
80. | 924 | Matthew Christensen | Jr | 4. | Tintic HS | 21:33.1 | 66. | |||
81. | 692 | Luke Cristando | Sr | 3. | Pinnacle Canyon Acad. | 21:47.5 | -- | |||
82. | 1149 | Jacob Park | Jr | 6. | West Ridge Academy | 21:51.2 | 67. | |||
83. | 923 | Arnold Carlson | Fr | 5. | Tintic HS | 21:58.7 | 68. | |||
84. | 592 | Lucas Smith | Sr | 4. | Oakley School | 22:00.7 | 69. | |||
85. | 589 | Zack Kaplan | Sr | 5. | Oakley School | 22:20.9 | 70. | |||
86. | 234 | Ben Herron | Sr | 7. | Duchesne HS | 22:32.2 | 71. | |||
87. | 926 | Bridger McDonald | Fr | 6. | Tintic HS | 22:38.3 | 72. | |||
88. | 418 | Caleb Slusser | So | 1. | Layton Christian Acad. | 22:41.4 | -- | |||
89. | 20 | Tathan Thacker | Jr | 3. | Altamont HS | 22:44.1 | 73. | |||
90. | 18 | Trevor Lindsay | Jr | 4. | Altamont HS | 22:52.9 | 74. | |||
91. | 927 | Layne Murdoch | So | 7. | Tintic HS | 22:59.5 | 75. | |||
92. | 587 | Adam Cowan | Jr | 6. | Oakley School | 23:01.1 | 76. | |||
93. | 19 | Cody Mitchell | So | 5. | Altamont HS | 23:06.4 | 77. | |||
94. | 1151 | Evan Ward | Jr | 7. | West Ridge Academy | 23:08.4 | 78. | |||
95. | 1172 | Orlando Thompson | So | 5. | Whitehorse HS | 23:38.6 | 79. | |||
96. | 1169 | Tsoii Hascon | Fr | 6. | Whitehorse HS | 23:38.8 | 80. | |||
97. | 15 | Ty Christensen | Fr | 6. | Altamont HS | 24:06.4 | 81. | |||
98. | 415 | Chen Chen | Jr | 2. | Layton Christian Acad. | 24:34.7 | -- | |||
99. | 590 | Jordan Larson | Sr | 7. | Oakley School | 25:12.4 | 82. | |||
100. | 1170 | Hummingbird Quuna | Fr | 7. | Whitehorse HS | 26:03.3 | 83. |
1. | Monticello HS | 7, 8, 9, 10, 11, (12), (13) | 45 | ||
2. | Panguitch HS | 2, 5, 22, 28, 30, (33), (46) | 87 | ||
3. | Bryce Valley HS | 6, 14, 21, 23, 24, (31), (35) | 88 | ||
4. | Saint Joseph CHS | 3, 17, 18, 37, 45, (62), (65) | 120 | ||
5. | Piute HS | 15, 19, 27, 32, 40, (48), (57) | 133 | ||
6. | Valley HS | 1, 25, 26, 41, 53, (56), (64) | 146 | ||
7. | Duchesne HS | 16, 20, 36, 44, 49, (51), (71) | 165 | ||
Tb | 8. | West Ridge Academy | 42, 47, 50, 55, 59, (67), (78) | 253 | |
Tb | 9. | Tintic HS | 29, 38, 52, 66, 68, (72), (75) | 253 | |
10. | Altamont HS | 4, 34, 73, 74, 77, (81), (0) | 262 | ||
11. | Oakley School | 39, 43, 58, 69, 70, (76), (82) | 279 | ||
12. | Whitehorse HS | 54, 60, 61, 63, 79, (80), (83) | 317 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race West Ridge Academy and Tintic HS both scored 253, but the 6th-place runner from West Ridge Academy finished 67th which was ahead of the 72nd from Tintic HS. |
|