Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 323 | Lucy Biles | So | 1. | Herriman HS | 17:49.6 | 1. | |||
2. | 520 | Miranda O'Very | So | 1. | Mountain Crest HS | 18:14.7 | 2. | |||
3. | 622 | Summer Harper | Sr | 1. | Orem HS | 18:34.3 | 3. | |||
4. | 521 | Tori Parkinson | Sr | 2. | Mountain Crest HS | 18:37.1 | 4. | |||
5. | 473 | Britney Lund | Fr | 1. | Maple Mountain HS | 18:44.9 | 5. | |||
6. | 519 | Brooke Nelson | Jr | 3. | Mountain Crest HS | 18:47.3 | 6. | |||
7. | 104 | Hannah Malone | Jr | 1. | Box Elder HS | 18:48.5 | 7. | |||
8. | 821 | Jeni Townsend | Jr | 1. | Skyline HS | 18:55.9 | 8. | |||
9. | 621 | Candace Greenwood | Jr | 2. | Orem HS | 18:57.1 | 9. | |||
10. | 517 | Kacie Labrum | Fr | 4. | Mountain Crest HS | 18:57.3 | 10. | |||
11. | 326 | Kami Hartley | Jr | 2. | Herriman HS | 19:00.4 | 11. | |||
12. | 919 | Mary Christensen | So | 1. | Timpanogos HS | 19:07.0 | 12. | |||
13. | 253 | Abigail Hurst | Sr | 1. | East HS | 19:10.7 | 13. | |||
14. | 783 | Sierra Malm | Sr | 1. | Salem Hills HS | 19:17.4 | 14. | |||
15. | 822 | Caroline Weiler | Jr | 2. | Skyline HS | 19:19.1 | 15. | |||
16. | 626 | Ashley Runyan | Jr | 3. | Orem HS | 19:20.0 | 16. | |||
17. | 1188 | Millika Holbrook | So | 1. | Woods Cross HS | 19:20.8 | 17. | |||
18. | 529 | Taylor Jolley | Sr | 1. | Mountain View HS | 19:27.0 | -- | |||
19. | 530 | Amanda Turnbull | Jr | 2. | Mountain View HS | 19:31.4 | -- | |||
20. | 515 | Elizabeth Cook | Sr | 5. | Mountain Crest HS | 19:35.1 | 18. | |||
21. | 470 | Megan Gutke | Fr | 2. | Maple Mountain HS | 19:36.7 | 19. | |||
22. | 823 | Rosemary Winterton | Fr | 3. | Skyline HS | 19:37.1 | 20. | |||
23. | 712 | Sydney Bigelow | So | 1. | Provo HS | 19:37.5 | 21. | |||
24. | 1165 | Mori Megargel | Fr | 1. | Westlake HS | 19:46.2 | 22. | |||
25. | 922 | Jenna Crowther | Sr | 1. | Timpview HS | 19:50.8 | -- | |||
26. | 474 | Regan Pond | Jr | 3. | Maple Mountain HS | 19:51.5 | 23. | |||
27. | 785 | Kailey Ritchie | Fr | 2. | Salem Hills HS | 19:51.7 | 24. | |||
28. | 1184 | Kacie Anderson | Sr | 2. | Woods Cross HS | 19:52.3 | 25. | |||
29. | 918 | Rachel Bocanegra | Jr | 2. | Timpanogos HS | 19:54.0 | 26. | |||
30. | 818 | Lauren Monson | Jr | 4. | Skyline HS | 19:56.1 | 27. | |||
31. | 612 | Annie Condon | So | 1. | Olympus HS | 19:57.3 | -- | |||
32. | 625 | Kate Mitchel | Jr | 4. | Orem HS | 19:57.6 | 28. | |||
33. | 805 | Karlee Eck | So | 1. | Sky View HS | 19:59.7 | 29. | |||
34. | 96 | Megan Spehar | So | 1. | Bountiful HS | 20:05.5 | 30. | |||
35. | 715 | Shannon Heil | Jr | 2. | Provo HS | 20:06.1 | 31. | |||
36. | 1164 | Cheyenne Larsen | So | 2. | Westlake HS | 20:07.7 | 32. | |||
37. | 437 | Jessica Nani | So | 1. | Logan HS | 20:10.8 | 33. | |||
38. | 1186 | Amanda Evans | Sr | 3. | Woods Cross HS | 20:11.6 | 34. | |||
39. | 325 | Mikie Brinkerhoff | So | 3. | Herriman HS | 20:12.2 | 35. | |||
40. | 921 | Mariah Nimmer | Sr | 3. | Timpanogos HS | 20:13.4 | 36. | |||
41. | 781 | Adrene Harding | Fr | 3. | Salem Hills HS | 20:14.8 | 37. | |||
42. | 538 | Angie Nickerson | Jr | 1. | Murray HS | 20:15.0 | 38. | |||
43. | 716 | Amanda Hill | Sr | 3. | Provo HS | 20:15.3 | 39. | |||
44. | 779 | McKenzie Cowden | So | 4. | Salem Hills HS | 20:21.6 | 40. | |||
45. | 469 | Cheyanne Bushman | So | 4. | Maple Mountain HS | 20:22.1 | 41. | |||
46. | 809 | Megan Sidwell | So | 2. | Sky View HS | 20:22.5 | 42. | |||
47. | 537 | Gina Morgan | Jr | 2. | Murray HS | 20:25.9 | 43. | |||
48. | 620 | Kelsie Bonnett | Fr | 5. | Orem HS | 20:27.0 | 44. | |||
49. | 329 | Jessica Robertson | So | 4. | Herriman HS | 20:31.3 | 45. | |||
50. | 916 | Erin Anderson | Fr | 4. | Timpanogos HS | 20:32.0 | 46. | |||
51. | 1161 | Jessica Bennett | Jr | 3. | Westlake HS | 20:32.7 | 47. | |||
52. | 623 | Sydney Jacobs | Fr | 6. | Orem HS | 20:33.4 | 48. | |||
53. | 472 | Sarah Hash | Sr | 5. | Maple Mountain HS | 20:34.4 | 49. | |||
54. | 817 | Ruth Sorensen | Fr | 5. | Skyline HS | 20:36.9 | 50. | |||
55. | 718 | Emily Pace | Jr | 4. | Provo HS | 20:38.4 | 51. | |||
56. | 915 | Bre Andersen | Jr | 5. | Timpanogos HS | 20:38.6 | 52. | |||
57. | 714 | Julia Black | Jr | 5. | Provo HS | 20:39.7 | 53. | |||
58. | 917 | Alisa Baker | Sr | 6. | Timpanogos HS | 20:43.6 | 54. | |||
59. | 1187 | Kaitland Garner | Sr | 4. | Woods Cross HS | 20:43.8 | 55. | |||
60. | 93 | Mariah Miller | Jr | 2. | Bountiful HS | 20:44.1 | 56. | |||
61. | 333 | Lily Huntsman | Jr | 1. | Highland HS | 20:47.2 | -- | |||
62. | 1163 | Aubrey Landvatter | Jr | 4. | Westlake HS | 20:47.4 | 57. | |||
63. | 804 | Audrey Durrant | So | 3. | Sky View HS | 20:47.6 | 58. | |||
64. | 516 | Madison Cook | Fr | 6. | Mountain Crest HS | 20:48.7 | 59. | |||
65. | 624 | Alexis MacArthur | Fr | 7. | Orem HS | 20:49.4 | 60. | |||
66. | 782 | Michelle Jones | Sr | 5. | Salem Hills HS | 20:50.1 | 61. | |||
67. | 808 | Marianne Phelps | So | 4. | Sky View HS | 20:51.2 | 62. | |||
68. | 784 | Alyssa Moyer | Jr | 6. | Salem Hills HS | 20:51.7 | 63. | |||
69. | 102 | Annalee Hendrickson | So | 2. | Box Elder HS | 20:52.7 | 64. | |||
70. | 344 | Jordan Kennedy | Sr | 1. | Hillcrest HS | 20:54.4 | -- | |||
71. | 343 | Lizzy Huston | So | 2. | Hillcrest HS | 20:57.9 | -- | |||
72. | 819 | Jade Mulvey | So | 6. | Skyline HS | 20:58.7 | 65. | |||
73. | 91 | Waverli Lindmeir | Sr | 3. | Bountiful HS | 21:03.9 | 66. | |||
74. | 1160 | Elese Ashworth | So | 5. | Westlake HS | 21:04.1 | 67. | |||
75. | 434 | Randi Jewkes | Sr | 2. | Logan HS | 21:04.4 | 68. | |||
76. | 518 | Kiana Moon | Jr | 7. | Mountain Crest HS | 21:05.5 | 69. | |||
77. | 780 | Cortney Crook | Sr | 7. | Salem Hills HS | 21:06.0 | 70. | |||
78. | 820 | Rachel Sorensen | Sr | 7. | Skyline HS | 21:09.6 | 71. | |||
79. | 327 | Katherine Luke | Fr | 5. | Herriman HS | 21:10.8 | 72. | |||
80. | 920 | Marcy Fuller | Sr | 7. | Timpanogos HS | 21:11.3 | 73. | |||
81. | 334 | Ida Tovar | Sr | 2. | Highland HS | 21:13.3 | -- | |||
82. | 1162 | Lochlyn Bickmore | Jr | 6. | Westlake HS | 21:16.3 | 74. | |||
83. | 471 | Brigette Harris | Jr | 6. | Maple Mountain HS | 21:16.5 | 75. | |||
84. | 535 | Genevieve Harmon | Jr | 3. | Murray HS | 21:16.7 | 76. | |||
85. | 94 | Faith Newton | So | 4. | Bountiful HS | 21:18.1 | 77. | |||
86. | 1189 | Haley Tadler | So | 5. | Woods Cross HS | 21:21.8 | 78. | |||
87. | 257 | Sarah Sargent | So | 2. | East HS | 21:22.4 | 79. | |||
88. | 806 | Katelyn Field | So | 5. | Sky View HS | 21:22.7 | 80. | |||
89. | 82 | Sarah Layton | Jr | 1. | Bonneville HS | 21:24.6 | -- | |||
90. | 534 | Sydney Durrant | Fr | 4. | Murray HS | 21:26.5 | 81. | |||
91. | 335 | Margaret Watkins | So | 3. | Highland HS | 21:30.0 | -- | |||
92. | 433 | McKenzie Hoggan | Sr | 3. | Logan HS | 21:35.3 | 82. | |||
93. | 251 | Sarah Bischoff | Jr | 3. | East HS | 21:35.5 | 83. | |||
94. | 166 | Heather Lockyer | Jr | 1. | Clearfield HS | 21:35.7 | 84. | |||
95. | 324 | Rachel Briggs | Jr | 6. | Herriman HS | 21:36.5 | 85. | |||
96. | 807 | Amber Knight | So | 6. | Sky View HS | 21:38.2 | 86. | |||
97. | 536 | Katy Moore | So | 5. | Murray HS | 21:41.3 | 87. | |||
98. | 436 | Kara Meunier | Sr | 4. | Logan HS | 21:45.4 | 88. | |||
99. | 1190 | Whitney Terry | Jr | 6. | Woods Cross HS | 21:45.6 | 89. | |||
100. | 105 | Amy Weeks | So | 3. | Box Elder HS | 21:53.6 | 90. | |||
101. | 254 | Ellie Lowell | So | 4. | East HS | 21:55.2 | 91. | |||
102. | 717 | Stephanie Johnson | So | 6. | Provo HS | 21:55.4 | 92. | |||
103. | 90 | Samantha Caruso | Jr | 5. | Bountiful HS | 21:56.1 | 93. | |||
104. | 92 | Cailey Lloyd | Jr | 6. | Bountiful HS | 21:56.3 | 94. | |||
105. | 101 | Megan Claybaugh | Fr | 4. | Box Elder HS | 21:56.5 | 95. | |||
106. | 532 | Jennie Anderson | Fr | 6. | Murray HS | 21:57.1 | 96. | |||
107. | 475 | Rachel Warnick | Sr | 7. | Maple Mountain HS | 21:57.6 | 97. | |||
108. | 81 | Mariah Johnson | Sr | 2. | Bonneville HS | 22:00.9 | -- | |||
109. | 713 | Elle Black | Sr | 7. | Provo HS | 22:02.4 | 98. | |||
110. | 100 | Shanna Carter | Sr | 5. | Box Elder HS | 22:02.6 | 99. | |||
111. | 1166 | Mikayla Wardle | Jr | 7. | Westlake HS | 22:03.7 | 100. | |||
112. | 95 | Laura Richards | Sr | 7. | Bountiful HS | 22:05.7 | 101. | |||
113. | 435 | Vickie Krull | Fr | 5. | Logan HS | 22:05.8 | 102. | |||
114. | 103 | Emily Howard | So | 6. | Box Elder HS | 22:11.0 | 103. | |||
115. | 1185 | Ashlee Baggs | Sr | 7. | Woods Cross HS | 22:11.3 | 104. | |||
116. | 163 | Abby Bowcutt | Jr | 2. | Clearfield HS | 22:11.6 | 105. | |||
117. | 328 | Andrea Rivera | Jr | 7. | Herriman HS | 22:16.3 | 106. | |||
118. | 255 | Olivia Randall | So | 5. | East HS | 22:16.5 | 107. | |||
119. | 803 | Naena Bland | Jr | 7. | Sky View HS | 22:20.4 | 108. | |||
120. | 162 | Nicole Bogue | Sr | 3. | Clearfield HS | 22:20.9 | 109. | |||
121. | 167 | Sam Nelson | Fr | 4. | Clearfield HS | 22:21.3 | 110. | |||
122. | 765 | Amy Matson | Sr | 1. | Roy HS | 22:25.7 | -- | |||
123. | 533 | Adhieu Arok | Jr | 7. | Murray HS | 22:26.0 | 111. | |||
124. | 431 | Kristin Althouse | So | 6. | Logan HS | 22:33.1 | 112. | |||
125. | 252 | Emmaline Huntzinger | Fr | 6. | East HS | 22:42.4 | 113. | |||
126. | 106 | Charlee Young | Sr | 7. | Box Elder HS | 22:50.6 | 114. | |||
127. | 432 | Morgan Goring | Jr | 7. | Logan HS | 23:21.3 | 115. | |||
128. | 168 | Drue Seamans | Sr | 5. | Clearfield HS | 23:31.4 | 116. | |||
129. | 165 | Andria Lamb | Sr | 6. | Clearfield HS | 23:33.6 | 117. | |||
130. | 164 | Kyleigh Jensen | So | 7. | Clearfield HS | 23:34.0 | 118. | |||
131. | 256 | Megan Rushing | Fr | 7. | East HS | 24:27.9 | 119. |
1. | Mountain Crest HS | 2, 4, 6, 10, 18, (59), (69) | 40 | ||
2. | Orem HS | 3, 9, 16, 28, 44, (48), (60) | 100 | ||
3. | Skyline HS | 8, 15, 20, 27, 50, (65), (71) | 120 | ||
4. | Maple Mountain HS | 5, 19, 23, 41, 49, (75), (97) | 137 | ||
5. | Herriman HS | 1, 11, 35, 45, 72, (85), (106) | 164 | ||
6. | Timpanogos HS | 12, 26, 36, 46, 52, (54), (73) | 172 | ||
7. | Salem Hills HS | 14, 24, 37, 40, 61, (63), (70) | 176 | ||
8. | Provo HS | 21, 31, 39, 51, 53, (92), (98) | 195 | ||
9. | Woods Cross HS | 17, 25, 34, 55, 78, (89), (104) | 209 | ||
10. | Westlake HS | 22, 32, 47, 57, 67, (74), (100) | 225 | ||
11. | Sky View HS | 29, 42, 58, 62, 80, (86), (108) | 271 | ||
12. | Bountiful HS | 30, 56, 66, 77, 93, (94), (101) | 322 | ||
13. | Murray HS | 38, 43, 76, 81, 87, (96), (111) | 325 | ||
14. | Box Elder HS | 7, 64, 90, 95, 99, (103), (114) | 355 | ||
Tb | 15. | Logan HS | 33, 68, 82, 88, 102, (112), (115) | 373 | |
Tb | 16. | East HS | 13, 79, 83, 91, 107, (113), (119) | 373 | |
17. | Clearfield HS | 84, 105, 109, 110, 116, (117), (118) | 524 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Logan HS and East HS both scored 373, but the 6th-place runner from Logan HS finished 112th which was ahead of the 113th from East HS. |
|