Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 563 | Alex White | Sr | 1. | Davis HS | 16:57.3 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | 1272 | Cade Jolley | Sr | 1. | Mountain View HS | 17:12.4 | 2. | ||||||||||||||||||||||||||||||||||||||||||
3. | 559 | Daniel Tumblin | So | 2. | Davis HS | 17:15.9 | 3. | ||||||||||||||||||||||||||||||||||||||||||
4. | 1278 | Seth Wise | Sr | 2. | Mountain View HS | 17:20.5 | 4. | ||||||||||||||||||||||||||||||||||||||||||
5. | 558 | Kent Thompson | Sr | 3. | Davis HS | 17:24.8 | 5. | ||||||||||||||||||||||||||||||||||||||||||
6. | 968 | Johnny Perez | Jr | 1. | Logan HShool | 17:26.2 | 6. | ||||||||||||||||||||||||||||||||||||||||||
7. | 1274 | Trevor Patten | Sr | 3. | Mountain View HS | 17:27.8 | 7. | ||||||||||||||||||||||||||||||||||||||||||
8. | 539 | Colter Blanchard | So | 4. | Davis HS | 17:33.4 | 8. | ||||||||||||||||||||||||||||||||||||||||||
9. | 554 | Britton Porter | So | 5. | Davis HS | 17:44.4 | 9. | ||||||||||||||||||||||||||||||||||||||||||
10. | 264 | Blake Robinson | Sr | 1. | Canyon View HS | 17:46.4 | 10. | ||||||||||||||||||||||||||||||||||||||||||
11. | 537 | Adam Aposhian | Jr | 6. | Davis HS | 17:47.4 | 11. | ||||||||||||||||||||||||||||||||||||||||||
12. | 90 | Corbin Karlinsey | Sr | 1. | Bonneville HS | 17:58.1 | 12. | ||||||||||||||||||||||||||||||||||||||||||
13. | 392 | Tristan Olsen-Lund | Jr | 1. | Clearfield HS | 17:58.3 | 13. | ||||||||||||||||||||||||||||||||||||||||||
14. | 553 | Brandon Peters | Jr | 7. | Davis HS | 18:01.4 | 14. | ||||||||||||||||||||||||||||||||||||||||||
15. | 396 | Logan Swallow | Sr | 2. | Clearfield HS | 18:01.9 | 15. | ||||||||||||||||||||||||||||||||||||||||||
16. | 551 | J.r. Oldham | Sr | 8. | Davis HS | 18:06.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
17. | 564 | Zach Wilde | Jr | 9. | Davis HS | 18:07.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
18. | 2332 | Danny Ellis | Jr | 1. | Wasatch HS | 18:07.9 | 16. | ||||||||||||||||||||||||||||||||||||||||||
19. | 2415 | McKay Hunt | Jr | 1. | Weber HS | 18:09.1 | 17. | ||||||||||||||||||||||||||||||||||||||||||
20. | 560 | Solomon Twitchell | Jr | 10. | Davis HS | 18:10.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
21. | 1462 | David Johnson | Sr | 1. | Orem HS | 18:11.3 | 18. | ||||||||||||||||||||||||||||||||||||||||||
22. | 1275 | Payton Riggs | So | 4. | Mountain View HS | 18:12.0 | 19. | ||||||||||||||||||||||||||||||||||||||||||
23. | 1152 | Jayden Skidmore | Jr | 1. | Mountain Crest HS | 18:12.2 | 20. | ||||||||||||||||||||||||||||||||||||||||||
24. | 2149 | Daymen Goodwin | Sr | 1. | Timpview HS | 18:14.7 | 21. | ||||||||||||||||||||||||||||||||||||||||||
25. | 1269 | Jackson Gibson | Sr | 5. | Mountain View HS | 18:15.3 | 22. | ||||||||||||||||||||||||||||||||||||||||||
26. | 1276 | Alex Stone | Jr | 6. | Mountain View HS | 18:15.6 | 23. | ||||||||||||||||||||||||||||||||||||||||||
27. | 1794 | Alex Lyons | Jr | 1. | Sky View HS | 18:17.2 | 24. | ||||||||||||||||||||||||||||||||||||||||||
28. | 2166 | Travis Woodfield | Sr | 2. | Timpview HS | 18:17.7 | 25. | ||||||||||||||||||||||||||||||||||||||||||
29. | 557 | Gavin Sundahl | Jr | 11. | Davis HS | 18:17.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
30. | 2422 | Carson Stromberg | Sr | 2. | Weber HS | 18:18.2 | 26. | ||||||||||||||||||||||||||||||||||||||||||
31. | 1410 | Travis Feeny | Fr | 1. | Ogden HS | 18:18.4 | 27. | ||||||||||||||||||||||||||||||||||||||||||
32. | 1470 | Ben Pope | Sr | 2. | Orem HS | 18:18.7 | 28. | ||||||||||||||||||||||||||||||||||||||||||
33. | 1153 | Samuel Sweeten | Jr | 2. | Mountain Crest HS | 18:19.6 | 29. | ||||||||||||||||||||||||||||||||||||||||||
34. | 1407 | Nathan Child | Sr | 2. | Ogden HS | 18:20.0 | 30. | ||||||||||||||||||||||||||||||||||||||||||
35. | 1145 | Spencer Nelson | So | 3. | Mountain Crest HS | 18:20.6 | 31. | ||||||||||||||||||||||||||||||||||||||||||
36. | 1130 | Hayden Ewer | So | 4. | Mountain Crest HS | 18:21.0 | 32. | ||||||||||||||||||||||||||||||||||||||||||
37. | 28 | Chase Zagorek-Marks | So | 1. | Alta HS | 18:21.1 | 33. | ||||||||||||||||||||||||||||||||||||||||||
38. | 393 | Brian Rosas | Jr | 3. | Clearfield HS | 18:21.3 | 34. | ||||||||||||||||||||||||||||||||||||||||||
39. | 1860 | Grant Amann | Jr | 1. | Skyline HS | 18:21.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
40. | 102 | Bailey White | Fr | 2. | Bonneville HS | 18:21.7 | 35. | ||||||||||||||||||||||||||||||||||||||||||
41. | 395 | Jacob Smith | Jr | 4. | Clearfield HS | 18:21.9 | 36. | ||||||||||||||||||||||||||||||||||||||||||
42. | 552 | Mitch Perry | Jr | 12. | Davis HS | 18:22.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
43. | 94 | Dylan Matlack | So | 3. | Bonneville HS | 18:23.0 | 37. | ||||||||||||||||||||||||||||||||||||||||||
44. | 1413 | Jake Mathewson | Jr | 3. | Ogden HS | 18:24.2 | 38. | ||||||||||||||||||||||||||||||||||||||||||
45. | 1139 | Bo Labrum | Sr | 5. | Mountain Crest HS | 18:25.2 | 39. | ||||||||||||||||||||||||||||||||||||||||||
46. | 1801 | Tyler Peterson | Sr | 2. | Sky View HS | 18:25.5 | 40. | ||||||||||||||||||||||||||||||||||||||||||
47. | 2421 | Easton Potokar | Sr | 3. | Weber HS | 18:30.0 | 41. | ||||||||||||||||||||||||||||||||||||||||||
48. | 2420 | Tanner Post | Sr | 4. | Weber HS | 18:30.7 | 42. | ||||||||||||||||||||||||||||||||||||||||||
49. | 2493 | Matt Roberts | Jr | 1. | Woods Cross HS | 18:31.0 | 43. | ||||||||||||||||||||||||||||||||||||||||||
50. | 98 | Josh Proulx | Sr | 4. | Bonneville HS | 18:31.4 | 44. | ||||||||||||||||||||||||||||||||||||||||||
51. | 265 | Brennon Robinson | So | 2. | Canyon View HS | 18:31.9 | 45. | ||||||||||||||||||||||||||||||||||||||||||
52. | 2412 | Sam Fuller | Sr | 5. | Weber HS | 18:32.1 | 46. | ||||||||||||||||||||||||||||||||||||||||||
53. | 1654 | Tyson Davis | Jr | 1. | Riverton HS | 18:32.4 | 47. | ||||||||||||||||||||||||||||||||||||||||||
54. | 1464 | James Kimmel | So | 3. | Orem HS | 18:32.7 | 48. | ||||||||||||||||||||||||||||||||||||||||||
55. | 2497 | Alex Sutherland | Jr | 2. | Woods Cross HS | 18:33.0 | 49. | ||||||||||||||||||||||||||||||||||||||||||
56. | 89 | Casey Jeffries | Sr | 5. | Bonneville HS | 18:33.3 | 50. | ||||||||||||||||||||||||||||||||||||||||||
57. | 331 | Jace Roundy | So | 1. | Cedar HS | 18:33.5 | 51. | ||||||||||||||||||||||||||||||||||||||||||
58. | 555 | Jackson Rayl | Jr | 13. | Davis HS | 18:34.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
59. | 543 | Bryce Ferguson | So | 14. | Davis HS | 18:35.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
60. | 2485 | Caden Midgley | Jr | 3. | Woods Cross HS | 18:38.3 | 52. | ||||||||||||||||||||||||||||||||||||||||||
61. | 150 | Ethan Meredith | So | 1. | Box Elder HS | 18:39.1 | 53. | ||||||||||||||||||||||||||||||||||||||||||
62. | 2161 | Christian Smith | Sr | 3. | Timpview HS | 18:40.4 | 54. | ||||||||||||||||||||||||||||||||||||||||||
63. | 2330 | Jacob Cornell | Jr | 2. | Wasatch HS | 18:40.8 | 55. | ||||||||||||||||||||||||||||||||||||||||||
64. | 24 | Dante Tollefson | Sr | 2. | Alta HS | 18:41.1 | 56. | ||||||||||||||||||||||||||||||||||||||||||
65. | 1468 | Mitchell Nelson | Sr | 4. | Orem HS | 18:41.3 | 57. | ||||||||||||||||||||||||||||||||||||||||||
66. | 1406 | Grant Callister | Sr | 4. | Ogden HS | 18:42.2 | 58. | ||||||||||||||||||||||||||||||||||||||||||
67. | 1132 | Ethan Hansen | Sr | 6. | Mountain Crest HS | 18:43.2 | 59. | ||||||||||||||||||||||||||||||||||||||||||
68. | 1205 | Michael Arnold | So | 7. | Mountain Crest HS | 18:43.4 | 60. | ||||||||||||||||||||||||||||||||||||||||||
69. | 2348 | Parker Wilcox | So | 3. | Wasatch HS | 18:43.9 | 61. | ||||||||||||||||||||||||||||||||||||||||||
70. | 1418 | Tony Scalise | Jr | 5. | Ogden HS | 18:44.6 | 62. | ||||||||||||||||||||||||||||||||||||||||||
71. | 1268 | Jarom Brandow | Jr | 7. | Mountain View HS | 18:48.4 | 63. | ||||||||||||||||||||||||||||||||||||||||||
72. | 1221 | Brent Thomas | So | 8. | Mountain Crest HS | 18:50.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
73. | 95 | Joshua Mott | So | 6. | Bonneville HS | 18:51.8 | 64. | ||||||||||||||||||||||||||||||||||||||||||
74. | 2483 | Jeff Johnson | Sr | 4. | Woods Cross HS | 18:52.0 | 65. | ||||||||||||||||||||||||||||||||||||||||||
75. | 327 | Joseph Gudmundson | Sr | 2. | Cedar HS | 18:55.9 | 66. | ||||||||||||||||||||||||||||||||||||||||||
76. | 1151 | Bradly Rigby | Sr | 9. | Mountain Crest HS | 18:56.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
77. | 541 | McGyver Clark | So | 15. | Davis HS | 18:57.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
78. | 266 | McKade Steffensen | So | 3. | Canyon View HS | 18:58.9 | 67. | ||||||||||||||||||||||||||||||||||||||||||
79. | 919 | Jacob Wilcox | Jr | 1. | Lehi HS | 18:59.6 | 68. | ||||||||||||||||||||||||||||||||||||||||||
80. | 556 | Josh Robinson | Sr | 16. | Davis HS | 19:00.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
81. | 88 | Matthew Hansen | So | 7. | Bonneville HS | 19:01.0 | 69. | ||||||||||||||||||||||||||||||||||||||||||
82. | 2126 | Max Warner | Jr | 1. | The Waterford School | 19:02.6 | 70. | ||||||||||||||||||||||||||||||||||||||||||
83. | 2289 | Austin Valentine | So | 1. | Uintah HS | 19:03.9 | 71. | ||||||||||||||||||||||||||||||||||||||||||
84. | 2476 | Jon Evans | So | 5. | Woods Cross HS | 19:04.1 | 72. | ||||||||||||||||||||||||||||||||||||||||||
85. | 257 | Brandon Callison | Sr | 4. | Canyon View HS | 19:06.2 | 73. | ||||||||||||||||||||||||||||||||||||||||||
86. | 1128 | Ryan Camire | Jr | 10. | Mountain Crest HS | 19:07.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
87. | 1140 | Kyle Leishman | Jr | 11. | Mountain Crest HS | 19:08.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
88. | 1793 | Eric Lara | Sr | 3. | Sky View HS | 19:08.7 | 74. | ||||||||||||||||||||||||||||||||||||||||||
89. | 912 | Tanner Melior | Jr | 2. | Lehi HS | 19:09.4 | 75. | ||||||||||||||||||||||||||||||||||||||||||
90. | 1463 | Russell Karns | Sr | 5. | Orem HS | 19:09.7 | 76. | ||||||||||||||||||||||||||||||||||||||||||
91. | 2411 | Dustin Deeter | So | 6. | Weber HS | 19:09.9 | 77. | ||||||||||||||||||||||||||||||||||||||||||
92. | 151 | Brant Nelson | Sr | 2. | Box Elder HS | 19:10.2 | 78. | ||||||||||||||||||||||||||||||||||||||||||
93. | 143 | Zach Ewell | Sr | 3. | Box Elder HS | 19:11.3 | 79. | ||||||||||||||||||||||||||||||||||||||||||
94. | 1271 | Kaden Hellowell | Sr | 8. | Mountain View HS | 19:11.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
95. | 1127 | Mike Blad | Jr | 12. | Mountain Crest HS | 19:12.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
96. | 325 | Wes Crockett | Sr | 3. | Cedar HS | 19:15.0 | 80. | ||||||||||||||||||||||||||||||||||||||||||
97. | 2044 | Brandon Read | Jr | 1. | Syracuse HS | 19:16.0 | 81. | ||||||||||||||||||||||||||||||||||||||||||
98. | 2416 | Jacob Lee | So | 7. | Weber HS | 19:16.4 | 82. | ||||||||||||||||||||||||||||||||||||||||||
99. | 2473 | Spencer Coleman | Jr | 6. | Woods Cross HS | 19:17.0 | 83. | ||||||||||||||||||||||||||||||||||||||||||
100. | 1222 | Darian Welch | Jr | 13. | Mountain Crest HS | 19:17.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
101. | 970 | Keith Wilson | So | 2. | Logan HShool | 19:17.8 | 84. | ||||||||||||||||||||||||||||||||||||||||||
102. | 2277 | Aaron Dockins | So | 2. | Uintah HS | 19:18.5 | 85. | ||||||||||||||||||||||||||||||||||||||||||
103. | 548 | Tanner Horrocks | Sr | 17. | Davis HS | 19:18.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
104. | 545 | Caleb Gipson | Jr | 18. | Davis HS | 19:20.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
105. | 2472 | Trevor Christensen | Sr | 7. | Woods Cross HS | 19:22.1 | 86. | ||||||||||||||||||||||||||||||||||||||||||
106. | 101 | Addison Weeks | So | 8. | Bonneville HS | 19:23.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
107. | 20 | Ashton Arndt | Jr | 3. | Alta HS | 19:23.7 | 87. | ||||||||||||||||||||||||||||||||||||||||||
108. | 23 | Isaac Murri | So | 4. | Alta HS | 19:24.0 | 88. | ||||||||||||||||||||||||||||||||||||||||||
109. | 2343 | Eric Plummer | Jr | 4. | Wasatch HS | 19:25.5 | 89. | ||||||||||||||||||||||||||||||||||||||||||
110. | 2155 | Josh Neyman | Sr | 4. | Timpview HS | 19:27.5 | 90. | ||||||||||||||||||||||||||||||||||||||||||
111. | 1666 | Levi Wolfley | So | 2. | Riverton HS | 19:27.9 | 91. | ||||||||||||||||||||||||||||||||||||||||||
112. | 1469 | Riley Parish | Sr | 6. | Orem HS | 19:28.7 | 92. | ||||||||||||||||||||||||||||||||||||||||||
113. | 1622 | Dallin Holt | So | 1. | Richfield HS | 19:30.8 | 93. | ||||||||||||||||||||||||||||||||||||||||||
114. | 261 | Matthew Matheson | So | 5. | Canyon View HS | 19:32.0 | 94. | ||||||||||||||||||||||||||||||||||||||||||
115. | 1937 | Weston Esplin | Sr | 1. | Snow Canyon HS | 19:32.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
116. | 542 | Brady England | Jr | 19. | Davis HS | 19:33.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
117. | 2158 | Taylor Roney | Jr | 5. | Timpview HS | 19:34.1 | 95. | ||||||||||||||||||||||||||||||||||||||||||
118. | 263 | Lance Prisbrey | So | 6. | Canyon View HS | 19:34.4 | 96. | ||||||||||||||||||||||||||||||||||||||||||
119. | 1664 | Johnathan Roy | So | 3. | Riverton HS | 19:34.9 | 97. | ||||||||||||||||||||||||||||||||||||||||||
120. | 2292 | Wil Woodward | Sr | 3. | Uintah HS | 19:35.4 | 98. | ||||||||||||||||||||||||||||||||||||||||||
121. | 1472 | Derek Ward | Jr | 7. | Orem HS | 19:36.0 | 99. | ||||||||||||||||||||||||||||||||||||||||||
122. | 1220 | Justin Skidmore | Fr | 14. | Mountain Crest HS | 19:37.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
123. | 2340 | Nicholas Masko | Fr | 5. | Wasatch HS | 19:40.5 | 100. | ||||||||||||||||||||||||||||||||||||||||||
124. | 1135 | Braden Jorgensen | Jr | 15. | Mountain Crest HS | 19:40.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
125. | 149 | Levi Lambright | So | 4. | Box Elder HS | 19:42.0 | 101. | ||||||||||||||||||||||||||||||||||||||||||
126. | 2480 | Chris Harden | Jr | 8. | Woods Cross HS | 19:42.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
127. | 2329 | Bryce Coker | So | 6. | Wasatch HS | 19:42.9 | 102. | ||||||||||||||||||||||||||||||||||||||||||
128. | 1661 | Payton Ramynke | So | 4. | Riverton HS | 19:43.2 | 103. | ||||||||||||||||||||||||||||||||||||||||||
129. | 1273 | Konnor McIntire | Jr | 9. | Mountain View HS | 19:43.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
130. | 746 | Rhet Barstow | So | 1. | Jordan HS | 19:44.2 | 104. | ||||||||||||||||||||||||||||||||||||||||||
131. | 394 | Matt Slack | So | 5. | Clearfield HS | 19:44.8 | 105. | ||||||||||||||||||||||||||||||||||||||||||
132. | 153 | Matt Phillips | Jr | 5. | Box Elder HS | 19:45.1 | 106. | ||||||||||||||||||||||||||||||||||||||||||
133. | 2344 | Tim Price | Jr | 7. | Wasatch HS | 19:45.3 | 107. | ||||||||||||||||||||||||||||||||||||||||||
134. | 1155 | Matthew Williams | Sr | 16. | Mountain Crest HS | 19:45.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
135. | 391 | James Maguire | Sr | 6. | Clearfield HS | 19:47.1 | 108. | ||||||||||||||||||||||||||||||||||||||||||
136. | 1976 | Derek Hansen | Sr | 1. | Springville HS | 19:47.4 | 109. | ||||||||||||||||||||||||||||||||||||||||||
137. | 2410 | Nate Collins | Sr | 8. | Weber HS | 19:48.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
138. | 1154 | Matthew Swink | Jr | 17. | Mountain Crest HS | 19:48.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
139. | 2495 | Cody Spackman | Sr | 9. | Woods Cross HS | 19:49.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
140. | 901 | Nathan Allen | So | 3. | Lehi HS | 19:49.6 | 110. | ||||||||||||||||||||||||||||||||||||||||||
141. | 549 | Tom Moncur | Sr | 20. | Davis HS | 19:49.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
142. | 258 | Ben Gatherum | So | 7. | Canyon View HS | 19:50.1 | 111. | ||||||||||||||||||||||||||||||||||||||||||
143. | 1210 | Ethan Fox | Jr | 18. | Mountain Crest HS | 19:50.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
144. | 2120 | Eric Mellmer | Jr | 2. | The Waterford School | 19:50.9 | 112. | ||||||||||||||||||||||||||||||||||||||||||
145. | 2335 | Will Horner | Fr | 8. | Wasatch HS | 19:51.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
146. | 921 | Daniel Woodward | Sr | 4. | Lehi HS | 19:51.9 | 113. | ||||||||||||||||||||||||||||||||||||||||||
147. | 27 | Aaron Wright | Sr | 5. | Alta HS | 19:52.7 | 114. | ||||||||||||||||||||||||||||||||||||||||||
148. | 906 | Brock Francom | Jr | 5. | Lehi HS | 19:52.9 | 115. | ||||||||||||||||||||||||||||||||||||||||||
149. | 208 | Jacob Roberts | Jr | 1. | Brighton HS | 19:53.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
150. | 538 | Kyle Beech | Sr | 21. | Davis HS | 19:53.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
151. | 1270 | Garrett Harmon | So | 10. | Mountain View HS | 19:53.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
152. | 1206 | Isaac Barnett | So | 19. | Mountain Crest HS | 19:54.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
153. | 967 | Jake McKell | Jr | 3. | Logan HShool | 19:54.5 | 116. | ||||||||||||||||||||||||||||||||||||||||||
154. | 1156 | Michael Zurcher | Jr | 20. | Mountain Crest HS | 19:54.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
155. | 259 | Cody Hancock | Sr | 8. | Canyon View HS | 19:55.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
156. | 1211 | Tanner Harris | So | 21. | Mountain Crest HS | 19:55.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
157. | 1722 | Thad Lampson | Sr | 1. | Rowland Hall | 19:56.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
158. | 1803 | Jordan Thomas | So | 4. | Sky View HS | 19:56.4 | 117. | ||||||||||||||||||||||||||||||||||||||||||
159. | 1147 | Skyler Nielson | Jr | 22. | Mountain Crest HS | 19:56.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
160. | 397 | Ethan Washburn | Sr | 7. | Clearfield HS | 19:57.1 | 118. | ||||||||||||||||||||||||||||||||||||||||||
161. | 36 | Calen Christensen | Jr | 1. | Altamont HS | 19:57.5 | 119. | ||||||||||||||||||||||||||||||||||||||||||
162. | 1587 | Ian Haws | So | 1. | Provo HS | 19:58.3 | 120. | ||||||||||||||||||||||||||||||||||||||||||
163. | 1595 | Nathan Winward | So | 2. | Provo HS | 19:59.2 | 121. | ||||||||||||||||||||||||||||||||||||||||||
164. | 1751 | Braden Smith | Jr | 1. | Roy HS | 19:59.5 | 122. | ||||||||||||||||||||||||||||||||||||||||||
165. | 1657 | Josh Figgins | Sr | 5. | Riverton HS | 19:59.8 | 123. | ||||||||||||||||||||||||||||||||||||||||||
166. | 703 | Wesley Colemere | Jr | 1. | Hillcrest HS | 20:00.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
167. | 2285 | Jordan Searle | So | 4. | Uintah HS | 20:02.2 | 124. | ||||||||||||||||||||||||||||||||||||||||||
168. | 262 | Logan Miller | Sr | 9. | Canyon View HS | 20:03.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
169. | 1471 | Jeff Reeves | Jr | 8. | Orem HS | 20:03.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
170. | 1138 | Karther Knight | So | 23. | Mountain Crest HS | 20:04.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
171. | 1627 | Austin Pace | So | 2. | Richfield HS | 20:05.3 | 125. | ||||||||||||||||||||||||||||||||||||||||||
172. | 389 | Devin Hill | So | 8. | Clearfield HS | 20:05.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
173. | 1217 | Bridger Jorgensen | Fr | 24. | Mountain Crest HS | 20:05.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
174. | 2337 | Bennett Keiffer | Jr | 9. | Wasatch HS | 20:06.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
175. | 917 | Kristoffer Taylor | Sr | 6. | Lehi HS | 20:06.5 | 126. | ||||||||||||||||||||||||||||||||||||||||||
176. | 1631 | Wyatt Petersen | Jr | 3. | Richfield HS | 20:06.7 | 127. | ||||||||||||||||||||||||||||||||||||||||||
177. | 1218 | Mason Roskelley | So | 25. | Mountain Crest HS | 20:07.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
178. | 550 | Nathaniel Neubert | Jr | 22. | Davis HS | 20:07.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
179. | 96 | Dj Mumbower | So | 9. | Bonneville HS | 20:07.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
180. | 330 | Dallin Rice | Jr | 4. | Cedar HS | 20:07.7 | 128. | ||||||||||||||||||||||||||||||||||||||||||
181. | 1467 | Michael Mella | So | 9. | Orem HS | 20:08.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
182. | 687 | Evan Phelps | Jr | 1. | Highland HS | 20:11.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
183. | 1421 | Kage Squires | So | 6. | Ogden HS | 20:12.1 | 129. | ||||||||||||||||||||||||||||||||||||||||||
184. | 961 | Connor Beck | Jr | 4. | Logan HShool | 20:12.8 | 130. | ||||||||||||||||||||||||||||||||||||||||||
185. | 2482 | Hunter Jensen | Sr | 10. | Woods Cross HS | 20:13.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
186. | 328 | Jesse Holyoak | So | 5. | Cedar HS | 20:14.0 | 131. | ||||||||||||||||||||||||||||||||||||||||||
187. | 1981 | Nick Noorda | Jr | 2. | Springville HS | 20:14.4 | 132. | ||||||||||||||||||||||||||||||||||||||||||
188. | 2490 | Sam Petersen | Jr | 11. | Woods Cross HS | 20:16.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
189. | 868 | Preston Capener | So | 1. | Layton HS | 20:17.0 | 133. | ||||||||||||||||||||||||||||||||||||||||||
190. | 1142 | Ty Mangum | Sr | 26. | Mountain Crest HS | 20:17.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
191. | 256 | Mikel Borst | So | 10. | Canyon View HS | 20:17.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
192. | 2487 | Steven Nelson | Jr | 12. | Woods Cross HS | 20:17.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
193. | 1747 | Connrey Miller | So | 2. | Roy HS | 20:17.9 | 134. | ||||||||||||||||||||||||||||||||||||||||||
194. | 1632 | Kellon Sandles | So | 4. | Richfield HS | 20:18.2 | 135. | ||||||||||||||||||||||||||||||||||||||||||
195. | 1560 | Joe Bradshaw | So | 1. | Parowan HS | 20:18.5 | 136. | ||||||||||||||||||||||||||||||||||||||||||
196. | 2282 | Stockton Palmer | So | 5. | Uintah HS | 20:18.9 | 137. | ||||||||||||||||||||||||||||||||||||||||||
197. | 2045 | Caleb Saunders | Sr | 2. | Syracuse HS | 20:20.2 | 138. | ||||||||||||||||||||||||||||||||||||||||||
198. | 2041 | Nicholas Merriman | Sr | 3. | Syracuse HS | 20:20.5 | 139. | ||||||||||||||||||||||||||||||||||||||||||
199. | 1461 | Brian Holderness | So | 10. | Orem HS | 20:20.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
200. | 2328 | Rex Bowden | Fr | 10. | Wasatch HS | 20:21.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
201. | 2146 | Ian Frandsen | Sr | 6. | Timpview HS | 20:22.1 | 140. | ||||||||||||||||||||||||||||||||||||||||||
202. | 2032 | Brayden Burrell | Jr | 4. | Syracuse HS | 20:22.7 | 141. | ||||||||||||||||||||||||||||||||||||||||||
203. | 1035 | Bradley Schellenberg | Jr | 1. | Maple Mountain HS | 20:23.0 | 142. | ||||||||||||||||||||||||||||||||||||||||||
204. | 1625 | Devin Morrison | Sr | 5. | Richfield HS | 20:25.8 | 143. | ||||||||||||||||||||||||||||||||||||||||||
205. | 1590 | Ben Maughan | Jr | 3. | Provo HS | 20:26.2 | 144. | ||||||||||||||||||||||||||||||||||||||||||
206. | 1863 | Vincent Young | Jr | 2. | Skyline HS | 20:26.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
207. | 1519 | Luke Adams | Sr | 1. | Park City HS | 20:27.3 | 145. | ||||||||||||||||||||||||||||||||||||||||||
208. | 869 | Tyler Chamberlain | So | 2. | Layton HS | 20:27.7 | 146. | ||||||||||||||||||||||||||||||||||||||||||
