Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 593 | Camren Todd | Fr | 1. | Davis HS | 17:29.1 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | 693 | Granger Cocke | So | 1. | Highland HS | 17:34.1 | 2. | ||||||||||||||||||||||||||||||||||||||||||
3. | 227 | Julian Pellman | Fr | 1. | Brighton HS | 17:37.2 | 3. | ||||||||||||||||||||||||||||||||||||||||||
4. | 2054 | Bryant Edgerton | Fr | 1. | Syracuse HS | 17:38.9 | 4. | ||||||||||||||||||||||||||||||||||||||||||
5. | 595 | Matt Ward | Fr | 2. | Davis HS | 17:39.7 | 5. | ||||||||||||||||||||||||||||||||||||||||||
6. | 279 | Justin Hunt | Fr | 1. | Canyon View HS | 17:42.7 | 6. | ||||||||||||||||||||||||||||||||||||||||||
7. | 1288 | Jacob Machuca | Fr | 1. | Mountain View HS | 17:46.1 | 7. | ||||||||||||||||||||||||||||||||||||||||||
8. | 636 | Jakob Bates | Fr | 1. | East HS | 17:48.2 | 8. | ||||||||||||||||||||||||||||||||||||||||||
9. | 2518 | Teron Tucker | So | 1. | Woods Cross HS | 17:57.4 | 9. | ||||||||||||||||||||||||||||||||||||||||||
10. | 598 | Frasier Williamson | Fr | 3. | Davis HS | 17:59.8 | 10. | ||||||||||||||||||||||||||||||||||||||||||
11. | 930 | Austin Hickley | Fr | 1. | Lehi HS | 18:00.6 | 11. | ||||||||||||||||||||||||||||||||||||||||||
12. | 274 | Drew Bosshardt | Sr | 2. | Canyon View HS | 18:01.8 | 12. | ||||||||||||||||||||||||||||||||||||||||||
13. | 2441 | Colton Layser | Jr | 1. | Weber HS | 18:03.2 | 13. | ||||||||||||||||||||||||||||||||||||||||||
14. | 415 | Jared Slater | So | 1. | Clearfield HS | 18:07.1 | 14. | ||||||||||||||||||||||||||||||||||||||||||
15. | 285 | Jason Schoonover | Sr | 3. | Canyon View HS | 18:13.0 | 15. | ||||||||||||||||||||||||||||||||||||||||||
16. | 1882 | Jacob Gonzales | So | 1. | Skyline HS | 18:15.1 | 16. | ||||||||||||||||||||||||||||||||||||||||||
17. | 592 | Lance Thornton | So | 4. | Davis HS | 18:15.5 | 17. | ||||||||||||||||||||||||||||||||||||||||||
18. | 1878 | Samuel Brown | Fr | 2. | Skyline HS | 18:17.9 | 18. | ||||||||||||||||||||||||||||||||||||||||||
19. | 2211 | Collin Anderson | Fr | 1. | Timpview HS | 18:21.7 | 19. | ||||||||||||||||||||||||||||||||||||||||||
20. | 121 | Denver Perry | Fr | 1. | Bonneville HS | 18:30.0 | 20. | ||||||||||||||||||||||||||||||||||||||||||
21. | 584 | Kelton Johnson | Fr | 5. | Davis HS | 18:31.3 | 21. | ||||||||||||||||||||||||||||||||||||||||||
22. | 931 | Michael Hinckley | Fr | 2. | Lehi HS | 18:32.4 | 22. | ||||||||||||||||||||||||||||||||||||||||||
23. | 1489 | Aaron Leavitt | So | 1. | Orem HS | 18:34.1 | 23. | ||||||||||||||||||||||||||||||||||||||||||
24. | 2510 | Chris Hughes | So | 2. | Woods Cross HS | 18:35.3 | 24. | ||||||||||||||||||||||||||||||||||||||||||
25. | 116 | Tyler Coy | Fr | 2. | Bonneville HS | 18:40.9 | 25. | ||||||||||||||||||||||||||||||||||||||||||
26. | 411 | Preston Poll | So | 2. | Clearfield HS | 18:43.0 | 26. | ||||||||||||||||||||||||||||||||||||||||||
27. | 2220 | Spencer Jarvis | Fr | 2. | Timpview HS | 18:46.8 | 27. | ||||||||||||||||||||||||||||||||||||||||||
28. | 2060 | Jake Reynolds | Fr | 2. | Syracuse HS | 18:47.1 | 28. | ||||||||||||||||||||||||||||||||||||||||||
29. | 2546 | Talon Hull | 2. | Weber HS | 18:48.1 | 29. | |||||||||||||||||||||||||||||||||||||||||||
30. | 405 | Jonah Fambro | Jr | 3. | Clearfield HS | 18:49.1 | 30. | ||||||||||||||||||||||||||||||||||||||||||
31. | 2445 | Jacob Smith | So | 3. | Weber HS | 18:49.4 | 31. | ||||||||||||||||||||||||||||||||||||||||||
32. | 1384 | Alex Mashburn | So | 1. | Northridge HS | 18:51.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
33. | 740 | Kody Watts | Fr | 1. | Hurricane HS | 18:51.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
34. | 582 | Josh Christiansen | Fr | 6. | Davis HS | 18:51.8 | 32. | ||||||||||||||||||||||||||||||||||||||||||
35. | 1068 | Kenneth Merrell | Fr | 1. | Maple Mountain HS | 18:52.5 | 33. | ||||||||||||||||||||||||||||||||||||||||||
36. | 935 | Kobe Mickelson | Fr | 3. | Lehi HS | 18:53.3 | 34. | ||||||||||||||||||||||||||||||||||||||||||
37. | 450 | Mitchell Hilbig | So | 1. | Corner Canyon HS | 18:53.7 | 35. | ||||||||||||||||||||||||||||||||||||||||||
38. | 1883 | Edward Koh | So | 3. | Skyline HS | 18:55.9 | 36. | ||||||||||||||||||||||||||||||||||||||||||
39. | 1292 | Tyson Wilson | So | 2. | Mountain View HS | 18:56.8 | 37. | ||||||||||||||||||||||||||||||||||||||||||
40. | 1884 | Alex Miller | So | 4. | Skyline HS | 19:05.2 | 38. | ||||||||||||||||||||||||||||||||||||||||||
41. | 1684 | Tracen Warnick | So | 1. | Riverton HS | 19:08.4 | 39. | ||||||||||||||||||||||||||||||||||||||||||
42. | 799 | Caleb Bowles | Fr | 1. | Juab HS | 19:09.1 | 40. | ||||||||||||||||||||||||||||||||||||||||||
43. | 2435 | Henry Hall | So | 4. | Weber HS | 19:10.4 | 41. | ||||||||||||||||||||||||||||||||||||||||||
44. | 344 | Francisco Reynosa | Jr | 1. | Cedar HS | 19:11.2 | 42. | ||||||||||||||||||||||||||||||||||||||||||
45. | 286 | Colter Sorenson | So | 4. | Canyon View HS | 19:13.9 | 43. | ||||||||||||||||||||||||||||||||||||||||||
46. | 168 | Tanner Edgington | So | 1. | Box Elder HS | 19:16.2 | 44. | ||||||||||||||||||||||||||||||||||||||||||
47. | 2432 | Holden Froerer | Fr | 5. | Weber HS | 19:18.4 | 45. | ||||||||||||||||||||||||||||||||||||||||||
48. | 710 | Peter Christiansen | So | 1. | Hillcrest HS | 19:19.8 | 46. | ||||||||||||||||||||||||||||||||||||||||||
49. | 585 | Dallin Kitchen | Fr | 7. | Davis HS | 19:20.1 | 47. | ||||||||||||||||||||||||||||||||||||||||||
50. | 123 | Dallin Peterson | So | 3. | Bonneville HS | 19:22.4 | 48. | ||||||||||||||||||||||||||||||||||||||||||
51. | 586 | Jason Lang | So | 8. | Davis HS | 19:23.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
52. | 122 | Jansen Perry | Fr | 4. | Bonneville HS | 19:25.3 | 49. | ||||||||||||||||||||||||||||||||||||||||||
53. | 2428 | Jacob Capener | So | 6. | Weber HS | 19:26.5 | 50. | ||||||||||||||||||||||||||||||||||||||||||
54. | 695 | Miguel Gutierrez | Jr | 2. | Highland HS | 19:27.6 | 51. | ||||||||||||||||||||||||||||||||||||||||||
55. | 1540 | Ben Lykes | So | 1. | Park City HS | 19:28.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
56. | 2226 | Robert Nielson | Fr | 3. | Timpview HS | 19:28.5 | 52. | ||||||||||||||||||||||||||||||||||||||||||
57. | 2439 | Christian Jorgensen | So | 7. | Weber HS | 19:29.4 | 53. | ||||||||||||||||||||||||||||||||||||||||||
58. | 1491 | Ammon Rex | So | 2. | Orem HS | 19:32.4 | 54. | ||||||||||||||||||||||||||||||||||||||||||
59. | 934 | Garison Martin | So | 4. | Lehi HS | 19:32.7 | 55. | ||||||||||||||||||||||||||||||||||||||||||
60. | 936 | Collin Morrison | Fr | 5. | Lehi HS | 19:34.7 | 56. | ||||||||||||||||||||||||||||||||||||||||||
61. | 44 | Cody Layton | Fr | 1. | Altamont HS | 19:35.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
62. | 1681 | Derek Smith | Sr | 2. | Riverton HS | 19:38.1 | 57. | ||||||||||||||||||||||||||||||||||||||||||
63. | 597 | Josh Wilkinson | So | 9. | Davis HS | 19:38.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
64. | 596 | Jake Welling | So | 10. | Davis HS | 19:39.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
65. | 599 | Trevor Zimmerman | Fr | 11. | Davis HS | 19:39.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
66. | 1730 | Michael Thompson | Sr | 1. | Rowland Hall | 19:40.4 | 58. | ||||||||||||||||||||||||||||||||||||||||||
67. | 2063 | Tyler Stark | Fr | 3. | Syracuse HS | 19:41.4 | 59. | ||||||||||||||||||||||||||||||||||||||||||
68. | 461 | Colby Selman | So | 2. | Corner Canyon HS | 19:42.3 | 60. | ||||||||||||||||||||||||||||||||||||||||||
69. | 694 | Julio Gutierrez | Fr | 3. | Highland HS | 19:44.5 | 61. | ||||||||||||||||||||||||||||||||||||||||||
70. | 170 | Dylan Julander | Fr | 2. | Box Elder HS | 19:44.9 | 62. | ||||||||||||||||||||||||||||||||||||||||||
71. | 2052 | Alex Danylo | So | 4. | Syracuse HS | 19:50.2 | 63. | ||||||||||||||||||||||||||||||||||||||||||
72. | 342 | Coy Einfeldt | Fr | 2. | Cedar HS | 19:50.6 | 64. | ||||||||||||||||||||||||||||||||||||||||||
73. | 115 | Jared Christiansen | So | 5. | Bonneville HS | 19:50.9 | 65. | ||||||||||||||||||||||||||||||||||||||||||
74. | 580 | Jace Callor | Fr | 12. | Davis HS | 19:51.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
75. | 176 | Caleb Rasmussen | Jr | 3. | Box Elder HS | 19:52.7 | 66. | ||||||||||||||||||||||||||||||||||||||||||
76. | 1490 | Carson Lindorf | So | 3. | Orem HS | 19:53.3 | 67. | ||||||||||||||||||||||||||||||||||||||||||
77. | 579 | Jason Boyd | Fr | 13. | Davis HS | 19:53.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
78. | 1758 | Noland Jensen | Fr | 1. | Roy HS | 19:55.2 | 68. | ||||||||||||||||||||||||||||||||||||||||||
79. | 2436 | Jackson Harris | Sr | 8. | Weber HS | 19:55.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
80. | 124 | Jacob Tafuni | Fr | 6. | Bonneville HS | 19:56.7 | 69. | ||||||||||||||||||||||||||||||||||||||||||
81. | 229 | Christian Richard | Fr | 2. | Brighton HS | 19:57.8 | 70. | ||||||||||||||||||||||||||||||||||||||||||
82. | 2443 | Weston Lee | So | 9. | Weber HS | 19:59.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
83. | 1877 | Cole Biederman | So | 5. | Skyline HS | 19:59.4 | 71. | ||||||||||||||||||||||||||||||||||||||||||
84. | 1488 | Sam Grant | Fr | 4. | Orem HS | 19:59.8 | 72. | ||||||||||||||||||||||||||||||||||||||||||
85. | 990 | Bryson Peterson | Fr | 1. | Logan HShool | 20:00.8 | 73. | ||||||||||||||||||||||||||||||||||||||||||
86. | 2385 | Tagert Williams | Fr | 1. | Wasatch HS | 20:01.9 | 74. | ||||||||||||||||||||||||||||||||||||||||||
87. | 1949 | Jed McArthur | So | 1. | Snow Canyon HS | 20:04.7 | 75. | ||||||||||||||||||||||||||||||||||||||||||
88. | 2507 | Dallin Cordon | Jr | 3. | Woods Cross HS | 20:06.0 | 76. | ||||||||||||||||||||||||||||||||||||||||||
89. | 453 | David Kercher | So | 3. | Corner Canyon HS | 20:06.4 | 77. | ||||||||||||||||||||||||||||||||||||||||||
90. | 2296 | Andrew Bestenlehner | Fr | 1. | Uintah HS | 20:06.8 | 78. | ||||||||||||||||||||||||||||||||||||||||||
91. | 2307 | Jacob Spiers | Fr | 2. | Uintah HS | 20:07.4 | 79. | ||||||||||||||||||||||||||||||||||||||||||
92. | 1677 | Drew Hansen | Sr | 3. | Riverton HS | 20:07.7 | 80. | ||||||||||||||||||||||||||||||||||||||||||
93. | 2514 | Amadeus Peterson | Fr | 4. | Woods Cross HS | 20:09.3 | 81. | ||||||||||||||||||||||||||||||||||||||||||
94. | 166 | Kevin Crane | Fr | 4. | Box Elder HS | 20:10.5 | 82. | ||||||||||||||||||||||||||||||||||||||||||
95. | 178 | Scott Shakespear | Fr | 5. | Box Elder HS | 20:10.7 | 83. | ||||||||||||||||||||||||||||||||||||||||||
96. | 1683 | Jacob Van Skyhawk | Jr | 4. | Riverton HS | 20:14.1 | 84. | ||||||||||||||||||||||||||||||||||||||||||
97. | 1069 | Austin Miller | So | 2. | Maple Mountain HS | 20:15.2 | 85. | ||||||||||||||||||||||||||||||||||||||||||
98. | 308 | Drew Jones | Fr | 1. | Carbon HS | 20:15.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
99. | 1286 | Brec Jorgensen | So | 3. | Mountain View HS | 20:16.3 | 86. | ||||||||||||||||||||||||||||||||||||||||||
100. | 2444 | Kraig Rohde | So | 10. | Weber HS | 20:16.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
101. | 1947 | Tyler Larsen | Jr | 2. | Snow Canyon HS | 20:16.7 | 87. | ||||||||||||||||||||||||||||||||||||||||||
102. | 2513 | Jacob Page | Fr | 5. | Woods Cross HS | 20:17.5 | 88. | ||||||||||||||||||||||||||||||||||||||||||
103. | 2056 | Miles Johnson | So | 5. | Syracuse HS | 20:17.9 | 89. | ||||||||||||||||||||||||||||||||||||||||||
104. | 938 | Denzil Watts | So | 6. | Lehi HS | 20:20.8 | 90. | ||||||||||||||||||||||||||||||||||||||||||
105. | 2057 | Elias Kinikini | Fr | 6. | Syracuse HS | 20:22.6 | 91. | ||||||||||||||||||||||||||||||||||||||||||
106. | 982 | Isaac Annawalt | Fr | 2. | Logan HShool | 20:22.8 | 92. | ||||||||||||||||||||||||||||||||||||||||||
107. | 696 | Luka Schneider | Sr | 4. | Highland HS | 20:23.6 | 93. | ||||||||||||||||||||||||||||||||||||||||||
108. | 1676 | Duncan Forrest | So | 5. | Riverton HS | 20:24.7 | 94. | ||||||||||||||||||||||||||||||||||||||||||
109. | 1830 | Kendall Perkes | Fr | 1. | Sky View HS | 20:25.9 | 95. | ||||||||||||||||||||||||||||||||||||||||||
110. | 2299 | Devin Hill | Fr | 3. | Uintah HS | 20:26.5 | 96. | ||||||||||||||||||||||||||||||||||||||||||
111. | 2517 | Kaden Taylor | Fr | 6. | Woods Cross HS | 20:27.3 | 97. | ||||||||||||||||||||||||||||||||||||||||||
112. | 798 | Kenneth Bonzo | Sr | 2. | Juab HS | 20:28.2 | 98. | ||||||||||||||||||||||||||||||||||||||||||
113. | 1757 | Triston Franklin | Sr | 2. | Roy HS | 20:29.7 | 99. | ||||||||||||||||||||||||||||||||||||||||||
114. | 804 | Elijah Phillips | Fr | 3. | Juab HS | 20:30.7 | 100. | ||||||||||||||||||||||||||||||||||||||||||
115. | 649 | Dallen Unruh | Fr | 2. | East HS | 20:31.8 | 101. | ||||||||||||||||||||||||||||||||||||||||||
116. | 2368 | Spencer Brosnahan | Fr | 2. | Wasatch HS | 20:33.1 | 102. | ||||||||||||||||||||||||||||||||||||||||||
117. | 1382 | Alex Bowen | Fr | 2. | Northridge HS | 20:34.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
118. | 173 | Jaron Nelson | So | 6. | Box Elder HS | 20:34.6 | 103. | ||||||||||||||||||||||||||||||||||||||||||
119. | 169 | Marc Hebbert | Fr | 7. | Box Elder HS | 20:34.9 | 104. | ||||||||||||||||||||||||||||||||||||||||||
120. | 2300 | Canyon Larson | So | 4. | Uintah HS | 20:35.1 | 105. | ||||||||||||||||||||||||||||||||||||||||||
121. | 587 | Zach Moncur | Fr | 14. | Davis HS | 20:36.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
122. | 458 | Sam Oldham | Fr | 4. | Corner Canyon HS | 20:36.9 | 106. | ||||||||||||||||||||||||||||||||||||||||||
123. | 581 | Brandon Christensen | Fr | 15. | Davis HS | 20:37.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
124. | 284 | Tyler Sahagan | Fr | 5. | Canyon View HS | 20:38.0 | 107. | ||||||||||||||||||||||||||||||||||||||||||
125. | 221 | Sam Ames | Fr | 3. | Brighton HS | 20:38.3 | 108. | ||||||||||||||||||||||||||||||||||||||||||
126. | 2297 | Carl Brown | Sr | 5. | Uintah HS | 20:38.9 | 109. | ||||||||||||||||||||||||||||||||||||||||||
127. | 2549 | Tyler Hammond | 6. | Riverton HS | 20:41.4 | 110. | |||||||||||||||||||||||||||||||||||||||||||
128. | 1070 | Ethan Russell | Fr | 3. | Maple Mountain HS | 20:41.7 | 111. | ||||||||||||||||||||||||||||||||||||||||||
129. | 1383 | Jrew Jackson | Fr | 3. | Northridge HS | 20:42.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
130. | 590 | Spencer Rindlisbacher | Sr | 16. | Davis HS | 20:42.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
131. | 118 | Isaac Hansen | Fr | 7. | Bonneville HS | 20:42.9 | 112. | ||||||||||||||||||||||||||||||||||||||||||
132. | 1678 | Keaton Jones | Jr | 7. | Riverton HS | 20:43.1 | 113. | ||||||||||||||||||||||||||||||||||||||||||
133. | 343 | Wyatt Giles | Fr | 3. | Cedar HS | 20:43.6 | 114. | ||||||||||||||||||||||||||||||||||||||||||
134. | 1944 | Dane Bulloch | So | 3. | Snow Canyon HS | 20:45.9 | 115. | ||||||||||||||||||||||||||||||||||||||||||
135. | 230 | Isaac Robison | So | 4. | Brighton HS | 20:46.2 | 116. | ||||||||||||||||||||||||||||||||||||||||||
136. | 1992 | Michael Monney | Fr | 1. | Springville HS | 20:46.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
137. | 1833 | Jc Sparks | Fr | 2. | Sky View HS | 20:48.6 | 117. | ||||||||||||||||||||||||||||||||||||||||||
138. | 275 | Kasen Boucher | Fr | 6. | Canyon View HS | 20:49.0 | 118. | ||||||||||||||||||||||||||||||||||||||||||
139. | 338 | Brock Bleak | Fr | 4. | Cedar HS | 20:49.3 | 119. | ||||||||||||||||||||||||||||||||||||||||||
140. | 445 | Nathan Ellsworth | Fr | 5. | Corner Canyon HS | 20:49.9 | 120. | ||||||||||||||||||||||||||||||||||||||||||
141. | 1887 | Derek Rommey | So | 6. | Skyline HS | 20:51.0 | 121. | ||||||||||||||||||||||||||||||||||||||||||
142. | 1726 | Ethan Goh | Fr | 2. | Rowland Hall | 20:51.5 | 122. | ||||||||||||||||||||||||||||||||||||||||||
143. | 2370 | E Cooper | Fr | 3. | Wasatch HS | 20:52.7 | 123. | ||||||||||||||||||||||||||||||||||||||||||
144. | 2372 | Eantum Franco | Fr | 4. | Wasatch HS | 20:56.0 | 124. | ||||||||||||||||||||||||||||||||||||||||||
145. | 1957 | Garrett Schroeder | Fr | 4. | Snow Canyon HS | 20:56.5 | 125. | ||||||||||||||||||||||||||||||||||||||||||
146. | 637 | Christdjin Brady | So | 3. | East HS | 20:56.6 | 126. | ||||||||||||||||||||||||||||||||||||||||||
147. | 712 | Connor Guldner | Fr | 2. | Hillcrest HS | 20:57.8 | 127. | ||||||||||||||||||||||||||||||||||||||||||
148. | 281 | Kessler Jones | Fr | 7. | Canyon View HS | 20:58.7 | 128. | ||||||||||||||||||||||||||||||||||||||||||
149. | 2053 | Ashton Durbin | Fr | 7. | Syracuse HS | 20:59.7 | 129. | ||||||||||||||||||||||||||||||||||||||||||
150. | 716 | Zach Powell | Fr | 3. | Hillcrest HS | 21:00.1 | 130. | ||||||||||||||||||||||||||||||||||||||||||
151. | 709 | Nick Berndt | Fr | 4. | Hillcrest HS | 21:00.3 | 131. | ||||||||||||||||||||||||||||||||||||||||||
152. | 273 | Tamber C Bascom | Fr | 8. | Canyon View HS | 21:01.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
153. | 119 | Dain Kern | So | 8. | Bonneville HS | 21:02.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
154. | 929 | Riley Eastmond | Fr | 7. | Lehi HS | 21:02.9 | 132. | ||||||||||||||||||||||||||||||||||||||||||
155. | 987 | Hayden Hoglund | Fr | 3. | Logan HShool | 21:03.8 | 133. | ||||||||||||||||||||||||||||||||||||||||||
156. | 2301 | Treven McKeachnie | Fr | 6. | Uintah HS | 21:05.0 | 134. | ||||||||||||||||||||||||||||||||||||||||||
157. | 2308 | Zack Tarbell | Fr | 7. | Uintah HS | 21:06.0 | 135. | ||||||||||||||||||||||||||||||||||||||||||
158. | 2430 | Levi Dame | Fr | 11. | Weber HS | 21:06.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
159. | 446 | Dylan Gifford | So | 6. | Corner Canyon HS | 21:06.9 | 136. | ||||||||||||||||||||||||||||||||||||||||||
160. | 2222 | Dallin Kelly | Fr | 4. | Timpview HS | 21:07.7 | 137. | ||||||||||||||||||||||||||||||||||||||||||
161. | 2228 | Tanner Sandberg | Fr | 5. | Timpview HS | 21:10.2 | 138. | ||||||||||||||||||||||||||||||||||||||||||
162. | 1341 | Lual Arok | So | 1. | Murray HS | 21:11.0 | 139. | ||||||||||||||||||||||||||||||||||||||||||
163. | 2381 | Lander Riddle | Fr | 5. | Wasatch HS | 21:14.0 | 140. | ||||||||||||||||||||||||||||||||||||||||||
164. | 2374 | Kaden Hardy | Fr | 6. | Wasatch HS | 21:15.2 | 141. | ||||||||||||||||||||||||||||||||||||||||||
165. | 271 | Kordell Baker | Fr | 9. | Canyon View HS | 21:16.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
166. | 2373 | Jason Funk | Fr | 7. | Wasatch HS | 21:16.9 | 142. | ||||||||||||||||||||||||||||||||||||||||||
167. | 403 | Andrew Benson | So | 4. | Clearfield HS | 21:17.9 | 143. | ||||||||||||||||||||||||||||||||||||||||||
168. | 117 | Alex Freer | Fr | 9. | Bonneville HS | 21:22.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
169. | 2110 | Cole Rasmussen | Jr | 1. | Taylorsville hS | 21:23.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
170. | 2105 | Abraham Bernal | Jr | 2. | Taylorsville hS | 21:23.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
171. | 806 | Jared Rowley | Jr | 4. | Juab HS | 21:24.2 | 144. | ||||||||||||||||||||||||||||||||||||||||||
172. | 1886 | Jackson Rinehart | So | 7. | Skyline HS | 21:25.6 | 145. | ||||||||||||||||||||||||||||||||||||||||||
173. | 2429 | Nathan Christensen | So | 12. | Weber HS | 21:26.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
174. | 2431 | Gavin Doughty | Fr | 13. | Weber HS | 21:27.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
175. | 717 | Nityam Rathi | So | 5. | Hillcrest HS | 21:27.9 | 146. | ||||||||||||||||||||||||||||||||||||||||||
176. | 648 | Corben Stoddard | Fr | 4. | East HS | 21:28.3 | 147. | ||||||||||||||||||||||||||||||||||||||||||
177. | 2509 | Ben Harden | Fr | 7. | Woods Cross HS | 21:29.9 | 148. | ||||||||||||||||||||||||||||||||||||||||||
178. | 933 | Matt Jones | Fr | 8. | Lehi HS | 21:31.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
179. | 224 | Ryan Dalby | Fr | 5. | Brighton HS | 21:32.3 | 149. | ||||||||||||||||||||||||||||||||||||||||||
180. | 715 | Tristan Page | Fr | 6. | Hillcrest HS | 21:32.6 | 150. | ||||||||||||||||||||||||||||||||||||||||||
181. | 711 | Luke Cobabe | Fr | 7. | Hillcrest HS | 21:33.5 | 151. | ||||||||||||||||||||||||||||||||||||||||||
182. | 456 | Will Murdoch | Fr | 7. | Corner Canyon HS | 21:34.6 | 152. | ||||||||||||||||||||||||||||||||||||||||||
183. | 984 | Chris Darley | Fr | 4. | Logan HShool | 21:34.8 | 153. | ||||||||||||||||||||||||||||||||||||||||||
184. | 1831 | Kennion Perkes | Fr | 3. | Sky View HS | 21:35.1 | 154. | ||||||||||||||||||||||||||||||||||||||||||
185. | 2109 | Daniel Peterson | Jr | 3. | Taylorsville hS | 21:36.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
186. | 2506 | Caden Coleman | Fr | 8. | Woods Cross HS | 21:37.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
187. | 172 | Cameron McClellen | Fr | 8. | Box Elder HS | 21:41.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
188. | 2215 | Elliot Craig | Fr | 6. | Timpview HS | 21:42.4 | 155. | ||||||||||||||||||||||||||||||||||||||||||
189. | 2434 | Sam Good | So | 14. | Weber HS | 21:44.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
190. | 1487 | Cole Dayton | So | 5. | Orem HS | 21:46.6 | 156. | ||||||||||||||||||||||||||||||||||||||||||
191. | 2442 | Eric Lee | Fr | 15. | Weber HS | 21:47.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
192. | 1761 | Kadin Smith | So | 3. | Roy HS | 21:48.5 | 157. | ||||||||||||||||||||||||||||||||||||||||||
193. | 1284 | Mike Horne | Fr | 4. | Mountain View HS | 21:49.2 | 158. | ||||||||||||||||||||||||||||||||||||||||||
194. | 440 | Cody Brophy | Fr | 8. | Corner Canyon HS | 21:49.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
195. | 2212 | Austin Baird | Fr | 7. | Timpview HS | 21:50.5 | 159. | ||||||||||||||||||||||||||||||||||||||||||
196. | 1885 | Caleb Monsen | So | 8. | Skyline HS | 21:51.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
197. | 175 | Tyler Phillips | Fr | 9. | Box Elder HS | 21:52.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
198. | 1881 | Ethan Eng-ow | So | 9. | Skyline HS | 21:52.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
199. | 1825 | Andrew Doyle | Fr | 4. | Sky View HS | 21:52.6 | 160. | ||||||||||||||||||||||||||||||||||||||||||
200. | 226 | Adam Johnson | Fr | 6. | Brighton HS | 21:53.0 | 161. | ||||||||||||||||||||||||||||||||||||||||||
201. | 451 | Eric Jackson | Fr | 9. | Corner Canyon HS | 21:56.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
202. | 2369 | Nestor Chavez | Fr | 8. | Wasatch HS | 21:56.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
203. | 280 | Makay Jensen | Fr | 10. | Canyon View HS | 21:56.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
204. | 638 | Matthew Gessel | Fr | 5. | East HS | 21:57.8 | 162. | ||||||||||||||||||||||||||||||||||||||||||
205. | 2298 | Austin Harding | Fr | 8. | Uintah HS | 21:59.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
206. | 2447 | Brayden Youngberg | Fr | 16. | Weber HS | 21:59.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
207. | 2108 | Bodacious Joe | So | 4. | Taylorsville hS | 22:01.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
208. | 418 | Porter Williams | So | 5. | Clearfield HS | 22:01.7 | 163. | ||||||||||||||||||||||||||||||||||||||||||
