Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 353 | Skylar Williams | Sr | 1. | Davis HS | 05:06.2 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | 488 | Chris Rushing | Jr | 1. | East HS | 05:06.3 | 2. | ||||||||||||||||||||||||||||||||||||||||||
3. | 243 | Garrett Marsing | So | 1. | Carbon HS | 05:06.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
4. | 1838 | Clayson Shumway | Sr | 1. | Lone Peak HS | 05:07.2 | 3. | ||||||||||||||||||||||||||||||||||||||||||
5. | 1706 | Josh Collins | So | 1. | Wasatch HS | 05:08.9 | 4. | ||||||||||||||||||||||||||||||||||||||||||
6. | 1276 | Brady Earley | Sr | 1. | Riverton HS | 05:09.5 | 5. | ||||||||||||||||||||||||||||||||||||||||||
7. | 916 | Sam Sorensen | Sr | 1. | Mountain View HS | 05:09.5 | 6. | ||||||||||||||||||||||||||||||||||||||||||
8. | 1469 | Owen Gardner | Sr | 1. | Springville HS | 05:09.6 | 7. | ||||||||||||||||||||||||||||||||||||||||||
9. | 1046 | Kyle Bunker | Sr | 1. | Orem HS | 05:09.9 | 8. | ||||||||||||||||||||||||||||||||||||||||||
10. | 1048 | Matt Owens | Sr | 2. | Orem HS | 05:10.1 | 9. | ||||||||||||||||||||||||||||||||||||||||||
11. | 1803 | Austin Brower | Sr | 1. | Westlake HS | 05:10.7 | 10. | ||||||||||||||||||||||||||||||||||||||||||
12. | 808 | Isaac Faux | Sr | 1. | Maple Mountain HS | 05:11.0 | 11. | ||||||||||||||||||||||||||||||||||||||||||
13. | 957 | Hudson Zwhalen | Sr | 1. | North Summit HS | 05:11.5 | 12. | ||||||||||||||||||||||||||||||||||||||||||
14. | 1805 | Trevor Gibby | Sr | 2. | Westlake HS | 05:12.6 | 13. | ||||||||||||||||||||||||||||||||||||||||||
15. | 1840 | Jacob Warner | Jr | 2. | Lone Peak HS | 05:12.6 | 14. | ||||||||||||||||||||||||||||||||||||||||||
16. | 1367 | Tate Muhlestein | Sr | 1. | Salem Hills HS | 05:13.3 | 15. | ||||||||||||||||||||||||||||||||||||||||||
17. | 1277 | Clay Lambourne | Sr | 2. | Riverton HS | 05:13.3 | 16. | ||||||||||||||||||||||||||||||||||||||||||
18. | 350 | Stokton Smith | Jr | 2. | Davis HS | 05:13.7 | 17. | ||||||||||||||||||||||||||||||||||||||||||
19. | 1309 | Ryan Westermann | Sr | 1. | Rowland Hall | 05:14.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
20. | 917 | Isaac Wheeler | Jr | 2. | Mountain View HS | 05:16.7 | 18. | ||||||||||||||||||||||||||||||||||||||||||
21. | 536 | Nephi Eschler | Jr | 1. | Hurricane HS | 05:18.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
22. | 955 | Jonathan Rothschild | Jr | 2. | North Summit HS | 05:18.1 | 19. | ||||||||||||||||||||||||||||||||||||||||||
23. | 1808 | Trey Trusty | Jr | 3. | Westlake HS | 05:18.4 | 20. | ||||||||||||||||||||||||||||||||||||||||||
24. | 1837 | Michael Rossi | Sr | 3. | Lone Peak HS | 05:18.5 | 21. | ||||||||||||||||||||||||||||||||||||||||||
25. | 912 | Nathan Asay | So | 3. | Mountain View HS | 05:18.6 | 22. | ||||||||||||||||||||||||||||||||||||||||||
26. | 1836 | Marc Peterson | Sr | 4. | Lone Peak HS | 05:18.8 | 23. | ||||||||||||||||||||||||||||||||||||||||||
27. | 994 | Nate Stringham | Sr | 1. | Olympus HS | 05:19.0 | 24. | ||||||||||||||||||||||||||||||||||||||||||
28. | 1080 | Tanner Robinson | Jr | 1. | Parowan HS | 05:20.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
29. | 349 | Colton Rimann | So | 3. | Davis HS | 05:20.4 | 25. | ||||||||||||||||||||||||||||||||||||||||||
30. | 1049 | Jiraa Riding | Fr | 3. | Orem HS | 05:20.8 | 26. | ||||||||||||||||||||||||||||||||||||||||||
31. | 348 | Kimball Potter | Sr | 4. | Davis HS | 05:20.9 | 27. | ||||||||||||||||||||||||||||||||||||||||||
32. | 1308 | Eli Oftedal | Jr | 2. | Rowland Hall | 05:21.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
33. | 352 | Josh Ward | Jr | 5. | Davis HS | 05:21.1 | 28. | ||||||||||||||||||||||||||||||||||||||||||
34. | 228 | Matt Walch | Sr | 1. | Brighton HS | 05:21.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
35. | 807 | Hayden Cooper | Fr | 2. | Maple Mountain HS | 05:21.9 | 29. | ||||||||||||||||||||||||||||||||||||||||||
36. | 1050 | Jirreegna Riding | Fr | 4. | Orem HS | 05:22.1 | 30. | ||||||||||||||||||||||||||||||||||||||||||
37. | 227 | Tayte Pollmann | Jr | 2. | Brighton HS | 05:22.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
38. | 1834 | Jon Cahoon | Sr | 5. | Lone Peak HS | 05:23.2 | 31. | ||||||||||||||||||||||||||||||||||||||||||
39. | 1473 | Haden Penrod | Fr | 2. | Springville HS | 05:23.6 | 32. | ||||||||||||||||||||||||||||||||||||||||||
40. | 848 | Kylin Cox | Jr | 1. | Millard HS | 05:24.1 | 33. | ||||||||||||||||||||||||||||||||||||||||||
41. | 1617 | Elias Morgan | Sr | 1. | Timpview HS | 05:24.7 | 34. | ||||||||||||||||||||||||||||||||||||||||||
42. | 1809 | Brayden Wakley | Sr | 4. | Westlake HS | 05:24.7 | 35. | ||||||||||||||||||||||||||||||||||||||||||
43. | 506 | Josh Hartford | Sr | 1. | Green River HS WY | 05:25.2 | 36. | ||||||||||||||||||||||||||||||||||||||||||
44. | 1365 | Russell Lundberg | Jr | 2. | Salem Hills HS | 05:25.3 | 37. | ||||||||||||||||||||||||||||||||||||||||||
45. | 806 | Jordan Barker | Sr | 3. | Maple Mountain HS | 05:25.9 | 38. | ||||||||||||||||||||||||||||||||||||||||||
46. | 430 | Joshua McPhie | Sr | 1. | Desert Hills HS | 05:25.9 | 39. | ||||||||||||||||||||||||||||||||||||||||||
47. | 1047 | Erik Mckell | Jr | 5. | Orem HS | 05:26.1 | 40. | ||||||||||||||||||||||||||||||||||||||||||
48. | 434 | Joshua Thatcher | So | 2. | Desert Hills HS | 05:27.4 | 41. | ||||||||||||||||||||||||||||||||||||||||||
49. | 1139 | Tanner Nelson | So | 1. | Pleasant Grove HS | 05:27.4 | 42. | ||||||||||||||||||||||||||||||||||||||||||
50. | 351 | Ethan Stuart | Sr | 6. | Davis HS | 05:27.7 | 43. | ||||||||||||||||||||||||||||||||||||||||||
51. | 1435 | Heston Anderson | Fr | 1. | Spanish Fork HS | 05:27.8 | 44. | ||||||||||||||||||||||||||||||||||||||||||
52. | 1615 | Alekh Chapmen | Jr | 2. | Timpview HS | 05:27.9 | 45. | ||||||||||||||||||||||||||||||||||||||||||
53. | 1366 | Devin Minson | Jr | 3. | Salem Hills HS | 05:28.0 | 46. | ||||||||||||||||||||||||||||||||||||||||||
54. | 1136 | Justin Coutts | Sr | 2. | Pleasant Grove HS | 05:28.1 | 47. | ||||||||||||||||||||||||||||||||||||||||||
55. | 1045 | Kendall Barlow | Sr | 6. | Orem HS | 05:28.3 | 48. | ||||||||||||||||||||||||||||||||||||||||||
56. | 347 | Logan MacKay | So | 7. | Davis HS | 05:28.6 | 49. | ||||||||||||||||||||||||||||||||||||||||||
57. | 865 | Easton Nielson | Sr | 1. | Monticello HS | 05:28.7 | 50. | ||||||||||||||||||||||||||||||||||||||||||
58. | 433 | Kale Sharp | Jr | 3. | Desert Hills HS | 05:28.8 | 51. | ||||||||||||||||||||||||||||||||||||||||||
59. | 1804 | Tanner Dupaix | Sr | 5. | Westlake HS | 05:28.8 | 52. | ||||||||||||||||||||||||||||||||||||||||||
60. | 914 | Cade Jolley | Sr | 4. | Mountain View HS | 05:29.4 | 53. | ||||||||||||||||||||||||||||||||||||||||||
61. | 1807 | Stephen Robbins | Jr | 6. | Westlake HS | 05:29.4 | 54. | ||||||||||||||||||||||||||||||||||||||||||
62. | 1044 | Parker Adams | So | 7. | Orem HS | 05:29.6 | 55. | ||||||||||||||||||||||||||||||||||||||||||
63. | 1184 | Cameron Robison | Jr | 1. | Provo HS | 05:29.6 | 56. | ||||||||||||||||||||||||||||||||||||||||||
64. | 1181 | Sam Faulconer | Jr | 2. | Provo HS | 05:29.8 | 57. | ||||||||||||||||||||||||||||||||||||||||||
65. | 177 | Taylor Anderson | Sr | 1. | Bountiful HS | 05:29.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
66. | 1140 | Spencer Palmer | Jr | 3. | Pleasant Grove HS | 05:30.2 | 58. | ||||||||||||||||||||||||||||||||||||||||||
67. | 431 | Benjamin Powell | Sr | 4. | Desert Hills HS | 05:30.4 | 59. | ||||||||||||||||||||||||||||||||||||||||||
68. | 1618 | Trey Nelson | Sr | 3. | Timpview HS | 05:30.4 | 60. | ||||||||||||||||||||||||||||||||||||||||||
69. | 915 | Mason Merrill | Jr | 5. | Mountain View HS | 05:30.4 | 61. | ||||||||||||||||||||||||||||||||||||||||||
70. | 1835 | Adam Jensen | So | 6. | Lone Peak HS | 05:30.7 | 62. | ||||||||||||||||||||||||||||||||||||||||||
71. | 1709 | Fischer Heimburger | Jr | 2. | Wasatch HS | 05:31.3 | 63. | ||||||||||||||||||||||||||||||||||||||||||
72. | 1467 | Helaman Burrows | Sr | 3. | Springville HS | 05:31.6 | 64. | ||||||||||||||||||||||||||||||||||||||||||
73. | 1710 | Aiden Jensen | Jr | 3. | Wasatch HS | 05:32.0 | 65. | ||||||||||||||||||||||||||||||||||||||||||
74. | 247 | Bryan Pearson | Sr | 1. | Cedar HS | 05:32.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
75. | 1273 | Landon Andrews | Sr | 3. | Riverton HS | 05:32.2 | 66. | ||||||||||||||||||||||||||||||||||||||||||
76. | 246 | Eric Lambert | So | 2. | Cedar HS | 05:32.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
77. | 1220 | Burton Griffin | Sr | 1. | Richfield HS | 05:32.6 | 67. | ||||||||||||||||||||||||||||||||||||||||||
78. | 181 | Hayden Lott | Sr | 2. | Bountiful HS | 05:33.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
79. | 1278 | Hyrum Portlock | Sr | 4. | Riverton HS | 05:33.4 | 68. | ||||||||||||||||||||||||||||||||||||||||||
80. | 1223 | Stephen Monsen | Jr | 2. | Richfield HS | 05:33.5 | 69. | ||||||||||||||||||||||||||||||||||||||||||
81. | 182 | Jacob Richards | Jr | 3. | Bountiful HS | 05:33.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
82. | 509 | Austin Waters | Jr | 2. | Green River HS WY | 05:33.7 | 70. | ||||||||||||||||||||||||||||||||||||||||||
83. | 1275 | Sam Coleman | Sr | 5. | Riverton HS | 05:34.5 | 71. | ||||||||||||||||||||||||||||||||||||||||||
84. | 268 | Jake Reschke | Sr | 1. | Cottonwood HS | 05:35.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
85. | 267 | Ty Poffenberger | Sr | 2. | Cottonwood HS | 05:35.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
86. | 1094 | Jordan Bailey | Sr | 1. | Payson HS | 05:37.2 | 72. | ||||||||||||||||||||||||||||||||||||||||||
87. | 1711 | Zach` Orton | So | 4. | Wasatch HS | 05:37.3 | 73. | ||||||||||||||||||||||||||||||||||||||||||
88. | 1279 | Brandon Walker | Sr | 6. | Riverton HS | 05:37.7 | 74. | ||||||||||||||||||||||||||||||||||||||||||
89. | 1364 | Ramato Cooper | So | 4. | Salem Hills HS | 05:38.0 | 75. | ||||||||||||||||||||||||||||||||||||||||||
90. | 432 | Dallin Reber | Sr | 5. | Desert Hills HS | 05:38.7 | 76. | ||||||||||||||||||||||||||||||||||||||||||
91. | 623 | Spencer Toone | Jr | 1. | Layton HS | 05:38.9 | 77. | ||||||||||||||||||||||||||||||||||||||||||
92. | 1414 | Adam Proffit | Jr | 1. | Snow Canyon HS | 05:38.9 | 78. | ||||||||||||||||||||||||||||||||||||||||||
93. | 429 | John McPhie | Sr | 6. | Desert Hills HS | 05:38.9 | 79. | ||||||||||||||||||||||||||||||||||||||||||
94. | 435 | Micah Thatcher | Sr | 7. | Desert Hills HS | 05:39.4 | 80. | ||||||||||||||||||||||||||||||||||||||||||
95. | 1183 | Pablo Galante | Jr | 3. | Provo HS | 05:40.8 | 81. | ||||||||||||||||||||||||||||||||||||||||||
96. | 918 | Seth Wise | Sr | 6. | Mountain View HS | 05:41.3 | 82. | ||||||||||||||||||||||||||||||||||||||||||
97. | 1436 | Mike Bartold | Sr | 2. | Spanish Fork HS | 05:41.6 | 83. | ||||||||||||||||||||||||||||||||||||||||||
98. | 1440 | Calab Stevens | Sr | 3. | Spanish Fork HS | 05:41.7 | 84. | ||||||||||||||||||||||||||||||||||||||||||
99. | 577 | Kyler White | Jr | 1. | Juab HS | 05:41.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
100. | 489 | Andrew Smart | Sr | 2. | East HS | 05:42.0 | 85. | ||||||||||||||||||||||||||||||||||||||||||
101. | 1369 | Ethan Simmons | So | 5. | Salem Hills HS | 05:42.2 | 86. | ||||||||||||||||||||||||||||||||||||||||||
102. | 988 | Jacob Alder | Sr | 2. | Olympus HS | 05:42.6 | 87. | ||||||||||||||||||||||||||||||||||||||||||
103. | 854 | Tyler Bird | So | 2. | Monticello HS | 05:43.1 | 88. | ||||||||||||||||||||||||||||||||||||||||||
104. | 1219 | Cameron Dickinson | Jr | 3. | Richfield HS | 05:43.6 | 89. | ||||||||||||||||||||||||||||||||||||||||||
105. | 1141 | Johnny Penrod | Sr | 4. | Pleasant Grove HS | 05:43.7 | 90. | ||||||||||||||||||||||||||||||||||||||||||
106. | 1707 | Danny Ellis | Jr | 5. | Wasatch HS | 05:46.4 | 91. | ||||||||||||||||||||||||||||||||||||||||||
107. | 952 | Alberto Carreno | So | 3. | North Summit HS | 05:46.6 | 92. | ||||||||||||||||||||||||||||||||||||||||||
108. | 1708 | Griffen Harmen | So | 6. | Wasatch HS | 05:47.3 | 93. | ||||||||||||||||||||||||||||||||||||||||||
109. | 1412 | Connor McCoy | Jr | 2. | Snow Canyon HS | 05:48.2 | 94. | ||||||||||||||||||||||||||||||||||||||||||
110. | 1438 | Nate Hanson | Fr | 4. | Spanish Fork HS | 05:48.3 | 95. | ||||||||||||||||||||||||||||||||||||||||||
111. | 574 | Dillon Douglas | Jr | 2. | Juab HS | 05:48.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
112. | 680 | Sean Hagert | Jr | 1. | Lehi HS | 05:49.0 | 96. | ||||||||||||||||||||||||||||||||||||||||||
113. | 685 | Daniel Woodward | Sr | 2. | Lehi HS | 05:49.0 | 97. | ||||||||||||||||||||||||||||||||||||||||||
114. | 1616 | Daymen Goodwin | Sr | 4. | Timpview HS | 05:49.5 | 98. | ||||||||||||||||||||||||||||||||||||||||||
115. | 861 | Jens Brewer | Jr | 3. | Monticello HS | 05:49.7 | 99. | ||||||||||||||||||||||||||||||||||||||||||
116. | 851 | Anthony Rivera | Sr | 2. | Millard HS | 05:49.9 | 100. | ||||||||||||||||||||||||||||||||||||||||||
117. | 682 | Brady Taylor | Jr | 3. | Lehi HS | 05:50.1 | 101. | ||||||||||||||||||||||||||||||||||||||||||
118. | 535 | Jesse Barraclough | So | 2. | Hurricane HS | 05:50.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
119. | 505 | Steven Glasscock | Sr | 3. | Green River HS WY | 05:50.7 | 102. | ||||||||||||||||||||||||||||||||||||||||||
120. | 1138 | Ethan Mitchell | Sr | 5. | Pleasant Grove HS | 05:50.8 | 103. | ||||||||||||||||||||||||||||||||||||||||||
121. | 596 | Logan Norris | Fr | 1. | Karl G. Maeser Prep | 05:50.9 | 104. | ||||||||||||||||||||||||||||||||||||||||||
122. | 990 | Seth Crofts | Sr | 3. | Olympus HS | 05:51.0 | 105. | ||||||||||||||||||||||||||||||||||||||||||
123. | 992 | Paul Johnston | Sr | 4. | Olympus HS | 05:51.1 | 106. | ||||||||||||||||||||||||||||||||||||||||||
124. | 993 | Max Spence | Fr | 5. | Olympus HS | 05:51.3 | 107. | ||||||||||||||||||||||||||||||||||||||||||
125. | 1307 | Lachlan Murphy | Sr | 3. | Rowland Hall | 05:52.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
126. | 954 | Carlos Martinez | Jr | 4. | North Summit HS | 05:52.3 | 108. | ||||||||||||||||||||||||||||||||||||||||||
127. | 860 | Sheldon Black | Jr | 4. | Monticello HS | 05:52.3 | 109. | ||||||||||||||||||||||||||||||||||||||||||
128. | 1614 | Christian Barnett | Jr | 5. | Timpview HS | 05:52.9 | 110. | ||||||||||||||||||||||||||||||||||||||||||
129. | 507 | Jaryn Johnson | Jr | 4. | Green River HS WY | 05:53.6 | 111. | ||||||||||||||||||||||||||||||||||||||||||
130. | 991 | Logan Draper | Sr | 6. | Olympus HS | 05:53.8 | 112. | ||||||||||||||||||||||||||||||||||||||||||
131. | 1712 | Rishi Rassmussen | Jr | 7. | Wasatch HS | 05:54.0 | 113. | ||||||||||||||||||||||||||||||||||||||||||
132. | 1468 | Stephen Dangerfield | Jr | 4. | Springville HS | 05:54.1 | 114. | ||||||||||||||||||||||||||||||||||||||||||
133. | 683 | Matt Todd | Jr | 4. | Lehi HS | 05:54.1 | 115. | ||||||||||||||||||||||||||||||||||||||||||
134. | 1370 | Aidan Tribett | Jr | 6. | Salem Hills HS | 05:54.7 | 116. | ||||||||||||||||||||||||||||||||||||||||||
135. | 269 | Ben Simmons | Jr | 3. | Cottonwood HS | 05:55.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
136. | 1221 | Matt Griffin | So | 4. | Richfield HS | 05:55.4 | 117. | ||||||||||||||||||||||||||||||||||||||||||
137. | 1218 | Nic Dastrup | Jr | 5. | Richfield HS | 05:55.5 | 118. | ||||||||||||||||||||||||||||||||||||||||||
138. | 1306 | Mackay Hare | Jr | 4. | Rowland Hall | 05:55.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
139. | 956 | Cody Watterson | Sr | 5. | North Summit HS | 05:56.0 | 119. | ||||||||||||||||||||||||||||||||||||||||||
140. | 679 | Trevor Bursach | Sr | 5. | Lehi HS | 05:56.2 | 120. | ||||||||||||||||||||||||||||||||||||||||||
141. | 619 | Jonathon Cardinal | Jr | 2. | Layton HS | 05:57.1 | 121. | ||||||||||||||||||||||||||||||||||||||||||
142. | 951 | Thomas Beenfield | Jr | 6. | North Summit HS | 05:57.4 | 122. | ||||||||||||||||||||||||||||||||||||||||||
143. | 862 | Tanner Eardley | Sr | 5. | Monticello HS | 05:57.4 | 123. | ||||||||||||||||||||||||||||||||||||||||||
144. | 864 | Kyler LaRose | Jr | 6. | Monticello HS | 05:58.5 | 124. | ||||||||||||||||||||||||||||||||||||||||||
145. | 576 | Jacob Newey | Jr | 3. | Juab HS | 05:58.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
146. | 953 | Keaten Jones | Fr | 7. | North Summit HS | 05:59.2 | 125. | ||||||||||||||||||||||||||||||||||||||||||
147. | 1091 | Dallin Wiberg | Sr | 2. | Payson HS | 05:59.8 | 126. | ||||||||||||||||||||||||||||||||||||||||||
148. | 573 | McKay Christensen | Jr | 4. | Juab HS | 06:00.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
149. | 1179 | Matt Boyle | Sr | 4. | Provo HS | 06:00.2 | 127. | ||||||||||||||||||||||||||||||||||||||||||
150. | 487 | Caden Macfarlane | Sr | 3. | East HS | 06:00.9 | 128. | ||||||||||||||||||||||||||||||||||||||||||
151. | 1224 | Chase Morrison | So | 6. | Richfield HS | 06:00.9 | 129. | ||||||||||||||||||||||||||||||||||||||||||
152. | 1182 | Clint Flinders | Jr | 5. | Provo HS | 06:00.9 | 130. | ||||||||||||||||||||||||||||||||||||||||||
153. | 847 | Nathan Camp | Sr | 3. | Millard HS | 06:01.2 | 131. | ||||||||||||||||||||||||||||||||||||||||||
154. | 1098 | Josh Evans | Jr | 3. | Payson HS | 06:01.2 | 132. | ||||||||||||||||||||||||||||||||||||||||||
155. | 1137 | Adam Crawley | Sr | 6. | Pleasant Grove HS | 06:01.5 | 133. | ||||||||||||||||||||||||||||||||||||||||||
156. | 1222 | Dallin Holt | So | 7. | Richfield HS | 06:02.1 | 134. | ||||||||||||||||||||||||||||||||||||||||||
157. | 863 | Everett Hatch | Jr | 7. | Monticello HS | 06:02.7 | 135. | ||||||||||||||||||||||||||||||||||||||||||
158. | 1171 | Ben Heaton | Jr | 6. | Provo HS | 06:03.0 | 136. | ||||||||||||||||||||||||||||||||||||||||||
159. | 532 | Kye Nielsen | Sr | 1. | Highland HS | 06:03.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
160. | 485 | Dakota Cobler | Sr | 4. | East HS | 06:03.6 | 137. | ||||||||||||||||||||||||||||||||||||||||||
161. | 743 | Kenneth Merrell | Fr | 4. | Maple Mountain HS | 06:03.9 | 138. | ||||||||||||||||||||||||||||||||||||||||||
162. | 809 | Randon Heaton | Sr | 5. | Maple Mountain HS | 06:04.0 | 139. | ||||||||||||||||||||||||||||||||||||||||||
163. | 595 | Andrew Murphy | Jr | 2. | Karl G. Maeser Prep | 06:04.3 | 140. | ||||||||||||||||||||||||||||||||||||||||||
164. | 1472 | Josh Ornelas | Fr | 5. | Springville HS | 06:04.5 | 141. | ||||||||||||||||||||||||||||||||||||||||||
165. | 1470 | Brenn Manwaring | Sr | 6. | Springville HS | 06:04.6 | 142. | ||||||||||||||||||||||||||||||||||||||||||
166. | 1142 | Spencer Sandberg | Jr | 7. | Pleasant Grove HS | 06:04.8 | 143. | ||||||||||||||||||||||||||||||||||||||||||
167. | 1471 | Nick Noorda | Jr | 7. | Springville HS | 06:04.9 | 144. | ||||||||||||||||||||||||||||||||||||||||||
168. | 484 | Nate Asper | Jr | 5. | East HS | 06:05.4 | 145. | ||||||||||||||||||||||||||||||||||||||||||
169. | 1180 | Geoffrey Campbell | Jr | 7. | Provo HS | 06:06.3 | 146. | ||||||||||||||||||||||||||||||||||||||||||
170. | 620 | Erik Clemens | Sr | 3. | Layton HS | 06:06.8 | 147. | ||||||||||||||||||||||||||||||||||||||||||
171. | 811 | Myles Monsen | Jr | 6. | Maple Mountain HS | 06:07.0 | 148. | ||||||||||||||||||||||||||||||||||||||||||
172. | 701 | Mat Gonder | Jr | 1. | Manila HS | 06:07.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
173. | 849 | Austin Johnson | Sr | 4. | Millard HS | 06:09.9 | 149. | ||||||||||||||||||||||||||||||||||||||||||
174. | 852 | Quigley Whitaker | Jr | 5. | Millard HS | 06:11.3 | 150. | ||||||||||||||||||||||||||||||||||||||||||
175. | 226 | Alex Hulka | Sr | 3. | Brighton HS | 06:15.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
176. | 1095 | Cole Diamond | Sr | 4. | Payson HS | 06:16.5 | 151. | ||||||||||||||||||||||||||||||||||||||||||
177. | 622 | Brevin Schade | Sr | 4. | Layton HS | 06:16.6 | 152. | ||||||||||||||||||||||||||||||||||||||||||
178. | 225 | Ryan Devries | Sr | 4. | Brighton HS | 06:17.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
179. | 624 | Austin Walker | Sr | 5. | Layton HS | 06:17.9 | 153. | ||||||||||||||||||||||||||||||||||||||||||
180. | 486 | Sam Hallman | Jr | 6. | East HS | 06:18.6 | 154. | ||||||||||||||||||||||||||||||||||||||||||
181. | 779 | Bradley Schellenberg | Jr | 7. | Maple Mountain HS | 06:19.2 | 155. | ||||||||||||||||||||||||||||||||||||||||||
182. | 1867 | Kelly Snyder | Jr | 1. | Gunnison HS | 06:19.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
183. | 508 | Ben Nathan | Sr | 5. | Green River HS WY | 06:19.6 | 156. | ||||||||||||||||||||||||||||||||||||||||||
184. | 684 | Jacob Wilcox | Jr | 6. | Lehi HS | 06:20.6 | 157. | ||||||||||||||||||||||||||||||||||||||||||
185. | 593 | Jaem Bueno | So | 3. | Karl G. Maeser Prep | 06:24.7 | 158. | ||||||||||||||||||||||||||||||||||||||||||
186. | 1409 | Matt Austin | Jr | 3. | Snow Canyon HS | 06:24.7 | 159. | ||||||||||||||||||||||||||||||||||||||||||
187. | 1411 | Caleb McCoy | Sr | 4. | Snow Canyon HS | 06:25.1 | 160. | ||||||||||||||||||||||||||||||||||||||||||
188. | 1097 | Garrett Esplin | Jr | 5. | Payson HS | 06:25.8 | 161. | ||||||||||||||||||||||||||||||||||||||||||
189. | 618 | Trenton Behunin | 13 | 6. | Layton HS | 06:28.5 | 162. | ||||||||||||||||||||||||||||||||||||||||||
190. | 1439 | Connor Pugh | So | 5. | Spanish Fork HS | 06:33.8 | 163. | ||||||||||||||||||||||||||||||||||||||||||
191. | 1413 | Nathan Moore | Jr | 5. | Snow Canyon HS | 06:38.3 | 164. | ||||||||||||||||||||||||||||||||||||||||||
192. | 621 | Rylan Heninger | Jr | 7. | Layton HS | 06:38.9 | 165. | ||||||||||||||||||||||||||||||||||||||||||
193. | 264 | David Fagre | Fr | 4. | Cottonwood HS | 06:40.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
194. | 1865 | Austin Garff | Jr | 2. | Gunnison HS | 06:43.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
195. | 1869 | Corin Westra | Jr | 3. | Gunnison HS | 06:45.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
196. | 588 | James Han | So | 4. | Karl G. Maeser Prep | 06:46.7 | 166. | ||||||||||||||||||||||||||||||||||||||||||
197. | 586 | Jared Duval | Jr | 5. | Karl G. Maeser Prep | 07:01.6 | 167. | ||||||||||||||||||||||||||||||||||||||||||
198. | 1410 | Caden Farnsworth | Jr | 6. | Snow Canyon HS | 07:02.7 | 168. | ||||||||||||||||||||||||||||||||||||||||||
199. | 1839 | Cole Walton | Sr | 7. | Lone Peak HS | 11:34.2 | 169. | ||||||||||||||||||||||||||||||||||||||||||
200. | 1806 | Corey Mines | Jr | 7. | Westlake HS | 11:36.6 | 170. | ||||||||||||||||||||||||||||||||||||||||||
201. | 1368 | Critter Phillips | Sr | 7. | Salem Hills HS | 12:06.4 | 171. | ||||||||||||||||||||||||||||||||||||||||||
202. | 1096 | Malachi Dinkins | Sr | 6. | Payson HS | 12:11.7 | 172. | ||||||||||||||||||||||||||||||||||||||||||
203. | 989 | Jacob Anderson | So | 7. | Olympus HS | 12:18.4 | 173. | ||||||||||||||||||||||||||||||||||||||||||
204. | 1613 | Joel Bangetar | So | 6. | Timpview HS | 12:26.3 | 174. | ||||||||||||||||||||||||||||||||||||||||||
205. | 681 | Stewart Sheely | Jr | 7. | Lehi HS | 12:36.5 | 175. | ||||||||||||||||||||||||||||||||||||||||||
206. | 850 | Richard Lang | Jr | 6. | Millard HS | 14:12.1 | 176. |
1. | Lone Peak HS | 3, 14, 21, 23, 31, (62), (169) | 92 | ||
