Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 1838 | Clayson Shumway | Sr | 1. | Lone Peak HS | 16:06.7 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | 1276 | Brady Earley | Sr | 1. | Riverton HS | 16:16.5 | 2. | ||||||||||||||||||||||||||||||||||||||||||
3. | 916 | Sam Sorensen | Sr | 1. | Mountain View HS | 16:27.6 | 3. | ||||||||||||||||||||||||||||||||||||||||||
4. | 1048 | Matt Owens | Sr | 1. | Orem HS | 16:32.7 | 4. | ||||||||||||||||||||||||||||||||||||||||||
5. | 353 | Skylar Williams | Sr | 1. | Davis HS | 16:35.9 | 5. | ||||||||||||||||||||||||||||||||||||||||||
6. | 243 | Garrett Marsing | So | 1. | Carbon HS | 16:39.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
7. | 1469 | Owen Gardner | Sr | 1. | Springville HS | 16:41.1 | 6. | ||||||||||||||||||||||||||||||||||||||||||
8. | 1046 | Kyle Bunker | Sr | 2. | Orem HS | 16:41.8 | 7. | ||||||||||||||||||||||||||||||||||||||||||
9. | 352 | Josh Ward | Jr | 2. | Davis HS | 16:49.1 | 8. | ||||||||||||||||||||||||||||||||||||||||||
10. | 1840 | Jacob Warner | Jr | 2. | Lone Peak HS | 16:55.1 | 9. | ||||||||||||||||||||||||||||||||||||||||||
11. | 488 | Chris Rushing | Jr | 1. | East HS | 16:58.0 | 10. | ||||||||||||||||||||||||||||||||||||||||||
12. | 1803 | Austin Brower | Sr | 1. | Westlake HS | 16:58.7 | 11. | ||||||||||||||||||||||||||||||||||||||||||
13. | 1309 | Ryan Westermann | Sr | 1. | Rowland Hall | 16:59.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
14. | 913 | Brandon Hatch | Sr | 2. | Mountain View HS | 16:59.5 | 12. | ||||||||||||||||||||||||||||||||||||||||||
15. | 808 | Isaac Faux | Sr | 1. | Maple Mountain HS | 17:00.0 | 13. | ||||||||||||||||||||||||||||||||||||||||||
16. | 1706 | Josh Collins | So | 1. | Wasatch HS | 17:03.8 | 14. | ||||||||||||||||||||||||||||||||||||||||||
17. | 1277 | Clay Lambourne | Sr | 2. | Riverton HS | 17:04.2 | 15. | ||||||||||||||||||||||||||||||||||||||||||
18. | 430 | Joshua McPhie | Sr | 1. | Desert Hills HS | 17:04.4 | 16. | ||||||||||||||||||||||||||||||||||||||||||
19. | 1805 | Trevor Gibby | Sr | 2. | Westlake HS | 17:05.1 | 17. | ||||||||||||||||||||||||||||||||||||||||||
20. | 536 | Nephi Eschler | Jr | 1. | Hurricane HS | 17:05.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
21. | 1367 | Tate Muhlestein | Sr | 1. | Salem Hills HS | 17:05.9 | 18. | ||||||||||||||||||||||||||||||||||||||||||
22. | 349 | Colton Rimann | So | 3. | Davis HS | 17:06.0 | 19. | ||||||||||||||||||||||||||||||||||||||||||
23. | 348 | Kimball Potter | Sr | 4. | Davis HS | 17:07.4 | 20. | ||||||||||||||||||||||||||||||||||||||||||
24. | 1139 | Tanner Nelson | So | 1. | Pleasant Grove HS | 17:08.4 | 21. | ||||||||||||||||||||||||||||||||||||||||||
25. | 1274 | Michael Bluth | Sr | 3. | Riverton HS | 17:09.4 | 22. | ||||||||||||||||||||||||||||||||||||||||||
26. | 957 | Hudson Zwhalen | Sr | 1. | North Summit HS | 17:09.7 | 23. | ||||||||||||||||||||||||||||||||||||||||||
27. | 434 | Joshua Thatcher | So | 2. | Desert Hills HS | 17:09.8 | 24. | ||||||||||||||||||||||||||||||||||||||||||
28. | 1836 | Marc Peterson | Sr | 3. | Lone Peak HS | 17:13.2 | 25. | ||||||||||||||||||||||||||||||||||||||||||
29. | 431 | Benjamin Powell | Sr | 3. | Desert Hills HS | 17:18.3 | 26. | ||||||||||||||||||||||||||||||||||||||||||
30. | 955 | Jonathan Rothschild | Jr | 2. | North Summit HS | 17:19.3 | 27. | ||||||||||||||||||||||||||||||||||||||||||
31. | 433 | Kale Sharp | Jr | 4. | Desert Hills HS | 17:20.1 | 28. | ||||||||||||||||||||||||||||||||||||||||||
32. | 1365 | Russell Lundberg | Jr | 2. | Salem Hills HS | 17:20.2 | 29. | ||||||||||||||||||||||||||||||||||||||||||
33. | 994 | Nate Stringham | Sr | 1. | Olympus HS | 17:22.0 | 30. | ||||||||||||||||||||||||||||||||||||||||||
34. | 429 | John McPhie | Sr | 5. | Desert Hills HS | 17:22.6 | 31. | ||||||||||||||||||||||||||||||||||||||||||
35. | 1834 | Jon Cahoon | Sr | 4. | Lone Peak HS | 17:24.7 | 32. | ||||||||||||||||||||||||||||||||||||||||||
36. | 347 | Logan MacKay | So | 5. | Davis HS | 17:27.8 | 33. | ||||||||||||||||||||||||||||||||||||||||||
37. | 1050 | Jirreegna Riding | Fr | 3. | Orem HS | 17:27.9 | 34. | ||||||||||||||||||||||||||||||||||||||||||
38. | 1809 | Brayden Wakley | Sr | 3. | Westlake HS | 17:29.2 | 35. | ||||||||||||||||||||||||||||||||||||||||||
39. | 1837 | Michael Rossi | Sr | 5. | Lone Peak HS | 17:30.4 | 36. | ||||||||||||||||||||||||||||||||||||||||||
40. | 1807 | Stephen Robbins | Jr | 4. | Westlake HS | 17:30.6 | 37. | ||||||||||||||||||||||||||||||||||||||||||
41. | 1804 | Tanner Dupaix | Sr | 5. | Westlake HS | 17:32.2 | 38. | ||||||||||||||||||||||||||||||||||||||||||
42. | 177 | Taylor Anderson | Sr | 1. | Bountiful HS | 17:34.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
43. | 1835 | Adam Jensen | So | 6. | Lone Peak HS | 17:36.8 | 39. | ||||||||||||||||||||||||||||||||||||||||||
44. | 1049 | Jiraa Riding | Fr | 4. | Orem HS | 17:38.5 | 40. | ||||||||||||||||||||||||||||||||||||||||||
45. | 1839 | Cole Walton | Sr | 7. | Lone Peak HS | 17:39.1 | 41. | ||||||||||||||||||||||||||||||||||||||||||
46. | 1184 | Cameron Robison | Jr | 1. | Provo HS | 17:42.0 | 42. | ||||||||||||||||||||||||||||||||||||||||||
47. | 1220 | Burton Griffin | Sr | 1. | Richfield HS | 17:44.0 | 43. | ||||||||||||||||||||||||||||||||||||||||||
48. | 915 | Mason Merrill | Jr | 3. | Mountain View HS | 17:45.1 | 44. | ||||||||||||||||||||||||||||||||||||||||||
49. | 865 | Easton Nielson | Sr | 1. | Monticello HS | 17:45.3 | 45. | ||||||||||||||||||||||||||||||||||||||||||
50. | 1140 | Spencer Palmer | Jr | 2. | Pleasant Grove HS | 17:46.3 | 46. | ||||||||||||||||||||||||||||||||||||||||||
51. | 1136 | Justin Coutts | Sr | 3. | Pleasant Grove HS | 17:46.5 | 47. | ||||||||||||||||||||||||||||||||||||||||||
52. | 1047 | Erik Mckell | Jr | 5. | Orem HS | 17:48.8 | 48. | ||||||||||||||||||||||||||||||||||||||||||
53. | 1806 | Corey Mines | Jr | 6. | Westlake HS | 17:49.9 | 49. | ||||||||||||||||||||||||||||||||||||||||||
54. | 228 | Matt Walch | Sr | 1. | Brighton HS | 17:51.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
55. | 1044 | Parker Adams | So | 6. | Orem HS | 17:51.9 | 50. | ||||||||||||||||||||||||||||||||||||||||||
56. | 506 | Josh Hartford | Sr | 1. | Green River HS WY | 17:53.0 | 51. | ||||||||||||||||||||||||||||||||||||||||||
57. | 912 | Nathan Asay | So | 4. | Mountain View HS | 17:53.4 | 52. | ||||||||||||||||||||||||||||||||||||||||||
58. | 1183 | Pablo Galante | Jr | 2. | Provo HS | 17:54.7 | 53. | ||||||||||||||||||||||||||||||||||||||||||
59. | 227 | Tayte Pollmann | Jr | 2. | Brighton HS | 17:55.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
60. | 432 | Dallin Reber | Sr | 6. | Desert Hills HS | 17:56.5 | 54. | ||||||||||||||||||||||||||||||||||||||||||
61. | 182 | Jacob Richards | Jr | 2. | Bountiful HS | 17:58.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
62. | 917 | Isaac Wheeler | Jr | 5. | Mountain View HS | 17:59.1 | 55. | ||||||||||||||||||||||||||||||||||||||||||
63. | 1435 | Heston Anderson | Fr | 1. | Spanish Fork HS | 18:00.0 | 56. | ||||||||||||||||||||||||||||||||||||||||||
64. | 1278 | Hyrum Portlock | Sr | 4. | Riverton HS | 18:03.0 | 57. | ||||||||||||||||||||||||||||||||||||||||||
65. | 807 | Hayden Cooper | Fr | 2. | Maple Mountain HS | 18:03.8 | 58. | ||||||||||||||||||||||||||||||||||||||||||
66. | 247 | Bryan Pearson | Sr | 1. | Cedar HS | 18:03.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
67. | 1223 | Stephen Monsen | Jr | 2. | Richfield HS | 18:05.2 | 59. | ||||||||||||||||||||||||||||||||||||||||||
68. | 351 | Ethan Stuart | Sr | 6. | Davis HS | 18:06.9 | 60. | ||||||||||||||||||||||||||||||||||||||||||
69. | 1467 | Helaman Burrows | Sr | 2. | Springville HS | 18:07.4 | 61. | ||||||||||||||||||||||||||||||||||||||||||
70. | 1709 | Fischer Heimburger | Jr | 2. | Wasatch HS | 18:07.5 | 62. | ||||||||||||||||||||||||||||||||||||||||||
71. | 267 | Ty Poffenberger | Sr | 1. | Cottonwood HS | 18:07.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
72. | 1473 | Haden Penrod | Fr | 3. | Springville HS | 18:11.3 | 63. | ||||||||||||||||||||||||||||||||||||||||||
73. | 181 | Hayden Lott | Sr | 3. | Bountiful HS | 18:11.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
74. | 1366 | Devin Minson | Jr | 3. | Salem Hills HS | 18:12.8 | 64. | ||||||||||||||||||||||||||||||||||||||||||
75. | 1364 | Ramato Cooper | So | 4. | Salem Hills HS | 18:13.2 | 65. | ||||||||||||||||||||||||||||||||||||||||||
76. | 1045 | Kendall Barlow | Sr | 7. | Orem HS | 18:17.7 | 66. | ||||||||||||||||||||||||||||||||||||||||||
77. | 806 | Jordan Barker | Sr | 3. | Maple Mountain HS | 18:17.8 | 67. | ||||||||||||||||||||||||||||||||||||||||||
78. | 1414 | Adam Proffit | Jr | 1. | Snow Canyon HS | 18:18.1 | 68. | ||||||||||||||||||||||||||||||||||||||||||
79. | 1273 | Landon Andrews | Sr | 5. | Riverton HS | 18:20.8 | 69. | ||||||||||||||||||||||||||||||||||||||||||
80. | 1412 | Connor McCoy | Jr | 2. | Snow Canyon HS | 18:21.0 | 70. | ||||||||||||||||||||||||||||||||||||||||||
81. | 1080 | Tanner Robinson | Jr | 1. | Parowan HS | 18:23.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
82. | 914 | Cade Jolley | Sr | 6. | Mountain View HS | 18:23.2 | 71. | ||||||||||||||||||||||||||||||||||||||||||
83. | 435 | Micah Thatcher | Sr | 7. | Desert Hills HS | 18:24.5 | 72. | ||||||||||||||||||||||||||||||||||||||||||
84. | 1808 | Trey Trusty | Jr | 7. | Westlake HS | 18:25.4 | 73. | ||||||||||||||||||||||||||||||||||||||||||
85. | 1617 | Elias Morgan | Sr | 1. | Timpview HS | 18:25.6 | 74. | ||||||||||||||||||||||||||||||||||||||||||
86. | 1710 | Aiden Jensen | Jr | 3. | Wasatch HS | 18:25.8 | 75. | ||||||||||||||||||||||||||||||||||||||||||
87. | 1711 | Zach` Orton | So | 4. | Wasatch HS | 18:26.9 | 76. | ||||||||||||||||||||||||||||||||||||||||||
88. | 682 | Brady Taylor | Jr | 1. | Lehi HS | 18:29.0 | 77. | ||||||||||||||||||||||||||||||||||||||||||
89. | 1615 | Alekh Chapmen | Jr | 2. | Timpview HS | 18:29.2 | 78. | ||||||||||||||||||||||||||||||||||||||||||
90. | 1368 | Critter Phillips | Sr | 5. | Salem Hills HS | 18:33.2 | 79. | ||||||||||||||||||||||||||||||||||||||||||
91. | 1279 | Brandon Walker | Sr | 6. | Riverton HS | 18:34.1 | 80. | ||||||||||||||||||||||||||||||||||||||||||
92. | 1275 | Sam Coleman | Sr | 7. | Riverton HS | 18:35.1 | 81. | ||||||||||||||||||||||||||||||||||||||||||
93. | 268 | Jake Reschke | Sr | 2. | Cottonwood HS | 18:35.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
94. | 1181 | Sam Faulconer | Jr | 3. | Provo HS | 18:35.9 | 82. | ||||||||||||||||||||||||||||||||||||||||||
95. | 1096 | Malachi Dinkins | Sr | 1. | Payson HS | 18:37.0 | 83. | ||||||||||||||||||||||||||||||||||||||||||
96. | 577 | Kyler White | Jr | 1. | Juab HS | 18:39.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
97. | 246 | Eric Lambert | So | 2. | Cedar HS | 18:40.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
98. | 1436 | Mike Bartold | Sr | 2. | Spanish Fork HS | 18:43.9 | 84. | ||||||||||||||||||||||||||||||||||||||||||
99. | 989 | Jacob Anderson | So | 2. | Olympus HS | 18:44.9 | 85. | ||||||||||||||||||||||||||||||||||||||||||
100. | 509 | Austin Waters | Jr | 2. | Green River HS WY | 18:45.3 | 86. | ||||||||||||||||||||||||||||||||||||||||||
101. | 680 | Sean Hagert | Jr | 2. | Lehi HS | 18:45.9 | 87. | ||||||||||||||||||||||||||||||||||||||||||
102. | 918 | Seth Wise | Sr | 7. | Mountain View HS | 18:47.8 | 88. | ||||||||||||||||||||||||||||||||||||||||||
103. | 854 | Tyler Bird | So | 2. | Monticello HS | 18:48.2 | 89. | ||||||||||||||||||||||||||||||||||||||||||
104. | 1618 | Trey Nelson | Sr | 3. | Timpview HS | 18:48.6 | 90. | ||||||||||||||||||||||||||||||||||||||||||
105. | 1219 | Cameron Dickinson | Jr | 3. | Richfield HS | 18:49.3 | 91. | ||||||||||||||||||||||||||||||||||||||||||
106. | 1138 | Ethan Mitchell | Sr | 4. | Pleasant Grove HS | 18:49.4 | 92. | ||||||||||||||||||||||||||||||||||||||||||
107. | 1369 | Ethan Simmons | So | 6. | Salem Hills HS | 18:50.7 | 93. | ||||||||||||||||||||||||||||||||||||||||||
108. | 1141 | Johnny Penrod | Sr | 5. | Pleasant Grove HS | 18:52.8 | 94. | ||||||||||||||||||||||||||||||||||||||||||
109. | 1614 | Christian Barnett | Jr | 4. | Timpview HS | 18:55.9 | 95. | ||||||||||||||||||||||||||||||||||||||||||
110. | 1438 | Nate Hanson | Fr | 3. | Spanish Fork HS | 18:56.1 | 96. | ||||||||||||||||||||||||||||||||||||||||||
111. | 1137 | Adam Crawley | Sr | 6. | Pleasant Grove HS | 18:56.9 | 97. | ||||||||||||||||||||||||||||||||||||||||||
112. | 1308 | Eli Oftedal | Jr | 2. | Rowland Hall | 18:57.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
113. | 988 | Jacob Alder | Sr | 3. | Olympus HS | 18:57.7 | 98. | ||||||||||||||||||||||||||||||||||||||||||
114. | 990 | Seth Crofts | Sr | 4. | Olympus HS | 18:59.1 | 99. | ||||||||||||||||||||||||||||||||||||||||||
115. | 489 | Andrew Smart | Sr | 2. | East HS | 18:59.7 | 100. | ||||||||||||||||||||||||||||||||||||||||||
116. | 1707 | Danny Ellis | Jr | 5. | Wasatch HS | 19:00.7 | 101. | ||||||||||||||||||||||||||||||||||||||||||
117. | 596 | Logan Norris | Fr | 1. | Karl G. Maeser Prep | 19:04.3 | 102. | ||||||||||||||||||||||||||||||||||||||||||
118. | 861 | Jens Brewer | Jr | 3. | Monticello HS | 19:05.0 | 103. | ||||||||||||||||||||||||||||||||||||||||||
119. | 1182 | Clint Flinders | Jr | 4. | Provo HS | 19:05.6 | 104. | ||||||||||||||||||||||||||||||||||||||||||
120. | 683 | Matt Todd | Jr | 3. | Lehi HS | 19:08.1 | 105. | ||||||||||||||||||||||||||||||||||||||||||
121. | 860 | Sheldon Black | Jr | 4. | Monticello HS | 19:08.8 | 106. | ||||||||||||||||||||||||||||||||||||||||||
122. | 991 | Logan Draper | Sr | 5. | Olympus HS | 19:09.4 | 107. | ||||||||||||||||||||||||||||||||||||||||||
123. | 505 | Steven Glasscock | Sr | 3. | Green River HS WY | 19:10.7 | 108. | ||||||||||||||||||||||||||||||||||||||||||
124. | 956 | Cody Watterson | Sr | 3. | North Summit HS | 19:12.7 | 109. | ||||||||||||||||||||||||||||||||||||||||||
125. | 951 | Thomas Beenfield | Jr | 4. | North Summit HS | 19:14.2 | 110. | ||||||||||||||||||||||||||||||||||||||||||
126. | 1613 | Joel Bangetar | So | 5. | Timpview HS | 19:14.6 | 111. | ||||||||||||||||||||||||||||||||||||||||||
127. | 811 | Myles Monsen | Jr | 4. | Maple Mountain HS | 19:15.0 | 112. | ||||||||||||||||||||||||||||||||||||||||||
128. | 864 | Kyler LaRose | Jr | 5. | Monticello HS | 19:15.5 | 113. | ||||||||||||||||||||||||||||||||||||||||||
129. | 574 | Dillon Douglas | Jr | 2. | Juab HS | 19:15.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
130. | 532 | Kye Nielsen | Sr | 1. | Highland HS | 19:16.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
131. | 1307 | Lachlan Murphy | Sr | 3. | Rowland Hall | 19:17.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
132. | 993 | Max Spence | Fr | 6. | Olympus HS | 19:18.2 | 114. | ||||||||||||||||||||||||||||||||||||||||||
133. | 681 | Stewart Sheely | Jr | 4. | Lehi HS | 19:20.4 | 115. | ||||||||||||||||||||||||||||||||||||||||||
134. | 1472 | Josh Ornelas | Fr | 4. | Springville HS | 19:22.0 | 116. | ||||||||||||||||||||||||||||||||||||||||||
135. | 1440 | Calab Stevens | Sr | 4. | Spanish Fork HS | 19:22.2 | 117. | ||||||||||||||||||||||||||||||||||||||||||
136. | 848 | Kylin Cox | Jr | 1. | Millard HS | 19:22.8 | 118. | ||||||||||||||||||||||||||||||||||||||||||
137. | 1616 | Daymen Goodwin | Sr | 6. | Timpview HS | 19:23.3 | 119. | ||||||||||||||||||||||||||||||||||||||||||
138. | 679 | Trevor Bursach | Sr | 5. | Lehi HS | 19:24.1 | 120. | ||||||||||||||||||||||||||||||||||||||||||
139. | 576 | Jacob Newey | Jr | 3. | Juab HS | 19:24.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
140. | 1306 | Mackay Hare | Jr | 4. | Rowland Hall | 19:26.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
141. | 1712 | Rishi Rassmussen | Jr | 6. | Wasatch HS | 19:26.3 | 121. | ||||||||||||||||||||||||||||||||||||||||||
142. | 487 | Caden Macfarlane | Sr | 3. | East HS | 19:26.5 | 122. | ||||||||||||||||||||||||||||||||||||||||||
143. | 623 | Spencer Toone | Jr | 1. | Layton HS | 19:28.5 | 123. | ||||||||||||||||||||||||||||||||||||||||||
144. | 1179 | Matt Boyle | Sr | 5. | Provo HS | 19:31.4 | 124. | ||||||||||||||||||||||||||||||||||||||||||
145. | 1221 | Matt Griffin | So | 4. | Richfield HS | 19:33.3 | 125. | ||||||||||||||||||||||||||||||||||||||||||
146. | 269 | Ben Simmons | Jr | 3. | Cottonwood HS | 19:34.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
147. | 862 | Tanner Eardley | Sr | 6. | Monticello HS | 19:35.1 | 126. | ||||||||||||||||||||||||||||||||||||||||||
148. | 743 | Kenneth Merrell | Fr | 5. | Maple Mountain HS | 19:35.6 | 127. | ||||||||||||||||||||||||||||||||||||||||||
149. | 1142 | Spencer Sandberg | Jr | 7. | Pleasant Grove HS | 19:38.7 | 128. | ||||||||||||||||||||||||||||||||||||||||||
150. | 1468 | Stephen Dangerfield | Jr | 5. | Springville HS | 19:38.8 | 129. | ||||||||||||||||||||||||||||||||||||||||||
151. | 1218 | Nic Dastrup | Jr | 5. | Richfield HS | 19:40.9 | 130. | ||||||||||||||||||||||||||||||||||||||||||
152. | 992 | Paul Johnston | Sr | 7. | Olympus HS | 19:42.3 | 131. | ||||||||||||||||||||||||||||||||||||||||||
153. | 485 | Dakota Cobler | Sr | 4. | East HS | 19:45.0 | 132. | ||||||||||||||||||||||||||||||||||||||||||
154. | 1224 | Chase Morrison | So | 6. | Richfield HS | 19:48.8 | 133. | ||||||||||||||||||||||||||||||||||||||||||
155. | 619 | Jonathon Cardinal | Jr | 2. | Layton HS | 19:50.0 | 134. | ||||||||||||||||||||||||||||||||||||||||||
156. | 1708 | Griffen Harmen | So | 7. | Wasatch HS | 19:50.4 | 135. | ||||||||||||||||||||||||||||||||||||||||||
157. | 1222 | Dallin Holt | So | 7. | Richfield HS | 19:51.1 | 136. | ||||||||||||||||||||||||||||||||||||||||||
158. | 1180 | Geoffrey Campbell | Jr | 6. | Provo HS | 19:52.0 | 137. | ||||||||||||||||||||||||||||||||||||||||||
159. | 1091 | Dallin Wiberg | Sr | 2. | Payson HS | 19:54.2 | 138. | ||||||||||||||||||||||||||||||||||||||||||
160. | 863 | Everett Hatch | Jr | 7. | Monticello HS | 19:55.0 | 139. | ||||||||||||||||||||||||||||||||||||||||||
161. | 1370 | Aidan Tribett | Jr | 7. | Salem Hills HS | 19:55.4 | 140. | ||||||||||||||||||||||||||||||||||||||||||
162. | 484 | Nate Asper | Jr | 5. | East HS | 19:56.7 | 141. | ||||||||||||||||||||||||||||||||||||||||||
163. | 1471 | Nick Noorda | Jr | 6. | Springville HS | 19:57.4 | 142. | ||||||||||||||||||||||||||||||||||||||||||
164. | 851 | Anthony Rivera | Sr | 2. | Millard HS | 19:58.2 | 143. | ||||||||||||||||||||||||||||||||||||||||||
165. | 809 | Randon Heaton | Sr | 6. | Maple Mountain HS | 19:58.9 | 144. | ||||||||||||||||||||||||||||||||||||||||||
166. | 622 | Brevin Schade | Sr | 3. | Layton HS | 19:59.2 | 145. | ||||||||||||||||||||||||||||||||||||||||||
167. | 535 | Jesse Barraclough | So | 2. | Hurricane HS | 20:00.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
168. | 595 | Andrew Murphy | Jr | 2. | Karl G. Maeser Prep | 20:02.0 | 146. | ||||||||||||||||||||||||||||||||||||||||||
169. | 701 | Mat Gonder | Jr | 1. | Manila HS | 20:03.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
170. | 952 | Alberto Carreno | So | 5. | North Summit HS | 20:11.5 | 147. | ||||||||||||||||||||||||||||||||||||||||||
171. | 847 | Nathan Camp | Sr | 3. | Millard HS | 20:14.0 | 148. | ||||||||||||||||||||||||||||||||||||||||||
172. | 685 | Daniel Woodward | Sr | 6. | Lehi HS | 20:17.0 | 149. | ||||||||||||||||||||||||||||||||||||||||||
173. | 1470 | Brenn Manwaring | Sr | 7. | Springville HS | 20:17.7 | 150. | ||||||||||||||||||||||||||||||||||||||||||
174. | 953 | Keaten Jones | Fr | 6. | North Summit HS | 20:18.6 | 151. | ||||||||||||||||||||||||||||||||||||||||||
175. | 1171 | Ben Heaton | Jr | 7. | Provo HS | 20:20.4 | 152. | ||||||||||||||||||||||||||||||||||||||||||
176. | 624 | Austin Walker | Sr | 4. | Layton HS | 20:21.7 | 153. | ||||||||||||||||||||||||||||||||||||||||||
177. | 954 | Carlos Martinez | Jr | 7. | North Summit HS | 20:24.9 | 154. | ||||||||||||||||||||||||||||||||||||||||||
178. | 1095 | Cole Diamond | Sr | 3. | Payson HS | 20:25.0 | 155. | ||||||||||||||||||||||||||||||||||||||||||
179. | 1098 | Josh Evans | Jr | 4. | Payson HS | 20:27.4 | 156. | ||||||||||||||||||||||||||||||||||||||||||
180. | 573 | McKay Christensen | Jr | 4. | Juab HS | 20:29.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
181. | 225 | Ryan Devries | Sr | 3. | Brighton HS | 20:33.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
182. | 620 | Erik Clemens | Sr | 5. | Layton HS | 20:37.1 | 157. | ||||||||||||||||||||||||||||||||||||||||||
183. | 684 | Jacob Wilcox | Jr | 7. | Lehi HS | 20:40.7 | 158. | ||||||||||||||||||||||||||||||||||||||||||
184. | 779 | Bradley Schellenberg | Jr | 7. | Maple Mountain HS | 20:47.9 | 159. | ||||||||||||||||||||||||||||||||||||||||||
185. | 508 | Ben Nathan | Sr | 4. | Green River HS WY | 20:50.0 | 160. | ||||||||||||||||||||||||||||||||||||||||||
186. | 507 | Jaryn Johnson | Jr | 5. | Green River HS WY | 20:50.5 | 161. | ||||||||||||||||||||||||||||||||||||||||||
187. | 1097 | Garrett Esplin | Jr | 5. | Payson HS | 20:56.7 | 162. | ||||||||||||||||||||||||||||||||||||||||||
188. | 486 | Sam Hallman | Jr | 6. | East HS | 20:58.7 | 163. | ||||||||||||||||||||||||||||||||||||||||||
189. | 1411 | Caleb McCoy | Sr | 3. | Snow Canyon HS | 21:04.4 | 164. | ||||||||||||||||||||||||||||||||||||||||||
190. | 226 | Alex Hulka | Sr | 4. | Brighton HS | 21:11.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
191. | 618 | Trenton Behunin | 13 | 6. | Layton HS | 21:13.2 | 165. | ||||||||||||||||||||||||||||||||||||||||||
192. | 852 | Quigley Whitaker | Jr | 4. | Millard HS | 21:20.5 | 166. | ||||||||||||||||||||||||||||||||||||||||||
193. | 849 | Austin Johnson | Sr | 5. | Millard HS | 21:41.1 | 167. | ||||||||||||||||||||||||||||||||||||||||||
194. | 1409 | Matt Austin | Jr | 4. | Snow Canyon HS | 21:41.3 | 168. | ||||||||||||||||||||||||||||||||||||||||||
195. | 850 | Richard Lang | Jr | 6. | Millard HS | 21:59.1 | 169. | ||||||||||||||||||||||||||||||||||||||||||
196. | 593 | Jaem Bueno | So | 3. | Karl G. Maeser Prep | 22:15.9 | 170. | ||||||||||||||||||||||||||||||||||||||||||
197. | 621 | Rylan Heninger | Jr | 7. | Layton HS | 22:41.0 | 171. | ||||||||||||||||||||||||||||||||||||||||||
198. | 1413 | Nathan Moore | Jr | 5. | Snow Canyon HS | 22:58.7 | 172. | ||||||||||||||||||||||||||||||||||||||||||
199. | 1439 | Connor Pugh | So | 5. | Spanish Fork HS | 23:00.1 | 173. | ||||||||||||||||||||||||||||||||||||||||||
200. | 1865 | Austin Garff | Jr | 1. | Gunnison HS | 23:04.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
201. | 264 | David Fagre | Fr | 4. | Cottonwood HS | 23:05.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
202. | 588 | James Han | So | 4. | Karl G. Maeser Prep | 23:12.9 | 174. | ||||||||||||||||||||||||||||||||||||||||||
203. | 1867 | Kelly Snyder | Jr | 2. | Gunnison HS | 23:21.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
204. | 1869 | Corin Westra | Jr | 3. | Gunnison HS | 23:21.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
205. | 1410 | Caden Farnsworth | Jr | 6. | Snow Canyon HS | 23:41.7 | 175. | ||||||||||||||||||||||||||||||||||||||||||
206. | 586 | Jared Duval | Jr | 5. | Karl G. Maeser Prep | 24:37.6 | 176. |
1. | Davis HS | 5, 8, 19, 20, 33, (60), (0) | 85 | ||
