1. Hillcrest HS 32 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 199 | Jonathan Egbert | 17:28.8 | 1. | NA | | 02:29.0 |
2. | 198 | Jared Croft | 17:47.7 | 2. | 00:18.9 |
4. | 204 | Dylan Smith | 18:29.8 | 4. | 01:01.0 |
11. | 201 | Jace Longhurst | 19:40.7 | 11. | 02:11.9 |
14. | 200 | Peter Johnston | 19:57.8 | 14. | 02:29.0 |
19. | 203 | Cody Reuschel | 20:18.0 | (19.) | 02:49.2 |
20. | 202 | Guillermo Orellana | 20:18.4 | (20.) | 02:49.6 |
|
1. | (Total time for scoring runners: 1:33:24.8) | 32 |
2. Rowland Hall 43 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 266 | Ryan Westermann | 18:13.9 | 3. | 00:45.1 | | 01:46.9 |
5. | 263 | Eli Oftedal | 18:57.8 | 5. | 01:29.0 |
7. | 261 | Sam Lemons | 19:24.0 | 7. | 01:55.2 |
13. | 262 | Lachlan Murphy | 19:54.5 | 13. | 02:25.7 |
15. | 260 | Mackay Hare | 20:00.8 | 15. | 02:32.0 |
17. | 264 | Sam Swoboda | 20:14.6 | (17.) | 02:45.8 |
27. | 265 | Michael Thompson | 21:04.0 | (27.) | 03:35.2 |
|
2. | (Total time for scoring runners: 1:36:31.0) | 43 |
3. West HS 72 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
8. | 303 | Drake DenHartog | 19:32.4 | 8. | 02:03.6 | | 00:50.0 |
9. | 300 | Benjamin Baker | 19:35.3 | 9. | 02:06.5 |
16. | 302 | Kai DeBirk | 20:11.7 | 16. | 02:42.9 |
18. | 301 | Jake Colangelo | 20:17.7 | 18. | 02:48.9 |
21. | 305 | Charlie Junkins | 20:22.4 | 21. | 02:53.6 |
26. | 304 | Jacob Fang | 20:58.6 | (26.) | 03:29.8 |
34. | 299 | Diego Aleman | 22:55.8 | (34.) | 05:27.0 |
|
3. | (Total time for scoring runners: 1:39:59.5) | 72 |
4. Highland HS 88 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
6. | 165 | Granger Cocke | 19:06.1 | 6. | 01:37.3 | | 01:36.9 |
10. | 167 | Kye Nielsen | 19:36.3 | 10. | 02:07.5 |
23. | 169 | Luka Schneider | 20:37.2 | 23. | 03:08.4 |
24. | 168 | Evan Phelps | 20:40.9 | 24. | 03:12.1 |
25. | 166 | Miguel Gutierrez | 20:43.0 | 25. | 03:14.2 |
32. | 164 | Yotam Ardon | 21:49.8 | (32.) | 04:21.0 |
|
4. | (Total time for scoring runners: 1:40:43.5) | 88 |
5. Judge Memorial CHS 121 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
12. | 236 | Robby Hanlon | 19:43.1 | 12. | 02:14.3 | | 01:48.6 |
22. | 239 | Sean Liston | 20:25.5 | 22. | 02:56.7 |
28. | 237 | Carter Hendrickson | 21:05.4 | 28. | 03:36.6 |
29. | 235 | Evan Baker | 21:15.3 | 29. | 03:46.5 |
30. | 241 | Alec Walker | 21:31.7 | 30. | 04:02.9 |
31. | 238 | Michael Lein | 21:36.8 | (31.) | 04:08.0 |
33. | 240 | Owain Rice | 22:18.8 | (33.) | 04:50.0 |
|
5. | (Total time for scoring runners: 1:44:01.0) | 121 |
All City Team Results
| 1. | Rowland Hall | 1, 2, 4, 9, 10, (12), (20) | 26 | |
| 2. | West HS | 5, 6, 11, 13, 14, (19), (27) | 49 | |
| 3. | Highland HS | 3, 7, 16, 17, 18, (25), (0) | 61 | |
| 4. | Judge Memorial CHS | 8, 15, 21, 22, 23, (24), (26) | 89 | |
|
Hillcrest - West Dual Results
| 1. | Hillcrest HS | 1, 2, 3, 6, 7, (10), (11) | 19 | |
| 2. | West HS | 4, 5, 8, 9, 12, (13), (14) | 38 | |
| | | |