1. Hillcrest HS 26 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
2. | 211 | Ariana Williams | 22:53.6 | 2. | 01:50.7 | | 01:21.8 |
4. | 205 | Sara Diggins | 23:16.0 | 3. | 02:13.1 |
5. | 207 | Lizzy Huston | 23:38.3 | 4. | 02:35.4 |
7. | 208 | Gracie Otto | 23:57.7 | 6. | 02:54.8 |
12. | 210 | Anita Trinh | 24:15.4 | 11. | 03:12.5 |
13. | 206 | Elise Hall | 24:17.3 | (12.) | 03:14.4 |
19. | 209 | Rachel Saxton | 26:11.7 | (16.) | 05:08.8 |
|
1. | (Total time for scoring runners: 1:58:01.0) | 26 |
2. West HS 48 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
8. | 306 | Laura Anderson | 24:01.3 | 7. | 02:58.4 | | 01:17.9 |
9. | 312 | Sophie Turok | 24:03.5 | 8. | 03:00.6 |
10. | 311 | Sarah Silcox | 24:12.3 | 9. | 03:09.4 |
11. | 310 | Katherine Morelli | 24:13.1 | 10. | 03:10.2 |
17. | 308 | Martel DenHartog | 25:19.2 | 14. | 04:16.3 |
23. | 298 | Annie Payne | 28:25.9 | (18.) | 07:23.0 |
24. | 307 | Tesla Baker | 28:31.6 | (19.) | 07:28.7 |
|
2. | (Total time for scoring runners: 2:01:49.4) | 48 |
3. Rowland Hall 51 | Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 272 | Emily Sundquist | 21:02.9 | 1. | NA | | 07:03.6 |
6. | 271 | Lauren Rasich | 23:54.1 | 5. | 02:51.2 |
16. | 273 | Lia Westermann | 25:04.6 | 13. | 04:01.7 |
18. | 268 | Libby Hunt | 26:03.6 | 15. | 05:00.7 |
21. | 269 | Hannah Nichols | 28:06.5 | 17. | 07:03.6 |
25. | 270 | Emily Nicoloff | 28:35.5 | (20.) | 07:32.6 |
|
3. | (Total time for scoring runners: 2:04:11.7) | 51 |
|
All City Team Results
| 1. | West HS | 3, 4, 5, 6, 8, (11), (12) | 26 | |
| 2. | Rowland Hall | 1, 2, 7, 9, 10, (13), (0) | 29 | |
Hillcrest - West Dual Results
| 1. | Hillcrest HS | 1, 2, 3, 4, 9, (10), (12) | 19 | |
| 2. | West HS | 5, 6, 7, 8, 11, (13), (14) | 37 | |
| |