Overall | Bib | Name | Class | Team | Year Schl | Time | Score | ||||||||||||||||||||||||||||||||||||||||||
1. | 375 | Jacob Vaughn | So | 1. | Davis HS | So | 17:53.0 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | 469 | Bryson King | Fr | 1. | Desert Hills HS | Fr | 17:54.3 | 2. | |||||||||||||||||||||||||||||||||||||||||
3. | 732 | Collin Morrison | So | 1. | Lehi HS | So | 17:59.2 | 3. | |||||||||||||||||||||||||||||||||||||||||
4. | 180 | Julian Pellman | So | 1. | Brighton HS | So | 17:59.3 | 4. | |||||||||||||||||||||||||||||||||||||||||
5. | 349 | Josh Christiansen | So | 2. | Davis HS | So | 18:00.4 | 5. | |||||||||||||||||||||||||||||||||||||||||
6. | 372 | McKay Treadwell | So | 3. | Davis HS | So | 18:02.8 | 6. | |||||||||||||||||||||||||||||||||||||||||
7. | 476 | Riley Swaney | So | 2. | Desert Hills HS | So | 18:04.0 | 7. | |||||||||||||||||||||||||||||||||||||||||
8. | 399 | Daniel Harris | So | 4. | Davis HS | So | 18:04.8 | 8. | |||||||||||||||||||||||||||||||||||||||||
9. | 352 | Lance Ford | So | 5. | Davis HS | So | 18:07.6 | 9. | |||||||||||||||||||||||||||||||||||||||||
10. | 344 | Jason Boyd | So | 6. | Davis HS | So | 18:16.1 | 10. | |||||||||||||||||||||||||||||||||||||||||
11. | 361 | Kelton Johnson | So | 7. | Davis HS | So | 18:20.1 | 11. | |||||||||||||||||||||||||||||||||||||||||
12. | 1350 | Justin Roylance | So | 1. | Riverton HS | So | 18:22.6 | 12. | |||||||||||||||||||||||||||||||||||||||||
13. | 354 | Brigham Halverson | So | 8. | Davis HS | So | 18:24.3 | -- | |||||||||||||||||||||||||||||||||||||||||
14. | 1343 | Matthew Parker | So | 2. | Riverton HS | So | 18:27.7 | 13. | |||||||||||||||||||||||||||||||||||||||||
15. | 414 | Seth Stromberg | Fr | 9. | Davis HS | Fr | 18:30.4 | -- | |||||||||||||||||||||||||||||||||||||||||
16. | 1188 | Seth Greenwood | So | 1. | Orem HS | So | 18:36.5 | 14. | |||||||||||||||||||||||||||||||||||||||||
17. | 727 | Jacob Castedo | So | 2. | Lehi HS | So | 18:36.8 | 15. | |||||||||||||||||||||||||||||||||||||||||
18. | 356 | Adam Hedquist | Fr | 10. | Davis HS | Fr | 18:37.3 | -- | |||||||||||||||||||||||||||||||||||||||||
19. | 362 | Dallin Kitchen | So | 11. | Davis HS | So | 18:38.0 | -- | |||||||||||||||||||||||||||||||||||||||||
20. | 1253 | Nathan Mellott | So | 1. | Pleasant Grove HS | So | 18:44.6 | 16. | |||||||||||||||||||||||||||||||||||||||||
21. | 1604 | Max Sandweiss | Fr | 1. | West HS | Fr | 18:46.3 | 17. | |||||||||||||||||||||||||||||||||||||||||
22. | 1254 | Owen Mitchell | So | 2. | Pleasant Grove HS | So | 18:47.6 | 18. | |||||||||||||||||||||||||||||||||||||||||
23. | 316 | Trevor Lawson | Fr | 1. | Corner Canyon HS | Fr | 18:47.9 | 19. | |||||||||||||||||||||||||||||||||||||||||
24. | 799 | Steven Boggess | Fr | 1. | Lone Peak HS | Fr | 18:48.1 | 20. | |||||||||||||||||||||||||||||||||||||||||
25. | 731 | Kobe Mickelson | So | 3. | Lehi HS | So | 18:51.9 | 21. | |||||||||||||||||||||||||||||||||||||||||
26. | 351 | Tyson Datwyler | So | 12. | Davis HS | So | 18:53.1 | -- | |||||||||||||||||||||||||||||||||||||||||
27. | 528 | Christopher Kearl | So | 1. | East HS | So | 18:54.2 | 22. | |||||||||||||||||||||||||||||||||||||||||
28. | 176 | Adam Johnson | So | 2. | Brighton HS | So | 18:55.1 | 23. | |||||||||||||||||||||||||||||||||||||||||
29. | 373 | Porter Van Drimmelen | Fr | 13. | Davis HS | Fr | 18:58.4 | -- | |||||||||||||||||||||||||||||||||||||||||
30. | 535 | Corben Stoddard | So | 2. | East HS | So | 19:01.2 | 24. | |||||||||||||||||||||||||||||||||||||||||
31. | 457 | Ethan Ashby | Fr | 3. | Desert Hills HS | Fr | 19:02.3 | 25. | |||||||||||||||||||||||||||||||||||||||||
32. | 359 | Zach Jenkins | Fr | 14. | Davis HS | Fr | 19:03.2 | -- | |||||||||||||||||||||||||||||||||||||||||
33. | 367 | Branson Petty | So | 15. | Davis HS | So | 19:05.8 | -- | |||||||||||||||||||||||||||||||||||||||||
34. | 358 | Devin Jaster | So | 16. | Davis HS | So | 19:05.9 | -- | |||||||||||||||||||||||||||||||||||||||||
35. | 377 | Nate Wilde | Fr | 17. | Davis HS | Fr | 19:06.9 | -- | |||||||||||||||||||||||||||||||||||||||||
36. | 1152 | Ethan Anderson | Fr | 1. | Ogden HS | Fr | 19:07.3 | -- | |||||||||||||||||||||||||||||||||||||||||
37. | 466 | Max Giles | Fr | 4. | Desert Hills HS | Fr | 19:07.5 | 26. | |||||||||||||||||||||||||||||||||||||||||
38. | 478 | Samuel Tremea | So | 5. | Desert Hills HS | So | 19:08.6 | 27. | |||||||||||||||||||||||||||||||||||||||||
39. | 804 | Spencer King | So | 2. | Lone Peak HS | So | 19:09.7 | 28. | |||||||||||||||||||||||||||||||||||||||||
40. | 465 | Joshua Gibb | So | 6. | Desert Hills HS | So | 19:09.8 | 29. | |||||||||||||||||||||||||||||||||||||||||
41. | 306 | Nate Ellsworth | So | 2. | Corner Canyon HS | So | 19:10.9 | 30. | |||||||||||||||||||||||||||||||||||||||||
42. | 537 | Auden Winchester | So | 3. | East HS | So | 19:11.5 | 31. | |||||||||||||||||||||||||||||||||||||||||
43. | 1631 | Jacob Robbins | Fr | 1. | Westlake HS | Fr | 19:11.9 | 32. | |||||||||||||||||||||||||||||||||||||||||
44. | 1628 | Ethan Glover | Fr | 2. | Westlake HS | Fr | 19:12.0 | 33. | |||||||||||||||||||||||||||||||||||||||||
45. | 608 | Brayden Kovick | Fr | 1. | Green River HS-WY | Fr | 19:12.4 | -- | |||||||||||||||||||||||||||||||||||||||||
46. | 475 | Garrett Sheeran | So | 7. | Desert Hills HS | So | 19:13.7 | 34. | |||||||||||||||||||||||||||||||||||||||||
47. | 1085 | Chase Smith | So | 1. | Mountain View HS-WY | So | 19:23.5 | -- | |||||||||||||||||||||||||||||||||||||||||
48. | 1196 | Brandon Williams | Fr | 2. | Orem HS | Fr | 19:24.2 | 35. | |||||||||||||||||||||||||||||||||||||||||
49. | 522 | Jakob Bates | So | 4. | East HS | So | 19:26.2 | 36. | |||||||||||||||||||||||||||||||||||||||||
50. | 229 | Drew Jones | So | 1. | Carbon HS | So | 19:28.3 | 37. | |||||||||||||||||||||||||||||||||||||||||
51. | 1006 | Payton Bailey | So | 1. | Morgan HS | So | 19:28.5 | 38. | |||||||||||||||||||||||||||||||||||||||||
52. | 580 | Carson Wagstaff | So | 1. | Evanston HS-WY | So | 19:28.9 | 39. | |||||||||||||||||||||||||||||||||||||||||
53. | 456 | Matt Allred | So | 8. | Desert Hills HS | So | 19:29.5 | -- | |||||||||||||||||||||||||||||||||||||||||
54. | 322 | Kobe Riddle | So | 3. | Corner Canyon HS | So | 19:30.2 | 40. | |||||||||||||||||||||||||||||||||||||||||
55. | 318 | Sam Oldham | So | 4. | Corner Canyon HS | So | 19:30.5 | 41. | |||||||||||||||||||||||||||||||||||||||||
56. | 728 | William Clark | Fr | 4. | Lehi HS | Fr | 19:31.1 | 42. | |||||||||||||||||||||||||||||||||||||||||
57. | 1335 | Austin Diede | So | 3. | Riverton HS | So | 19:31.3 | 43. | |||||||||||||||||||||||||||||||||||||||||
58. | 225 | Paul Bryner | So | 2. | Carbon HS | So | 19:31.6 | 44. | |||||||||||||||||||||||||||||||||||||||||
59. | 326 | Devon Spangler | Fr | 5. | Corner Canyon HS | Fr | 19:32.1 | 45. | |||||||||||||||||||||||||||||||||||||||||
60. | 571 | Zack Brinkerhoff | So | 2. | Evanston HS-WY | So | 19:32.6 | 46. | |||||||||||||||||||||||||||||||||||||||||
61. | 1481 | Zackary Dalley | Fr | 1. | Springville HS | Fr | 19:32.7 | 47. | |||||||||||||||||||||||||||||||||||||||||
62. | 574 | Ben Fuller | So | 3. | Evanston HS-WY | So | 19:34.6 | 48. | |||||||||||||||||||||||||||||||||||||||||
63. | 164 | Sam Ames | So | 3. | Brighton HS | So | 19:35.2 | 49. | |||||||||||||||||||||||||||||||||||||||||
64. | 307 | Luke Gardenhire | Fr | 6. | Corner Canyon HS | Fr | 19:38.5 | 50. | |||||||||||||||||||||||||||||||||||||||||
65. | 346 | Jace Callor | So | 18. | Davis HS | So | 19:42.4 | -- | |||||||||||||||||||||||||||||||||||||||||
66. | 665 | Owen Doyle | Fr | 1. | Jackson HS-WY | Fr | 19:44.3 | -- | |||||||||||||||||||||||||||||||||||||||||
67. | 803 | Russell Ji | So | 3. | Lone Peak HS | So | 19:45.0 | 51. | |||||||||||||||||||||||||||||||||||||||||
68. | 802 | Josh Erickson | Fr | 4. | Lone Peak HS | Fr | 19:45.9 | 52. | |||||||||||||||||||||||||||||||||||||||||
69. | 1256 | Reed Muir | So | 3. | Pleasant Grove HS | So | 19:47.3 | 53. | |||||||||||||||||||||||||||||||||||||||||
70. | 1603 | Titus Quah | So | 2. | West HS | So | 19:49.2 | 54. | |||||||||||||||||||||||||||||||||||||||||
71. | 1251 | Ali Ashtawy | Fr | 4. | Pleasant Grove HS | Fr | 19:51.6 | 55. | |||||||||||||||||||||||||||||||||||||||||
72. | 1014 | Colin Smith | So | 2. | Morgan HS | So | 19:53.6 | 56. | |||||||||||||||||||||||||||||||||||||||||
73. | 1486 | Kaden Nissen | So | 2. | Springville HS | So | 19:53.8 | 57. | |||||||||||||||||||||||||||||||||||||||||
74. | 345 | Cee Brown | So | 19. | Davis HS | So | 19:55.7 | -- | |||||||||||||||||||||||||||||||||||||||||
75. | 1261 | Jared Slye | So | 5. | Pleasant Grove HS | So | 19:56.3 | 58. | |||||||||||||||||||||||||||||||||||||||||
76. | 573 | Timber Erickson | So | 4. | Evanston HS-WY | So | 19:56.7 | 59. | |||||||||||||||||||||||||||||||||||||||||
77. | 536 | Dallen Unruh | So | 5. | East HS | So | 19:58.3 | 60. | |||||||||||||||||||||||||||||||||||||||||
78. | 1094 | Brenden Blackham | So | 1. | North Sanpete HS | So | 19:58.4 | -- | |||||||||||||||||||||||||||||||||||||||||
79. | 626 | Jonah Garner | So | 1. | Highland HS | So | 20:03.7 | 61. | |||||||||||||||||||||||||||||||||||||||||
80. | 1308 | Rhett Weston | So | 1. | Rich HS | So | 20:04.6 | -- | |||||||||||||||||||||||||||||||||||||||||
81. | 1016 | Trenden Wilkerson | So | 3. | Morgan HS | So | 20:04.7 | 62. | |||||||||||||||||||||||||||||||||||||||||
82. | 308 | Ike Gardiner | So | 7. | Corner Canyon HS | So | 20:05.9 | 63. | |||||||||||||||||||||||||||||||||||||||||
83. | 1347 | David Rollo | So | 4. | Riverton HS | So | 20:06.1 | 64. | |||||||||||||||||||||||||||||||||||||||||
84. | 726 | Dexter Beckstrom | So | 5. | Lehi HS | So | 20:06.7 | 65. | |||||||||||||||||||||||||||||||||||||||||
85. | 633 | Jaxon Merrill | So | 2. | Highland HS | So | 20:07.2 | 66. | |||||||||||||||||||||||||||||||||||||||||
86. | 347 | Eduardo Castillo | So | 20. | Davis HS | So | 20:08.4 | -- | |||||||||||||||||||||||||||||||||||||||||
87. | 350 | Carson Cox | Fr | 21. | Davis HS | Fr | 20:09.1 | -- | |||||||||||||||||||||||||||||||||||||||||
88. | 1084 | Braydon Saxton | So | 2. | Mountain View HS-WY | So | 20:09.4 | -- | |||||||||||||||||||||||||||||||||||||||||
89. | 1191 | Ben Jones | So | 3. | Orem HS | So | 20:09.5 | 67. | |||||||||||||||||||||||||||||||||||||||||
90. | 1336 | Zane Fisher | So | 5. | Riverton HS | So | 20:09.7 | 68. | |||||||||||||||||||||||||||||||||||||||||
91. | 1337 | Tyler Hammond | So | 6. | Riverton HS | So | 20:09.8 | 69. | |||||||||||||||||||||||||||||||||||||||||
92. | 181 | Jacob Pierson | So | 4. | Brighton HS | So | 20:09.9 | 70. | |||||||||||||||||||||||||||||||||||||||||
93. | 1629 | Luke Johnston | So | 3. | Westlake HS | So | 20:10.4 | 71. | |||||||||||||||||||||||||||||||||||||||||
94. | 1187 | Sam Grant | So | 4. | Orem HS | So | 20:11.4 | 72. | |||||||||||||||||||||||||||||||||||||||||
95. | 989 | Ryan Bird | Fr | 1. | Monticello HS | Fr | 20:11.9 | -- | |||||||||||||||||||||||||||||||||||||||||
96. | 1424 | Jack Scaife | So | 1. | Rowland Hall | So | 20:12.7 | 73. | |||||||||||||||||||||||||||||||||||||||||
97. | 314 | Eric Jackson | So | 8. | Corner Canyon HS | So | 20:13.4 | -- | |||||||||||||||||||||||||||||||||||||||||
98. | 529 | Anderson Ramirez | So | 6. | East HS | So | 20:13.8 | 74. | |||||||||||||||||||||||||||||||||||||||||
99. | 310 | Alex Hansen | Fr | 9. | Corner Canyon HS | Fr | 20:14.0 | -- | |||||||||||||||||||||||||||||||||||||||||
100. | 611 | Greg Vanderpool | Fr | 2. | Green River HS-WY | Fr | 20:16.6 | -- | |||||||||||||||||||||||||||||||||||||||||
101. | 1190 | Garrett Johnson | Fr | 5. | Orem HS | Fr | 20:17.4 | 75. | |||||||||||||||||||||||||||||||||||||||||
102. | 226 | Logan Engar | So | 3. | Carbon HS | So | 20:18.8 | 76. | |||||||||||||||||||||||||||||||||||||||||
103. | 1083 | Dane Lupher | So | 3. | Mountain View HS-WY | So | 20:24.6 | -- | |||||||||||||||||||||||||||||||||||||||||
104. | 1351 | Patrick Ruf | So | 7. | Riverton HS | So | 20:24.8 | 77. | |||||||||||||||||||||||||||||||||||||||||
105. | 629 | Daniel Jessee | So | 3. | Highland HS | So | 20:25.6 | 78. | |||||||||||||||||||||||||||||||||||||||||
106. | 1192 | Dallin Lee | Fr | 6. | Orem HS | Fr | 20:26.0 | 79. | |||||||||||||||||||||||||||||||||||||||||
107. | 376 | Landon Wheeler | So | 22. | Davis HS | So | 20:26.1 | -- | |||||||||||||||||||||||||||||||||||||||||
108. | 1193 | Parker Morgan | So | 7. | Orem HS | So | 20:26.2 | 80. | |||||||||||||||||||||||||||||||||||||||||
109. | 816 | Nolen Shubin | Jr | 5. | Lone Peak HS | Jr | 20:27.7 | 81. | |||||||||||||||||||||||||||||||||||||||||
110. | 530 | Dallas Reed | Fr | 7. | East HS | Fr | 20:27.8 | 82. | |||||||||||||||||||||||||||||||||||||||||
111. | 609 | Miles Moffat | Fr | 3. | Green River HS-WY | Fr | 20:28.7 | -- | |||||||||||||||||||||||||||||||||||||||||
112. | 1259 | Tyler Penrod | So | 6. | Pleasant Grove HS | So | 20:30.1 | 83. | |||||||||||||||||||||||||||||||||||||||||
113. | 315 | Anders Jensen | So | 10. | Corner Canyon HS | So | 20:30.4 | -- | |||||||||||||||||||||||||||||||||||||||||
114. | 1255 | Matthew Morrison | Fr | 7. | Pleasant Grove HS | Fr | 20:30.6 | 84. | |||||||||||||||||||||||||||||||||||||||||
115. | 368 | Kaleb Stinger | So | 23. | Davis HS | So | 20:31.8 | -- | |||||||||||||||||||||||||||||||||||||||||
116. | 1418 | Wes Johnston | So | 2. | Rowland Hall | So | 20:32.7 | 85. | |||||||||||||||||||||||||||||||||||||||||
117. | 374 | Hayden Vance | So | 24. | Davis HS | So | 20:33.2 | -- | |||||||||||||||||||||||||||||||||||||||||
118. | 734 | Austin Todd | Fr | 6. | Lehi HS | Fr | 20:34.0 | 86. | |||||||||||||||||||||||||||||||||||||||||
119. | 312 | Ben Hiatt | So | 11. | Corner Canyon HS | So | 20:36.1 | -- | |||||||||||||||||||||||||||||||||||||||||
120. | 1601 | Ryan Kiernlf | So | 3. | West HS | So | 20:38.2 | 87. | |||||||||||||||||||||||||||||||||||||||||
121. | 1354 | Isaac Worsham | So | 8. | Riverton HS | So | 20:39.0 | -- | |||||||||||||||||||||||||||||||||||||||||
122. | 1348 | Taylor Rowser | Fr | 9. | Riverton HS | Fr | 20:41.4 | -- | |||||||||||||||||||||||||||||||||||||||||
123. | 1521 | Dylan Brog | So | 1. | Star Valley HS-WY | So | 20:42.3 | 88. | |||||||||||||||||||||||||||||||||||||||||
124. | 1195 | Jared Saruky | Fr | 8. | Orem HS | Fr | 20:42.7 | -- | |||||||||||||||||||||||||||||||||||||||||
125. | 610 | Caleb Nathan | Fr | 4. | Green River HS-WY | Fr | 20:43.6 | -- | |||||||||||||||||||||||||||||||||||||||||
126. | 876 | Garrett Vernon | Fr | 1. | Manti HS | Fr | 20:44.1 | 89. | |||||||||||||||||||||||||||||||||||||||||
127. | 1630 | Dan Rasmuson | So | 4. | Westlake HS | So | 20:44.6 | 90. | |||||||||||||||||||||||||||||||||||||||||
128. | 1189 | Randy Hallam | So | 9. | Orem HS | So | 20:46.2 | -- | |||||||||||||||||||||||||||||||||||||||||
129. | 1415 | Ethan Goh | So | 3. | Rowland Hall | So | 20:47.1 | 91. | |||||||||||||||||||||||||||||||||||||||||
130. | 730 | Riley Eastmond | So | 7. | Lehi HS | So | 20:48.0 | 92. | |||||||||||||||||||||||||||||||||||||||||
131. | 1485 | Matt Jensen | So | 3. | Springville HS | So | 20:49.3 | 93. | |||||||||||||||||||||||||||||||||||||||||
132. | 525 | Matthew Gessel | So | 8. | East HS | So | 20:49.5 | -- | |||||||||||||||||||||||||||||||||||||||||
133. | 470 | Jacob Kohler | So | 9. | Desert Hills HS | So | 20:49.6 | -- | |||||||||||||||||||||||||||||||||||||||||
134. | 1529 | Ben Henderson | Fr | 2. | Star Valley HS-WY | Fr | 20:50.9 | 94. | |||||||||||||||||||||||||||||||||||||||||
135. | 467 | Kieran Harvey | Fr | 10. | Desert Hills HS | Fr | 20:51.8 | -- | |||||||||||||||||||||||||||||||||||||||||
136. | 907 | Jaren Myryp | So | 1. | Maple Mountain HS | So | 20:53.8 | 95. | |||||||||||||||||||||||||||||||||||||||||
137. | 1007 | Caleb Dredge | So | 4. | Morgan HS | So | 20:54.1 | 96. | |||||||||||||||||||||||||||||||||||||||||
138. | 904 | Jacob Groberg | So | 2. | Maple Mountain HS | So | 20:55.7 | 97. | |||||||||||||||||||||||||||||||||||||||||
139. | 912 | Ryan Williams | So | 3. | Maple Mountain HS | So | 21:02.6 | 98. | |||||||||||||||||||||||||||||||||||||||||
140. | 729 | Tyson Collier | Fr | 8. | Lehi HS | Fr | 21:03.7 | -- | |||||||||||||||||||||||||||||||||||||||||
141. | 1096 | McKay Lindow | Fr | 2. | North Sanpete HS | Fr | 21:04.3 | -- | |||||||||||||||||||||||||||||||||||||||||
142. | 1444 | Wyatt Baum | So | 1. | Spanish Fork HS | So | 21:04.6 | 99. | |||||||||||||||||||||||||||||||||||||||||
143. | 324 | Bodey Schriever | So | 12. | Corner Canyon HS | So | 21:08.5 | -- | |||||||||||||||||||||||||||||||||||||||||
144. | 317 | Will Murdoch | So | 13. | Corner Canyon HS | So | 21:08.8 | -- | |||||||||||||||||||||||||||||||||||||||||
145. | 325 | Niall Sherman | Fr | 14. | Corner Canyon HS | Fr | 21:12.6 | -- | |||||||||||||||||||||||||||||||||||||||||
146. | 1487 | Jacob Rogers | So | 4. | Springville HS | So | 21:15.0 | 100. | |||||||||||||||||||||||||||||||||||||||||
147. | 872 | Mitch Russell | Fr | 2. | Manti HS | Fr | 21:15.1 | 101. | |||||||||||||||||||||||||||||||||||||||||
148. | 357 | Karson Hugie | So | 25. | Davis HS | So | 21:16.5 | -- | |||||||||||||||||||||||||||||||||||||||||
149. | 459 | Jacob Barton | Fr | 11. | Desert Hills HS | Fr | 21:17.9 | -- | |||||||||||||||||||||||||||||||||||||||||
150. | 1352 | Noah Sorenson | So | 10. | Riverton HS | So | 21:20.0 | -- | |||||||||||||||||||||||||||||||||||||||||
151. | 348 | Brandon Christensen | So | 26. | Davis HS | So | 21:20.7 | -- | |||||||||||||||||||||||||||||||||||||||||
152. | 1522 | Dustin Brown | Fr | 3. | Star Valley HS-WY | Fr | 21:21.8 | 102. | |||||||||||||||||||||||||||||||||||||||||
153. | 909 | Brigham Perry | So | 4. | Maple Mountain HS | So | 21:21.9 | 103. | |||||||||||||||||||||||||||||||||||||||||
154. | 313 | Aaron Jackson | Fr | 15. | Corner Canyon HS | Fr | 21:28.1 | -- | |||||||||||||||||||||||||||||||||||||||||
155. | 908 | Spencer Nelson | So | 5. | Maple Mountain HS | So | 21:28.3 | 104. | |||||||||||||||||||||||||||||||||||||||||
156. | 906 | Koleton Murray | So | 6. | Maple Mountain HS | So | 21:28.6 | 105. | |||||||||||||||||||||||||||||||||||||||||
157. | 230 | Kaden Kranendonk | So | 4. | Carbon HS | So | 21:29.0 | 106. | |||||||||||||||||||||||||||||||||||||||||
158. | 800 | Howie Chidester | Fr | 6. | Lone Peak HS | Fr | 21:29.6 | 107. | |||||||||||||||||||||||||||||||||||||||||
159. | 1626 | Spencer Boren | So | 5. | Westlake HS | So | 21:31.7 | 108. | |||||||||||||||||||||||||||||||||||||||||
160. | 1625 | Ethan Akana | So | 6. | Westlake HS | So | 21:33.0 | 109. | |||||||||||||||||||||||||||||||||||||||||
161. | 903 | Garrett Griffen | So | 7. | Maple Mountain HS | So | 21:35.3 | 110. | |||||||||||||||||||||||||||||||||||||||||
162. | 473 | Alex Searle | So | 12. | Desert Hills HS | So | 21:35.6 | -- | |||||||||||||||||||||||||||||||||||||||||
163. | 572 | Hayden Crofts | So | 5. | Evanston HS-WY | So | 21:37.6 | 111. | |||||||||||||||||||||||||||||||||||||||||
164. | 1483 | Adam Eaton | So | 5. | Springville HS | So | 21:37.8 | 112. | |||||||||||||||||||||||||||||||||||||||||
165. | 1526 | Randall Griffith | So | 4. | Star Valley HS-WY | So | 21:38.0 | 113. | |||||||||||||||||||||||||||||||||||||||||
166. | 634 | Sam Nelson | So | 4. | Highland HS | So | 21:42.7 | 114. | |||||||||||||||||||||||||||||||||||||||||
167. | 1420 | Luke Nicoloff | Fr | 4. | Rowland Hall | Fr | 21:43.5 | 115. | |||||||||||||||||||||||||||||||||||||||||
168. | 1599 | Kevin Hardy | So | 4. | West HS | So | 21:47.2 | 116. | |||||||||||||||||||||||||||||||||||||||||
169. | 1528 | Tyler Helgesen | So | 5. | Star Valley HS-WY | So | 21:48.6 | 117. | |||||||||||||||||||||||||||||||||||||||||
170. | 622 | Bryson Benson | So | 5. | Highland HS | So | 21:51.2 | 118. | |||||||||||||||||||||||||||||||||||||||||
171. | 630 | Paul Koch | So | 6. | Highland HS | So | 21:54.4 | 119. | |||||||||||||||||||||||||||||||||||||||||
172. | 1530 | Nathan Hirschi | So | 6. | Star Valley HS-WY | So | 21:55.1 | 120. | |||||||||||||||||||||||||||||||||||||||||
173. | 1262 | Preston Stobert | Fr | 8. | Pleasant Grove HS | Fr | 21:55.3 | -- | |||||||||||||||||||||||||||||||||||||||||
174. | 1349 | Spencer Royce | So | 11. | Riverton HS | So | 21:57.6 | -- | |||||||||||||||||||||||||||||||||||||||||
175. | 305 | Grant Croshaw | Fr | 16. | Corner Canyon HS | Fr | 21:59.2 | -- | |||||||||||||||||||||||||||||||||||||||||
176. | 323 | Brandon Rush | So | 17. | Corner Canyon HS | So | 21:59.9 | -- | |||||||||||||||||||||||||||||||||||||||||
177. | 370 | Jonah Taylor | So | 27. | Davis HS | So | 22:00.5 | -- | |||||||||||||||||||||||||||||||||||||||||
178. | 165 | Nick Ashby | So | 5. | Brighton HS | So | 22:00.6 | 121. | |||||||||||||||||||||||||||||||||||||||||
179. | 1423 | Ellis Ruckman | Fr | 5. | Rowland Hall | Fr | 22:01.2 | 122. | |||||||||||||||||||||||||||||||||||||||||
180. | 1194 | Jacob Richards | Fr | 10. | Orem HS | Fr | 22:06.5 | -- | |||||||||||||||||||||||||||||||||||||||||
181. | 1258 | Wade Palmer | Fr | 9. | Pleasant Grove HS | Fr | 22:09.0 | -- | |||||||||||||||||||||||||||||||||||||||||
182. | 1447 | Todd Flake | Fr | 2. | Spanish Fork HS | Fr | 22:14.4 | 123. | |||||||||||||||||||||||||||||||||||||||||
183. | 1257 | Ben Nelson | So | 10. | Pleasant Grove HS | So | 22:14.8 | -- | |||||||||||||||||||||||||||||||||||||||||
184. | 873 | Brayden Shelley | So | 3. | Manti HS | So | 22:15.4 | 124. | |||||||||||||||||||||||||||||||||||||||||
185. | 1015 | Alex Ward | So | 5. | Morgan HS | So | 22:15.9 | 125. | |||||||||||||||||||||||||||||||||||||||||
186. | 166 | Henry Barth | So | 6. | Brighton HS | So | 22:22.8 | 126. | |||||||||||||||||||||||||||||||||||||||||
187. | 170 | Jacob Hammond | Fr | 7. | Brighton HS | Fr | 22:25.3 | 127. | |||||||||||||||||||||||||||||||||||||||||
188. | 172 | Jonathon Holton | Fr | 8. | Brighton HS | Fr | 22:27.5 | -- | |||||||||||||||||||||||||||||||||||||||||
189. | 575 | Colton Hatch | Fr | 6. | Evanston HS-WY | Fr | 22:28.0 | 128. | |||||||||||||||||||||||||||||||||||||||||
190. | 733 | Ryan Poulsen | Fr | 9. | Lehi HS | Fr | 22:28.9 | -- | |||||||||||||||||||||||||||||||||||||||||
191. | 1597 | Kenji Aoki | Fr | 5. | West HS | Fr | 22:30.7 | 129. | |||||||||||||||||||||||||||||||||||||||||
192. | 1342 | Caleb Nokes | Fr | 12. | Riverton HS | Fr | 22:30.9 | -- | |||||||||||||||||||||||||||||||||||||||||
193. | 897 | Chase Call | So | 8. | Maple Mountain HS | So | 22:31.3 | -- | |||||||||||||||||||||||||||||||||||||||||
194. | 1117 | Manuel Chacon | Jr | 1. | North Summit HS | Jr | 22:32.9 | -- | |||||||||||||||||||||||||||||||||||||||||
195. | 301 | Evan Allen | So | 18. | Corner Canyon HS | So | 22:34.4 | -- | |||||||||||||||||||||||||||||||||||||||||
196. | 1525 | Dustin Graham | Fr | 7. | Star Valley HS-WY | Fr | 22:38.6 | 130. | |||||||||||||||||||||||||||||||||||||||||
197. | 319 | Jayden Olson | So | 19. | Corner Canyon HS | So | 22:40.0 | -- | |||||||||||||||||||||||||||||||||||||||||
198. | 1012 | Conner Matthews | Fr | 6. | Morgan HS | Fr | 22:41.2 | 131. | |||||||||||||||||||||||||||||||||||||||||
199. | 527 | Will Hooper | So | 9. | East HS | So | 22:41.7 | -- | |||||||||||||||||||||||||||||||||||||||||
200. | 1086 | Dalton Stoddard | Fr | 4. | Mountain View HS-WY | Fr | 22:42.0 | -- | |||||||||||||||||||||||||||||||||||||||||
201. | 867 | Jarod Durtschi | Fr | 4. | Manti HS | Fr | 22:43.5 | 132. | |||||||||||||||||||||||||||||||||||||||||
202. | 304 | Peter Christian | So | 20. | Corner Canyon HS | So | 22:45.4 | -- | |||||||||||||||||||||||||||||||||||||||||
203. | 870 | Tanner Jorgensen | Fr | 5. | Manti HS | Fr | 22:48.7 | 133. | |||||||||||||||||||||||||||||||||||||||||
204. | 363 | David Michelsen | So | 28. | Davis HS | So | 22:49.4 | -- | |||||||||||||||||||||||||||||||||||||||||
205. | 371 | Derek Thornton | Fr | 29. | Davis HS | Fr | 22:50.4 | -- | |||||||||||||||||||||||||||||||||||||||||
206. | 1627 | Brenden Dowd | Fr | 7. | Westlake HS | Fr | 22:52.2 | 134. | |||||||||||||||||||||||||||||||||||||||||
207. | 464 | Cameron Fleischer | So | 13. | Desert Hills HS | So | 22:53.9 | -- | |||||||||||||||||||||||||||||||||||||||||
208. | 311 | Elliot Hewlett | So | 21. | Corner Canyon HS | So | 22:57.2 | -- | |||||||||||||||||||||||||||||||||||||||||
