Overall | Bib | Name | Class | Placement | Team | Race | Time | Score |
1. | 427 | Talon Hull | So | 1 | Weber HS | Boys 1st Runner | 16:32.9. | 1. |
2. | 26 | Tayte Pollmann | Sr | 2 | Brighton HS | Boys 1st Runner | 16:41.3. | 2. |
3. | 296 | Jonathan Rothschild | Sr | 3 | North Summit HS | Boys 1st Runner | 16:49.7. | -- |
4. | 399 | Matt Jacobs | Jr | 4 | South Summit HS | Boys 1st Runner | 16:50.6. | -- |
5. | 110 | Eric Lambert | Jr | 5 | Cedar HS | Boys 1st Runner | 16:54.5. | 3. |
6. | 367 | Stephen Monsen | Sr | 6 | Richfield HS | Boys 1st Runner | 16:55.1. | 4. |
7. | 400 | Alec Jacobs | Jr | 1 | South Summit HS | Boys 2nd Runner | 17:20.3. | -- |
8. | 429 | Paul Huntsman | Jr | 2 | Weber HS | Boys 2nd Runner | 17:35.9. | 1. |
9. | 471 | Dustin Deeter | Jr | 1 | Weber HS | Boys 3rd Runner | 17:36.6. | 1. |
10. | 112 | Luke Orison | Jr | 2 | Cedar HS | Boys 3rd Runner | 17:37.5. | 2. |
11. | 27 | Julian Pellman | So | 3 | Brighton HS | Boys 2nd Runner | 17:39.4. | 2. |
12. | 225 | Peter Christiansen | Jr | 7 | Hillcrest HS | Boys 1st Runner | 17:48.0. | 5. |
13. | 114 | Jesse Holyoak | Jr | 1 | Cedar HS | Boys 5th Runner | 17:53.2. | 1. |
14. | 272 | Conner Cox | So | 1 | Millard HS | Boys 6th Runner | 17:57.4. | -- |
15. | 368 | Camron Dickinson | Sr | 4 | Richfield HS | Boys 2nd Runner | 18:03.8. | 3. |
16. | 473 | Jacob Lee | Jr | 2 | Weber HS | Boys 5th Runner | 18:10.9. | 2. |
17. | 116 | Jace Roundy | Jr | 1 | Cedar HS | Boys 7th Runner | 18:17.1. | 1. |
18. | 113 | Tayson Meanea | Jr | 1 | Cedar HS | Boys 4th Runner | 18:20.7. | 1. |
19. | 115 | Logan Davis | Jr | 2 | Cedar HS | Boys 6th Runner | 18:21.9. | 1. |
20. | 111 | Cole Curry | Sr | 5 | Cedar HS | Boys 2nd Runner | 18:22.9. | 4. |
21. | 160 | Rylan Stay | Jr | 3 | Herriman HS | Boys 6th Runner | 18:29.5. | 2. |
22. | 273 | Calvin Bell | Jr | 2 | Millard HS | Boys 7th Runner | 18:30.8. | -- |
23. | 271 | Kylin Cox | Sr | 3 | Millard HS | Boys 5th Runner | 18:34.7. | -- |
24. | 135 | Jacob Nielson | Fr | 8 | Cottonwood HS | Boys 1st Runner | 18:35.2. | 6. |
25. | 436 | Holden Froerer | So | 3 | Weber HS | Boys 7th Runner | 18:38.1. | 2. |
26. | 369 | Nick Dastrup | Sr | 3 | Richfield HS | Boys 3rd Runner | 18:42.7. | 3. |
27. | 373 | Jonathan Monsen | Fr | 4 | Richfield HS | Boys 7th Runner | 18:44.9. | 3. |
28. | 446 | Eric Lee | So | 4 | Weber HS | Boys 6th Runner | 18:47.3. | 3. |
29. | 223 | Stockton Smith | Jr | 2 | Herriman HS | Boys 4th Runner | 18:48.2. | 2. |
30. | 224 | Levi Timothy | So | 4 | Herriman HS | Boys 5th Runner | 18:51.0. | 3. |
31. | 161 | Jackson Webber | Fr | 5 | Herriman HS | Boys 7th Runner | 18:51.3. | 4. |
32. | 31 | Alek Anderson | Sr | 5 | Brighton HS | Boys 6th Runner | 18:51.4. | 4. |
33. | 156 | Zach Wall | Jr | 4 | Cottonwood HS | Boys 3rd Runner | 18:58.2. | 4. |
34. | 157 | Peter White | So | 9 | Herriman HS | Boys 1st Runner | 19:00.8. | 7. |
35. | 472 | Henry Hall | Jr | 3 | Weber HS | Boys 4th Runner | 19:02.8. | 3. |
36. | 371 | Dalton Brown | Sr | 5 | Richfield HS | Boys 5th Runner | 19:04.3. | 4. |
37. | 230 | Laran Lewis | Fr | 4 | Hillcrest HS | Boys 4th Runner | 19:07.4. | 4. |
38. | 158 | Joe Barney | So | 6 | Herriman HS | Boys 2nd Runner | 19:10.1. | 5. |
39. | 28 | Adam Johnson | So | 5 | Brighton HS | Boys 3rd Runner | 19:14.7. | 5. |
40. | 29 | Isaac Robison | Jr | 5 | Brighton HS | Boys 4th Runner | 19:16.5. | 5. |
41. | 228 | Wesley Colemere | Sr | 7 | Hillcrest HS | Boys 2nd Runner | 19:18.4. | 6. |
42. | 401 | Jacob Lundskog | Sr | 6 | South Summit HS | Boys 5th Runner | 19:21.2. | -- |
43. | 231 | Jacob Williams | Jr | 7 | Hillcrest HS | Boys 5th Runner | 19:23.4. | 5. |
44. | 229 | Peter Johnston | Sr | 6 | Hillcrest HS | Boys 3rd Runner | 19:24.6. | 6. |
45. | 159 | Casey Drury | So | 7 | Herriman HS | Boys 3rd Runner | 19:28.9. | 7. |
46. | 370 | Dallin Holt | Sr | 6 | Richfield HS | Boys 4th Runner | 19:37.3. | 6. |
47. | 32 | Sam Ames | So | 6 | Brighton HS | Boys 7th Runner | 19:39.9. | 5. |
48. | 297 | Keaten Jones | So | 8 | North Summit HS | Boys 3rd Runner | 19:43.6. | -- |
49. | 299 | Chris Vernon | Jr | 7 | North Summit HS | Boys 4th Runner | 19:45.1. | -- |
50. | 155 | Hunter Olsen | Sr | 8 | Cottonwood HS | Boys 2nd Runner | 19:50.1. | 7. |
51. | 372 | Austin Pace | Jr | 6 | Richfield HS | Boys 6th Runner | 19:50.5. | 5. |
52. | 30 | Drew Burns | Sr | 8 | Brighton HS | Boys 5th Runner | 19:50.5. | 6. |
53. | 232 | Luke Cobabe | So | 7 | Hillcrest HS | Boys 6th Runner | 19:53.0. | 6. |
54. | 233 | Connor Guldner | Jr | 7 | Hillcrest HS | Boys 7th Runner | 19:53.8. | 6. |
55. | 136 | David Fagre | So | 8 | Cottonwood HS | Boys 4th Runner | 19:55.6. | 7. |
56. | 139 | Ian Kligman | So | 8 | Cottonwood HS | Boys 7th Runner | 20:50.7. | 7. |
57. | 402 | Christian Neuenschwander | Jr | 8 | South Summit HS | Boys 6th Runner | 20:54.5. | -- |
58. | 265 | Christian Moody | Sr | 9 | Merit College Prep | Boys 6th Runner | 20:56.0. | -- |
59. | 138 | Nick Sanchez | Sr | 10 | Cottonwood HS | Boys 6th Runner | 21:11.7. | 7. |
60. | 266 | David DeArmon | Sr | 9 | Merit College Prep | Boys 7th Runner | 21:42.2. | -- |
61. | 137 | Tyler Pennington | Sr | 9 | Cottonwood HS | Boys 5th Runner | 22:10.1. | 7. |
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Combined Time | ||||
Tb 1. | Cedar HS | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 13. | 2:05:47.8 | ||||
Tb 2. | Weber HS | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 13. | 2:06:24.5 | ||||
3. | Richfield HS | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 28. | 2:10:58.6 | ||||
4. | Brighton HS | 2 | 2 | 5 | 5 | 6 | 4 | 5 | 29. | 2:11:13.7 | ||||
5. | Herriman HS | 7 | 5 | 7 | 2 | 3 | 2 | 4 | 30. | 2:12:39.8 | ||||
6. | Hillcrest HS | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 38. | 2:14:48.6 | ||||
7. | Cottonwood HS | 6 | 7 | 4 | 7 | 7 | 7 | 7 | 45. | 2:21:31.6 | ||||
The final place for teams marked with Tb has been determined by combined time of scoring finishers. |